Population Data Comparison (mid 2026)
Show
- Top 10
- Top 50
- All
- main data
- all data
| Rank | Country | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 1457M | 757M | 701M | 1.08 | 1.14% | 16.25 | 7.61 | 2.08 | 71.14 | 69.80 | 72.60 | 29.37 | 37.91% | 443.28 |
| 2 | China | 1427M | 730M | 697M | 1.05 | 0.19% | 10.04 | 8.42 | 1.71 | 78.07 | 75.99 | 80.25 | 39.75 | 67.38% | 148.68 |
| 3 | United States | 341M | 169M | 172M | 0.98 | 0.28% | 11.97 | 9.37 | 1.79 | 79.57 | 77.19 | 82.07 | 38.23 | 83.96% | 35.41 |
| 4 | Indonesia | 290M | 146M | 144M | 1.01 | 1.28% | 16.06 | 7.04 | 2.16 | 72.94 | 70.68 | 75.31 | 30.29 | 60.45% | 150.89 |
| 5 | Pakistan | 246M | 127M | 120M | 1.06 | 2.67% | 24.41 | 6.65 | 3.06 | 68.30 | 67.20 | 69.50 | 23.04 | 39.07% | 306.54 |
| 6 | Nigeria | 239M | 121M | 118M | 1.03 | 2.34% | 34.80 | 10.42 | 4.84 | 56.83 | 55.81 | 57.89 | 17.63 | 56.48% | 258.80 |
| 7 | Brazil | 220M | 108M | 112M | 0.96 | 0.67% | 12.01 | 7.19 | 1.63 | 77.25 | 73.79 | 80.73 | 34.98 | 88.46% | 25.86 |
| 8 | Bangladesh | 174M | 88M | 86M | 1.02 | 1.77% | 15.56 | 5.61 | 1.85 | 74.46 | 72.65 | 76.51 | 28.90 | 42.73% | 1207.04 |
| 9 | Russia | 142M | 66M | 76M | 0.86 | -0.21% | 10.54 | 13.26 | 1.83 | 73.26 | 68.21 | 78.58 | 40.37 | 76.02% | 8.32 |
| 10 | Mexico | 136M | 67M | 70M | 0.96 | 1.38% | 15.42 | 6.48 | 1.96 | 75.98 | 73.22 | 78.70 | 30.22 | 82.42% | 69.18 |
| 11 | Ethiopia | 133M | 66M | 66M | 1 | 4.04% | 28.51 | 5.66 | 3.54 | 68.93 | 66.91 | 70.96 | 19.83 | 24.69% | 117.79 |
| 12 | Japan | 123M | 60M | 63M | 0.95 | -0.43% | 6.93 | 12.25 | 1.39 | 85.36 | 82.34 | 88.52 | 49.80 | 92.32% | 324.35 |
| 13 | Philippines | 118M | 59M | 59M | 1 | 1.93% | 18.87 | 6.44 | 2.37 | 72.11 | 68.11 | 76.35 | 26.53 | 49.32% | 394.14 |
| 14 | Egypt | 114M | 57M | 56M | 1.02 | 2.89% | 22.27 | 5.72 | 3.01 | 73.08 | 70.73 | 75.53 | 24.17 | 43.66% | 113.39 |
| 15 | Democratic Republic of the Congo | 107M | 54M | 54M | 1 | 3.51% | 37.26 | 8.27 | 5.12 | 62.52 | 60.86 | 64.19 | 16.64 | 49.29% | 45.71 |
| 16 | Vietnam | 102M | 51M | 51M | 1 | 1.06% | 14.17 | 6.88 | 2.00 | 76.24 | 72.30 | 80.23 | 34.03 | 41.62% | 308.83 |
| 17 | Iran | 90M | 45M | 44M | 1.02 | 1.97% | 14.73 | 4.96 | 2.06 | 77.98 | 76.86 | 79.17 | 33.75 | 78.55% | 54.38 |
| 18 | Turkey | 87M | 43M | 44M | 0.97 | 1.44% | 14.15 | 5.81 | 1.95 | 79.22 | 76.44 | 81.86 | 32.66 | 78.72% | 111.64 |
| 19 | Germany | 82M | 41M | 42M | 0.98 | -0.22% | 9.21 | 11.83 | 1.62 | 82.38 | 80.30 | 84.56 | 45.35 | 78.19% | 230.97 |
| 20 | Tanzania | 71M | 35M | 35M | 1 | 5.08% | 34.09 | 5.61 | 4.44 | 67.37 | 65.45 | 69.31 | 17.75 | 39.59% | 75.02 |
| 21 | Thailand | 70M | 34M | 36M | 0.94 | 0.02% | 9.05 | 8.84 | 1.43 | 78.37 | 74.90 | 81.84 | 41.36 | 55.72% | 136.91 |
| 22 | United Kingdom | 69M | 34M | 35M | 0.98 | 0.15% | 10.94 | 9.55 | 1.76 | 82.23 | 80.84 | 83.69 | 40.53 | 85.36% | 279.97 |
| 23 | France | 68M | 33M | 35M | 0.94 | 0.11% | 10.73 | 9.64 | 1.85 | 83.46 | 80.82 | 86.24 | 42.34 | 82.58% | 124.78 |
| 24 | South Africa | 63M | 31M | 32M | 0.97 | 0.93% | 18.10 | 9.38 | 2.24 | 65.67 | 62.22 | 69.22 | 27.91 | 70.24% | 52.02 |
| 25 | Kenya | 61M | 30M | 31M | 0.99 | 3.96% | 26.35 | 5.31 | 3.10 | 68.28 | 65.80 | 70.74 | 20.81 | 31.14% | 105.14 |
| 26 | Italy | 58M | 29M | 30M | 0.96 | -0.38% | 6.97 | 11.26 | 1.31 | 84.36 | 82.40 | 86.40 | 48.56 | 72.94% | 193.67 |
| 27 | Myanmar [Burma] | 57M | 27M | 29M | 0.93 | 0.86% | 16.23 | 8.73 | 2.02 | 68.42 | 65.26 | 71.48 | 29.71 | 33.24% | 83.92 |
| 28 | Uganda | 54M | 27M | 27M | 0.98 | 4.83% | 33.04 | 5.67 | 4.08 | 65.42 | 62.99 | 67.76 | 17.08 | 28.64% | 227.35 |
| 29 | Colombia | 52M | 26M | 27M | 0.96 | 1.06% | 12.88 | 6.25 | 1.68 | 78.47 | 75.85 | 81.05 | 33.00 | 83.23% | 45.88 |
| 30 | South Korea | 52M | 26M | 26M | 1 | -0.13% | 6.66 | 7.62 | 1.09 | 83.88 | 81.00 | 86.91 | 46.04 | 81.63% | 524.47 |
| 31 | Sudan | 51M | 25M | 25M | 1 | 3.45% | 29.75 | 6.69 | 3.98 | 66.84 | 64.88 | 68.85 | 19.82 | 37.64% | 27.13 |
| 32 | Algeria | 48M | 24M | 24M | 1.02 | 2.76% | 18.17 | 4.83 | 2.65 | 78.12 | 76.92 | 79.38 | 28.86 | 76.66% | 20.16 |
| 33 | Argentina | 48M | 23M | 24M | 0.96 | 1.04% | 15.59 | 7.65 | 2.16 | 77.55 | 74.41 | 80.85 | 31.89 | 92.81% | 17.26 |
| 34 | Spain | 47M | 23M | 24M | 0.97 | -0.22% | 7.62 | 9.78 | 1.43 | 84.37 | 81.74 | 87.11 | 46.72 | 82.30% | 93.09 |
| 35 | Iraq | 46M | 23M | 23M | 1.03 | 4.65% | 26.38 | 4.67 | 3.30 | 71.55 | 69.37 | 73.75 | 21.28 | 72.39% | 105.67 |
| 36 | Afghanistan | 44M | 23M | 22M | 1.05 | 3.93% | 27.70 | 5.62 | 3.46 | 66.98 | 65.42 | 68.65 | 19.18 | 27.98% | 68.65 |
| 37 | Ukraine | 42M | 20M | 23M | 0.87 | -0.46% | 8.31 | 15.28 | 1.46 | 72.79 | 68.10 | 77.71 | 42.09 | 70.70% | 70.19 |
| 38 | Canada | 40M | 20M | 20M | 0.99 | 0.20% | 9.84 | 8.17 | 1.48 | 83.43 | 81.79 | 85.15 | 41.23 | 82.25% | 3.98 |
| 39 | Angola | 40M | 20M | 20M | 0.98 | 4.43% | 37.76 | 6.95 | 5.00 | 63.32 | 60.52 | 66.22 | 16.37 | 70.43% | 31.83 |
| 40 | Morocco | 39M | 20M | 20M | 0.99 | 2.07% | 16.17 | 5.26 | 2.22 | 78.15 | 76.90 | 79.38 | 30.46 | 66.67% | 88.24 |
| 41 | Saudi Arabia | 38M | 22M | 16M | 1.34 | 2.54% | 14.18 | 4.01 | 2.08 | 76.19 | 75.00 | 77.93 | 32.62 | 85.61% | 19.22 |
| 42 | Poland | 37M | 18M | 19M | 0.94 | -0.22% | 8.62 | 11.03 | 1.50 | 79.74 | 76.24 | 83.41 | 43.17 | 60.63% | 119.55 |
| 43 | Uzbekistan | 37M | 18M | 19M | 1 | 1.77% | 17.01 | 6.15 | 2.24 | 72.34 | 70.09 | 74.70 | 28.95 | 50.90% | 82.78 |
| 44 | Mozambique | 37M | 18M | 19M | 0.95 | 3.91% | 34.49 | 7.03 | 4.31 | 63.47 | 60.37 | 66.31 | 17.41 | 40.49% | 46.14 |
| 45 | Ghana | 35M | 18M | 17M | 1.03 | 2.85% | 26.56 | 6.89 | 3.49 | 65.77 | 64.53 | 67.05 | 21.46 | 61.07% | 146.53 |
| 46 | Peru | 35M | 17M | 18M | 0.99 | 1.62% | 15.90 | 6.07 | 2.09 | 78.16 | 75.67 | 80.78 | 31.96 | 79.59% | 27.09 |
| 47 | Malaysia | 35M | 18M | 17M | 1.05 | 1.58% | 14.95 | 5.80 | 1.88 | 77.15 | 75.23 | 79.25 | 31.60 | 80.12% | 105.29 |
| 48 | Yemen | 34M | 17M | 17M | 1.01 | 3.47% | 26.12 | 5.84 | 3.19 | 66.96 | 65.19 | 68.74 | 20.70 | 41.77% | 64.02 |
| 49 | Madagascar | 32M | 16M | 16M | 1 | 4.71% | 30.26 | 5.30 | 3.70 | 69.26 | 67.51 | 71.04 | 19.54 | 42.58% | 55.04 |
| 50 | Nepal | 32M | 15M | 17M | 0.9 | 1.67% | 16.65 | 6.24 | 1.72 | 72.54 | 70.89 | 74.12 | 27.18 | 23.32% | 228.52 |
| 51 | Venezuela | 32M | 16M | 16M | 0.97 | 1.22% | 16.51 | 7.43 | 2.12 | 73.17 | 69.44 | 77.06 | 29.88 | 88.66% | 35.14 |
| 52 | Cameroon | 31M | 15M | 15M | 1 | 2.96% | 32.02 | 8.09 | 4.10 | 61.34 | 59.95 | 62.76 | 18.53 | 61.03% | 64.70 |
| 53 | Ivory Coast | 31M | 15M | 15M | 1.01 | 2.69% | 33.19 | 8.99 | 4.22 | 59.63 | 58.33 | 61.06 | 18.51 | 54.65% | 94.99 |
| 54 | Niger | 30M | 15M | 15M | 1.02 | 5.35% | 42.82 | 6.74 | 6.18 | 64.78 | 63.49 | 66.11 | 14.66 | 17.64% | 23.84 |
| 55 | Australia | 27M | 13M | 14M | 0.99 | 0.67% | 11.57 | 6.91 | 1.77 | 84.33 | 82.56 | 86.21 | 38.14 | 87.03% | 3.52 |
| 56 | North Korea | 26M | 13M | 13M | 0.96 | 0.33% | 13.07 | 9.84 | 1.84 | 73.53 | 69.93 | 77.00 | 35.75 | 64.14% | 218.70 |
| 57 | Burkina Faso | 25M | 12M | 12M | 1 | 4.17% | 34.53 | 6.68 | 4.58 | 64.27 | 63.27 | 65.16 | 17.39 | 34.47% | 89.91 |
| 58 | Mali | 24M | 12M | 12M | 1.01 | 3.74% | 38.05 | 8.02 | 5.15 | 61.66 | 60.74 | 62.60 | 16.18 | 48.40% | 19.43 |
| 59 | Syria | 24M | 12M | 12M | 1 | 4.06% | 19.18 | 3.79 | 2.53 | 77.45 | 75.17 | 79.73 | 27.11 | 59.30% | 129.78 |
| 60 | Sri Lanka | 23M | 11M | 12M | 0.91 | 0.84% | 13.97 | 7.59 | 2.08 | 77.99 | 74.91 | 81.23 | 34.62 | 19.89% | 343.09 |
| 61 | Malawi | 22M | 11M | 11M | 0.97 | 4.74% | 31.74 | 5.53 | 3.70 | 66.96 | 63.76 | 70.13 | 18.24 | 19.29% | 189.37 |
| 62 | Zambia | 22M | 11M | 11M | 0.98 | 4.83% | 33.87 | 5.81 | 4.20 | 65.63 | 62.56 | 68.68 | 17.64 | 48.09% | 28.96 |
| 63 | Kazakhstan | 20M | 10M | 10M | 0.95 | 1.19% | 16.51 | 7.54 | 2.54 | 74.15 | 70.09 | 78.40 | 30.91 | 58.86% | 7.35 |
| 64 | Senegal | 20M | 10M | 10M | 0.96 | 5.24% | 30.89 | 4.95 | 4.15 | 69.72 | 67.44 | 71.79 | 18.33 | 51.11% | 99.63 |
| 65 | Chile | 19M | 10M | 10M | 0.97 | 0.60% | 11.07 | 6.94 | 1.58 | 81.37 | 79.32 | 83.31 | 37.09 | 88.34% | 25.44 |
| 66 | Ecuador | 19M | 9M | 9M | 1 | 2.28% | 17.47 | 5.33 | 2.25 | 78.39 | 75.82 | 81.04 | 28.76 | 65.54% | 66.85 |
| 67 | Somalia | 19M | 9M | 9M | 0.99 | 3.13% | 39.85 | 9.64 | 5.36 | 59.28 | 57.52 | 61.08 | 16.23 | 49.72% | 29.66 |
| 68 | Romania | 19M | 9M | 10M | 0.95 | -0.33% | 9.12 | 13.60 | 1.66 | 76.93 | 73.69 | 80.33 | 44.02 | 55.37% | 78.71 |
| 69 | Guatemala | 19M | 9M | 9M | 0.97 | 3.63% | 21.66 | 4.68 | 2.55 | 75.67 | 72.91 | 78.58 | 23.87 | 54.46% | 171.39 |
| 70 | Cambodia | 18M | 9M | 9M | 0.96 | 2.08% | 19.12 | 6.21 | 2.32 | 71.23 | 68.84 | 73.45 | 26.45 | 27.00% | 99.48 |
| 71 | Netherlands | 18M | 9M | 9M | 1 | 0.06% | 10.14 | 9.59 | 1.69 | 83.25 | 81.83 | 84.75 | 43.17 | 93.95% | 425.97 |
| 72 | Zimbabwe | 16M | 8M | 9M | 0.92 | 2.59% | 26.51 | 7.39 | 3.14 | 63.06 | 61.23 | 64.63 | 18.85 | 33.07% | 41.96 |
| 73 | Guinea | 15M | 8M | 8M | 0.95 | 3.60% | 33.10 | 7.20 | 4.15 | 63.66 | 62.73 | 64.37 | 18.06 | 39.42% | 62.63 |
| 74 | Rwanda | 15M | 7M | 8M | 0.97 | 4.77% | 27.50 | 4.77 | 3.51 | 70.95 | 68.65 | 73.19 | 20.18 | 18.52% | 565.95 |
| 75 | Benin | 14M | 7M | 7M | 1 | 3.28% | 33.37 | 7.80 | 4.35 | 63.77 | 62.12 | 65.44 | 18.50 | 51.82% | 125.91 |
| 76 | Burundi | 14M | 7M | 7M | 0.99 | 4.04% | 34.50 | 6.84 | 4.79 | 63.82 | 61.90 | 65.73 | 16.98 | 15.94% | 508.62 |
| 77 | South Sudan | 13M | 6M | 6M | 1 | 2.37% | 32.07 | 9.51 | 4.12 | 59.61 | 58.05 | 61.23 | 18.81 | 22.34% | 19.76 |
| 78 | Bolivia | 13M | 6M | 6M | 1 | 1.88% | 19.74 | 6.85 | 2.47 | 73.14 | 70.28 | 76.16 | 26.33 | 72.27% | 11.49 |
| 79 | Tunisia | 12M | 6M | 6M | 0.98 | 1.16% | 13.98 | 6.47 | 2.04 | 78.00 | 76.04 | 79.92 | 33.74 | 71.57% | 76.02 |
| 80 | Haiti | 12M | 6M | 6M | 0.98 | 1.63% | 21.44 | 8.15 | 2.62 | 65.90 | 63.64 | 68.18 | 24.64 | 62.04% | 440.40 |
| 81 | Belgium | 12M | 6M | 6M | 0.99 | 0.06% | 10.34 | 9.77 | 1.73 | 82.66 | 80.69 | 84.73 | 41.96 | 98.29% | 384.63 |
| 82 | Dominican Republic | 11M | 6M | 6M | 0.99 | 1.57% | 16.91 | 6.59 | 2.16 | 75.22 | 72.18 | 78.43 | 28.97 | 86.04% | 234.70 |
| 83 | Cuba | 11M | 6M | 6M | 0.98 | -0.11% | 8.99 | 10.14 | 1.56 | 79.72 | 77.84 | 81.58 | 42.55 | 77.96% | 101.36 |
| 84 | Honduras | 11M | 5M | 5M | 1 | 3.17% | 19.16 | 4.60 | 2.23 | 76.48 | 74.20 | 78.72 | 25.77 | 62.01% | 96.77 |
| 85 | Tajikistan | 11M | 5M | 5M | 1.01 | 4.48% | 25.14 | 4.59 | 3.28 | 72.41 | 70.08 | 74.81 | 21.82 | 29.17% | 75.20 |
| 86 | Czechia | 11M | 5M | 5M | 0.97 | -0.17% | 9.29 | 11.22 | 1.70 | 80.30 | 77.95 | 82.77 | 44.37 | 75.14% | 135.95 |
| 87 | Sweden | 11M | 5M | 5M | 1.01 | 0.23% | 11.33 | 9.22 | 1.84 | 83.80 | 82.30 | 85.38 | 40.53 | 89.43% | 23.73 |
| 88 | Azerbaijan | 10M | 5M | 5M | 1 | 0.71% | 12.69 | 7.44 | 1.94 | 73.64 | 71.10 | 76.30 | 34.07 | 58.88% | 120.87 |
| 89 | United Arab Emirates | 10M | 7M | 3M | 2.14 | 3.43% | 9.52 | 2.15 | 1.33 | 78.96 | 78.31 | 80.28 | 32.07 | 88.45% | 125.52 |
| 90 | Greece | 10M | 5M | 5M | 0.97 | -0.42% | 6.70 | 11.65 | 1.27 | 83.27 | 81.15 | 85.50 | 47.14 | 81.60% | 78.76 |
| 91 | Jordan | 10M | 5M | 5M | 1.03 | 3.75% | 19.75 | 4.16 | 2.46 | 75.48 | 73.73 | 77.32 | 24.91 | 92.56% | 112.41 |
| 92 | Portugal | 10M | 5M | 5M | 0.9 | -0.33% | 7.68 | 11.51 | 1.39 | 83.01 | 80.42 | 85.73 | 47.44 | 69.44% | 109.78 |
| 93 | Israel | 10M | 5M | 5M | 1 | 2.43% | 18.28 | 5.33 | 2.85 | 83.93 | 82.60 | 85.32 | 29.82 | 93.13% | 484.35 |
| 94 | Papua New Guinea | 10M | 5M | 5M | 1.04 | 2.47% | 25.01 | 7.20 | 3.25 | 65.89 | 64.53 | 67.35 | 22.58 | 14.25% | 21.59 |
| 95 | Hungary | 10M | 5M | 5M | 0.91 | -0.31% | 9.14 | 13.30 | 1.57 | 77.64 | 74.37 | 81.08 | 44.29 | 73.82% | 102.61 |
| 96 | Togo | 10M | 5M | 5M | 0.99 | 3.04% | 30.59 | 7.57 | 3.88 | 63.09 | 62.05 | 64.12 | 19.32 | 46.23% | 167.72 |
| 97 | Belarus | 9M | 4M | 5M | 0.88 | -0.20% | 10.11 | 12.63 | 1.74 | 75.41 | 70.77 | 80.29 | 40.84 | 81.88% | 44.59 |
| 98 | Austria | 9M | 4M | 5M | 0.98 | -0.04% | 9.69 | 10.13 | 1.60 | 82.55 | 80.58 | 84.61 | 43.53 | 60.44% | 107.41 |
| 99 | Sierra Leone | 9M | 4M | 4M | 1 | 1.87% | 29.40 | 10.23 | 3.58 | 57.15 | 56.18 | 58.09 | 19.54 | 45.77% | 125.09 |
| 100 | Switzerland | 9M | 4M | 5M | 0.99 | 0.16% | 9.79 | 8.46 | 1.57 | 84.62 | 82.90 | 86.44 | 43.22 | 74.62% | 216.93 |
| 101 | Laos | 8M | 4M | 4M | 1.01 | 2.22% | 19.95 | 6.20 | 2.35 | 69.80 | 67.88 | 71.77 | 25.30 | 40.23% | 33.23 |
| 102 | Hong Kong | 8M | 3M | 4M | 0.84 | 0.34% | 10.12 | 7.55 | 1.46 | 85.64 | 82.81 | 88.60 | 45.70 | 100.00% | 7031.14 |
| 103 | Paraguay | 8M | 4M | 4M | 1.03 | 2.10% | 18.40 | 5.93 | 2.26 | 74.97 | 72.89 | 77.20 | 27.23 | 64.20% | 18.78 |
| 104 | Libya | 7M | 4M | 4M | 1.01 | 1.84% | 15.44 | 5.44 | 2.04 | 73.95 | 71.12 | 76.96 | 29.77 | 82.50% | 4.17 |
| 105 | Kyrgyzstan | 7M | 4M | 4M | 0.98 | 2.38% | 20.09 | 5.94 | 2.74 | 72.32 | 68.34 | 76.50 | 25.88 | 38.97% | 36.13 |
| 106 | Nicaragua | 7M | 3M | 4M | 0.97 | 2.34% | 17.56 | 5.25 | 2.20 | 75.95 | 72.52 | 79.28 | 27.62 | 60.81% | 54.71 |
| 107 | El Salvador | 7M | 3M | 4M | 0.88 | 1.20% | 16.09 | 7.30 | 1.90 | 74.77 | 70.07 | 79.10 | 28.94 | 77.13% | 317.16 |
| 108 | Serbia | 7M | 3M | 3M | 0.96 | -0.35% | 8.80 | 13.49 | 1.41 | 76.89 | 74.40 | 79.50 | 42.10 | 57.94% | 75.17 |
| 109 | Bulgaria | 7M | 3M | 3M | 0.94 | -0.46% | 8.52 | 15.88 | 1.64 | 75.93 | 72.56 | 79.46 | 45.20 | 77.71% | 59.79 |
| 110 | Turkmenistan | 7M | 3M | 3M | 0.97 | 1.62% | 19.08 | 7.27 | 2.53 | 69.06 | 65.49 | 72.66 | 27.15 | 55.60% | 13.34 |
| 111 | Republic of the Congo | 6M | 3M | 3M | 1 | 3.77% | 30.46 | 6.38 | 4.04 | 65.89 | 64.29 | 67.49 | 18.94 | 70.53% | 18.67 |
| 112 | Lebanon | 6M | 3M | 3M | 1.02 | 1.91% | 15.29 | 5.26 | 1.98 | 79.78 | 78.11 | 81.62 | 32.16 | 89.95% | 608.37 |
| 113 | Denmark | 6M | 3M | 3M | 0.99 | 0.09% | 11.28 | 10.34 | 1.78 | 81.88 | 80.15 | 83.69 | 41.35 | 88.89% | 138.26 |
| 114 | Liberia | 6M | 3M | 3M | 1.01 | 3.50% | 30.50 | 6.78 | 3.84 | 65.88 | 64.36 | 67.43 | 19.45 | 55.12% | 52.30 |
| 115 | Singapore | 6M | 3M | 3M | 1.1 | 0.35% | 7.93 | 5.88 | 1.27 | 84.51 | 82.54 | 86.58 | 44.04 | 100.00% | 8174.60 |
| 116 | Oman | 6M | 4M | 2M | 1.87 | 4.37% | 13.92 | 2.59 | 2.43 | 79.28 | 77.67 | 81.53 | 31.46 | 90.05% | 26.60 |
| 117 | Norway | 6M | 3M | 3M | 1.03 | 0.38% | 11.07 | 8.02 | 1.71 | 83.42 | 81.74 | 85.19 | 39.76 | 84.94% | 17.38 |
| 118 | Finland | 6M | 3M | 3M | 0.98 | -0.19% | 8.48 | 10.43 | 1.42 | 82.95 | 80.45 | 85.57 | 43.24 | 86.09% | 16.50 |
| 119 | Central African Republic | 5M | 3M | 3M | 0.98 | 2.12% | 33.58 | 10.75 | 4.12 | 55.48 | 53.26 | 57.72 | 17.79 | 45.22% | 8.75 |
| 120 | Slovakia | 5M | 3M | 3M | 0.95 | -0.14% | 9.34 | 10.81 | 1.59 | 78.40 | 75.21 | 81.76 | 42.63 | 54.55% | 111.09 |
| 121 | Mauritania | 5M | 3M | 3M | 1.01 | 3.60% | 30.61 | 6.66 | 4.15 | 66.17 | 64.44 | 67.92 | 19.82 | 59.93% | 5.26 |
| 122 | Costa Rica | 5M | 3M | 3M | 1 | 1.06% | 11.83 | 5.74 | 1.64 | 81.58 | 79.30 | 83.89 | 35.26 | 84.16% | 104.48 |
| 123 | New Zealand | 5M | 3M | 3M | 0.97 | 0.58% | 11.87 | 7.50 | 1.82 | 83.27 | 81.83 | 84.79 | 38.07 | 87.32% | 19.73 |
| 124 | Ireland | 5M | 3M | 3M | 0.99 | 0.56% | 10.66 | 6.84 | 1.75 | 83.31 | 81.95 | 84.74 | 39.47 | 65.38% | 73.52 |
| 125 | Panama | 5M | 2M | 2M | 1 | 2.15% | 17.10 | 5.42 | 2.30 | 79.70 | 76.84 | 82.67 | 30.19 | 70.65% | 60.05 |
| 126 | Croatia | 4M | 2M | 2M | 0.94 | -0.40% | 8.08 | 13.39 | 1.40 | 79.47 | 76.61 | 82.47 | 44.94 | 59.73% | 67.08 |
| 127 | Georgia | 4M | 2M | 2M | 0.91 | -0.09% | 11.57 | 12.67 | 1.99 | 74.58 | 70.40 | 78.97 | 38.45 | 62.05% | 52.27 |
| 128 | Mongolia | 4M | 2M | 2M | 0.96 | 1.85% | 18.77 | 6.59 | 2.63 | 71.20 | 67.07 | 75.44 | 28.06 | 69.66% | 2.27 |
| 129 | Uruguay | 4M | 2M | 2M | 0.94 | 0.35% | 12.86 | 9.52 | 1.89 | 78.95 | 75.38 | 82.28 | 36.01 | 96.01% | 20.07 |
| 130 | Puerto Rico | 3M | 2M | 2M | 0.9 | -0.35% | 7.01 | 10.74 | 1.18 | 81.10 | 78.01 | 84.34 | 44.66 | 93.74% | 368.74 |
| 131 | Bosnia and Herzegovina | 3M | 2M | 2M | 0.96 | -0.40% | 7.27 | 12.19 | 1.21 | 78.45 | 76.07 | 80.78 | 44.10 | 51.62% | 62.53 |
| 132 | Qatar | 3M | 2M | 823k | 2.85 | 3.75% | 8.31 | 1.75 | 1.71 | 81.24 | 80.41 | 82.96 | 33.03 | 99.44% | 276.73 |
| 133 | Jamaica | 3M | 1M | 2M | 0.98 | 0.81% | 14.24 | 7.88 | 1.87 | 75.31 | 73.53 | 77.06 | 32.05 | 58.57% | 275.13 |
| 134 | Armenia | 3M | 1M | 2M | 0.89 | 0.15% | 11.25 | 9.77 | 1.76 | 76.04 | 72.33 | 79.32 | 36.90 | 64.38% | 99.90 |
| 135 | Gambia | 3M | 1M | 1M | 0.98 | 4.20% | 34.51 | 6.64 | 4.65 | 64.27 | 62.75 | 65.80 | 17.43 | 66.26% | 252.74 |
| 136 | Namibia | 3M | 1M | 1M | 0.94 | 2.57% | 24.99 | 7.00 | 3.02 | 65.95 | 62.88 | 68.78 | 21.63 | 57.54% | 3.42 |
| 137 | Albania | 3M | 1M | 1M | 1.04 | 0.09% | 10.05 | 9.26 | 1.50 | 79.44 | 78.03 | 80.92 | 37.82 | 66.85% | 96.28 |
| 138 | Lithuania | 3M | 1M | 1M | 0.86 | -0.38% | 9.23 | 14.83 | 1.71 | 76.77 | 71.70 | 82.10 | 45.37 | 69.46% | 41.12 |
| 139 | Botswana | 3M | 1M | 1M | 0.95 | 2.46% | 20.98 | 6.07 | 2.57 | 70.36 | 67.20 | 73.25 | 24.43 | 74.68% | 4.35 |
| 140 | Gabon | 3M | 1M | 1M | 1.03 | 3.17% | 26.29 | 6.31 | 3.54 | 67.63 | 65.50 | 69.94 | 21.63 | 91.81% | 9.49 |
| 141 | Moldova | 3M | 1M | 1M | 0.91 | -0.30% | 8.77 | 12.44 | 1.35 | 72.61 | 68.47 | 76.95 | 39.28 | 44.13% | 74.76 |
| 142 | Guinea-Bissau | 2M | 1M | 1M | 0.97 | 2.67% | 31.12 | 8.48 | 3.95 | 60.40 | 58.30 | 62.40 | 18.60 | 46.75% | 62.54 |
| 143 | Lesotho | 2M | 1M | 1M | 0.98 | 0.83% | 23.52 | 12.84 | 2.85 | 57.07 | 53.94 | 60.34 | 24.19 | 31.89% | 73.99 |
| 144 | Slovenia | 2M | 1M | 1M | 1 | -0.21% | 8.51 | 10.79 | 1.66 | 82.35 | 79.97 | 84.86 | 45.64 | 57.18% | 103.34 |
| 145 | Macedonia | 2M | 1M | 1M | 1 | -0.12% | 9.53 | 10.89 | 1.46 | 76.73 | 74.74 | 78.78 | 40.42 | 60.73% | 81.00 |
| 146 | Bahrain | 2M | 1M | 675k | 1.81 | 3.17% | 11.79 | 2.83 | 1.82 | 78.17 | 77.32 | 79.35 | 33.02 | 90.27% | 2849.62 |
| 147 | Kosovo | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 167.03 |
| 148 | Latvia | 2M | 832k | 968k | 0.86 | -0.41% | 9.06 | 15.26 | 1.75 | 75.98 | 71.43 | 80.76 | 44.39 | 69.14% | 27.87 |
| 149 | Equatorial Guinea | 2M | 935k | 749k | 1.25 | 2.82% | 29.98 | 7.84 | 3.89 | 60.85 | 59.73 | 62.18 | 21.24 | 75.70% | 60.03 |
| 150 | East Timor | 1M | 743k | 729k | 1.02 | 3.70% | 26.43 | 5.62 | 3.32 | 70.83 | 68.74 | 73.06 | 21.17 | 33.62% | 98.09 |
| 151 | Trinidad and Tobago | 1M | 696k | 718k | 0.97 | 0.12% | 10.80 | 9.62 | 1.65 | 74.34 | 71.66 | 77.11 | 37.88 | 53.88% | 275.74 |
| 152 | Estonia | 1M | 621k | 681k | 0.91 | -0.24% | 9.37 | 12.39 | 1.66 | 79.49 | 75.71 | 83.46 | 42.76 | 70.46% | 28.79 |
