Population now
30,426,237
- World: 52nd
- Africa: 16th
| Male: | 15,226,932 | (50.05 %) |
| Female: | 15,199,305 | (49.95 %) |
| Births in 2026: | 534,092 |
| Deaths in 2026: | 134,941 |
Life expectancy & Rates (2026)
| Male: | 59.95 years |
| Female: | 62.76 years |
| Total: | 61.34 years |
| Median Age: | 18.53 years |
| Birth Rate: | 32.02 |
| Death Rate: | 8.09 |
| Growth Rate: | 2.96 % |
| Fertility Rate: | 4.10 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Cameroon Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 5M | 3M | 3M | 0.97 | 0.91% | 42.55 | 22.24 | 5.65 | 41.79 | 40.58 | 43.01 | 19.28 | 13.94% | 10.89 |
| 1961 | 5M | 3M | 3M | 0.97 | 0.95% | 42.82 | 21.95 | 5.71 | 42.26 | 41.05 | 43.48 | 19.16 | 14.49% | 11.12 |
| 1962 | 5M | 3M | 3M | 0.97 | 0.99% | 43.10 | 21.66 | 5.77 | 42.72 | 41.52 | 43.94 | 19.04 | 15.06% | 11.36 |
| 1963 | 6M | 3M | 3M | 0.97 | 1.03% | 43.37 | 21.37 | 5.83 | 43.18 | 41.99 | 44.40 | 18.92 | 15.65% | 11.61 |
| 1964 | 6M | 3M | 3M | 0.97 | 1.07% | 43.63 | 21.08 | 5.89 | 43.64 | 42.45 | 44.85 | 18.83 | 16.26% | 11.87 |
| 1965 | 6M | 3M | 3M | 0.97 | 1.11% | 43.87 | 20.79 | 5.95 | 44.10 | 42.91 | 45.30 | 18.74 | 16.88% | 12.14 |
| 1966 | 6M | 3M | 3M | 0.97 | 1.15% | 44.08 | 20.50 | 6.00 | 44.56 | 43.36 | 45.77 | 18.56 | 17.53% | 12.43 |
| 1967 | 6M | 3M | 3M | 0.97 | 1.19% | 44.26 | 20.19 | 6.06 | 45.03 | 43.82 | 46.25 | 18.42 | 18.19% | 12.73 |
| 1968 | 6M | 3M | 3M | 0.97 | 1.24% | 44.43 | 19.86 | 6.11 | 45.51 | 44.28 | 46.76 | 18.30 | 18.88% | 13.04 |
| 1969 | 6M | 3M | 3M | 0.98 | 1.28% | 44.57 | 19.52 | 6.16 | 46.01 | 44.74 | 47.29 | 18.19 | 19.58% | 13.37 |
| 1970 | 7M | 3M | 3M | 0.98 | 1.33% | 44.70 | 19.17 | 6.20 | 46.52 | 45.22 | 47.84 | 18.09 | 20.30% | 13.71 |
| 1971 | 7M | 3M | 3M | 0.98 | 1.38% | 44.82 | 18.80 | 6.25 | 47.05 | 45.72 | 48.41 | 17.92 | 21.58% | 14.07 |
| 1972 | 7M | 3M | 3M | 0.98 | 1.44% | 44.92 | 18.42 | 6.29 | 47.59 | 46.22 | 48.98 | 17.77 | 22.93% | 14.44 |
| 1973 | 7M | 3M | 4M | 0.98 | 1.50% | 45.03 | 18.04 | 6.33 | 48.14 | 46.74 | 49.55 | 17.64 | 24.32% | 14.83 |
| 1974 | 7M | 4M | 4M | 0.98 | 1.56% | 45.13 | 17.66 | 6.37 | 48.68 | 47.26 | 50.10 | 17.52 | 25.78% | 15.24 |
| 1975 | 7M | 4M | 4M | 0.98 | 1.62% | 45.24 | 17.29 | 6.41 | 49.21 | 47.78 | 50.64 | 17.40 | 27.29% | 15.67 |
| 1976 | 8M | 4M | 4M | 0.98 | 1.68% | 45.38 | 16.93 | 6.45 | 49.72 | 48.30 | 51.15 | 17.22 | 28.68% | 16.12 |
| 1977 | 8M | 4M | 4M | 0.98 | 1.75% | 45.54 | 16.59 | 6.49 | 50.21 | 48.79 | 51.65 | 17.07 | 29.47% | 16.59 |
| 1978 | 8M | 4M | 4M | 0.98 | 1.81% | 45.73 | 16.27 | 6.54 | 50.68 | 49.26 | 52.11 | 16.94 | 30.27% | 17.08 |
| 1979 | 8M | 4M | 4M | 0.98 | 1.88% | 45.92 | 15.97 | 6.58 | 51.12 | 49.70 | 52.55 | 16.81 | 31.09% | 17.60 |
| 1980 | 9M | 4M | 4M | 0.98 | 1.94% | 46.11 | 15.69 | 6.63 | 51.54 | 50.11 | 52.97 | 16.70 | 31.92% | 18.13 |
| 1981 | 9M | 4M | 4M | 0.98 | 2.00% | 46.27 | 15.42 | 6.66 | 51.93 | 50.50 | 53.37 | 16.54 | 32.76% | 18.70 |
| 1982 | 9M | 5M | 5M | 0.98 | 2.06% | 46.38 | 15.16 | 6.69 | 52.31 | 50.87 | 53.76 | 16.40 | 33.61% | 19.28 |
| 1983 | 9M | 5M | 5M | 0.98 | 2.11% | 46.43 | 14.91 | 6.70 | 52.67 | 51.22 | 54.14 | 16.27 | 34.48% | 19.89 |
| 1984 | 10M | 5M | 5M | 0.99 | 2.16% | 46.41 | 14.67 | 6.71 | 53.00 | 51.53 | 54.48 | 16.16 | 35.35% | 20.52 |
| 1985 | 10M | 5M | 5M | 0.99 | 2.20% | 46.31 | 14.46 | 6.70 | 53.27 | 51.79 | 54.77 | 16.07 | 36.23% | 21.18 |
| 1986 | 10M | 5M | 5M | 0.99 | 2.23% | 46.13 | 14.28 | 6.67 | 53.48 | 51.98 | 54.99 | 15.94 | 37.12% | 21.86 |
| 1987 | 11M | 5M | 5M | 0.99 | 2.24% | 45.87 | 14.16 | 6.63 | 53.59 | 52.09 | 55.12 | 15.85 | 37.94% | 22.57 |
| 1988 | 11M | 6M | 6M | 0.99 | 2.24% | 45.57 | 14.08 | 6.57 | 53.61 | 52.11 | 55.14 | 15.79 | 38.51% | 23.30 |
| 1989 | 11M | 6M | 6M | 0.99 | 2.22% | 45.21 | 14.05 | 6.51 | 53.54 | 52.03 | 55.07 | 15.75 | 39.08% | 24.03 |
| 1990 | 12M | 6M | 6M | 0.99 | 2.19% | 44.82 | 14.07 | 6.44 | 53.36 | 51.86 | 54.89 | 15.73 | 39.66% | 24.78 |
| 1991 | 12M | 6M | 6M | 0.99 | 2.14% | 44.41 | 14.15 | 6.35 | 53.09 | 51.58 | 54.62 | 15.68 | 40.24% | 25.53 |
| 1992 | 12M | 6M | 6M | 0.99 | 2.08% | 43.97 | 14.27 | 6.26 | 52.74 | 51.21 | 54.29 | 15.66 | 40.82% | 26.29 |
| 1993 | 13M | 6M | 6M | 0.99 | 2.02% | 43.53 | 14.41 | 6.17 | 52.34 | 50.79 | 53.93 | 15.67 | 41.40% | 27.06 |
| 1994 | 13M | 7M | 7M | 0.99 | 1.96% | 43.09 | 14.56 | 6.07 | 51.94 | 50.35 | 53.56 | 15.71 | 41.99% | 27.83 |
| 1995 | 14M | 7M | 7M | 0.99 | 1.91% | 42.69 | 14.69 | 5.98 | 51.55 | 49.94 | 53.21 | 15.77 | 42.57% | 28.61 |
| 1996 | 14M | 7M | 7M | 0.99 | 1.87% | 42.34 | 14.77 | 5.89 | 51.24 | 49.60 | 52.92 | 15.81 | 43.16% | 29.39 |
| 1997 | 14M | 7M | 7M | 0.99 | 1.84% | 42.03 | 14.81 | 5.80 | 51.01 | 49.37 | 52.70 | 15.88 | 43.76% | 30.17 |
| 1998 | 15M | 7M | 7M | 0.99 | 1.83% | 41.78 | 14.77 | 5.72 | 50.89 | 49.27 | 52.55 | 15.97 | 44.35% | 30.97 |
| 1999 | 15M | 8M | 8M | 0.99 | 1.83% | 41.58 | 14.67 | 5.65 | 50.88 | 49.30 | 52.50 | 16.07 | 44.94% | 31.79 |
| 2000 | 16M | 8M | 8M | 0.99 | 1.86% | 41.42 | 14.50 | 5.58 | 50.99 | 49.49 | 52.54 | 16.18 | 45.54% | 32.63 |
| 2001 | 16M | 8M | 8M | 0.99 | 1.89% | 41.30 | 14.27 | 5.52 | 51.22 | 49.80 | 52.68 | 16.25 | 46.14% | 33.50 |
| 2002 | 16M | 8M | 8M | 0.99 | 1.94% | 41.20 | 14.00 | 5.48 | 51.54 | 50.20 | 52.89 | 16.32 | 46.74% | 34.41 |
| 2003 | 17M | 8M | 8M | 0.99 | 2.00% | 41.09 | 13.71 | 5.43 | 51.91 | 50.65 | 53.17 | 16.39 | 47.34% | 35.34 |
| 2004 | 17M | 9M | 9M | 0.99 | 2.06% | 40.98 | 13.41 | 5.39 | 52.32 | 51.13 | 53.51 | 16.48 | 47.94% | 36.30 |
| 2005 | 18M | 9M | 9M | 0.99 | 2.12% | 40.83 | 13.10 | 5.35 | 52.76 | 51.63 | 53.89 | 16.56 | 48.54% | 37.30 |
| 2006 | 18M | 9M | 9M | 0.99 | 2.18% | 40.64 | 12.80 | 5.31 | 53.22 | 52.11 | 54.31 | 16.61 | 49.14% | 38.33 |
| 2007 | 19M | 9M | 9M | 0.99 | 2.23% | 40.40 | 12.50 | 5.27 | 53.68 | 52.57 | 54.78 | 16.67 | 49.75% | 39.40 |
| 2008 | 19M | 10M | 10M | 1 | 2.29% | 40.12 | 12.19 | 5.22 | 54.15 | 53.03 | 55.27 | 16.74 | 50.35% | 40.49 |
| 2009 | 20M | 10M | 10M | 1 | 2.35% | 39.80 | 11.89 | 5.17 | 54.63 | 53.46 | 55.79 | 16.81 | 50.95% | 41.62 |
| 2010 | 20M | 10M | 10M | 1 | 2.40% | 39.42 | 11.58 | 5.11 | 55.10 | 53.89 | 56.31 | 16.88 | 51.56% | 42.78 |
| 2011 | 21M | 10M | 10M | 1 | 2.46% | 38.99 | 11.28 | 5.05 | 55.58 | 54.32 | 56.84 | 16.93 | 52.16% | 43.97 |
| 2012 | 21M | 11M | 11M | 1 | 2.51% | 38.52 | 10.97 | 4.98 | 56.07 | 54.78 | 57.38 | 16.99 | 52.77% | 45.19 |
| 2013 | 22M | 11M | 11M | 1 | 2.57% | 38.02 | 10.66 | 4.92 | 56.58 | 55.26 | 57.90 | 17.05 | 53.37% | 46.44 |
| 2014 | 23M | 11M | 11M | 1 | 2.62% | 37.50 | 10.35 | 4.85 | 57.08 | 55.76 | 58.42 | 17.13 | 53.98% | 47.71 |
| 2015 | 23M | 12M | 12M | 1 | 2.68% | 36.96 | 10.05 | 4.78 | 57.58 | 56.27 | 58.91 | 17.21 | 54.58% | 49.00 |
| 2016 | 24M | 12M | 12M | 1 | 2.73% | 36.43 | 9.76 | 4.71 | 58.06 | 56.77 | 59.37 | 17.28 | 55.18% | 50.33 |
| 2017 | 25M | 12M | 12M | 1 | 2.78% | 35.90 | 9.50 | 4.64 | 58.51 | 57.24 | 59.80 | 17.37 | 55.78% | 51.67 |
| 2018 | 25M | 13M | 13M | 1 | 2.82% | 35.39 | 9.27 | 4.57 | 58.92 | 57.66 | 60.19 | 17.46 | 56.37% | 53.04 |
| 2019 | 26M | 13M | 13M | 1 | 2.85% | 34.89 | 9.06 | 4.51 | 59.29 | 58.03 | 60.56 | 17.57 | 56.97% | 54.43 |
| 2020 | 27M | 13M | 13M | 1 | 2.88% | 34.42 | 8.88 | 4.44 | 59.63 | 58.35 | 60.90 | 17.69 | 57.56% | 55.83 |
| 2021 | 27M | 14M | 14M | 1 | 2.88% | 34.42 | 8.88 | 4.44 | 59.63 | 58.35 | 60.90 | 17.80 | 58.15% | 57.26 |
| 2022 | 28M | 14M | 14M | 1 | 2.88% | 34.42 | 8.88 | 4.44 | 59.63 | 58.35 | 60.90 | 17.93 | 58.73% | 58.71 |
| 2023 | 29M | 14M | 14M | 1 | 2.92% | 33.20 | 8.47 | 4.27 | 60.49 | 59.15 | 61.84 | 18.07 | 59.32% | 60.17 |
| 2024 | 29M | 15M | 15M | 1 | 2.93% | 32.79 | 8.34 | 4.21 | 60.77 | 59.42 | 62.15 | 18.22 | 59.89% | 61.66 |
| 2025 | 30M | 15M | 15M | 1 | 2.95% | 32.38 | 8.20 | 4.15 | 61.06 | 59.69 | 62.46 | 18.38 | 60.46% | 63.17 |
| 2026 | 31M | 15M | 15M | 1 | 2.96% | 32.02 | 8.09 | 4.10 | 61.34 | 59.95 | 62.76 | 18.53 | 61.03% | 64.70 |
Cameroon Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 31M | 16M | 16M | 1 | 2.96% | 31.66 | 7.99 | 4.05 | 61.62 | 60.21 | 63.05 | 18.69 | 61.59% | 66.25 |
| 2028 | 32M | 16M | 16M | 1 | 2.97% | 31.31 | 7.88 | 3.99 | 61.89 | 60.47 | 63.35 | 18.86 | 62.15% | 67.82 |
| 2029 | 33M | 17M | 16M | 1 | 2.98% | 30.95 | 7.78 | 3.94 | 62.17 | 60.73 | 63.64 | 19.04 | 62.70% | 69.41 |
| 2030 | 34M | 17M | 17M | 1 | 2.99% | 30.59 | 7.67 | 3.89 | 62.45 | 60.99 | 63.94 | 19.25 | 63.24% | 71.02 |
| 2031 | 35M | 17M | 17M | 1 | 2.98% | 30.26 | 7.60 | 3.84 | 62.70 | 61.23 | 64.21 | 19.44 | 63.78% | 72.65 |
| 2032 | 35M | 18M | 18M | 1 | 2.98% | 29.93 | 7.52 | 3.80 | 62.96 | 61.46 | 64.49 | 19.64 | 64.30% | 74.30 |
| 2033 | 36M | 18M | 18M | 1 | 2.97% | 29.59 | 7.45 | 3.75 | 63.21 | 61.70 | 64.76 | 19.84 | 64.82% | 75.96 |
| 2034 | 37M | 18M | 18M | 1 | 2.97% | 29.26 | 7.37 | 3.71 | 63.47 | 61.93 | 65.04 | 20.04 | 65.34% | 77.64 |
| 2035 | 38M | 19M | 19M | 1 | 2.96% | 28.93 | 7.30 | 3.66 | 63.72 | 62.17 | 65.31 | 20.24 | 65.86% | 79.34 |
| 2036 | 39M | 19M | 19M | 1 | 2.95% | 28.62 | 7.25 | 3.62 | 63.95 | 62.38 | 65.56 | 20.43 | 66.37% | 81.06 |
| 2037 | 39M | 20M | 20M | 1 | 2.93% | 28.31 | 7.21 | 3.58 | 64.18 | 62.60 | 65.81 | 20.62 | 66.88% | 82.79 |
| 2038 | 40M | 20M | 20M | 1 | 2.91% | 28.01 | 7.16 | 3.54 | 64.42 | 62.81 | 66.07 | 20.82 | 67.38% | 84.54 |
| 2039 | 41M | 21M | 21M | 1 | 2.89% | 27.70 | 7.12 | 3.50 | 64.65 | 63.03 | 66.32 | 21.01 | 67.88% | 86.30 |
| 2040 | 42M | 21M | 21M | 1 | 2.87% | 27.39 | 7.07 | 3.46 | 64.88 | 63.24 | 66.57 | 21.21 | 68.38% | 88.07 |
| 2041 | 43M | 21M | 21M | 1 | 2.84% | 27.10 | 7.05 | 3.42 | 65.09 | 63.43 | 66.80 | 21.39 | 68.87% | 89.86 |
| 2042 | 44M | 22M | 22M | 1 | 2.81% | 26.81 | 7.03 | 3.39 | 65.30 | 63.62 | 67.02 | 21.57 | 69.36% | 91.66 |
| 2043 | 44M | 22M | 22M | 1 | 2.78% | 26.53 | 7.01 | 3.35 | 65.50 | 63.82 | 67.25 | 21.76 | 69.84% | 93.47 |
| 2044 | 45M | 23M | 23M | 1 | 2.75% | 26.24 | 6.99 | 3.32 | 65.71 | 64.01 | 67.47 | 21.95 | 70.32% | 95.28 |
| 2045 | 46M | 23M | 23M | 1 | 2.72% | 25.95 | 6.97 | 3.28 | 65.92 | 64.20 | 67.70 | 22.14 | 70.79% | 97.11 |
| 2046 | 47M | 24M | 24M | 1 | 2.68% | 25.67 | 6.97 | 3.25 | 66.11 | 64.37 | 67.91 | 22.31 | 71.26% | 98.95 |
| 2047 | 48M | 24M | 24M | 1 | 2.64% | 25.39 | 6.97 | 3.22 | 66.30 | 64.54 | 68.12 | 22.49 | 71.73% | 100.80 |
| 2048 | 49M | 24M | 24M | 1 | 2.60% | 25.12 | 6.98 | 3.18 | 66.50 | 64.71 | 68.34 | 22.67 | 72.19% | 102.65 |
| 2049 | 50M | 25M | 25M | 1 | 2.56% | 24.84 | 6.98 | 3.15 | 66.69 | 64.88 | 68.55 | 22.86 | 72.65% | 104.51 |
| 2050 | 51M | 25M | 25M | 1 | 2.52% | 24.56 | 6.98 | 3.12 | 66.88 | 65.05 | 68.76 | 23.05 | 73.10% | 106.37 |
Highest City Populations in Cameroon
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Yaounde | 4,257,814 | 1,299,369 |
| 2 | Douala | 3,865,665 | 1,338,082 |
| 3 | Bamenda | 563,846 | 393,835 |
| 4 | Loum | 537,557 | 177,429 |
| 5 | Mbouda | 532,268 | 111,320 |
| 6 | Bafoussam | 444,592 | 290,768 |
| 7 | Garoua | 357,338 | 361,000 |
Map of Cameroon
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k