Population now
1,046,397
- World: 156th
- Africa: 48th
Male: | 546,568 | (52.29 %) |
Female: | 499,829 | (47.71 %) |
Births in 2024: | 24,785 |
Deaths in 2024: | 9,235 |
Life expectancy & Rates (2024)
Male: | 66.24 years |
Female: | 70.62 years |
Total: | 68.30 years |
Median Age: | 26.84 years |
Birth Rate: | 18.84 |
Death Rate: | 7.02 |
Growth Rate: | 1.68 % |
Fertility Rate: | 2.47 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Djibouti Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 84k | 42k | 42k | 0.99 | 1.39% | 43.60 | 18.24 | 6.46 | 44.04 | 42.73 | 45.38 | 17.00 | 50.33% | 3.64 |
1961 | 89k | 44k | 45k | 0.99 | 1.45% | 43.87 | 17.91 | 6.49 | 44.47 | 43.17 | 45.80 | 16.91 | 51.45% | 3.85 |
1962 | 94k | 47k | 47k | 0.99 | 1.51% | 44.13 | 17.60 | 6.53 | 44.89 | 43.59 | 46.22 | 16.91 | 52.62% | 4.10 |
1963 | 101k | 50k | 51k | 0.99 | 1.56% | 44.35 | 17.33 | 6.56 | 45.31 | 44.01 | 46.63 | 16.94 | 53.79% | 4.37 |
1964 | 108k | 54k | 54k | 0.99 | 1.61% | 44.55 | 17.08 | 6.60 | 45.73 | 44.43 | 47.05 | 16.97 | 54.95% | 4.68 |
1965 | 115k | 57k | 58k | 0.99 | 1.65% | 44.71 | 16.84 | 6.63 | 46.17 | 44.87 | 47.49 | 16.96 | 56.11% | 5.00 |
1966 | 123k | 61k | 62k | 0.99 | 1.70% | 44.86 | 16.59 | 6.67 | 46.65 | 45.35 | 47.98 | 16.86 | 57.26% | 5.34 |
1967 | 131k | 65k | 66k | 0.99 | 1.76% | 44.98 | 16.30 | 6.70 | 47.20 | 45.89 | 48.54 | 16.77 | 58.40% | 5.71 |
1968 | 140k | 70k | 71k | 0.99 | 1.82% | 45.07 | 15.96 | 6.74 | 47.81 | 46.48 | 49.17 | 16.67 | 59.54% | 6.11 |
1969 | 150k | 75k | 75k | 0.99 | 1.89% | 45.12 | 15.59 | 6.77 | 48.48 | 47.11 | 49.86 | 16.57 | 60.66% | 6.52 |
1970 | 160k | 79k | 80k | 0.99 | 1.98% | 45.11 | 15.16 | 6.80 | 49.16 | 47.76 | 50.58 | 16.45 | 61.78% | 6.94 |
1971 | 169k | 84k | 85k | 0.99 | 2.06% | 44.99 | 14.70 | 6.82 | 49.83 | 48.39 | 51.28 | 16.25 | 62.88% | 7.36 |
1972 | 179k | 89k | 90k | 0.99 | 2.15% | 44.76 | 14.23 | 6.83 | 50.44 | 48.98 | 51.93 | 16.08 | 63.97% | 7.79 |
1973 | 191k | 95k | 96k | 0.99 | 2.23% | 44.41 | 13.75 | 6.82 | 50.98 | 49.49 | 52.49 | 15.94 | 65.04% | 8.29 |
1974 | 205k | 102k | 103k | 0.99 | 2.31% | 43.97 | 13.30 | 6.80 | 51.44 | 49.93 | 52.97 | 15.79 | 66.10% | 8.92 |
1975 | 224k | 112k | 112k | 0.99 | 2.37% | 43.46 | 12.90 | 6.77 | 51.83 | 50.31 | 53.37 | 15.61 | 67.14% | 9.75 |
1976 | 249k | 124k | 124k | 1 | 2.41% | 42.93 | 12.58 | 6.73 | 52.18 | 50.65 | 53.73 | 15.33 | 68.17% | 10.81 |
1977 | 277k | 139k | 138k | 1.01 | 2.44% | 42.42 | 12.33 | 6.69 | 52.51 | 50.98 | 54.07 | 15.18 | 69.18% | 12.06 |
1978 | 308k | 155k | 153k | 1.01 | 2.45% | 41.96 | 12.16 | 6.64 | 52.87 | 51.34 | 54.42 | 15.15 | 70.17% | 13.39 |
1979 | 336k | 169k | 167k | 1.02 | 2.45% | 41.57 | 12.05 | 6.60 | 53.24 | 51.71 | 54.80 | 15.27 | 71.14% | 14.61 |
1980 | 359k | 181k | 178k | 1.02 | 2.45% | 41.27 | 11.97 | 6.55 | 53.64 | 52.11 | 55.20 | 15.54 | 72.10% | 15.61 |
1981 | 375k | 189k | 186k | 1.02 | 2.45% | 41.04 | 11.90 | 6.51 | 54.05 | 52.52 | 55.61 | 15.59 | 73.03% | 16.30 |
1982 | 385k | 194k | 191k | 1.02 | 2.47% | 40.86 | 11.79 | 6.47 | 54.45 | 52.93 | 56.01 | 15.76 | 73.94% | 16.75 |
1983 | 394k | 199k | 195k | 1.02 | 2.50% | 40.69 | 11.63 | 6.43 | 54.83 | 53.31 | 56.39 | 15.99 | 74.50% | 17.12 |
1984 | 406k | 205k | 201k | 1.02 | 2.55% | 40.54 | 11.41 | 6.38 | 55.17 | 53.66 | 56.73 | 16.18 | 74.72% | 17.65 |
1985 | 426k | 215k | 211k | 1.02 | 2.61% | 40.40 | 11.18 | 6.33 | 55.49 | 53.98 | 57.04 | 16.24 | 74.93% | 18.50 |
1986 | 454k | 229k | 225k | 1.01 | 2.68% | 40.28 | 10.95 | 6.28 | 55.77 | 54.27 | 57.32 | 16.34 | 75.13% | 19.75 |
1987 | 490k | 247k | 243k | 1.01 | 2.73% | 40.18 | 10.78 | 6.23 | 56.03 | 54.52 | 57.59 | 16.31 | 75.34% | 21.32 |
1988 | 529k | 266k | 263k | 1.01 | 2.75% | 40.09 | 10.69 | 6.19 | 56.27 | 54.75 | 57.83 | 16.22 | 75.55% | 23.00 |
1989 | 564k | 284k | 280k | 1.01 | 2.74% | 39.98 | 10.68 | 6.14 | 56.49 | 54.96 | 58.07 | 16.21 | 75.75% | 24.52 |
1990 | 590k | 297k | 293k | 1.01 | 2.71% | 39.78 | 10.72 | 6.07 | 56.68 | 55.13 | 58.27 | 16.38 | 75.96% | 25.67 |
1991 | 607k | 305k | 302k | 1.01 | 2.66% | 39.42 | 10.78 | 5.99 | 56.83 | 55.26 | 58.45 | 16.34 | 76.11% | 26.38 |
1992 | 615k | 309k | 306k | 1.01 | 2.59% | 38.87 | 10.83 | 5.87 | 56.94 | 55.35 | 58.59 | 16.47 | 76.16% | 26.74 |
1993 | 619k | 311k | 307k | 1.01 | 2.52% | 38.13 | 10.83 | 5.72 | 57.02 | 55.41 | 58.68 | 16.69 | 76.21% | 26.89 |
1994 | 622k | 313k | 309k | 1.01 | 2.45% | 37.21 | 10.77 | 5.55 | 57.06 | 55.43 | 58.74 | 16.91 | 76.25% | 27.06 |
1995 | 630k | 317k | 313k | 1.01 | 2.39% | 36.16 | 10.67 | 5.35 | 57.07 | 55.43 | 58.76 | 17.08 | 76.30% | 27.41 |
1996 | 644k | 324k | 320k | 1.01 | 2.33% | 35.07 | 10.54 | 5.15 | 57.05 | 55.42 | 58.74 | 17.34 | 76.35% | 27.98 |
1997 | 661k | 333k | 328k | 1.01 | 2.26% | 34.01 | 10.42 | 4.96 | 57.02 | 55.40 | 58.70 | 17.55 | 76.39% | 28.73 |
1998 | 680k | 343k | 338k | 1.01 | 2.20% | 33.05 | 10.33 | 4.78 | 57.00 | 55.40 | 58.66 | 17.75 | 76.44% | 29.59 |
1999 | 700k | 352k | 348k | 1.01 | 2.14% | 32.21 | 10.27 | 4.62 | 56.99 | 55.42 | 58.62 | 17.98 | 76.49% | 30.43 |
2000 | 718k | 361k | 357k | 1.01 | 2.08% | 31.48 | 10.23 | 4.48 | 57.02 | 55.48 | 58.61 | 18.25 | 76.53% | 31.20 |
2001 | 733k | 368k | 365k | 1.01 | 2.02% | 30.84 | 10.20 | 4.36 | 57.10 | 55.60 | 58.65 | 18.38 | 76.58% | 31.87 |
2002 | 747k | 374k | 373k | 1 | 1.97% | 30.22 | 10.16 | 4.24 | 57.24 | 55.76 | 58.75 | 18.52 | 76.62% | 32.48 |
2003 | 760k | 379k | 380k | 1 | 1.93% | 29.58 | 10.09 | 4.12 | 57.43 | 55.98 | 58.91 | 18.68 | 76.67% | 33.03 |
2004 | 772k | 386k | 386k | 1 | 1.89% | 28.92 | 10.00 | 3.99 | 57.68 | 56.25 | 59.15 | 18.87 | 76.72% | 33.55 |
2005 | 783k | 394k | 390k | 1.01 | 1.86% | 28.23 | 9.88 | 3.87 | 57.99 | 56.57 | 59.45 | 19.14 | 76.76% | 34.05 |
2006 | 795k | 403k | 391k | 1.03 | 1.83% | 27.55 | 9.74 | 3.74 | 58.34 | 56.92 | 59.80 | 19.79 | 76.81% | 34.55 |
2007 | 805k | 414k | 391k | 1.06 | 1.80% | 26.90 | 9.60 | 3.62 | 58.72 | 57.29 | 60.19 | 20.45 | 76.85% | 35.02 |
2008 | 816k | 426k | 391k | 1.09 | 1.78% | 26.30 | 9.46 | 3.50 | 59.12 | 57.69 | 60.61 | 21.11 | 76.90% | 35.49 |
2009 | 828k | 437k | 391k | 1.12 | 1.77% | 25.76 | 9.31 | 3.40 | 59.56 | 58.13 | 61.07 | 21.76 | 76.94% | 35.99 |
2010 | 840k | 447k | 393k | 1.14 | 1.76% | 25.26 | 9.16 | 3.30 | 60.06 | 58.61 | 61.61 | 22.38 | 77.00% | 36.53 |
2011 | 854k | 456k | 398k | 1.15 | 1.76% | 24.79 | 8.97 | 3.21 | 60.67 | 59.19 | 62.27 | 22.72 | 77.06% | 37.12 |
2012 | 868k | 463k | 405k | 1.14 | 1.78% | 24.33 | 8.74 | 3.13 | 61.40 | 59.88 | 63.07 | 23.04 | 77.14% | 37.75 |
2013 | 883k | 470k | 413k | 1.14 | 1.82% | 23.87 | 8.46 | 3.05 | 62.24 | 60.66 | 63.99 | 23.35 | 77.22% | 38.40 |
2014 | 899k | 476k | 422k | 1.13 | 1.87% | 23.40 | 8.16 | 2.98 | 63.17 | 61.52 | 65.02 | 23.67 | 77.31% | 39.07 |
2015 | 914k | 483k | 431k | 1.12 | 1.92% | 22.92 | 7.84 | 2.91 | 64.14 | 62.40 | 66.09 | 24.01 | 77.42% | 39.74 |
2016 | 929k | 490k | 439k | 1.12 | 1.97% | 22.43 | 7.55 | 2.85 | 65.06 | 63.25 | 67.11 | 24.27 | 77.53% | 40.40 |
2017 | 944k | 497k | 447k | 1.11 | 2.01% | 21.94 | 7.29 | 2.79 | 65.89 | 64.00 | 68.02 | 24.58 | 77.65% | 41.05 |
2018 | 959k | 505k | 454k | 1.11 | 2.02% | 21.47 | 7.10 | 2.73 | 66.58 | 64.63 | 68.78 | 24.91 | 77.78% | 41.69 |
2019 | 974k | 512k | 462k | 1.11 | 2.01% | 21.00 | 6.98 | 2.68 | 67.11 | 65.12 | 69.36 | 25.24 | 77.92% | 42.33 |
2020 | 988k | 519k | 469k | 1.11 | 1.97% | 20.54 | 6.92 | 2.63 | 67.49 | 65.47 | 69.77 | 25.57 | 78.06% | 42.96 |
2021 | 1M | 526k | 476k | 1.1 | 1.97% | 20.54 | 6.92 | 2.63 | 67.49 | 65.47 | 69.77 | 25.91 | 78.22% | 43.57 |
2022 | 1M | 533k | 484k | 1.1 | 1.97% | 20.54 | 6.92 | 2.63 | 67.49 | 65.47 | 69.77 | 26.19 | 78.38% | 44.17 |
2023 | 1M | 539k | 491k | 1.1 | 1.75% | 19.26 | 7.00 | 2.51 | 68.10 | 66.05 | 70.41 | 26.47 | 78.55% | 44.78 |
2024 | 1M | 545k | 498k | 1.09 | 1.68% | 18.84 | 7.02 | 2.47 | 68.30 | 66.24 | 70.62 | 26.84 | 78.73% | 45.35 |
Djibouti Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1M | 552k | 504k | 1.1 | 1.61% | 18.41 | 7.05 | 2.43 | 68.50 | 66.43 | 70.83 | 27.06 | 78.92% | 45.91 |
2026 | 1M | 558k | 511k | 1.09 | 1.55% | 18.05 | 7.09 | 2.40 | 68.72 | 66.64 | 71.07 | 27.53 | 79.12% | 46.48 |
2027 | 1M | 564k | 518k | 1.09 | 1.48% | 17.69 | 7.12 | 2.37 | 68.94 | 66.84 | 71.31 | 27.82 | 79.32% | 47.00 |
2028 | 1M | 569k | 524k | 1.09 | 1.42% | 17.33 | 7.16 | 2.33 | 69.16 | 67.05 | 71.54 | 28.04 | 79.53% | 47.52 |
2029 | 1M | 575k | 530k | 1.08 | 1.36% | 16.97 | 7.19 | 2.30 | 69.38 | 67.25 | 71.78 | 28.37 | 79.75% | 48.04 |
2030 | 1M | 580k | 536k | 1.08 | 1.30% | 16.61 | 7.23 | 2.27 | 69.60 | 67.46 | 72.02 | 28.86 | 79.97% | 48.57 |
2031 | 1M | 586k | 542k | 1.08 | 1.24% | 16.35 | 7.30 | 2.24 | 69.80 | 67.64 | 72.24 | 29.22 | 80.20% | 49.04 |
2032 | 1M | 591k | 548k | 1.08 | 1.19% | 16.10 | 7.36 | 2.22 | 70.00 | 67.82 | 72.45 | 29.52 | 80.44% | 49.52 |
2033 | 1M | 596k | 554k | 1.08 | 1.13% | 15.84 | 7.43 | 2.19 | 70.19 | 68.00 | 72.67 | 29.77 | 80.68% | 50.00 |
2034 | 1M | 600k | 560k | 1.07 | 1.08% | 15.59 | 7.49 | 2.17 | 70.39 | 68.18 | 72.88 | 30.17 | 80.93% | 50.43 |
2035 | 1M | 605k | 565k | 1.07 | 1.03% | 15.33 | 7.56 | 2.14 | 70.59 | 68.36 | 73.10 | 30.50 | 81.18% | 50.87 |
2036 | 1M | 609k | 570k | 1.07 | 0.98% | 15.18 | 7.65 | 2.12 | 70.77 | 68.52 | 73.30 | 30.67 | 81.44% | 51.30 |
2037 | 1M | 614k | 576k | 1.07 | 0.94% | 15.02 | 7.74 | 2.10 | 70.95 | 68.68 | 73.49 | 31.05 | 81.69% | 51.70 |
2038 | 1M | 618k | 581k | 1.06 | 0.90% | 14.87 | 7.84 | 2.07 | 71.13 | 68.85 | 73.69 | 31.36 | 81.93% | 52.13 |
2039 | 1M | 622k | 586k | 1.06 | 0.85% | 14.71 | 7.93 | 2.05 | 71.31 | 69.01 | 73.88 | 31.61 | 82.18% | 52.52 |
2040 | 1M | 626k | 591k | 1.06 | 0.82% | 14.56 | 8.02 | 2.03 | 71.49 | 69.17 | 74.08 | 31.87 | 82.42% | 52.91 |
2041 | 1M | 630k | 596k | 1.06 | 0.78% | 14.47 | 8.13 | 2.01 | 71.66 | 69.32 | 74.26 | 32.22 | 82.66% | 53.30 |
2042 | 1M | 634k | 600k | 1.06 | 0.75% | 14.38 | 8.24 | 2.00 | 71.82 | 69.47 | 74.44 | 32.46 | 82.89% | 53.65 |
2043 | 1M | 637k | 605k | 1.05 | 0.71% | 14.30 | 8.36 | 1.98 | 71.99 | 69.63 | 74.63 | 32.79 | 83.13% | 54.04 |
2044 | 1M | 641k | 610k | 1.05 | 0.68% | 14.21 | 8.47 | 1.97 | 72.15 | 69.78 | 74.81 | 32.98 | 83.36% | 54.39 |
2045 | 1M | 644k | 614k | 1.05 | 0.65% | 14.12 | 8.58 | 1.95 | 72.32 | 69.93 | 74.99 | 33.26 | 83.59% | 54.74 |
2046 | 1M | 648k | 619k | 1.05 | 0.61% | 14.02 | 8.70 | 1.94 | 72.48 | 70.08 | 75.16 | 33.49 | 83.81% | 55.04 |
2047 | 1M | 651k | 623k | 1.04 | 0.58% | 13.93 | 8.82 | 1.92 | 72.64 | 70.23 | 75.32 | 33.80 | 84.04% | 55.39 |
2048 | 1M | 654k | 627k | 1.04 | 0.55% | 13.83 | 8.94 | 1.91 | 72.79 | 70.38 | 75.49 | 34.13 | 84.26% | 55.70 |
2049 | 1M | 657k | 632k | 1.04 | 0.52% | 13.74 | 9.06 | 1.89 | 72.95 | 70.53 | 75.65 | 34.39 | 84.48% | 56.04 |
2050 | 1M | 660k | 636k | 1.04 | 0.49% | 13.64 | 9.18 | 1.88 | 73.11 | 70.68 | 75.82 | 34.65 | 84.69% | 56.30 |
Highest City Populations in Djibouti
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Djibouti | 592,834 | 591,000 |
Map of Djibouti
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k