Population now
52,863,268
- World: 30th
- Africa: 8th
| Male: | 26,119,066 | (49.40 %) |
| Female: | 26,744,202 | (50.60 %) |
| Births in 2025: | 2,516,741 |
| Deaths in 2025: | 430,565 |
Life expectancy & Rates (2025)
| Male: | 62.72 years |
| Female: | 67.47 years |
| Total: | 65.14 years |
| Median Age: | 16.84 years |
| Birth Rate: | 33.61 |
| Death Rate: | 5.75 |
| Growth Rate: | 4.85 % |
| Fertility Rate: | 4.17 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Uganda Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 7M | 3M | 3M | 0.99 | 1.41% | 49.06 | 20.39 | 7.00 | 44.36 | 42.91 | 45.86 | 16.14 | 4.42% | 28.67 |
| 1961 | 7M | 3M | 4M | 0.99 | 1.46% | 48.94 | 19.87 | 7.02 | 44.96 | 43.50 | 46.45 | 16.03 | 4.62% | 29.59 |
| 1962 | 7M | 4M | 4M | 0.99 | 1.52% | 48.85 | 19.36 | 7.04 | 45.56 | 44.11 | 47.05 | 15.93 | 4.83% | 30.57 |
| 1963 | 7M | 4M | 4M | 0.99 | 1.58% | 48.77 | 18.87 | 7.06 | 46.16 | 44.72 | 47.65 | 15.85 | 5.05% | 31.61 |
| 1964 | 8M | 4M | 4M | 0.99 | 1.65% | 48.71 | 18.40 | 7.08 | 46.76 | 45.32 | 48.23 | 15.80 | 5.27% | 32.70 |
| 1965 | 8M | 4M | 4M | 0.99 | 1.71% | 48.66 | 17.97 | 7.09 | 47.32 | 45.89 | 48.79 | 15.77 | 5.51% | 33.83 |
| 1966 | 8M | 4M | 4M | 0.99 | 1.76% | 48.62 | 17.59 | 7.11 | 47.84 | 46.42 | 49.30 | 15.66 | 5.76% | 35.01 |
| 1967 | 9M | 4M | 4M | 0.99 | 1.81% | 48.57 | 17.27 | 7.11 | 48.30 | 46.89 | 49.75 | 15.60 | 6.01% | 36.22 |
| 1968 | 9M | 4M | 4M | 0.99 | 1.85% | 48.53 | 17.00 | 7.12 | 48.69 | 47.29 | 50.13 | 15.56 | 6.28% | 37.46 |
| 1969 | 9M | 5M | 5M | 0.99 | 1.89% | 48.49 | 16.80 | 7.12 | 49.01 | 47.62 | 50.43 | 15.54 | 6.56% | 38.67 |
| 1970 | 9M | 5M | 5M | 0.99 | 1.91% | 48.45 | 16.64 | 7.12 | 49.25 | 47.88 | 50.67 | 15.55 | 6.66% | 39.85 |
| 1971 | 10M | 5M | 5M | 0.99 | 1.93% | 48.42 | 16.53 | 7.11 | 49.43 | 48.06 | 50.84 | 15.49 | 6.74% | 40.98 |
| 1972 | 10M | 5M | 5M | 0.99 | 1.94% | 48.42 | 16.45 | 7.11 | 49.56 | 48.20 | 50.96 | 15.46 | 6.81% | 42.07 |
| 1973 | 10M | 5M | 5M | 0.99 | 1.95% | 48.43 | 16.40 | 7.10 | 49.65 | 48.29 | 51.05 | 15.46 | 6.89% | 43.16 |
| 1974 | 10M | 5M | 5M | 0.99 | 1.96% | 48.47 | 16.35 | 7.10 | 49.72 | 48.36 | 51.11 | 15.46 | 6.96% | 44.28 |
| 1975 | 11M | 5M | 5M | 0.99 | 1.98% | 48.53 | 16.30 | 7.10 | 49.77 | 48.42 | 51.16 | 15.47 | 7.04% | 45.49 |
| 1976 | 11M | 5M | 6M | 0.99 | 1.99% | 48.61 | 16.26 | 7.10 | 49.83 | 48.48 | 51.21 | 15.44 | 7.12% | 46.78 |
| 1977 | 11M | 6M | 6M | 0.99 | 2.00% | 48.71 | 16.21 | 7.10 | 49.89 | 48.54 | 51.26 | 15.41 | 7.20% | 48.16 |
| 1978 | 12M | 6M | 6M | 0.99 | 2.02% | 48.82 | 16.17 | 7.10 | 49.94 | 48.60 | 51.31 | 15.39 | 7.28% | 49.62 |
| 1979 | 12M | 6M | 6M | 0.99 | 2.03% | 48.93 | 16.13 | 7.10 | 49.99 | 48.63 | 51.36 | 15.38 | 7.36% | 51.14 |
| 1980 | 12M | 6M | 6M | 0.99 | 2.04% | 49.05 | 16.12 | 7.10 | 50.00 | 48.62 | 51.40 | 15.39 | 7.53% | 52.71 |
| 1981 | 13M | 6M | 6M | 0.99 | 2.05% | 49.16 | 16.13 | 7.10 | 49.96 | 48.52 | 51.42 | 15.34 | 7.83% | 54.33 |
| 1982 | 13M | 7M | 7M | 0.99 | 2.05% | 49.27 | 16.18 | 7.10 | 49.83 | 48.30 | 51.40 | 15.32 | 8.15% | 56.02 |
| 1983 | 14M | 7M | 7M | 0.99 | 2.04% | 49.38 | 16.27 | 7.10 | 49.62 | 47.96 | 51.33 | 15.31 | 8.47% | 57.78 |
| 1984 | 14M | 7M | 7M | 0.99 | 2.02% | 49.47 | 16.40 | 7.10 | 49.30 | 47.49 | 51.20 | 15.31 | 8.81% | 59.66 |
| 1985 | 15M | 7M | 7M | 0.99 | 1.99% | 49.56 | 16.59 | 7.10 | 48.89 | 46.90 | 51.01 | 15.29 | 9.15% | 61.68 |
| 1986 | 15M | 8M | 8M | 0.99 | 1.95% | 49.64 | 16.82 | 7.10 | 48.38 | 46.18 | 50.74 | 15.21 | 9.51% | 63.85 |
| 1987 | 16M | 8M | 8M | 0.99 | 1.91% | 49.71 | 17.10 | 7.10 | 47.78 | 45.38 | 50.40 | 15.12 | 9.88% | 66.14 |
| 1988 | 16M | 8M | 8M | 0.99 | 1.86% | 49.78 | 17.40 | 7.10 | 47.15 | 44.54 | 50.01 | 15.05 | 10.27% | 68.55 |
| 1989 | 17M | 8M | 8M | 0.99 | 1.81% | 49.82 | 17.71 | 7.10 | 46.49 | 43.71 | 49.59 | 14.99 | 10.67% | 71.02 |
| 1990 | 17M | 9M | 9M | 0.99 | 1.77% | 49.86 | 18.01 | 7.09 | 45.85 | 42.92 | 49.16 | 14.95 | 11.08% | 73.52 |
| 1991 | 18M | 9M | 9M | 0.98 | 1.73% | 49.86 | 18.29 | 7.08 | 45.25 | 42.19 | 48.72 | 14.80 | 11.45% | 76.06 |
| 1992 | 19M | 9M | 9M | 0.98 | 1.69% | 49.84 | 18.52 | 7.07 | 44.72 | 41.57 | 48.29 | 14.69 | 11.79% | 78.64 |
| 1993 | 19M | 9M | 10M | 0.98 | 1.66% | 49.80 | 18.70 | 7.06 | 44.27 | 41.07 | 47.92 | 14.60 | 12.13% | 81.24 |
| 1994 | 20M | 10M | 10M | 0.98 | 1.65% | 49.72 | 18.78 | 7.04 | 43.96 | 40.73 | 47.64 | 14.53 | 12.49% | 83.86 |
| 1995 | 20M | 10M | 10M | 0.98 | 1.65% | 49.60 | 18.75 | 7.02 | 43.82 | 40.60 | 47.48 | 14.48 | 12.85% | 86.48 |
| 1996 | 21M | 10M | 11M | 0.97 | 1.66% | 49.46 | 18.58 | 6.99 | 43.90 | 40.71 | 47.49 | 14.37 | 13.22% | 89.11 |
| 1997 | 22M | 11M | 11M | 0.97 | 1.70% | 49.28 | 18.25 | 6.97 | 44.19 | 41.05 | 47.69 | 14.28 | 13.59% | 91.74 |
| 1998 | 22M | 11M | 11M | 0.97 | 1.76% | 49.07 | 17.79 | 6.94 | 44.69 | 41.61 | 48.07 | 14.22 | 13.98% | 94.44 |
| 1999 | 23M | 11M | 12M | 0.97 | 1.84% | 48.84 | 17.20 | 6.90 | 45.37 | 42.38 | 48.63 | 14.18 | 14.38% | 97.24 |
| 2000 | 24M | 12M | 12M | 0.97 | 1.94% | 48.58 | 16.51 | 6.87 | 46.23 | 43.32 | 49.34 | 14.16 | 14.79% | 100.20 |
| 2001 | 24M | 12M | 12M | 0.97 | 2.07% | 48.32 | 15.76 | 6.82 | 47.22 | 44.42 | 50.17 | 14.12 | 15.20% | 103.33 |
| 2002 | 25M | 12M | 13M | 0.97 | 2.21% | 48.04 | 14.97 | 6.78 | 48.30 | 45.63 | 51.07 | 14.10 | 15.63% | 106.62 |
| 2003 | 26M | 13M | 13M | 0.97 | 2.36% | 47.75 | 14.20 | 6.72 | 49.42 | 46.89 | 52.01 | 14.10 | 16.06% | 110.07 |
| 2004 | 27M | 13M | 14M | 0.97 | 2.52% | 47.44 | 13.46 | 6.66 | 50.55 | 48.18 | 52.94 | 14.12 | 16.51% | 113.63 |
| 2005 | 28M | 14M | 14M | 0.97 | 2.69% | 47.10 | 12.75 | 6.59 | 51.68 | 49.45 | 53.88 | 14.15 | 16.96% | 117.29 |
| 2006 | 29M | 14M | 15M | 0.97 | 2.87% | 46.73 | 12.09 | 6.52 | 52.78 | 50.70 | 54.81 | 14.17 | 17.43% | 121.05 |
| 2007 | 29M | 15M | 15M | 0.97 | 3.04% | 46.31 | 11.46 | 6.43 | 53.89 | 51.93 | 55.76 | 14.22 | 17.90% | 124.92 |
| 2008 | 30M | 15M | 15M | 0.97 | 3.23% | 45.83 | 10.84 | 6.33 | 54.98 | 53.13 | 56.74 | 14.27 | 18.38% | 128.93 |
| 2009 | 31M | 15M | 16M | 0.96 | 3.42% | 45.30 | 10.24 | 6.23 | 56.06 | 54.27 | 57.73 | 14.33 | 18.88% | 133.08 |
| 2010 | 32M | 16M | 17M | 0.96 | 3.63% | 44.69 | 9.66 | 6.11 | 57.10 | 55.35 | 58.73 | 14.41 | 19.38% | 137.38 |
| 2011 | 33M | 16M | 17M | 0.96 | 3.83% | 44.01 | 9.11 | 5.98 | 58.09 | 56.33 | 59.71 | 14.48 | 19.90% | 141.83 |
| 2012 | 35M | 17M | 18M | 0.96 | 4.02% | 43.25 | 8.61 | 5.85 | 59.02 | 57.22 | 60.68 | 14.56 | 20.42% | 146.41 |
| 2013 | 36M | 18M | 18M | 0.96 | 4.21% | 42.43 | 8.14 | 5.70 | 59.88 | 58.02 | 61.62 | 14.67 | 20.96% | 151.22 |
| 2014 | 37M | 18M | 19M | 0.96 | 4.38% | 41.56 | 7.72 | 5.55 | 60.67 | 58.72 | 62.50 | 14.78 | 21.50% | 156.38 |
| 2015 | 38M | 19M | 19M | 0.97 | 4.53% | 40.68 | 7.35 | 5.39 | 61.37 | 59.32 | 63.30 | 14.89 | 22.06% | 161.94 |
| 2016 | 40M | 19M | 20M | 0.97 | 4.66% | 39.80 | 7.03 | 5.24 | 61.99 | 59.83 | 64.02 | 15.03 | 22.62% | 167.98 |
| 2017 | 41M | 20M | 21M | 0.97 | 4.75% | 38.95 | 6.77 | 5.10 | 62.52 | 60.27 | 64.64 | 15.18 | 23.20% | 174.41 |
| 2018 | 43M | 21M | 22M | 0.97 | 4.82% | 38.14 | 6.55 | 4.96 | 62.97 | 60.66 | 65.17 | 15.35 | 23.77% | 181.02 |
| 2019 | 44M | 22M | 22M | 0.97 | 4.86% | 37.38 | 6.38 | 4.82 | 63.37 | 61.00 | 65.62 | 15.53 | 24.36% | 187.55 |
| 2020 | 46M | 23M | 23M | 0.97 | 4.88% | 36.67 | 6.24 | 4.70 | 63.71 | 61.32 | 66.00 | 15.73 | 24.95% | 193.78 |
| 2021 | 47M | 23M | 24M | 0.97 | 4.88% | 36.67 | 6.24 | 4.70 | 63.71 | 61.32 | 66.00 | 15.93 | 25.55% | 199.64 |
| 2022 | 48M | 24M | 25M | 0.97 | 4.88% | 36.67 | 6.24 | 4.70 | 63.71 | 61.32 | 66.00 | 16.14 | 26.16% | 205.19 |
| 2023 | 50M | 25M | 25M | 0.97 | 4.85% | 34.83 | 5.95 | 4.38 | 64.57 | 62.16 | 66.88 | 16.37 | 26.77% | 210.56 |
| 2024 | 51M | 25M | 26M | 0.98 | 4.85% | 34.22 | 5.85 | 4.28 | 64.85 | 62.44 | 67.18 | 16.61 | 27.39% | 215.96 |
| 2025 | 52M | 26M | 26M | 0.98 | 4.85% | 33.61 | 5.75 | 4.17 | 65.14 | 62.72 | 67.47 | 16.84 | 28.01% | 221.55 |
Uganda Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 54M | 27M | 27M | 0.98 | 4.83% | 33.04 | 5.67 | 4.08 | 65.42 | 62.99 | 67.76 | 17.08 | 28.64% | 227.35 |
| 2027 | 55M | 27M | 28M | 0.98 | 4.81% | 32.48 | 5.59 | 3.98 | 65.69 | 63.25 | 68.05 | 17.32 | 29.27% | 233.32 |
| 2028 | 57M | 28M | 29M | 0.98 | 4.79% | 31.91 | 5.51 | 3.89 | 65.97 | 63.52 | 68.34 | 17.56 | 29.91% | 239.42 |
| 2029 | 58M | 29M | 29M | 0.98 | 4.77% | 31.35 | 5.43 | 3.79 | 66.24 | 63.78 | 68.63 | 17.81 | 30.55% | 245.60 |
| 2030 | 59M | 29M | 30M | 0.98 | 4.75% | 30.78 | 5.35 | 3.70 | 66.52 | 64.05 | 68.92 | 18.06 | 31.19% | 251.81 |
| 2031 | 61M | 30M | 31M | 0.98 | 4.71% | 30.25 | 5.30 | 3.62 | 66.77 | 64.29 | 69.18 | 18.31 | 31.84% | 258.05 |
| 2032 | 62M | 31M | 32M | 0.98 | 4.66% | 29.72 | 5.25 | 3.54 | 67.02 | 64.52 | 69.45 | 18.56 | 32.49% | 264.34 |
| 2033 | 64M | 32M | 32M | 0.98 | 4.60% | 29.18 | 5.21 | 3.47 | 67.26 | 64.76 | 69.71 | 18.83 | 33.14% | 270.66 |
| 2034 | 65M | 32M | 33M | 0.98 | 4.55% | 28.65 | 5.16 | 3.39 | 67.51 | 64.99 | 69.98 | 19.11 | 33.79% | 277.00 |
| 2035 | 67M | 33M | 34M | 0.98 | 4.50% | 28.12 | 5.11 | 3.31 | 67.76 | 65.23 | 70.24 | 19.42 | 34.44% | 283.38 |
| 2036 | 68M | 34M | 35M | 0.98 | 4.43% | 27.65 | 5.09 | 3.25 | 67.98 | 65.44 | 70.48 | 19.71 | 35.09% | 289.77 |
| 2037 | 70M | 35M | 35M | 0.98 | 4.36% | 27.18 | 5.07 | 3.19 | 68.20 | 65.65 | 70.72 | 20.01 | 35.74% | 296.17 |
| 2038 | 71M | 35M | 36M | 0.98 | 4.28% | 26.70 | 5.06 | 3.12 | 68.43 | 65.86 | 70.95 | 20.30 | 36.38% | 302.59 |
| 2039 | 73M | 36M | 37M | 0.98 | 4.20% | 26.23 | 5.04 | 3.06 | 68.65 | 66.07 | 71.19 | 20.60 | 37.03% | 309.01 |
| 2040 | 74M | 37M | 38M | 0.98 | 4.13% | 25.76 | 5.02 | 3.00 | 68.87 | 66.28 | 71.43 | 20.89 | 37.67% | 315.43 |
| 2041 | 76M | 38M | 38M | 0.98 | 4.05% | 25.35 | 5.02 | 2.95 | 69.07 | 66.46 | 71.64 | 21.18 | 38.30% | 321.86 |
| 2042 | 77M | 38M | 39M | 0.98 | 3.96% | 24.94 | 5.03 | 2.91 | 69.27 | 66.65 | 71.86 | 21.46 | 38.93% | 328.27 |
| 2043 | 79M | 39M | 40M | 0.98 | 3.88% | 24.54 | 5.03 | 2.86 | 69.47 | 66.83 | 72.07 | 21.75 | 39.57% | 334.68 |
| 2044 | 81M | 40M | 41M | 0.98 | 3.79% | 24.13 | 5.04 | 2.82 | 69.67 | 67.02 | 72.29 | 22.04 | 40.22% | 341.07 |
| 2045 | 82M | 41M | 41M | 0.98 | 3.71% | 23.72 | 5.04 | 2.77 | 69.87 | 67.20 | 72.50 | 22.34 | 40.87% | 347.45 |
| 2046 | 84M | 41M | 42M | 0.98 | 3.61% | 23.36 | 5.07 | 2.73 | 70.05 | 67.37 | 72.70 | 22.62 | 41.52% | 353.81 |
| 2047 | 85M | 42M | 43M | 0.98 | 3.52% | 22.99 | 5.09 | 2.70 | 70.23 | 67.54 | 72.89 | 22.91 | 42.17% | 360.14 |
| 2048 | 86M | 43M | 44M | 0.98 | 3.42% | 22.63 | 5.12 | 2.66 | 70.42 | 67.70 | 73.09 | 23.19 | 42.83% | 366.44 |
| 2049 | 88M | 44M | 44M | 0.98 | 3.33% | 22.26 | 5.14 | 2.63 | 70.60 | 67.87 | 73.28 | 23.48 | 43.49% | 372.71 |
| 2050 | 89M | 44M | 45M | 0.98 | 3.24% | 21.90 | 5.17 | 2.59 | 70.78 | 68.04 | 73.48 | 23.77 | 44.15% | 378.95 |
Highest City Populations in Uganda
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Kampala | 3,730,609 | 1,353,189 |
Map of Uganda
All Countries in Africa
Nigeria233M
Ethiopia130M
Egypt112M
Tanzania69M
South Africa63M
Kenya60M
Uganda52M
Sudan49M
Algeria47M
Morocco39M
Angola38M
Mozambique36M
Ghana34M
Madagascar32M
Cameroon30M
Ivory Coast30M
Niger29M
Burkina Faso24M
Mali23M
Malawi22M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan12M
Tunisia12M
Togo9M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros965k
Cape Verde584k
Seychelles101k