Population now
22,181,614
- World: 60th
- Africa: 21st
| Male: | 10,949,188 | (49.36 %) |
| Female: | 11,233,426 | (50.64 %) |
| Births in 2026: | 398,575 |
| Deaths in 2026: | 69,443 |
Life expectancy & Rates (2026)
| Male: | 63.76 years |
| Female: | 70.13 years |
| Total: | 66.96 years |
| Median Age: | 18.24 years |
| Birth Rate: | 31.74 |
| Death Rate: | 5.53 |
| Growth Rate: | 4.74 % |
| Fertility Rate: | 3.70 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Malawi Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 4M | 2M | 2M | 0.96 | 0.84% | 51.41 | 27.94 | 6.94 | 36.67 | 36.63 | 36.68 | 16.95 | 4.39% | 30.89 |
| 1961 | 4M | 2M | 2M | 0.96 | 0.86% | 51.58 | 27.75 | 6.96 | 36.93 | 36.86 | 36.97 | 16.89 | 4.49% | 31.63 |
| 1962 | 4M | 2M | 2M | 0.96 | 0.88% | 51.74 | 27.58 | 6.99 | 37.18 | 37.08 | 37.25 | 16.91 | 4.59% | 32.40 |
| 1963 | 4M | 2M | 2M | 0.96 | 0.89% | 51.88 | 27.41 | 7.02 | 37.42 | 37.28 | 37.51 | 16.97 | 4.69% | 33.20 |
| 1964 | 4M | 2M | 2M | 0.97 | 0.91% | 52.02 | 27.24 | 7.06 | 37.66 | 37.49 | 37.77 | 17.03 | 4.80% | 34.03 |
| 1965 | 4M | 2M | 2M | 0.97 | 0.93% | 52.12 | 27.06 | 7.10 | 37.90 | 37.70 | 38.04 | 17.08 | 4.91% | 34.90 |
| 1966 | 4M | 2M | 2M | 0.97 | 0.94% | 52.20 | 26.84 | 7.14 | 38.17 | 37.95 | 38.34 | 17.02 | 5.02% | 35.79 |
| 1967 | 4M | 2M | 2M | 0.97 | 0.97% | 52.23 | 26.58 | 7.18 | 38.49 | 38.25 | 38.68 | 16.98 | 5.25% | 36.72 |
| 1968 | 4M | 2M | 2M | 0.97 | 0.99% | 52.23 | 26.26 | 7.22 | 38.87 | 38.60 | 39.08 | 16.95 | 5.51% | 37.68 |
| 1969 | 5M | 2M | 2M | 0.98 | 1.02% | 52.19 | 25.88 | 7.26 | 39.29 | 39.00 | 39.53 | 16.92 | 5.77% | 38.67 |
| 1970 | 5M | 2M | 2M | 0.98 | 1.05% | 52.13 | 25.47 | 7.30 | 39.76 | 39.44 | 40.02 | 16.91 | 6.05% | 39.70 |
| 1971 | 5M | 2M | 2M | 0.98 | 1.08% | 52.06 | 25.03 | 7.35 | 40.25 | 39.91 | 40.55 | 16.75 | 6.35% | 40.76 |
| 1972 | 5M | 2M | 3M | 0.98 | 1.12% | 51.99 | 24.58 | 7.39 | 40.76 | 40.39 | 41.08 | 16.62 | 6.65% | 41.85 |
| 1973 | 5M | 3M | 3M | 0.98 | 1.15% | 51.93 | 24.14 | 7.43 | 41.26 | 40.86 | 41.61 | 16.52 | 6.97% | 42.99 |
| 1974 | 5M | 3M | 3M | 0.98 | 1.19% | 51.88 | 23.72 | 7.48 | 41.74 | 41.31 | 42.13 | 16.45 | 7.30% | 44.19 |
| 1975 | 5M | 3M | 3M | 0.98 | 1.22% | 51.83 | 23.32 | 7.52 | 42.21 | 41.74 | 42.63 | 16.40 | 7.65% | 45.45 |
| 1976 | 6M | 3M | 3M | 0.98 | 1.26% | 51.78 | 22.94 | 7.56 | 42.65 | 42.15 | 43.11 | 16.27 | 8.02% | 46.81 |
| 1977 | 6M | 3M | 3M | 0.99 | 1.29% | 51.71 | 22.57 | 7.59 | 43.08 | 42.54 | 43.59 | 16.17 | 8.39% | 48.26 |
| 1978 | 6M | 3M | 3M | 0.99 | 1.32% | 51.61 | 22.20 | 7.62 | 43.50 | 42.91 | 44.06 | 16.11 | 8.64% | 49.77 |
| 1979 | 6M | 3M | 3M | 0.99 | 1.36% | 51.48 | 21.85 | 7.64 | 43.91 | 43.26 | 44.53 | 16.08 | 8.84% | 51.28 |
| 1980 | 6M | 3M | 3M | 0.99 | 1.39% | 51.34 | 21.51 | 7.64 | 44.30 | 43.58 | 44.99 | 16.07 | 9.05% | 52.76 |
| 1981 | 6M | 3M | 3M | 0.99 | 1.42% | 51.21 | 21.19 | 7.64 | 44.65 | 43.85 | 45.42 | 15.96 | 9.26% | 54.12 |
| 1982 | 7M | 3M | 3M | 0.99 | 1.44% | 51.09 | 20.91 | 7.62 | 44.95 | 44.06 | 45.83 | 15.90 | 9.48% | 55.42 |
| 1983 | 7M | 3M | 3M | 0.99 | 1.47% | 50.98 | 20.66 | 7.59 | 45.22 | 44.21 | 46.21 | 15.88 | 9.70% | 56.87 |
| 1984 | 7M | 3M | 3M | 0.99 | 1.49% | 50.86 | 20.43 | 7.55 | 45.43 | 44.30 | 46.56 | 15.87 | 9.93% | 58.78 |
| 1985 | 7M | 4M | 4M | 0.99 | 1.51% | 50.70 | 20.23 | 7.48 | 45.61 | 44.34 | 46.88 | 15.83 | 10.16% | 61.35 |
| 1986 | 8M | 4M | 4M | 0.99 | 1.52% | 50.42 | 20.04 | 7.40 | 45.75 | 44.33 | 47.19 | 15.91 | 10.40% | 64.71 |
| 1987 | 8M | 4M | 4M | 0.99 | 1.52% | 50.00 | 19.84 | 7.29 | 45.86 | 44.28 | 47.48 | 16.01 | 10.64% | 68.71 |
| 1988 | 9M | 4M | 4M | 0.99 | 1.52% | 49.43 | 19.64 | 7.16 | 45.96 | 44.22 | 47.75 | 16.12 | 10.93% | 72.90 |
| 1989 | 9M | 5M | 5M | 0.98 | 1.51% | 48.73 | 19.43 | 7.02 | 46.04 | 44.14 | 48.01 | 16.29 | 11.24% | 76.60 |
| 1990 | 9M | 5M | 5M | 0.98 | 1.49% | 47.94 | 19.22 | 6.87 | 46.10 | 44.05 | 48.24 | 16.54 | 11.56% | 79.38 |
| 1991 | 10M | 5M | 5M | 0.98 | 1.48% | 47.13 | 19.02 | 6.73 | 46.12 | 43.95 | 48.42 | 16.44 | 11.89% | 81.03 |
| 1992 | 10M | 5M | 5M | 0.98 | 1.46% | 46.37 | 18.85 | 6.60 | 46.11 | 43.84 | 48.55 | 16.41 | 12.22% | 81.75 |
| 1993 | 10M | 5M | 5M | 0.98 | 1.44% | 45.71 | 18.70 | 6.48 | 46.06 | 43.71 | 48.60 | 16.43 | 12.56% | 81.96 |
| 1994 | 10M | 5M | 5M | 0.98 | 1.43% | 45.18 | 18.58 | 6.38 | 45.97 | 43.57 | 48.60 | 16.45 | 12.91% | 82.26 |
| 1995 | 10M | 5M | 5M | 0.98 | 1.42% | 44.78 | 18.50 | 6.31 | 45.85 | 43.43 | 48.53 | 16.42 | 13.26% | 83.09 |
| 1996 | 10M | 5M | 5M | 0.98 | 1.41% | 44.50 | 18.44 | 6.25 | 45.68 | 43.27 | 48.38 | 16.31 | 13.63% | 84.59 |
| 1997 | 10M | 5M | 5M | 0.98 | 1.41% | 44.28 | 18.40 | 6.21 | 45.48 | 43.10 | 48.17 | 16.19 | 14.00% | 86.64 |
| 1998 | 11M | 5M | 5M | 0.98 | 1.40% | 44.08 | 18.36 | 6.17 | 45.29 | 42.95 | 47.94 | 16.06 | 14.38% | 89.06 |
| 1999 | 11M | 5M | 5M | 0.98 | 1.40% | 43.90 | 18.28 | 6.13 | 45.14 | 42.85 | 47.74 | 15.96 | 14.52% | 91.61 |
| 2000 | 11M | 6M | 6M | 0.97 | 1.41% | 43.73 | 18.14 | 6.10 | 45.09 | 42.84 | 47.65 | 15.90 | 14.61% | 94.10 |
| 2001 | 11M | 6M | 6M | 0.97 | 1.44% | 43.57 | 17.89 | 6.07 | 45.20 | 42.97 | 47.72 | 15.77 | 14.70% | 96.49 |
| 2002 | 12M | 6M | 6M | 0.97 | 1.48% | 43.45 | 17.52 | 6.03 | 45.52 | 43.29 | 48.00 | 15.70 | 14.79% | 98.87 |
| 2003 | 12M | 6M | 6M | 0.97 | 1.55% | 43.34 | 17.02 | 6.00 | 46.05 | 43.81 | 48.53 | 15.66 | 14.88% | 101.28 |
| 2004 | 12M | 6M | 6M | 0.97 | 1.64% | 43.22 | 16.38 | 5.96 | 46.82 | 44.54 | 49.32 | 15.64 | 14.96% | 103.83 |
| 2005 | 13M | 6M | 6M | 0.97 | 1.76% | 43.05 | 15.62 | 5.91 | 47.84 | 45.50 | 50.38 | 15.61 | 15.05% | 106.57 |
| 2006 | 13M | 6M | 7M | 0.97 | 1.90% | 42.77 | 14.73 | 5.84 | 49.12 | 46.69 | 51.71 | 15.60 | 15.14% | 109.50 |
| 2007 | 13M | 7M | 7M | 0.97 | 2.08% | 42.36 | 13.77 | 5.75 | 50.60 | 48.08 | 53.25 | 15.58 | 15.24% | 112.61 |
| 2008 | 14M | 7M | 7M | 0.97 | 2.28% | 41.81 | 12.76 | 5.63 | 52.21 | 49.61 | 54.92 | 15.58 | 15.33% | 115.87 |
| 2009 | 14M | 7M | 7M | 0.97 | 2.50% | 41.11 | 11.75 | 5.49 | 53.89 | 51.21 | 56.67 | 15.60 | 15.43% | 119.25 |
| 2010 | 15M | 7M | 7M | 0.97 | 2.73% | 40.29 | 10.79 | 5.33 | 55.56 | 52.81 | 58.40 | 15.64 | 15.54% | 122.72 |
| 2011 | 15M | 7M | 8M | 0.97 | 2.98% | 39.38 | 9.90 | 5.16 | 57.16 | 54.33 | 60.05 | 15.69 | 15.67% | 126.28 |
| 2012 | 15M | 8M | 8M | 0.97 | 3.22% | 38.44 | 9.11 | 4.99 | 58.63 | 55.74 | 61.56 | 15.79 | 15.81% | 129.95 |
| 2013 | 16M | 8M | 8M | 0.97 | 3.45% | 37.51 | 8.43 | 4.82 | 59.93 | 56.98 | 62.91 | 15.92 | 15.97% | 133.69 |
| 2014 | 16M | 8M | 8M | 0.97 | 3.66% | 36.63 | 7.86 | 4.67 | 61.04 | 58.04 | 64.07 | 16.06 | 16.13% | 137.49 |
| 2015 | 17M | 8M | 8M | 0.97 | 3.83% | 35.84 | 7.42 | 4.53 | 61.95 | 58.90 | 65.02 | 16.20 | 16.31% | 141.33 |
| 2016 | 17M | 8M | 9M | 0.97 | 3.97% | 35.16 | 7.07 | 4.41 | 62.68 | 59.59 | 65.78 | 16.37 | 16.51% | 145.22 |
| 2017 | 18M | 9M | 9M | 0.97 | 4.08% | 34.59 | 6.81 | 4.30 | 63.28 | 60.16 | 66.40 | 16.54 | 16.71% | 149.14 |
| 2018 | 18M | 9M | 9M | 0.97 | 4.17% | 34.12 | 6.60 | 4.21 | 63.80 | 60.65 | 66.94 | 16.71 | 16.94% | 153.13 |
| 2019 | 19M | 9M | 9M | 0.97 | 4.25% | 33.73 | 6.42 | 4.13 | 64.26 | 61.10 | 67.41 | 16.89 | 17.17% | 157.23 |
| 2020 | 19M | 9M | 10M | 0.97 | 4.34% | 33.42 | 6.26 | 4.06 | 64.69 | 61.52 | 67.85 | 17.08 | 17.43% | 161.46 |
| 2021 | 20M | 10M | 10M | 0.97 | 4.34% | 33.42 | 6.26 | 4.06 | 64.69 | 61.52 | 67.85 | 17.27 | 17.70% | 165.83 |
| 2022 | 20M | 10M | 10M | 0.97 | 4.34% | 33.42 | 6.26 | 4.06 | 64.69 | 61.52 | 67.85 | 17.46 | 17.98% | 170.33 |
| 2023 | 21M | 10M | 11M | 0.97 | 4.55% | 32.63 | 5.88 | 3.88 | 65.84 | 62.66 | 69.01 | 17.65 | 18.28% | 174.95 |
| 2024 | 21M | 11M | 11M | 0.97 | 4.62% | 32.37 | 5.76 | 3.82 | 66.23 | 63.04 | 69.39 | 17.84 | 18.60% | 179.68 |
| 2025 | 22M | 11M | 11M | 0.97 | 4.70% | 32.11 | 5.63 | 3.76 | 66.61 | 63.42 | 69.78 | 18.05 | 18.93% | 184.48 |
| 2026 | 22M | 11M | 11M | 0.97 | 4.74% | 31.74 | 5.53 | 3.70 | 66.96 | 63.76 | 70.13 | 18.24 | 19.29% | 189.37 |
Malawi Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 23M | 11M | 12M | 0.98 | 4.78% | 31.36 | 5.43 | 3.65 | 67.31 | 64.10 | 70.48 | 18.45 | 19.66% | 194.35 |
| 2028 | 24M | 12M | 12M | 0.98 | 4.81% | 30.99 | 5.33 | 3.59 | 67.65 | 64.43 | 70.83 | 18.68 | 20.05% | 199.42 |
| 2029 | 24M | 12M | 12M | 0.98 | 4.85% | 30.61 | 5.23 | 3.54 | 68.00 | 64.77 | 71.18 | 18.91 | 20.46% | 204.54 |
| 2030 | 25M | 12M | 13M | 0.98 | 4.89% | 30.24 | 5.13 | 3.48 | 68.35 | 65.11 | 71.53 | 19.13 | 20.89% | 209.73 |
| 2031 | 25M | 13M | 13M | 0.98 | 4.89% | 29.82 | 5.06 | 3.44 | 68.64 | 65.39 | 71.83 | 19.36 | 21.34% | 214.99 |
| 2032 | 26M | 13M | 13M | 0.98 | 4.88% | 29.40 | 5.00 | 3.39 | 68.93 | 65.68 | 72.13 | 19.57 | 21.80% | 220.30 |
| 2033 | 27M | 13M | 14M | 0.98 | 4.88% | 28.97 | 4.93 | 3.35 | 69.23 | 65.96 | 72.43 | 19.78 | 22.29% | 225.66 |
| 2034 | 27M | 14M | 14M | 0.98 | 4.86% | 28.55 | 4.87 | 3.30 | 69.52 | 66.25 | 72.73 | 19.99 | 22.80% | 231.06 |
| 2035 | 28M | 14M | 14M | 0.98 | 4.86% | 28.13 | 4.80 | 3.26 | 69.81 | 66.53 | 73.03 | 20.19 | 23.32% | 236.51 |
| 2036 | 29M | 14M | 15M | 0.98 | 4.82% | 27.74 | 4.77 | 3.22 | 70.06 | 66.77 | 73.29 | 20.40 | 23.85% | 242.01 |
| 2037 | 29M | 14M | 15M | 0.98 | 4.77% | 27.36 | 4.74 | 3.18 | 70.31 | 67.01 | 73.55 | 20.59 | 24.38% | 247.54 |
| 2038 | 30M | 15M | 15M | 0.98 | 4.73% | 26.97 | 4.71 | 3.14 | 70.56 | 67.26 | 73.80 | 20.79 | 24.92% | 253.10 |
| 2039 | 31M | 15M | 16M | 0.98 | 4.68% | 26.59 | 4.68 | 3.10 | 70.81 | 67.50 | 74.06 | 20.99 | 25.47% | 258.69 |
| 2040 | 31M | 15M | 16M | 0.98 | 4.63% | 26.20 | 4.65 | 3.06 | 71.06 | 67.74 | 74.32 | 21.21 | 26.03% | 264.32 |
| 2041 | 32M | 16M | 16M | 0.98 | 4.56% | 25.86 | 4.65 | 3.03 | 71.28 | 67.96 | 74.55 | 21.41 | 26.60% | 269.99 |
| 2042 | 33M | 16M | 17M | 0.98 | 4.49% | 25.52 | 4.65 | 3.00 | 71.50 | 68.18 | 74.77 | 21.61 | 27.17% | 275.68 |
| 2043 | 33M | 16M | 17M | 0.98 | 4.42% | 25.17 | 4.64 | 2.96 | 71.73 | 68.40 | 75.00 | 21.82 | 27.76% | 281.41 |
| 2044 | 34M | 17M | 17M | 0.98 | 4.35% | 24.83 | 4.64 | 2.93 | 71.95 | 68.62 | 75.22 | 22.04 | 28.35% | 287.15 |
| 2045 | 35M | 17M | 18M | 0.98 | 4.28% | 24.49 | 4.64 | 2.90 | 72.17 | 68.84 | 75.45 | 22.26 | 28.94% | 292.91 |
| 2046 | 35M | 17M | 18M | 0.98 | 4.19% | 24.19 | 4.66 | 2.87 | 72.38 | 69.05 | 75.65 | 22.47 | 29.55% | 298.68 |
| 2047 | 36M | 18M | 18M | 0.98 | 4.12% | 23.90 | 4.67 | 2.84 | 72.58 | 69.25 | 75.85 | 22.69 | 30.16% | 304.47 |
| 2048 | 37M | 18M | 19M | 0.98 | 4.03% | 23.60 | 4.69 | 2.81 | 72.79 | 69.46 | 76.05 | 22.92 | 30.78% | 310.28 |
| 2049 | 37M | 18M | 19M | 0.98 | 3.96% | 23.31 | 4.70 | 2.78 | 72.99 | 69.66 | 76.25 | 23.16 | 31.40% | 316.10 |
| 2050 | 38M | 19M | 19M | 0.98 | 3.88% | 23.01 | 4.72 | 2.75 | 73.20 | 69.87 | 76.45 | 23.40 | 32.04% | 321.94 |
Highest City Populations in Malawi
Show
- Top 20
- Top 100
- All
Map of Malawi
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k