Population now
44,147,706
Male: | 21,672,439 | (49.09 %) |
Female: | 22,209,790 | (50.31 %) |
Births in 2024: | 846,144 |
Deaths in 2024: | 465,880 |
Life expectancy & Rates (2024)
Male: | 71.54 years |
Female: | 76.41 years |
Total: | 73.94 years |
Median Age: | 31.93 years |
Birth Rate: | 15.22 |
Death Rate: | 8.38 |
Growth Rate: | 0.82 % |
Fertility Rate: | 2.03 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Caribbean Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 20M | 10M | 10M | 1 | 2.10% | 38.88 | 12.54 | 5.41 | 58.06 | 56.41 | 59.83 | 18.97 | 40.15% | 8.40 |
1961 | 21M | 10M | 10M | 1 | 2.17% | 39.02 | 12.30 | 5.46 | 58.56 | 56.89 | 60.34 | 18.99 | 40.71% | 8.58 |
1962 | 21M | 10M | 10M | 1 | 2.25% | 39.09 | 12.04 | 5.47 | 59.05 | 57.38 | 60.85 | 18.92 | 41.28% | 8.77 |
1963 | 22M | 11M | 11M | 1 | 2.30% | 38.92 | 11.80 | 5.46 | 59.55 | 57.87 | 61.36 | 18.82 | 41.87% | 8.97 |
1964 | 22M | 11M | 11M | 0.99 | 2.33% | 38.55 | 11.56 | 5.41 | 60.04 | 58.35 | 61.86 | 18.74 | 42.47% | 9.17 |
1965 | 22M | 11M | 11M | 0.99 | 2.38% | 37.94 | 11.23 | 5.33 | 60.53 | 58.84 | 62.35 | 18.71 | 43.06% | 9.36 |
1966 | 23M | 11M | 11M | 0.99 | 2.38% | 37.01 | 10.94 | 5.23 | 61.00 | 59.32 | 62.83 | 18.55 | 43.64% | 9.54 |
1967 | 23M | 12M | 12M | 0.99 | 2.38% | 35.95 | 10.63 | 5.11 | 61.47 | 59.78 | 63.29 | 18.51 | 44.22% | 9.72 |
1968 | 24M | 12M | 12M | 0.99 | 2.37% | 35.01 | 10.39 | 4.98 | 61.91 | 60.23 | 63.74 | 18.52 | 44.80% | 9.90 |
1969 | 24M | 12M | 12M | 0.99 | 2.37% | 34.16 | 10.14 | 4.86 | 62.36 | 60.67 | 64.18 | 18.55 | 45.38% | 10.07 |
1970 | 25M | 12M | 12M | 0.99 | 2.36% | 33.36 | 9.93 | 4.73 | 62.80 | 61.10 | 64.63 | 18.56 | 45.97% | 10.26 |
1971 | 25M | 12M | 13M | 0.99 | 2.38% | 32.70 | 9.67 | 4.59 | 63.24 | 61.53 | 65.09 | 18.66 | 46.70% | 10.45 |
1972 | 26M | 13M | 13M | 0.99 | 2.35% | 31.77 | 9.47 | 4.45 | 63.68 | 61.96 | 65.54 | 18.74 | 47.41% | 10.65 |
1973 | 26M | 13M | 13M | 0.99 | 2.34% | 30.87 | 9.25 | 4.30 | 64.12 | 62.38 | 66.00 | 18.80 | 48.11% | 10.85 |
1974 | 27M | 13M | 13M | 0.99 | 2.32% | 30.16 | 9.08 | 4.14 | 64.55 | 62.79 | 66.44 | 18.90 | 48.80% | 11.05 |
1975 | 27M | 13M | 13M | 0.99 | 2.30% | 29.32 | 8.89 | 3.99 | 64.96 | 63.18 | 66.86 | 19.03 | 49.46% | 11.25 |
1976 | 27M | 14M | 14M | 0.99 | 2.28% | 28.69 | 8.76 | 3.86 | 65.33 | 63.55 | 67.25 | 19.20 | 50.11% | 11.43 |
1977 | 28M | 14M | 14M | 0.99 | 2.26% | 28.20 | 8.64 | 3.74 | 65.67 | 63.87 | 67.59 | 19.42 | 50.73% | 11.60 |
1978 | 28M | 14M | 14M | 0.99 | 2.25% | 27.79 | 8.55 | 3.65 | 65.97 | 64.17 | 67.89 | 19.66 | 51.34% | 11.77 |
1979 | 29M | 14M | 14M | 0.99 | 2.23% | 27.50 | 8.51 | 3.58 | 66.23 | 64.43 | 68.15 | 19.91 | 51.93% | 11.94 |
1980 | 29M | 14M | 15M | 0.99 | 2.22% | 27.36 | 8.49 | 3.53 | 66.46 | 64.65 | 68.38 | 20.16 | 52.59% | 12.11 |
1981 | 29M | 15M | 15M | 0.99 | 2.22% | 27.28 | 8.48 | 3.49 | 66.66 | 64.84 | 68.59 | 20.45 | 53.46% | 12.28 |
1982 | 30M | 15M | 15M | 0.99 | 2.21% | 27.22 | 8.48 | 3.46 | 66.85 | 65.02 | 68.78 | 20.69 | 54.13% | 12.46 |
1983 | 30M | 15M | 15M | 0.99 | 2.20% | 27.13 | 8.47 | 3.44 | 67.01 | 65.16 | 68.97 | 20.91 | 54.78% | 12.63 |
1984 | 31M | 15M | 15M | 0.99 | 2.19% | 26.99 | 8.46 | 3.40 | 67.18 | 65.30 | 69.16 | 21.12 | 55.43% | 12.81 |
1985 | 31M | 15M | 16M | 0.99 | 2.17% | 26.86 | 8.48 | 3.36 | 67.34 | 65.42 | 69.37 | 21.36 | 56.06% | 12.99 |
1986 | 32M | 16M | 16M | 0.99 | 2.15% | 26.61 | 8.46 | 3.31 | 67.50 | 65.54 | 69.57 | 21.58 | 56.68% | 13.17 |
1987 | 32M | 16M | 16M | 0.99 | 2.12% | 26.29 | 8.42 | 3.25 | 67.66 | 65.65 | 69.77 | 21.84 | 57.28% | 13.35 |
1988 | 32M | 16M | 16M | 0.99 | 2.09% | 25.88 | 8.38 | 3.19 | 67.80 | 65.75 | 69.96 | 22.14 | 57.86% | 13.54 |
1989 | 33M | 16M | 16M | 0.99 | 2.05% | 25.44 | 8.34 | 3.13 | 67.94 | 65.85 | 70.15 | 22.43 | 58.42% | 13.72 |
1990 | 33M | 16M | 17M | 0.99 | 2.01% | 24.94 | 8.28 | 3.07 | 68.08 | 65.95 | 70.32 | 22.71 | 58.93% | 13.91 |
1991 | 34M | 17M | 17M | 0.99 | 1.97% | 24.45 | 8.24 | 3.02 | 68.22 | 66.05 | 70.50 | 22.99 | 59.29% | 14.08 |
1992 | 34M | 17M | 17M | 0.99 | 1.92% | 24.00 | 8.21 | 2.97 | 68.38 | 66.18 | 70.70 | 23.26 | 59.59% | 14.25 |
1993 | 35M | 17M | 17M | 0.99 | 1.89% | 23.61 | 8.18 | 2.92 | 68.55 | 66.32 | 70.90 | 23.51 | 59.78% | 14.43 |
1994 | 35M | 17M | 18M | 0.98 | 1.86% | 23.19 | 8.11 | 2.87 | 68.73 | 66.47 | 71.12 | 23.76 | 60.07% | 14.60 |
1995 | 35M | 17M | 18M | 0.98 | 1.82% | 22.79 | 8.09 | 2.83 | 68.93 | 66.64 | 71.35 | 24.01 | 60.40% | 14.77 |
1996 | 36M | 18M | 18M | 0.98 | 1.80% | 22.45 | 8.03 | 2.78 | 69.15 | 66.83 | 71.59 | 24.33 | 60.74% | 14.94 |
1997 | 36M | 18M | 18M | 0.98 | 1.77% | 22.05 | 7.95 | 2.73 | 69.36 | 67.03 | 71.82 | 24.62 | 61.08% | 15.11 |
1998 | 37M | 18M | 18M | 0.98 | 1.74% | 21.69 | 7.93 | 2.70 | 69.56 | 67.22 | 72.02 | 24.90 | 61.43% | 15.27 |
1999 | 37M | 18M | 19M | 0.98 | 1.71% | 21.37 | 7.89 | 2.68 | 69.76 | 67.42 | 72.22 | 25.17 | 61.77% | 15.42 |
2000 | 37M | 18M | 19M | 0.98 | 1.68% | 21.05 | 7.85 | 2.65 | 70.05 | 67.73 | 72.47 | 25.42 | 62.10% | 15.57 |
2001 | 38M | 19M | 19M | 0.98 | 1.64% | 20.64 | 7.83 | 2.60 | 70.24 | 67.91 | 72.68 | 25.65 | 62.65% | 15.72 |
2002 | 38M | 19M | 19M | 0.98 | 1.60% | 20.25 | 7.79 | 2.56 | 70.47 | 68.13 | 72.91 | 25.88 | 63.20% | 15.86 |
2003 | 38M | 19M | 19M | 0.98 | 1.56% | 19.91 | 7.77 | 2.52 | 70.66 | 68.34 | 73.08 | 26.13 | 63.84% | 16.01 |
2004 | 39M | 19M | 19M | 0.98 | 1.53% | 19.65 | 7.77 | 2.49 | 70.84 | 68.50 | 73.27 | 26.37 | 64.34% | 16.15 |
2005 | 39M | 19M | 20M | 0.98 | 1.50% | 19.40 | 7.76 | 2.46 | 71.01 | 68.68 | 73.46 | 26.60 | 64.82% | 16.28 |
2006 | 39M | 19M | 20M | 0.98 | 1.48% | 19.11 | 7.71 | 2.43 | 71.21 | 68.85 | 73.67 | 26.84 | 65.30% | 16.40 |
2007 | 40M | 20M | 20M | 0.98 | 1.45% | 18.89 | 7.71 | 2.40 | 71.36 | 68.99 | 73.84 | 27.05 | 65.77% | 16.52 |
2008 | 40M | 20M | 20M | 0.98 | 1.43% | 18.73 | 7.72 | 2.38 | 71.47 | 69.10 | 73.93 | 27.25 | 66.23% | 16.63 |
2009 | 40M | 20M | 20M | 0.98 | 1.40% | 18.58 | 7.74 | 2.36 | 71.63 | 69.26 | 74.10 | 27.45 | 66.70% | 16.75 |
2010 | 40M | 20M | 20M | 0.98 | 1.38% | 18.41 | 7.75 | 2.34 | 71.80 | 69.43 | 74.28 | 27.65 | 67.18% | 16.87 |
2011 | 41M | 20M | 20M | 0.98 | 1.35% | 18.26 | 7.78 | 2.33 | 71.96 | 69.58 | 74.43 | 27.89 | 67.62% | 16.98 |
2012 | 41M | 20M | 21M | 0.98 | 1.31% | 18.07 | 7.81 | 2.30 | 72.11 | 69.73 | 74.59 | 28.15 | 68.05% | 17.10 |
2013 | 41M | 20M | 21M | 0.98 | 1.28% | 17.87 | 7.83 | 2.28 | 72.27 | 69.88 | 74.75 | 28.41 | 68.47% | 17.22 |
2014 | 42M | 20M | 21M | 0.98 | 1.24% | 17.66 | 7.88 | 2.25 | 72.43 | 70.04 | 74.91 | 28.68 | 68.89% | 17.33 |
2015 | 42M | 21M | 21M | 0.98 | 1.22% | 17.41 | 7.86 | 2.23 | 72.59 | 70.19 | 75.08 | 28.96 | 69.31% | 17.44 |
2016 | 42M | 21M | 21M | 0.98 | 1.16% | 17.14 | 7.94 | 2.20 | 72.75 | 70.35 | 75.25 | 29.30 | 69.72% | 17.53 |
2017 | 42M | 21M | 21M | 0.98 | 1.11% | 16.84 | 7.99 | 2.16 | 72.91 | 70.50 | 75.40 | 29.66 | 70.12% | 17.62 |
2018 | 42M | 21M | 21M | 0.98 | 1.08% | 16.60 | 8.00 | 2.14 | 73.05 | 70.64 | 75.54 | 30.01 | 70.50% | 17.69 |
2019 | 43M | 21M | 21M | 0.98 | 1.03% | 16.34 | 8.04 | 2.11 | 73.21 | 70.79 | 75.70 | 30.39 | 70.94% | 17.80 |
2020 | 43M | 21M | 22M | 0.98 | 0.98% | 16.03 | 8.11 | 2.08 | 73.37 | 70.96 | 75.87 | 30.76 | 71.43% | 17.95 |
2021 | 43M | 21M | 22M | 0.98 | 0.98% | 16.07 | 8.11 | 2.09 | 73.34 | 70.92 | 75.84 | 31.05 | 71.85% | 18.05 |
2022 | 44M | 21M | 22M | 0.98 | 0.98% | 16.09 | 8.11 | 2.09 | 73.32 | 70.90 | 75.81 | 31.34 | 72.28% | 18.16 |
2023 | 44M | 22M | 22M | 0.98 | 0.86% | 15.43 | 8.31 | 2.05 | 73.79 | 71.38 | 76.27 | 31.63 | 72.72% | 18.27 |
2024 | 44M | 22M | 22M | 0.98 | 0.82% | 15.22 | 8.38 | 2.03 | 73.94 | 71.54 | 76.41 | 31.93 | 73.15% | 18.38 |
Caribbean Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 44M | 22M | 22M | 0.98 | 0.78% | 15.02 | 8.44 | 2.02 | 74.12 | 71.71 | 76.58 | 32.22 | 73.57% | 18.49 |
2026 | 45M | 22M | 22M | 0.98 | 0.75% | 14.84 | 8.50 | 2.01 | 74.28 | 71.88 | 76.74 | 32.50 | 73.98% | 18.58 |
2027 | 45M | 22M | 23M | 0.98 | 0.71% | 14.67 | 8.56 | 2.00 | 74.44 | 72.05 | 76.89 | 32.78 | 74.37% | 18.67 |
2028 | 45M | 22M | 23M | 0.98 | 0.68% | 14.50 | 8.62 | 1.98 | 74.60 | 72.22 | 77.04 | 33.07 | 74.76% | 18.75 |
2029 | 45M | 22M | 23M | 0.98 | 0.65% | 14.33 | 8.68 | 1.97 | 74.76 | 72.39 | 77.19 | 33.35 | 75.15% | 18.82 |
2030 | 45M | 22M | 23M | 0.98 | 0.62% | 14.16 | 8.74 | 1.96 | 74.92 | 72.56 | 77.34 | 33.64 | 75.52% | 18.89 |
2031 | 45M | 22M | 23M | 0.97 | 0.59% | 14.02 | 8.82 | 1.95 | 75.07 | 72.71 | 77.48 | 33.91 | 75.89% | 18.96 |
2032 | 46M | 22M | 23M | 0.97 | 0.56% | 13.88 | 8.91 | 1.94 | 75.22 | 72.87 | 77.62 | 34.20 | 76.26% | 19.02 |
2033 | 46M | 22M | 23M | 0.97 | 0.53% | 13.74 | 8.98 | 1.93 | 75.37 | 73.03 | 77.76 | 34.48 | 76.62% | 19.08 |
2034 | 46M | 23M | 23M | 0.97 | 0.50% | 13.60 | 9.06 | 1.92 | 75.52 | 73.18 | 77.89 | 34.76 | 76.97% | 19.13 |
2035 | 46M | 23M | 23M | 0.97 | 0.47% | 13.45 | 9.14 | 1.91 | 75.67 | 73.34 | 78.03 | 35.05 | 77.32% | 19.18 |
2036 | 46M | 23M | 23M | 0.97 | 0.44% | 13.33 | 9.25 | 1.91 | 75.80 | 73.48 | 78.15 | 35.30 | 77.66% | 19.23 |
2037 | 46M | 23M | 23M | 0.97 | 0.41% | 13.20 | 9.35 | 1.90 | 75.93 | 73.62 | 78.28 | 35.56 | 78.00% | 19.28 |
2038 | 46M | 23M | 23M | 0.97 | 0.38% | 13.07 | 9.45 | 1.89 | 76.05 | 73.75 | 78.40 | 35.83 | 78.32% | 19.32 |
2039 | 46M | 23M | 23M | 0.97 | 0.35% | 12.94 | 9.55 | 1.88 | 76.19 | 73.89 | 78.53 | 36.09 | 78.64% | 19.36 |
2040 | 47M | 23M | 23M | 0.97 | 0.33% | 12.81 | 9.65 | 1.87 | 76.32 | 74.03 | 78.65 | 36.36 | 78.96% | 19.40 |
2041 | 47M | 23M | 23M | 0.97 | 0.30% | 12.70 | 9.77 | 1.87 | 76.44 | 74.16 | 78.77 | 36.61 | 79.26% | 19.43 |
2042 | 47M | 23M | 23M | 0.98 | 0.27% | 12.58 | 9.87 | 1.86 | 76.57 | 74.30 | 78.88 | 36.85 | 79.56% | 19.46 |
2043 | 47M | 23M | 24M | 0.98 | 0.25% | 12.46 | 9.99 | 1.86 | 76.70 | 74.43 | 79.00 | 37.10 | 79.85% | 19.48 |
2044 | 47M | 23M | 24M | 0.98 | 0.22% | 12.35 | 10.09 | 1.85 | 76.82 | 74.56 | 79.11 | 37.36 | 80.14% | 19.50 |
2045 | 47M | 23M | 24M | 0.98 | 0.20% | 12.23 | 10.20 | 1.85 | 76.95 | 74.70 | 79.23 | 37.62 | 80.42% | 19.52 |
2046 | 47M | 23M | 24M | 0.98 | 0.17% | 12.12 | 10.32 | 1.84 | 77.07 | 74.83 | 79.35 | 37.84 | 80.72% | 19.53 |
2047 | 47M | 23M | 24M | 0.98 | 0.15% | 12.01 | 10.43 | 1.84 | 77.19 | 74.96 | 79.46 | 38.08 | 81.00% | 19.53 |
2048 | 47M | 23M | 24M | 0.98 | 0.13% | 11.91 | 10.55 | 1.83 | 77.31 | 75.09 | 79.57 | 38.32 | 81.27% | 19.54 |
2049 | 47M | 23M | 24M | 0.98 | 0.11% | 11.80 | 10.66 | 1.83 | 77.43 | 75.22 | 79.69 | 38.56 | 81.54% | 19.54 |
2050 | 47M | 23M | 24M | 0.98 | 0.09% | 11.69 | 10.77 | 1.82 | 77.55 | 75.34 | 79.80 | 38.80 | 81.82% | 19.53 |
Highest City Population in Caribbean (mid 2024)
Show
- Top 5
- Top 20
- Top 50
Rank | City | Country | Population, Urban Area | Population, City |
---|---|---|---|---|
1 | Santo Domingo | Dominican Republic | 3,476,075 | 2,201,941 |
2 | Port-au-Prince | Haiti | 2,933,599 | 1,234,742 |
3 | San Juan | Puerto Rico | 2,442,476 | 418,140 |
4 | Havana | Cuba | 2,146,786 | 2,146,000 |
5 | Santiago | Dominican Republic | 682,096 | 16,380 |
6 | Kingston | Jamaica | 595,786 | 595,000 |
7 | Port of Spain | Trinidad and Tobago | 545,262 | 49,031 |
8 | Santiago de Cuba | Cuba | 440,262 | 440,000 |
9 | Camaguey | Cuba | 311,000 | 311,000 |
10 | Aguadilla | Puerto Rico | 299,000 | 16,073 |