Population now
8,102,137,781
Male: | 4,082,266,689 | (50.40 %) |
Female: | 4,017,201,509 | (49.60 %) |
Births in 2024: | 199,870,628 |
Deaths in 2024: | 90,998,960 |
Life expectancy & Rates (2024)
Male: | 71.30 years |
Female: | 75.73 years |
Total: | 73.45 years |
Median Age: | 30.77 years |
Birth Rate: | 17.11 |
Death Rate: | 7.79 |
Growth Rate: | 1.20 % |
Fertility Rate: | 2.37 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
World Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 3032M | 1516M | 1514M | 1 | 0.79% | 31.75 | 17.71 | 4.98 | 52.58 | 50.74 | 54.61 | 21.65 | 33.62% | 23.37 |
1961 | 3072M | 1536M | 1534M | 1 | 1.07% | 31.04 | 15.00 | 5.00 | 53.08 | 51.22 | 55.10 | 21.56 | 34.12% | 23.68 |
1962 | 3125M | 1563M | 1560M | 1 | 1.50% | 34.89 | 13.95 | 5.03 | 53.49 | 51.63 | 55.53 | 21.43 | 34.56% | 24.08 |
1963 | 3190M | 1596M | 1592M | 1 | 1.62% | 36.06 | 13.74 | 5.05 | 54.02 | 52.13 | 56.08 | 21.26 | 34.94% | 24.59 |
1964 | 3255M | 1629M | 1624M | 1 | 1.53% | 34.95 | 13.79 | 5.06 | 54.69 | 52.77 | 56.77 | 21.11 | 35.34% | 25.09 |
1965 | 3322M | 1663M | 1657M | 1 | 1.60% | 34.34 | 13.21 | 5.04 | 55.35 | 53.41 | 57.45 | 20.98 | 35.56% | 25.61 |
1966 | 3392M | 1698M | 1692M | 1 | 1.59% | 33.31 | 12.86 | 4.99 | 56.08 | 54.11 | 58.21 | 20.80 | 35.75% | 26.15 |
1967 | 3462M | 1734M | 1726M | 1 | 1.62% | 33.04 | 12.60 | 4.97 | 56.78 | 54.80 | 58.93 | 20.67 | 35.96% | 26.68 |
1968 | 3533M | 1770M | 1761M | 1 | 1.66% | 33.18 | 12.46 | 4.92 | 57.39 | 55.37 | 59.57 | 20.58 | 36.17% | 27.23 |
1969 | 3607M | 1807M | 1798M | 1.01 | 1.66% | 32.67 | 12.27 | 4.86 | 57.99 | 55.98 | 60.16 | 20.53 | 36.37% | 27.80 |
1970 | 3682M | 1845M | 1835M | 1.01 | 1.70% | 32.38 | 11.99 | 4.78 | 58.58 | 56.58 | 60.75 | 20.52 | 36.55% | 28.38 |
1971 | 3761M | 1885M | 1874M | 1.01 | 1.68% | 31.57 | 11.76 | 4.67 | 59.11 | 57.12 | 61.27 | 20.53 | 36.75% | 28.99 |
1972 | 3837M | 1924M | 1911M | 1.01 | 1.66% | 31.07 | 11.66 | 4.54 | 59.60 | 57.63 | 61.73 | 20.58 | 36.96% | 29.58 |
1973 | 3913M | 1962M | 1949M | 1.01 | 1.67% | 30.45 | 11.42 | 4.41 | 60.05 | 58.10 | 62.16 | 20.66 | 37.19% | 30.16 |
1974 | 3988M | 2001M | 1986M | 1.01 | 1.62% | 29.61 | 11.31 | 4.29 | 60.54 | 58.60 | 62.64 | 20.76 | 37.46% | 30.74 |
1975 | 4063M | 2038M | 2022M | 1.01 | 1.60% | 28.98 | 11.16 | 4.16 | 60.99 | 59.04 | 63.09 | 20.88 | 37.69% | 31.31 |
1976 | 4135M | 2075M | 2058M | 1.01 | 1.56% | 28.15 | 11.00 | 4.04 | 61.41 | 59.46 | 63.52 | 20.99 | 37.94% | 31.88 |
1977 | 4208M | 2112M | 2094M | 1.01 | 1.59% | 27.82 | 10.74 | 3.94 | 61.83 | 59.85 | 63.98 | 21.12 | 38.20% | 32.43 |
1978 | 4281M | 2149M | 2130M | 1.01 | 1.63% | 27.55 | 10.48 | 3.84 | 62.19 | 60.18 | 64.37 | 21.27 | 38.53% | 33.00 |
1979 | 4357M | 2187M | 2167M | 1.01 | 1.66% | 27.41 | 10.31 | 3.77 | 62.56 | 60.51 | 64.78 | 21.44 | 38.94% | 33.58 |
1980 | 4433M | 2226M | 2205M | 1.01 | 1.67% | 27.42 | 10.27 | 3.71 | 62.84 | 60.77 | 65.09 | 21.60 | 39.35% | 34.17 |
1981 | 4511M | 2265M | 2244M | 1.01 | 1.76% | 27.89 | 10.11 | 3.66 | 63.18 | 61.09 | 65.46 | 21.75 | 39.77% | 34.77 |
1982 | 4592M | 2306M | 2284M | 1.01 | 1.80% | 28.09 | 10.02 | 3.63 | 63.51 | 61.40 | 65.80 | 21.89 | 40.15% | 35.40 |
1983 | 4674M | 2348M | 2324M | 1.01 | 1.74% | 27.49 | 10.02 | 3.59 | 63.76 | 61.65 | 66.05 | 22.02 | 40.50% | 36.03 |
1984 | 4756M | 2389M | 2364M | 1.01 | 1.75% | 27.22 | 9.89 | 3.56 | 64.02 | 61.90 | 66.32 | 22.16 | 40.86% | 36.66 |
1985 | 4839M | 2431M | 2405M | 1.01 | 1.79% | 27.25 | 9.78 | 3.54 | 64.28 | 62.17 | 66.56 | 22.32 | 41.22% | 37.30 |
1986 | 4925M | 2475M | 2447M | 1.01 | 1.84% | 27.33 | 9.64 | 3.50 | 64.58 | 62.49 | 66.84 | 22.43 | 41.58% | 37.96 |
1987 | 5013M | 2519M | 2491M | 1.01 | 1.87% | 27.28 | 9.50 | 3.46 | 64.83 | 62.74 | 67.09 | 22.56 | 41.95% | 38.64 |
1988 | 5101M | 2565M | 2534M | 1.01 | 1.85% | 26.79 | 9.40 | 3.40 | 65.03 | 62.94 | 67.30 | 22.70 | 42.31% | 39.32 |
1989 | 5190M | 2610M | 2578M | 1.01 | 1.83% | 26.27 | 9.27 | 3.32 | 65.25 | 63.13 | 67.53 | 22.87 | 42.67% | 40.01 |
1990 | 5280M | 2655M | 2622M | 1.01 | 1.80% | 25.88 | 9.23 | 3.25 | 65.43 | 63.29 | 67.75 | 23.04 | 43.03% | 40.70 |
1991 | 5368M | 2700M | 2665M | 1.01 | 1.75% | 25.21 | 9.16 | 3.16 | 65.62 | 63.46 | 67.96 | 23.21 | 43.40% | 41.38 |
1992 | 5453M | 2743M | 2707M | 1.01 | 1.71% | 24.58 | 9.08 | 3.07 | 65.77 | 63.59 | 68.13 | 23.42 | 43.74% | 42.03 |
1993 | 5538M | 2786M | 2749M | 1.01 | 1.66% | 24.18 | 9.10 | 2.99 | 65.88 | 63.68 | 68.28 | 23.66 | 44.11% | 42.69 |
1994 | 5622M | 2829M | 2791M | 1.01 | 1.64% | 23.80 | 9.01 | 2.92 | 66.09 | 63.84 | 68.53 | 23.90 | 44.47% | 43.34 |
1995 | 5707M | 2872M | 2832M | 1.01 | 1.61% | 23.37 | 8.95 | 2.86 | 66.27 | 64.03 | 68.71 | 24.14 | 44.84% | 43.99 |
1996 | 5790M | 2913M | 2873M | 1.01 | 1.61% | 23.08 | 8.85 | 2.82 | 66.56 | 64.34 | 68.98 | 24.41 | 45.20% | 44.63 |
1997 | 5872M | 2955M | 2914M | 1.01 | 1.60% | 22.75 | 8.74 | 2.78 | 66.84 | 64.64 | 69.23 | 24.65 | 45.57% | 45.26 |
1998 | 5954M | 2996M | 2955M | 1.01 | 1.58% | 22.34 | 8.66 | 2.75 | 67.09 | 64.91 | 69.45 | 24.87 | 45.94% | 45.89 |
1999 | 6034M | 3037M | 2995M | 1.01 | 1.54% | 21.91 | 8.62 | 2.72 | 67.29 | 65.14 | 69.63 | 25.09 | 46.31% | 46.51 |
2000 | 6114M | 3077M | 3035M | 1.01 | 1.53% | 21.65 | 8.55 | 2.70 | 67.55 | 65.41 | 69.87 | 25.33 | 46.69% | 47.13 |
2001 | 6194M | 3117M | 3074M | 1.01 | 1.52% | 21.31 | 8.47 | 2.67 | 67.82 | 65.70 | 70.11 | 25.52 | 47.14% | 47.74 |
2002 | 6273M | 3158M | 3112M | 1.01 | 1.50% | 21.05 | 8.43 | 2.64 | 68.07 | 65.97 | 70.34 | 25.73 | 47.64% | 48.35 |
2003 | 6352M | 3198M | 3151M | 1.01 | 1.49% | 20.84 | 8.38 | 2.62 | 68.33 | 66.24 | 70.57 | 25.96 | 48.14% | 48.96 |
2004 | 6432M | 3239M | 3190M | 1.02 | 1.51% | 20.69 | 8.24 | 2.61 | 68.65 | 66.57 | 70.90 | 26.18 | 48.64% | 49.58 |
2005 | 6512M | 3280M | 3229M | 1.02 | 1.50% | 20.55 | 8.22 | 2.59 | 68.92 | 66.84 | 71.16 | 26.41 | 49.15% | 50.19 |
2006 | 6593M | 3321M | 3269M | 1.02 | 1.51% | 20.40 | 8.14 | 2.58 | 69.26 | 67.18 | 71.51 | 26.62 | 49.65% | 50.82 |
2007 | 6674M | 3363M | 3309M | 1.02 | 1.52% | 20.31 | 8.07 | 2.57 | 69.59 | 67.50 | 71.84 | 26.83 | 50.14% | 51.45 |
2008 | 6757M | 3405M | 3349M | 1.02 | 1.52% | 20.20 | 8.02 | 2.55 | 69.90 | 67.80 | 72.16 | 27.03 | 50.65% | 52.08 |
2009 | 6840M | 3447M | 3390M | 1.02 | 1.52% | 19.97 | 7.91 | 2.53 | 70.25 | 68.14 | 72.52 | 27.24 | 51.15% | 52.72 |
2010 | 6922M | 3488M | 3431M | 1.02 | 1.52% | 19.78 | 7.85 | 2.52 | 70.56 | 68.43 | 72.84 | 27.46 | 51.65% | 53.35 |
2011 | 7004M | 3530M | 3471M | 1.02 | 1.55% | 19.85 | 7.77 | 2.50 | 70.88 | 68.74 | 73.19 | 27.66 | 52.10% | 53.99 |
2012 | 7089M | 3573M | 3513M | 1.02 | 1.59% | 19.95 | 7.71 | 2.49 | 71.17 | 69.02 | 73.48 | 27.88 | 52.55% | 54.64 |
2013 | 7176M | 3616M | 3556M | 1.02 | 1.54% | 19.45 | 7.65 | 2.47 | 71.47 | 69.31 | 73.79 | 28.10 | 53.01% | 55.31 |
2014 | 7262M | 3660M | 3599M | 1.02 | 1.56% | 19.46 | 7.59 | 2.46 | 71.75 | 69.58 | 74.07 | 28.34 | 53.46% | 55.98 |
2015 | 7348M | 3703M | 3642M | 1.02 | 1.50% | 18.95 | 7.58 | 2.46 | 71.95 | 69.78 | 74.27 | 28.58 | 53.92% | 56.64 |
2016 | 7434M | 3746M | 3685M | 1.02 | 1.53% | 19.07 | 7.53 | 2.44 | 72.19 | 70.01 | 74.51 | 28.82 | 54.37% | 57.30 |
2017 | 7519M | 3790M | 3727M | 1.02 | 1.48% | 18.67 | 7.53 | 2.43 | 72.39 | 70.23 | 74.70 | 29.08 | 54.83% | 57.96 |
2018 | 7603M | 3832M | 3768M | 1.02 | 1.41% | 18.15 | 7.53 | 2.41 | 72.57 | 70.41 | 74.88 | 29.36 | 55.28% | 58.60 |
2019 | 7684M | 3873M | 3808M | 1.02 | 1.38% | 17.88 | 7.50 | 2.40 | 72.76 | 70.60 | 75.07 | 29.63 | 55.72% | 59.23 |
2020 | 7764M | 3913M | 3848M | 1.02 | 1.25% | 17.33 | 7.71 | 2.39 | 72.75 | 70.57 | 75.06 | 29.88 | 56.16% | 59.85 |
2021 | 7837M | 3949M | 3884M | 1.02 | 1.25% | 17.33 | 7.71 | 2.39 | 72.75 | 70.57 | 75.06 | 30.10 | 56.58% | 60.41 |
2022 | 7914M | 3988M | 3923M | 1.02 | 1.25% | 17.33 | 7.71 | 2.39 | 72.75 | 70.57 | 75.06 | 30.33 | 57.01% | 61.01 |
2023 | 7992M | 4027M | 3962M | 1.02 | 1.21% | 17.16 | 7.77 | 2.37 | 73.28 | 71.12 | 75.56 | 30.55 | 57.44% | 61.60 |
2024 | 8068M | 4065M | 4000M | 1.02 | 1.20% | 17.11 | 7.79 | 2.37 | 73.45 | 71.30 | 75.73 | 30.77 | 57.87% | 62.19 |
World Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8143M | 4103M | 4038M | 1.02 | 1.18% | 17.05 | 7.81 | 2.36 | 73.63 | 71.48 | 75.90 | 31.00 | 58.29% | 62.77 |
2026 | 8218M | 4140M | 4075M | 1.02 | 1.15% | 16.91 | 7.86 | 2.35 | 73.77 | 71.63 | 76.04 | 31.20 | 58.71% | 63.34 |
2027 | 8291M | 4176M | 4112M | 1.02 | 1.12% | 16.76 | 7.91 | 2.34 | 73.92 | 71.78 | 76.18 | 31.39 | 59.13% | 63.91 |
2028 | 8363M | 4212M | 4148M | 1.02 | 1.09% | 16.62 | 7.97 | 2.33 | 74.06 | 71.92 | 76.32 | 31.59 | 59.55% | 64.46 |
2029 | 8434M | 4247M | 4184M | 1.02 | 1.05% | 16.47 | 8.02 | 2.32 | 74.21 | 72.07 | 76.46 | 31.78 | 59.96% | 65.01 |
2030 | 8504M | 4282M | 4220M | 1.01 | 1.02% | 16.33 | 8.07 | 2.31 | 74.35 | 72.22 | 76.60 | 31.97 | 60.37% | 65.55 |
2031 | 8574M | 4316M | 4255M | 1.01 | 0.99% | 16.22 | 8.14 | 2.30 | 74.48 | 72.36 | 76.73 | 32.14 | 60.78% | 66.09 |
2032 | 8642M | 4350M | 4289M | 1.01 | 0.96% | 16.11 | 8.21 | 2.29 | 74.61 | 72.50 | 76.86 | 32.30 | 61.19% | 66.61 |
2033 | 8709M | 4383M | 4323M | 1.01 | 0.93% | 15.99 | 8.27 | 2.29 | 74.75 | 72.63 | 76.98 | 32.47 | 61.60% | 67.13 |
2034 | 8775M | 4415M | 4357M | 1.01 | 0.90% | 15.88 | 8.34 | 2.28 | 74.88 | 72.77 | 77.11 | 32.64 | 62.01% | 67.64 |
2035 | 8840M | 4447M | 4390M | 1.01 | 0.88% | 15.77 | 8.41 | 2.27 | 75.01 | 72.91 | 77.24 | 32.81 | 62.41% | 68.14 |
2036 | 8903M | 4478M | 4422M | 1.01 | 0.85% | 15.68 | 8.49 | 2.26 | 75.13 | 73.04 | 77.36 | 32.96 | 62.82% | 68.63 |
2037 | 8966M | 4509M | 4454M | 1.01 | 0.82% | 15.59 | 8.57 | 2.26 | 75.26 | 73.16 | 77.48 | 33.11 | 63.22% | 69.11 |
2038 | 9028M | 4539M | 4486M | 1.01 | 0.79% | 15.49 | 8.64 | 2.25 | 75.38 | 73.29 | 77.59 | 33.26 | 63.62% | 69.59 |
2039 | 9088M | 4569M | 4516M | 1.01 | 0.77% | 15.40 | 8.72 | 2.25 | 75.51 | 73.41 | 77.71 | 33.42 | 64.01% | 70.05 |
2040 | 9148M | 4598M | 4547M | 1.01 | 0.74% | 15.31 | 8.80 | 2.24 | 75.63 | 73.54 | 77.83 | 33.58 | 64.41% | 70.51 |
2041 | 9206M | 4627M | 4577M | 1.01 | 0.72% | 15.22 | 8.87 | 2.23 | 75.75 | 73.66 | 77.94 | 33.72 | 64.80% | 70.96 |
2042 | 9264M | 4655M | 4606M | 1.01 | 0.69% | 15.14 | 8.95 | 2.22 | 75.87 | 73.79 | 78.05 | 33.87 | 65.19% | 71.41 |
2043 | 9320M | 4683M | 4634M | 1.01 | 0.67% | 15.05 | 9.02 | 2.22 | 75.98 | 73.91 | 78.16 | 34.02 | 65.58% | 71.84 |
2044 | 9375M | 4710M | 4662M | 1.01 | 0.65% | 14.97 | 9.10 | 2.21 | 76.10 | 74.04 | 78.27 | 34.19 | 65.97% | 72.26 |
2045 | 9429M | 4737M | 4690M | 1.01 | 0.62% | 14.88 | 9.17 | 2.20 | 76.22 | 74.16 | 78.38 | 34.36 | 66.35% | 72.68 |
2046 | 9482M | 4763M | 4716M | 1.01 | 0.60% | 14.79 | 9.24 | 2.19 | 76.33 | 74.28 | 78.49 | 34.51 | 66.74% | 73.09 |
2047 | 9533M | 4788M | 4743M | 1.01 | 0.58% | 14.71 | 9.31 | 2.19 | 76.44 | 74.40 | 78.59 | 34.66 | 67.13% | 73.48 |
2048 | 9583M | 4813M | 4768M | 1.01 | 0.56% | 14.62 | 9.37 | 2.18 | 76.56 | 74.51 | 78.70 | 34.82 | 67.52% | 73.87 |
2049 | 9632M | 4837M | 4793M | 1.01 | 0.54% | 14.54 | 9.44 | 2.18 | 76.67 | 74.63 | 78.80 | 34.98 | 67.91% | 74.25 |
2050 | 9680M | 4860M | 4817M | 1.01 | 0.52% | 14.45 | 9.51 | 2.17 | 76.78 | 74.75 | 78.91 | 35.14 | 68.30% | 74.61 |
Continent Populations (mid 2022)
Rank | Continent | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4650M | 2377M | 2273M | 1.05 | 1.18% | 15.06 | 6.92 | 2.09 | 73.52 | 71.57 | 75.59 | 31.60 | 51.98% | 147.31 |
2 | Africa | 1384M | 692M | 692M | 1 | 3.17% | 32.56 | 7.80 | 4.35 | 63.90 | 62.13 | 65.70 | 18.91 | 44.75% | 45.99 |
3 | Europe | 745M | 359M | 384M | 0.94 | -0.25% | 9.27 | 12.30 | 1.49 | 78.04 | 74.85 | 81.39 | 42.03 | 75.30% | 32.38 |
4 | North America | 504M | 249M | 255M | 0.97 | 0.37% | 12.38 | 9.05 | 1.74 | 77.06 | 74.32 | 79.89 | 35.29 | 82.52% | 23.34 |
5 | South America | 438M | 215M | 222M | 0.97 | 1.30% | 14.99 | 6.52 | 1.91 | 76.20 | 72.92 | 79.52 | 31.82 | 84.91% | 24.70 |
6 | Central America | 51M | 25M | 26M | 0.97 | 3.00% | 20.42 | 5.11 | 2.40 | 75.58 | 72.48 | 78.61 | 25.46 | 62.18% | 97.39 |
7 | Oceania | 45M | 23M | 23M | 1 | 1.46% | 15.94 | 6.49 | 2.16 | 78.03 | 76.21 | 79.95 | 32.26 | 67.05% | 5.31 |
8 | Caribbean | 44M | 21M | 22M | 0.98 | 0.98% | 16.09 | 8.11 | 2.09 | 73.32 | 70.90 | 75.81 | 31.34 | 72.28% | 18.16 |
Highest Country Populations (mid 2022)
Rank | Country | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1416M | 726M | 690M | 1.05 | 0.21% | 8.52 | 7.07 | 1.70 | 77.10 | 74.95 | 79.41 | 38.12 | 63.56% | 147.57 |
2 | India | 1407M | 731M | 676M | 1.08 | 1.39% | 17.44 | 7.30 | 2.18 | 69.89 | 68.68 | 71.20 | 28.05 | 35.87% | 427.86 |
3 | United States | 334M | 165M | 169M | 0.98 | 0.06% | 10.90 | 10.30 | 1.64 | 77.28 | 74.50 | 80.20 | 37.58 | 83.08% | 34.66 |
4 | Indonesia | 279M | 141M | 139M | 1.01 | 1.66% | 17.45 | 6.57 | 2.27 | 71.91 | 69.75 | 74.17 | 29.25 | 57.93% | 145.43 |
5 | Pakistan | 229M | 118M | 111M | 1.06 | 3.00% | 27.38 | 6.84 | 3.39 | 67.43 | 66.47 | 68.46 | 22.17 | 37.73% | 285.46 |
6 | Nigeria | 217M | 110M | 107M | 1.03 | 2.24% | 37.01 | 11.42 | 5.25 | 55.02 | 54.10 | 55.97 | 17.22 | 53.52% | 234.63 |
7 | Brazil | 215M | 106M | 110M | 0.96 | 1.04% | 13.46 | 6.61 | 1.71 | 76.08 | 72.46 | 79.74 | 33.32 | 87.56% | 25.30 |
8 | Bangladesh | 168M | 85M | 83M | 1.02 | 2.18% | 17.55 | 5.52 | 1.99 | 72.87 | 71.13 | 74.89 | 27.33 | 39.71% | 1165.88 |
9 | Russia | 143M | 66M | 77M | 0.86 | -0.33% | 9.80 | 14.60 | 1.51 | 71.34 | 66.49 | 76.43 | 39.10 | 75.13% | 8.38 |
10 | Mexico | 132M | 64M | 67M | 0.96 | 1.77% | 17.01 | 6.15 | 2.08 | 75.13 | 72.30 | 77.93 | 28.83 | 81.30% | 66.70 |
11 | Japan | 125M | 61M | 64M | 0.95 | -0.39% | 6.80 | 11.10 | 1.34 | 84.62 | 81.64 | 87.74 | 48.16 | 91.96% | 331.11 |
12 | Ethiopia | 121M | 60M | 60M | 1 | 4.00% | 31.44 | 6.29 | 4.05 | 66.95 | 65.04 | 68.91 | 18.91 | 22.66% | 107.19 |
13 | Philippines | 113M | 56M | 56M | 1.01 | 2.33% | 19.89 | 5.98 | 2.49 | 71.36 | 67.39 | 75.62 | 25.36 | 47.98% | 375.03 |
14 | Egypt | 106M | 54M | 53M | 1.02 | 3.36% | 25.07 | 5.75 | 3.24 | 72.15 | 69.88 | 74.53 | 23.84 | 42.97% | 106.00 |
15 | Vietnam | 99M | 49M | 50M | 1 | 1.50% | 16.12 | 6.44 | 2.05 | 75.49 | 71.41 | 79.61 | 32.30 | 38.77% | 300.26 |
16 | Democratic Republic of the Congo | 95M | 48M | 48M | 1 | 3.40% | 40.11 | 9.12 | 5.72 | 60.97 | 59.42 | 62.54 | 16.15 | 46.84% | 40.61 |
17 | Iran | 86M | 43M | 43M | 1.02 | 2.71% | 17.94 | 4.84 | 2.14 | 76.87 | 75.78 | 78.09 | 31.81 | 76.81% | 52.20 |
18 | Turkey | 86M | 42M | 43M | 0.97 | 1.83% | 15.53 | 5.48 | 2.04 | 77.93 | 74.98 | 80.77 | 31.27 | 77.02% | 109.61 |
19 | Germany | 83M | 41M | 42M | 0.98 | -0.22% | 9.30 | 11.90 | 1.53 | 80.94 | 78.60 | 83.40 | 44.89 | 77.65% | 232.48 |
20 | Thailand | 70M | 34M | 36M | 0.95 | 0.26% | 9.99 | 7.92 | 1.50 | 77.34 | 73.68 | 81.06 | 39.86 | 52.89% | 136.34 |
21 | France | 68M | 33M | 35M | 0.94 | 0.10% | 10.90 | 9.90 | 1.83 | 82.18 | 79.20 | 85.30 | 41.69 | 81.51% | 123.68 |
22 | United Kingdom | 68M | 33M | 34M | 0.98 | -0.02% | 10.20 | 10.40 | 1.56 | 80.90 | 79.00 | 82.90 | 39.80 | 84.40% | 276.06 |
23 | Tanzania | 63M | 32M | 32M | 1 | 4.88% | 35.98 | 6.12 | 4.77 | 65.82 | 64.01 | 67.59 | 17.21 | 36.68% | 66.98 |
24 | South Africa | 61M | 30M | 31M | 0.97 | 1.11% | 19.77 | 9.38 | 2.36 | 64.38 | 60.97 | 67.93 | 27.08 | 68.34% | 49.80 |
25 | Italy | 59M | 29M | 30M | 0.95 | -0.46% | 6.80 | 12.60 | 1.24 | 82.34 | 80.10 | 84.70 | 47.04 | 71.66% | 195.65 |
26 | Kenya | 56M | 28M | 28M | 0.99 | 4.22% | 27.94 | 5.35 | 3.37 | 66.99 | 64.60 | 69.35 | 19.69 | 29.00% | 96.48 |
27 | Myanmar [Burma] | 55M | 27M | 29M | 0.93 | 1.09% | 17.23 | 8.25 | 2.12 | 67.36 | 64.28 | 70.34 | 28.52 | 31.77% | 81.40 |
28 | South Korea | 52M | 26M | 26M | 1 | -0.10% | 5.30 | 5.90 | 0.84 | 83.43 | 80.50 | 86.50 | 43.91 | 81.43% | 525.42 |
29 | Colombia | 52M | 25M | 26M | 0.96 | 1.53% | 14.42 | 5.71 | 1.77 | 77.46 | 74.72 | 80.17 | 31.21 | 82.05% | 45.23 |
30 | Uganda | 48M | 24M | 25M | 0.97 | 4.88% | 36.67 | 6.24 | 4.70 | 63.71 | 61.32 | 66.00 | 16.14 | 26.16% | 205.19 |
31 | Spain | 47M | 23M | 24M | 0.97 | -0.32% | 7.10 | 10.40 | 1.23 | 82.33 | 79.70 | 85.10 | 44.84 | 81.30% | 93.66 |
32 | Argentina | 46M | 23M | 24M | 0.95 | 1.19% | 16.64 | 7.60 | 2.23 | 76.81 | 73.41 | 80.12 | 30.98 | 92.35% | 16.70 |
33 | Sudan | 46M | 23M | 23M | 1 | 3.47% | 31.49 | 7.05 | 4.29 | 65.53 | 63.67 | 67.43 | 19.01 | 35.96% | 24.71 |
34 | Algeria | 45M | 23M | 22M | 1.02 | 3.83% | 22.78 | 4.72 | 2.94 | 77.06 | 75.86 | 78.32 | 27.94 | 74.77% | 19.04 |
35 | Ukraine | 44M | 20M | 23M | 0.86 | -0.51% | 7.80 | 15.90 | 1.22 | 71.19 | 66.39 | 76.22 | 40.81 | 69.92% | 72.10 |
36 | Iraq | 42M | 21M | 21M | 1.03 | 4.97% | 28.14 | 4.71 | 3.54 | 70.75 | 68.69 | 72.82 | 20.50 | 71.35% | 96.47 |
37 | Afghanistan | 41M | 21M | 20M | 1.05 | 4.06% | 31.15 | 6.16 | 4.18 | 65.17 | 63.71 | 66.74 | 17.98 | 26.62% | 62.94 |
38 | Canada | 39M | 19M | 19M | 0.99 | 0.16% | 9.40 | 8.10 | 1.40 | 81.75 | 79.70 | 83.90 | 40.46 | 81.75% | 3.86 |
39 | Morocco | 38M | 19M | 19M | 0.99 | 2.58% | 18.10 | 5.06 | 2.35 | 76.90 | 75.65 | 78.12 | 29.23 | 64.60% | 84.59 |
40 | Poland | 38M | 18M | 19M | 0.94 | -0.25% | 9.40 | 12.60 | 1.38 | 76.60 | 72.60 | 80.80 | 41.47 | 60.13% | 120.62 |
41 | Saudi Arabia | 36M | 21M | 15M | 1.37 | 3.74% | 16.81 | 3.55 | 2.24 | 75.28 | 74.08 | 76.92 | 31.38 | 84.73% | 18.28 |
42 | Uzbekistan | 35M | 18M | 18M | 1 | 3.82% | 24.60 | 5.10 | 2.90 | 71.85 | 69.70 | 73.97 | 27.48 | 50.47% | 79.07 |
43 | Angola | 35M | 17M | 18M | 0.98 | 4.10% | 39.79 | 7.80 | 5.37 | 61.49 | 58.74 | 64.38 | 15.88 | 68.08% | 28.10 |
44 | Peru | 34M | 17M | 17M | 0.99 | 2.10% | 17.54 | 5.66 | 2.21 | 76.95 | 74.29 | 79.71 | 30.61 | 78.71% | 26.21 |
45 | Malaysia | 33M | 17M | 16M | 1.06 | 2.13% | 16.44 | 5.25 | 1.97 | 76.31 | 74.38 | 78.46 | 30.04 | 78.21% | 100.62 |
46 | Mozambique | 33M | 16M | 17M | 0.95 | 3.63% | 36.81 | 7.95 | 4.71 | 61.39 | 58.30 | 64.21 | 16.86 | 38.19% | 41.28 |
47 | Ghana | 32M | 16M | 16M | 1.03 | 3.00% | 28.60 | 7.15 | 3.77 | 64.35 | 63.24 | 65.48 | 20.82 | 58.62% | 135.28 |
48 | Yemen | 31M | 16M | 15M | 1.01 | 3.90% | 29.30 | 5.98 | 3.61 | 66.18 | 64.49 | 67.89 | 19.70 | 39.19% | 59.01 |
49 | Nepal | 30M | 14M | 16M | 0.87 | 2.06% | 19.26 | 6.29 | 1.85 | 71.07 | 69.52 | 72.51 | 24.89 | 21.45% | 214.67 |
50 | Venezuela | 29M | 14M | 15M | 0.97 | 1.40% | 17.30 | 7.22 | 2.23 | 72.07 | 68.32 | 76.00 | 29.02 | 88.38% | 32.09 |
Highest City Populations
Rank | City | Country | Population, Urban Area | Population, City |
---|---|---|---|---|
1 | Tokyo | Japan | 37,244,358 | 8,336,599 |
2 | Delhi | India | 32,463,466 | 10,927,986 |
3 | Shanghai | China | 28,840,812 | 22,315,474 |
