Population now
36,922,437
- World: 42nd
- Asia: 17th
| Male: | 18,424,652 | (49.90 %) |
| Female: | 18,497,785 | (50.10 %) |
| Births in 2026: | 447,940 |
| Deaths in 2026: | 161,953 |
Life expectancy & Rates (2026)
| Male: | 70.09 years |
| Female: | 74.70 years |
| Total: | 72.34 years |
| Median Age: | 28.95 years |
| Birth Rate: | 17.01 |
| Death Rate: | 6.15 |
| Growth Rate: | 1.77 % |
| Fertility Rate: | 2.24 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Uzbekistan Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 9M | 4M | 4M | 0.92 | 2.24% | 44.07 | 13.60 | 6.26 | 58.84 | 55.12 | 62.45 | 21.19 | 33.98% | 19.06 |
| 1961 | 9M | 4M | 5M | 0.93 | 2.30% | 43.94 | 13.32 | 6.36 | 59.21 | 55.49 | 62.81 | 20.80 | 34.24% | 19.70 |
| 1962 | 9M | 4M | 5M | 0.93 | 2.35% | 43.56 | 13.02 | 6.44 | 59.59 | 55.86 | 63.17 | 20.23 | 34.50% | 20.37 |
| 1963 | 9M | 5M | 5M | 0.93 | 2.39% | 42.95 | 12.68 | 6.49 | 59.97 | 56.24 | 63.53 | 19.48 | 34.76% | 21.07 |
| 1964 | 10M | 5M | 5M | 0.93 | 2.42% | 42.13 | 12.33 | 6.52 | 60.35 | 56.62 | 63.89 | 18.65 | 35.03% | 21.82 |
| 1965 | 10M | 5M | 5M | 0.94 | 2.44% | 41.18 | 11.97 | 6.52 | 60.72 | 57.00 | 64.25 | 17.97 | 35.29% | 22.61 |
| 1966 | 10M | 5M | 5M | 0.94 | 2.45% | 40.17 | 11.63 | 6.50 | 61.09 | 57.37 | 64.60 | 17.37 | 35.55% | 23.45 |
| 1967 | 11M | 5M | 6M | 0.94 | 2.47% | 39.20 | 11.29 | 6.46 | 61.44 | 57.73 | 64.94 | 16.98 | 35.82% | 24.34 |
| 1968 | 11M | 5M | 6M | 0.94 | 2.49% | 38.33 | 10.99 | 6.42 | 61.78 | 58.08 | 65.26 | 16.75 | 36.09% | 25.25 |
| 1969 | 12M | 6M | 6M | 0.94 | 2.51% | 37.60 | 10.71 | 6.38 | 62.10 | 58.40 | 65.57 | 16.61 | 36.35% | 26.14 |
| 1970 | 12M | 6M | 6M | 0.95 | 2.54% | 37.04 | 10.47 | 6.33 | 62.39 | 58.71 | 65.85 | 16.54 | 36.71% | 27.00 |
| 1971 | 12M | 6M | 6M | 0.95 | 2.57% | 36.64 | 10.26 | 6.26 | 62.66 | 58.98 | 66.11 | 16.58 | 37.18% | 27.82 |
| 1972 | 13M | 6M | 7M | 0.95 | 2.61% | 36.35 | 10.08 | 6.19 | 62.90 | 59.23 | 66.35 | 16.62 | 37.66% | 28.60 |
| 1973 | 13M | 6M | 7M | 0.95 | 2.64% | 36.13 | 9.92 | 6.09 | 63.13 | 59.45 | 66.57 | 16.70 | 38.13% | 29.37 |
| 1974 | 13M | 7M | 7M | 0.96 | 2.68% | 35.97 | 9.78 | 5.97 | 63.33 | 59.66 | 66.78 | 16.83 | 38.61% | 30.15 |
| 1975 | 14M | 7M | 7M | 0.96 | 2.72% | 35.86 | 9.64 | 5.84 | 63.53 | 59.87 | 66.97 | 17.01 | 39.09% | 30.97 |
| 1976 | 14M | 7M | 7M | 0.96 | 2.77% | 35.81 | 9.51 | 5.70 | 63.73 | 60.07 | 67.17 | 17.14 | 39.57% | 31.83 |
| 1977 | 15M | 7M | 7M | 0.96 | 2.81% | 35.81 | 9.39 | 5.55 | 63.93 | 60.29 | 67.36 | 17.31 | 40.05% | 32.73 |
| 1978 | 15M | 7M | 8M | 0.96 | 2.87% | 35.86 | 9.26 | 5.40 | 64.15 | 60.54 | 67.56 | 17.51 | 40.54% | 33.65 |
| 1979 | 15M | 8M | 8M | 0.96 | 3.91% | 34.40 | 7.00 | 5.25 | 64.39 | 60.80 | 67.76 | 17.70 | 40.79% | 34.59 |
| 1980 | 16M | 8M | 8M | 0.97 | 3.52% | 33.90 | 7.50 | 5.11 | 64.64 | 61.09 | 67.97 | 17.88 | 40.78% | 35.54 |
| 1981 | 16M | 8M | 8M | 0.97 | 3.86% | 35.00 | 7.20 | 4.98 | 64.91 | 61.43 | 68.19 | 18.05 | 40.77% | 36.48 |
| 1982 | 17M | 8M | 9M | 0.97 | 3.74% | 35.10 | 7.40 | 4.87 | 65.21 | 61.79 | 68.42 | 18.21 | 40.76% | 37.43 |
| 1983 | 17M | 8M | 9M | 0.97 | 3.72% | 35.40 | 7.50 | 4.76 | 65.50 | 62.16 | 68.64 | 18.38 | 40.75% | 38.39 |
| 1984 | 18M | 9M | 9M | 0.97 | 3.84% | 36.30 | 7.50 | 4.67 | 65.80 | 62.53 | 68.85 | 18.52 | 40.73% | 39.37 |
| 1985 | 18M | 9M | 9M | 0.97 | 4.19% | 37.40 | 7.20 | 4.59 | 66.06 | 62.87 | 69.03 | 18.65 | 40.72% | 40.37 |
| 1986 | 19M | 9M | 9M | 0.98 | 4.34% | 37.90 | 7.10 | 4.51 | 66.27 | 63.14 | 69.18 | 18.67 | 40.71% | 41.38 |
| 1987 | 19M | 9M | 10M | 0.98 | 4.31% | 37.20 | 7.00 | 4.50 | 66.42 | 63.33 | 69.30 | 18.65 | 40.70% | 42.41 |
| 1988 | 19M | 10M | 10M | 0.98 | 4.12% | 35.30 | 6.90 | 4.28 | 66.50 | 63.44 | 69.37 | 18.62 | 40.69% | 43.46 |
| 1989 | 20M | 10M | 10M | 0.98 | 4.29% | 33.30 | 6.30 | 4.18 | 66.51 | 63.46 | 69.40 | 18.60 | 40.90% | 44.52 |
| 1990 | 21M | 10M | 10M | 0.98 | 4.52% | 33.70 | 6.10 | 4.07 | 66.48 | 63.42 | 69.41 | 18.59 | 41.37% | 45.84 |
| 1991 | 21M | 10M | 11M | 0.98 | 4.56% | 34.50 | 6.20 | 4.20 | 66.42 | 63.34 | 69.41 | 18.58 | 41.84% | 46.83 |
| 1992 | 21M | 11M | 11M | 0.98 | 4.09% | 33.10 | 6.50 | 4.00 | 66.37 | 63.26 | 69.41 | 18.60 | 42.31% | 47.94 |
| 1993 | 22M | 11M | 11M | 0.99 | 3.77% | 31.50 | 6.60 | 3.80 | 66.34 | 63.20 | 69.43 | 18.65 | 42.78% | 49.04 |
| 1994 | 22M | 11M | 11M | 0.99 | 3.45% | 29.40 | 6.60 | 3.54 | 66.34 | 63.19 | 69.47 | 18.73 | 43.26% | 50.02 |
| 1995 | 23M | 11M | 11M | 0.99 | 3.66% | 29.80 | 6.40 | 3.60 | 66.40 | 63.23 | 69.56 | 18.83 | 43.73% | 50.93 |
| 1996 | 23M | 12M | 12M | 0.99 | 3.40% | 27.30 | 6.20 | 3.32 | 66.49 | 63.32 | 69.68 | 18.98 | 44.21% | 51.91 |
| 1997 | 24M | 12M | 12M | 0.99 | 3.40% | 25.50 | 5.80 | 3.08 | 66.63 | 63.45 | 69.83 | 19.19 | 44.69% | 52.90 |
| 1998 | 24M | 12M | 12M | 0.99 | 2.97% | 23.40 | 5.90 | 2.82 | 66.78 | 63.60 | 70.00 | 19.44 | 45.16% | 53.76 |
| 1999 | 24M | 12M | 12M | 0.99 | 3.15% | 22.40 | 5.40 | 2.72 | 66.96 | 63.77 | 70.20 | 19.73 | 45.64% | 54.34 |
| 2000 | 25M | 12M | 12M | 0.99 | 2.89% | 21.40 | 5.50 | 2.58 | 67.16 | 63.96 | 70.41 | 20.03 | 46.13% | 55.10 |
| 2001 | 25M | 12M | 13M | 0.99 | 2.87% | 20.50 | 5.30 | 2.46 | 67.37 | 64.17 | 70.64 | 20.40 | 46.61% | 55.80 |
| 2002 | 25M | 13M | 13M | 0.99 | 2.91% | 21.10 | 5.40 | 2.52 | 67.61 | 64.41 | 70.89 | 20.76 | 47.09% | 56.49 |
| 2003 | 26M | 13M | 13M | 0.99 | 2.75% | 19.90 | 5.30 | 2.36 | 67.87 | 64.67 | 71.15 | 21.11 | 47.57% | 57.15 |
| 2004 | 26M | 13M | 13M | 0.99 | 3.18% | 20.90 | 5.00 | 2.46 | 68.14 | 64.95 | 71.41 | 21.47 | 48.05% | 57.81 |
| 2005 | 26M | 13M | 13M | 0.99 | 2.78% | 20.40 | 5.40 | 2.36 | 68.41 | 65.25 | 71.66 | 21.83 | 48.54% | 58.49 |
| 2006 | 26M | 13M | 13M | 0.99 | 2.96% | 21.00 | 5.30 | 2.39 | 68.68 | 65.57 | 71.88 | 22.18 | 49.02% | 59.20 |
| 2007 | 27M | 13M | 14M | 0.99 | 3.45% | 22.70 | 5.10 | 2.55 | 68.94 | 65.90 | 72.07 | 22.50 | 49.51% | 60.05 |
| 2008 | 27M | 14M | 14M | 0.99 | 3.65% | 23.70 | 5.10 | 2.64 | 69.19 | 66.24 | 72.22 | 22.81 | 49.99% | 61.03 |
| 2009 | 28M | 14M | 14M | 0.99 | 3.88% | 23.40 | 4.80 | 2.53 | 69.44 | 66.59 | 72.35 | 23.12 | 50.47% | 62.06 |
| 2010 | 29M | 14M | 14M | 0.99 | 3.58% | 22.00 | 4.80 | 2.34 | 69.67 | 66.94 | 72.47 | 23.45 | 50.96% | 63.84 |
| 2011 | 29M | 15M | 15M | 0.99 | 3.33% | 21.20 | 4.90 | 2.24 | 69.91 | 67.30 | 72.57 | 23.73 | 51.15% | 65.58 |
| 2012 | 30M | 15M | 15M | 0.99 | 3.29% | 21.00 | 4.90 | 2.19 | 70.16 | 67.67 | 72.69 | 24.07 | 51.05% | 66.55 |
| 2013 | 30M | 15M | 15M | 0.99 | 3.69% | 22.50 | 4.80 | 2.35 | 70.41 | 68.03 | 72.82 | 24.45 | 50.95% | 67.60 |
| 2014 | 31M | 15M | 15M | 0.99 | 3.76% | 23.30 | 4.90 | 2.46 | 70.67 | 68.38 | 72.97 | 24.82 | 50.85% | 68.75 |
| 2015 | 31M | 16M | 16M | 0.99 | 3.80% | 23.50 | 4.90 | 2.49 | 70.93 | 68.71 | 73.15 | 25.16 | 50.75% | 69.96 |
| 2016 | 32M | 16M | 16M | 0.99 | 3.65% | 22.80 | 4.90 | 2.46 | 71.17 | 69.00 | 73.33 | 25.51 | 50.65% | 71.18 |
| 2017 | 32M | 16M | 16M | 0.99 | 3.42% | 22.10 | 5.00 | 2.42 | 71.39 | 69.25 | 73.51 | 25.84 | 50.55% | 72.39 |
| 2018 | 33M | 16M | 17M | 0.99 | 3.96% | 23.30 | 4.70 | 2.60 | 71.57 | 69.45 | 73.68 | 26.16 | 50.48% | 73.66 |
| 2019 | 34M | 17M | 17M | 1 | 4.28% | 24.30 | 4.60 | 2.79 | 71.73 | 69.59 | 73.83 | 26.48 | 50.43% | 75.06 |
| 2020 | 34M | 17M | 17M | 1 | 3.82% | 24.60 | 5.10 | 2.90 | 71.85 | 69.70 | 73.97 | 26.81 | 50.42% | 76.51 |
| 2021 | 35M | 17M | 17M | 1 | 3.82% | 24.60 | 5.10 | 2.90 | 71.85 | 69.70 | 73.97 | 27.13 | 50.43% | 78.04 |
| 2022 | 35M | 18M | 18M | 1 | 3.82% | 24.60 | 5.10 | 2.90 | 71.85 | 69.70 | 73.97 | 27.48 | 50.47% | 79.07 |
| 2023 | 36M | 18M | 18M | 1 | 2.57% | 20.21 | 5.66 | 2.52 | 72.08 | 69.89 | 74.34 | 27.85 | 50.53% | 80.05 |
| 2024 | 36M | 18M | 18M | 1 | 2.21% | 18.75 | 5.85 | 2.39 | 72.16 | 69.95 | 74.46 | 28.22 | 50.63% | 80.99 |
| 2025 | 37M | 18M | 18M | 1 | 1.86% | 17.29 | 6.04 | 2.26 | 72.24 | 70.01 | 74.58 | 28.59 | 50.75% | 81.90 |
| 2026 | 37M | 18M | 19M | 1 | 1.77% | 17.01 | 6.15 | 2.24 | 72.34 | 70.09 | 74.70 | 28.95 | 50.90% | 82.78 |
Uzbekistan Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 37M | 19M | 19M | 1 | 1.68% | 16.74 | 6.25 | 2.22 | 72.44 | 70.17 | 74.83 | 29.24 | 51.07% | 83.63 |
| 2028 | 38M | 19M | 19M | 1 | 1.59% | 16.46 | 6.36 | 2.20 | 72.55 | 70.25 | 74.95 | 29.51 | 51.28% | 84.47 |
| 2029 | 38M | 19M | 19M | 1 | 1.51% | 16.19 | 6.46 | 2.18 | 72.65 | 70.33 | 75.08 | 29.76 | 51.51% | 85.28 |
| 2030 | 39M | 19M | 19M | 1 | 1.42% | 15.91 | 6.57 | 2.16 | 72.75 | 70.41 | 75.20 | 30.02 | 51.77% | 86.08 |
| 2031 | 39M | 19M | 19M | 1 | 1.36% | 15.86 | 6.71 | 2.15 | 72.85 | 70.50 | 75.32 | 30.22 | 52.05% | 86.86 |
| 2032 | 39M | 20M | 20M | 0.99 | 1.31% | 15.81 | 6.85 | 2.13 | 72.96 | 70.59 | 75.44 | 30.41 | 52.37% | 87.64 |
| 2033 | 40M | 20M | 20M | 0.99 | 1.26% | 15.76 | 6.98 | 2.12 | 73.06 | 70.68 | 75.57 | 30.59 | 52.71% | 88.40 |
| 2034 | 40M | 20M | 20M | 0.99 | 1.21% | 15.71 | 7.12 | 2.10 | 73.17 | 70.77 | 75.69 | 30.78 | 53.08% | 89.16 |
| 2035 | 40M | 20M | 20M | 0.99 | 1.16% | 15.66 | 7.26 | 2.09 | 73.27 | 70.86 | 75.81 | 30.98 | 53.47% | 89.91 |
| 2036 | 41M | 20M | 20M | 0.99 | 1.11% | 15.59 | 7.40 | 2.08 | 73.38 | 70.96 | 75.93 | 31.14 | 53.89% | 90.65 |
| 2037 | 41M | 20M | 21M | 0.99 | 1.06% | 15.53 | 7.54 | 2.06 | 73.49 | 71.06 | 76.05 | 31.32 | 54.33% | 91.38 |
| 2038 | 41M | 21M | 21M | 0.99 | 1.02% | 15.46 | 7.67 | 2.05 | 73.60 | 71.16 | 76.17 | 31.49 | 54.80% | 92.10 |
| 2039 | 42M | 21M | 21M | 0.99 | 0.97% | 15.40 | 7.81 | 2.03 | 73.71 | 71.26 | 76.29 | 31.67 | 55.30% | 92.80 |
| 2040 | 42M | 21M | 21M | 0.99 | 0.93% | 15.33 | 7.95 | 2.02 | 73.82 | 71.36 | 76.41 | 31.87 | 55.82% | 93.48 |
| 2041 | 42M | 21M | 21M | 0.99 | 0.88% | 15.14 | 8.07 | 2.01 | 73.93 | 71.46 | 76.53 | 32.05 | 56.36% | 94.15 |
| 2042 | 42M | 21M | 21M | 0.99 | 0.82% | 14.95 | 8.20 | 2.00 | 74.04 | 71.56 | 76.65 | 32.26 | 56.92% | 94.79 |
| 2043 | 43M | 21M | 21M | 0.99 | 0.78% | 14.77 | 8.32 | 1.98 | 74.15 | 71.67 | 76.77 | 32.49 | 57.51% | 95.40 |
| 2044 | 43M | 21M | 22M | 0.99 | 0.73% | 14.58 | 8.45 | 1.97 | 74.26 | 71.77 | 76.89 | 32.73 | 58.09% | 95.98 |
| 2045 | 43M | 22M | 22M | 0.99 | 0.68% | 14.39 | 8.57 | 1.96 | 74.37 | 71.87 | 77.01 | 32.98 | 58.67% | 96.53 |
| 2046 | 43M | 22M | 22M | 0.99 | 0.63% | 14.16 | 8.68 | 1.95 | 74.48 | 71.98 | 77.13 | 33.23 | 59.25% | 97.06 |
| 2047 | 44M | 22M | 22M | 0.99 | 0.58% | 13.94 | 8.80 | 1.94 | 74.59 | 72.08 | 77.24 | 33.49 | 59.82% | 97.55 |
| 2048 | 44M | 22M | 22M | 0.99 | 0.54% | 13.71 | 8.91 | 1.94 | 74.71 | 72.19 | 77.36 | 33.77 | 60.40% | 98.01 |
| 2049 | 44M | 22M | 22M | 0.99 | 0.49% | 13.49 | 9.03 | 1.93 | 74.82 | 72.29 | 77.47 | 34.06 | 60.97% | 98.44 |
| 2050 | 44M | 22M | 22M | 0.99 | 0.45% | 13.26 | 9.14 | 1.92 | 74.93 | 72.40 | 77.59 | 34.38 | 61.53% | 98.84 |
Highest City Populations in Uzbekistan
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Tashkent | 2,565,620 | 1,978,028 |
| 2 | Samarkand | 599,532 | 319,366 |
| 3 | Namangan | 541,688 | 432,456 |
| 4 | Andizhan | 452,555 | 318,419 |
| 5 | Nukus | 349,977 | 230,006 |
Map of Uzbekistan
All Countries in Asia
India1457M
China1427M
Indonesia290M
Pakistan246M
Bangladesh174M
Japan123M
Philippines118M
Vietnam102M
Iran90M
Turkey87M
Thailand70M
South Korea52M
Iraq46M
Afghanistan44M
Saudi Arabia38M
Uzbekistan37M
Malaysia35M
Yemen34M
Nepal32M
North Korea26M
Syria24M
Sri Lanka23M
Kazakhstan20M
Cambodia18M
Tajikistan11M
Azerbaijan10M
Jordan10M
Israel10M
Laos8M
Lebanon6M
Oman6M
Georgia4M
Mongolia4M
Qatar3M
Armenia3M
Bahrain2M
Bhutan818k
Macao702k
Maldives519k
Brunei459k