Population Data Comparison (mid 2025)
Show
- main data
- all data
Rank | Continent | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4754M | 2429M | 2325M | 1.04 | 0.98% | 14.71 | 7.43 | 2.03 | 74.38 | 72.42 | 76.46 | 32.62 | 53.68% | 150.59 |
2 | Africa | 1484M | 742M | 742M | 1 | 3.18% | 30.61 | 7.32 | 4.04 | 65.19 | 63.34 | 67.05 | 19.31 | 46.24% | 49.32 |
3 | Europe | 743M | 358M | 383M | 0.94 | -0.17% | 9.53 | 11.44 | 1.63 | 79.68 | 76.67 | 82.84 | 42.80 | 76.03% | 32.29 |
4 | North America | 514M | 254M | 260M | 0.97 | 0.51% | 12.81 | 8.48 | 1.82 | 78.72 | 76.27 | 81.25 | 35.97 | 83.19% | 23.81 |
5 | South America | 447M | 220M | 227M | 0.97 | 1.01% | 13.85 | 6.88 | 1.84 | 77.09 | 73.93 | 80.30 | 32.91 | 85.53% | 25.25 |
6 | Central America | 53M | 26M | 27M | 0.97 | 2.61% | 18.82 | 5.21 | 2.26 | 76.51 | 73.54 | 79.49 | 26.54 | 63.51% | 101.32 |
7 | Oceania | 47M | 23M | 23M | 1 | 1.28% | 15.76 | 6.90 | 2.23 | 78.96 | 77.27 | 80.74 | 32.77 | 67.15% | 5.51 |
8 | Caribbean | 44M | 22M | 22M | 0.98 | 0.78% | 15.02 | 8.44 | 2.02 | 74.12 | 71.71 | 76.58 | 32.22 | 73.57% | 18.49 |
Population Graphs Comparison
- Total population
- Birth rate
- Death rate
- Life expectancy
- Median Age
- Urbanization