Population Data Comparison (mid 2026)
Show
- main data
- all data
| Rank | Continent | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia | 4786M | 2445M | 2341M | 1.04 | 0.93% | 14.53 | 7.53 | 2.02 | 74.54 | 72.57 | 76.61 | 32.94 | 54.24% | 151.61 |
| 2 | Africa | 1519M | 759M | 759M | 1 | 3.18% | 30.30 | 7.25 | 3.99 | 65.42 | 63.57 | 67.29 | 19.45 | 46.74% | 50.47 |
| 3 | Europe | 742M | 358M | 382M | 0.94 | -0.18% | 9.46 | 11.50 | 1.64 | 79.84 | 76.85 | 82.97 | 43.05 | 76.29% | 32.25 |
| 4 | North America | 517M | 255M | 262M | 0.97 | 0.49% | 12.72 | 8.52 | 1.81 | 78.92 | 76.50 | 81.42 | 36.18 | 83.42% | 23.96 |
| 5 | South America | 450M | 222M | 229M | 0.97 | 0.96% | 13.65 | 6.96 | 1.82 | 77.27 | 74.13 | 80.45 | 33.27 | 85.73% | 25.43 |
| 6 | Central America | 54M | 26M | 27M | 0.97 | 2.53% | 18.52 | 5.24 | 2.24 | 76.70 | 73.74 | 79.65 | 26.89 | 63.94% | 102.61 |
| 7 | Oceania | 47M | 24M | 24M | 1 | 1.25% | 15.63 | 6.96 | 2.22 | 79.07 | 77.39 | 80.85 | 32.93 | 67.20% | 5.57 |
| 8 | Caribbean | 45M | 22M | 22M | 0.98 | 0.75% | 14.84 | 8.50 | 2.01 | 74.28 | 71.88 | 76.74 | 32.50 | 73.98% | 18.58 |
Population Graphs Comparison
- Total population
- Birth rate
- Death rate
- Life expectancy
- Median Age
- Urbanization