Population Data Comparison (mid 2024)
Show
- main data
- all data
Rank | Continent | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4720M | 2412M | 2308M | 1.05 | 1.02% | 14.77 | 7.33 | 2.04 | 74.22 | 72.26 | 76.29 | 32.28 | 53.12% | 149.54 |
2 | Africa | 1450M | 725M | 725M | 1 | 3.18% | 30.99 | 7.42 | 4.10 | 64.94 | 63.11 | 66.78 | 19.16 | 45.74% | 48.20 |
3 | Europe | 744M | 359M | 383M | 0.94 | -0.19% | 9.47 | 11.62 | 1.61 | 79.36 | 76.31 | 82.55 | 42.53 | 75.78% | 32.32 |
4 | North America | 511M | 252M | 259M | 0.97 | 0.48% | 12.72 | 8.59 | 1.80 | 78.39 | 75.88 | 80.98 | 35.73 | 82.96% | 23.65 |
5 | South America | 444M | 219M | 226M | 0.97 | 1.07% | 14.07 | 6.81 | 1.85 | 76.91 | 73.73 | 80.14 | 32.54 | 85.32% | 25.07 |
6 | Central America | 52M | 26M | 27M | 0.97 | 2.69% | 19.14 | 5.19 | 2.29 | 76.32 | 73.32 | 79.31 | 26.18 | 63.06% | 100.02 |
7 | Oceania | 46M | 23M | 23M | 1 | 1.32% | 15.79 | 6.82 | 2.22 | 78.79 | 77.07 | 80.60 | 32.60 | 67.10% | 5.44 |
8 | Caribbean | 44M | 22M | 22M | 0.98 | 0.82% | 15.22 | 8.38 | 2.03 | 73.94 | 71.54 | 76.41 | 31.93 | 73.15% | 18.38 |
Population Graphs Comparison
- Total population
- Birth rate
- Death rate
- Life expectancy
- Median Age
- Urbanization