Population now
4,729,697,966
Male: | 2,416,779,546 | (51.10 %) |
Female: | 2,312,913,346 | (48.90 %) |
Births in 2024: | 88,445,105 |
Deaths in 2024: | 43,893,204 |
Life expectancy & Rates (2024)
Male: | 72.26 years |
Female: | 76.29 years |
Total: | 74.22 years |
Median Age: | 32.28 years |
Birth Rate: | 14.77 |
Death Rate: | 7.33 |
Growth Rate: | 1.02 % |
Fertility Rate: | 2.04 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Asia Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 1697M | 867M | 830M | 1.05 | 0.54% | 32.92 | 21.35 | 5.73 | 46.11 | 45.19 | 47.13 | 19.75 | 21.05% | 53.77 |
1961 | 1714M | 876M | 838M | 1.04 | 0.91% | 31.82 | 16.70 | 5.78 | 46.67 | 45.74 | 47.68 | 19.64 | 21.47% | 54.30 |
1962 | 1743M | 891M | 853M | 1.04 | 1.63% | 38.98 | 14.83 | 5.83 | 47.31 | 46.37 | 48.33 | 19.45 | 21.89% | 55.23 |
1963 | 1785M | 912M | 873M | 1.04 | 1.84% | 41.25 | 14.53 | 5.88 | 48.15 | 47.18 | 49.21 | 19.20 | 22.29% | 56.54 |
1964 | 1826M | 933M | 893M | 1.04 | 1.66% | 39.45 | 14.81 | 5.92 | 49.12 | 48.10 | 50.22 | 18.99 | 22.69% | 57.86 |
1965 | 1869M | 955M | 915M | 1.04 | 1.81% | 38.81 | 13.80 | 5.93 | 50.20 | 49.12 | 51.35 | 18.84 | 22.80% | 59.22 |
1966 | 1916M | 979M | 938M | 1.04 | 1.81% | 37.27 | 13.27 | 5.89 | 51.38 | 50.24 | 52.58 | 18.65 | 22.92% | 60.70 |
1967 | 1963M | 1002M | 961M | 1.04 | 1.87% | 36.93 | 12.87 | 5.87 | 52.52 | 51.34 | 53.75 | 18.53 | 23.07% | 62.18 |
1968 | 2011M | 1027M | 984M | 1.04 | 1.97% | 37.31 | 12.57 | 5.80 | 53.58 | 52.38 | 54.85 | 18.47 | 23.23% | 63.71 |
1969 | 2062M | 1052M | 1009M | 1.04 | 1.97% | 36.52 | 12.29 | 5.70 | 54.55 | 53.33 | 55.82 | 18.45 | 23.40% | 65.31 |
1970 | 2113M | 1079M | 1035M | 1.04 | 2.03% | 36.08 | 11.92 | 5.57 | 55.41 | 54.20 | 56.67 | 18.47 | 23.58% | 66.95 |
1971 | 2167M | 1106M | 1061M | 1.04 | 2.01% | 34.81 | 11.58 | 5.41 | 56.21 | 55.02 | 57.45 | 18.50 | 23.78% | 68.66 |
1972 | 2219M | 1133M | 1086M | 1.04 | 1.98% | 34.22 | 11.49 | 5.22 | 56.92 | 55.76 | 58.13 | 18.60 | 24.00% | 70.30 |
1973 | 2271M | 1159M | 1112M | 1.04 | 1.99% | 33.30 | 11.12 | 5.02 | 57.59 | 56.45 | 58.78 | 18.73 | 24.28% | 71.94 |
1974 | 2321M | 1185M | 1136M | 1.04 | 1.88% | 31.81 | 11.03 | 4.81 | 58.25 | 57.13 | 59.43 | 18.88 | 24.61% | 73.54 |
1975 | 2370M | 1210M | 1160M | 1.04 | 1.85% | 30.82 | 10.83 | 4.61 | 58.90 | 57.77 | 60.07 | 19.04 | 24.86% | 75.08 |
1976 | 2417M | 1234M | 1183M | 1.04 | 1.77% | 29.39 | 10.61 | 4.42 | 59.50 | 58.35 | 60.70 | 19.19 | 25.14% | 76.58 |
1977 | 2464M | 1258M | 1206M | 1.04 | 1.81% | 28.84 | 10.27 | 4.26 | 60.06 | 58.87 | 61.30 | 19.34 | 25.42% | 78.05 |
1978 | 2511M | 1282M | 1229M | 1.04 | 1.88% | 28.39 | 9.86 | 4.11 | 60.57 | 59.33 | 61.86 | 19.52 | 25.83% | 79.54 |
1979 | 2559M | 1307M | 1252M | 1.04 | 1.91% | 28.11 | 9.65 | 4.01 | 61.04 | 59.74 | 62.40 | 19.71 | 26.38% | 81.07 |
1980 | 2608M | 1332M | 1276M | 1.04 | 1.94% | 28.12 | 9.57 | 3.92 | 61.45 | 60.11 | 62.88 | 19.91 | 26.94% | 82.60 |
1981 | 2658M | 1357M | 1300M | 1.04 | 2.08% | 29.01 | 9.42 | 3.85 | 61.85 | 60.45 | 63.32 | 20.13 | 27.52% | 84.19 |
1982 | 2711M | 1384M | 1326M | 1.04 | 2.13% | 29.35 | 9.37 | 3.81 | 62.22 | 60.80 | 63.74 | 20.33 | 28.06% | 85.87 |
1983 | 2764M | 1412M | 1353M | 1.04 | 2.03% | 28.36 | 9.36 | 3.77 | 62.56 | 61.11 | 64.10 | 20.52 | 28.55% | 87.57 |
1984 | 2817M | 1439M | 1378M | 1.04 | 2.05% | 28.02 | 9.20 | 3.74 | 62.90 | 61.44 | 64.46 | 20.71 | 29.05% | 89.25 |
1985 | 2871M | 1467M | 1405M | 1.04 | 2.11% | 28.16 | 9.05 | 3.70 | 63.22 | 61.76 | 64.78 | 20.93 | 29.55% | 90.96 |
1986 | 2927M | 1495M | 1432M | 1.04 | 2.18% | 28.36 | 8.93 | 3.66 | 63.55 | 62.09 | 65.10 | 21.09 | 30.05% | 92.72 |
1987 | 2984M | 1525M | 1460M | 1.04 | 2.23% | 28.36 | 8.77 | 3.59 | 63.87 | 62.40 | 65.42 | 21.27 | 30.55% | 94.54 |
1988 | 3042M | 1554M | 1488M | 1.04 | 2.22% | 27.66 | 8.59 | 3.51 | 64.15 | 62.68 | 65.71 | 21.47 | 31.04% | 96.37 |
1989 | 3100M | 1584M | 1516M | 1.05 | 2.21% | 26.99 | 8.41 | 3.41 | 64.45 | 62.96 | 66.05 | 21.68 | 31.54% | 98.19 |
1990 | 3157M | 1613M | 1543M | 1.05 | 2.18% | 26.46 | 8.33 | 3.30 | 64.74 | 63.21 | 66.36 | 21.92 | 32.03% | 100.00 |
1991 | 3213M | 1642M | 1571M | 1.05 | 2.12% | 25.64 | 8.22 | 3.19 | 65.02 | 63.46 | 66.70 | 22.13 | 32.55% | 101.79 |
1992 | 3268M | 1671M | 1598M | 1.05 | 2.07% | 24.80 | 8.08 | 3.08 | 65.31 | 63.70 | 67.02 | 22.41 | 33.06% | 103.53 |
1993 | 3322M | 1698M | 1624M | 1.05 | 2.05% | 24.37 | 7.98 | 2.98 | 65.58 | 63.94 | 67.35 | 22.73 | 33.57% | 105.24 |
1994 | 3376M | 1726M | 1650M | 1.05 | 2.06% | 23.91 | 7.82 | 2.89 | 65.88 | 64.21 | 67.68 | 23.04 | 34.08% | 106.94 |
1995 | 3429M | 1753M | 1676M | 1.05 | 2.01% | 23.38 | 7.76 | 2.82 | 66.17 | 64.47 | 67.99 | 23.34 | 34.60% | 108.61 |
1996 | 3481M | 1780M | 1701M | 1.05 | 2.01% | 23.00 | 7.65 | 2.75 | 66.50 | 64.79 | 68.34 | 23.70 | 35.13% | 110.28 |
1997 | 3533M | 1806M | 1727M | 1.05 | 1.99% | 22.55 | 7.55 | 2.70 | 66.82 | 65.10 | 68.67 | 24.01 | 35.65% | 111.92 |
1998 | 3584M | 1832M | 1752M | 1.05 | 1.93% | 21.94 | 7.48 | 2.66 | 67.14 | 65.43 | 68.99 | 24.30 | 36.18% | 113.54 |
1999 | 3634M | 1857M | 1777M | 1.05 | 1.88% | 21.33 | 7.40 | 2.62 | 67.47 | 65.78 | 69.29 | 24.60 | 36.71% | 115.12 |
2000 | 3683M | 1883M | 1801M | 1.05 | 1.85% | 20.89 | 7.32 | 2.58 | 67.81 | 66.12 | 69.62 | 24.91 | 37.26% | 116.68 |
2001 | 3732M | 1908M | 1824M | 1.05 | 1.82% | 20.42 | 7.25 | 2.54 | 68.14 | 66.47 | 69.93 | 25.15 | 37.92% | 118.21 |
2002 | 3779M | 1932M | 1847M | 1.05 | 1.79% | 20.03 | 7.19 | 2.51 | 68.46 | 66.79 | 70.24 | 25.42 | 38.66% | 119.72 |
2003 | 3826M | 1957M | 1870M | 1.05 | 1.75% | 19.68 | 7.15 | 2.48 | 68.77 | 67.11 | 70.54 | 25.72 | 39.40% | 121.21 |
2004 | 3873M | 1981M | 1892M | 1.05 | 1.75% | 19.44 | 7.08 | 2.45 | 69.09 | 67.41 | 70.86 | 26.01 | 40.14% | 122.68 |
2005 | 3919M | 2005M | 1914M | 1.05 | 1.72% | 19.26 | 7.07 | 2.42 | 69.38 | 67.70 | 71.18 | 26.30 | 40.88% | 124.14 |
2006 | 3965M | 2029M | 1936M | 1.05 | 1.67% | 18.96 | 7.11 | 2.39 | 69.70 | 68.00 | 71.52 | 26.59 | 41.61% | 125.60 |
2007 | 4010M | 2053M | 1958M | 1.05 | 1.64% | 18.77 | 7.10 | 2.36 | 70.02 | 68.29 | 71.87 | 26.87 | 42.32% | 127.05 |
2008 | 4056M | 2076M | 1980M | 1.05 | 1.62% | 18.56 | 7.09 | 2.33 | 70.34 | 68.57 | 72.23 | 27.14 | 43.04% | 128.49 |
2009 | 4101M | 2100M | 2001M | 1.05 | 1.59% | 18.24 | 7.04 | 2.30 | 70.67 | 68.87 | 72.60 | 27.42 | 43.76% | 129.92 |
2010 | 4146M | 2123M | 2023M | 1.05 | 1.56% | 17.98 | 7.01 | 2.27 | 70.98 | 69.15 | 72.95 | 27.71 | 44.47% | 131.33 |
2011 | 4191M | 2146M | 2045M | 1.05 | 1.60% | 18.17 | 6.98 | 2.24 | 71.29 | 69.43 | 73.29 | 27.98 | 45.12% | 132.76 |
2012 | 4237M | 2169M | 2068M | 1.05 | 1.64% | 18.35 | 6.94 | 2.21 | 71.61 | 69.72 | 73.64 | 28.26 | 45.77% | 134.22 |
2013 | 4283M | 2192M | 2091M | 1.05 | 1.55% | 17.64 | 6.91 | 2.19 | 71.92 | 70.01 | 73.98 | 28.55 | 46.41% | 135.67 |
2014 | 4328M | 2215M | 2113M | 1.05 | 1.57% | 17.69 | 6.88 | 2.17 | 72.22 | 70.29 | 74.29 | 28.85 | 47.05% | 137.10 |
2015 | 4372M | 2237M | 2135M | 1.05 | 1.47% | 16.93 | 6.86 | 2.16 | 72.49 | 70.55 | 74.57 | 29.19 | 47.69% | 138.50 |
2016 | 4416M | 2259M | 2157M | 1.05 | 1.52% | 17.24 | 6.85 | 2.14 | 72.74 | 70.80 | 74.82 | 29.55 | 48.34% | 139.89 |
2017 | 4460M | 2282M | 2178M | 1.05 | 1.44% | 16.75 | 6.87 | 2.12 | 72.98 | 71.03 | 75.06 | 29.92 | 48.98% | 141.29 |
2018 | 4502M | 2303M | 2199M | 1.05 | 1.33% | 16.04 | 6.89 | 2.11 | 73.18 | 71.24 | 75.26 | 30.28 | 49.61% | 142.61 |
2019 | 4541M | 2323M | 2219M | 1.05 | 1.28% | 15.74 | 6.90 | 2.10 | 73.39 | 71.44 | 75.46 | 30.63 | 50.22% | 143.87 |
2020 | 4579M | 2342M | 2237M | 1.05 | 1.16% | 14.99 | 6.93 | 2.09 | 73.56 | 71.61 | 75.64 | 30.96 | 50.82% | 145.05 |
2021 | 4613M | 2359M | 2254M | 1.05 | 1.17% | 15.03 | 6.92 | 2.09 | 73.54 | 71.59 | 75.61 | 31.27 | 51.40% | 146.14 |
2022 | 4650M | 2377M | 2273M | 1.05 | 1.18% | 15.06 | 6.92 | 2.09 | 73.52 | 71.57 | 75.59 | 31.60 | 51.98% | 147.31 |
2023 | 4686M | 2395M | 2291M | 1.05 | 1.05% | 14.83 | 7.23 | 2.05 | 74.06 | 72.09 | 76.13 | 31.94 | 52.56% | 148.44 |
2024 | 4720M | 2412M | 2308M | 1.05 | 1.02% | 14.77 | 7.33 | 2.04 | 74.22 | 72.26 | 76.29 | 32.28 | 53.12% | 149.54 |
Asia Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4754M | 2429M | 2325M | 1.04 | 0.98% | 14.71 | 7.43 | 2.03 | 74.38 | 72.42 | 76.46 | 32.62 | 53.68% | 150.59 |
2026 | 4786M | 2445M | 2341M | 1.04 | 0.93% | 14.53 | 7.53 | 2.02 | 74.54 | 72.57 | 76.61 | 32.94 | 54.24% | 151.61 |
2027 | 4817M | 2460M | 2357M | 1.04 | 0.88% | 14.36 | 7.64 | 2.01 | 74.69 | 72.73 | 76.77 | 33.24 | 54.78% | 152.59 |
2028 | 4847M | 2474M | 2372M | 1.04 | 0.83% | 14.18 | 7.73 | 2.00 | 74.85 | 72.88 | 76.92 | 33.53 | 55.32% | 153.53 |
2029 | 4875M | 2488M | 2387M | 1.04 | 0.79% | 14.00 | 7.83 | 1.99 | 75.00 | 73.04 | 77.08 | 33.81 | 55.86% | 154.44 |
2030 | 4903M | 2501M | 2401M | 1.04 | 0.74% | 13.82 | 7.93 | 1.98 | 75.16 | 73.19 | 77.24 | 34.10 | 56.38% | 155.31 |
2031 | 4929M | 2514M | 2415M | 1.04 | 0.70% | 13.68 | 8.05 | 1.97 | 75.30 | 73.34 | 77.38 | 34.37 | 56.91% | 156.14 |
2032 | 4954M | 2526M | 2428M | 1.04 | 0.66% | 13.54 | 8.17 | 1.96 | 75.45 | 73.48 | 77.52 | 34.63 | 57.42% | 156.94 |
2033 | 4978M | 2537M | 2441M | 1.04 | 0.62% | 13.40 | 8.29 | 1.95 | 75.59 | 73.63 | 77.67 | 34.90 | 57.93% | 157.70 |
2034 | 5001M | 2548M | 2453M | 1.04 | 0.58% | 13.26 | 8.41 | 1.94 | 75.74 | 73.77 | 77.81 | 35.17 | 58.44% | 158.42 |
2035 | 5022M | 2558M | 2464M | 1.04 | 0.54% | 13.12 | 8.52 | 1.93 | 75.88 | 73.92 | 77.95 | 35.43 | 58.94% | 159.10 |
2036 | 5043M | 2568M | 2475M | 1.04 | 0.50% | 13.01 | 8.65 | 1.93 | 76.02 | 74.06 | 78.09 | 35.67 | 59.44% | 159.75 |
2037 | 5062M | 2577M | 2485M | 1.04 | 0.47% | 12.89 | 8.78 | 1.92 | 76.16 | 74.20 | 78.23 | 35.91 | 59.93% | 160.36 |
2038 | 5080M | 2585M | 2495M | 1.04 | 0.44% | 12.78 | 8.90 | 1.91 | 76.30 | 74.34 | 78.36 | 36.15 | 60.42% | 160.93 |
2039 | 5097M | 2593M | 2504M | 1.04 | 0.40% | 12.67 | 9.03 | 1.91 | 76.43 | 74.49 | 78.50 | 36.40 | 60.90% | 161.48 |
2040 | 5113M | 2601M | 2513M | 1.04 | 0.37% | 12.55 | 9.16 | 1.90 | 76.57 | 74.63 | 78.64 | 36.64 | 61.37% | 161.99 |
2041 | 5128M | 2608M | 2521M | 1.03 | 0.34% | 12.46 | 9.28 | 1.89 | 76.71 | 74.77 | 78.76 | 36.86 | 61.84% | 162.46 |
2042 | 5142M | 2614M | 2528M | 1.03 | 0.31% | 12.36 | 9.41 | 1.88 | 76.85 | 74.91 | 78.89 | 37.08 | 62.31% | 162.90 |
2043 | 5155M | 2620M | 2535M | 1.03 | 0.29% | 12.27 | 9.53 | 1.88 | 76.98 | 75.05 | 79.02 | 37.31 | 62.76% | 163.30 |
2044 | 5167M | 2625M | 2542M | 1.03 | 0.26% | 12.17 | 9.66 | 1.87 | 77.12 | 75.19 | 79.15 | 37.53 | 63.22% | 163.67 |
2045 | 5177M | 2630M | 2548M | 1.03 | 0.24% | 12.08 | 9.78 | 1.87 | 77.25 | 75.34 | 79.28 | 37.76 | 63.68% | 164.00 |
2046 | 5186M | 2634M | 2553M | 1.03 | 0.21% | 11.99 | 9.90 | 1.86 | 77.38 | 75.47 | 79.40 | 37.97 | 64.14% | 164.30 |
2047 | 5195M | 2637M | 2557M | 1.03 | 0.19% | 11.91 | 10.02 | 1.86 | 77.51 | 75.61 | 79.53 | 38.18 | 64.59% | 164.56 |
2048 | 5202M | 2640M | 2561M | 1.03 | 0.17% | 11.82 | 10.13 | 1.85 | 77.65 | 75.75 | 79.65 | 38.39 | 65.05% | 164.78 |
2049 | 5208M | 2643M | 2565M | 1.03 | 0.14% | 11.73 | 10.25 | 1.85 | 77.78 | 75.89 | 79.77 | 38.61 | 65.50% | 164.97 |
2050 | 5212M | 2645M | 2568M | 1.03 | 0.12% | 11.65 | 10.37 | 1.84 | 77.91 | 76.03 | 79.90 | 38.83 | 65.95% | 165.12 |
Highest City Population in Asia (mid 2024)
Show
- Top 5
- Top 20
- Top 50
Rank | City | Country | Population, Urban Area | Population, City |
---|---|---|---|---|
1 | Tokyo | Japan | 37,256,226 | 8,336,599 |
2 | Delhi | India | 32,304,337 | 10,927,986 |
3 | Shanghai | China | 28,711,170 | 22,315,474 |
4 | Dhaka | Bangladesh | 22,676,479 | 10,356,500 |
5 | Beijing | China | 21,450,418 | 18,960,744 |
6 | Mumbai | India | 21,039,907 | 12,691,836 |
7 | Osaka | Japan | 19,046,265 | 2,753,862 |
8 | Chongqing | China | 17,007,768 | 7,457,599 |
9 | Karachi | Pakistan | 16,942,606 | 11,624,219 |
10 | Istanbul | Turkey | 15,695,517 | 14,804,116 |
11 | Calcutta | India | 15,177,089 | 4,631,392 |
12 | Manila | Philippines | 14,472,519 | 1,600,000 |
13 | Tianjin | China | 14,070,709 | 11,090,314 |
14 | Guangzhou | China | 14,053,871 | 13,965,000 |
15 | Lahore | Pakistan | 13,662,380 | 6,310,888 |
16 | Bangalore | India | 13,308,263 | 8,443,675 |
17 | Shenzhen | China | 12,895,364 | 12,831,000 |
18 | Madras | India | 11,575,174 | 4,681,087 |
19 | Jakarta | Indonesia | 11,118,089 | 8,540,121 |
20 | Bangkok | Thailand | 10,947,667 | 5,104,476 |
21 | Hyderabad | India | 10,605,366 | 6,809,970 |
22 | Seoul | South Korea | 9,978,154 | 9,976,000 |
23 | Nagoya | Japan | 9,573,616 | 2,191,279 |
24 | Chengdu | China | 9,525,859 | 9,479,000 |
25 | Nanjing | China | 9,505,753 | 9,314,685 |
26 | Tehran | Iran | 9,415,125 | 7,153,309 |
27 | Ho Chi Minh City | Vietnam | 9,141,364 | 8,993,082 |
28 | Wuhan | China | 8,624,048 | 8,592,000 |
29 | Xian | China | 8,608,828 | 18,669 |
30 | Ahmadabad | India | 8,503,053 | 6,357,693 |
31 | Kuala Lumpur | Malaysia | 8,476,285 | 1,453,975 |
32 | Hangzhou | China | 8,098,592 | 8,045,000 |
33 | Surat | India | 7,863,176 | 4,591,246 |
34 | Riyadh | Saudi Arabia | 7,578,396 | 4,205,961 |
35 | Shenyang | China | 7,569,473 | 7,050,000 |
36 | Dongguan | China | 7,528,158 | 7,512,000 |
37 | Baghdad | Iraq | 7,562,899 | 7,216,000 |
38 | Foshan | China | 7,521,238 | 7,497,000 |
39 | Poona | India | 7,035,206 | 48,837 |
40 | Harbin | China | 6,703,703 | 5,242,897 |
41 | Singapore | Singapore | 6,052,927 | 5,638,700 |
42 | Dalian | China | 5,971,473 | 4,913,879 |
43 | Qingdao | China | 5,898,125 | 5,865,000 |
44 | Zhengzhou | China | 5,738,475 | 4,253,913 |
45 | Jinan | China | 5,703,127 | 4,335,989 |
46 | Yangon | Myanmar [Burma] | 5,538,776 | 4,477,638 |
47 | Kitakyushu | Japan | 5,499,499 | 940,978 |
48 | Ankara | Turkey | 5,335,315 | 3,517,182 |
49 | Chattogram | Bangladesh | 5,285,317 | 3,920,222 |
50 | Ha Noi | Vietnam | 5,118,707 | 5,067,000 |