Population now
97,896,388
- World: 15th
- Asia: 8th
Male: | 48,880,052 | (49.93 %) |
Female: | 49,016,008 | (50.07 %) |
Births in 2021: | 1,062,719 |
Deaths in 2021: | 424,560 |
Life expectancy & Rates (2021)
Male: | 71.41 years |
Female: | 79.61 years |
Total: | 75.49 years |
Median Age: | 31.88 years |
Birth Rate: | 16.12 |
Death Rate: | 6.44 |
Growth Rate: | 1.50 % |
Fertility Rate: | 2.05 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2021)
- Urbanization
Vietnam Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 33M | 16M | 17M | 0.98 | 2.50% | 42.17 | 12.05 | 6.35 | 59.04 | 55.63 | 62.68 | 20.87 | 14.70% | 99.13 |
1961 | 34M | 17M | 17M | 0.98 | 2.57% | 41.66 | 11.66 | 6.39 | 59.72 | 56.21 | 63.45 | 20.36 | 15.03% | 102.15 |
1962 | 35M | 17M | 18M | 0.98 | 2.64% | 41.05 | 11.27 | 6.43 | 60.39 | 56.77 | 64.23 | 19.80 | 15.37% | 105.24 |
1963 | 36M | 18M | 18M | 0.98 | 2.70% | 40.37 | 10.90 | 6.45 | 61.02 | 57.28 | 64.99 | 19.21 | 15.71% | 108.39 |
1964 | 37M | 18M | 19M | 0.98 | 2.76% | 39.67 | 10.56 | 6.46 | 61.58 | 57.71 | 65.70 | 18.67 | 16.06% | 111.60 |
1965 | 38M | 19M | 19M | 0.98 | 2.77% | 38.99 | 10.33 | 6.48 | 61.96 | 57.95 | 66.25 | 18.22 | 16.42% | 114.88 |
1966 | 39M | 19M | 20M | 0.98 | 2.74% | 38.36 | 10.26 | 6.49 | 62.04 | 57.86 | 66.52 | 17.83 | 16.78% | 118.21 |
1967 | 40M | 20M | 20M | 0.98 | 2.64% | 37.78 | 10.38 | 6.49 | 61.77 | 57.42 | 66.48 | 17.53 | 17.15% | 121.60 |
1968 | 41M | 20M | 21M | 0.98 | 2.49% | 37.27 | 10.67 | 6.49 | 61.19 | 56.68 | 66.14 | 17.33 | 17.53% | 125.00 |
1969 | 42M | 21M | 21M | 0.98 | 2.32% | 36.81 | 11.09 | 6.49 | 60.38 | 55.71 | 65.58 | 17.21 | 17.91% | 128.37 |
1970 | 43M | 21M | 22M | 0.98 | 2.16% | 36.40 | 11.51 | 6.47 | 59.56 | 54.76 | 64.96 | 17.16 | 18.30% | 131.71 |
1971 | 44M | 22M | 22M | 0.98 | 2.05% | 36.01 | 11.81 | 6.42 | 58.98 | 54.08 | 64.52 | 17.11 | 18.40% | 134.98 |
1972 | 46M | 23M | 23M | 0.98 | 2.00% | 35.59 | 11.87 | 6.35 | 58.83 | 53.89 | 64.41 | 17.10 | 18.49% | 138.21 |
1973 | 47M | 23M | 24M | 0.98 | 2.02% | 35.14 | 11.64 | 6.25 | 59.20 | 54.27 | 64.75 | 17.14 | 18.59% | 141.41 |
1974 | 48M | 24M | 24M | 0.97 | 2.12% | 34.65 | 11.12 | 6.13 | 60.11 | 55.23 | 65.53 | 17.22 | 18.69% | 144.61 |
1975 | 49M | 24M | 25M | 0.97 | 2.29% | 34.13 | 10.38 | 5.97 | 61.45 | 56.65 | 66.67 | 17.32 | 18.78% | 147.83 |
1976 | 50M | 25M | 25M | 0.97 | 2.53% | 33.61 | 9.53 | 5.80 | 63.01 | 58.32 | 68.01 | 17.43 | 18.88% | 151.07 |
1977 | 51M | 25M | 26M | 0.97 | 2.81% | 33.13 | 8.70 | 5.61 | 64.55 | 59.96 | 69.33 | 17.57 | 18.98% | 154.33 |
1978 | 52M | 26M | 26M | 0.97 | 3.08% | 32.69 | 8.02 | 5.42 | 65.86 | 61.35 | 70.47 | 17.74 | 19.08% | 157.66 |
1979 | 53M | 26M | 27M | 0.97 | 3.29% | 32.30 | 7.53 | 5.23 | 66.87 | 62.41 | 71.35 | 17.91 | 19.18% | 161.11 |
1980 | 54M | 27M | 27M | 0.97 | 3.42% | 31.97 | 7.23 | 5.05 | 67.54 | 63.12 | 71.96 | 18.07 | 19.25% | 164.71 |
1981 | 56M | 27M | 28M | 0.98 | 3.47% | 31.68 | 7.09 | 4.87 | 67.94 | 63.53 | 72.35 | 18.27 | 19.31% | 168.48 |
1982 | 57M | 28M | 29M | 0.98 | 3.46% | 31.42 | 7.04 | 4.69 | 68.20 | 63.79 | 72.61 | 18.46 | 19.37% | 172.39 |
1983 | 58M | 29M | 29M | 0.98 | 3.45% | 31.16 | 7.00 | 4.52 | 68.44 | 64.02 | 72.86 | 18.64 | 19.44% | 176.44 |
1984 | 60M | 29M | 30M | 0.98 | 3.44% | 30.89 | 6.95 | 4.36 | 68.69 | 64.27 | 73.11 | 18.83 | 19.50% | 180.58 |
1985 | 61M | 30M | 31M | 0.98 | 3.45% | 30.60 | 6.87 | 4.21 | 68.97 | 64.55 | 73.40 | 19.03 | 19.56% | 184.78 |
1986 | 62M | 31M | 31M | 0.98 | 3.47% | 30.29 | 6.77 | 4.06 | 69.29 | 64.86 | 73.73 | 19.22 | 19.63% | 189.02 |
1987 | 64M | 32M | 32M | 0.98 | 3.50% | 29.96 | 6.66 | 3.93 | 69.62 | 65.17 | 74.08 | 19.42 | 19.69% | 193.29 |
1988 | 65M | 32M | 33M | 0.98 | 3.51% | 29.58 | 6.56 | 3.80 | 69.94 | 65.46 | 74.43 | 19.63 | 19.75% | 197.60 |
1989 | 67M | 33M | 34M | 0.98 | 3.51% | 29.14 | 6.46 | 3.68 | 70.25 | 65.73 | 74.78 | 19.84 | 19.89% | 201.94 |
1990 | 68M | 34M | 34M | 0.98 | 3.49% | 28.56 | 6.36 | 3.55 | 70.55 | 65.99 | 75.13 | 20.06 | 20.26% | 206.30 |
1991 | 69M | 34M | 35M | 0.98 | 3.44% | 27.79 | 6.26 | 3.42 | 70.84 | 66.23 | 75.47 | 20.28 | 20.63% | 210.70 |
1992 | 71M | 35M | 36M | 0.98 | 3.34% | 26.80 | 6.17 | 3.26 | 71.12 | 66.47 | 75.79 | 20.50 | 21.01% | 215.09 |
1993 | 72M | 36M | 36M | 0.98 | 3.22% | 25.62 | 6.07 | 3.09 | 71.40 | 66.72 | 76.10 | 20.72 | 21.39% | 219.38 |
1994 | 74M | 36M | 37M | 0.98 | 3.06% | 24.27 | 5.98 | 2.90 | 71.67 | 66.97 | 76.39 | 20.97 | 21.77% | 223.48 |
1995 | 75M | 37M | 38M | 0.98 | 2.88% | 22.84 | 5.89 | 2.71 | 71.92 | 67.22 | 76.65 | 21.27 | 22.17% | 227.30 |
1996 | 76M | 38M | 38M | 0.98 | 2.69% | 21.42 | 5.81 | 2.53 | 72.17 | 67.46 | 76.89 | 21.57 | 22.56% | 230.82 |
1997 | 77M | 38M | 39M | 0.98 | 2.50% | 20.11 | 5.75 | 2.36 | 72.40 | 67.70 | 77.12 | 21.95 | 22.97% | 234.05 |
1998 | 78M | 39M | 39M | 0.98 | 2.33% | 18.98 | 5.70 | 2.21 | 72.62 | 67.93 | 77.33 | 22.38 | 23.37% | 237.03 |
1999 | 79M | 39M | 40M | 0.98 | 2.19% | 18.08 | 5.67 | 2.10 | 72.82 | 68.14 | 77.53 | 22.81 | 23.82% | 239.82 |
2000 | 80M | 40M | 40M | 0.98 | 2.08% | 17.43 | 5.65 | 2.01 | 73.03 | 68.36 | 77.71 | 23.22 | 24.37% | 242.48 |
2001 | 81M | 40M | 41M | 0.98 | 2.02% | 17.03 | 5.64 | 1.95 | 73.23 | 68.59 | 77.88 | 23.71 | 24.94% | 245.00 |
2002 | 82M | 40M | 41M | 0.98 | 1.98% | 16.82 | 5.64 | 1.92 | 73.44 | 68.85 | 78.03 | 24.13 | 25.51% | 247.40 |
2003 | 82M | 41M | 42M | 0.98 | 1.97% | 16.73 | 5.64 | 1.90 | 73.65 | 69.13 | 78.18 | 24.55 | 26.09% | 249.73 |
2004 | 83M | 41M | 42M | 0.98 | 1.97% | 16.74 | 5.64 | 1.89 | 73.88 | 69.42 | 78.31 | 24.97 | 26.68% | 252.04 |
2005 | 84M | 42M | 42M | 0.98 | 1.98% | 16.81 | 5.65 | 1.89 | 74.09 | 69.72 | 78.43 | 25.44 | 27.28% | 254.38 |
2006 | 85M | 42M | 43M | 0.98 | 1.99% | 16.90 | 5.66 | 1.90 | 74.30 | 70.01 | 78.53 | 25.83 | 27.89% | 256.76 |
2007 | 85M | 42M | 43M | 0.98 | 1.99% | 17.02 | 5.69 | 1.91 | 74.47 | 70.26 | 78.63 | 26.26 | 28.50% | 259.19 |
2008 | 86M | 43M | 43M | 0.99 | 1.99% | 17.13 | 5.72 | 1.92 | 74.63 | 70.46 | 78.72 | 26.70 | 29.13% | 261.69 |
2009 | 87M | 43M | 44M | 0.99 | 1.99% | 17.22 | 5.76 | 1.93 | 74.75 | 70.62 | 78.81 | 27.13 | 29.76% | 264.27 |
2010 | 88M | 44M | 44M | 0.99 | 1.97% | 17.28 | 5.81 | 1.94 | 74.84 | 70.73 | 78.88 | 27.54 | 30.42% | 266.92 |
2011 | 89M | 44M | 45M | 0.99 | 1.95% | 17.32 | 5.87 | 1.95 | 74.90 | 70.80 | 78.96 | 27.92 | 31.08% | 269.67 |
2012 | 90M | 45M | 45M | 0.99 | 1.92% | 17.33 | 5.93 | 1.96 | 74.96 | 70.85 | 79.03 | 28.31 | 31.75% | 272.49 |
2013 | 91M | 45M | 46M | 0.99 | 1.89% | 17.33 | 5.99 | 1.98 | 75.01 | 70.89 | 79.09 | 28.70 | 32.43% | 275.38 |
2014 | 92M | 46M | 46M | 0.99 | 1.86% | 17.32 | 6.06 | 2.00 | 75.06 | 70.93 | 79.16 | 29.09 | 33.12% | 278.29 |
2015 | 93M | 46M | 46M | 0.99 | 1.82% | 17.26 | 6.13 | 2.01 | 75.11 | 70.98 | 79.23 | 29.50 | 33.81% | 281.21 |
2016 | 94M | 47M | 47M | 0.99 | 1.77% | 17.15 | 6.19 | 2.03 | 75.17 | 71.05 | 79.29 | 29.92 | 34.51% | 284.13 |
2017 | 95M | 47M | 47M | 1 | 1.72% | 16.98 | 6.25 | 2.04 | 75.24 | 71.12 | 79.37 | 30.31 | 35.21% | 287.04 |
2018 | 96M | 48M | 48M | 1 | 1.65% | 16.75 | 6.32 | 2.05 | 75.32 | 71.21 | 79.44 | 30.69 | 35.92% | 289.90 |
2019 | 96M | 48M | 48M | 1 | 1.65% | 16.75 | 6.32 | 2.05 | 75.32 | 71.21 | 79.44 | 31.08 | 36.63% | 292.70 |
2020 | 97M | 49M | 49M | 1 | 1.50% | 16.12 | 6.44 | 2.05 | 75.49 | 71.41 | 79.61 | 31.49 | 37.34% | 295.36 |
2021 | 98M | 49M | 49M | 1 | 1.50% | 16.12 | 6.44 | 2.05 | 75.49 | 71.41 | 79.61 | 31.88 | 38.05% | 297.88 |
Vietnam Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 99M | 49M | 50M | 1 | 1.35% | 15.46 | 6.58 | 2.03 | 75.73 | 71.69 | 79.81 | 32.30 | 38.77% | 300.26 |
2023 | 100M | 50M | 50M | 1 | 1.27% | 15.12 | 6.66 | 2.02 | 75.84 | 71.82 | 79.91 | 32.73 | 39.48% | 302.52 |
2024 | 100M | 50M | 50M | 1 | 1.20% | 14.79 | 6.73 | 2.01 | 75.96 | 71.96 | 80.01 | 33.15 | 40.20% | 304.69 |
2025 | 101M | 50M | 51M | 1 | 1.13% | 14.46 | 6.80 | 2.00 | 76.08 | 72.10 | 80.11 | 33.57 | 40.91% | 306.79 |
2026 | 102M | 51M | 51M | 1 | 1.06% | 14.17 | 6.88 | 2.00 | 76.24 | 72.30 | 80.23 | 34.03 | 41.62% | 308.83 |
2027 | 102M | 51M | 51M | 1 | 0.99% | 13.88 | 6.97 | 1.99 | 76.40 | 72.49 | 80.36 | 34.47 | 42.33% | 310.80 |
2028 | 103M | 51M | 52M | 1 | 0.93% | 13.59 | 7.05 | 1.99 | 76.55 | 72.69 | 80.48 | 34.89 | 43.04% | 312.67 |
2029 | 104M | 52M | 52M | 0.99 | 0.86% | 13.30 | 7.14 | 1.98 | 76.71 | 72.88 | 80.61 | 35.29 | 43.75% | 314.43 |
2030 | 104M | 52M | 52M | 0.99 | 0.80% | 13.01 | 7.22 | 1.98 | 76.87 | 73.08 | 80.73 | 35.68 | 44.46% | 316.07 |
2031 | 105M | 52M | 53M | 0.99 | 0.74% | 12.80 | 7.34 | 1.98 | 77.03 | 73.28 | 80.85 | 36.01 | 45.16% | 317.57 |
2032 | 105M | 52M | 53M | 0.99 | 0.69% | 12.58 | 7.46 | 1.97 | 77.19 | 73.48 | 80.97 | 36.36 | 45.85% | 318.96 |
2033 | 106M | 53M | 53M | 0.99 | 0.63% | 12.37 | 7.58 | 1.97 | 77.34 | 73.67 | 81.09 | 36.73 | 46.54% | 320.24 |
2034 | 106M | 53M | 53M | 0.99 | 0.58% | 12.15 | 7.70 | 1.96 | 77.50 | 73.87 | 81.21 | 37.12 | 47.23% | 321.43 |
2035 | 106M | 53M | 53M | 0.99 | 0.53% | 11.94 | 7.82 | 1.96 | 77.66 | 74.07 | 81.33 | 37.49 | 47.91% | 322.54 |
2036 | 107M | 53M | 54M | 0.99 | 0.49% | 11.91 | 7.98 | 1.96 | 77.80 | 74.24 | 81.44 | 37.81 | 48.58% | 323.58 |
2037 | 107M | 53M | 54M | 0.99 | 0.46% | 11.87 | 8.14 | 1.95 | 77.94 | 74.41 | 81.54 | 38.07 | 49.25% | 324.54 |
2038 | 107M | 53M | 54M | 0.99 | 0.43% | 11.84 | 8.30 | 1.95 | 78.08 | 74.59 | 81.65 | 38.28 | 49.91% | 325.44 |
2039 | 108M | 53M | 54M | 0.99 | 0.39% | 11.80 | 8.46 | 1.94 | 78.22 | 74.76 | 81.75 | 38.48 | 50.56% | 326.29 |
2040 | 108M | 53M | 54M | 0.99 | 0.37% | 11.77 | 8.62 | 1.94 | 78.36 | 74.93 | 81.86 | 38.67 | 51.20% | 327.09 |
2041 | 108M | 54M | 54M | 0.98 | 0.34% | 11.79 | 8.78 | 1.94 | 78.50 | 75.11 | 81.97 | 38.80 | 51.82% | 327.85 |
2042 | 108M | 54M | 55M | 0.98 | 0.32% | 11.81 | 8.95 | 1.93 | 78.65 | 75.29 | 82.08 | 38.93 | 52.44% | 328.56 |
2043 | 109M | 54M | 55M | 0.98 | 0.30% | 11.84 | 9.11 | 1.93 | 78.79 | 75.46 | 82.19 | 39.06 | 53.05% | 329.24 |
2044 | 109M | 54M | 55M | 0.98 | 0.28% | 11.86 | 9.28 | 1.92 | 78.94 | 75.64 | 82.30 | 39.21 | 53.67% | 329.86 |
2045 | 109M | 54M | 55M | 0.98 | 0.26% | 11.88 | 9.44 | 1.92 | 79.08 | 75.82 | 82.41 | 39.37 | 54.28% | 330.44 |
2046 | 109M | 54M | 55M | 0.98 | 0.24% | 11.86 | 9.59 | 1.92 | 79.23 | 76.00 | 82.52 | 39.50 | 54.89% | 330.98 |
2047 | 109M | 54M | 55M | 0.98 | 0.22% | 11.84 | 9.74 | 1.92 | 79.37 | 76.19 | 82.63 | 39.65 | 55.50% | 331.46 |
2048 | 109M | 54M | 55M | 0.98 | 0.19% | 11.81 | 9.89 | 1.91 | 79.52 | 76.37 | 82.73 | 39.82 | 56.11% | 331.89 |
2049 | 110M | 54M | 55M | 0.98 | 0.17% | 11.79 | 10.04 | 1.91 | 79.66 | 76.56 | 82.84 | 39.99 | 56.72% | 332.27 |
2050 | 110M | 54M | 55M | 0.98 | 0.16% | 11.77 | 10.19 | 1.91 | 79.81 | 76.74 | 82.95 | 40.18 | 57.33% | 332.58 |
Highest City Populations in Vietnam
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Ho Chi Minh City | 8,760,486 | 3,467,331 |
2 | Ha Noi | 4,810,296 | 1,431,270 |
3 | Can Tho | 1,675,082 | 259,598 |
4 | Hai Phong | 1,327,534 | 602,695 |
5 | Da Nang | 1,146,490 | 752,493 |
6 | Bien Hoa | 1,035,161 | 407,208 |
7 | Thu Dau Mot | 429,117 | 91,009 |
8 | Vungtau | 426,059 | 209,683 |
9 | Hue | 406,044 | 287,217 |
10 | Nha Trang | 331,015 | 283,441 |
11 | Long Xuyen | 325,029 | 158,153 |
Map of Vietnam
All Countries in Asia
China1407M
India1393M
Indonesia276M
Pakistan225M
Bangladesh166M
Japan125M
Philippines111M
Vietnam98M
Turkey85M
Iran85M
Thailand70M
South Korea52M
Iraq41M
Afghanistan40M
Saudi Arabia35M
Uzbekistan35M
Malaysia33M
Yemen30M
Nepal30M
North Korea26M
Sri Lanka22M
Kazakhstan19M
Syria18M
Cambodia17M
Jordan10M
Azerbaijan10M
Tajikistan10M
Israel9M
Laos7M
Lebanon7M
Oman5M
Georgia4M
Mongolia3M
Armenia3M
Qatar3M
Bahrain2M
Bhutan780k
Macao658k
Maldives544k
Brunei442k