Population now
26,227,936
- World: 56th
- Asia: 21st
Male: | 12,830,242 | (48.92 %) |
Female: | 13,396,694 | (51.08 %) |
Births in 2024: | 507,562 |
Deaths in 2024: | 367,649 |
Life expectancy & Rates (2024)
Male: | 69.55 years |
Female: | 76.65 years |
Total: | 73.17 years |
Median Age: | 35.24 years |
Birth Rate: | 13.35 |
Death Rate: | 9.67 |
Growth Rate: | 0.38 % |
Fertility Rate: | 1.86 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
North Korea Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 11M | 5M | 6M | 0.86 | 1.62% | 37.14 | 14.17 | 4.58 | 51.30 | 48.42 | 53.86 | 18.86 | 40.20% | 94.78 |
1961 | 12M | 5M | 6M | 0.86 | 1.59% | 35.90 | 13.87 | 4.36 | 51.67 | 48.71 | 54.31 | 18.78 | 41.16% | 96.78 |
1962 | 12M | 6M | 6M | 0.87 | 1.57% | 34.98 | 13.60 | 4.17 | 52.08 | 49.00 | 54.79 | 19.09 | 42.14% | 98.49 |
1963 | 12M | 6M | 6M | 0.87 | 1.60% | 34.58 | 13.28 | 4.06 | 52.61 | 49.43 | 55.41 | 19.60 | 43.12% | 100.10 |
1964 | 12M | 6M | 7M | 0.87 | 1.70% | 34.79 | 12.90 | 4.02 | 53.34 | 50.07 | 56.19 | 20.00 | 44.10% | 101.89 |
1965 | 13M | 6M | 7M | 0.88 | 1.86% | 35.51 | 12.41 | 4.06 | 54.26 | 50.95 | 57.14 | 20.14 | 45.09% | 104.09 |
1966 | 13M | 6M | 7M | 0.88 | 2.08% | 36.49 | 11.85 | 4.16 | 55.36 | 52.01 | 58.22 | 20.57 | 46.08% | 106.73 |
1967 | 13M | 6M | 7M | 0.88 | 2.32% | 37.34 | 11.25 | 4.26 | 56.51 | 53.14 | 59.36 | 20.61 | 47.08% | 109.70 |
1968 | 14M | 6M | 7M | 0.89 | 2.55% | 37.77 | 10.65 | 4.33 | 57.63 | 54.24 | 60.46 | 20.39 | 49.01% | 112.91 |
1969 | 14M | 7M | 7M | 0.89 | 2.74% | 37.66 | 10.08 | 4.35 | 58.68 | 55.28 | 61.51 | 20.14 | 51.61% | 116.23 |
1970 | 14M | 7M | 8M | 0.9 | 2.87% | 36.88 | 9.54 | 4.32 | 59.66 | 56.23 | 62.49 | 19.98 | 54.20% | 119.55 |
1971 | 15M | 7M | 8M | 0.9 | 2.92% | 35.42 | 9.03 | 4.21 | 60.55 | 57.10 | 63.39 | 19.39 | 54.70% | 122.86 |
1972 | 15M | 7M | 8M | 0.9 | 2.91% | 33.44 | 8.55 | 4.05 | 61.38 | 57.90 | 64.22 | 18.90 | 55.20% | 126.16 |
1973 | 16M | 7M | 8M | 0.91 | 2.84% | 31.14 | 8.10 | 3.85 | 62.16 | 58.67 | 65.01 | 18.63 | 55.70% | 129.36 |
1974 | 16M | 8M | 8M | 0.91 | 2.73% | 28.67 | 7.69 | 3.63 | 62.90 | 59.39 | 65.75 | 18.54 | 56.20% | 132.34 |
1975 | 16M | 8M | 9M | 0.91 | 2.58% | 26.27 | 7.33 | 3.40 | 63.58 | 60.06 | 66.43 | 18.57 | 56.70% | 135.02 |
1976 | 17M | 8M | 9M | 0.92 | 2.44% | 24.16 | 7.02 | 3.20 | 64.21 | 60.68 | 67.05 | 18.84 | 56.74% | 137.34 |
1977 | 17M | 8M | 9M | 0.92 | 2.32% | 22.47 | 6.77 | 3.03 | 64.78 | 61.25 | 67.61 | 19.41 | 56.78% | 139.34 |
1978 | 17M | 8M | 9M | 0.92 | 2.24% | 21.29 | 6.57 | 2.90 | 65.29 | 61.77 | 68.12 | 20.00 | 56.82% | 141.16 |
1979 | 17M | 8M | 9M | 0.92 | 2.21% | 20.65 | 6.43 | 2.82 | 65.76 | 62.24 | 68.57 | 20.44 | 56.86% | 142.99 |
1980 | 17M | 8M | 9M | 0.92 | 2.23% | 20.47 | 6.33 | 2.77 | 66.19 | 62.66 | 68.98 | 20.77 | 56.90% | 144.95 |
1981 | 18M | 9M | 9M | 0.93 | 2.29% | 20.62 | 6.26 | 2.75 | 66.57 | 63.05 | 69.35 | 21.16 | 57.05% | 147.10 |
1982 | 18M | 9M | 9M | 0.93 | 2.36% | 20.89 | 6.22 | 2.73 | 66.92 | 63.41 | 69.69 | 21.44 | 57.20% | 149.40 |
1983 | 18M | 9M | 9M | 0.93 | 2.41% | 21.10 | 6.19 | 2.70 | 67.26 | 63.75 | 69.99 | 21.70 | 57.35% | 151.80 |
1984 | 19M | 9M | 10M | 0.93 | 2.43% | 21.19 | 6.17 | 2.65 | 67.57 | 64.07 | 70.29 | 22.06 | 57.50% | 154.22 |
1985 | 19M | 9M | 10M | 0.94 | 2.45% | 21.14 | 6.13 | 2.58 | 67.90 | 64.40 | 70.61 | 22.49 | 57.64% | 156.61 |
1986 | 19M | 9M | 10M | 0.94 | 2.46% | 20.99 | 6.06 | 2.50 | 68.28 | 64.75 | 71.00 | 22.71 | 57.79% | 158.92 |
1987 | 19M | 9M | 10M | 0.94 | 2.49% | 20.82 | 5.96 | 2.43 | 68.72 | 65.13 | 71.46 | 23.02 | 57.94% | 161.21 |
1988 | 20M | 10M | 10M | 0.94 | 2.55% | 20.72 | 5.83 | 2.37 | 69.18 | 65.51 | 71.97 | 23.35 | 58.09% | 163.50 |
1989 | 20M | 10M | 10M | 0.94 | 2.61% | 20.67 | 5.72 | 2.32 | 69.61 | 65.83 | 72.48 | 23.66 | 58.24% | 165.87 |
1990 | 20M | 10M | 10M | 0.94 | 2.65% | 20.66 | 5.66 | 2.29 | 69.90 | 66.00 | 72.86 | 23.96 | 58.38% | 168.35 |
1991 | 21M | 10M | 11M | 0.95 | 2.59% | 20.65 | 5.75 | 2.26 | 69.88 | 65.86 | 72.97 | 24.52 | 58.53% | 170.97 |
1992 | 21M | 10M | 11M | 0.95 | 2.44% | 20.61 | 6.00 | 2.24 | 69.49 | 65.36 | 72.72 | 25.02 | 58.68% | 173.70 |
1993 | 21M | 10M | 11M | 0.95 | 2.19% | 20.50 | 6.43 | 2.20 | 68.74 | 64.52 | 72.13 | 25.45 | 58.83% | 176.42 |
1994 | 22M | 11M | 11M | 0.95 | 1.90% | 20.31 | 7.00 | 2.16 | 67.70 | 63.42 | 71.23 | 25.86 | 58.94% | 179.01 |
1995 | 22M | 11M | 11M | 0.95 | 1.62% | 20.03 | 7.64 | 2.12 | 66.54 | 62.23 | 70.20 | 26.29 | 59.02% | 181.37 |
1996 | 22M | 11M | 11M | 0.95 | 1.39% | 19.69 | 8.25 | 2.08 | 65.50 | 61.19 | 69.25 | 26.64 | 59.10% | 183.45 |
1997 | 22M | 11M | 11M | 0.95 | 1.21% | 19.29 | 8.73 | 2.04 | 64.77 | 60.50 | 68.58 | 27.05 | 59.18% | 185.29 |
1998 | 23M | 11M | 12M | 0.95 | 1.09% | 18.87 | 9.03 | 2.02 | 64.49 | 60.27 | 68.31 | 27.50 | 59.26% | 186.96 |
1999 | 23M | 11M | 12M | 0.95 | 1.02% | 18.43 | 9.14 | 2.00 | 64.68 | 60.53 | 68.46 | 27.95 | 59.33% | 188.58 |
2000 | 23M | 11M | 12M | 0.95 | 0.98% | 17.97 | 9.08 | 1.99 | 65.27 | 61.18 | 68.97 | 28.39 | 59.41% | 190.22 |
2001 | 23M | 11M | 12M | 0.95 | 0.96% | 17.50 | 8.91 | 1.99 | 66.09 | 62.08 | 69.69 | 28.86 | 59.49% | 191.91 |
2002 | 23M | 11M | 12M | 0.95 | 0.95% | 17.01 | 8.73 | 1.99 | 66.93 | 62.99 | 70.43 | 29.32 | 59.57% | 193.62 |
2003 | 24M | 11M | 12M | 0.95 | 0.92% | 16.51 | 8.62 | 1.99 | 67.62 | 63.76 | 71.04 | 29.73 | 59.65% | 195.31 |
2004 | 24M | 12M | 12M | 0.95 | 0.87% | 16.01 | 8.58 | 1.98 | 68.10 | 64.31 | 71.46 | 30.10 | 59.73% | 196.89 |
2005 | 24M | 12M | 12M | 0.95 | 0.80% | 15.53 | 8.61 | 1.98 | 68.39 | 64.65 | 71.71 | 30.46 | 59.81% | 198.31 |
2006 | 24M | 12M | 12M | 0.95 | 0.73% | 15.09 | 8.70 | 1.97 | 68.54 | 64.85 | 71.84 | 30.75 | 59.88% | 199.56 |
2007 | 24M | 12M | 12M | 0.95 | 0.68% | 14.72 | 8.78 | 1.96 | 68.68 | 65.02 | 71.97 | 31.05 | 59.96% | 200.67 |
2008 | 24M | 12M | 12M | 0.95 | 0.63% | 14.41 | 8.82 | 1.95 | 68.88 | 65.25 | 72.17 | 31.37 | 60.04% | 201.68 |
2009 | 24M | 12M | 12M | 0.96 | 0.61% | 14.18 | 8.82 | 1.94 | 69.19 | 65.57 | 72.47 | 31.71 | 60.20% | 202.66 |
2010 | 25M | 12M | 13M | 0.96 | 0.60% | 14.02 | 8.78 | 1.94 | 69.57 | 65.96 | 72.86 | 32.04 | 60.38% | 203.66 |
2011 | 25M | 12M | 13M | 0.96 | 0.60% | 13.93 | 8.73 | 1.93 | 70.01 | 66.40 | 73.31 | 32.38 | 60.56% | 204.69 |
2012 | 25M | 12M | 13M | 0.96 | 0.60% | 13.90 | 8.68 | 1.93 | 70.45 | 66.84 | 73.76 | 32.61 | 60.74% | 205.75 |
2013 | 25M | 12M | 13M | 0.96 | 0.60% | 13.89 | 8.67 | 1.93 | 70.85 | 67.23 | 74.18 | 32.77 | 60.92% | 206.82 |
2014 | 25M | 12M | 13M | 0.96 | 0.60% | 13.90 | 8.70 | 1.93 | 71.20 | 67.56 | 74.55 | 32.93 | 61.10% | 207.88 |
2015 | 25M | 12M | 13M | 0.96 | 0.59% | 13.91 | 8.76 | 1.92 | 71.48 | 67.84 | 74.86 | 33.12 | 61.28% | 208.93 |
2016 | 25M | 12M | 13M | 0.96 | 0.57% | 13.92 | 8.86 | 1.92 | 71.71 | 68.06 | 75.12 | 33.30 | 61.47% | 209.95 |
2017 | 25M | 12M | 13M | 0.96 | 0.55% | 13.91 | 8.97 | 1.91 | 71.91 | 68.25 | 75.34 | 33.53 | 61.68% | 210.97 |
2018 | 26M | 12M | 13M | 0.96 | 0.53% | 13.89 | 9.09 | 1.90 | 72.10 | 68.44 | 75.55 | 33.80 | 61.90% | 211.96 |
2019 | 26M | 13M | 13M | 0.96 | 0.50% | 13.85 | 9.21 | 1.90 | 72.27 | 68.62 | 75.74 | 34.08 | 62.13% | 212.93 |
2020 | 26M | 13M | 13M | 0.96 | 0.48% | 13.78 | 9.32 | 1.89 | 72.45 | 68.80 | 75.93 | 34.34 | 62.38% | 213.86 |
2021 | 26M | 13M | 13M | 0.96 | 0.48% | 13.78 | 9.32 | 1.89 | 72.45 | 68.80 | 75.93 | 34.56 | 62.64% | 214.76 |
2022 | 26M | 13M | 13M | 0.96 | 0.48% | 13.78 | 9.32 | 1.89 | 72.45 | 68.80 | 75.93 | 34.78 | 62.92% | 215.62 |
2023 | 26M | 13M | 13M | 0.96 | 0.41% | 13.46 | 9.58 | 1.87 | 72.99 | 69.36 | 76.47 | 35.00 | 63.20% | 216.44 |
2024 | 26M | 13M | 13M | 0.96 | 0.38% | 13.35 | 9.67 | 1.86 | 73.17 | 69.55 | 76.65 | 35.24 | 63.50% | 217.23 |
North Korea Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 26M | 13M | 13M | 0.96 | 0.36% | 13.24 | 9.76 | 1.85 | 73.35 | 69.74 | 76.83 | 35.50 | 63.82% | 217.98 |
2026 | 26M | 13M | 13M | 0.96 | 0.33% | 13.07 | 9.84 | 1.84 | 73.53 | 69.93 | 77.00 | 35.75 | 64.14% | 218.70 |
2027 | 26M | 13M | 14M | 0.96 | 0.30% | 12.90 | 9.92 | 1.84 | 73.70 | 70.12 | 77.17 | 36.00 | 64.48% | 219.38 |
2028 | 27M | 13M | 14M | 0.96 | 0.27% | 12.73 | 9.99 | 1.83 | 73.88 | 70.30 | 77.34 | 36.24 | 64.82% | 220.01 |
2029 | 27M | 13M | 14M | 0.96 | 0.25% | 12.56 | 10.07 | 1.83 | 74.05 | 70.49 | 77.51 | 36.49 | 65.18% | 220.59 |
2030 | 27M | 13M | 14M | 0.96 | 0.22% | 12.39 | 10.15 | 1.82 | 74.23 | 70.68 | 77.68 | 36.75 | 65.55% | 221.10 |
2031 | 27M | 13M | 14M | 0.96 | 0.19% | 12.20 | 10.25 | 1.81 | 74.40 | 70.87 | 77.84 | 37.00 | 65.93% | 221.54 |
2032 | 27M | 13M | 14M | 0.96 | 0.16% | 12.01 | 10.34 | 1.81 | 74.57 | 71.05 | 77.99 | 37.26 | 66.32% | 221.93 |
2033 | 27M | 13M | 14M | 0.96 | 0.13% | 11.82 | 10.44 | 1.80 | 74.74 | 71.24 | 78.15 | 37.53 | 66.72% | 222.24 |
2034 | 27M | 13M | 14M | 0.96 | 0.10% | 11.63 | 10.53 | 1.80 | 74.91 | 71.42 | 78.30 | 37.81 | 67.13% | 222.50 |
2035 | 27M | 13M | 14M | 0.95 | 0.08% | 11.44 | 10.63 | 1.79 | 75.08 | 71.61 | 78.46 | 38.09 | 67.55% | 222.69 |
2036 | 27M | 13M | 14M | 0.95 | 0.05% | 11.32 | 10.75 | 1.79 | 75.24 | 71.79 | 78.61 | 38.36 | 67.98% | 222.82 |
2037 | 27M | 13M | 14M | 0.95 | 0.03% | 11.21 | 10.86 | 1.78 | 75.41 | 71.98 | 78.76 | 38.62 | 68.42% | 222.90 |
2038 | 27M | 13M | 14M | 0.95 | 0.01% | 11.09 | 10.98 | 1.78 | 75.57 | 72.16 | 78.91 | 38.86 | 68.86% | 222.92 |
2039 | 27M | 13M | 14M | 0.95 | -0.01% | 10.98 | 11.09 | 1.77 | 75.74 | 72.35 | 79.06 | 39.11 | 69.31% | 222.89 |
2040 | 27M | 13M | 14M | 0.95 | -0.03% | 10.86 | 11.21 | 1.77 | 75.90 | 72.53 | 79.21 | 39.37 | 69.76% | 222.81 |
2041 | 27M | 13M | 14M | 0.95 | -0.04% | 10.85 | 11.34 | 1.77 | 76.06 | 72.72 | 79.35 | 39.60 | 70.22% | 222.70 |
2042 | 27M | 13M | 14M | 0.95 | -0.06% | 10.84 | 11.48 | 1.77 | 76.23 | 72.91 | 79.50 | 39.83 | 70.68% | 222.54 |
2043 | 27M | 13M | 14M | 0.95 | -0.07% | 10.83 | 11.61 | 1.76 | 76.39 | 73.09 | 79.64 | 40.05 | 71.13% | 222.36 |
2044 | 27M | 13M | 14M | 0.95 | -0.08% | 10.82 | 11.75 | 1.76 | 76.56 | 73.28 | 79.79 | 40.27 | 71.58% | 222.13 |
2045 | 27M | 13M | 14M | 0.95 | -0.09% | 10.81 | 11.88 | 1.76 | 76.72 | 73.47 | 79.93 | 40.45 | 72.02% | 221.89 |
2046 | 27M | 13M | 14M | 0.95 | -0.10% | 10.83 | 12.00 | 1.76 | 76.88 | 73.66 | 80.06 | 40.60 | 72.46% | 221.63 |
2047 | 27M | 13M | 14M | 0.95 | -0.10% | 10.85 | 12.12 | 1.76 | 77.04 | 73.84 | 80.20 | 40.73 | 72.90% | 221.34 |
2048 | 27M | 13M | 14M | 0.95 | -0.11% | 10.87 | 12.24 | 1.75 | 77.20 | 74.03 | 80.33 | 40.85 | 73.33% | 221.04 |
2049 | 27M | 13M | 14M | 0.95 | -0.12% | 10.89 | 12.36 | 1.75 | 77.36 | 74.21 | 80.47 | 40.97 | 73.75% | 220.71 |
2050 | 27M | 13M | 14M | 0.95 | -0.13% | 10.91 | 12.48 | 1.75 | 77.52 | 74.40 | 80.60 | 41.08 | 74.18% | 220.36 |
Highest City Populations in North Korea
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | P'yongyang | 3,144,330 | 3,133,000 |
2 | Chongjin | 650,813 | 327,000 |
3 | Hamhung | 543,094 | 544,000 |
4 | Wonsan | 359,360 | 329,207 |
5 | Sinuiju | 328,453 | 288,112 |
Map of North Korea
All Countries in Asia
India1432M
China1423M
Indonesia284M
Pakistan238M
Bangladesh171M
Japan124M
Philippines115M
Vietnam100M
Iran88M
Turkey86M
Thailand70M
South Korea52M
Iraq44M
Afghanistan43M
Saudi Arabia37M
Uzbekistan36M
Malaysia34M
Yemen32M
Nepal31M
North Korea26M
Sri Lanka22M
Syria22M
Kazakhstan20M
Cambodia18M
Tajikistan10M
Azerbaijan10M
Jordan10M
Israel10M
Laos8M
Lebanon6M
Oman5M
Georgia4M
Mongolia3M
Qatar3M
Armenia3M
Bahrain2M
Bhutan803k
Macao685k
Maldives528k
Brunei453k