Population now
5,642,702
- World: 115th
- Asia: 36th
| Male: | 2,953,499 | (52.33 %) |
| Female: | 2,690,635 | (47.67 %) |
| Births in 2025: | 64,993 |
| Deaths in 2025: | 45,584 |
Life expectancy & Rates (2025)
| Male: | 82.41 years |
| Female: | 86.46 years |
| Total: | 84.38 years |
| Median Age: | 43.58 years |
| Birth Rate: | 8.07 |
| Death Rate: | 5.66 |
| Growth Rate: | 0.43 % |
| Fertility Rate: | 1.26 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Singapore Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 2M | 867k | 779k | 1.11 | 5.05% | 37.50 | 6.20 | 5.76 | 65.66 | 62.29 | 69.20 | 17.81 | 100.00% | 2375.76 |
| 1961 | 2M | 894k | 809k | 1.11 | 4.97% | 35.20 | 5.90 | 5.41 | 66.09 | 62.76 | 69.59 | 17.47 | 100.00% | 2456.57 |
| 1962 | 2M | 915k | 835k | 1.09 | 4.81% | 33.70 | 5.80 | 5.21 | 66.43 | 63.14 | 69.89 | 17.24 | 100.00% | 2525.54 |
| 1963 | 2M | 933k | 862k | 1.08 | 4.93% | 33.20 | 5.60 | 5.16 | 66.70 | 63.45 | 70.11 | 17.12 | 100.00% | 2590.19 |
| 1964 | 2M | 953k | 888k | 1.07 | 4.54% | 31.60 | 5.70 | 4.97 | 66.91 | 63.70 | 70.28 | 17.09 | 100.00% | 2657.43 |
| 1965 | 2M | 973k | 914k | 1.06 | 4.46% | 29.50 | 5.40 | 4.66 | 67.09 | 63.90 | 70.43 | 17.14 | 100.00% | 2722.80 |
| 1966 | 2M | 995k | 939k | 1.06 | 4.24% | 28.30 | 5.40 | 4.46 | 67.26 | 64.07 | 70.60 | 17.37 | 100.00% | 2791.34 |
| 1967 | 2M | 1M | 962k | 1.06 | 3.83% | 25.60 | 5.30 | 3.91 | 67.45 | 64.26 | 70.80 | 17.65 | 100.00% | 2853.68 |
| 1968 | 2M | 1M | 980k | 1.05 | 3.27% | 23.50 | 5.50 | 3.53 | 67.67 | 64.46 | 71.05 | 17.97 | 100.00% | 2903.32 |
| 1969 | 2M | 1M | 996k | 1.05 | 3.36% | 21.80 | 5.00 | 3.22 | 67.95 | 64.71 | 71.35 | 18.34 | 100.00% | 2947.33 |
| 1970 | 2M | 1M | 1M | 1.05 | 3.25% | 22.10 | 5.20 | 3.07 | 68.28 | 65.02 | 71.71 | 18.73 | 100.00% | 2993.52 |
| 1971 | 2M | 1M | 1M | 1.05 | 3.13% | 22.30 | 5.40 | 3.02 | 68.65 | 65.37 | 72.10 | 19.13 | 100.00% | 3048.92 |
| 1972 | 2M | 1M | 1M | 1.05 | 3.28% | 23.10 | 5.40 | 3.04 | 69.04 | 65.76 | 72.49 | 19.54 | 100.00% | 3105.92 |
| 1973 | 2M | 1M | 1M | 1.05 | 3.07% | 22.00 | 5.40 | 2.79 | 69.44 | 66.17 | 72.87 | 19.96 | 100.00% | 3164.50 |
| 1974 | 2M | 1M | 1M | 1.05 | 2.73% | 19.40 | 5.20 | 2.35 | 69.83 | 66.61 | 73.23 | 20.42 | 100.00% | 3217.60 |
| 1975 | 2M | 1M | 1M | 1.04 | 2.47% | 17.70 | 5.10 | 2.07 | 70.22 | 67.05 | 73.55 | 20.95 | 100.00% | 3264.94 |
| 1976 | 2M | 1M | 1M | 1.04 | 2.67% | 18.70 | 5.10 | 2.11 | 70.59 | 67.49 | 73.85 | 21.40 | 100.00% | 3309.24 |
| 1977 | 2M | 1M | 1M | 1.04 | 2.24% | 16.50 | 5.10 | 1.82 | 70.96 | 67.94 | 74.14 | 21.92 | 100.00% | 3355.41 |
| 1978 | 2M | 1M | 1M | 1.04 | 2.29% | 16.80 | 5.10 | 1.79 | 71.32 | 68.38 | 74.42 | 22.47 | 100.00% | 3396.25 |
| 1979 | 2M | 1M | 1M | 1.04 | 2.29% | 17.10 | 5.20 | 1.79 | 71.68 | 68.81 | 74.70 | 23.01 | 100.00% | 3439.39 |
| 1980 | 2M | 1M | 1M | 1.04 | 2.59% | 17.60 | 4.90 | 1.82 | 72.19 | 69.80 | 74.70 | 23.51 | 100.00% | 3483.33 |
| 1981 | 3M | 1M | 1M | 1.04 | 2.59% | 17.60 | 4.90 | 1.78 | 72.59 | 70.10 | 75.20 | 24.10 | 100.00% | 3654.88 |
| 1982 | 3M | 1M | 1M | 1.04 | 2.57% | 17.50 | 4.90 | 1.74 | 72.69 | 70.20 | 75.30 | 24.70 | 100.00% | 3818.85 |
| 1983 | 3M | 1M | 1M | 1.04 | 2.26% | 16.30 | 5.00 | 1.61 | 73.04 | 70.50 | 75.70 | 25.24 | 100.00% | 3868.77 |
| 1984 | 3M | 1M | 1M | 1.04 | 2.44% | 16.50 | 4.80 | 1.62 | 73.29 | 70.90 | 75.80 | 25.78 | 100.00% | 3942.60 |
| 1985 | 3M | 1M | 1M | 1.04 | 2.39% | 16.60 | 4.90 | 1.61 | 73.89 | 71.50 | 76.40 | 26.32 | 100.00% | 3947.99 |
| 1986 | 3M | 1M | 1M | 1.03 | 2.22% | 14.80 | 4.60 | 1.43 | 74.25 | 72.10 | 76.50 | 26.64 | 100.00% | 3944.26 |
| 1987 | 3M | 1M | 1M | 1.03 | 2.53% | 16.60 | 4.70 | 1.62 | 74.55 | 72.50 | 76.70 | 27.02 | 100.00% | 4004.02 |
| 1988 | 3M | 1M | 1M | 1.02 | 3.04% | 19.80 | 4.90 | 1.96 | 74.70 | 72.60 | 76.90 | 27.45 | 100.00% | 4106.94 |
| 1989 | 3M | 1M | 1M | 1.01 | 2.57% | 17.50 | 4.90 | 1.75 | 74.95 | 72.80 | 77.20 | 27.89 | 100.00% | 4229.29 |
| 1990 | 3M | 2M | 2M | 1.01 | 2.87% | 18.20 | 4.70 | 1.83 | 75.30 | 73.10 | 77.60 | 28.34 | 100.00% | 4397.02 |
| 1991 | 3M | 2M | 2M | 1.01 | 2.72% | 17.10 | 4.60 | 1.73 | 75.65 | 73.50 | 77.90 | 28.97 | 100.00% | 4523.93 |
| 1992 | 3M | 2M | 2M | 1.02 | 2.57% | 16.80 | 4.70 | 1.72 | 75.95 | 73.80 | 78.20 | 29.60 | 100.00% | 4661.90 |
| 1993 | 3M | 2M | 2M | 1.02 | 2.65% | 16.80 | 4.60 | 1.74 | 76.05 | 73.90 | 78.30 | 30.20 | 100.00% | 4781.34 |
| 1994 | 3M | 2M | 2M | 1.03 | 2.45% | 16.20 | 4.70 | 1.71 | 76.20 | 74.10 | 78.40 | 30.81 | 100.00% | 4933.69 |
| 1995 | 4M | 2M | 2M | 1.03 | 2.25% | 15.60 | 4.80 | 1.67 | 76.30 | 74.10 | 78.60 | 31.42 | 100.00% | 5085.87 |
| 1996 | 4M | 2M | 2M | 1.04 | 2.23% | 15.20 | 4.70 | 1.66 | 76.60 | 74.40 | 78.90 | 31.82 | 100.00% | 5296.83 |
| 1997 | 4M | 2M | 2M | 1.04 | 2.22% | 14.50 | 4.50 | 1.61 | 76.90 | 74.80 | 79.10 | 32.26 | 100.00% | 5477.69 |
| 1998 | 4M | 2M | 2M | 1.05 | 1.85% | 13.10 | 4.60 | 1.48 | 77.30 | 75.30 | 79.40 | 32.75 | 100.00% | 5666.97 |
| 1999 | 4M | 2M | 2M | 1.05 | 1.84% | 12.80 | 4.50 | 1.47 | 77.55 | 75.60 | 79.60 | 33.27 | 100.00% | 5712.44 |
| 2000 | 4M | 2M | 2M | 1.05 | 2.04% | 13.70 | 4.50 | 1.60 | 77.95 | 76.00 | 80.00 | 33.80 | 100.00% | 5812.25 |
| 2001 | 4M | 2M | 2M | 1.05 | 1.74% | 11.80 | 4.30 | 1.41 | 78.25 | 76.30 | 80.30 | 34.18 | 100.00% | 5971.16 |
| 2002 | 4M | 2M | 2M | 1.04 | 1.59% | 11.40 | 4.40 | 1.37 | 78.55 | 76.60 | 80.60 | 34.49 | 100.00% | 6025.90 |
| 2003 | 4M | 2M | 2M | 1.03 | 1.33% | 10.50 | 4.50 | 1.27 | 79.04 | 76.60 | 81.60 | 34.79 | 100.00% | 5937.70 |
| 2004 | 4M | 2M | 2M | 1.02 | 1.34% | 10.30 | 4.40 | 1.26 | 79.49 | 77.10 | 82.00 | 35.10 | 100.00% | 6012.50 |
| 2005 | 4M | 2M | 2M | 1.02 | 1.32% | 10.20 | 4.40 | 1.26 | 79.99 | 77.60 | 82.50 | 35.43 | 100.00% | 6155.50 |
| 2006 | 4M | 2M | 2M | 1.03 | 1.34% | 10.30 | 4.40 | 1.28 | 80.14 | 77.80 | 82.60 | 35.66 | 100.00% | 6351.18 |
| 2007 | 5M | 2M | 2M | 1.05 | 1.29% | 10.30 | 4.50 | 1.29 | 80.44 | 78.10 | 82.90 | 35.91 | 100.00% | 6621.35 |
| 2008 | 5M | 2M | 2M | 1.06 | 1.32% | 10.20 | 4.40 | 1.28 | 80.79 | 78.40 | 83.30 | 36.20 | 100.00% | 6983.26 |
| 2009 | 5M | 3M | 2M | 1.08 | 1.30% | 9.90 | 4.30 | 1.22 | 81.24 | 78.90 | 83.70 | 36.51 | 100.00% | 7197.08 |
| 2010 | 5M | 3M | 2M | 1.09 | 1.11% | 9.30 | 4.40 | 1.15 | 81.54 | 79.20 | 84.00 | 36.86 | 100.00% | 7325.73 |
| 2011 | 5M | 3M | 2M | 1.1 | 1.11% | 9.50 | 4.50 | 1.20 | 81.74 | 79.50 | 84.10 | 37.22 | 100.00% | 7480.07 |
| 2012 | 5M | 3M | 3M | 1.1 | 1.24% | 10.10 | 4.50 | 1.29 | 82.00 | 79.80 | 84.30 | 37.59 | 100.00% | 7665.85 |
| 2013 | 5M | 3M | 3M | 1.1 | 1.02% | 9.30 | 4.60 | 1.19 | 82.25 | 80.10 | 84.50 | 37.98 | 100.00% | 7791.00 |
| 2014 | 5M | 3M | 3M | 1.1 | 1.09% | 9.80 | 4.70 | 1.25 | 82.50 | 80.30 | 84.80 | 38.35 | 100.00% | 7892.82 |
| 2015 | 6M | 3M | 3M | 1.1 | 1.02% | 9.70 | 4.80 | 1.24 | 82.74 | 80.50 | 85.10 | 38.71 | 100.00% | 7987.02 |
| 2016 | 6M | 3M | 3M | 1.1 | 0.96% | 9.40 | 4.80 | 1.20 | 82.85 | 80.70 | 85.10 | 39.27 | 100.00% | 8091.32 |
| 2017 | 6M | 3M | 3M | 1.1 | 0.78% | 8.90 | 5.00 | 1.16 | 83.10 | 80.90 | 85.40 | 39.76 | 100.00% | 8098.49 |
| 2018 | 6M | 3M | 3M | 1.1 | 0.76% | 8.80 | 5.00 | 1.14 | 83.30 | 81.20 | 85.50 | 40.23 | 100.00% | 8136.62 |
| 2019 | 6M | 3M | 3M | 1.1 | 0.76% | 8.80 | 5.00 | 1.14 | 83.60 | 81.40 | 85.90 | 40.71 | 100.00% | 8230.26 |
| 2020 | 6M | 3M | 3M | 1.1 | 0.63% | 8.50 | 5.20 | 1.10 | 83.74 | 81.50 | 86.10 | 41.23 | 100.00% | 8204.63 |
| 2021 | 5M | 3M | 3M | 1.1 | 0.63% | 8.50 | 5.20 | 1.10 | 83.74 | 81.50 | 86.10 | 41.66 | 100.00% | 7869.50 |
| 2022 | 5M | 3M | 3M | 1.1 | 0.63% | 8.50 | 5.20 | 1.10 | 83.74 | 81.50 | 86.10 | 42.11 | 100.00% | 7933.62 |
| 2023 | 6M | 3M | 3M | 1.1 | 0.50% | 8.24 | 5.48 | 1.20 | 84.12 | 82.05 | 86.32 | 42.63 | 100.00% | 7997.11 |
| 2024 | 6M | 3M | 3M | 1.1 | 0.46% | 8.16 | 5.57 | 1.23 | 84.25 | 82.23 | 86.39 | 43.09 | 100.00% | 8057.72 |
| 2025 | 6M | 3M | 3M | 1.1 | 0.43% | 8.07 | 5.66 | 1.26 | 84.38 | 82.41 | 86.46 | 43.58 | 100.00% | 8116.88 |
Singapore Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6M | 3M | 3M | 1.1 | 0.35% | 7.93 | 5.88 | 1.27 | 84.51 | 82.54 | 86.58 | 44.04 | 100.00% | 8174.60 |
| 2027 | 6M | 3M | 3M | 1.1 | 0.28% | 7.80 | 6.10 | 1.27 | 84.63 | 82.67 | 86.70 | 44.47 | 100.00% | 8227.99 |
| 2028 | 6M | 3M | 3M | 1.1 | 0.21% | 7.66 | 6.31 | 1.28 | 84.76 | 82.80 | 86.83 | 44.91 | 100.00% | 8279.94 |
| 2029 | 6M | 3M | 3M | 1.1 | 0.15% | 7.53 | 6.53 | 1.28 | 84.88 | 82.93 | 86.95 | 45.35 | 100.00% | 8327.56 |
| 2030 | 6M | 3M | 3M | 1.1 | 0.09% | 7.39 | 6.75 | 1.29 | 85.01 | 83.06 | 87.07 | 45.78 | 100.00% | 8370.85 |
| 2031 | 6M | 3M | 3M | 1.09 | 0.03% | 7.25 | 7.02 | 1.29 | 85.13 | 83.19 | 87.19 | 46.16 | 100.00% | 8411.26 |
| 2032 | 6M | 3M | 3M | 1.09 | -0.02% | 7.11 | 7.28 | 1.30 | 85.26 | 83.31 | 87.31 | 46.56 | 100.00% | 8447.33 |
| 2033 | 6M | 3M | 3M | 1.09 | -0.08% | 6.98 | 7.55 | 1.30 | 85.38 | 83.44 | 87.43 | 46.93 | 100.00% | 8479.08 |
| 2034 | 6M | 3M | 3M | 1.09 | -0.12% | 6.84 | 7.81 | 1.31 | 85.51 | 83.56 | 87.55 | 47.37 | 100.00% | 8506.49 |
| 2035 | 6M | 3M | 3M | 1.09 | -0.17% | 6.70 | 8.08 | 1.31 | 85.63 | 83.69 | 87.67 | 47.77 | 100.00% | 8528.14 |
| 2036 | 6M | 3M | 3M | 1.09 | -0.21% | 6.62 | 8.39 | 1.32 | 85.75 | 83.81 | 87.79 | 48.14 | 100.00% | 8546.90 |
| 2037 | 6M | 3M | 3M | 1.09 | -0.25% | 6.54 | 8.70 | 1.32 | 85.87 | 83.94 | 87.91 | 48.48 | 100.00% | 8559.88 |
| 2038 | 6M | 3M | 3M | 1.09 | -0.28% | 6.47 | 9.00 | 1.33 | 85.99 | 84.06 | 88.02 | 48.80 | 100.00% | 8569.99 |
| 2039 | 6M | 3M | 3M | 1.09 | -0.31% | 6.39 | 9.31 | 1.33 | 86.11 | 84.19 | 88.14 | 49.15 | 100.00% | 8577.20 |
| 2040 | 6M | 3M | 3M | 1.09 | -0.34% | 6.31 | 9.62 | 1.34 | 86.23 | 84.31 | 88.26 | 49.53 | 100.00% | 8580.09 |
| 2041 | 6M | 3M | 3M | 1.09 | -0.36% | 6.32 | 9.94 | 1.34 | 86.35 | 84.43 | 88.38 | 49.86 | 100.00% | 8580.09 |
| 2042 | 6M | 3M | 3M | 1.08 | -0.38% | 6.32 | 10.26 | 1.35 | 86.47 | 84.55 | 88.50 | 50.20 | 100.00% | 8578.64 |
| 2043 | 6M | 3M | 3M | 1.08 | -0.40% | 6.33 | 10.57 | 1.35 | 86.59 | 84.67 | 88.61 | 50.50 | 100.00% | 8574.31 |
| 2044 | 6M | 3M | 3M | 1.08 | -0.42% | 6.33 | 10.89 | 1.36 | 86.71 | 84.79 | 88.73 | 50.80 | 100.00% | 8568.54 |
| 2045 | 6M | 3M | 3M | 1.08 | -0.43% | 6.34 | 11.21 | 1.36 | 86.83 | 84.91 | 88.85 | 51.13 | 100.00% | 8561.33 |
| 2046 | 6M | 3M | 3M | 1.08 | -0.44% | 6.39 | 11.47 | 1.36 | 86.95 | 85.03 | 88.97 | 51.39 | 100.00% | 8552.67 |
| 2047 | 6M | 3M | 3M | 1.08 | -0.45% | 6.45 | 11.74 | 1.37 | 87.06 | 85.14 | 89.08 | 51.67 | 100.00% | 8544.01 |
| 2048 | 6M | 3M | 3M | 1.08 | -0.46% | 6.50 | 12.00 | 1.37 | 87.18 | 85.26 | 89.20 | 51.92 | 100.00% | 8533.91 |
| 2049 | 6M | 3M | 3M | 1.08 | -0.47% | 6.56 | 12.27 | 1.38 | 87.29 | 85.37 | 89.31 | 52.18 | 100.00% | 8523.81 |
| 2050 | 6M | 3M | 3M | 1.08 | -0.47% | 6.61 | 12.53 | 1.38 | 87.41 | 85.49 | 89.43 | 52.40 | 100.00% | 8512.27 |
Highest City Populations in Singapore
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Singapore | 6,060,724 | 5,638,700 |
Map of Singapore
All Countries in Asia
India1445M
China1425M
Indonesia287M
Pakistan242M
Bangladesh172M
Japan123M
Philippines117M
Vietnam101M
Iran89M
Turkey87M
Thailand70M
South Korea52M
Iraq45M
Afghanistan44M
Saudi Arabia37M
Uzbekistan37M
Malaysia34M
Yemen33M
Nepal32M
North Korea26M
Syria23M
Sri Lanka22M
Kazakhstan20M
Cambodia18M
Tajikistan11M
Azerbaijan10M
Jordan10M
Israel10M
Laos8M
Lebanon6M
Singapore6M
Oman6M
Georgia4M
Mongolia4M
Qatar3M
Armenia3M
Bahrain2M
Bhutan811k
Macao694k
Maldives522k
Brunei456k