Population now
34,490,870
- World: 46th
- Asia: 18th
| Male: | 17,685,511 | (51.28 %) |
| Female: | 16,804,989 | (48.72 %) |
| Births in 2025: | 716,579 |
| Deaths in 2025: | 268,188 |
Life expectancy & Rates (2025)
| Male: | 75.08 years |
| Female: | 79.12 years |
| Total: | 77.01 years |
| Median Age: | 31.22 years |
| Birth Rate: | 15.23 |
| Death Rate: | 5.70 |
| Growth Rate: | 1.67 % |
| Fertility Rate: | 1.89 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Malaysia Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 8M | 4M | 4M | 1.04 | 3.07% | 42.69 | 10.48 | 6.45 | 59.99 | 58.84 | 61.40 | 16.56 | 26.60% | 24.73 |
| 1961 | 8M | 4M | 4M | 1.04 | 3.22% | 42.32 | 10.03 | 6.42 | 60.52 | 59.32 | 61.97 | 16.39 | 27.24% | 25.53 |
| 1962 | 9M | 4M | 4M | 1.04 | 3.35% | 41.74 | 9.60 | 6.35 | 61.01 | 59.78 | 62.51 | 16.18 | 27.90% | 26.36 |
| 1963 | 9M | 5M | 4M | 1.03 | 3.45% | 40.94 | 9.20 | 6.25 | 61.49 | 60.22 | 63.02 | 15.99 | 28.56% | 27.21 |
| 1964 | 9M | 5M | 5M | 1.03 | 3.53% | 39.94 | 8.82 | 6.10 | 61.94 | 60.65 | 63.50 | 15.89 | 29.23% | 28.06 |
| 1965 | 10M | 5M | 5M | 1.03 | 3.58% | 38.81 | 8.47 | 5.92 | 62.39 | 61.08 | 63.97 | 15.89 | 29.91% | 28.89 |
| 1966 | 10M | 5M | 5M | 1.03 | 3.62% | 37.62 | 8.15 | 5.73 | 62.83 | 61.50 | 64.43 | 15.92 | 30.60% | 29.69 |
| 1967 | 10M | 5M | 5M | 1.03 | 3.64% | 36.47 | 7.86 | 5.53 | 63.28 | 61.92 | 64.90 | 16.05 | 31.30% | 30.47 |
| 1968 | 10M | 5M | 5M | 1.03 | 3.66% | 35.43 | 7.60 | 5.34 | 63.72 | 62.33 | 65.37 | 16.24 | 32.01% | 31.23 |
| 1969 | 11M | 5M | 5M | 1.03 | 3.68% | 34.55 | 7.38 | 5.17 | 64.16 | 62.73 | 65.85 | 16.43 | 32.73% | 31.99 |
| 1970 | 11M | 5M | 5M | 1.03 | 3.72% | 33.85 | 7.17 | 5.01 | 64.60 | 63.11 | 66.33 | 16.60 | 33.45% | 32.76 |
| 1971 | 11M | 6M | 5M | 1.03 | 3.76% | 33.30 | 7.00 | 4.88 | 65.01 | 63.47 | 66.80 | 16.86 | 34.27% | 33.55 |
| 1972 | 11M | 6M | 6M | 1.03 | 3.81% | 32.87 | 6.84 | 4.76 | 65.41 | 63.80 | 67.26 | 17.07 | 35.10% | 34.34 |
| 1973 | 12M | 6M | 6M | 1.02 | 3.85% | 32.51 | 6.70 | 4.64 | 65.78 | 64.10 | 67.70 | 17.25 | 35.94% | 35.16 |
| 1974 | 12M | 6M | 6M | 1.02 | 3.90% | 32.19 | 6.57 | 4.53 | 66.12 | 64.37 | 68.11 | 17.44 | 36.79% | 36.00 |
| 1975 | 12M | 6M | 6M | 1.02 | 3.96% | 31.93 | 6.44 | 4.43 | 66.44 | 64.63 | 68.50 | 17.64 | 37.65% | 36.88 |
| 1976 | 12M | 6M | 6M | 1.02 | 4.02% | 31.72 | 6.32 | 4.33 | 66.76 | 64.89 | 68.88 | 17.80 | 38.52% | 37.81 |
| 1977 | 13M | 6M | 6M | 1.02 | 4.10% | 31.56 | 6.19 | 4.25 | 67.09 | 65.16 | 69.26 | 17.97 | 39.39% | 38.79 |
| 1978 | 13M | 7M | 6M | 1.02 | 4.18% | 31.46 | 6.07 | 4.18 | 67.42 | 65.45 | 69.64 | 18.15 | 40.27% | 39.80 |
| 1979 | 13M | 7M | 7M | 1.02 | 4.28% | 31.39 | 5.94 | 4.12 | 67.77 | 65.76 | 70.01 | 18.33 | 41.16% | 40.82 |
| 1980 | 14M | 7M | 7M | 1.02 | 4.39% | 31.31 | 5.81 | 4.07 | 68.12 | 66.09 | 70.38 | 18.52 | 42.04% | 41.84 |
| 1981 | 14M | 7M | 7M | 1.02 | 4.48% | 31.20 | 5.69 | 4.02 | 68.46 | 66.43 | 70.72 | 18.71 | 42.81% | 42.86 |
| 1982 | 14M | 7M | 7M | 1.02 | 4.57% | 31.02 | 5.57 | 3.97 | 68.79 | 66.76 | 71.04 | 18.91 | 43.57% | 43.89 |
| 1983 | 15M | 7M | 7M | 1.02 | 4.64% | 30.78 | 5.46 | 3.93 | 69.09 | 67.07 | 71.31 | 19.13 | 44.35% | 44.94 |
| 1984 | 15M | 8M | 8M | 1.02 | 4.70% | 30.47 | 5.35 | 3.87 | 69.37 | 67.37 | 71.56 | 19.34 | 45.12% | 46.07 |
| 1985 | 16M | 8M | 8M | 1.02 | 4.72% | 30.09 | 5.26 | 3.82 | 69.62 | 67.65 | 71.77 | 19.53 | 45.89% | 47.31 |
| 1986 | 16M | 8M | 8M | 1.02 | 4.74% | 29.67 | 5.17 | 3.76 | 69.87 | 67.92 | 71.98 | 19.74 | 46.67% | 48.65 |
| 1987 | 17M | 8M | 8M | 1.03 | 4.76% | 29.25 | 5.08 | 3.70 | 70.11 | 68.20 | 72.18 | 19.95 | 47.45% | 50.10 |
| 1988 | 17M | 9M | 8M | 1.03 | 4.77% | 28.84 | 5.00 | 3.65 | 70.36 | 68.47 | 72.40 | 20.16 | 48.23% | 51.62 |
| 1989 | 18M | 9M | 9M | 1.03 | 4.77% | 28.46 | 4.93 | 3.60 | 70.61 | 68.75 | 72.62 | 20.36 | 49.01% | 53.16 |
| 1990 | 18M | 9M | 9M | 1.04 | 4.79% | 28.10 | 4.85 | 3.55 | 70.87 | 69.02 | 72.86 | 20.55 | 49.79% | 54.68 |
| 1991 | 19M | 9M | 9M | 1.04 | 4.80% | 27.76 | 4.79 | 3.51 | 71.11 | 69.27 | 73.09 | 20.74 | 50.58% | 56.16 |
| 1992 | 19M | 10M | 9M | 1.04 | 4.78% | 27.42 | 4.74 | 3.47 | 71.33 | 69.49 | 73.31 | 20.94 | 51.81% | 57.63 |
| 1993 | 19M | 10M | 10M | 1.04 | 4.77% | 27.06 | 4.69 | 3.42 | 71.52 | 69.68 | 73.51 | 21.13 | 53.11% | 59.09 |
| 1994 | 20M | 10M | 10M | 1.04 | 4.72% | 26.66 | 4.66 | 3.37 | 71.69 | 69.84 | 73.69 | 21.33 | 54.40% | 60.58 |
| 1995 | 20M | 10M | 10M | 1.04 | 4.65% | 26.18 | 4.63 | 3.31 | 71.83 | 69.98 | 73.86 | 21.53 | 55.69% | 62.13 |
| 1996 | 21M | 11M | 10M | 1.04 | 4.55% | 25.57 | 4.61 | 3.24 | 71.97 | 70.10 | 74.02 | 21.75 | 56.97% | 63.74 |
| 1997 | 22M | 11M | 11M | 1.04 | 4.41% | 24.83 | 4.59 | 3.15 | 72.11 | 70.21 | 74.20 | 21.99 | 58.24% | 65.39 |
| 1998 | 22M | 11M | 11M | 1.04 | 4.24% | 23.96 | 4.57 | 3.04 | 72.26 | 70.33 | 74.38 | 22.24 | 59.50% | 67.06 |
| 1999 | 23M | 12M | 11M | 1.04 | 4.05% | 22.99 | 4.55 | 2.91 | 72.42 | 70.46 | 74.58 | 22.52 | 60.74% | 68.72 |
| 2000 | 23M | 12M | 11M | 1.04 | 3.85% | 21.98 | 4.53 | 2.78 | 72.59 | 70.60 | 74.79 | 22.83 | 61.98% | 70.34 |
| 2001 | 24M | 12M | 12M | 1.04 | 3.65% | 20.98 | 4.51 | 2.66 | 72.78 | 70.77 | 75.00 | 22.96 | 62.92% | 71.90 |
| 2002 | 24M | 12M | 12M | 1.04 | 3.46% | 20.07 | 4.50 | 2.54 | 72.98 | 70.94 | 75.22 | 23.15 | 63.86% | 73.41 |
| 2003 | 25M | 13M | 12M | 1.05 | 3.28% | 19.28 | 4.50 | 2.44 | 73.17 | 71.12 | 75.43 | 23.41 | 64.78% | 74.90 |
| 2004 | 25M | 13M | 12M | 1.05 | 3.13% | 18.64 | 4.51 | 2.36 | 73.36 | 71.31 | 75.63 | 23.71 | 65.69% | 76.39 |
| 2005 | 26M | 13M | 13M | 1.05 | 3.02% | 18.16 | 4.52 | 2.29 | 73.56 | 71.51 | 75.82 | 24.03 | 66.59% | 77.91 |
| 2006 | 26M | 13M | 13M | 1.05 | 2.93% | 17.84 | 4.54 | 2.25 | 73.74 | 71.70 | 76.01 | 24.15 | 67.48% | 79.46 |
| 2007 | 27M | 14M | 13M | 1.06 | 2.86% | 17.62 | 4.57 | 2.22 | 73.93 | 71.90 | 76.19 | 24.29 | 68.36% | 81.03 |
| 2008 | 27M | 14M | 13M | 1.06 | 2.80% | 17.46 | 4.59 | 2.19 | 74.12 | 72.10 | 76.37 | 24.47 | 69.23% | 82.60 |
| 2009 | 28M | 14M | 13M | 1.06 | 2.76% | 17.35 | 4.62 | 2.17 | 74.31 | 72.30 | 76.55 | 24.70 | 70.08% | 84.11 |
| 2010 | 28M | 15M | 14M | 1.07 | 2.71% | 17.26 | 4.65 | 2.15 | 74.49 | 72.50 | 76.73 | 24.95 | 70.91% | 85.54 |
| 2011 | 29M | 15M | 14M | 1.07 | 2.67% | 17.19 | 4.68 | 2.13 | 74.68 | 72.70 | 76.92 | 25.40 | 71.61% | 86.89 |
| 2012 | 29M | 15M | 14M | 1.07 | 2.63% | 17.14 | 4.72 | 2.11 | 74.88 | 72.90 | 77.11 | 25.84 | 72.28% | 88.15 |
| 2013 | 29M | 15M | 14M | 1.06 | 2.59% | 17.11 | 4.77 | 2.09 | 75.07 | 73.11 | 77.29 | 26.28 | 72.93% | 89.37 |
| 2014 | 30M | 15M | 14M | 1.06 | 2.54% | 17.07 | 4.82 | 2.07 | 75.27 | 73.32 | 77.48 | 26.73 | 73.58% | 90.57 |
| 2015 | 30M | 16M | 15M | 1.06 | 2.49% | 17.02 | 4.88 | 2.06 | 75.46 | 73.52 | 77.66 | 27.18 | 74.21% | 91.80 |
| 2016 | 31M | 16M | 15M | 1.06 | 2.43% | 16.96 | 4.94 | 2.04 | 75.65 | 73.72 | 77.84 | 27.58 | 74.84% | 93.05 |
| 2017 | 31M | 16M | 15M | 1.06 | 2.37% | 16.87 | 5.01 | 2.02 | 75.83 | 73.90 | 78.01 | 27.99 | 75.45% | 94.33 |
| 2018 | 32M | 16M | 15M | 1.06 | 2.29% | 16.75 | 5.09 | 2.00 | 76.00 | 74.08 | 78.17 | 28.42 | 76.04% | 95.61 |
| 2019 | 32M | 16M | 16M | 1.06 | 2.21% | 16.61 | 5.17 | 1.98 | 76.16 | 74.23 | 78.32 | 28.84 | 76.61% | 96.89 |
| 2020 | 32M | 17M | 16M | 1.06 | 2.13% | 16.44 | 5.25 | 1.97 | 76.31 | 74.38 | 78.46 | 29.26 | 77.16% | 98.15 |
| 2021 | 33M | 17M | 16M | 1.06 | 2.13% | 16.44 | 5.25 | 1.97 | 76.31 | 74.38 | 78.46 | 29.65 | 77.70% | 99.40 |
| 2022 | 33M | 17M | 16M | 1.06 | 2.13% | 16.44 | 5.25 | 1.97 | 76.31 | 74.38 | 78.46 | 30.04 | 78.21% | 100.62 |
| 2023 | 34M | 17M | 16M | 1.05 | 1.85% | 15.71 | 5.52 | 1.92 | 76.73 | 74.80 | 78.86 | 30.43 | 78.72% | 101.83 |
| 2024 | 34M | 17M | 17M | 1.05 | 1.76% | 15.47 | 5.61 | 1.91 | 76.87 | 74.94 | 78.99 | 30.81 | 79.20% | 103.01 |
| 2025 | 34M | 18M | 17M | 1.05 | 1.67% | 15.23 | 5.70 | 1.89 | 77.01 | 75.08 | 79.12 | 31.22 | 79.67% | 104.17 |
Malaysia Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35M | 18M | 17M | 1.05 | 1.58% | 14.95 | 5.80 | 1.88 | 77.15 | 75.23 | 79.25 | 31.60 | 80.12% | 105.29 |
| 2027 | 35M | 18M | 17M | 1.05 | 1.48% | 14.66 | 5.90 | 1.86 | 77.29 | 75.38 | 79.39 | 31.97 | 80.56% | 106.38 |
| 2028 | 35M | 18M | 17M | 1.05 | 1.40% | 14.38 | 5.99 | 1.85 | 77.43 | 75.52 | 79.52 | 32.35 | 80.98% | 107.44 |
| 2029 | 36M | 18M | 17M | 1.05 | 1.31% | 14.09 | 6.09 | 1.83 | 77.57 | 75.67 | 79.66 | 32.73 | 81.39% | 108.47 |
| 2030 | 36M | 18M | 18M | 1.05 | 1.23% | 13.81 | 6.19 | 1.82 | 77.71 | 75.82 | 79.79 | 33.12 | 81.79% | 109.46 |
| 2031 | 36M | 19M | 18M | 1.05 | 1.15% | 13.55 | 6.30 | 1.81 | 77.85 | 75.97 | 79.92 | 33.49 | 82.17% | 110.42 |
| 2032 | 37M | 19M | 18M | 1.05 | 1.07% | 13.29 | 6.41 | 1.80 | 77.99 | 76.12 | 80.05 | 33.87 | 82.53% | 111.35 |
| 2033 | 37M | 19M | 18M | 1.05 | 1.00% | 13.02 | 6.52 | 1.80 | 78.13 | 76.26 | 80.17 | 34.26 | 82.88% | 112.24 |
| 2034 | 37M | 19M | 18M | 1.05 | 0.92% | 12.76 | 6.63 | 1.79 | 78.27 | 76.41 | 80.30 | 34.63 | 83.22% | 113.10 |
| 2035 | 38M | 19M | 18M | 1.04 | 0.85% | 12.50 | 6.74 | 1.78 | 78.41 | 76.56 | 80.43 | 35.01 | 83.55% | 113.92 |
| 2036 | 38M | 19M | 19M | 1.04 | 0.80% | 12.32 | 6.86 | 1.77 | 78.55 | 76.71 | 80.56 | 35.35 | 83.86% | 114.71 |
| 2037 | 38M | 19M | 19M | 1.04 | 0.74% | 12.14 | 6.97 | 1.76 | 78.69 | 76.87 | 80.68 | 35.70 | 84.16% | 115.46 |
| 2038 | 38M | 20M | 19M | 1.04 | 0.69% | 11.96 | 7.09 | 1.76 | 78.84 | 77.02 | 80.81 | 36.05 | 84.45% | 116.18 |
| 2039 | 39M | 20M | 19M | 1.04 | 0.64% | 11.78 | 7.20 | 1.75 | 78.98 | 77.18 | 80.93 | 36.40 | 84.73% | 116.86 |
| 2040 | 39M | 20M | 19M | 1.04 | 0.58% | 11.60 | 7.32 | 1.74 | 79.12 | 77.33 | 81.06 | 36.75 | 85.00% | 117.53 |
| 2041 | 39M | 20M | 19M | 1.04 | 0.55% | 11.51 | 7.44 | 1.74 | 79.26 | 77.49 | 81.18 | 37.07 | 85.25% | 118.17 |
| 2042 | 39M | 20M | 19M | 1.04 | 0.51% | 11.42 | 7.55 | 1.73 | 79.40 | 77.65 | 81.31 | 37.38 | 85.50% | 118.77 |
| 2043 | 39M | 20M | 19M | 1.04 | 0.48% | 11.34 | 7.67 | 1.73 | 79.55 | 77.80 | 81.43 | 37.69 | 85.74% | 119.37 |
| 2044 | 40M | 20M | 19M | 1.04 | 0.45% | 11.25 | 7.78 | 1.72 | 79.69 | 77.96 | 81.56 | 37.99 | 85.97% | 119.93 |
| 2045 | 40M | 20M | 19M | 1.04 | 0.41% | 11.16 | 7.90 | 1.72 | 79.83 | 78.12 | 81.68 | 38.30 | 86.21% | 120.49 |
| 2046 | 40M | 20M | 20M | 1.04 | 0.39% | 11.12 | 8.01 | 1.72 | 79.97 | 78.28 | 81.80 | 38.55 | 86.44% | 121.02 |
| 2047 | 40M | 20M | 20M | 1.04 | 0.36% | 11.09 | 8.13 | 1.71 | 80.11 | 78.44 | 81.92 | 38.79 | 86.66% | 121.53 |
| 2048 | 40M | 20M | 20M | 1.04 | 0.34% | 11.05 | 8.24 | 1.71 | 80.25 | 78.60 | 82.04 | 39.02 | 86.89% | 122.03 |
| 2049 | 40M | 21M | 20M | 1.04 | 0.32% | 11.02 | 8.36 | 1.70 | 80.39 | 78.76 | 82.16 | 39.25 | 87.11% | 122.51 |
| 2050 | 41M | 21M | 20M | 1.04 | 0.30% | 10.98 | 8.47 | 1.70 | 80.53 | 78.92 | 82.28 | 39.49 | 87.33% | 122.97 |
Highest City Populations in Malaysia
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Kuala Lumpur | 8,497,275 | 1,453,975 |
| 2 | Johor Bahru | 1,072,395 | 1,065,000 |
| 3 | Ipoh | 847,176 | 840,000 |
| 4 | Kuching | 634,697 | 402,738 |
| 5 | Kota Kinabalu | 580,807 | 572,500 |
| 6 | Kuantan | 530,437 | 526,000 |
| 7 | Seremban | 497,697 | 372,917 |
| 8 | Kuala Terengganu | 400,588 | 398,000 |
| 9 | Sandakan | 386,849 | 385,000 |
| 10 | Alor Star | 362,328 | 217,368 |
| 11 | Kota Bharu | 360,218 | 358,000 |
Map of Malaysia
All Countries in Asia
India1445M
China1425M
Indonesia287M
Pakistan242M
Bangladesh172M
Japan123M
Philippines117M
Vietnam101M
Iran89M
Turkey87M
Thailand70M
South Korea52M
Iraq45M
Afghanistan44M
Saudi Arabia37M
Uzbekistan37M
Malaysia34M
Yemen33M
Nepal32M
North Korea26M
Syria23M
Sri Lanka22M
Kazakhstan20M
Cambodia18M
Tajikistan11M
Azerbaijan10M
Jordan10M
Israel10M
Laos8M
Lebanon6M
Oman6M
Georgia4M
Mongolia4M
Qatar3M
Armenia3M
Bahrain2M
Bhutan811k
Macao694k
Maldives522k
Brunei456k