Population now
22,418,337
- World: 58th
- Asia: 22nd
Male: | 10,706,255 | (47.78 %) |
Female: | 11,710,655 | (52.22 %) |
Births in 2024: | 457,261 |
Deaths in 2024: | 233,903 |
Life expectancy & Rates (2024)
Male: | 74.53 years |
Female: | 80.95 years |
Total: | 77.69 years |
Median Age: | 34.09 years |
Birth Rate: | 14.31 |
Death Rate: | 7.32 |
Growth Rate: | 0.95 % |
Fertility Rate: | 2.11 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Sri Lanka Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 10M | 5M | 5M | 1.1 | 2.14% | 37.10 | 11.83 | 5.54 | 59.37 | 57.34 | 62.24 | 18.14 | 16.43% | 150.50 |
1961 | 10M | 5M | 5M | 1.1 | 2.22% | 36.44 | 11.32 | 5.42 | 59.77 | 57.71 | 62.64 | 18.01 | 16.59% | 154.12 |
1962 | 10M | 5M | 5M | 1.09 | 2.30% | 35.76 | 10.84 | 5.30 | 60.18 | 58.11 | 63.01 | 17.97 | 16.75% | 157.78 |
1963 | 11M | 6M | 5M | 1.09 | 2.38% | 35.11 | 10.40 | 5.18 | 60.61 | 58.55 | 63.38 | 17.98 | 16.92% | 161.52 |
1964 | 11M | 6M | 5M | 1.08 | 2.46% | 34.50 | 9.97 | 5.07 | 61.08 | 59.05 | 63.76 | 18.02 | 17.01% | 165.37 |
1965 | 11M | 6M | 5M | 1.08 | 2.55% | 33.93 | 9.56 | 4.96 | 61.58 | 59.61 | 64.16 | 18.06 | 17.11% | 169.35 |
1966 | 11M | 6M | 5M | 1.07 | 2.64% | 33.35 | 9.17 | 4.85 | 62.10 | 60.20 | 64.57 | 18.16 | 17.21% | 173.46 |
1967 | 12M | 6M | 6M | 1.07 | 2.72% | 32.73 | 8.79 | 4.73 | 62.63 | 60.79 | 65.00 | 18.25 | 17.30% | 177.68 |
1968 | 12M | 6M | 6M | 1.07 | 2.79% | 32.05 | 8.45 | 4.61 | 63.14 | 61.36 | 65.41 | 18.34 | 17.40% | 181.95 |
1969 | 12M | 6M | 6M | 1.06 | 2.85% | 31.33 | 8.13 | 4.48 | 63.63 | 61.90 | 65.83 | 18.47 | 17.50% | 186.18 |
1970 | 12M | 6M | 6M | 1.06 | 2.90% | 30.60 | 7.84 | 4.34 | 64.10 | 62.40 | 66.23 | 18.63 | 17.60% | 190.30 |
1971 | 13M | 7M | 6M | 1.06 | 2.94% | 29.92 | 7.59 | 4.21 | 64.53 | 62.86 | 66.61 | 18.75 | 17.70% | 194.30 |
1972 | 13M | 7M | 6M | 1.06 | 2.97% | 29.32 | 7.38 | 4.08 | 64.93 | 63.30 | 66.97 | 18.91 | 17.80% | 198.17 |
1973 | 13M | 7M | 6M | 1.05 | 3.01% | 28.83 | 7.19 | 3.97 | 65.32 | 63.71 | 67.31 | 19.11 | 17.90% | 201.98 |
1974 | 14M | 7M | 7M | 1.05 | 3.04% | 28.45 | 7.04 | 3.87 | 65.69 | 64.10 | 67.64 | 19.34 | 18.00% | 205.79 |
1975 | 14M | 7M | 7M | 1.05 | 3.08% | 28.17 | 6.91 | 3.78 | 66.07 | 64.48 | 67.99 | 19.57 | 18.10% | 209.65 |
1976 | 14M | 7M | 7M | 1.05 | 3.12% | 27.97 | 6.79 | 3.71 | 66.46 | 64.86 | 68.37 | 19.83 | 18.20% | 213.58 |
1977 | 14M | 7M | 7M | 1.04 | 3.17% | 27.79 | 6.67 | 3.63 | 66.87 | 65.25 | 68.80 | 20.05 | 18.30% | 217.55 |
1978 | 15M | 7M | 7M | 1.04 | 3.22% | 27.59 | 6.54 | 3.56 | 67.31 | 65.63 | 69.29 | 20.25 | 18.40% | 221.52 |
1979 | 15M | 8M | 7M | 1.04 | 3.26% | 27.34 | 6.42 | 3.49 | 67.75 | 65.99 | 69.82 | 20.46 | 18.50% | 225.41 |
1980 | 15M | 8M | 7M | 1.04 | 3.28% | 27.00 | 6.31 | 3.41 | 68.17 | 66.30 | 70.36 | 20.68 | 18.61% | 229.17 |
1981 | 15M | 8M | 7M | 1.04 | 3.27% | 26.55 | 6.22 | 3.32 | 68.53 | 66.51 | 70.89 | 20.86 | 18.68% | 232.78 |
1982 | 16M | 8M | 8M | 1.04 | 3.21% | 25.99 | 6.17 | 3.22 | 68.80 | 66.61 | 71.37 | 21.06 | 18.66% | 236.26 |
1983 | 16M | 8M | 8M | 1.04 | 3.11% | 25.34 | 6.16 | 3.12 | 68.98 | 66.58 | 71.77 | 21.29 | 18.64% | 239.67 |
1984 | 16M | 8M | 8M | 1.03 | 2.98% | 24.62 | 6.19 | 3.01 | 69.06 | 66.46 | 72.10 | 21.52 | 18.63% | 243.08 |
1985 | 16M | 8M | 8M | 1.03 | 2.82% | 23.86 | 6.25 | 2.90 | 69.08 | 66.29 | 72.34 | 21.76 | 18.61% | 246.55 |
1986 | 16M | 8M | 8M | 1.03 | 2.66% | 23.09 | 6.31 | 2.80 | 69.09 | 66.13 | 72.54 | 22.03 | 18.60% | 250.10 |
1987 | 17M | 8M | 8M | 1.03 | 2.50% | 22.36 | 6.38 | 2.70 | 69.12 | 66.03 | 72.72 | 22.32 | 18.58% | 253.68 |
1988 | 17M | 9M | 8M | 1.02 | 2.37% | 21.69 | 6.43 | 2.62 | 69.21 | 66.03 | 72.89 | 22.62 | 18.57% | 257.25 |
1989 | 17M | 9M | 8M | 1.02 | 2.27% | 21.11 | 6.46 | 2.54 | 69.35 | 66.13 | 73.05 | 22.91 | 18.55% | 260.73 |
1990 | 17M | 9M | 9M | 1.02 | 2.17% | 20.62 | 6.50 | 2.48 | 69.51 | 66.28 | 73.19 | 23.20 | 18.54% | 264.07 |
1991 | 18M | 9M | 9M | 1.02 | 2.07% | 20.21 | 6.58 | 2.43 | 69.62 | 66.40 | 73.26 | 23.53 | 18.52% | 267.27 |
1992 | 18M | 9M | 9M | 1.02 | 1.96% | 19.85 | 6.70 | 2.39 | 69.64 | 66.44 | 73.24 | 23.84 | 18.50% | 270.34 |
1993 | 18M | 9M | 9M | 1.01 | 1.84% | 19.53 | 6.88 | 2.35 | 69.56 | 66.35 | 73.14 | 24.14 | 18.49% | 273.20 |
1994 | 18M | 9M | 9M | 1.01 | 1.71% | 19.23 | 7.10 | 2.32 | 69.40 | 66.17 | 72.99 | 24.45 | 18.47% | 275.79 |
1995 | 18M | 9M | 9M | 1.01 | 1.60% | 18.97 | 7.31 | 2.29 | 69.26 | 65.99 | 72.87 | 24.77 | 18.46% | 278.05 |
1996 | 18M | 9M | 9M | 1.01 | 1.52% | 18.76 | 7.45 | 2.27 | 69.24 | 65.91 | 72.90 | 25.13 | 18.44% | 279.95 |
1997 | 18M | 9M | 9M | 1 | 1.48% | 18.60 | 7.49 | 2.25 | 69.42 | 66.04 | 73.13 | 25.50 | 18.43% | 281.53 |
1998 | 19M | 9M | 9M | 1 | 1.50% | 18.51 | 7.40 | 2.24 | 69.85 | 66.43 | 73.60 | 25.88 | 18.41% | 282.95 |
1999 | 19M | 9M | 9M | 1 | 1.57% | 18.46 | 7.19 | 2.24 | 70.50 | 67.06 | 74.28 | 26.25 | 18.40% | 284.46 |
2000 | 19M | 9M | 9M | 1 | 1.68% | 18.46 | 6.89 | 2.24 | 71.33 | 67.87 | 75.12 | 26.59 | 18.38% | 286.20 |
2001 | 19M | 9M | 9M | 0.99 | 1.82% | 18.49 | 6.55 | 2.25 | 72.23 | 68.77 | 76.01 | 26.91 | 18.37% | 288.24 |
2002 | 19M | 9M | 10M | 0.99 | 1.97% | 18.54 | 6.24 | 2.25 | 73.09 | 69.62 | 76.85 | 27.19 | 18.35% | 290.54 |
2003 | 19M | 10M | 10M | 0.98 | 2.10% | 18.57 | 5.99 | 2.26 | 73.80 | 70.34 | 77.53 | 27.45 | 18.33% | 293.00 |
2004 | 19M | 10M | 10M | 0.98 | 2.19% | 18.59 | 5.83 | 2.27 | 74.34 | 70.89 | 78.04 | 27.70 | 18.32% | 295.49 |
2005 | 20M | 10M | 10M | 0.97 | 2.22% | 18.58 | 5.77 | 2.28 | 74.70 | 71.25 | 78.37 | 27.96 | 18.30% | 297.90 |
2006 | 20M | 10M | 10M | 0.97 | 2.20% | 18.51 | 5.78 | 2.28 | 74.90 | 71.46 | 78.54 | 28.21 | 18.29% | 300.20 |
2007 | 20M | 10M | 10M | 0.96 | 2.16% | 18.40 | 5.83 | 2.28 | 75.04 | 71.59 | 78.64 | 28.49 | 18.27% | 302.42 |
2008 | 20M | 10M | 10M | 0.96 | 2.09% | 18.25 | 5.90 | 2.27 | 75.16 | 71.71 | 78.72 | 28.80 | 18.26% | 304.59 |
2009 | 20M | 10M | 10M | 0.95 | 2.03% | 18.06 | 5.96 | 2.26 | 75.29 | 71.84 | 78.81 | 29.12 | 18.24% | 306.71 |
2010 | 20M | 10M | 10M | 0.95 | 1.96% | 17.84 | 6.02 | 2.25 | 75.44 | 72.00 | 78.93 | 29.43 | 18.23% | 308.82 |
2011 | 20M | 10M | 10M | 0.94 | 1.89% | 17.59 | 6.08 | 2.24 | 75.61 | 72.17 | 79.08 | 29.83 | 18.21% | 310.91 |
2012 | 20M | 10M | 11M | 0.94 | 1.82% | 17.34 | 6.14 | 2.23 | 75.80 | 72.36 | 79.24 | 30.21 | 18.20% | 311.31 |
2013 | 21M | 10M | 11M | 0.94 | 1.76% | 17.09 | 6.20 | 2.22 | 75.97 | 72.54 | 79.39 | 30.57 | 18.20% | 313.75 |
2014 | 21M | 10M | 11M | 0.93 | 1.68% | 16.85 | 6.28 | 2.22 | 76.15 | 72.71 | 79.54 | 30.93 | 18.22% | 316.69 |
2015 | 21M | 10M | 11M | 0.93 | 1.61% | 16.61 | 6.37 | 2.21 | 76.32 | 72.89 | 79.69 | 31.28 | 18.26% | 319.62 |
2016 | 21M | 10M | 11M | 0.93 | 1.53% | 16.36 | 6.46 | 2.21 | 76.48 | 73.06 | 79.84 | 31.63 | 18.31% | 323.17 |
2017 | 21M | 10M | 11M | 0.93 | 1.46% | 16.11 | 6.55 | 2.21 | 76.65 | 73.24 | 79.98 | 31.96 | 18.38% | 326.84 |
2018 | 22M | 10M | 11M | 0.92 | 1.38% | 15.83 | 6.65 | 2.20 | 76.81 | 73.42 | 80.12 | 32.29 | 18.48% | 330.29 |
2019 | 22M | 10M | 11M | 0.92 | 1.30% | 15.54 | 6.75 | 2.19 | 76.98 | 73.60 | 80.26 | 32.62 | 18.59% | 332.31 |
2020 | 22M | 11M | 11M | 0.92 | 1.23% | 15.25 | 6.85 | 2.17 | 77.14 | 73.78 | 80.40 | 32.95 | 18.71% | 334.08 |
2021 | 22M | 11M | 12M | 0.92 | 1.23% | 15.25 | 6.85 | 2.17 | 77.14 | 73.78 | 80.40 | 33.24 | 18.86% | 337.69 |
2022 | 22M | 11M | 12M | 0.92 | 1.23% | 15.25 | 6.85 | 2.17 | 77.14 | 73.78 | 80.40 | 33.54 | 19.03% | 338.96 |
2023 | 22M | 11M | 12M | 0.92 | 1.02% | 14.55 | 7.20 | 2.12 | 77.55 | 74.34 | 80.81 | 33.82 | 19.21% | 340.15 |
2024 | 22M | 11M | 12M | 0.91 | 0.95% | 14.31 | 7.32 | 2.11 | 77.69 | 74.53 | 80.95 | 34.09 | 19.42% | 341.23 |
Sri Lanka Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 22M | 11M | 12M | 0.91 | 0.89% | 14.08 | 7.44 | 2.09 | 77.83 | 74.72 | 81.09 | 34.36 | 19.64% | 342.20 |
2026 | 23M | 11M | 12M | 0.91 | 0.84% | 13.97 | 7.59 | 2.08 | 77.99 | 74.91 | 81.23 | 34.62 | 19.89% | 343.09 |
2027 | 23M | 11M | 12M | 0.91 | 0.79% | 13.87 | 7.73 | 2.07 | 78.16 | 75.11 | 81.36 | 34.88 | 20.15% | 343.88 |
2028 | 23M | 11M | 12M | 0.91 | 0.75% | 13.76 | 7.88 | 2.05 | 78.32 | 75.30 | 81.50 | 35.13 | 20.44% | 344.60 |
2029 | 23M | 11M | 12M | 0.91 | 0.70% | 13.66 | 8.02 | 2.04 | 78.49 | 75.50 | 81.63 | 35.37 | 20.75% | 345.25 |
2030 | 23M | 11M | 12M | 0.91 | 0.66% | 13.55 | 8.17 | 2.03 | 78.65 | 75.69 | 81.77 | 35.61 | 21.09% | 345.85 |
2031 | 23M | 11M | 12M | 0.91 | 0.62% | 13.48 | 8.32 | 2.02 | 78.81 | 75.88 | 81.90 | 35.80 | 21.44% | 346.38 |
2032 | 23M | 11M | 12M | 0.91 | 0.58% | 13.41 | 8.47 | 2.01 | 78.98 | 76.08 | 82.03 | 36.01 | 21.82% | 346.87 |
2033 | 23M | 11M | 12M | 0.9 | 0.54% | 13.33 | 8.63 | 1.99 | 79.14 | 76.27 | 82.15 | 36.21 | 22.23% | 347.29 |
2034 | 23M | 11M | 12M | 0.9 | 0.51% | 13.26 | 8.78 | 1.98 | 79.31 | 76.47 | 82.28 | 36.43 | 22.66% | 347.66 |
2035 | 23M | 11M | 12M | 0.9 | 0.48% | 13.19 | 8.93 | 1.97 | 79.47 | 76.66 | 82.41 | 36.65 | 23.11% | 347.97 |
2036 | 23M | 11M | 12M | 0.9 | 0.44% | 13.09 | 9.06 | 1.96 | 79.63 | 76.86 | 82.54 | 36.84 | 23.59% | 348.21 |
2037 | 23M | 11M | 12M | 0.9 | 0.41% | 12.99 | 9.20 | 1.95 | 79.79 | 77.06 | 82.66 | 37.03 | 24.10% | 348.38 |
2038 | 23M | 11M | 12M | 0.9 | 0.38% | 12.89 | 9.33 | 1.94 | 79.96 | 77.25 | 82.79 | 37.23 | 24.63% | 348.45 |
2039 | 23M | 11M | 12M | 0.9 | 0.35% | 12.79 | 9.47 | 1.93 | 80.12 | 77.45 | 82.91 | 37.44 | 25.17% | 348.45 |
2040 | 23M | 11M | 12M | 0.9 | 0.32% | 12.69 | 9.60 | 1.92 | 80.28 | 77.65 | 83.04 | 37.65 | 25.72% | 348.38 |
2041 | 23M | 11M | 12M | 0.9 | 0.29% | 12.55 | 9.71 | 1.91 | 80.44 | 77.85 | 83.16 | 37.86 | 26.28% | 348.22 |
2042 | 23M | 11M | 12M | 0.9 | 0.26% | 12.41 | 9.83 | 1.90 | 80.60 | 78.04 | 83.28 | 38.09 | 26.84% | 347.98 |
2043 | 23M | 11M | 12M | 0.9 | 0.23% | 12.27 | 9.94 | 1.90 | 80.76 | 78.24 | 83.41 | 38.34 | 27.41% | 347.65 |
2044 | 23M | 11M | 12M | 0.9 | 0.21% | 12.13 | 10.06 | 1.89 | 80.92 | 78.43 | 83.53 | 38.60 | 27.99% | 347.22 |
2045 | 23M | 11M | 12M | 0.9 | 0.18% | 11.99 | 10.17 | 1.88 | 81.08 | 78.63 | 83.65 | 38.86 | 28.58% | 346.72 |
2046 | 23M | 11M | 12M | 0.9 | 0.15% | 11.85 | 10.27 | 1.87 | 81.24 | 78.82 | 83.77 | 39.11 | 29.17% | 346.12 |
2047 | 23M | 11M | 12M | 0.9 | 0.13% | 11.71 | 10.37 | 1.87 | 81.40 | 79.02 | 83.89 | 39.38 | 29.78% | 345.44 |
2048 | 23M | 11M | 12M | 0.9 | 0.11% | 11.57 | 10.47 | 1.86 | 81.55 | 79.21 | 84.01 | 39.66 | 30.38% | 344.67 |
2049 | 23M | 11M | 12M | 0.9 | 0.08% | 11.43 | 10.57 | 1.86 | 81.71 | 79.41 | 84.13 | 39.94 | 31.00% | 343.83 |
2050 | 22M | 11M | 12M | 0.9 | 0.06% | 11.29 | 10.67 | 1.85 | 81.87 | 79.60 | 84.25 | 40.23 | 31.62% | 342.89 |
Highest City Populations in Sri Lanka
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Colombo | 628,999 | 626,000 |
Map of Sri Lanka
All Countries in Asia
India1432M
China1423M
Indonesia284M
Pakistan238M
Bangladesh171M
Japan124M
Philippines115M
Vietnam100M
Iran88M
Turkey86M
Thailand70M
South Korea52M
Iraq44M
Afghanistan43M
Saudi Arabia37M
Uzbekistan36M
Malaysia34M
Yemen32M
Nepal31M
North Korea26M
Sri Lanka22M
Syria22M
Kazakhstan20M
Cambodia18M
Tajikistan10M
Azerbaijan10M
Jordan10M
Israel10M
Laos8M
Lebanon6M
Oman5M
Georgia4M
Mongolia3M
Qatar3M
Armenia3M
Bahrain2M
Bhutan803k
Macao685k
Maldives528k
Brunei453k