Population now
44,038,383
- World: 37th
- Asia: 15th
| Male: | 22,564,781 | (51.23 %) |
| Female: | 21,473,707 | (48.77 %) |
| Births in 2026: | 679,910 |
| Deaths in 2026: | 137,946 |
Life expectancy & Rates (2026)
| Male: | 65.42 years |
| Female: | 68.65 years |
| Total: | 66.98 years |
| Median Age: | 19.18 years |
| Birth Rate: | 27.70 |
| Death Rate: | 5.62 |
| Growth Rate: | 3.93 % |
| Fertility Rate: | 3.46 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Afghanistan Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 9M | 5M | 4M | 1.07 | 0.59% | 51.28 | 32.22 | 7.45 | 32.45 | 31.72 | 33.31 | 17.82 | 8.40% | 13.89 |
| 1961 | 9M | 5M | 4M | 1.07 | 0.62% | 51.37 | 31.65 | 7.45 | 32.96 | 32.22 | 33.84 | 17.67 | 8.68% | 14.16 |
| 1962 | 9M | 5M | 5M | 1.06 | 0.66% | 51.46 | 31.09 | 7.45 | 33.47 | 32.72 | 34.36 | 17.58 | 8.98% | 14.44 |
| 1963 | 10M | 5M | 5M | 1.06 | 0.69% | 51.53 | 30.55 | 7.45 | 33.97 | 33.22 | 34.87 | 17.51 | 9.28% | 14.74 |
| 1964 | 10M | 5M | 5M | 1.06 | 0.72% | 51.59 | 30.02 | 7.45 | 34.46 | 33.70 | 35.36 | 17.45 | 9.59% | 15.05 |
| 1965 | 10M | 5M | 5M | 1.05 | 0.75% | 51.63 | 29.50 | 7.45 | 34.95 | 34.18 | 35.85 | 17.40 | 9.90% | 15.38 |
| 1966 | 10M | 5M | 5M | 1.05 | 0.78% | 51.65 | 28.99 | 7.45 | 35.43 | 34.66 | 36.34 | 17.26 | 10.23% | 15.71 |
| 1967 | 10M | 5M | 5M | 1.05 | 0.81% | 51.65 | 28.47 | 7.45 | 35.91 | 35.13 | 36.82 | 17.15 | 10.57% | 16.06 |
| 1968 | 11M | 5M | 5M | 1.04 | 0.85% | 51.62 | 27.95 | 7.45 | 36.40 | 35.62 | 37.31 | 17.05 | 10.92% | 16.43 |
| 1969 | 11M | 6M | 5M | 1.04 | 0.88% | 51.57 | 27.42 | 7.45 | 36.90 | 36.11 | 37.82 | 16.95 | 11.28% | 16.82 |
| 1970 | 11M | 6M | 5M | 1.04 | 0.92% | 51.50 | 26.88 | 7.45 | 37.41 | 36.61 | 38.33 | 16.86 | 11.64% | 17.26 |
| 1971 | 11M | 6M | 6M | 1.04 | 0.95% | 51.41 | 26.33 | 7.45 | 37.93 | 37.12 | 38.85 | 16.70 | 12.02% | 17.72 |
| 1972 | 12M | 6M | 6M | 1.04 | 0.99% | 51.30 | 25.78 | 7.45 | 38.46 | 37.64 | 39.39 | 16.56 | 12.41% | 18.21 |
| 1973 | 12M | 6M | 6M | 1.03 | 1.03% | 51.18 | 25.22 | 7.45 | 39.00 | 38.18 | 39.93 | 16.44 | 12.81% | 18.70 |
| 1974 | 12M | 6M | 6M | 1.03 | 1.07% | 51.06 | 24.66 | 7.45 | 39.56 | 38.73 | 40.49 | 16.35 | 13.22% | 19.17 |
| 1975 | 13M | 6M | 6M | 1.03 | 1.11% | 50.93 | 24.09 | 7.45 | 40.13 | 39.29 | 41.06 | 16.30 | 13.64% | 19.60 |
| 1976 | 13M | 7M | 6M | 1.03 | 1.16% | 50.80 | 23.51 | 7.45 | 40.72 | 39.87 | 41.66 | 16.16 | 14.07% | 19.99 |
| 1977 | 13M | 7M | 6M | 1.03 | 1.21% | 50.68 | 22.92 | 7.45 | 41.32 | 40.47 | 42.27 | 16.03 | 14.52% | 20.34 |
| 1978 | 13M | 7M | 7M | 1.03 | 1.27% | 50.56 | 22.32 | 7.45 | 41.94 | 41.09 | 42.89 | 15.93 | 14.97% | 20.60 |
| 1979 | 13M | 7M | 7M | 1.03 | 1.32% | 50.44 | 21.72 | 7.45 | 42.59 | 41.72 | 43.54 | 15.86 | 15.44% | 20.71 |
| 1980 | 13M | 7M | 7M | 1.03 | 1.38% | 50.32 | 21.11 | 7.45 | 43.24 | 42.37 | 44.21 | 15.85 | 16.00% | 20.63 |
| 1981 | 13M | 7M | 6M | 1.03 | 1.45% | 50.21 | 20.49 | 7.45 | 43.92 | 43.04 | 44.90 | 15.72 | 16.56% | 20.34 |
| 1982 | 13M | 7M | 6M | 1.04 | 1.52% | 50.10 | 19.87 | 7.45 | 44.62 | 43.72 | 45.61 | 15.59 | 17.15% | 19.90 |
| 1983 | 13M | 6M | 6M | 1.04 | 1.60% | 49.98 | 19.24 | 7.45 | 45.32 | 44.40 | 46.33 | 15.48 | 17.75% | 19.36 |
| 1984 | 12M | 6M | 6M | 1.04 | 1.68% | 49.87 | 18.62 | 7.46 | 46.04 | 45.10 | 47.07 | 15.35 | 18.37% | 18.85 |
| 1985 | 12M | 6M | 6M | 1.04 | 1.76% | 49.74 | 18.01 | 7.46 | 46.76 | 45.80 | 47.81 | 15.17 | 19.00% | 18.44 |
| 1986 | 12M | 6M | 6M | 1.04 | 1.85% | 49.59 | 17.41 | 7.46 | 47.49 | 46.50 | 48.55 | 15.09 | 19.65% | 18.13 |
| 1987 | 12M | 6M | 6M | 1.04 | 1.94% | 49.42 | 16.83 | 7.46 | 48.21 | 47.20 | 49.29 | 15.06 | 20.31% | 17.92 |
| 1988 | 12M | 6M | 6M | 1.04 | 2.03% | 49.24 | 16.27 | 7.46 | 48.93 | 47.91 | 50.02 | 15.05 | 21.00% | 17.94 |
| 1989 | 12M | 6M | 6M | 1.04 | 2.12% | 49.05 | 15.74 | 7.46 | 49.64 | 48.60 | 50.74 | 14.99 | 21.09% | 18.33 |
| 1990 | 12M | 6M | 6M | 1.05 | 2.21% | 48.88 | 15.24 | 7.47 | 50.33 | 49.28 | 51.44 | 14.80 | 21.18% | 19.17 |
| 1991 | 13M | 7M | 6M | 1.05 | 2.30% | 48.76 | 14.78 | 7.48 | 51.00 | 49.94 | 52.12 | 14.84 | 21.27% | 20.54 |
| 1992 | 14M | 7M | 7M | 1.06 | 2.39% | 48.71 | 14.36 | 7.50 | 51.64 | 50.57 | 52.77 | 14.88 | 21.36% | 22.37 |
| 1993 | 16M | 8M | 8M | 1.07 | 2.49% | 48.72 | 13.97 | 7.54 | 52.26 | 51.17 | 53.41 | 14.90 | 21.44% | 24.43 |
| 1994 | 17M | 9M | 8M | 1.08 | 2.58% | 48.77 | 13.62 | 7.57 | 52.84 | 51.75 | 54.01 | 14.93 | 21.53% | 26.37 |
| 1995 | 18M | 9M | 9M | 1.08 | 2.68% | 48.84 | 13.28 | 7.61 | 53.40 | 52.29 | 54.59 | 15.02 | 21.62% | 27.97 |
| 1996 | 19M | 10M | 9M | 1.08 | 2.77% | 48.87 | 12.96 | 7.63 | 53.92 | 52.80 | 55.14 | 14.91 | 21.71% | 29.12 |
| 1997 | 19M | 10M | 9M | 1.07 | 2.86% | 48.83 | 12.66 | 7.63 | 54.42 | 53.29 | 55.66 | 14.79 | 21.81% | 29.90 |
| 1998 | 20M | 10M | 10M | 1.07 | 2.94% | 48.69 | 12.35 | 7.61 | 54.91 | 53.75 | 56.16 | 14.69 | 21.90% | 30.48 |
| 1999 | 20M | 10M | 10M | 1.06 | 3.02% | 48.42 | 12.04 | 7.56 | 55.38 | 54.21 | 56.65 | 14.60 | 21.99% | 31.15 |
| 2000 | 21M | 11M | 10M | 1.06 | 3.10% | 48.02 | 11.72 | 7.49 | 55.84 | 54.66 | 57.12 | 14.52 | 22.08% | 32.09 |
| 2001 | 22M | 11M | 10M | 1.06 | 3.17% | 47.51 | 11.39 | 7.39 | 56.31 | 55.12 | 57.60 | 14.55 | 22.17% | 33.37 |
| 2002 | 23M | 12M | 11M | 1.06 | 3.24% | 46.90 | 11.05 | 7.27 | 56.78 | 55.58 | 58.08 | 14.63 | 22.26% | 34.90 |
| 2003 | 24M | 12M | 11M | 1.07 | 3.32% | 46.23 | 10.70 | 7.15 | 57.27 | 56.06 | 58.58 | 14.73 | 22.35% | 36.57 |
| 2004 | 25M | 13M | 12M | 1.07 | 3.39% | 45.51 | 10.36 | 7.02 | 57.77 | 56.54 | 59.09 | 14.85 | 22.50% | 38.19 |
| 2005 | 26M | 13M | 12M | 1.07 | 3.47% | 44.72 | 10.00 | 6.88 | 58.29 | 57.04 | 59.63 | 14.99 | 22.70% | 39.62 |
| 2006 | 26M | 14M | 13M | 1.06 | 3.55% | 43.87 | 9.65 | 6.72 | 58.83 | 57.56 | 60.18 | 14.94 | 22.91% | 40.82 |
| 2007 | 27M | 14M | 13M | 1.06 | 3.62% | 42.94 | 9.29 | 6.56 | 59.38 | 58.09 | 60.75 | 14.89 | 23.11% | 41.85 |
| 2008 | 28M | 14M | 13M | 1.05 | 3.70% | 41.95 | 8.93 | 6.37 | 59.93 | 58.63 | 61.33 | 14.85 | 23.32% | 42.81 |
| 2009 | 28M | 15M | 14M | 1.05 | 3.77% | 40.90 | 8.58 | 6.18 | 60.48 | 59.16 | 61.90 | 14.83 | 23.53% | 43.85 |
| 2010 | 29M | 15M | 14M | 1.05 | 3.83% | 39.83 | 8.25 | 5.98 | 61.03 | 59.68 | 62.46 | 14.86 | 23.74% | 45.07 |
| 2011 | 30M | 15M | 15M | 1.05 | 3.88% | 38.75 | 7.94 | 5.77 | 61.55 | 60.19 | 63.00 | 15.06 | 23.95% | 46.51 |
| 2012 | 31M | 16M | 15M | 1.05 | 3.93% | 37.69 | 7.65 | 5.56 | 62.05 | 60.68 | 63.51 | 15.30 | 24.16% | 48.13 |
| 2013 | 32M | 17M | 16M | 1.05 | 3.97% | 36.67 | 7.38 | 5.36 | 62.53 | 61.13 | 64.00 | 15.58 | 24.37% | 49.84 |
| 2014 | 33M | 17M | 16M | 1.06 | 4.00% | 35.71 | 7.14 | 5.16 | 62.97 | 61.56 | 64.45 | 15.87 | 24.59% | 51.54 |
| 2015 | 34M | 18M | 17M | 1.06 | 4.02% | 34.81 | 6.93 | 4.98 | 63.38 | 61.97 | 64.88 | 16.17 | 24.80% | 53.15 |
| 2016 | 35M | 18M | 17M | 1.06 | 4.04% | 33.98 | 6.74 | 4.80 | 63.76 | 62.34 | 65.28 | 16.42 | 25.02% | 54.65 |
| 2017 | 36M | 19M | 18M | 1.06 | 4.05% | 33.21 | 6.58 | 4.63 | 64.13 | 62.70 | 65.66 | 16.66 | 25.25% | 56.06 |
| 2018 | 37M | 19M | 18M | 1.06 | 4.06% | 32.49 | 6.42 | 4.47 | 64.49 | 63.05 | 66.03 | 16.91 | 25.50% | 57.41 |
| 2019 | 38M | 20M | 19M | 1.05 | 4.06% | 31.80 | 6.29 | 4.32 | 64.83 | 63.38 | 66.39 | 17.17 | 25.75% | 58.75 |
| 2020 | 39M | 20M | 19M | 1.05 | 4.06% | 31.15 | 6.16 | 4.18 | 65.17 | 63.71 | 66.74 | 17.44 | 26.03% | 60.12 |
| 2021 | 40M | 20M | 19M | 1.05 | 4.06% | 31.15 | 6.16 | 4.18 | 65.17 | 63.71 | 66.74 | 17.71 | 26.31% | 61.52 |
| 2022 | 41M | 21M | 20M | 1.05 | 4.06% | 31.15 | 6.16 | 4.18 | 65.17 | 63.71 | 66.74 | 17.98 | 26.62% | 62.94 |
| 2023 | 42M | 21M | 20M | 1.05 | 4.01% | 29.39 | 5.87 | 3.80 | 66.10 | 64.59 | 67.72 | 18.27 | 26.93% | 64.37 |
| 2024 | 43M | 22M | 21M | 1.05 | 3.99% | 28.81 | 5.77 | 3.68 | 66.41 | 64.89 | 68.05 | 18.56 | 27.27% | 65.81 |
| 2025 | 44M | 22M | 21M | 1.05 | 3.98% | 28.22 | 5.67 | 3.55 | 66.72 | 65.18 | 68.38 | 18.85 | 27.61% | 67.23 |
| 2026 | 44M | 23M | 22M | 1.05 | 3.93% | 27.70 | 5.62 | 3.46 | 66.98 | 65.42 | 68.65 | 19.18 | 27.98% | 68.65 |
Afghanistan Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 45M | 23M | 22M | 1.05 | 3.89% | 27.18 | 5.56 | 3.36 | 67.23 | 65.66 | 68.93 | 19.52 | 28.36% | 70.06 |
| 2028 | 46M | 24M | 23M | 1.05 | 3.84% | 26.65 | 5.51 | 3.27 | 67.49 | 65.90 | 69.20 | 19.86 | 28.75% | 71.47 |
| 2029 | 47M | 24M | 23M | 1.05 | 3.79% | 26.13 | 5.45 | 3.17 | 67.74 | 66.14 | 69.48 | 20.20 | 29.16% | 72.87 |
| 2030 | 48M | 25M | 23M | 1.05 | 3.74% | 25.61 | 5.40 | 3.08 | 68.00 | 66.38 | 69.75 | 20.53 | 29.59% | 74.28 |
| 2031 | 49M | 25M | 24M | 1.05 | 3.67% | 25.15 | 5.38 | 3.02 | 68.22 | 66.58 | 69.99 | 20.86 | 30.03% | 75.68 |
| 2032 | 50M | 26M | 24M | 1.05 | 3.61% | 24.69 | 5.36 | 2.95 | 68.43 | 66.78 | 70.22 | 21.19 | 30.49% | 77.07 |
| 2033 | 51M | 26M | 25M | 1.05 | 3.54% | 24.22 | 5.33 | 2.89 | 68.65 | 66.99 | 70.46 | 21.52 | 30.97% | 78.46 |
| 2034 | 52M | 26M | 25M | 1.05 | 3.47% | 23.76 | 5.31 | 2.82 | 68.86 | 67.19 | 70.69 | 21.86 | 31.47% | 79.84 |
| 2035 | 53M | 27M | 26M | 1.05 | 3.40% | 23.30 | 5.29 | 2.76 | 69.08 | 67.39 | 70.93 | 22.19 | 31.98% | 81.22 |
| 2036 | 53M | 27M | 26M | 1.04 | 3.32% | 22.88 | 5.30 | 2.71 | 69.27 | 67.56 | 71.14 | 22.52 | 32.51% | 82.58 |
| 2037 | 54M | 28M | 27M | 1.04 | 3.23% | 22.46 | 5.31 | 2.66 | 69.46 | 67.74 | 71.35 | 22.86 | 33.05% | 83.93 |
| 2038 | 55M | 28M | 27M | 1.04 | 3.15% | 22.05 | 5.31 | 2.62 | 69.66 | 67.91 | 71.55 | 23.19 | 33.62% | 85.26 |
| 2039 | 56M | 29M | 27M | 1.04 | 3.07% | 21.63 | 5.32 | 2.57 | 69.85 | 68.09 | 71.76 | 23.52 | 34.19% | 86.59 |
| 2040 | 57M | 29M | 28M | 1.04 | 2.98% | 21.21 | 5.33 | 2.52 | 70.04 | 68.26 | 71.97 | 23.86 | 34.79% | 87.89 |
| 2041 | 58M | 29M | 28M | 1.04 | 2.89% | 20.83 | 5.36 | 2.48 | 70.21 | 68.41 | 72.16 | 24.20 | 35.40% | 89.19 |
| 2042 | 59M | 30M | 29M | 1.04 | 2.79% | 20.45 | 5.40 | 2.45 | 70.38 | 68.57 | 72.34 | 24.55 | 36.02% | 90.46 |
| 2043 | 59M | 30M | 29M | 1.04 | 2.69% | 20.06 | 5.43 | 2.41 | 70.55 | 68.72 | 72.53 | 24.91 | 36.65% | 91.72 |
| 2044 | 60M | 31M | 30M | 1.04 | 2.60% | 19.68 | 5.47 | 2.38 | 70.72 | 68.88 | 72.71 | 25.27 | 37.28% | 92.95 |
| 2045 | 61M | 31M | 30M | 1.04 | 2.51% | 19.30 | 5.50 | 2.34 | 70.89 | 69.03 | 72.90 | 25.62 | 37.92% | 94.17 |
| 2046 | 62M | 31M | 30M | 1.04 | 2.41% | 18.97 | 5.56 | 2.31 | 71.05 | 69.17 | 73.07 | 25.98 | 38.57% | 95.36 |
| 2047 | 63M | 32M | 31M | 1.04 | 2.32% | 18.64 | 5.62 | 2.28 | 71.20 | 69.31 | 73.24 | 26.33 | 39.21% | 96.53 |
| 2048 | 63M | 32M | 31M | 1.04 | 2.22% | 18.30 | 5.69 | 2.25 | 71.36 | 69.45 | 73.42 | 26.69 | 39.86% | 97.68 |
| 2049 | 64M | 33M | 31M | 1.04 | 2.13% | 17.97 | 5.75 | 2.22 | 71.51 | 69.59 | 73.59 | 27.05 | 40.52% | 98.80 |
| 2050 | 65M | 33M | 32M | 1.03 | 2.04% | 17.64 | 5.81 | 2.19 | 71.67 | 69.73 | 73.76 | 27.41 | 41.17% | 99.90 |
Highest City Populations in Afghanistan
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Kabul | 4,403,371 | 4,434,550 |
| 2 | Herat | 652,014 | 574,300 |
| 3 | Mazar-e Sharif | 581,119 | 523,300 |
| 4 | Kandahar | 520,283 | 523,300 |
Map of Afghanistan
All Countries in Asia
India1457M
China1427M
Indonesia290M
Pakistan246M
Bangladesh174M
Japan123M
Philippines118M
Vietnam102M
Iran90M
Turkey87M
Thailand70M
South Korea52M
Iraq46M
Afghanistan44M
Saudi Arabia38M
Uzbekistan37M
Malaysia35M
Yemen34M
Nepal32M
North Korea26M
Syria24M
Sri Lanka23M
Kazakhstan20M
Cambodia18M
Tajikistan11M
Azerbaijan10M
Jordan10M
Israel10M
Laos8M
Lebanon6M
Oman6M
Georgia4M
Mongolia4M
Qatar3M
Armenia3M
Bahrain2M
Bhutan818k
Macao702k
Maldives519k
Brunei459k