Population now
1,457,449,799
Male: | 728,665,238 | (49.99 %) |
Female: | 728,783,347 | (50.01 %) |
Births in 2024: | 54,563,890 |
Deaths in 2024: | 13,064,345 |
Life expectancy & Rates (2024)
Male: | 63.11 years |
Female: | 66.78 years |
Total: | 64.94 years |
Median Age: | 19.16 years |
Birth Rate: | 30.99 |
Death Rate: | 7.42 |
Growth Rate: | 3.18 % |
Fertility Rate: | 4.10 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Africa Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 279M | 139M | 140M | 0.99 | 1.05% | 47.48 | 23.12 | 6.69 | 41.77 | 40.44 | 43.13 | 17.65 | 18.70% | 9.27 |
1961 | 286M | 142M | 143M | 0.99 | 1.09% | 47.37 | 22.70 | 6.71 | 42.24 | 40.91 | 43.61 | 17.51 | 19.07% | 9.49 |
1962 | 293M | 146M | 147M | 0.99 | 1.12% | 47.25 | 22.30 | 6.72 | 42.70 | 41.36 | 44.08 | 17.39 | 19.45% | 9.73 |
1963 | 300M | 149M | 151M | 0.99 | 1.15% | 47.13 | 21.92 | 6.73 | 43.15 | 41.80 | 44.53 | 17.29 | 19.84% | 9.97 |
1964 | 307M | 153M | 154M | 0.99 | 1.18% | 46.99 | 21.54 | 6.74 | 43.58 | 42.23 | 44.97 | 17.22 | 20.25% | 10.22 |
1965 | 315M | 157M | 158M | 0.99 | 1.21% | 46.85 | 21.18 | 6.75 | 44.00 | 42.64 | 45.40 | 17.17 | 20.67% | 10.48 |
1966 | 323M | 161M | 162M | 0.99 | 1.24% | 46.71 | 20.84 | 6.75 | 44.42 | 43.05 | 45.83 | 17.04 | 21.08% | 10.74 |
1967 | 331M | 165M | 166M | 0.99 | 1.27% | 46.56 | 20.49 | 6.75 | 44.83 | 43.45 | 46.24 | 16.96 | 21.46% | 11.02 |
1968 | 340M | 169M | 171M | 0.99 | 1.30% | 46.45 | 20.16 | 6.75 | 45.23 | 43.84 | 46.66 | 16.90 | 21.85% | 11.30 |
1969 | 349M | 174M | 175M | 0.99 | 1.34% | 46.33 | 19.83 | 6.75 | 45.64 | 44.23 | 47.07 | 16.86 | 22.24% | 11.59 |
1970 | 358M | 178M | 180M | 0.99 | 1.37% | 46.23 | 19.50 | 6.75 | 46.04 | 44.63 | 47.50 | 16.84 | 22.62% | 11.89 |
1971 | 367M | 183M | 184M | 0.99 | 1.41% | 46.15 | 19.16 | 6.75 | 46.46 | 45.04 | 47.93 | 16.77 | 23.04% | 12.21 |
1972 | 377M | 188M | 189M | 0.99 | 1.45% | 46.07 | 18.84 | 6.75 | 46.89 | 45.47 | 48.36 | 16.71 | 23.46% | 12.53 |
1973 | 387M | 193M | 194M | 0.99 | 1.48% | 45.98 | 18.51 | 6.74 | 47.33 | 45.90 | 48.81 | 16.68 | 23.89% | 12.86 |
1974 | 398M | 198M | 199M | 0.99 | 1.52% | 45.90 | 18.18 | 6.73 | 47.78 | 46.34 | 49.27 | 16.66 | 24.31% | 13.21 |
1975 | 408M | 204M | 205M | 0.99 | 1.57% | 45.80 | 17.85 | 6.72 | 48.24 | 46.79 | 49.73 | 16.65 | 24.74% | 13.57 |
1976 | 420M | 209M | 210M | 0.99 | 1.61% | 45.70 | 17.53 | 6.70 | 48.70 | 47.24 | 50.19 | 16.60 | 25.17% | 13.95 |
1977 | 432M | 215M | 216M | 1 | 1.65% | 45.58 | 17.21 | 6.68 | 49.15 | 47.69 | 50.66 | 16.57 | 25.59% | 14.34 |
1978 | 444M | 221M | 222M | 1 | 1.69% | 45.47 | 16.90 | 6.66 | 49.60 | 48.13 | 51.12 | 16.56 | 26.03% | 14.75 |
1979 | 456M | 228M | 229M | 1 | 1.73% | 45.33 | 16.59 | 6.64 | 50.05 | 48.56 | 51.57 | 16.56 | 26.43% | 15.17 |
1980 | 469M | 234M | 235M | 1 | 1.77% | 45.17 | 16.30 | 6.61 | 50.48 | 48.98 | 52.02 | 16.57 | 26.81% | 15.60 |
1981 | 483M | 241M | 242M | 1 | 1.81% | 44.97 | 16.01 | 6.58 | 50.91 | 49.39 | 52.46 | 16.51 | 27.24% | 16.05 |
1982 | 497M | 248M | 249M | 1 | 1.85% | 44.74 | 15.72 | 6.54 | 51.31 | 49.78 | 52.89 | 16.48 | 27.67% | 16.51 |
1983 | 511M | 255M | 256M | 1 | 1.88% | 44.47 | 15.44 | 6.50 | 51.71 | 50.15 | 53.30 | 16.47 | 28.12% | 16.98 |
1984 | 526M | 262M | 263M | 1 | 1.91% | 44.16 | 15.18 | 6.44 | 52.07 | 50.50 | 53.69 | 16.47 | 28.60% | 17.47 |
1985 | 541M | 270M | 271M | 1 | 1.93% | 43.82 | 14.95 | 6.39 | 52.40 | 50.81 | 54.04 | 16.48 | 29.10% | 17.97 |
1986 | 556M | 277M | 279M | 1 | 1.94% | 43.43 | 14.75 | 6.32 | 52.67 | 51.06 | 54.34 | 16.46 | 29.61% | 18.48 |
1987 | 572M | 285M | 287M | 1 | 1.95% | 43.00 | 14.59 | 6.24 | 52.89 | 51.25 | 54.58 | 16.46 | 30.11% | 19.01 |
1988 | 588M | 293M | 295M | 1 | 1.94% | 42.54 | 14.48 | 6.16 | 53.04 | 51.37 | 54.77 | 16.48 | 30.59% | 19.55 |
1989 | 605M | 302M | 303M | 1 | 1.92% | 42.07 | 14.40 | 6.08 | 53.14 | 51.44 | 54.90 | 16.51 | 31.08% | 20.09 |
1990 | 621M | 310M | 311M | 1 | 1.90% | 41.58 | 14.35 | 5.99 | 53.20 | 51.47 | 55.00 | 16.57 | 31.58% | 20.64 |
1991 | 638M | 318M | 320M | 0.99 | 1.88% | 41.10 | 14.29 | 5.90 | 53.24 | 51.49 | 55.07 | 16.61 | 32.01% | 21.20 |
1992 | 655M | 327M | 328M | 0.99 | 1.86% | 40.65 | 14.23 | 5.81 | 53.27 | 51.50 | 55.12 | 16.68 | 32.43% | 21.76 |
1993 | 672M | 335M | 337M | 0.99 | 1.84% | 40.23 | 14.15 | 5.73 | 53.30 | 51.51 | 55.16 | 16.76 | 32.83% | 22.33 |
1994 | 689M | 344M | 346M | 0.99 | 1.83% | 39.84 | 14.07 | 5.65 | 53.33 | 51.54 | 55.20 | 16.86 | 33.19% | 22.91 |
1995 | 707M | 352M | 355M | 0.99 | 1.83% | 39.50 | 13.98 | 5.58 | 53.36 | 51.58 | 55.22 | 16.97 | 33.52% | 23.50 |
1996 | 725M | 361M | 363M | 0.99 | 1.82% | 39.19 | 13.89 | 5.51 | 53.40 | 51.64 | 55.25 | 17.03 | 33.83% | 24.09 |
1997 | 743M | 370M | 373M | 0.99 | 1.82% | 38.91 | 13.79 | 5.45 | 53.46 | 51.72 | 55.28 | 17.10 | 34.14% | 24.69 |
1998 | 761M | 379M | 382M | 0.99 | 1.83% | 38.66 | 13.67 | 5.39 | 53.55 | 51.84 | 55.34 | 17.18 | 34.46% | 25.30 |
1999 | 780M | 389M | 391M | 0.99 | 1.84% | 38.41 | 13.53 | 5.33 | 53.69 | 52.01 | 55.44 | 17.27 | 34.77% | 25.92 |
2000 | 799M | 398M | 401M | 0.99 | 1.86% | 38.19 | 13.37 | 5.28 | 53.89 | 52.25 | 55.60 | 17.37 | 35.09% | 26.56 |
2001 | 819M | 408M | 411M | 0.99 | 1.88% | 37.98 | 13.17 | 5.23 | 54.16 | 52.56 | 55.83 | 17.43 | 35.46% | 27.20 |
2002 | 839M | 418M | 421M | 0.99 | 1.92% | 37.79 | 12.93 | 5.19 | 54.52 | 52.95 | 56.15 | 17.51 | 35.84% | 27.87 |
2003 | 859M | 428M | 431M | 0.99 | 1.97% | 37.61 | 12.65 | 5.15 | 54.96 | 53.41 | 56.55 | 17.59 | 36.23% | 28.54 |
2004 | 880M | 439M | 441M | 0.99 | 2.04% | 37.45 | 12.33 | 5.11 | 55.47 | 53.94 | 57.04 | 17.68 | 36.62% | 29.25 |
2005 | 902M | 449M | 452M | 0.99 | 2.11% | 37.29 | 11.98 | 5.08 | 56.05 | 54.53 | 57.60 | 17.76 | 37.02% | 29.97 |
2006 | 924M | 461M | 464M | 0.99 | 2.20% | 37.14 | 11.61 | 5.05 | 56.68 | 55.17 | 58.22 | 17.83 | 37.43% | 30.72 |
2007 | 948M | 472M | 475M | 0.99 | 2.30% | 36.99 | 11.22 | 5.01 | 57.35 | 55.83 | 58.89 | 17.89 | 37.80% | 31.50 |
2008 | 972M | 485M | 487M | 0.99 | 2.40% | 36.83 | 10.84 | 4.98 | 58.03 | 56.50 | 59.58 | 17.95 | 38.24% | 32.30 |
2009 | 997M | 497M | 500M | 0.99 | 2.50% | 36.65 | 10.46 | 4.95 | 58.71 | 57.16 | 60.27 | 18.01 | 38.69% | 33.13 |
2010 | 1023M | 510M | 513M | 0.99 | 2.61% | 36.45 | 10.10 | 4.91 | 59.37 | 57.79 | 60.96 | 18.07 | 39.15% | 33.99 |
2011 | 1049M | 523M | 526M | 0.99 | 2.71% | 36.19 | 9.75 | 4.87 | 60.00 | 58.40 | 61.61 | 18.11 | 39.61% | 34.87 |
2012 | 1077M | 537M | 540M | 1 | 2.80% | 35.89 | 9.44 | 4.82 | 60.60 | 58.97 | 62.24 | 18.16 | 40.06% | 35.78 |
2013 | 1105M | 551M | 554M | 1 | 2.89% | 35.54 | 9.14 | 4.77 | 61.16 | 59.51 | 62.83 | 18.21 | 40.51% | 36.72 |
2014 | 1134M | 566M | 568M | 1 | 2.96% | 35.15 | 8.87 | 4.71 | 61.69 | 60.01 | 63.38 | 18.26 | 40.96% | 37.68 |
2015 | 1163M | 581M | 583M | 1 | 3.02% | 34.73 | 8.63 | 4.65 | 62.17 | 60.47 | 63.89 | 18.32 | 41.42% | 38.66 |
2016 | 1193M | 596M | 598M | 1 | 3.07% | 34.27 | 8.41 | 4.59 | 62.60 | 60.88 | 64.34 | 18.38 | 41.88% | 39.66 |
2017 | 1224M | 611M | 613M | 1 | 3.11% | 33.81 | 8.22 | 4.53 | 62.99 | 61.25 | 64.74 | 18.45 | 42.35% | 40.68 |
2018 | 1255M | 627M | 628M | 1 | 3.14% | 33.36 | 8.06 | 4.46 | 63.34 | 61.58 | 65.10 | 18.53 | 42.82% | 41.72 |
2019 | 1287M | 643M | 644M | 1 | 3.16% | 32.92 | 7.92 | 4.40 | 63.65 | 61.88 | 65.43 | 18.62 | 43.30% | 42.77 |
2020 | 1319M | 659M | 660M | 1 | 3.17% | 32.49 | 7.79 | 4.33 | 63.94 | 62.16 | 65.73 | 18.72 | 43.78% | 43.83 |
2021 | 1351M | 675M | 676M | 1 | 3.17% | 32.53 | 7.80 | 4.34 | 63.92 | 62.14 | 65.72 | 18.81 | 44.27% | 44.90 |
2022 | 1384M | 692M | 692M | 1 | 3.17% | 32.56 | 7.80 | 4.35 | 63.90 | 62.13 | 65.70 | 18.91 | 44.75% | 45.99 |
2023 | 1417M | 708M | 709M | 1 | 3.18% | 31.36 | 7.51 | 4.16 | 64.69 | 62.87 | 66.52 | 19.02 | 45.25% | 47.09 |
2024 | 1450M | 725M | 725M | 1 | 3.18% | 30.99 | 7.42 | 4.10 | 64.94 | 63.11 | 66.78 | 19.16 | 45.74% | 48.20 |
Africa Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1484M | 742M | 742M | 1 | 3.18% | 30.61 | 7.32 | 4.04 | 65.19 | 63.34 | 67.05 | 19.31 | 46.24% | 49.32 |
2026 | 1519M | 759M | 759M | 1 | 3.18% | 30.30 | 7.25 | 3.99 | 65.42 | 63.57 | 67.29 | 19.45 | 46.74% | 50.47 |
2027 | 1553M | 777M | 777M | 1 | 3.18% | 29.98 | 7.18 | 3.94 | 65.66 | 63.79 | 67.54 | 19.60 | 47.25% | 51.62 |
2028 | 1589M | 794M | 794M | 1 | 3.17% | 29.66 | 7.11 | 3.89 | 65.89 | 64.01 | 67.79 | 19.77 | 47.75% | 52.79 |
2029 | 1624M | 812M | 812M | 1 | 3.17% | 29.35 | 7.03 | 3.84 | 66.12 | 64.23 | 68.04 | 19.94 | 48.26% | 53.98 |
2030 | 1660M | 830M | 830M | 1 | 3.17% | 29.03 | 6.96 | 3.78 | 66.36 | 64.45 | 68.29 | 20.12 | 48.77% | 55.18 |
2031 | 1697M | 849M | 848M | 1 | 3.16% | 28.75 | 6.91 | 3.73 | 66.57 | 64.65 | 68.51 | 20.29 | 49.29% | 56.39 |
2032 | 1734M | 867M | 867M | 1 | 3.14% | 28.46 | 6.87 | 3.69 | 66.78 | 64.85 | 68.73 | 20.48 | 49.81% | 57.62 |
2033 | 1771M | 886M | 885M | 1 | 3.13% | 28.17 | 6.82 | 3.64 | 66.99 | 65.05 | 68.96 | 20.66 | 50.32% | 58.86 |
2034 | 1809M | 905M | 904M | 1 | 3.12% | 27.88 | 6.77 | 3.59 | 67.21 | 65.25 | 69.19 | 20.85 | 50.84% | 60.11 |
2035 | 1847M | 924M | 923M | 1 | 3.11% | 27.59 | 6.72 | 3.55 | 67.42 | 65.45 | 69.41 | 21.04 | 51.36% | 61.37 |
2036 | 1885M | 943M | 942M | 1 | 3.08% | 27.32 | 6.69 | 3.50 | 67.61 | 65.63 | 69.62 | 21.22 | 51.88% | 62.65 |
2037 | 1924M | 962M | 961M | 1 | 3.05% | 27.04 | 6.67 | 3.46 | 67.80 | 65.81 | 69.82 | 21.41 | 52.41% | 63.93 |
2038 | 1963M | 982M | 981M | 1 | 3.03% | 26.76 | 6.64 | 3.42 | 68.00 | 65.99 | 70.03 | 21.59 | 52.93% | 65.23 |
2039 | 2002M | 1002M | 1001M | 1 | 3.00% | 26.47 | 6.61 | 3.38 | 68.19 | 66.17 | 70.24 | 21.79 | 53.46% | 66.54 |
2040 | 2042M | 1021M | 1020M | 1 | 2.98% | 26.19 | 6.58 | 3.33 | 68.38 | 66.35 | 70.44 | 21.98 | 53.99% | 67.85 |
2041 | 2082M | 1041M | 1040M | 1 | 2.94% | 25.91 | 6.57 | 3.30 | 68.56 | 66.52 | 70.63 | 22.16 | 54.53% | 69.17 |
2042 | 2122M | 1061M | 1060M | 1 | 2.91% | 25.63 | 6.56 | 3.26 | 68.74 | 66.68 | 70.82 | 22.34 | 55.06% | 70.50 |
2043 | 2162M | 1081M | 1081M | 1 | 2.88% | 25.35 | 6.54 | 3.22 | 68.91 | 66.85 | 71.01 | 22.52 | 55.59% | 71.84 |
2044 | 2202M | 1101M | 1101M | 1 | 2.84% | 25.06 | 6.53 | 3.18 | 69.09 | 67.02 | 71.20 | 22.71 | 56.13% | 73.18 |
2045 | 2243M | 1122M | 1121M | 1 | 2.80% | 24.78 | 6.52 | 3.15 | 69.27 | 67.18 | 71.39 | 22.90 | 56.66% | 74.53 |
2046 | 2283M | 1142M | 1142M | 1 | 2.76% | 24.51 | 6.52 | 3.11 | 69.43 | 67.33 | 71.56 | 23.08 | 57.20% | 75.88 |
2047 | 2324M | 1162M | 1162M | 1 | 2.72% | 24.24 | 6.52 | 3.08 | 69.59 | 67.48 | 71.73 | 23.26 | 57.73% | 77.23 |
2048 | 2365M | 1182M | 1182M | 1 | 2.67% | 23.96 | 6.52 | 3.05 | 69.76 | 67.64 | 71.91 | 23.45 | 58.27% | 78.59 |
2049 | 2406M | 1203M | 1203M | 1 | 2.63% | 23.69 | 6.52 | 3.02 | 69.92 | 67.79 | 72.09 | 23.63 | 58.80% | 79.95 |
2050 | 2447M | 1223M | 1224M | 1 | 2.59% | 23.42 | 6.53 | 2.98 | 70.08 | 67.95 | 72.26 | 23.83 | 59.33% | 81.31 |
Highest City Population in Africa (mid 2024)
Show
- Top 5
- Top 20
- Top 50
Rank | City | Country | Population, Urban Area | Population, City |
---|---|---|---|---|
1 | Cairo | Egypt | 21,841,640 | 9,606,916 |
2 | Kinshasa | Democratic Republic of the Congo | 15,769,216 | 7,785,965 |
3 | Lagos | Nigeria | 15,500,887 | 15,388,000 |
4 | Luanda | Angola | 9,020,677 | 2,776,168 |
5 | Dar es Salaam | Tanzania | 7,481,832 | 2,698,652 |
6 | Khartoum | Sudan | 6,196,699 | 1,974,647 |
7 | Johannesburg | South Africa | 6,094,617 | 5,635,127 |
8 | Abidjan | Ivory Coast | 5,550,553 | 3,677,115 |
9 | Alexandria | Egypt | 5,506,105 | 5,263,542 |
10 | Addis Ababa | Ethiopia | 5,275,644 | 2,757,729 |
11 | Nairobi | Kenya | 5,161,279 | 2,750,547 |
12 | Cape Town | South Africa | 4,820,530 | 4,710,000 |
13 | Yaounde | Cameroon | 4,374,128 | 1,299,369 |
14 | Kano | Nigeria | 4,243,895 | 4,103,000 |
15 | Douala | Cameroon | 3,955,758 | 1,338,082 |
16 | Casablanca | Morocco | 3,849,872 | 3,144,909 |
17 | Ibadan | Nigeria | 3,778,964 | 3,649,000 |
18 | Antananarivo | Madagascar | 3,736,055 | 1,391,433 |
19 | Abuja | Nigeria | 3,692,347 | 1,235,880 |
20 | Kampala | Uganda | 3,691,060 | 1,353,189 |
21 | Kumasi | Ghana | 3,660,046 | 1,468,609 |
22 | Dakar | Senegal | 3,346,603 | 2,476,400 |
23 | Port Harcourt | Nigeria | 3,358,051 | 1,865,000 |
24 | Ethekwini | South Africa | 3,203,936 | 3,120,282 |
25 | Ouagadougou | Burkina Faso | 3,086,261 | 1,086,505 |
26 | Lusaka | Zambia | 3,071,188 | 1,267,440 |
27 | Algiers | Algeria | 2,863,658 | 1,977,663 |
28 | Bamako | Mali | 2,839,320 | 1,297,281 |
29 | Mbuji-Mayi | Democratic Republic of the Congo | 2,791,183 | 874,761 |
30 | Pretoria | South Africa | 2,758,242 | 1,619,438 |
31 | Lubumbashi | Democratic Republic of the Congo | 2,718,822 | 1,373,770 |
32 | Accra | Ghana | 2,615,301 | 1,963,264 |
33 | Brazzaville | Republic of the Congo | 2,570,813 | 1,284,609 |
34 | Mogadishu | Somalia | 2,520,393 | 2,497,000 |
35 | Tunis | Tunisia | 2,446,726 | 693,210 |
36 | Conakry | Guinea | 2,061,448 | 1,767,200 |
37 | Rabat | Morocco | 1,937,365 | 1,655,753 |
38 | Lome | Togo | 1,937,160 | 749,700 |
39 | Benin City | Nigeria | 1,853,662 | 1,782,000 |
40 | Matola | Mozambique | 1,807,516 | 1,032,197 |
41 | Monrovia | Liberia | 1,634,589 | 939,524 |
42 | Kananga | Democratic Republic of the Congo | 1,607,808 | 463,546 |
43 | Harare | Zimbabwe | 1,561,434 | 1,542,813 |
44 | Onitsha | Nigeria | 1,568,023 | 1,553,000 |
45 | N'Djamena | Chad | 1,545,233 | 721,081 |
46 | Nouakchott | Mauritania | 1,444,877 | 661,400 |
47 | Mombasa | Kenya | 1,399,301 | 1,208,333 |
48 | Niamey | Niger | 1,394,301 | 774,235 |
49 | Kisangani | Democratic Republic of the Congo | 1,377,589 | 539,158 |
50 | Pointe-Noire | Republic of the Congo | 1,303,799 | 659,084 |