Population now
36,426,603
- World: 45th
- Africa: 13th
| Male: | 17,756,232 | (48.74 %) |
| Female: | 18,669,371 | (51.26 %) |
| Births in 2025: | 1,819,442 |
| Deaths in 2025: | 373,686 |
Life expectancy & Rates (2025)
| Male: | 60.02 years |
| Female: | 65.95 years |
| Total: | 63.12 years |
| Median Age: | 17.28 years |
| Birth Rate: | 34.91 |
| Death Rate: | 7.17 |
| Growth Rate: | 3.87 % |
| Fertility Rate: | 4.37 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Mozambique Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 7M | 4M | 4M | 0.96 | 0.90% | 46.14 | 24.27 | 6.44 | 39.44 | 38.24 | 40.63 | 18.04 | 6.87% | 8.96 |
| 1961 | 7M | 4M | 4M | 0.96 | 0.93% | 46.32 | 23.97 | 6.48 | 39.88 | 38.66 | 41.09 | 17.94 | 7.05% | 9.16 |
| 1962 | 8M | 4M | 4M | 0.96 | 0.96% | 46.50 | 23.74 | 6.53 | 40.24 | 39.00 | 41.47 | 17.86 | 7.25% | 9.37 |
| 1963 | 8M | 4M | 4M | 0.96 | 0.98% | 46.67 | 23.58 | 6.57 | 40.51 | 39.26 | 41.76 | 17.79 | 7.45% | 9.58 |
| 1964 | 8M | 4M | 4M | 0.96 | 0.99% | 46.81 | 23.49 | 6.62 | 40.70 | 39.44 | 41.96 | 17.74 | 7.65% | 9.80 |
| 1965 | 8M | 4M | 4M | 0.96 | 1.00% | 46.93 | 23.45 | 6.65 | 40.82 | 39.56 | 42.09 | 17.71 | 7.86% | 10.03 |
| 1966 | 8M | 4M | 4M | 0.96 | 1.01% | 47.01 | 23.43 | 6.68 | 40.90 | 39.64 | 42.17 | 17.60 | 8.08% | 10.26 |
| 1967 | 8M | 4M | 4M | 0.96 | 1.01% | 47.07 | 23.41 | 6.70 | 40.98 | 39.72 | 42.24 | 17.52 | 8.30% | 10.50 |
| 1968 | 9M | 4M | 4M | 0.96 | 1.01% | 47.11 | 23.38 | 6.72 | 41.06 | 39.81 | 42.32 | 17.48 | 8.52% | 10.75 |
| 1969 | 9M | 4M | 4M | 0.96 | 1.02% | 47.13 | 23.31 | 6.72 | 41.18 | 39.94 | 42.42 | 17.45 | 8.75% | 11.00 |
| 1970 | 9M | 4M | 5M | 0.96 | 1.03% | 47.14 | 23.21 | 6.72 | 41.34 | 40.12 | 42.57 | 17.43 | 8.99% | 11.26 |
| 1971 | 9M | 5M | 5M | 0.96 | 1.05% | 47.14 | 23.05 | 6.71 | 41.57 | 40.36 | 42.77 | 17.34 | 9.30% | 11.52 |
| 1972 | 9M | 5M | 5M | 0.96 | 1.06% | 47.13 | 22.85 | 6.69 | 41.84 | 40.67 | 43.00 | 17.28 | 9.67% | 11.78 |
| 1973 | 10M | 5M | 5M | 0.96 | 1.08% | 47.11 | 22.63 | 6.67 | 42.14 | 41.00 | 43.26 | 17.24 | 10.06% | 12.06 |
| 1974 | 10M | 5M | 5M | 0.96 | 1.10% | 47.08 | 22.39 | 6.65 | 42.45 | 41.36 | 43.54 | 17.21 | 10.46% | 12.36 |
| 1975 | 10M | 5M | 5M | 0.96 | 1.12% | 47.04 | 22.15 | 6.62 | 42.76 | 41.70 | 43.80 | 17.21 | 10.87% | 12.68 |
| 1976 | 10M | 5M | 5M | 0.96 | 1.14% | 46.99 | 21.94 | 6.60 | 43.03 | 42.00 | 44.04 | 17.16 | 11.30% | 13.03 |
| 1977 | 11M | 5M | 5M | 0.96 | 1.16% | 46.93 | 21.77 | 6.57 | 43.24 | 42.23 | 44.24 | 17.14 | 11.74% | 13.40 |
| 1978 | 11M | 5M | 6M | 0.96 | 1.16% | 46.85 | 21.64 | 6.54 | 43.39 | 42.37 | 44.39 | 17.15 | 12.20% | 13.77 |
| 1979 | 11M | 6M | 6M | 0.96 | 1.17% | 46.76 | 21.55 | 6.50 | 43.48 | 42.44 | 44.50 | 17.19 | 12.67% | 14.15 |
| 1980 | 12M | 6M | 6M | 0.96 | 1.17% | 46.63 | 21.49 | 6.47 | 43.52 | 42.44 | 44.58 | 17.25 | 13.16% | 14.51 |
| 1981 | 12M | 6M | 6M | 0.96 | 1.17% | 46.45 | 21.45 | 6.45 | 43.52 | 42.39 | 44.65 | 17.11 | 14.05% | 14.86 |
| 1982 | 12M | 6M | 6M | 0.96 | 1.16% | 46.23 | 21.41 | 6.42 | 43.53 | 42.32 | 44.73 | 16.99 | 15.04% | 15.21 |
| 1983 | 12M | 6M | 6M | 0.96 | 1.15% | 45.97 | 21.34 | 6.40 | 43.56 | 42.28 | 44.84 | 16.89 | 16.07% | 15.52 |
| 1984 | 13M | 6M | 6M | 0.96 | 1.15% | 45.68 | 21.23 | 6.38 | 43.64 | 42.27 | 45.00 | 16.82 | 17.17% | 15.76 |
| 1985 | 13M | 6M | 7M | 0.96 | 1.15% | 45.40 | 21.08 | 6.35 | 43.77 | 42.33 | 45.21 | 16.80 | 18.33% | 15.92 |
| 1986 | 13M | 6M | 7M | 0.95 | 1.16% | 45.15 | 20.89 | 6.33 | 43.98 | 42.47 | 45.48 | 16.50 | 19.54% | 15.98 |
| 1987 | 13M | 6M | 7M | 0.94 | 1.18% | 44.97 | 20.67 | 6.31 | 44.24 | 42.68 | 45.78 | 16.24 | 20.82% | 15.95 |
| 1988 | 13M | 6M | 7M | 0.93 | 1.20% | 44.85 | 20.42 | 6.28 | 44.54 | 42.94 | 46.11 | 16.00 | 22.15% | 15.92 |
| 1989 | 13M | 6M | 7M | 0.92 | 1.22% | 44.82 | 20.15 | 6.25 | 44.89 | 43.26 | 46.46 | 15.77 | 23.55% | 15.98 |
| 1990 | 13M | 6M | 7M | 0.91 | 1.26% | 44.84 | 19.86 | 6.21 | 45.26 | 43.61 | 46.84 | 15.53 | 25.00% | 16.20 |
| 1991 | 13M | 6M | 7M | 0.91 | 1.30% | 44.91 | 19.56 | 6.17 | 45.65 | 43.96 | 47.23 | 15.85 | 25.49% | 16.63 |
| 1992 | 14M | 7M | 7M | 0.91 | 1.34% | 44.99 | 19.26 | 6.12 | 46.03 | 44.31 | 47.65 | 16.12 | 25.98% | 17.22 |
| 1993 | 14M | 7M | 8M | 0.91 | 1.38% | 45.05 | 18.94 | 6.07 | 46.41 | 44.63 | 48.07 | 16.35 | 26.48% | 17.93 |
| 1994 | 15M | 7M | 8M | 0.91 | 1.42% | 45.08 | 18.62 | 6.02 | 46.77 | 44.92 | 48.50 | 16.55 | 26.98% | 18.65 |
| 1995 | 15M | 7M | 8M | 0.91 | 1.46% | 45.07 | 18.29 | 5.97 | 47.12 | 45.19 | 48.94 | 16.73 | 27.50% | 19.32 |
| 1996 | 16M | 8M | 8M | 0.91 | 1.51% | 45.05 | 17.95 | 5.92 | 47.47 | 45.46 | 49.37 | 16.66 | 28.01% | 19.91 |
| 1997 | 16M | 8M | 9M | 0.91 | 1.56% | 45.00 | 17.59 | 5.89 | 47.83 | 45.75 | 49.81 | 16.62 | 28.54% | 20.46 |
| 1998 | 17M | 8M | 9M | 0.91 | 1.61% | 44.95 | 17.22 | 5.86 | 48.19 | 46.07 | 50.23 | 16.60 | 28.74% | 20.98 |
| 1999 | 17M | 8M | 9M | 0.91 | 1.67% | 44.88 | 16.84 | 5.84 | 48.57 | 46.42 | 50.64 | 16.59 | 28.92% | 21.51 |
| 2000 | 18M | 8M | 9M | 0.92 | 1.72% | 44.77 | 16.46 | 5.83 | 48.95 | 46.78 | 51.03 | 16.58 | 29.10% | 22.10 |
| 2001 | 18M | 9M | 10M | 0.92 | 1.77% | 44.61 | 16.09 | 5.81 | 49.30 | 47.14 | 51.38 | 16.50 | 29.28% | 22.73 |
| 2002 | 19M | 9M | 10M | 0.92 | 1.82% | 44.38 | 15.73 | 5.79 | 49.61 | 47.46 | 51.68 | 16.44 | 29.46% | 23.41 |
| 2003 | 19M | 9M | 10M | 0.92 | 1.86% | 44.07 | 15.40 | 5.77 | 49.89 | 47.74 | 51.96 | 16.38 | 29.64% | 24.12 |
| 2004 | 20M | 10M | 10M | 0.92 | 1.90% | 43.69 | 15.07 | 5.73 | 50.14 | 47.99 | 52.22 | 16.33 | 29.82% | 24.84 |
| 2005 | 20M | 10M | 11M | 0.93 | 1.93% | 43.24 | 14.76 | 5.69 | 50.39 | 48.21 | 52.48 | 16.30 | 30.00% | 25.57 |
| 2006 | 21M | 10M | 11M | 0.93 | 1.96% | 42.75 | 14.44 | 5.63 | 50.64 | 48.42 | 52.77 | 16.20 | 30.18% | 26.30 |
| 2007 | 22M | 10M | 11M | 0.93 | 2.00% | 42.23 | 14.10 | 5.58 | 50.93 | 48.66 | 53.11 | 16.13 | 30.36% | 27.04 |
| 2008 | 22M | 11M | 12M | 0.93 | 2.04% | 41.71 | 13.74 | 5.52 | 51.29 | 48.96 | 53.53 | 16.08 | 30.83% | 27.79 |
| 2009 | 23M | 11M | 12M | 0.93 | 2.09% | 41.20 | 13.34 | 5.45 | 51.74 | 49.33 | 54.05 | 16.05 | 31.33% | 28.56 |
| 2010 | 24M | 11M | 12M | 0.93 | 2.16% | 40.72 | 12.89 | 5.39 | 52.31 | 49.82 | 54.69 | 16.03 | 31.83% | 29.36 |
| 2011 | 24M | 12M | 13M | 0.93 | 2.25% | 40.25 | 12.39 | 5.33 | 53.04 | 50.46 | 55.50 | 16.01 | 32.34% | 30.17 |
| 2012 | 25M | 12M | 13M | 0.93 | 2.37% | 39.82 | 11.83 | 5.26 | 53.93 | 51.26 | 56.47 | 16.01 | 32.85% | 31.02 |
| 2013 | 26M | 12M | 13M | 0.94 | 2.51% | 39.40 | 11.24 | 5.20 | 54.95 | 52.19 | 57.55 | 16.02 | 33.36% | 31.89 |
| 2014 | 26M | 13M | 14M | 0.94 | 2.67% | 38.99 | 10.63 | 5.13 | 56.06 | 53.22 | 58.73 | 16.05 | 33.88% | 32.79 |
| 2015 | 27M | 13M | 14M | 0.94 | 2.85% | 38.61 | 10.03 | 5.06 | 57.21 | 54.30 | 59.92 | 16.10 | 34.40% | 33.74 |
| 2016 | 28M | 13M | 14M | 0.94 | 3.04% | 38.24 | 9.46 | 4.99 | 58.31 | 55.34 | 61.06 | 16.18 | 34.93% | 34.72 |
| 2017 | 29M | 14M | 15M | 0.94 | 3.23% | 37.88 | 8.96 | 4.92 | 59.31 | 56.29 | 62.09 | 16.27 | 35.46% | 35.74 |
| 2018 | 29M | 14M | 15M | 0.94 | 3.39% | 37.52 | 8.54 | 4.85 | 60.16 | 57.11 | 62.97 | 16.38 | 35.99% | 36.80 |
| 2019 | 30M | 15M | 16M | 0.94 | 3.53% | 37.17 | 8.21 | 4.78 | 60.85 | 57.78 | 63.67 | 16.50 | 36.53% | 37.88 |
| 2020 | 31M | 15M | 16M | 0.95 | 3.63% | 36.81 | 7.95 | 4.71 | 61.39 | 58.30 | 64.21 | 16.62 | 37.07% | 38.99 |
| 2021 | 32M | 16M | 17M | 0.95 | 3.63% | 36.81 | 7.95 | 4.71 | 61.39 | 58.30 | 64.21 | 16.74 | 37.63% | 40.12 |
| 2022 | 33M | 16M | 17M | 0.95 | 3.63% | 36.81 | 7.95 | 4.71 | 61.39 | 58.30 | 64.21 | 16.86 | 38.19% | 41.28 |
| 2023 | 34M | 17M | 17M | 0.95 | 3.77% | 35.67 | 7.48 | 4.51 | 62.43 | 59.33 | 65.25 | 16.99 | 38.75% | 42.46 |
| 2024 | 35M | 17M | 18M | 0.95 | 3.81% | 35.29 | 7.33 | 4.44 | 62.77 | 59.68 | 65.60 | 17.14 | 39.33% | 43.66 |
| 2025 | 36M | 18M | 18M | 0.95 | 3.87% | 34.91 | 7.17 | 4.37 | 63.12 | 60.02 | 65.95 | 17.28 | 39.90% | 44.89 |
Mozambique Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37M | 18M | 19M | 0.95 | 3.91% | 34.49 | 7.03 | 4.31 | 63.47 | 60.37 | 66.31 | 17.41 | 40.49% | 46.14 |
| 2027 | 38M | 19M | 19M | 0.95 | 3.95% | 34.07 | 6.88 | 4.24 | 63.82 | 60.72 | 66.67 | 17.55 | 41.08% | 47.42 |
| 2028 | 39M | 19M | 20M | 0.95 | 3.99% | 33.66 | 6.74 | 4.18 | 64.18 | 61.07 | 67.03 | 17.70 | 41.67% | 48.72 |
| 2029 | 40M | 20M | 21M | 0.95 | 4.04% | 33.24 | 6.59 | 4.11 | 64.53 | 61.42 | 67.39 | 17.85 | 42.27% | 50.04 |
| 2030 | 41M | 20M | 21M | 0.96 | 4.09% | 32.82 | 6.45 | 4.05 | 64.88 | 61.77 | 67.75 | 18.00 | 42.87% | 51.38 |
| 2031 | 42M | 21M | 22M | 0.96 | 4.11% | 32.40 | 6.34 | 3.99 | 65.19 | 62.07 | 68.07 | 18.15 | 43.48% | 52.74 |
| 2032 | 43M | 21M | 22M | 0.96 | 4.13% | 31.98 | 6.24 | 3.93 | 65.50 | 62.38 | 68.39 | 18.30 | 44.10% | 54.12 |
| 2033 | 45M | 22M | 23M | 0.96 | 4.15% | 31.57 | 6.13 | 3.87 | 65.82 | 62.68 | 68.71 | 18.45 | 44.71% | 55.52 |
| 2034 | 46M | 22M | 23M | 0.96 | 4.17% | 31.15 | 6.03 | 3.81 | 66.13 | 62.99 | 69.03 | 18.61 | 45.33% | 56.93 |
| 2035 | 47M | 23M | 24M | 0.96 | 4.19% | 30.73 | 5.92 | 3.75 | 66.44 | 63.29 | 69.35 | 18.78 | 45.95% | 58.37 |
| 2036 | 48M | 23M | 24M | 0.96 | 4.18% | 30.33 | 5.85 | 3.70 | 66.71 | 63.56 | 69.63 | 18.94 | 46.58% | 59.82 |
| 2037 | 49M | 24M | 25M | 0.96 | 4.18% | 29.93 | 5.78 | 3.64 | 66.98 | 63.82 | 69.91 | 19.12 | 47.20% | 61.29 |
| 2038 | 50M | 25M | 26M | 0.96 | 4.17% | 29.52 | 5.71 | 3.59 | 67.25 | 64.09 | 70.19 | 19.31 | 47.83% | 62.77 |
| 2039 | 52M | 25M | 26M | 0.96 | 4.16% | 29.12 | 5.64 | 3.53 | 67.52 | 64.35 | 70.47 | 19.51 | 48.46% | 64.27 |
| 2040 | 53M | 26M | 27M | 0.96 | 4.16% | 28.72 | 5.57 | 3.48 | 67.79 | 64.62 | 70.75 | 19.72 | 49.09% | 65.78 |
| 2041 | 54M | 26M | 28M | 0.96 | 4.12% | 28.34 | 5.53 | 3.43 | 68.03 | 64.86 | 71.00 | 19.91 | 49.72% | 67.30 |
| 2042 | 55M | 27M | 28M | 0.96 | 4.09% | 27.96 | 5.49 | 3.38 | 68.27 | 65.09 | 71.26 | 20.12 | 50.34% | 68.84 |
| 2043 | 56M | 28M | 29M | 0.96 | 4.06% | 27.59 | 5.45 | 3.34 | 68.52 | 65.33 | 71.51 | 20.33 | 50.97% | 70.39 |
| 2044 | 58M | 28M | 29M | 0.96 | 4.03% | 27.21 | 5.41 | 3.29 | 68.76 | 65.56 | 71.77 | 20.54 | 51.59% | 71.95 |
| 2045 | 59M | 29M | 30M | 0.96 | 4.00% | 26.83 | 5.37 | 3.24 | 69.00 | 65.80 | 72.02 | 20.76 | 52.21% | 73.51 |
| 2046 | 60M | 30M | 31M | 0.96 | 3.94% | 26.49 | 5.36 | 3.20 | 69.21 | 66.01 | 72.25 | 20.97 | 52.82% | 75.09 |
| 2047 | 61M | 30M | 31M | 0.96 | 3.90% | 26.14 | 5.34 | 3.16 | 69.42 | 66.21 | 72.47 | 21.19 | 53.44% | 76.68 |
| 2048 | 63M | 31M | 32M | 0.96 | 3.84% | 25.80 | 5.33 | 3.12 | 69.64 | 66.42 | 72.70 | 21.41 | 54.06% | 78.27 |
| 2049 | 64M | 31M | 33M | 0.96 | 3.79% | 25.45 | 5.31 | 3.08 | 69.85 | 66.62 | 72.92 | 21.63 | 54.68% | 79.87 |
| 2050 | 65M | 32M | 33M | 0.96 | 3.74% | 25.11 | 5.30 | 3.04 | 70.06 | 66.83 | 73.15 | 21.86 | 55.29% | 81.48 |
Highest City Populations in Mozambique
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Matola | 1,818,968 | 1,032,197 |
| 2 | Maputo | 1,146,622 | 1,139,000 |
| 3 | Nampula | 944,933 | 743,125 |
| 4 | Beira | 609,622 | 533,825 |
| 5 | Chimoio | 474,415 | 372,821 |
| 6 | Quelimane | 473,760 | 349,842 |
| 7 | Tete | 428,760 | 305,722 |
Map of Mozambique
All Countries in Africa
Nigeria233M
Ethiopia130M
Egypt112M
Tanzania69M
South Africa63M
Kenya60M
Uganda52M
Sudan49M
Algeria47M
Morocco39M
Angola38M
Mozambique36M
Ghana34M
Madagascar32M
Cameroon30M
Ivory Coast30M
Niger29M
Burkina Faso24M
Mali23M
Malawi22M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan12M
Tunisia12M
Togo9M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros965k
Cape Verde584k
Seychelles101k