Population now
24,351,416
- World: 57th
- Africa: 19th
| Male: | 12,202,192 | (50.12 %) |
| Female: | 12,149,224 | (49.88 %) |
| Births in 2026: | 461,786 |
| Deaths in 2026: | 89,335 |
Life expectancy & Rates (2026)
| Male: | 63.27 years |
| Female: | 65.16 years |
| Total: | 64.27 years |
| Median Age: | 17.39 years |
| Birth Rate: | 34.53 |
| Death Rate: | 6.68 |
| Growth Rate: | 4.17 % |
| Fertility Rate: | 4.58 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Burkina Faso Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 5M | 2M | 2M | 1.04 | 0.65% | 47.24 | 28.56 | 6.29 | 34.43 | 33.45 | 35.55 | 18.14 | 4.70% | 17.61 |
| 1961 | 5M | 2M | 2M | 1.03 | 0.68% | 47.22 | 28.15 | 6.32 | 34.90 | 33.90 | 36.03 | 18.03 | 4.80% | 17.85 |
| 1962 | 5M | 3M | 2M | 1.03 | 0.70% | 47.21 | 27.74 | 6.34 | 35.37 | 34.36 | 36.50 | 17.96 | 4.89% | 18.09 |
| 1963 | 5M | 3M | 2M | 1.02 | 0.73% | 47.23 | 27.33 | 6.38 | 35.85 | 34.83 | 36.99 | 17.90 | 4.99% | 18.34 |
| 1964 | 5M | 3M | 3M | 1.01 | 0.76% | 47.27 | 26.92 | 6.41 | 36.33 | 35.30 | 37.47 | 17.84 | 5.10% | 18.60 |
| 1965 | 5M | 3M | 3M | 1.01 | 0.78% | 47.33 | 26.52 | 6.45 | 36.82 | 35.77 | 37.96 | 17.79 | 5.20% | 18.87 |
| 1966 | 5M | 3M | 3M | 1.01 | 0.81% | 47.39 | 26.12 | 6.49 | 37.29 | 36.23 | 38.44 | 17.66 | 5.30% | 19.17 |
| 1967 | 5M | 3M | 3M | 1 | 0.84% | 47.43 | 25.74 | 6.53 | 37.75 | 36.68 | 38.91 | 17.55 | 5.41% | 19.49 |
| 1968 | 5M | 3M | 3M | 1 | 0.87% | 47.45 | 25.37 | 6.56 | 38.21 | 37.12 | 39.37 | 17.44 | 5.52% | 19.82 |
| 1969 | 6M | 3M | 3M | 0.99 | 0.90% | 47.46 | 25.01 | 6.59 | 38.65 | 37.55 | 39.82 | 17.34 | 5.63% | 20.16 |
| 1970 | 6M | 3M | 3M | 0.99 | 0.93% | 47.46 | 24.65 | 6.62 | 39.10 | 37.97 | 40.28 | 17.27 | 5.75% | 20.51 |
| 1971 | 6M | 3M | 3M | 0.99 | 0.95% | 47.50 | 24.30 | 6.66 | 39.54 | 38.40 | 40.74 | 17.11 | 5.86% | 20.87 |
| 1972 | 6M | 3M | 3M | 0.98 | 0.99% | 47.59 | 23.94 | 6.70 | 40.00 | 38.84 | 41.21 | 17.00 | 5.98% | 21.24 |
| 1973 | 6M | 3M | 3M | 0.98 | 1.02% | 47.73 | 23.58 | 6.74 | 40.49 | 39.31 | 41.71 | 16.91 | 6.10% | 21.63 |
| 1974 | 6M | 3M | 3M | 0.98 | 1.07% | 47.93 | 23.19 | 6.80 | 41.03 | 39.83 | 42.24 | 16.83 | 6.22% | 22.03 |
| 1975 | 6M | 3M | 3M | 0.98 | 1.12% | 48.17 | 22.75 | 6.86 | 41.63 | 40.42 | 42.85 | 16.75 | 6.35% | 22.45 |
| 1976 | 6M | 3M | 3M | 0.97 | 1.18% | 48.42 | 22.26 | 6.92 | 42.34 | 41.13 | 43.56 | 16.60 | 6.67% | 22.88 |
| 1977 | 6M | 3M | 3M | 0.97 | 1.24% | 48.67 | 21.69 | 6.98 | 43.17 | 41.94 | 44.38 | 16.46 | 7.15% | 23.34 |
| 1978 | 7M | 3M | 3M | 0.97 | 1.32% | 48.87 | 21.07 | 7.04 | 44.08 | 42.85 | 45.29 | 16.32 | 7.67% | 23.82 |
| 1979 | 7M | 3M | 3M | 0.96 | 1.40% | 49.02 | 20.41 | 7.09 | 45.06 | 43.83 | 46.26 | 16.20 | 8.22% | 24.33 |
| 1980 | 7M | 3M | 3M | 0.96 | 1.49% | 49.10 | 19.74 | 7.13 | 46.05 | 44.82 | 47.23 | 16.10 | 8.81% | 24.88 |
| 1981 | 7M | 3M | 4M | 0.96 | 1.57% | 49.09 | 19.10 | 7.15 | 46.98 | 45.76 | 48.15 | 15.94 | 9.43% | 25.47 |
| 1982 | 7M | 4M | 4M | 0.96 | 1.64% | 49.01 | 18.53 | 7.17 | 47.81 | 46.60 | 48.96 | 15.81 | 10.09% | 26.11 |
| 1983 | 7M | 4M | 4M | 0.96 | 1.71% | 48.87 | 18.05 | 7.17 | 48.49 | 47.28 | 49.62 | 15.72 | 10.80% | 26.77 |
| 1984 | 8M | 4M | 4M | 0.96 | 1.75% | 48.68 | 17.67 | 7.16 | 48.99 | 47.80 | 50.11 | 15.64 | 11.54% | 27.47 |
| 1985 | 8M | 4M | 4M | 0.96 | 1.78% | 48.46 | 17.41 | 7.14 | 49.32 | 48.14 | 50.42 | 15.57 | 12.33% | 28.18 |
| 1986 | 8M | 4M | 4M | 0.95 | 1.80% | 48.22 | 17.24 | 7.12 | 49.49 | 48.32 | 50.57 | 15.47 | 12.83% | 28.92 |
| 1987 | 8M | 4M | 4M | 0.95 | 1.80% | 47.98 | 17.14 | 7.09 | 49.55 | 48.38 | 50.62 | 15.39 | 13.07% | 29.69 |
| 1988 | 8M | 4M | 4M | 0.95 | 1.80% | 47.76 | 17.08 | 7.06 | 49.55 | 48.38 | 50.60 | 15.33 | 13.32% | 30.48 |
| 1989 | 9M | 4M | 4M | 0.96 | 1.79% | 47.57 | 17.04 | 7.04 | 49.51 | 48.34 | 50.56 | 15.30 | 13.56% | 31.29 |
| 1990 | 9M | 4M | 5M | 0.96 | 1.79% | 47.42 | 17.01 | 7.01 | 49.45 | 48.27 | 50.52 | 15.29 | 13.82% | 32.13 |
| 1991 | 9M | 4M | 5M | 0.96 | 1.79% | 47.30 | 16.96 | 6.98 | 49.41 | 48.20 | 50.49 | 15.25 | 14.07% | 33.01 |
| 1992 | 9M | 5M | 5M | 0.96 | 1.79% | 47.20 | 16.91 | 6.95 | 49.37 | 48.12 | 50.50 | 15.23 | 14.33% | 33.91 |
| 1993 | 10M | 5M | 5M | 0.96 | 1.80% | 47.11 | 16.84 | 6.92 | 49.36 | 48.05 | 50.53 | 15.23 | 14.59% | 34.84 |
| 1994 | 10M | 5M | 5M | 0.96 | 1.81% | 47.03 | 16.75 | 6.88 | 49.38 | 48.01 | 50.61 | 15.26 | 14.86% | 35.80 |
| 1995 | 10M | 5M | 5M | 0.96 | 1.82% | 46.94 | 16.63 | 6.84 | 49.45 | 48.01 | 50.73 | 15.31 | 15.13% | 36.80 |
| 1996 | 10M | 5M | 5M | 0.96 | 1.84% | 46.84 | 16.47 | 6.80 | 49.56 | 48.08 | 50.89 | 15.29 | 15.41% | 37.83 |
| 1997 | 11M | 5M | 5M | 0.96 | 1.87% | 46.73 | 16.29 | 6.75 | 49.71 | 48.22 | 51.06 | 15.31 | 15.88% | 38.90 |
| 1998 | 11M | 5M | 6M | 0.96 | 1.90% | 46.60 | 16.07 | 6.70 | 49.91 | 48.43 | 51.25 | 15.35 | 16.51% | 40.00 |
| 1999 | 11M | 6M | 6M | 0.96 | 1.93% | 46.44 | 15.83 | 6.65 | 50.17 | 48.73 | 51.46 | 15.39 | 17.17% | 41.15 |
| 2000 | 12M | 6M | 6M | 0.97 | 1.98% | 46.25 | 15.54 | 6.59 | 50.49 | 49.12 | 51.71 | 15.44 | 17.84% | 42.33 |
| 2001 | 12M | 6M | 6M | 0.97 | 2.03% | 46.03 | 15.20 | 6.53 | 50.89 | 49.61 | 52.02 | 15.45 | 18.54% | 43.56 |
| 2002 | 12M | 6M | 6M | 0.97 | 2.09% | 45.78 | 14.80 | 6.47 | 51.38 | 50.21 | 52.41 | 15.47 | 19.26% | 44.83 |
| 2003 | 13M | 6M | 6M | 0.97 | 2.17% | 45.50 | 14.35 | 6.40 | 51.96 | 50.89 | 52.88 | 15.50 | 20.00% | 46.15 |
| 2004 | 13M | 6M | 7M | 0.97 | 2.26% | 45.18 | 13.86 | 6.34 | 52.60 | 51.64 | 53.42 | 15.55 | 20.76% | 47.52 |
| 2005 | 13M | 7M | 7M | 0.97 | 2.36% | 44.82 | 13.34 | 6.27 | 53.31 | 52.44 | 54.04 | 15.60 | 21.54% | 48.95 |
| 2006 | 14M | 7M | 7M | 0.98 | 2.47% | 44.41 | 12.79 | 6.19 | 54.06 | 53.27 | 54.72 | 15.60 | 22.34% | 50.43 |
| 2007 | 14M | 7M | 7M | 0.98 | 2.59% | 43.95 | 12.23 | 6.12 | 54.84 | 54.10 | 55.44 | 15.62 | 23.00% | 51.98 |
| 2008 | 15M | 7M | 7M | 0.98 | 2.72% | 43.44 | 11.67 | 6.04 | 55.62 | 54.92 | 56.18 | 15.65 | 23.53% | 53.57 |
| 2009 | 15M | 8M | 8M | 0.98 | 2.85% | 42.89 | 11.14 | 5.95 | 56.38 | 55.71 | 56.91 | 15.69 | 24.08% | 55.22 |
| 2010 | 16M | 8M | 8M | 0.98 | 2.97% | 42.31 | 10.65 | 5.87 | 57.10 | 56.44 | 57.62 | 15.74 | 24.63% | 56.91 |
| 2011 | 16M | 8M | 8M | 0.99 | 3.09% | 41.72 | 10.20 | 5.78 | 57.76 | 57.11 | 58.28 | 15.77 | 25.20% | 58.65 |
| 2012 | 17M | 8M | 8M | 0.99 | 3.20% | 41.13 | 9.79 | 5.69 | 58.37 | 57.71 | 58.91 | 15.81 | 25.77% | 60.43 |
| 2013 | 17M | 8M | 9M | 0.99 | 3.30% | 40.54 | 9.43 | 5.61 | 58.94 | 58.25 | 59.49 | 15.88 | 26.35% | 62.26 |
| 2014 | 18M | 9M | 9M | 0.99 | 3.39% | 39.98 | 9.11 | 5.52 | 59.45 | 58.74 | 60.03 | 15.95 | 26.93% | 64.14 |
| 2015 | 18M | 9M | 9M | 0.99 | 3.47% | 39.44 | 8.82 | 5.44 | 59.92 | 59.18 | 60.53 | 16.04 | 27.53% | 66.05 |
| 2016 | 19M | 9M | 9M | 0.99 | 3.54% | 38.92 | 8.57 | 5.35 | 60.35 | 59.59 | 60.99 | 16.12 | 28.13% | 68.00 |
| 2017 | 19M | 10M | 10M | 0.99 | 3.61% | 38.42 | 8.34 | 5.27 | 60.77 | 59.98 | 61.43 | 16.21 | 28.74% | 70.00 |
| 2018 | 20M | 10M | 10M | 1 | 3.67% | 37.93 | 8.12 | 5.19 | 61.17 | 60.36 | 61.86 | 16.31 | 29.36% | 72.03 |
| 2019 | 20M | 10M | 10M | 1 | 3.73% | 37.45 | 7.91 | 5.11 | 61.58 | 60.74 | 62.29 | 16.42 | 29.98% | 74.11 |
| 2020 | 21M | 10M | 10M | 1 | 3.80% | 36.99 | 7.71 | 5.03 | 61.98 | 61.12 | 62.72 | 16.55 | 30.61% | 76.23 |
| 2021 | 21M | 11M | 11M | 1 | 3.80% | 36.99 | 7.71 | 5.03 | 61.98 | 61.12 | 62.72 | 16.67 | 31.24% | 78.40 |
| 2022 | 22M | 11M | 11M | 1 | 3.80% | 36.99 | 7.71 | 5.03 | 61.98 | 61.12 | 62.72 | 16.80 | 31.88% | 80.61 |
| 2023 | 23M | 11M | 11M | 1 | 3.98% | 35.74 | 7.17 | 4.80 | 63.15 | 62.22 | 63.97 | 16.94 | 32.52% | 82.86 |
| 2024 | 23M | 12M | 12M | 1 | 4.05% | 35.32 | 6.99 | 4.73 | 63.54 | 62.59 | 64.38 | 17.09 | 33.17% | 85.16 |
| 2025 | 24M | 12M | 12M | 1 | 4.12% | 34.90 | 6.81 | 4.65 | 63.93 | 62.96 | 64.80 | 17.25 | 33.82% | 87.51 |
| 2026 | 25M | 12M | 12M | 1 | 4.17% | 34.53 | 6.68 | 4.58 | 64.27 | 63.27 | 65.16 | 17.39 | 34.47% | 89.91 |
Burkina Faso Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 25M | 13M | 13M | 1.01 | 4.21% | 34.15 | 6.55 | 4.51 | 64.60 | 63.59 | 65.53 | 17.55 | 35.13% | 92.35 |
| 2028 | 26M | 13M | 13M | 1.01 | 4.26% | 33.78 | 6.42 | 4.44 | 64.94 | 63.90 | 65.89 | 17.71 | 35.79% | 94.83 |
| 2029 | 27M | 13M | 13M | 1.01 | 4.31% | 33.40 | 6.29 | 4.37 | 65.27 | 64.22 | 66.26 | 17.87 | 36.45% | 97.37 |
| 2030 | 27M | 14M | 14M | 1.01 | 4.36% | 33.03 | 6.16 | 4.30 | 65.61 | 64.53 | 66.62 | 18.04 | 37.12% | 99.94 |
| 2031 | 28M | 14M | 14M | 1.01 | 4.38% | 32.65 | 6.07 | 4.24 | 65.90 | 64.80 | 66.93 | 18.19 | 37.78% | 102.56 |
| 2032 | 29M | 14M | 14M | 1.01 | 4.39% | 32.27 | 5.99 | 4.18 | 66.18 | 65.06 | 67.24 | 18.35 | 38.45% | 105.22 |
| 2033 | 30M | 15M | 15M | 1.01 | 4.41% | 31.90 | 5.90 | 4.11 | 66.47 | 65.33 | 67.55 | 18.51 | 39.11% | 107.92 |
| 2034 | 30M | 15M | 15M | 1.01 | 4.42% | 31.52 | 5.82 | 4.05 | 66.75 | 65.59 | 67.86 | 18.68 | 39.78% | 110.66 |
| 2035 | 31M | 16M | 15M | 1.01 | 4.43% | 31.14 | 5.73 | 3.99 | 67.04 | 65.86 | 68.17 | 18.84 | 40.44% | 113.44 |
| 2036 | 32M | 16M | 16M | 1.01 | 4.42% | 30.76 | 5.68 | 3.93 | 67.29 | 66.09 | 68.44 | 19.00 | 41.11% | 116.26 |
| 2037 | 33M | 16M | 16M | 1.01 | 4.40% | 30.37 | 5.62 | 3.87 | 67.53 | 66.31 | 68.71 | 19.18 | 41.77% | 119.10 |
| 2038 | 33M | 17M | 17M | 1.01 | 4.38% | 29.99 | 5.57 | 3.82 | 67.78 | 66.54 | 68.99 | 19.36 | 42.42% | 121.98 |
| 2039 | 34M | 17M | 17M | 1.01 | 4.37% | 29.60 | 5.51 | 3.76 | 68.02 | 66.76 | 69.26 | 19.55 | 43.08% | 124.89 |
| 2040 | 35M | 18M | 17M | 1.01 | 4.35% | 29.22 | 5.46 | 3.70 | 68.27 | 66.99 | 69.53 | 19.74 | 43.72% | 127.83 |
| 2041 | 36M | 18M | 18M | 1.01 | 4.31% | 28.85 | 5.43 | 3.65 | 68.48 | 67.18 | 69.77 | 19.92 | 44.36% | 130.79 |
| 2042 | 37M | 18M | 18M | 1.01 | 4.26% | 28.48 | 5.41 | 3.60 | 68.69 | 67.37 | 70.00 | 20.11 | 45.00% | 133.78 |
| 2043 | 38M | 19M | 19M | 1.01 | 4.23% | 28.12 | 5.38 | 3.56 | 68.90 | 67.56 | 70.24 | 20.30 | 45.64% | 136.79 |
| 2044 | 38M | 19M | 19M | 1.01 | 4.18% | 27.75 | 5.36 | 3.51 | 69.11 | 67.75 | 70.47 | 20.49 | 46.29% | 139.82 |
| 2045 | 39M | 20M | 19M | 1.01 | 4.14% | 27.38 | 5.33 | 3.46 | 69.32 | 67.94 | 70.71 | 20.69 | 46.93% | 142.87 |
| 2046 | 40M | 20M | 20M | 1.01 | 4.07% | 27.04 | 5.33 | 3.42 | 69.50 | 68.10 | 70.92 | 20.88 | 47.58% | 145.94 |
| 2047 | 41M | 21M | 20M | 1.01 | 4.02% | 26.70 | 5.32 | 3.37 | 69.69 | 68.26 | 71.13 | 21.08 | 48.23% | 149.04 |
| 2048 | 42M | 21M | 21M | 1.01 | 3.95% | 26.35 | 5.32 | 3.33 | 69.87 | 68.43 | 71.34 | 21.28 | 48.87% | 152.14 |
| 2049 | 43M | 21M | 21M | 1.01 | 3.90% | 26.01 | 5.31 | 3.28 | 70.06 | 68.59 | 71.55 | 21.48 | 49.52% | 155.27 |
| 2050 | 43M | 22M | 22M | 1.01 | 3.83% | 25.67 | 5.31 | 3.24 | 70.24 | 68.75 | 71.76 | 21.69 | 50.17% | 158.40 |
Highest City Populations in Burkina Faso
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Ouagadougou | 2,991,491 | 1,086,505 |
| 2 | Bobo-Dioulasso | 1,050,209 | 360,106 |
Map of Burkina Faso
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k