Population now
8,683,879
- World: 100th
- Africa: 33rd
Male: | 4,338,574 | (49.96 %) |
Female: | 4,345,037 | (50.04 %) |
Births in 2024: | 332,545 |
Deaths in 2024: | 115,745 |
Life expectancy & Rates (2024)
Male: | 55.53 years |
Female: | 57.36 years |
Total: | 56.46 years |
Median Age: | 19.09 years |
Birth Rate: | 30.34 |
Death Rate: | 10.56 |
Growth Rate: | 1.87 % |
Fertility Rate: | 3.74 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Sierra Leone Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 2M | 1M | 1M | 0.96 | 0.45% | 46.93 | 32.30 | 6.13 | 31.57 | 30.49 | 32.65 | 20.00 | 17.35% | 32.31 |
1961 | 2M | 1M | 1M | 0.96 | 0.47% | 47.14 | 32.05 | 6.17 | 31.93 | 30.87 | 32.99 | 19.90 | 17.90% | 32.79 |
1962 | 2M | 1M | 1M | 0.96 | 0.49% | 47.33 | 31.79 | 6.22 | 32.30 | 31.27 | 33.35 | 19.85 | 18.47% | 33.30 |
1963 | 2M | 1M | 1M | 0.96 | 0.51% | 47.50 | 31.49 | 6.26 | 32.71 | 31.69 | 33.73 | 19.84 | 19.06% | 33.83 |
1964 | 2M | 1M | 1M | 0.96 | 0.53% | 47.62 | 31.16 | 6.30 | 33.13 | 32.14 | 34.14 | 19.84 | 19.71% | 34.38 |
1965 | 3M | 1M | 1M | 0.96 | 0.55% | 47.70 | 30.78 | 6.34 | 33.59 | 32.61 | 34.58 | 19.84 | 20.38% | 34.96 |
1966 | 3M | 1M | 1M | 0.96 | 0.57% | 47.73 | 30.37 | 6.37 | 34.07 | 33.10 | 35.05 | 19.69 | 21.06% | 35.57 |
1967 | 3M | 1M | 1M | 0.96 | 0.60% | 47.74 | 29.92 | 6.40 | 34.57 | 33.60 | 35.55 | 19.59 | 21.77% | 36.20 |
1968 | 3M | 1M | 1M | 0.96 | 0.62% | 47.74 | 29.47 | 6.43 | 35.08 | 34.09 | 36.07 | 19.50 | 22.48% | 36.86 |
1969 | 3M | 1M | 1M | 0.96 | 0.65% | 47.73 | 29.01 | 6.47 | 35.59 | 34.58 | 36.60 | 19.42 | 23.22% | 37.54 |
1970 | 3M | 1M | 1M | 0.96 | 0.67% | 47.71 | 28.55 | 6.50 | 36.10 | 35.07 | 37.13 | 19.34 | 23.97% | 38.26 |
1971 | 3M | 1M | 1M | 0.96 | 0.70% | 47.68 | 28.09 | 6.52 | 36.60 | 35.56 | 37.65 | 19.12 | 24.74% | 39.01 |
1972 | 3M | 1M | 1M | 0.96 | 0.72% | 47.64 | 27.64 | 6.55 | 37.09 | 36.04 | 38.15 | 18.93 | 25.52% | 39.79 |
1973 | 3M | 1M | 1M | 0.96 | 0.75% | 47.59 | 27.19 | 6.57 | 37.57 | 36.53 | 38.63 | 18.77 | 26.32% | 40.61 |
1974 | 3M | 1M | 2M | 0.96 | 0.78% | 47.54 | 26.77 | 6.59 | 38.03 | 37.00 | 39.07 | 18.63 | 27.14% | 41.46 |
1975 | 3M | 1M | 2M | 0.96 | 0.80% | 47.49 | 26.37 | 6.61 | 38.47 | 37.47 | 39.48 | 18.52 | 27.73% | 42.34 |
1976 | 3M | 2M | 2M | 0.97 | 0.83% | 47.45 | 25.99 | 6.63 | 38.88 | 37.91 | 39.86 | 18.31 | 28.14% | 43.25 |
1977 | 3M | 2M | 2M | 0.97 | 0.85% | 47.44 | 25.64 | 6.64 | 39.27 | 38.33 | 40.21 | 18.15 | 28.55% | 44.19 |
1978 | 3M | 2M | 2M | 0.97 | 0.87% | 47.45 | 25.31 | 6.66 | 39.62 | 38.71 | 40.54 | 18.03 | 28.97% | 45.17 |
1979 | 3M | 2M | 2M | 0.97 | 0.90% | 47.48 | 25.03 | 6.68 | 39.94 | 39.04 | 40.84 | 17.93 | 29.39% | 46.19 |
1980 | 3M | 2M | 2M | 0.97 | 0.92% | 47.51 | 24.78 | 6.69 | 40.19 | 39.32 | 41.08 | 17.85 | 29.82% | 47.23 |
1981 | 3M | 2M | 2M | 0.97 | 0.93% | 47.53 | 24.59 | 6.70 | 40.39 | 39.52 | 41.26 | 17.69 | 30.25% | 48.29 |
1982 | 4M | 2M | 2M | 0.97 | 0.94% | 47.53 | 24.44 | 6.72 | 40.50 | 39.65 | 41.36 | 17.56 | 30.68% | 49.35 |
1983 | 4M | 2M | 2M | 0.97 | 0.95% | 47.49 | 24.35 | 6.72 | 40.55 | 39.72 | 41.38 | 17.46 | 31.12% | 50.46 |
1984 | 4M | 2M | 2M | 0.97 | 0.95% | 47.42 | 24.31 | 6.73 | 40.51 | 39.71 | 41.31 | 17.39 | 31.56% | 51.68 |
1985 | 4M | 2M | 2M | 0.97 | 0.94% | 47.30 | 24.34 | 6.73 | 40.38 | 39.61 | 41.15 | 17.33 | 32.00% | 53.04 |
1986 | 4M | 2M | 2M | 0.97 | 0.93% | 47.17 | 24.44 | 6.73 | 40.15 | 39.43 | 40.87 | 17.19 | 32.33% | 54.60 |
1987 | 4M | 2M | 2M | 0.97 | 0.91% | 47.02 | 24.61 | 6.73 | 39.83 | 39.16 | 40.50 | 17.08 | 32.56% | 56.29 |
1988 | 4M | 2M | 2M | 0.97 | 0.89% | 46.86 | 24.84 | 6.73 | 39.44 | 38.82 | 40.07 | 17.01 | 32.79% | 57.94 |
1989 | 4M | 2M | 2M | 0.97 | 0.86% | 46.71 | 25.11 | 6.73 | 39.01 | 38.44 | 39.59 | 16.97 | 33.02% | 59.30 |
1990 | 4M | 2M | 2M | 0.98 | 0.83% | 46.56 | 25.39 | 6.72 | 38.56 | 38.03 | 39.10 | 16.99 | 33.25% | 60.21 |
1991 | 4M | 2M | 2M | 0.98 | 0.81% | 46.39 | 25.66 | 6.71 | 38.12 | 37.63 | 38.62 | 16.90 | 33.49% | 60.62 |
1992 | 4M | 2M | 2M | 0.98 | 0.78% | 46.21 | 25.90 | 6.70 | 37.72 | 37.26 | 38.19 | 16.82 | 33.72% | 60.60 |
1993 | 4M | 2M | 2M | 0.98 | 0.76% | 46.01 | 26.08 | 6.67 | 37.38 | 36.95 | 37.83 | 16.78 | 33.96% | 60.34 |
1994 | 4M | 2M | 2M | 0.98 | 0.75% | 45.77 | 26.16 | 6.65 | 37.16 | 36.73 | 37.59 | 16.76 | 34.19% | 60.07 |
1995 | 4M | 2M | 2M | 0.98 | 0.74% | 45.52 | 26.11 | 6.61 | 37.08 | 36.66 | 37.51 | 16.74 | 34.43% | 59.99 |
1996 | 4M | 2M | 2M | 0.98 | 0.75% | 45.25 | 25.91 | 6.56 | 37.19 | 36.76 | 37.63 | 16.69 | 34.67% | 60.12 |
1997 | 4M | 2M | 2M | 0.98 | 0.76% | 44.97 | 25.54 | 6.51 | 37.50 | 37.03 | 37.95 | 16.69 | 34.91% | 60.43 |
1998 | 4M | 2M | 2M | 0.98 | 0.79% | 44.68 | 25.02 | 6.46 | 37.98 | 37.48 | 38.47 | 16.71 | 35.14% | 61.07 |
1999 | 4M | 2M | 2M | 0.98 | 0.82% | 44.38 | 24.37 | 6.39 | 38.63 | 38.10 | 39.16 | 16.72 | 35.38% | 62.20 |
2000 | 5M | 2M | 2M | 0.98 | 0.87% | 44.07 | 23.59 | 6.32 | 39.44 | 38.86 | 40.01 | 16.70 | 35.63% | 63.91 |
2001 | 5M | 2M | 2M | 0.98 | 0.92% | 43.75 | 22.74 | 6.24 | 40.37 | 39.75 | 40.98 | 16.70 | 35.87% | 66.27 |
2002 | 5M | 2M | 3M | 0.99 | 0.99% | 43.40 | 21.83 | 6.16 | 41.38 | 40.71 | 42.02 | 16.72 | 36.11% | 69.22 |
2003 | 5M | 3M | 3M | 0.99 | 1.06% | 43.02 | 20.91 | 6.07 | 42.42 | 41.71 | 43.10 | 16.75 | 36.35% | 72.50 |
2004 | 5M | 3M | 3M | 0.99 | 1.13% | 42.60 | 20.01 | 5.97 | 43.47 | 42.73 | 44.18 | 16.80 | 36.60% | 75.75 |
2005 | 6M | 3M | 3M | 0.99 | 1.20% | 42.13 | 19.15 | 5.86 | 44.50 | 43.73 | 45.25 | 16.88 | 36.92% | 78.70 |
2006 | 6M | 3M | 3M | 0.99 | 1.27% | 41.57 | 18.31 | 5.75 | 45.52 | 44.72 | 46.29 | 16.90 | 37.30% | 81.26 |
2007 | 6M | 3M | 3M | 0.99 | 1.34% | 40.94 | 17.50 | 5.62 | 46.52 | 45.70 | 47.31 | 16.95 | 37.69% | 83.49 |
2008 | 6M | 3M | 3M | 0.99 | 1.41% | 40.24 | 16.72 | 5.49 | 47.51 | 46.66 | 48.32 | 17.01 | 38.08% | 85.50 |
2009 | 6M | 3M | 3M | 0.99 | 1.47% | 39.47 | 15.96 | 5.35 | 48.47 | 47.60 | 49.30 | 17.10 | 38.47% | 87.44 |
2010 | 6M | 3M | 3M | 0.99 | 1.54% | 38.68 | 15.25 | 5.20 | 49.38 | 48.50 | 50.23 | 17.21 | 38.86% | 89.43 |
2011 | 7M | 3M | 3M | 0.99 | 1.59% | 37.87 | 14.60 | 5.06 | 50.23 | 49.34 | 51.09 | 17.28 | 39.25% | 91.49 |
2012 | 7M | 3M | 3M | 0.99 | 1.65% | 37.09 | 14.01 | 4.92 | 51.02 | 50.12 | 51.88 | 17.37 | 39.64% | 93.57 |
2013 | 7M | 3M | 3M | 0.99 | 1.70% | 36.36 | 13.48 | 4.79 | 51.73 | 50.83 | 52.59 | 17.49 | 40.04% | 95.68 |
2014 | 7M | 3M | 4M | 0.99 | 1.74% | 35.68 | 13.03 | 4.67 | 52.37 | 51.49 | 53.22 | 17.61 | 40.43% | 97.81 |
2015 | 7M | 4M | 4M | 0.99 | 1.78% | 35.06 | 12.63 | 4.56 | 52.94 | 52.07 | 53.77 | 17.74 | 40.83% | 99.97 |
2016 | 7M | 4M | 4M | 0.99 | 1.81% | 34.48 | 12.29 | 4.46 | 53.44 | 52.59 | 54.26 | 17.86 | 41.23% | 102.16 |
2017 | 7M | 4M | 4M | 0.99 | 1.83% | 33.94 | 12.00 | 4.36 | 53.90 | 53.05 | 54.70 | 17.98 | 41.64% | 104.38 |
2018 | 8M | 4M | 4M | 1 | 1.84% | 33.41 | 11.75 | 4.26 | 54.31 | 53.47 | 55.11 | 18.11 | 42.06% | 106.64 |
2019 | 8M | 4M | 4M | 1 | 1.86% | 32.88 | 11.51 | 4.17 | 54.70 | 53.85 | 55.50 | 18.25 | 42.48% | 108.91 |
2020 | 8M | 4M | 4M | 1 | 1.86% | 32.35 | 11.30 | 4.08 | 55.07 | 54.21 | 55.88 | 18.40 | 42.92% | 111.19 |
2021 | 8M | 4M | 4M | 1 | 1.86% | 32.35 | 11.30 | 4.08 | 55.07 | 54.21 | 55.88 | 18.55 | 43.37% | 113.48 |
2022 | 8M | 4M | 4M | 1 | 1.86% | 32.35 | 11.30 | 4.08 | 55.07 | 54.21 | 55.88 | 18.71 | 43.83% | 115.78 |
2023 | 8M | 4M | 4M | 1 | 1.87% | 30.84 | 10.75 | 3.82 | 56.11 | 55.20 | 56.99 | 18.89 | 44.30% | 118.09 |
2024 | 9M | 4M | 4M | 1 | 1.87% | 30.34 | 10.56 | 3.74 | 56.46 | 55.53 | 57.36 | 19.09 | 44.78% | 120.42 |
Sierra Leone Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 9M | 4M | 4M | 1 | 1.87% | 29.84 | 10.38 | 3.65 | 56.81 | 55.86 | 57.73 | 19.30 | 45.27% | 122.75 |
2026 | 9M | 4M | 4M | 1 | 1.87% | 29.40 | 10.23 | 3.58 | 57.15 | 56.18 | 58.09 | 19.54 | 45.77% | 125.09 |
2027 | 9M | 5M | 5M | 1 | 1.87% | 28.95 | 10.09 | 3.51 | 57.49 | 56.51 | 58.45 | 19.77 | 46.27% | 127.43 |
2028 | 9M | 5M | 5M | 1 | 1.87% | 28.51 | 9.94 | 3.44 | 57.84 | 56.83 | 58.82 | 20.01 | 46.79% | 129.77 |
2029 | 9M | 5M | 5M | 1 | 1.86% | 28.06 | 9.80 | 3.37 | 58.18 | 57.16 | 59.18 | 20.25 | 47.32% | 132.13 |
2030 | 10M | 5M | 5M | 1 | 1.86% | 27.62 | 9.65 | 3.30 | 58.52 | 57.48 | 59.54 | 20.48 | 47.85% | 134.50 |
2031 | 10M | 5M | 5M | 1 | 1.85% | 27.22 | 9.54 | 3.24 | 58.84 | 57.78 | 59.88 | 20.71 | 48.39% | 136.86 |
2032 | 10M | 5M | 5M | 1 | 1.84% | 26.82 | 9.44 | 3.19 | 59.16 | 58.08 | 60.22 | 20.96 | 48.94% | 139.22 |
2033 | 10M | 5M | 5M | 1 | 1.83% | 26.43 | 9.33 | 3.13 | 59.48 | 58.39 | 60.56 | 21.18 | 49.50% | 141.59 |
2034 | 10M | 5M | 5M | 1 | 1.82% | 26.03 | 9.23 | 3.08 | 59.80 | 58.69 | 60.90 | 21.43 | 50.07% | 143.96 |
2035 | 10M | 5M | 5M | 1 | 1.81% | 25.63 | 9.12 | 3.02 | 60.12 | 58.99 | 61.24 | 21.69 | 50.64% | 146.33 |
2036 | 11M | 5M | 5M | 1 | 1.79% | 25.27 | 9.05 | 2.98 | 60.41 | 59.26 | 61.55 | 21.92 | 51.22% | 148.69 |
2037 | 11M | 5M | 5M | 1 | 1.77% | 24.92 | 8.99 | 2.94 | 60.70 | 59.53 | 61.86 | 22.16 | 51.80% | 151.05 |
2038 | 11M | 6M | 5M | 1 | 1.75% | 24.56 | 8.92 | 2.89 | 60.99 | 59.81 | 62.17 | 22.41 | 52.39% | 153.39 |
2039 | 11M | 6M | 6M | 1 | 1.73% | 24.21 | 8.86 | 2.85 | 61.28 | 60.08 | 62.48 | 22.65 | 52.99% | 155.73 |
2040 | 11M | 6M | 6M | 1 | 1.71% | 23.85 | 8.79 | 2.81 | 61.57 | 60.35 | 62.79 | 22.91 | 53.59% | 158.06 |
2041 | 12M | 6M | 6M | 1 | 1.68% | 23.52 | 8.76 | 2.77 | 61.83 | 60.59 | 63.07 | 23.15 | 54.19% | 160.37 |
2042 | 12M | 6M | 6M | 1 | 1.66% | 23.19 | 8.73 | 2.74 | 62.09 | 60.84 | 63.35 | 23.40 | 54.79% | 162.68 |
2043 | 12M | 6M | 6M | 1 | 1.63% | 22.87 | 8.69 | 2.70 | 62.35 | 61.08 | 63.63 | 23.65 | 55.39% | 164.97 |
2044 | 12M | 6M | 6M | 1 | 1.60% | 22.54 | 8.66 | 2.67 | 62.61 | 61.33 | 63.91 | 23.90 | 55.99% | 167.26 |
2045 | 12M | 6M | 6M | 1 | 1.57% | 22.21 | 8.63 | 2.63 | 62.87 | 61.57 | 64.19 | 24.17 | 56.59% | 169.51 |
2046 | 12M | 6M | 6M | 1 | 1.54% | 21.90 | 8.63 | 2.60 | 63.10 | 61.78 | 64.44 | 24.42 | 57.19% | 171.75 |
2047 | 12M | 6M | 6M | 1 | 1.50% | 21.60 | 8.63 | 2.57 | 63.34 | 62.00 | 64.70 | 24.69 | 57.78% | 173.96 |
2048 | 13M | 6M | 6M | 1 | 1.47% | 21.29 | 8.63 | 2.55 | 63.57 | 62.21 | 64.95 | 24.95 | 58.37% | 176.15 |
2049 | 13M | 6M | 6M | 1 | 1.43% | 20.99 | 8.63 | 2.52 | 63.81 | 62.43 | 65.21 | 25.21 | 58.96% | 178.31 |
2050 | 13M | 6M | 6M | 1 | 1.40% | 20.68 | 8.63 | 2.49 | 64.04 | 62.64 | 65.46 | 25.48 | 59.55% | 180.44 |
Highest City Populations in Sierra Leone
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Freetown | 1,281,701 | 802,639 |
Map of Sierra Leone
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Sierra Leone9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k