Population now
2,236,114
- World: 144th
- Africa: 44th
| Male: | 1,098,557 | (49.12 %) |
| Female: | 1,138,015 | (50.88 %) |
| Births in 2026: | 38,122 |
| Deaths in 2026: | 10,388 |
Life expectancy & Rates (2026)
| Male: | 58.30 years |
| Female: | 62.40 years |
| Total: | 60.40 years |
| Median Age: | 18.60 years |
| Birth Rate: | 31.12 |
| Death Rate: | 8.48 |
| Growth Rate: | 2.67 % |
| Fertility Rate: | 3.95 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Guinea-Bissau Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 616k | 304k | 313k | 0.97 | 0.65% | 42.39 | 25.76 | 5.92 | 37.48 | 35.69 | 39.34 | 19.39 | 13.60% | 17.06 |
| 1961 | 623k | 307k | 316k | 0.97 | 0.66% | 42.18 | 25.48 | 5.93 | 37.75 | 35.95 | 39.64 | 19.31 | 13.75% | 17.24 |
| 1962 | 629k | 310k | 319k | 0.97 | 0.67% | 42.03 | 25.20 | 5.94 | 38.04 | 36.22 | 39.95 | 19.23 | 13.90% | 17.41 |
| 1963 | 635k | 312k | 323k | 0.97 | 0.68% | 41.92 | 24.91 | 5.95 | 38.35 | 36.50 | 40.28 | 19.15 | 14.05% | 17.58 |
| 1964 | 642k | 316k | 326k | 0.97 | 0.70% | 41.87 | 24.63 | 5.96 | 38.67 | 36.80 | 40.63 | 19.11 | 14.20% | 17.77 |
| 1965 | 650k | 320k | 330k | 0.97 | 0.72% | 41.87 | 24.35 | 5.97 | 39.00 | 37.11 | 40.98 | 19.08 | 14.35% | 17.99 |
| 1966 | 659k | 324k | 335k | 0.97 | 0.74% | 41.91 | 24.09 | 5.98 | 39.34 | 37.44 | 41.34 | 18.92 | 14.50% | 18.24 |
| 1967 | 669k | 329k | 340k | 0.97 | 0.76% | 42.00 | 23.84 | 5.99 | 39.68 | 37.76 | 41.68 | 18.81 | 14.66% | 18.53 |
| 1968 | 680k | 334k | 346k | 0.97 | 0.78% | 42.14 | 23.62 | 6.01 | 40.01 | 38.09 | 42.02 | 18.75 | 14.82% | 18.84 |
| 1969 | 692k | 340k | 352k | 0.96 | 0.81% | 42.33 | 23.41 | 6.02 | 40.33 | 38.41 | 42.34 | 18.72 | 14.97% | 19.17 |
| 1970 | 705k | 346k | 359k | 0.96 | 0.83% | 42.58 | 23.22 | 6.04 | 40.65 | 38.72 | 42.66 | 18.72 | 15.13% | 19.52 |
| 1971 | 718k | 353k | 366k | 0.97 | 0.86% | 42.89 | 23.05 | 6.06 | 40.96 | 39.03 | 42.97 | 18.68 | 15.29% | 19.89 |
| 1972 | 733k | 360k | 373k | 0.97 | 0.89% | 43.28 | 22.88 | 6.08 | 41.28 | 39.34 | 43.30 | 18.67 | 15.46% | 20.28 |
| 1973 | 746k | 367k | 379k | 0.97 | 0.93% | 43.74 | 22.72 | 6.10 | 41.60 | 39.65 | 43.64 | 18.69 | 15.62% | 20.66 |
| 1974 | 758k | 372k | 385k | 0.97 | 0.96% | 44.26 | 22.56 | 6.12 | 41.93 | 39.95 | 43.99 | 18.71 | 15.78% | 20.98 |
| 1975 | 766k | 376k | 390k | 0.96 | 1.00% | 44.86 | 22.40 | 6.15 | 42.26 | 40.25 | 44.37 | 18.72 | 15.95% | 21.21 |
| 1976 | 770k | 377k | 394k | 0.96 | 1.05% | 45.55 | 22.23 | 6.19 | 42.61 | 40.55 | 44.77 | 18.46 | 16.12% | 21.33 |
| 1977 | 772k | 376k | 396k | 0.95 | 1.10% | 46.33 | 22.06 | 6.25 | 42.97 | 40.85 | 45.18 | 18.20 | 16.29% | 21.37 |
| 1978 | 772k | 374k | 398k | 0.94 | 1.15% | 47.15 | 21.89 | 6.32 | 43.33 | 41.14 | 45.61 | 17.93 | 16.46% | 21.38 |
| 1979 | 775k | 374k | 401k | 0.93 | 1.21% | 47.98 | 21.71 | 6.40 | 43.70 | 41.43 | 46.04 | 17.64 | 16.77% | 21.45 |
| 1980 | 782k | 376k | 405k | 0.93 | 1.26% | 48.73 | 21.52 | 6.49 | 44.06 | 41.71 | 46.46 | 17.32 | 17.80% | 21.64 |
| 1981 | 794k | 382k | 412k | 0.93 | 1.31% | 49.32 | 21.32 | 6.57 | 44.40 | 41.97 | 46.87 | 17.11 | 18.88% | 21.98 |
| 1982 | 810k | 390k | 421k | 0.93 | 1.36% | 49.70 | 21.09 | 6.64 | 44.73 | 42.23 | 47.26 | 16.90 | 20.01% | 22.44 |
| 1983 | 830k | 400k | 430k | 0.93 | 1.39% | 49.85 | 20.84 | 6.69 | 45.05 | 42.48 | 47.63 | 16.68 | 21.19% | 22.98 |
| 1984 | 851k | 410k | 441k | 0.93 | 1.42% | 49.75 | 20.57 | 6.73 | 45.34 | 42.71 | 47.98 | 16.48 | 22.43% | 23.57 |
| 1985 | 872k | 421k | 451k | 0.93 | 1.44% | 49.43 | 20.27 | 6.74 | 45.63 | 42.94 | 48.31 | 16.31 | 23.70% | 24.15 |
| 1986 | 893k | 431k | 462k | 0.93 | 1.45% | 48.95 | 19.96 | 6.73 | 45.91 | 43.18 | 48.64 | 16.09 | 25.03% | 24.71 |
| 1987 | 913k | 441k | 472k | 0.93 | 1.47% | 48.39 | 19.63 | 6.72 | 46.19 | 43.41 | 48.97 | 15.95 | 26.41% | 25.27 |
| 1988 | 933k | 451k | 482k | 0.93 | 1.48% | 47.81 | 19.28 | 6.69 | 46.48 | 43.66 | 49.31 | 15.87 | 27.84% | 25.83 |
| 1989 | 954k | 461k | 493k | 0.93 | 1.50% | 47.24 | 18.93 | 6.66 | 46.78 | 43.92 | 49.66 | 15.82 | 29.31% | 26.41 |
| 1990 | 975k | 471k | 504k | 0.94 | 1.52% | 46.71 | 18.57 | 6.63 | 47.10 | 44.18 | 50.01 | 15.78 | 30.83% | 27.00 |
| 1991 | 998k | 482k | 515k | 0.94 | 1.54% | 46.20 | 18.21 | 6.58 | 47.41 | 44.46 | 50.37 | 15.74 | 32.39% | 27.62 |
| 1992 | 1M | 493k | 527k | 0.94 | 1.56% | 45.69 | 17.85 | 6.53 | 47.73 | 44.73 | 50.73 | 15.71 | 33.27% | 28.25 |
| 1993 | 1M | 505k | 539k | 0.94 | 1.58% | 45.15 | 17.49 | 6.46 | 48.04 | 45.01 | 51.07 | 15.71 | 33.64% | 28.89 |
| 1994 | 1M | 516k | 551k | 0.94 | 1.60% | 44.60 | 17.13 | 6.38 | 48.35 | 45.29 | 51.41 | 15.75 | 34.00% | 29.52 |
| 1995 | 1M | 527k | 562k | 0.94 | 1.63% | 44.05 | 16.77 | 6.29 | 48.66 | 45.59 | 51.72 | 15.83 | 34.37% | 30.15 |
| 1996 | 1M | 537k | 573k | 0.94 | 1.65% | 43.52 | 16.42 | 6.20 | 48.97 | 45.92 | 52.02 | 15.80 | 34.74% | 30.75 |
| 1997 | 1M | 548k | 585k | 0.94 | 1.68% | 43.02 | 16.07 | 6.11 | 49.30 | 46.29 | 52.30 | 15.82 | 35.11% | 31.35 |
| 1998 | 1M | 558k | 596k | 0.94 | 1.71% | 42.57 | 15.72 | 6.01 | 49.64 | 46.69 | 52.57 | 15.88 | 35.49% | 31.96 |
| 1999 | 1M | 569k | 608k | 0.94 | 1.74% | 42.17 | 15.37 | 5.91 | 50.00 | 47.12 | 52.83 | 15.94 | 35.87% | 32.59 |
| 2000 | 1M | 581k | 620k | 0.94 | 1.78% | 41.83 | 15.03 | 5.82 | 50.37 | 47.58 | 53.10 | 16.02 | 36.24% | 33.26 |
| 2001 | 1M | 593k | 634k | 0.94 | 1.83% | 41.53 | 14.70 | 5.73 | 50.74 | 48.06 | 53.37 | 16.12 | 36.62% | 33.97 |
| 2002 | 1M | 606k | 649k | 0.93 | 1.87% | 41.26 | 14.37 | 5.64 | 51.12 | 48.52 | 53.64 | 16.23 | 37.00% | 34.73 |
| 2003 | 1M | 619k | 664k | 0.93 | 1.92% | 41.01 | 14.05 | 5.56 | 51.50 | 48.98 | 53.93 | 16.35 | 37.39% | 35.53 |
| 2004 | 1M | 634k | 680k | 0.93 | 1.97% | 40.77 | 13.73 | 5.47 | 51.88 | 49.42 | 54.25 | 16.48 | 37.77% | 36.36 |
| 2005 | 1M | 649k | 696k | 0.93 | 2.02% | 40.52 | 13.42 | 5.39 | 52.28 | 49.86 | 54.59 | 16.61 | 38.16% | 37.24 |
| 2006 | 1M | 665k | 713k | 0.93 | 2.07% | 40.26 | 13.10 | 5.31 | 52.69 | 50.29 | 54.98 | 16.70 | 38.55% | 38.14 |
| 2007 | 1M | 682k | 730k | 0.93 | 2.13% | 40.00 | 12.77 | 5.24 | 53.14 | 50.74 | 55.42 | 16.79 | 38.93% | 39.08 |
| 2008 | 1M | 700k | 747k | 0.94 | 2.20% | 39.72 | 12.43 | 5.17 | 53.61 | 51.22 | 55.89 | 16.89 | 39.33% | 40.06 |
| 2009 | 1M | 719k | 765k | 0.94 | 2.26% | 39.42 | 12.08 | 5.11 | 54.11 | 51.72 | 56.39 | 16.98 | 39.72% | 41.08 |
| 2010 | 2M | 738k | 785k | 0.94 | 2.33% | 39.09 | 11.74 | 5.05 | 54.63 | 52.23 | 56.90 | 17.08 | 40.11% | 42.15 |
| 2011 | 2M | 758k | 805k | 0.94 | 2.40% | 38.71 | 11.40 | 4.99 | 55.14 | 52.76 | 57.41 | 17.13 | 40.51% | 43.27 |
| 2012 | 2M | 779k | 826k | 0.94 | 2.46% | 38.30 | 11.08 | 4.92 | 55.65 | 53.29 | 57.88 | 17.20 | 40.91% | 44.43 |
| 2013 | 2M | 801k | 847k | 0.95 | 2.51% | 37.84 | 10.78 | 4.86 | 56.12 | 53.80 | 58.30 | 17.28 | 41.31% | 45.63 |
| 2014 | 2M | 823k | 869k | 0.95 | 2.56% | 37.35 | 10.50 | 4.78 | 56.56 | 54.30 | 58.69 | 17.36 | 41.72% | 46.86 |
| 2015 | 2M | 846k | 891k | 0.95 | 2.60% | 36.82 | 10.24 | 4.71 | 56.96 | 54.77 | 59.02 | 17.44 | 42.12% | 48.10 |
| 2016 | 2M | 869k | 914k | 0.95 | 2.62% | 36.27 | 10.01 | 4.63 | 57.33 | 55.20 | 59.33 | 17.50 | 42.53% | 49.35 |
| 2017 | 2M | 892k | 936k | 0.95 | 2.64% | 35.70 | 9.81 | 4.55 | 57.67 | 55.60 | 59.62 | 17.57 | 42.95% | 50.61 |
| 2018 | 2M | 915k | 959k | 0.95 | 2.66% | 35.13 | 9.61 | 4.48 | 58.00 | 55.97 | 59.91 | 17.65 | 43.36% | 51.89 |
| 2019 | 2M | 939k | 982k | 0.96 | 2.66% | 34.56 | 9.43 | 4.40 | 58.32 | 56.31 | 60.21 | 17.73 | 43.78% | 53.18 |
| 2020 | 2M | 963k | 1M | 0.96 | 2.67% | 34.01 | 9.27 | 4.33 | 58.63 | 56.62 | 60.52 | 17.83 | 44.20% | 54.48 |
| 2021 | 2M | 987k | 1M | 0.96 | 2.67% | 34.01 | 9.27 | 4.33 | 58.63 | 56.62 | 60.52 | 17.93 | 44.62% | 55.80 |
| 2022 | 2M | 1M | 1M | 0.96 | 2.67% | 34.01 | 9.27 | 4.33 | 58.63 | 56.62 | 60.52 | 18.01 | 45.04% | 57.12 |
| 2023 | 2M | 1M | 1M | 0.96 | 2.67% | 32.52 | 8.86 | 4.14 | 59.52 | 57.47 | 61.47 | 18.14 | 45.47% | 58.47 |
| 2024 | 2M | 1M | 1M | 0.96 | 2.67% | 32.02 | 8.72 | 4.07 | 59.82 | 57.75 | 61.79 | 18.29 | 45.89% | 59.80 |
| 2025 | 2M | 1M | 1M | 0.96 | 2.67% | 31.52 | 8.58 | 4.01 | 60.12 | 58.03 | 62.11 | 18.42 | 46.32% | 61.16 |
| 2026 | 2M | 1M | 1M | 0.97 | 2.67% | 31.12 | 8.48 | 3.95 | 60.40 | 58.30 | 62.40 | 18.60 | 46.75% | 62.54 |
Guinea-Bissau Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2M | 1M | 1M | 0.97 | 2.67% | 30.72 | 8.37 | 3.89 | 60.68 | 58.58 | 62.70 | 18.73 | 47.19% | 63.93 |
| 2028 | 2M | 1M | 1M | 0.97 | 2.67% | 30.33 | 8.27 | 3.84 | 60.97 | 58.85 | 62.99 | 18.89 | 47.62% | 65.31 |
| 2029 | 2M | 1M | 1M | 0.97 | 2.67% | 29.93 | 8.16 | 3.78 | 61.25 | 59.13 | 63.29 | 19.09 | 48.05% | 66.72 |
| 2030 | 2M | 1M | 1M | 0.97 | 2.66% | 29.53 | 8.06 | 3.72 | 61.53 | 59.40 | 63.58 | 19.31 | 48.49% | 68.13 |
| 2031 | 3M | 1M | 1M | 0.97 | 2.65% | 29.19 | 7.99 | 3.67 | 61.79 | 59.65 | 63.85 | 19.55 | 48.93% | 69.57 |
| 2032 | 3M | 1M | 1M | 0.97 | 2.65% | 28.85 | 7.91 | 3.62 | 62.04 | 59.89 | 64.12 | 19.75 | 49.37% | 71.01 |
| 2033 | 3M | 1M | 1M | 0.97 | 2.64% | 28.52 | 7.84 | 3.57 | 62.30 | 60.14 | 64.40 | 19.98 | 49.80% | 72.48 |
| 2034 | 3M | 1M | 1M | 0.97 | 2.63% | 28.18 | 7.76 | 3.52 | 62.55 | 60.38 | 64.67 | 20.20 | 50.24% | 73.95 |
| 2035 | 3M | 1M | 1M | 0.97 | 2.62% | 27.84 | 7.69 | 3.47 | 62.81 | 60.63 | 64.94 | 20.44 | 50.68% | 75.42 |
| 2036 | 3M | 1M | 1M | 0.97 | 2.60% | 27.54 | 7.64 | 3.43 | 63.04 | 60.85 | 65.19 | 20.66 | 51.12% | 76.91 |
| 2037 | 3M | 1M | 1M | 0.97 | 2.59% | 27.25 | 7.59 | 3.39 | 63.28 | 61.07 | 65.44 | 20.89 | 51.56% | 78.41 |
| 2038 | 3M | 1M | 1M | 0.98 | 2.57% | 26.95 | 7.54 | 3.35 | 63.51 | 61.30 | 65.69 | 21.08 | 52.00% | 79.90 |
| 2039 | 3M | 1M | 1M | 0.98 | 2.56% | 26.66 | 7.49 | 3.31 | 63.75 | 61.52 | 65.94 | 21.32 | 52.44% | 81.42 |
| 2040 | 3M | 1M | 2M | 0.98 | 2.54% | 26.36 | 7.44 | 3.27 | 63.98 | 61.74 | 66.19 | 21.56 | 52.88% | 82.95 |
| 2041 | 3M | 2M | 2M | 0.98 | 2.51% | 26.07 | 7.42 | 3.23 | 64.19 | 61.94 | 66.41 | 21.78 | 53.32% | 84.50 |
| 2042 | 3M | 2M | 2M | 0.98 | 2.49% | 25.79 | 7.40 | 3.20 | 64.40 | 62.14 | 66.63 | 21.94 | 53.76% | 86.02 |
| 2043 | 3M | 2M | 2M | 0.98 | 2.46% | 25.50 | 7.37 | 3.16 | 64.60 | 62.33 | 66.86 | 22.17 | 54.19% | 87.57 |
| 2044 | 3M | 2M | 2M | 0.98 | 2.43% | 25.22 | 7.35 | 3.13 | 64.81 | 62.53 | 67.08 | 22.41 | 54.63% | 89.15 |
| 2045 | 3M | 2M | 2M | 0.98 | 2.40% | 24.93 | 7.33 | 3.09 | 65.02 | 62.73 | 67.30 | 22.62 | 55.07% | 90.70 |
| 2046 | 3M | 2M | 2M | 0.98 | 2.36% | 24.64 | 7.34 | 3.06 | 65.21 | 62.90 | 67.50 | 22.81 | 55.50% | 92.25 |
| 2047 | 3M | 2M | 2M | 0.98 | 2.32% | 24.36 | 7.34 | 3.03 | 65.40 | 63.08 | 67.70 | 23.03 | 55.94% | 93.83 |
| 2048 | 3M | 2M | 2M | 0.98 | 2.27% | 24.07 | 7.35 | 2.99 | 65.58 | 63.25 | 67.91 | 23.24 | 56.37% | 95.38 |
| 2049 | 4M | 2M | 2M | 0.98 | 2.24% | 23.79 | 7.35 | 2.96 | 65.77 | 63.43 | 68.11 | 23.44 | 56.80% | 96.93 |
| 2050 | 4M | 2M | 2M | 0.98 | 2.19% | 23.50 | 7.36 | 2.93 | 65.96 | 63.60 | 68.31 | 23.62 | 57.23% | 98.48 |
Highest City Populations in Guinea-Bissau
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Bissau | 632,930 | 388,028 |
Map of Guinea-Bissau
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Guinea-Bissau2M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k