Population now
951,376
- World: 157th
- Africa: 49th
Male: | 479,688 | (50.44 %) |
Female: | 471,688 | (49.56 %) |
Births in 2024: | 35,180 |
Deaths in 2024: | 8,210 |
Life expectancy & Rates (2024)
Male: | 63.50 years |
Female: | 67.20 years |
Total: | 65.31 years |
Median Age: | 19.99 years |
Birth Rate: | 29.31 |
Death Rate: | 6.84 |
Growth Rate: | 3.29 % |
Fertility Rate: | 3.85 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Comoros Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 191k | 95k | 96k | 0.99 | 1.04% | 47.71 | 23.41 | 6.79 | 41.45 | 39.96 | 43.00 | 18.64 | 12.55% | 88.07 |
1961 | 194k | 97k | 98k | 0.99 | 1.07% | 47.60 | 23.01 | 6.85 | 41.85 | 40.36 | 43.39 | 18.42 | 13.35% | 89.47 |
1962 | 197k | 98k | 99k | 0.99 | 1.10% | 47.42 | 22.60 | 6.90 | 42.25 | 40.77 | 43.78 | 18.20 | 14.19% | 90.88 |
1963 | 200k | 100k | 101k | 0.99 | 1.13% | 47.20 | 22.18 | 6.94 | 42.64 | 41.18 | 44.17 | 17.97 | 15.07% | 92.34 |
1964 | 204k | 101k | 102k | 0.99 | 1.16% | 46.95 | 21.77 | 6.98 | 43.04 | 41.58 | 44.56 | 17.75 | 16.00% | 93.90 |
1965 | 207k | 103k | 104k | 0.99 | 1.19% | 46.70 | 21.36 | 7.00 | 43.45 | 41.99 | 44.96 | 17.53 | 16.98% | 95.59 |
1966 | 211k | 105k | 106k | 0.99 | 1.22% | 46.44 | 20.95 | 7.03 | 43.86 | 42.39 | 45.37 | 17.28 | 18.00% | 97.45 |
1967 | 216k | 108k | 108k | 0.99 | 1.25% | 46.19 | 20.53 | 7.04 | 44.28 | 42.80 | 45.82 | 17.07 | 18.34% | 99.49 |
1968 | 221k | 110k | 111k | 0.99 | 1.28% | 45.94 | 20.12 | 7.06 | 44.72 | 43.21 | 46.29 | 16.90 | 18.69% | 101.65 |
1969 | 225k | 112k | 113k | 0.99 | 1.32% | 45.71 | 19.70 | 7.06 | 45.18 | 43.64 | 46.78 | 16.78 | 19.04% | 103.84 |
1970 | 230k | 115k | 115k | 0.99 | 1.36% | 45.51 | 19.29 | 7.06 | 45.64 | 44.06 | 47.28 | 16.70 | 19.39% | 106.02 |
1971 | 235k | 117k | 118k | 0.99 | 1.40% | 45.36 | 18.90 | 7.06 | 46.10 | 44.49 | 47.78 | 16.61 | 19.75% | 108.13 |
1972 | 239k | 119k | 120k | 0.99 | 1.44% | 45.25 | 18.53 | 7.06 | 46.56 | 44.91 | 48.27 | 16.56 | 20.12% | 110.24 |
1973 | 244k | 122k | 122k | 0.99 | 1.49% | 45.18 | 18.18 | 7.06 | 47.00 | 45.33 | 48.73 | 16.55 | 20.48% | 112.54 |
1974 | 250k | 125k | 125k | 1 | 1.53% | 45.16 | 17.84 | 7.05 | 47.44 | 45.76 | 49.19 | 16.55 | 20.86% | 115.26 |
1975 | 257k | 128k | 129k | 1 | 1.58% | 45.19 | 17.52 | 7.05 | 47.89 | 46.20 | 49.63 | 16.54 | 21.24% | 118.56 |
1976 | 266k | 133k | 133k | 1 | 1.63% | 45.28 | 17.19 | 7.06 | 48.36 | 46.68 | 50.09 | 16.50 | 21.63% | 122.56 |
1977 | 276k | 138k | 138k | 1 | 1.69% | 45.41 | 16.85 | 7.06 | 48.86 | 47.20 | 50.58 | 16.48 | 22.01% | 127.14 |
1978 | 287k | 143k | 144k | 1 | 1.76% | 45.56 | 16.49 | 7.07 | 49.41 | 47.76 | 51.10 | 16.46 | 22.41% | 132.09 |
1979 | 297k | 149k | 149k | 1 | 1.84% | 45.71 | 16.10 | 7.08 | 49.99 | 48.36 | 51.67 | 16.45 | 22.81% | 137.07 |
1980 | 308k | 154k | 154k | 1 | 1.92% | 45.84 | 15.69 | 7.08 | 50.62 | 49.00 | 52.28 | 16.45 | 23.22% | 141.86 |
1981 | 318k | 159k | 159k | 1 | 2.01% | 45.92 | 15.26 | 7.07 | 51.27 | 49.66 | 52.91 | 16.39 | 23.65% | 146.37 |
1982 | 327k | 163k | 164k | 1 | 2.10% | 45.93 | 14.82 | 7.06 | 51.93 | 50.33 | 53.56 | 16.32 | 24.10% | 150.67 |
1983 | 336k | 168k | 168k | 1 | 2.19% | 45.85 | 14.38 | 7.03 | 52.58 | 50.99 | 54.20 | 16.27 | 24.55% | 154.88 |
1984 | 345k | 173k | 173k | 1 | 2.27% | 45.66 | 13.95 | 6.98 | 53.22 | 51.64 | 54.83 | 16.22 | 25.01% | 159.20 |
1985 | 355k | 178k | 178k | 1 | 2.36% | 45.37 | 13.52 | 6.92 | 53.84 | 52.27 | 55.45 | 16.18 | 25.47% | 163.75 |
1986 | 366k | 183k | 183k | 1 | 2.43% | 44.96 | 13.10 | 6.84 | 54.45 | 52.87 | 56.05 | 16.09 | 25.94% | 168.56 |
1987 | 377k | 189k | 188k | 1 | 2.51% | 44.45 | 12.68 | 6.75 | 55.03 | 53.46 | 56.63 | 16.04 | 26.41% | 173.57 |
1988 | 388k | 194k | 194k | 1 | 2.57% | 43.87 | 12.28 | 6.64 | 55.61 | 54.04 | 57.20 | 16.00 | 26.89% | 178.79 |
1989 | 400k | 200k | 199k | 1 | 2.64% | 43.23 | 11.88 | 6.53 | 56.15 | 54.59 | 57.75 | 15.98 | 27.38% | 184.16 |
1990 | 412k | 206k | 205k | 1.01 | 2.70% | 42.56 | 11.51 | 6.41 | 56.68 | 55.12 | 58.27 | 15.98 | 27.87% | 189.68 |
1991 | 424k | 213k | 211k | 1.01 | 2.75% | 41.88 | 11.16 | 6.29 | 57.17 | 55.61 | 58.75 | 15.97 | 28.37% | 195.33 |
1992 | 436k | 219k | 217k | 1.01 | 2.80% | 41.21 | 10.84 | 6.17 | 57.62 | 56.07 | 59.20 | 15.98 | 28.44% | 201.13 |
1993 | 449k | 226k | 224k | 1.01 | 2.85% | 40.57 | 10.54 | 6.05 | 58.04 | 56.49 | 59.61 | 16.01 | 28.39% | 207.04 |
1994 | 462k | 232k | 230k | 1.01 | 2.89% | 39.97 | 10.28 | 5.94 | 58.41 | 56.87 | 59.98 | 16.07 | 28.35% | 213.03 |
1995 | 475k | 239k | 237k | 1.01 | 2.92% | 39.44 | 10.06 | 5.84 | 58.72 | 57.18 | 60.29 | 16.15 | 28.30% | 219.08 |
1996 | 489k | 246k | 243k | 1.01 | 2.94% | 38.96 | 9.88 | 5.74 | 58.97 | 57.43 | 60.54 | 16.23 | 28.26% | 225.17 |
1997 | 502k | 252k | 250k | 1.01 | 2.95% | 38.53 | 9.75 | 5.64 | 59.16 | 57.62 | 60.73 | 16.32 | 28.21% | 231.32 |
1998 | 515k | 259k | 256k | 1.01 | 2.96% | 38.15 | 9.64 | 5.55 | 59.29 | 57.75 | 60.87 | 16.43 | 28.17% | 237.50 |
1999 | 529k | 266k | 263k | 1.01 | 2.96% | 37.81 | 9.56 | 5.47 | 59.39 | 57.83 | 60.98 | 16.55 | 28.12% | 243.71 |
2000 | 542k | 273k | 270k | 1.01 | 2.95% | 37.50 | 9.50 | 5.38 | 59.46 | 57.90 | 61.06 | 16.69 | 28.08% | 249.93 |
2001 | 556k | 280k | 276k | 1.01 | 2.94% | 37.22 | 9.45 | 5.31 | 59.53 | 57.96 | 61.14 | 16.82 | 28.04% | 256.17 |
2002 | 569k | 287k | 283k | 1.01 | 2.94% | 36.97 | 9.38 | 5.24 | 59.62 | 58.04 | 61.24 | 16.96 | 27.99% | 262.43 |
2003 | 583k | 294k | 290k | 1.01 | 2.95% | 36.74 | 9.31 | 5.17 | 59.74 | 58.15 | 61.37 | 17.11 | 27.95% | 268.76 |
2004 | 597k | 301k | 297k | 1.01 | 2.96% | 36.53 | 9.22 | 5.10 | 59.90 | 58.32 | 61.54 | 17.27 | 27.90% | 275.22 |
2005 | 612k | 308k | 304k | 1.01 | 2.99% | 36.32 | 9.10 | 5.04 | 60.13 | 58.54 | 61.76 | 17.42 | 27.88% | 281.85 |
2006 | 626k | 316k | 311k | 1.01 | 3.03% | 36.11 | 8.95 | 4.98 | 60.41 | 58.83 | 62.04 | 17.56 | 27.86% | 288.68 |
2007 | 642k | 323k | 318k | 1.02 | 3.08% | 35.90 | 8.79 | 4.93 | 60.73 | 59.15 | 62.36 | 17.70 | 27.87% | 295.68 |
2008 | 657k | 331k | 326k | 1.02 | 3.15% | 35.69 | 8.61 | 4.87 | 61.09 | 59.51 | 62.72 | 17.84 | 27.89% | 302.87 |
2009 | 673k | 339k | 334k | 1.02 | 3.21% | 35.46 | 8.43 | 4.81 | 61.48 | 59.89 | 63.11 | 17.98 | 27.92% | 310.25 |
2010 | 690k | 348k | 342k | 1.02 | 3.27% | 35.21 | 8.24 | 4.75 | 61.86 | 60.27 | 63.50 | 18.12 | 27.97% | 317.83 |
2011 | 707k | 356k | 350k | 1.02 | 3.33% | 34.92 | 8.07 | 4.69 | 62.24 | 60.64 | 63.89 | 18.24 | 28.04% | 325.61 |
2012 | 724k | 365k | 359k | 1.02 | 3.38% | 34.58 | 7.90 | 4.63 | 62.60 | 60.98 | 64.26 | 18.35 | 28.12% | 333.58 |
2013 | 742k | 374k | 368k | 1.02 | 3.42% | 34.20 | 7.74 | 4.56 | 62.92 | 61.29 | 64.61 | 18.47 | 28.22% | 341.71 |
2014 | 759k | 383k | 376k | 1.02 | 3.44% | 33.78 | 7.61 | 4.49 | 63.21 | 61.56 | 64.92 | 18.58 | 28.34% | 349.95 |
2015 | 777k | 392k | 385k | 1.02 | 3.45% | 33.33 | 7.49 | 4.42 | 63.47 | 61.80 | 65.20 | 18.71 | 28.47% | 358.26 |
2016 | 796k | 401k | 394k | 1.02 | 3.45% | 32.85 | 7.39 | 4.35 | 63.70 | 62.02 | 65.44 | 18.81 | 28.62% | 366.63 |
2017 | 814k | 411k | 403k | 1.02 | 3.43% | 32.37 | 7.30 | 4.28 | 63.91 | 62.21 | 65.68 | 18.93 | 28.78% | 375.06 |
2018 | 832k | 420k | 412k | 1.02 | 3.42% | 31.88 | 7.21 | 4.21 | 64.12 | 62.40 | 65.90 | 19.07 | 28.97% | 383.56 |
2019 | 851k | 429k | 422k | 1.02 | 3.40% | 31.41 | 7.14 | 4.14 | 64.32 | 62.59 | 66.12 | 19.22 | 29.16% | 392.12 |
2020 | 870k | 439k | 431k | 1.02 | 3.38% | 30.95 | 7.06 | 4.07 | 64.53 | 62.78 | 66.34 | 19.37 | 29.38% | 400.74 |
2021 | 888k | 448k | 440k | 1.02 | 3.38% | 30.95 | 7.06 | 4.07 | 64.53 | 62.78 | 66.34 | 19.52 | 29.61% | 409.43 |
2022 | 907k | 458k | 450k | 1.02 | 3.38% | 30.95 | 7.06 | 4.07 | 64.53 | 62.78 | 66.34 | 19.57 | 29.86% | 417.97 |
2023 | 926k | 467k | 459k | 1.02 | 3.31% | 29.72 | 6.89 | 3.90 | 65.12 | 63.32 | 66.98 | 19.89 | 30.13% | 426.73 |
2024 | 946k | 477k | 469k | 1.02 | 3.29% | 29.31 | 6.84 | 3.85 | 65.31 | 63.50 | 67.20 | 19.99 | 30.42% | 435.94 |
Comoros Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 965k | 487k | 478k | 1.02 | 3.26% | 28.90 | 6.78 | 3.79 | 65.51 | 63.68 | 67.41 | 20.22 | 30.72% | 444.70 |
2026 | 984k | 496k | 488k | 1.02 | 3.23% | 28.57 | 6.75 | 3.74 | 65.69 | 63.84 | 67.60 | 20.33 | 31.05% | 453.46 |
2027 | 1M | 506k | 498k | 1.02 | 3.19% | 28.23 | 6.73 | 3.69 | 65.86 | 64.00 | 67.79 | 20.52 | 31.39% | 462.67 |
2028 | 1M | 516k | 507k | 1.02 | 3.16% | 27.90 | 6.70 | 3.64 | 66.04 | 64.16 | 67.99 | 20.81 | 31.75% | 471.89 |
2029 | 1M | 526k | 517k | 1.02 | 3.13% | 27.56 | 6.68 | 3.59 | 66.21 | 64.32 | 68.18 | 20.90 | 32.13% | 480.65 |
2030 | 1M | 536k | 527k | 1.02 | 3.09% | 27.23 | 6.65 | 3.54 | 66.39 | 64.48 | 68.37 | 21.22 | 32.52% | 489.86 |
2031 | 1M | 546k | 537k | 1.02 | 3.05% | 26.95 | 6.65 | 3.50 | 66.55 | 64.63 | 68.55 | 21.27 | 32.92% | 499.08 |
2032 | 1M | 556k | 547k | 1.02 | 3.01% | 26.67 | 6.65 | 3.45 | 66.71 | 64.77 | 68.73 | 21.45 | 33.33% | 508.29 |
2033 | 1M | 566k | 557k | 1.02 | 2.97% | 26.40 | 6.65 | 3.41 | 66.86 | 64.92 | 68.90 | 21.69 | 33.73% | 517.51 |
2034 | 1M | 576k | 567k | 1.02 | 2.93% | 26.12 | 6.65 | 3.36 | 67.02 | 65.06 | 69.08 | 21.87 | 34.14% | 526.73 |
2035 | 1M | 586k | 577k | 1.02 | 2.89% | 25.84 | 6.65 | 3.32 | 67.18 | 65.21 | 69.26 | 22.12 | 34.55% | 536.41 |
2036 | 1M | 597k | 588k | 1.02 | 2.84% | 25.58 | 6.66 | 3.28 | 67.33 | 65.34 | 69.43 | 22.32 | 34.96% | 545.62 |
2037 | 1M | 607k | 598k | 1.02 | 2.80% | 25.33 | 6.67 | 3.25 | 67.48 | 65.47 | 69.59 | 22.50 | 35.38% | 555.30 |
2038 | 1M | 617k | 608k | 1.01 | 2.75% | 25.07 | 6.69 | 3.21 | 67.62 | 65.60 | 69.76 | 22.74 | 35.80% | 564.52 |
2039 | 1M | 627k | 618k | 1.01 | 2.70% | 24.82 | 6.70 | 3.18 | 67.77 | 65.73 | 69.92 | 22.90 | 36.22% | 574.19 |
2040 | 1M | 638k | 629k | 1.01 | 2.66% | 24.56 | 6.71 | 3.14 | 67.92 | 65.86 | 70.09 | 23.09 | 36.64% | 583.41 |
2041 | 1M | 648k | 639k | 1.01 | 2.61% | 24.31 | 6.73 | 3.11 | 68.06 | 65.98 | 70.25 | 23.37 | 37.06% | 593.09 |
2042 | 1M | 658k | 649k | 1.01 | 2.56% | 24.06 | 6.75 | 3.08 | 68.20 | 66.11 | 70.40 | 23.49 | 37.49% | 602.76 |
2043 | 1M | 669k | 660k | 1.01 | 2.52% | 23.81 | 6.77 | 3.04 | 68.34 | 66.23 | 70.56 | 23.75 | 37.91% | 611.98 |
2044 | 1M | 679k | 670k | 1.01 | 2.47% | 23.56 | 6.79 | 3.01 | 68.48 | 66.36 | 70.71 | 23.85 | 38.34% | 621.66 |
2045 | 1M | 689k | 680k | 1.01 | 2.42% | 23.31 | 6.81 | 2.98 | 68.62 | 66.48 | 70.87 | 24.18 | 38.77% | 631.34 |
2046 | 1M | 699k | 691k | 1.01 | 2.37% | 23.05 | 6.84 | 2.95 | 68.75 | 66.59 | 71.02 | 24.35 | 39.21% | 640.55 |
2047 | 1M | 710k | 701k | 1.01 | 2.31% | 22.80 | 6.88 | 2.92 | 68.88 | 66.71 | 71.17 | 24.50 | 39.64% | 650.23 |
2048 | 1M | 720k | 711k | 1.01 | 2.26% | 22.54 | 6.91 | 2.90 | 69.01 | 66.82 | 71.31 | 24.83 | 40.08% | 659.45 |
2049 | 1M | 730k | 722k | 1.01 | 2.21% | 22.29 | 6.95 | 2.87 | 69.14 | 66.94 | 71.46 | 24.93 | 40.51% | 669.12 |
2050 | 1M | 740k | 732k | 1.01 | 2.16% | 22.03 | 6.98 | 2.84 | 69.27 | 67.05 | 71.61 | 25.17 | 40.95% | 678.34 |
Map of Comoros
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k