Population now
31,952,300
- World: 51st
- Africa: 15th
| Male: | 15,949,426 | (49.92 %) |
| Female: | 16,002,874 | (50.08 %) |
| Births in 2026: | 539,888 |
| Deaths in 2026: | 94,560 |
Life expectancy & Rates (2026)
| Male: | 67.51 years |
| Female: | 71.04 years |
| Total: | 69.26 years |
| Median Age: | 19.54 years |
| Birth Rate: | 30.26 |
| Death Rate: | 5.30 |
| Growth Rate: | 4.71 % |
| Fertility Rate: | 3.70 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Madagascar Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 5M | 3M | 3M | 1.03 | 0.96% | 48.70 | 24.85 | 7.30 | 39.96 | 39.04 | 40.95 | 18.20 | 10.64% | 8.69 |
| 1961 | 5M | 3M | 3M | 1.03 | 0.99% | 48.59 | 24.42 | 7.30 | 40.44 | 39.53 | 41.43 | 17.94 | 10.97% | 8.90 |
| 1962 | 5M | 3M | 3M | 1.03 | 1.02% | 48.49 | 23.99 | 7.30 | 40.92 | 40.01 | 41.91 | 17.64 | 11.31% | 9.12 |
| 1963 | 5M | 3M | 3M | 1.03 | 1.05% | 48.38 | 23.56 | 7.31 | 41.40 | 40.49 | 42.39 | 17.35 | 11.66% | 9.35 |
| 1964 | 6M | 3M | 3M | 1.03 | 1.09% | 48.29 | 23.13 | 7.31 | 41.88 | 40.97 | 42.86 | 17.10 | 12.01% | 9.58 |
| 1965 | 6M | 3M | 3M | 1.03 | 1.12% | 48.22 | 22.70 | 7.31 | 42.35 | 41.45 | 43.32 | 16.92 | 12.38% | 9.83 |
| 1966 | 6M | 3M | 3M | 1.02 | 1.16% | 48.16 | 22.29 | 7.31 | 42.83 | 41.94 | 43.80 | 16.65 | 12.75% | 10.08 |
| 1967 | 6M | 3M | 3M | 1.02 | 1.20% | 48.12 | 21.87 | 7.30 | 43.31 | 42.42 | 44.27 | 16.47 | 13.07% | 10.35 |
| 1968 | 6M | 3M | 3M | 1.02 | 1.24% | 48.09 | 21.46 | 7.30 | 43.80 | 42.91 | 44.76 | 16.35 | 13.41% | 10.62 |
| 1969 | 6M | 3M | 3M | 1.02 | 1.28% | 48.07 | 21.05 | 7.29 | 44.28 | 43.40 | 45.24 | 16.28 | 13.75% | 10.91 |
| 1970 | 7M | 3M | 3M | 1.02 | 1.33% | 48.05 | 20.65 | 7.27 | 44.77 | 43.88 | 45.73 | 16.24 | 14.10% | 11.20 |
| 1971 | 7M | 3M | 3M | 1.02 | 1.37% | 48.02 | 20.25 | 7.25 | 45.26 | 44.36 | 46.22 | 16.13 | 14.53% | 11.51 |
| 1972 | 7M | 3M | 3M | 1.02 | 1.42% | 47.99 | 19.87 | 7.22 | 45.74 | 44.84 | 46.70 | 16.06 | 14.96% | 11.83 |
| 1973 | 7M | 4M | 4M | 1.01 | 1.46% | 47.94 | 19.50 | 7.19 | 46.20 | 45.30 | 47.18 | 16.02 | 15.41% | 12.17 |
| 1974 | 7M | 4M | 4M | 1.01 | 1.50% | 47.86 | 19.15 | 7.15 | 46.66 | 45.75 | 47.64 | 16.00 | 15.87% | 12.51 |
| 1975 | 8M | 4M | 4M | 1.01 | 1.54% | 47.73 | 18.79 | 7.10 | 47.09 | 46.19 | 48.08 | 15.99 | 16.33% | 12.87 |
| 1976 | 8M | 4M | 4M | 1.01 | 1.58% | 47.54 | 18.44 | 7.04 | 47.52 | 46.61 | 48.51 | 15.91 | 16.76% | 13.24 |
| 1977 | 8M | 4M | 4M | 1.01 | 1.62% | 47.28 | 18.08 | 6.98 | 47.93 | 47.01 | 48.93 | 15.86 | 17.18% | 13.62 |
| 1978 | 8M | 4M | 4M | 1.01 | 1.65% | 46.97 | 17.72 | 6.90 | 48.32 | 47.40 | 49.33 | 15.83 | 17.62% | 14.02 |
| 1979 | 8M | 4M | 4M | 1.01 | 1.68% | 46.60 | 17.36 | 6.81 | 48.68 | 47.75 | 49.71 | 15.82 | 18.07% | 14.43 |
| 1980 | 9M | 4M | 4M | 1.01 | 1.71% | 46.21 | 17.03 | 6.73 | 49.01 | 48.06 | 50.05 | 15.84 | 18.52% | 14.85 |
| 1981 | 9M | 4M | 4M | 1 | 1.74% | 45.82 | 16.74 | 6.64 | 49.26 | 48.30 | 50.32 | 15.80 | 18.99% | 15.28 |
| 1982 | 9M | 5M | 5M | 1 | 1.75% | 45.45 | 16.51 | 6.55 | 49.44 | 48.47 | 50.51 | 15.79 | 19.46% | 15.73 |
| 1983 | 10M | 5M | 5M | 1 | 1.76% | 45.14 | 16.33 | 6.48 | 49.56 | 48.58 | 50.64 | 15.81 | 19.94% | 16.19 |
| 1984 | 10M | 5M | 5M | 1 | 1.77% | 44.88 | 16.21 | 6.41 | 49.63 | 48.64 | 50.72 | 15.84 | 20.43% | 16.66 |
| 1985 | 10M | 5M | 5M | 1 | 1.77% | 44.69 | 16.12 | 6.35 | 49.69 | 48.68 | 50.79 | 15.89 | 20.93% | 17.14 |
| 1986 | 10M | 5M | 5M | 1 | 1.78% | 44.56 | 16.02 | 6.31 | 49.78 | 48.75 | 50.89 | 15.90 | 21.44% | 17.63 |
| 1987 | 11M | 5M | 5M | 1 | 1.80% | 44.48 | 15.90 | 6.27 | 49.93 | 48.87 | 51.07 | 15.92 | 21.96% | 18.14 |
| 1988 | 11M | 5M | 5M | 1 | 1.83% | 44.43 | 15.72 | 6.24 | 50.18 | 49.08 | 51.34 | 15.96 | 22.49% | 18.66 |
| 1989 | 11M | 6M | 6M | 1 | 1.87% | 44.38 | 15.48 | 6.21 | 50.53 | 49.40 | 51.73 | 16.01 | 23.02% | 19.20 |
| 1990 | 12M | 6M | 6M | 1 | 1.93% | 44.34 | 15.15 | 6.18 | 51.00 | 49.83 | 52.24 | 16.07 | 23.57% | 19.76 |
| 1991 | 12M | 6M | 6M | 1 | 2.00% | 44.28 | 14.75 | 6.15 | 51.60 | 50.39 | 52.87 | 16.08 | 24.12% | 20.34 |
| 1992 | 12M | 6M | 6M | 1 | 2.09% | 44.21 | 14.30 | 6.12 | 52.28 | 51.05 | 53.58 | 16.11 | 24.68% | 20.95 |
| 1993 | 13M | 6M | 6M | 0.99 | 2.20% | 44.10 | 13.80 | 6.08 | 53.02 | 51.78 | 54.33 | 16.15 | 25.25% | 21.59 |
| 1994 | 13M | 7M | 7M | 0.99 | 2.31% | 43.95 | 13.28 | 6.03 | 53.81 | 52.56 | 55.12 | 16.20 | 25.54% | 22.26 |
| 1995 | 13M | 7M | 7M | 0.99 | 2.43% | 43.73 | 12.74 | 5.98 | 54.62 | 53.38 | 55.91 | 16.25 | 25.80% | 22.95 |
| 1996 | 14M | 7M | 7M | 0.99 | 2.56% | 43.41 | 12.20 | 5.91 | 55.43 | 54.21 | 56.71 | 16.24 | 26.06% | 23.68 |
| 1997 | 14M | 7M | 7M | 0.99 | 2.68% | 43.00 | 11.67 | 5.84 | 56.24 | 55.03 | 57.49 | 16.24 | 26.32% | 24.44 |
| 1998 | 15M | 7M | 7M | 0.99 | 2.81% | 42.50 | 11.15 | 5.75 | 57.03 | 55.84 | 58.26 | 16.25 | 26.59% | 25.23 |
| 1999 | 15M | 8M | 8M | 0.99 | 2.93% | 41.92 | 10.66 | 5.65 | 57.78 | 56.60 | 59.00 | 16.28 | 26.85% | 26.03 |
| 2000 | 16M | 8M | 8M | 0.99 | 3.05% | 41.28 | 10.20 | 5.55 | 58.49 | 57.31 | 59.70 | 16.31 | 27.12% | 26.86 |
| 2001 | 16M | 8M | 8M | 0.99 | 3.15% | 40.59 | 9.79 | 5.45 | 59.13 | 57.94 | 60.35 | 16.32 | 27.39% | 27.70 |
| 2002 | 17M | 8M | 8M | 0.99 | 3.24% | 39.89 | 9.41 | 5.34 | 59.72 | 58.51 | 60.95 | 16.35 | 27.66% | 28.56 |
| 2003 | 17M | 9M | 9M | 0.99 | 3.32% | 39.21 | 9.07 | 5.24 | 60.26 | 59.02 | 61.52 | 16.40 | 27.94% | 29.43 |
| 2004 | 18M | 9M | 9M | 0.99 | 3.40% | 38.55 | 8.77 | 5.14 | 60.75 | 59.48 | 62.04 | 16.46 | 28.21% | 30.33 |
| 2005 | 18M | 9M | 9M | 0.99 | 3.46% | 37.92 | 8.50 | 5.05 | 61.21 | 59.90 | 62.54 | 16.53 | 28.81% | 31.24 |
| 2006 | 19M | 9M | 9M | 0.99 | 3.52% | 37.33 | 8.25 | 4.96 | 61.65 | 60.30 | 63.02 | 16.61 | 29.43% | 32.16 |
| 2007 | 19M | 10M | 10M | 0.99 | 3.58% | 36.77 | 8.02 | 4.87 | 62.08 | 60.69 | 63.48 | 16.69 | 30.04% | 33.10 |
| 2008 | 20M | 10M | 10M | 0.99 | 3.64% | 36.22 | 7.80 | 4.78 | 62.51 | 61.09 | 63.94 | 16.77 | 30.67% | 34.06 |
| 2009 | 21M | 10M | 10M | 0.99 | 3.71% | 35.70 | 7.58 | 4.69 | 62.94 | 61.51 | 64.40 | 16.88 | 31.30% | 35.04 |
| 2010 | 21M | 11M | 11M | 0.99 | 3.77% | 35.20 | 7.38 | 4.60 | 63.39 | 61.93 | 64.86 | 17.01 | 31.94% | 36.03 |
| 2011 | 22M | 11M | 11M | 0.99 | 3.85% | 34.75 | 7.17 | 4.52 | 63.84 | 62.36 | 65.32 | 17.13 | 32.58% | 37.04 |
| 2012 | 22M | 11M | 11M | 0.99 | 3.92% | 34.35 | 6.98 | 4.44 | 64.28 | 62.79 | 65.78 | 17.27 | 33.23% | 38.07 |
| 2013 | 23M | 11M | 12M | 0.99 | 4.00% | 33.99 | 6.80 | 4.37 | 64.71 | 63.21 | 66.23 | 17.42 | 33.88% | 39.11 |
| 2014 | 24M | 12M | 12M | 0.99 | 4.08% | 33.67 | 6.63 | 4.30 | 65.13 | 63.61 | 66.66 | 17.58 | 34.53% | 40.18 |
| 2015 | 24M | 12M | 12M | 0.99 | 4.16% | 33.39 | 6.47 | 4.24 | 65.54 | 64.00 | 67.09 | 17.74 | 35.19% | 41.28 |
| 2016 | 25M | 12M | 12M | 0.99 | 4.24% | 33.14 | 6.32 | 4.18 | 65.93 | 64.37 | 67.51 | 17.90 | 35.86% | 42.41 |
| 2017 | 26M | 13M | 13M | 0.99 | 4.32% | 32.90 | 6.19 | 4.13 | 66.31 | 64.73 | 67.91 | 18.07 | 36.52% | 43.56 |
| 2018 | 26M | 13M | 13M | 1 | 4.39% | 32.66 | 6.06 | 4.08 | 66.68 | 65.08 | 68.30 | 18.23 | 37.19% | 44.74 |
| 2019 | 27M | 13M | 14M | 1 | 4.47% | 32.41 | 5.93 | 4.03 | 67.04 | 65.42 | 68.68 | 18.40 | 37.86% | 45.94 |
| 2020 | 28M | 14M | 14M | 1 | 4.52% | 32.15 | 5.82 | 3.98 | 67.39 | 65.75 | 69.05 | 18.57 | 38.53% | 47.17 |
| 2021 | 28M | 14M | 14M | 1 | 4.52% | 32.15 | 5.82 | 3.98 | 67.39 | 65.75 | 69.05 | 18.71 | 39.21% | 48.42 |
| 2022 | 29M | 15M | 15M | 1 | 4.52% | 32.15 | 5.82 | 3.98 | 67.39 | 65.75 | 69.05 | 18.87 | 39.88% | 49.70 |
| 2023 | 30M | 15M | 15M | 1 | 4.64% | 31.23 | 5.54 | 3.84 | 68.35 | 66.66 | 70.07 | 19.03 | 40.56% | 51.01 |
| 2024 | 31M | 15M | 15M | 1 | 4.68% | 30.93 | 5.45 | 3.79 | 68.67 | 66.96 | 70.41 | 19.20 | 41.23% | 52.33 |
| 2025 | 32M | 16M | 16M | 1 | 4.71% | 30.62 | 5.36 | 3.74 | 68.99 | 67.26 | 70.75 | 19.38 | 41.90% | 53.68 |
| 2026 | 32M | 16M | 16M | 1 | 4.71% | 30.26 | 5.30 | 3.70 | 69.26 | 67.51 | 71.04 | 19.54 | 42.58% | 55.04 |
Madagascar Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 33M | 17M | 17M | 1 | 4.71% | 29.90 | 5.24 | 3.65 | 69.54 | 67.77 | 71.33 | 19.70 | 43.25% | 56.43 |
| 2028 | 34M | 17M | 17M | 1 | 4.69% | 29.55 | 5.19 | 3.61 | 69.81 | 68.02 | 71.63 | 19.86 | 43.92% | 57.83 |
| 2029 | 35M | 17M | 17M | 1 | 4.69% | 29.19 | 5.13 | 3.56 | 70.09 | 68.28 | 71.92 | 20.02 | 44.58% | 59.25 |
| 2030 | 36M | 18M | 18M | 1 | 4.69% | 28.83 | 5.07 | 3.52 | 70.36 | 68.53 | 72.21 | 20.19 | 45.24% | 60.68 |
| 2031 | 36M | 18M | 18M | 1 | 4.65% | 28.49 | 5.04 | 3.48 | 70.59 | 68.74 | 72.46 | 20.35 | 45.90% | 62.13 |
| 2032 | 37M | 19M | 19M | 1 | 4.62% | 28.14 | 5.01 | 3.44 | 70.82 | 68.96 | 72.71 | 20.50 | 46.54% | 63.59 |
| 2033 | 38M | 19M | 19M | 1 | 4.57% | 27.80 | 4.99 | 3.41 | 71.06 | 69.17 | 72.97 | 20.67 | 47.19% | 65.06 |
| 2034 | 39M | 20M | 20M | 1 | 4.53% | 27.45 | 4.96 | 3.37 | 71.29 | 69.39 | 73.22 | 20.84 | 47.82% | 66.55 |
| 2035 | 40M | 20M | 20M | 1 | 4.50% | 27.11 | 4.93 | 3.33 | 71.52 | 69.60 | 73.47 | 21.01 | 48.45% | 68.05 |
| 2036 | 41M | 20M | 20M | 1 | 4.45% | 26.82 | 4.92 | 3.30 | 71.73 | 69.79 | 73.69 | 21.18 | 49.09% | 69.57 |
| 2037 | 42M | 21M | 21M | 1 | 4.40% | 26.53 | 4.91 | 3.27 | 71.93 | 69.98 | 73.92 | 21.35 | 49.72% | 71.09 |
| 2038 | 43M | 21M | 21M | 1 | 4.34% | 26.24 | 4.91 | 3.23 | 72.14 | 70.17 | 74.14 | 21.52 | 50.36% | 72.64 |
| 2039 | 44M | 22M | 22M | 1 | 4.30% | 25.95 | 4.90 | 3.20 | 72.34 | 70.36 | 74.37 | 21.71 | 50.99% | 74.19 |
| 2040 | 44M | 22M | 22M | 1 | 4.25% | 25.66 | 4.89 | 3.17 | 72.55 | 70.55 | 74.59 | 21.89 | 51.63% | 75.75 |
| 2041 | 45M | 23M | 23M | 1 | 4.20% | 25.41 | 4.89 | 3.14 | 72.74 | 70.72 | 74.79 | 22.07 | 52.26% | 77.33 |
| 2042 | 46M | 23M | 23M | 1 | 4.13% | 25.16 | 4.90 | 3.11 | 72.93 | 70.90 | 75.00 | 22.25 | 52.89% | 78.92 |
| 2043 | 47M | 24M | 24M | 1 | 4.09% | 24.92 | 4.90 | 3.09 | 73.11 | 71.07 | 75.20 | 22.44 | 53.53% | 80.53 |
| 2044 | 48M | 24M | 24M | 1 | 4.02% | 24.67 | 4.91 | 3.06 | 73.30 | 71.25 | 75.41 | 22.64 | 54.16% | 82.14 |
| 2045 | 49M | 25M | 25M | 1 | 3.97% | 24.42 | 4.91 | 3.03 | 73.49 | 71.42 | 75.61 | 22.84 | 54.79% | 83.77 |
| 2046 | 50M | 25M | 25M | 1 | 3.92% | 24.19 | 4.92 | 3.00 | 73.67 | 71.59 | 75.79 | 23.02 | 55.42% | 85.41 |
| 2047 | 51M | 26M | 26M | 1 | 3.85% | 23.96 | 4.94 | 2.98 | 73.84 | 71.75 | 75.97 | 23.22 | 56.04% | 87.06 |
| 2048 | 52M | 26M | 26M | 1 | 3.80% | 23.74 | 4.95 | 2.95 | 74.02 | 71.92 | 76.16 | 23.41 | 56.67% | 88.72 |
| 2049 | 53M | 26M | 27M | 1 | 3.73% | 23.51 | 4.97 | 2.93 | 74.19 | 72.08 | 76.34 | 23.61 | 57.29% | 90.39 |
| 2050 | 54M | 27M | 27M | 1 | 3.67% | 23.28 | 4.98 | 2.90 | 74.37 | 72.25 | 76.52 | 23.82 | 57.91% | 92.07 |
Highest City Populations in Madagascar
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Antananarivo | 3,624,767 | 1,391,433 |
| 2 | Toamasina | 470,700 | 325,857 |
| 3 | Antsirabe | 382,939 | 265,018 |
Map of Madagascar
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k