Population now
15,242,721
- World: 73rd
- Africa: 26th
| Male: | 7,440,701 | (48.84 %) |
| Female: | 7,802,020 | (51.16 %) |
| Births in 2026: | 309,572 |
| Deaths in 2026: | 67,339 |
Life expectancy & Rates (2026)
| Male: | 62.73 years |
| Female: | 64.37 years |
| Total: | 63.66 years |
| Median Age: | 18.06 years |
| Birth Rate: | 33.10 |
| Death Rate: | 7.20 |
| Growth Rate: | 3.60 % |
| Fertility Rate: | 4.15 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Guinea Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 3M | 2M | 2M | 0.98 | 0.55% | 46.03 | 29.66 | 6.11 | 34.89 | 33.76 | 36.07 | 19.08 | 10.47% | 14.21 |
| 1961 | 4M | 2M | 2M | 0.98 | 0.57% | 45.85 | 29.28 | 6.13 | 35.09 | 33.97 | 36.25 | 18.96 | 10.94% | 14.45 |
| 1962 | 4M | 2M | 2M | 0.98 | 0.58% | 45.68 | 28.93 | 6.14 | 35.27 | 34.16 | 36.42 | 18.85 | 11.42% | 14.69 |
| 1963 | 4M | 2M | 2M | 0.98 | 0.59% | 45.52 | 28.61 | 6.15 | 35.43 | 34.33 | 36.57 | 18.73 | 11.92% | 14.94 |
| 1964 | 4M | 2M | 2M | 0.98 | 0.60% | 45.39 | 28.32 | 6.17 | 35.59 | 34.50 | 36.72 | 18.63 | 12.44% | 15.20 |
| 1965 | 4M | 2M | 2M | 0.98 | 0.61% | 45.30 | 28.06 | 6.18 | 35.74 | 34.66 | 36.86 | 18.56 | 12.98% | 15.46 |
| 1966 | 4M | 2M | 2M | 0.98 | 0.63% | 45.24 | 27.82 | 6.19 | 35.89 | 34.81 | 37.01 | 18.39 | 13.54% | 15.74 |
| 1967 | 4M | 2M | 2M | 0.98 | 0.64% | 45.23 | 27.60 | 6.20 | 36.05 | 34.96 | 37.18 | 18.27 | 14.12% | 16.03 |
| 1968 | 4M | 2M | 2M | 0.98 | 0.65% | 45.26 | 27.39 | 6.21 | 36.22 | 35.12 | 37.36 | 18.20 | 14.72% | 16.32 |
| 1969 | 4M | 2M | 2M | 0.97 | 0.67% | 45.33 | 27.17 | 6.23 | 36.42 | 35.29 | 37.58 | 18.17 | 15.34% | 16.61 |
| 1970 | 4M | 2M | 2M | 0.97 | 0.69% | 45.45 | 26.95 | 6.24 | 36.66 | 35.50 | 37.84 | 18.18 | 15.98% | 16.90 |
| 1971 | 4M | 2M | 2M | 0.97 | 0.71% | 45.62 | 26.71 | 6.26 | 36.93 | 35.76 | 38.14 | 18.08 | 16.64% | 17.18 |
| 1972 | 4M | 2M | 2M | 0.97 | 0.73% | 45.83 | 26.44 | 6.28 | 37.26 | 36.06 | 38.48 | 18.03 | 17.33% | 17.45 |
| 1973 | 4M | 2M | 2M | 0.96 | 0.76% | 46.08 | 26.15 | 6.31 | 37.62 | 36.42 | 38.86 | 18.00 | 18.03% | 17.72 |
| 1974 | 4M | 2M | 2M | 0.96 | 0.79% | 46.35 | 25.83 | 6.34 | 38.04 | 36.83 | 39.28 | 17.98 | 18.76% | 17.99 |
| 1975 | 4M | 2M | 2M | 0.95 | 0.83% | 46.65 | 25.49 | 6.37 | 38.50 | 37.29 | 39.73 | 17.95 | 19.52% | 18.27 |
| 1976 | 5M | 2M | 2M | 0.94 | 0.87% | 46.95 | 25.12 | 6.40 | 39.00 | 37.80 | 40.22 | 17.82 | 20.29% | 18.54 |
| 1977 | 5M | 2M | 2M | 0.94 | 0.91% | 47.27 | 24.73 | 6.43 | 39.53 | 38.33 | 40.73 | 17.68 | 21.09% | 18.83 |
| 1978 | 5M | 2M | 2M | 0.93 | 0.96% | 47.57 | 24.33 | 6.47 | 40.08 | 38.88 | 41.28 | 17.55 | 21.91% | 19.13 |
| 1979 | 5M | 2M | 2M | 0.92 | 1.00% | 47.85 | 23.90 | 6.50 | 40.67 | 39.46 | 41.86 | 17.41 | 22.75% | 19.45 |
| 1980 | 5M | 2M | 3M | 0.92 | 1.05% | 48.11 | 23.44 | 6.53 | 41.30 | 40.09 | 42.49 | 17.27 | 23.62% | 19.81 |
| 1981 | 5M | 2M | 3M | 0.91 | 1.11% | 48.33 | 22.94 | 6.56 | 42.00 | 40.78 | 43.19 | 17.15 | 24.50% | 20.21 |
| 1982 | 5M | 2M | 3M | 0.91 | 1.17% | 48.51 | 22.39 | 6.58 | 42.78 | 41.56 | 43.96 | 17.04 | 25.41% | 20.65 |
| 1983 | 5M | 2M | 3M | 0.91 | 1.23% | 48.64 | 21.78 | 6.60 | 43.64 | 42.41 | 44.81 | 16.94 | 26.07% | 21.13 |
| 1984 | 5M | 3M | 3M | 0.91 | 1.31% | 48.73 | 21.14 | 6.62 | 44.56 | 43.33 | 45.72 | 16.85 | 26.35% | 21.66 |
| 1985 | 5M | 3M | 3M | 0.91 | 1.38% | 48.77 | 20.46 | 6.63 | 45.52 | 44.30 | 46.66 | 16.76 | 26.62% | 22.25 |
| 1986 | 6M | 3M | 3M | 0.91 | 1.46% | 48.74 | 19.78 | 6.64 | 46.50 | 45.31 | 47.62 | 16.66 | 26.90% | 22.90 |
| 1987 | 6M | 3M | 3M | 0.91 | 1.54% | 48.66 | 19.12 | 6.64 | 47.47 | 46.31 | 48.55 | 16.58 | 27.18% | 23.60 |
| 1988 | 6M | 3M | 3M | 0.92 | 1.63% | 48.53 | 18.48 | 6.63 | 48.40 | 47.28 | 49.43 | 16.53 | 27.46% | 24.33 |
| 1989 | 6M | 3M | 3M | 0.92 | 1.70% | 48.34 | 17.90 | 6.62 | 49.25 | 48.19 | 50.22 | 16.50 | 27.74% | 25.09 |
| 1990 | 6M | 3M | 3M | 0.92 | 1.77% | 48.10 | 17.38 | 6.60 | 49.99 | 48.99 | 50.89 | 16.48 | 28.03% | 25.84 |
| 1991 | 7M | 3M | 3M | 0.92 | 1.82% | 47.82 | 16.94 | 6.57 | 50.59 | 49.68 | 51.42 | 16.34 | 28.31% | 26.58 |
| 1992 | 7M | 3M | 3M | 0.92 | 1.86% | 47.50 | 16.58 | 6.54 | 51.07 | 50.25 | 51.80 | 16.22 | 28.60% | 27.32 |
| 1993 | 7M | 3M | 4M | 0.92 | 1.90% | 47.14 | 16.27 | 6.49 | 51.41 | 50.70 | 52.05 | 16.12 | 28.89% | 28.05 |
| 1994 | 7M | 3M | 4M | 0.92 | 1.92% | 46.76 | 16.03 | 6.44 | 51.64 | 51.03 | 52.17 | 16.05 | 29.18% | 28.80 |
| 1995 | 7M | 3M | 4M | 0.92 | 1.92% | 46.36 | 15.85 | 6.39 | 51.74 | 51.25 | 52.17 | 16.00 | 29.48% | 29.57 |
| 1996 | 7M | 4M | 4M | 0.92 | 1.92% | 45.95 | 15.73 | 6.33 | 51.73 | 51.34 | 52.05 | 15.88 | 29.77% | 30.36 |
| 1997 | 8M | 4M | 4M | 0.92 | 1.91% | 45.52 | 15.65 | 6.27 | 51.62 | 51.34 | 51.83 | 15.79 | 30.05% | 31.16 |
| 1998 | 8M | 4M | 4M | 0.92 | 1.89% | 45.09 | 15.60 | 6.21 | 51.46 | 51.28 | 51.57 | 15.72 | 30.32% | 31.97 |
| 1999 | 8M | 4M | 4M | 0.91 | 1.87% | 44.65 | 15.54 | 6.15 | 51.30 | 51.21 | 51.33 | 15.69 | 30.60% | 32.76 |
| 2000 | 8M | 4M | 4M | 0.91 | 1.86% | 44.21 | 15.44 | 6.08 | 51.20 | 51.17 | 51.18 | 15.68 | 30.87% | 33.52 |
| 2001 | 8M | 4M | 4M | 0.91 | 1.87% | 43.77 | 15.26 | 6.02 | 51.26 | 51.22 | 51.23 | 15.57 | 31.14% | 34.24 |
| 2002 | 9M | 4M | 4M | 0.91 | 1.89% | 43.32 | 14.98 | 5.95 | 51.48 | 51.39 | 51.51 | 15.49 | 31.42% | 34.92 |
| 2003 | 9M | 4M | 5M | 0.91 | 1.94% | 42.87 | 14.59 | 5.88 | 51.90 | 51.69 | 52.02 | 15.44 | 31.70% | 35.60 |
| 2004 | 9M | 4M | 5M | 0.91 | 2.01% | 42.41 | 14.10 | 5.80 | 52.50 | 52.13 | 52.75 | 15.42 | 31.98% | 36.30 |
| 2005 | 9M | 4M | 5M | 0.91 | 2.10% | 41.96 | 13.55 | 5.73 | 53.24 | 52.69 | 53.64 | 15.41 | 32.26% | 37.05 |
| 2006 | 9M | 4M | 5M | 0.91 | 2.20% | 41.50 | 12.95 | 5.65 | 54.05 | 53.35 | 54.60 | 15.44 | 32.54% | 37.86 |
| 2007 | 10M | 5M | 5M | 0.91 | 2.32% | 41.05 | 12.38 | 5.58 | 54.86 | 54.04 | 55.51 | 15.48 | 32.82% | 38.71 |
| 2008 | 10M | 5M | 5M | 0.91 | 2.43% | 40.60 | 11.85 | 5.50 | 55.61 | 54.73 | 56.32 | 15.53 | 33.11% | 39.61 |
| 2009 | 10M | 5M | 5M | 0.91 | 2.52% | 40.15 | 11.40 | 5.42 | 56.28 | 55.39 | 56.98 | 15.59 | 33.39% | 40.53 |
| 2010 | 10M | 5M | 5M | 0.91 | 2.61% | 39.71 | 11.00 | 5.34 | 56.86 | 56.02 | 57.51 | 15.66 | 33.68% | 41.46 |
| 2011 | 10M | 5M | 5M | 0.91 | 2.68% | 39.28 | 10.66 | 5.26 | 57.39 | 56.62 | 57.96 | 15.74 | 33.97% | 42.38 |
| 2012 | 11M | 5M | 6M | 0.91 | 2.76% | 38.85 | 10.33 | 5.18 | 57.91 | 57.22 | 58.40 | 15.83 | 34.26% | 43.33 |
| 2013 | 11M | 5M | 6M | 0.91 | 2.84% | 38.42 | 10.00 | 5.09 | 58.45 | 57.82 | 58.88 | 15.93 | 34.55% | 44.31 |
| 2014 | 11M | 5M | 6M | 0.92 | 2.93% | 38.00 | 9.67 | 5.01 | 59.02 | 58.42 | 59.42 | 16.03 | 34.84% | 45.36 |
| 2015 | 11M | 5M | 6M | 0.92 | 3.02% | 37.58 | 9.34 | 4.93 | 59.60 | 59.00 | 59.99 | 16.14 | 35.14% | 46.50 |
| 2016 | 12M | 6M | 6M | 0.92 | 3.13% | 37.17 | 9.01 | 4.85 | 60.17 | 59.55 | 60.59 | 16.30 | 35.46% | 47.74 |
| 2017 | 12M | 6M | 6M | 0.93 | 3.22% | 36.77 | 8.72 | 4.78 | 60.71 | 60.04 | 61.15 | 16.47 | 35.79% | 49.08 |
| 2018 | 12M | 6M | 6M | 0.93 | 3.30% | 36.36 | 8.45 | 4.70 | 61.19 | 60.48 | 61.67 | 16.65 | 36.14% | 50.49 |
| 2019 | 13M | 6M | 7M | 0.93 | 3.37% | 35.97 | 8.23 | 4.63 | 61.60 | 60.86 | 62.12 | 16.83 | 36.50% | 51.95 |
| 2020 | 13M | 6M | 7M | 0.94 | 3.43% | 35.57 | 8.03 | 4.55 | 61.96 | 61.18 | 62.51 | 17.02 | 36.88% | 53.42 |
| 2021 | 13M | 7M | 7M | 0.94 | 3.43% | 35.57 | 8.03 | 4.55 | 61.96 | 61.18 | 62.51 | 17.19 | 37.26% | 54.90 |
| 2022 | 14M | 7M | 7M | 0.94 | 3.43% | 35.57 | 8.03 | 4.55 | 61.96 | 61.18 | 62.51 | 17.36 | 37.67% | 56.40 |
| 2023 | 14M | 7M | 7M | 0.95 | 3.52% | 34.35 | 7.60 | 4.35 | 62.82 | 61.96 | 63.45 | 17.54 | 38.09% | 57.92 |
| 2024 | 15M | 7M | 7M | 0.95 | 3.55% | 33.94 | 7.46 | 4.28 | 63.10 | 62.22 | 63.76 | 17.72 | 38.52% | 59.46 |
| 2025 | 15M | 7M | 8M | 0.95 | 3.58% | 33.53 | 7.32 | 4.21 | 63.39 | 62.48 | 64.07 | 17.90 | 38.96% | 61.03 |
| 2026 | 15M | 8M | 8M | 0.95 | 3.60% | 33.10 | 7.20 | 4.15 | 63.66 | 62.73 | 64.37 | 18.06 | 39.42% | 62.63 |
Guinea Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 16M | 8M | 8M | 0.96 | 3.61% | 32.67 | 7.09 | 4.09 | 63.93 | 62.97 | 64.67 | 18.24 | 39.90% | 64.24 |
| 2028 | 16M | 8M | 8M | 0.96 | 3.62% | 32.23 | 6.97 | 4.03 | 64.21 | 63.22 | 64.97 | 18.41 | 40.39% | 65.89 |
| 2029 | 17M | 8M | 8M | 0.96 | 3.64% | 31.80 | 6.86 | 3.97 | 64.48 | 63.46 | 65.27 | 18.59 | 40.89% | 67.55 |
| 2030 | 17M | 8M | 9M | 0.96 | 3.65% | 31.37 | 6.74 | 3.91 | 64.75 | 63.71 | 65.57 | 18.77 | 41.41% | 69.23 |
| 2031 | 17M | 9M | 9M | 0.97 | 3.65% | 30.94 | 6.66 | 3.85 | 64.99 | 63.93 | 65.84 | 18.94 | 41.94% | 70.93 |
| 2032 | 18M | 9M | 9M | 0.97 | 3.64% | 30.51 | 6.57 | 3.80 | 65.23 | 64.14 | 66.11 | 19.12 | 42.48% | 72.65 |
| 2033 | 18M | 9M | 9M | 0.97 | 3.64% | 30.09 | 6.49 | 3.74 | 65.46 | 64.36 | 66.37 | 19.33 | 43.04% | 74.38 |
| 2034 | 19M | 9M | 9M | 0.97 | 3.63% | 29.66 | 6.40 | 3.69 | 65.70 | 64.57 | 66.64 | 19.52 | 43.61% | 76.13 |
| 2035 | 19M | 9M | 10M | 0.97 | 3.63% | 29.23 | 6.32 | 3.63 | 65.94 | 64.79 | 66.91 | 19.73 | 44.19% | 77.89 |
| 2036 | 20M | 10M | 10M | 0.98 | 3.60% | 28.84 | 6.27 | 3.58 | 66.15 | 64.98 | 67.14 | 19.93 | 44.78% | 79.67 |
| 2037 | 20M | 10M | 10M | 0.98 | 3.58% | 28.45 | 6.21 | 3.54 | 66.35 | 65.16 | 67.38 | 20.13 | 45.39% | 81.46 |
| 2038 | 20M | 10M | 10M | 0.98 | 3.56% | 28.07 | 6.16 | 3.49 | 66.56 | 65.35 | 67.61 | 20.34 | 46.01% | 83.26 |
| 2039 | 21M | 10M | 11M | 0.98 | 3.54% | 27.68 | 6.10 | 3.45 | 66.76 | 65.53 | 67.85 | 20.55 | 46.63% | 85.07 |
| 2040 | 21M | 11M | 11M | 0.98 | 3.51% | 27.29 | 6.05 | 3.40 | 66.97 | 65.72 | 68.08 | 20.77 | 47.26% | 86.90 |
| 2041 | 22M | 11M | 11M | 0.98 | 3.48% | 26.95 | 6.02 | 3.36 | 67.15 | 65.88 | 68.29 | 20.98 | 47.90% | 88.73 |
| 2042 | 22M | 11M | 11M | 0.98 | 3.44% | 26.61 | 6.00 | 3.32 | 67.33 | 66.04 | 68.50 | 21.19 | 48.54% | 90.58 |
| 2043 | 23M | 11M | 11M | 0.99 | 3.40% | 26.28 | 5.97 | 3.27 | 67.52 | 66.21 | 68.71 | 21.42 | 49.17% | 92.43 |
| 2044 | 23M | 12M | 12M | 0.99 | 3.36% | 25.94 | 5.95 | 3.23 | 67.70 | 66.37 | 68.92 | 21.64 | 49.81% | 94.30 |
| 2045 | 24M | 12M | 12M | 0.99 | 3.32% | 25.60 | 5.92 | 3.19 | 67.88 | 66.53 | 69.13 | 21.87 | 50.45% | 96.17 |
| 2046 | 24M | 12M | 12M | 0.99 | 3.27% | 25.30 | 5.92 | 3.16 | 68.04 | 66.67 | 69.32 | 22.08 | 51.09% | 98.05 |
| 2047 | 25M | 12M | 12M | 0.99 | 3.22% | 25.01 | 5.93 | 3.12 | 68.20 | 66.81 | 69.51 | 22.30 | 51.72% | 99.94 |
| 2048 | 25M | 12M | 13M | 0.99 | 3.17% | 24.71 | 5.93 | 3.09 | 68.36 | 66.96 | 69.69 | 22.52 | 52.36% | 101.84 |
| 2049 | 26M | 13M | 13M | 0.99 | 3.11% | 24.42 | 5.94 | 3.05 | 68.52 | 67.10 | 69.88 | 22.75 | 52.99% | 103.74 |
| 2050 | 26M | 13M | 13M | 0.99 | 3.06% | 24.12 | 5.94 | 3.02 | 68.68 | 67.24 | 70.07 | 22.98 | 53.63% | 105.64 |
Highest City Populations in Guinea
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Conakry | 2,026,231 | 1,767,200 |
Map of Guinea
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k