Population now
130,857,731
- World: 12th
- Africa: 2nd
| Male: | 65,476,105 | (50.04 %) |
| Female: | 65,382,996 | (49.96 %) |
| Births in 2025: | 5,156,040 |
| Deaths in 2025: | 1,018,412 |
Life expectancy & Rates (2025)
| Male: | 66.64 years |
| Female: | 70.66 years |
| Total: | 68.64 years |
| Median Age: | 19.61 years |
| Birth Rate: | 29.01 |
| Death Rate: | 5.73 |
| Growth Rate: | 4.06 % |
| Fertility Rate: | 3.61 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Ethiopia Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 22M | 11M | 11M | 0.99 | 0.91% | 47.82 | 25.00 | 6.88 | 38.42 | 36.97 | 39.91 | 17.12 | 6.43% | 19.65 |
| 1961 | 23M | 11M | 11M | 0.99 | 0.96% | 47.84 | 24.40 | 6.88 | 39.08 | 37.61 | 40.60 | 17.08 | 6.65% | 20.11 |
| 1962 | 23M | 12M | 12M | 0.99 | 1.01% | 47.84 | 23.84 | 6.88 | 39.71 | 38.23 | 41.25 | 17.07 | 6.87% | 20.60 |
| 1963 | 24M | 12M | 12M | 0.99 | 1.05% | 47.83 | 23.34 | 6.87 | 40.29 | 38.79 | 41.84 | 17.07 | 7.10% | 21.11 |
| 1964 | 24M | 12M | 12M | 0.99 | 1.09% | 47.79 | 22.89 | 6.87 | 40.81 | 39.30 | 42.37 | 17.10 | 7.34% | 21.65 |
| 1965 | 25M | 12M | 13M | 0.99 | 1.12% | 47.74 | 22.51 | 6.86 | 41.27 | 39.75 | 42.83 | 17.13 | 7.59% | 22.19 |
| 1966 | 26M | 13M | 13M | 0.99 | 1.15% | 47.71 | 22.19 | 6.87 | 41.67 | 40.16 | 43.23 | 17.06 | 7.84% | 22.75 |
| 1967 | 26M | 13M | 13M | 0.99 | 1.18% | 47.73 | 21.91 | 6.88 | 42.03 | 40.52 | 43.59 | 17.04 | 8.10% | 23.32 |
| 1968 | 27M | 13M | 14M | 0.99 | 1.21% | 47.79 | 21.67 | 6.90 | 42.36 | 40.85 | 43.91 | 17.03 | 8.26% | 23.91 |
| 1969 | 28M | 14M | 14M | 0.99 | 1.23% | 47.92 | 21.45 | 6.94 | 42.66 | 41.16 | 44.21 | 17.03 | 8.42% | 24.53 |
| 1970 | 28M | 14M | 14M | 0.99 | 1.26% | 48.08 | 21.27 | 6.98 | 42.94 | 41.45 | 44.49 | 17.01 | 8.59% | 25.21 |
| 1971 | 29M | 15M | 15M | 0.99 | 1.29% | 48.24 | 21.11 | 7.02 | 43.21 | 41.72 | 44.76 | 16.91 | 8.76% | 25.95 |
| 1972 | 30M | 15M | 15M | 0.99 | 1.31% | 48.38 | 20.98 | 7.06 | 43.47 | 41.98 | 45.01 | 16.81 | 8.93% | 26.74 |
| 1973 | 31M | 15M | 16M | 0.99 | 1.32% | 48.48 | 20.88 | 7.09 | 43.69 | 42.21 | 45.24 | 16.71 | 9.10% | 27.54 |
| 1974 | 32M | 16M | 16M | 0.99 | 1.33% | 48.54 | 20.81 | 7.12 | 43.89 | 42.41 | 45.44 | 16.64 | 9.28% | 28.27 |
| 1975 | 33M | 16M | 16M | 0.99 | 1.34% | 48.57 | 20.78 | 7.14 | 44.04 | 42.56 | 45.59 | 16.60 | 9.46% | 28.89 |
| 1976 | 33M | 16M | 17M | 0.99 | 1.33% | 48.59 | 20.81 | 7.17 | 44.12 | 42.63 | 45.66 | 16.60 | 9.64% | 29.39 |
| 1977 | 34M | 17M | 17M | 0.99 | 1.33% | 48.64 | 20.91 | 7.20 | 44.10 | 42.62 | 45.64 | 16.61 | 9.83% | 29.79 |
| 1978 | 34M | 17M | 17M | 0.99 | 1.32% | 48.73 | 21.04 | 7.23 | 44.02 | 42.54 | 45.55 | 16.63 | 10.02% | 30.16 |
| 1979 | 34M | 17M | 17M | 0.99 | 1.30% | 48.84 | 21.20 | 7.27 | 43.88 | 42.42 | 45.40 | 16.62 | 10.21% | 30.60 |
| 1980 | 35M | 17M | 18M | 0.99 | 1.29% | 48.97 | 21.34 | 7.32 | 43.75 | 42.30 | 45.26 | 16.59 | 10.41% | 31.18 |
| 1981 | 36M | 18M | 18M | 0.99 | 1.29% | 49.09 | 21.40 | 7.36 | 43.68 | 42.24 | 45.18 | 16.40 | 10.61% | 31.93 |
| 1982 | 37M | 18M | 19M | 0.99 | 1.30% | 49.16 | 21.35 | 7.40 | 43.71 | 42.28 | 45.20 | 16.24 | 10.81% | 32.82 |
| 1983 | 38M | 19M | 19M | 0.99 | 1.32% | 49.16 | 21.17 | 7.42 | 43.89 | 42.46 | 45.37 | 16.13 | 11.02% | 33.84 |
| 1984 | 39M | 20M | 20M | 0.99 | 1.35% | 49.09 | 20.86 | 7.44 | 44.20 | 42.78 | 45.69 | 16.04 | 11.23% | 34.93 |
| 1985 | 41M | 20M | 20M | 0.99 | 1.39% | 48.94 | 20.45 | 7.44 | 44.63 | 43.21 | 46.13 | 15.98 | 11.45% | 36.07 |
| 1986 | 42M | 21M | 21M | 0.99 | 1.44% | 48.71 | 19.96 | 7.42 | 45.15 | 43.71 | 46.65 | 15.90 | 11.68% | 37.23 |
| 1987 | 43M | 22M | 22M | 0.99 | 1.49% | 48.43 | 19.46 | 7.39 | 45.68 | 44.24 | 47.19 | 15.85 | 11.91% | 38.44 |
| 1988 | 45M | 22M | 22M | 0.99 | 1.54% | 48.12 | 18.98 | 7.35 | 46.19 | 44.73 | 47.72 | 15.82 | 12.14% | 39.71 |
| 1989 | 46M | 23M | 23M | 0.99 | 1.58% | 47.80 | 18.54 | 7.30 | 46.67 | 45.20 | 48.21 | 15.81 | 12.38% | 41.05 |
| 1990 | 48M | 24M | 24M | 0.99 | 1.62% | 47.48 | 18.14 | 7.25 | 47.10 | 45.62 | 48.65 | 15.81 | 12.62% | 42.49 |
| 1991 | 50M | 25M | 25M | 0.99 | 1.65% | 47.19 | 17.78 | 7.19 | 47.50 | 46.01 | 49.07 | 15.73 | 12.87% | 44.01 |
| 1992 | 51M | 26M | 26M | 0.99 | 1.69% | 46.93 | 17.43 | 7.14 | 47.91 | 46.42 | 49.48 | 15.68 | 13.12% | 45.62 |
| 1993 | 53M | 27M | 27M | 0.99 | 1.73% | 46.70 | 17.08 | 7.09 | 48.34 | 46.85 | 49.91 | 15.66 | 13.37% | 47.28 |
| 1994 | 55M | 28M | 28M | 0.99 | 1.78% | 46.48 | 16.70 | 7.04 | 48.81 | 47.32 | 50.38 | 15.65 | 13.63% | 48.96 |
| 1995 | 57M | 28M | 29M | 0.99 | 1.84% | 46.25 | 16.30 | 6.99 | 49.30 | 47.82 | 50.86 | 15.67 | 13.83% | 50.61 |
| 1996 | 59M | 29M | 30M | 0.99 | 1.89% | 45.95 | 15.88 | 6.93 | 49.81 | 48.34 | 51.35 | 15.62 | 14.01% | 52.24 |
| 1997 | 61M | 30M | 30M | 0.99 | 1.95% | 45.56 | 15.44 | 6.86 | 50.32 | 48.88 | 51.83 | 15.59 | 14.19% | 53.85 |
| 1998 | 63M | 31M | 31M | 0.99 | 2.01% | 45.07 | 14.99 | 6.77 | 50.84 | 49.42 | 52.31 | 15.58 | 14.37% | 55.46 |
| 1999 | 64M | 32M | 32M | 0.99 | 2.06% | 44.45 | 14.52 | 6.66 | 51.37 | 49.98 | 52.81 | 15.59 | 14.55% | 57.09 |
| 2000 | 66M | 33M | 33M | 0.99 | 2.12% | 43.73 | 14.02 | 6.54 | 51.94 | 50.59 | 53.35 | 15.63 | 14.74% | 58.76 |
| 2001 | 68M | 34M | 34M | 0.99 | 2.18% | 42.90 | 13.50 | 6.41 | 52.60 | 51.26 | 53.98 | 15.60 | 14.93% | 60.47 |
| 2002 | 70M | 35M | 35M | 0.99 | 2.25% | 42.01 | 12.94 | 6.26 | 53.35 | 52.03 | 54.72 | 15.60 | 15.12% | 62.23 |
| 2003 | 72M | 36M | 36M | 0.99 | 2.33% | 41.10 | 12.35 | 6.11 | 54.21 | 52.89 | 55.58 | 15.62 | 15.31% | 64.03 |
| 2004 | 74M | 37M | 37M | 0.99 | 2.42% | 40.19 | 11.74 | 5.96 | 55.17 | 53.83 | 56.56 | 15.64 | 15.50% | 65.87 |
| 2005 | 76M | 38M | 38M | 0.99 | 2.53% | 39.31 | 11.13 | 5.81 | 56.22 | 54.85 | 57.64 | 15.67 | 15.70% | 67.74 |
| 2006 | 78M | 39M | 39M | 0.99 | 2.66% | 38.49 | 10.52 | 5.67 | 57.33 | 55.91 | 58.80 | 15.75 | 15.90% | 69.64 |
| 2007 | 81M | 40M | 40M | 0.99 | 2.80% | 37.73 | 9.93 | 5.53 | 58.47 | 56.99 | 59.98 | 15.85 | 16.12% | 71.58 |
| 2008 | 83M | 41M | 42M | 1 | 2.95% | 37.04 | 9.38 | 5.39 | 59.58 | 58.05 | 61.16 | 15.96 | 16.51% | 73.56 |
| 2009 | 85M | 43M | 43M | 1 | 3.10% | 36.41 | 8.88 | 5.26 | 60.65 | 59.05 | 62.28 | 16.10 | 16.91% | 75.62 |
| 2010 | 88M | 44M | 44M | 1 | 3.25% | 35.86 | 8.44 | 5.14 | 61.63 | 59.98 | 63.32 | 16.26 | 17.32% | 77.76 |
| 2011 | 90M | 45M | 45M | 1 | 3.39% | 35.37 | 8.06 | 5.02 | 62.51 | 60.80 | 64.24 | 16.45 | 17.74% | 79.97 |
| 2012 | 93M | 46M | 46M | 1 | 3.52% | 34.92 | 7.73 | 4.90 | 63.28 | 61.53 | 65.07 | 16.66 | 18.16% | 82.27 |
| 2013 | 95M | 48M | 48M | 1 | 3.62% | 34.48 | 7.46 | 4.79 | 63.96 | 62.18 | 65.78 | 16.87 | 18.58% | 84.63 |
| 2014 | 98M | 49M | 49M | 1 | 3.72% | 34.06 | 7.22 | 4.68 | 64.55 | 62.73 | 66.40 | 17.10 | 19.00% | 87.03 |
| 2015 | 101M | 50M | 50M | 1 | 3.79% | 33.64 | 7.02 | 4.57 | 65.05 | 63.21 | 66.93 | 17.33 | 19.43% | 89.46 |
| 2016 | 104M | 52M | 52M | 1 | 3.86% | 33.21 | 6.84 | 4.46 | 65.48 | 63.62 | 67.38 | 17.54 | 19.87% | 91.92 |
| 2017 | 106M | 53M | 53M | 1 | 3.90% | 32.78 | 6.69 | 4.35 | 65.87 | 64.00 | 67.78 | 17.76 | 20.31% | 94.40 |
| 2018 | 109M | 55M | 55M | 1 | 3.94% | 32.34 | 6.55 | 4.25 | 66.24 | 64.35 | 68.17 | 17.99 | 20.76% | 96.91 |
| 2019 | 112M | 56M | 56M | 1 | 3.97% | 31.90 | 6.42 | 4.15 | 66.60 | 64.69 | 68.54 | 18.23 | 21.23% | 99.44 |
| 2020 | 115M | 58M | 57M | 1 | 4.00% | 31.44 | 6.29 | 4.05 | 66.95 | 65.04 | 68.91 | 18.47 | 21.70% | 102.00 |
| 2021 | 118M | 59M | 59M | 1 | 4.00% | 31.44 | 6.29 | 4.05 | 66.95 | 65.04 | 68.91 | 18.68 | 22.17% | 104.58 |
| 2022 | 121M | 60M | 60M | 1 | 4.00% | 31.44 | 6.29 | 4.05 | 66.95 | 65.04 | 68.91 | 18.91 | 22.66% | 107.19 |
| 2023 | 124M | 62M | 62M | 1 | 4.04% | 29.98 | 5.95 | 3.79 | 67.96 | 66.00 | 69.96 | 19.14 | 23.16% | 109.81 |
| 2024 | 127M | 63M | 63M | 1 | 4.05% | 29.50 | 5.84 | 3.70 | 68.30 | 66.32 | 70.31 | 19.37 | 23.66% | 112.45 |
| 2025 | 130M | 65M | 65M | 1 | 4.06% | 29.01 | 5.73 | 3.61 | 68.64 | 66.64 | 70.66 | 19.61 | 24.17% | 115.11 |
Ethiopia Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 133M | 66M | 66M | 1 | 4.04% | 28.51 | 5.66 | 3.54 | 68.93 | 66.91 | 70.96 | 19.83 | 24.69% | 117.79 |
| 2027 | 136M | 68M | 68M | 1 | 4.02% | 28.01 | 5.58 | 3.47 | 69.21 | 67.18 | 71.27 | 20.05 | 25.22% | 120.48 |
| 2028 | 139M | 69M | 69M | 1 | 3.99% | 27.51 | 5.51 | 3.40 | 69.50 | 67.45 | 71.57 | 20.28 | 25.76% | 123.18 |
| 2029 | 142M | 71M | 71M | 1 | 3.97% | 27.01 | 5.43 | 3.33 | 69.78 | 67.72 | 71.88 | 20.51 | 26.30% | 125.89 |
| 2030 | 145M | 73M | 72M | 1 | 3.95% | 26.51 | 5.36 | 3.26 | 70.07 | 67.99 | 72.18 | 20.76 | 26.86% | 128.60 |
| 2031 | 148M | 74M | 74M | 1 | 3.90% | 26.07 | 5.32 | 3.20 | 70.31 | 68.22 | 72.44 | 20.99 | 27.42% | 131.31 |
| 2032 | 151M | 76M | 75M | 1 | 3.85% | 25.62 | 5.28 | 3.15 | 70.56 | 68.45 | 72.70 | 21.23 | 27.98% | 134.02 |
| 2033 | 154M | 77M | 77M | 1 | 3.81% | 25.18 | 5.23 | 3.09 | 70.80 | 68.68 | 72.97 | 21.48 | 28.56% | 136.73 |
| 2034 | 157M | 79M | 79M | 1 | 3.76% | 24.73 | 5.19 | 3.04 | 71.05 | 68.91 | 73.23 | 21.73 | 29.14% | 139.45 |
| 2035 | 160M | 80M | 80M | 1 | 3.72% | 24.29 | 5.15 | 2.98 | 71.29 | 69.14 | 73.49 | 21.99 | 29.72% | 142.16 |
| 2036 | 163M | 82M | 82M | 1 | 3.66% | 23.93 | 5.14 | 2.94 | 71.50 | 69.34 | 73.72 | 22.24 | 30.32% | 144.87 |
| 2037 | 166M | 83M | 83M | 1 | 3.59% | 23.57 | 5.13 | 2.89 | 71.71 | 69.54 | 73.95 | 22.50 | 30.92% | 147.57 |
| 2038 | 169M | 85M | 85M | 1 | 3.54% | 23.21 | 5.11 | 2.85 | 71.93 | 69.73 | 74.17 | 22.76 | 31.52% | 150.27 |
| 2039 | 172M | 86M | 86M | 1 | 3.48% | 22.85 | 5.10 | 2.80 | 72.14 | 69.93 | 74.40 | 23.03 | 32.13% | 152.98 |
| 2040 | 175M | 88M | 88M | 1 | 3.42% | 22.49 | 5.09 | 2.76 | 72.35 | 70.13 | 74.63 | 23.31 | 32.74% | 155.68 |
| 2041 | 179M | 89M | 89M | 1 | 3.35% | 22.18 | 5.10 | 2.73 | 72.54 | 70.31 | 74.83 | 23.58 | 33.36% | 158.37 |
| 2042 | 182M | 91M | 91M | 1 | 3.28% | 21.88 | 5.11 | 2.69 | 72.74 | 70.49 | 75.04 | 23.85 | 33.97% | 161.07 |
| 2043 | 185M | 92M | 92M | 1 | 3.20% | 21.57 | 5.13 | 2.66 | 72.93 | 70.68 | 75.24 | 24.14 | 34.59% | 163.76 |
| 2044 | 188M | 94M | 94M | 1 | 3.14% | 21.27 | 5.14 | 2.62 | 73.13 | 70.86 | 75.45 | 24.44 | 35.21% | 166.44 |
| 2045 | 191M | 95M | 95M | 1 | 3.07% | 20.96 | 5.15 | 2.59 | 73.32 | 71.04 | 75.65 | 24.75 | 35.84% | 169.11 |
| 2046 | 194M | 97M | 97M | 1 | 2.99% | 20.67 | 5.18 | 2.56 | 73.50 | 71.21 | 75.83 | 25.05 | 36.47% | 171.77 |
| 2047 | 197M | 98M | 98M | 1 | 2.91% | 20.39 | 5.21 | 2.53 | 73.68 | 71.38 | 76.02 | 25.35 | 37.11% | 174.41 |
| 2048 | 200M | 100M | 100M | 1 | 2.84% | 20.10 | 5.24 | 2.50 | 73.85 | 71.56 | 76.20 | 25.66 | 37.75% | 177.04 |
| 2049 | 202M | 101M | 101M | 1 | 2.76% | 19.82 | 5.27 | 2.47 | 74.03 | 71.73 | 76.39 | 25.96 | 38.40% | 179.65 |
| 2050 | 205M | 103M | 103M | 1 | 2.68% | 19.53 | 5.30 | 2.44 | 74.21 | 71.90 | 76.57 | 26.27 | 39.05% | 182.24 |
Highest City Populations in Ethiopia
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Addis Ababa | 5,310,101 | 2,757,729 |
| 2 | Mekele | 572,766 | 215,546 |
| 3 | Dire Dawa | 452,027 | 252,279 |
| 4 | Nazret | 417,287 | 213,995 |
| 5 | Gondar | 401,287 | 153,914 |
Map of Ethiopia
All Countries in Africa
Nigeria233M
Ethiopia130M
Egypt112M
Tanzania69M
South Africa63M
Kenya60M
Uganda52M
Sudan49M
Algeria47M
Morocco39M
Angola38M
Mozambique36M
Ghana34M
Madagascar32M
Cameroon30M
Ivory Coast30M
Niger29M
Burkina Faso24M
Mali23M
Malawi22M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan12M
Tunisia12M
Togo9M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros965k
Cape Verde584k
Seychelles101k