Population now
110,385,467
- World: 14th
- Africa: 3rd
Male: | 55,760,249 | (50.51 %) |
Female: | 54,625,487 | (49.49 %) |
Births in 2024: | 3,207,947 |
Deaths in 2024: | 796,062 |
Life expectancy & Rates (2024)
Male: | 70.45 years |
Female: | 75.20 years |
Total: | 72.77 years |
Median Age: | 23.99 years |
Birth Rate: | 23.01 |
Death Rate: | 5.71 |
Growth Rate: | 3.03 % |
Fertility Rate: | 3.08 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Egypt Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 27M | 14M | 13M | 1.04 | 1.42% | 46.92 | 19.36 | 6.72 | 48.04 | 46.82 | 49.27 | 18.89 | 37.86% | 26.59 |
1961 | 27M | 14M | 13M | 1.04 | 1.45% | 46.29 | 18.88 | 6.70 | 48.61 | 47.33 | 49.90 | 18.52 | 38.27% | 27.33 |
1962 | 28M | 14M | 14M | 1.04 | 1.48% | 45.69 | 18.45 | 6.67 | 49.13 | 47.79 | 50.49 | 18.27 | 38.62% | 28.07 |
1963 | 29M | 15M | 14M | 1.04 | 1.50% | 45.14 | 18.04 | 6.65 | 49.63 | 48.22 | 51.05 | 18.13 | 38.98% | 28.83 |
1964 | 30M | 15M | 15M | 1.04 | 1.53% | 44.64 | 17.67 | 6.62 | 50.10 | 48.63 | 51.59 | 18.05 | 39.33% | 29.60 |
1965 | 30M | 15M | 15M | 1.04 | 1.55% | 44.17 | 17.32 | 6.58 | 50.55 | 49.02 | 52.10 | 18.02 | 39.69% | 30.39 |
1966 | 31M | 16M | 15M | 1.04 | 1.57% | 43.71 | 16.99 | 6.53 | 50.95 | 49.36 | 52.56 | 17.97 | 40.04% | 31.19 |
1967 | 32M | 16M | 16M | 1.03 | 1.59% | 43.25 | 16.70 | 6.47 | 51.29 | 49.66 | 52.96 | 17.95 | 40.40% | 32.01 |
1968 | 33M | 17M | 16M | 1.03 | 1.60% | 42.76 | 16.45 | 6.40 | 51.59 | 49.92 | 53.30 | 17.98 | 40.76% | 32.83 |
1969 | 34M | 17M | 17M | 1.03 | 1.61% | 42.26 | 16.21 | 6.32 | 51.87 | 50.15 | 53.62 | 18.03 | 41.12% | 33.65 |
1970 | 35M | 18M | 17M | 1.03 | 1.61% | 41.74 | 15.97 | 6.23 | 52.15 | 50.40 | 53.93 | 18.10 | 41.48% | 34.46 |
1971 | 35M | 18M | 17M | 1.03 | 1.63% | 41.24 | 15.70 | 6.14 | 52.48 | 50.71 | 54.29 | 18.11 | 41.84% | 35.26 |
1972 | 36M | 18M | 18M | 1.03 | 1.65% | 40.76 | 15.40 | 6.06 | 52.89 | 51.09 | 54.74 | 18.13 | 42.20% | 36.05 |
1973 | 37M | 19M | 18M | 1.03 | 1.68% | 40.33 | 15.04 | 5.97 | 53.41 | 51.57 | 55.29 | 18.16 | 42.56% | 36.84 |
1974 | 38M | 19M | 19M | 1.03 | 1.73% | 39.96 | 14.64 | 5.90 | 54.02 | 52.14 | 55.95 | 18.20 | 42.93% | 37.65 |
1975 | 39M | 20M | 19M | 1.03 | 1.79% | 39.66 | 14.20 | 5.83 | 54.72 | 52.79 | 56.69 | 18.25 | 43.29% | 38.49 |
1976 | 39M | 20M | 19M | 1.03 | 1.87% | 39.44 | 13.74 | 5.78 | 55.47 | 53.50 | 57.49 | 18.30 | 43.66% | 39.37 |
1977 | 40M | 20M | 20M | 1.03 | 1.95% | 39.29 | 13.30 | 5.73 | 56.22 | 54.21 | 58.30 | 18.34 | 43.81% | 40.27 |
1978 | 41M | 21M | 20M | 1.03 | 2.04% | 39.18 | 12.87 | 5.69 | 56.96 | 54.89 | 59.08 | 18.37 | 43.83% | 41.22 |
1979 | 42M | 21M | 21M | 1.02 | 2.13% | 39.10 | 12.48 | 5.65 | 57.66 | 55.55 | 59.83 | 18.40 | 43.84% | 42.21 |
1980 | 43M | 22M | 21M | 1.02 | 2.22% | 39.02 | 12.11 | 5.61 | 58.33 | 56.18 | 60.55 | 18.42 | 43.86% | 43.25 |
1981 | 44M | 22M | 22M | 1.02 | 2.31% | 38.91 | 11.75 | 5.57 | 59.00 | 56.81 | 61.25 | 18.43 | 43.87% | 44.34 |
1982 | 46M | 23M | 23M | 1.02 | 2.41% | 38.76 | 11.38 | 5.52 | 59.67 | 57.46 | 61.96 | 18.46 | 43.89% | 45.47 |
1983 | 47M | 24M | 23M | 1.02 | 2.51% | 38.54 | 10.99 | 5.46 | 60.37 | 58.13 | 62.69 | 18.49 | 43.91% | 46.66 |
1984 | 48M | 24M | 24M | 1.01 | 2.61% | 38.21 | 10.58 | 5.38 | 61.09 | 58.83 | 63.43 | 18.51 | 43.92% | 47.90 |
1985 | 49M | 25M | 24M | 1.01 | 2.71% | 37.75 | 10.17 | 5.29 | 61.81 | 59.52 | 64.16 | 18.53 | 43.94% | 49.19 |
1986 | 51M | 25M | 25M | 1.01 | 2.80% | 37.12 | 9.76 | 5.18 | 62.49 | 60.19 | 64.86 | 18.56 | 43.95% | 50.53 |
1987 | 52M | 26M | 26M | 1.01 | 2.87% | 36.33 | 9.38 | 5.05 | 63.11 | 60.80 | 65.49 | 18.60 | 43.88% | 51.92 |
1988 | 53M | 27M | 27M | 1.01 | 2.92% | 35.39 | 9.03 | 4.91 | 63.66 | 61.34 | 66.05 | 18.64 | 43.74% | 53.32 |
1989 | 55M | 28M | 27M | 1.01 | 2.94% | 34.35 | 8.71 | 4.75 | 64.14 | 61.81 | 66.54 | 18.69 | 43.61% | 54.71 |
1990 | 56M | 28M | 28M | 1.01 | 2.94% | 33.25 | 8.43 | 4.58 | 64.57 | 62.23 | 66.98 | 18.75 | 43.48% | 56.05 |
1991 | 57M | 29M | 29M | 1.01 | 2.93% | 32.14 | 8.18 | 4.41 | 64.98 | 62.63 | 67.40 | 18.77 | 43.35% | 57.34 |
1992 | 59M | 30M | 29M | 1.01 | 2.91% | 31.08 | 7.94 | 4.25 | 65.39 | 63.04 | 67.82 | 18.83 | 43.21% | 58.58 |
1993 | 60M | 30M | 30M | 1.01 | 2.91% | 30.11 | 7.71 | 4.10 | 65.83 | 63.47 | 68.27 | 18.92 | 43.08% | 59.79 |
1994 | 61M | 31M | 30M | 1.01 | 2.91% | 29.26 | 7.48 | 3.97 | 66.30 | 63.93 | 68.74 | 19.03 | 42.95% | 61.01 |
1995 | 62M | 31M | 31M | 1.01 | 2.93% | 28.53 | 7.26 | 3.84 | 66.78 | 64.41 | 69.23 | 19.15 | 42.81% | 62.24 |
1996 | 64M | 32M | 32M | 1.01 | 2.96% | 27.90 | 7.05 | 3.73 | 67.25 | 64.88 | 69.71 | 19.35 | 42.68% | 63.51 |
1997 | 65M | 33M | 32M | 1.01 | 2.98% | 27.35 | 6.88 | 3.63 | 67.68 | 65.31 | 70.14 | 19.52 | 42.66% | 64.80 |
1998 | 66M | 33M | 33M | 1.01 | 2.98% | 26.85 | 6.74 | 3.53 | 68.05 | 65.68 | 70.51 | 19.69 | 42.70% | 66.10 |
1999 | 68M | 34M | 34M | 1.01 | 2.98% | 26.38 | 6.63 | 3.43 | 68.36 | 65.99 | 70.81 | 19.89 | 42.75% | 67.42 |
2000 | 69M | 35M | 34M | 1.01 | 2.96% | 25.96 | 6.55 | 3.34 | 68.60 | 66.24 | 71.05 | 20.13 | 42.80% | 68.73 |
2001 | 70M | 35M | 35M | 1.01 | 2.94% | 25.58 | 6.49 | 3.25 | 68.80 | 66.44 | 71.24 | 20.35 | 42.84% | 70.05 |
2002 | 71M | 36M | 35M | 1.02 | 2.91% | 25.26 | 6.46 | 3.17 | 68.96 | 66.62 | 71.39 | 20.61 | 42.89% | 71.38 |
2003 | 73M | 37M | 36M | 1.02 | 2.89% | 25.02 | 6.43 | 3.11 | 69.12 | 66.79 | 71.54 | 20.89 | 42.94% | 72.72 |
2004 | 74M | 37M | 37M | 1.02 | 2.88% | 24.86 | 6.40 | 3.05 | 69.27 | 66.96 | 71.68 | 21.18 | 42.98% | 74.06 |
2005 | 76M | 38M | 37M | 1.02 | 2.90% | 24.85 | 6.37 | 3.02 | 69.43 | 67.14 | 71.83 | 21.46 | 43.03% | 75.41 |
2006 | 77M | 39M | 38M | 1.02 | 2.95% | 25.02 | 6.34 | 3.01 | 69.61 | 67.33 | 71.98 | 21.75 | 43.07% | 76.76 |
2007 | 78M | 39M | 39M | 1.02 | 3.02% | 25.39 | 6.31 | 3.04 | 69.79 | 67.54 | 72.13 | 22.03 | 43.08% | 78.12 |
2008 | 80M | 40M | 39M | 1.02 | 3.13% | 25.93 | 6.28 | 3.09 | 69.97 | 67.75 | 72.29 | 22.28 | 43.06% | 79.52 |
2009 | 81M | 41M | 40M | 1.02 | 3.25% | 26.58 | 6.25 | 3.15 | 70.16 | 67.96 | 72.45 | 22.51 | 43.04% | 81.02 |
2010 | 83M | 42M | 41M | 1.02 | 3.38% | 27.27 | 6.22 | 3.23 | 70.35 | 68.18 | 72.61 | 22.71 | 43.02% | 82.64 |
2011 | 85M | 43M | 42M | 1.02 | 3.51% | 27.87 | 6.18 | 3.31 | 70.54 | 68.39 | 72.79 | 22.89 | 43.00% | 84.41 |
2012 | 86M | 44M | 43M | 1.02 | 3.62% | 28.31 | 6.13 | 3.38 | 70.74 | 68.60 | 72.97 | 23.01 | 42.95% | 86.30 |
2013 | 88M | 45M | 44M | 1.02 | 3.69% | 28.52 | 6.08 | 3.42 | 70.93 | 68.79 | 73.16 | 23.10 | 42.89% | 88.28 |
2014 | 90M | 46M | 45M | 1.02 | 3.72% | 28.48 | 6.03 | 3.44 | 71.12 | 68.97 | 73.36 | 23.18 | 42.84% | 90.29 |
2015 | 92M | 47M | 46M | 1.02 | 3.72% | 28.18 | 5.97 | 3.44 | 71.30 | 69.14 | 73.56 | 23.28 | 42.79% | 92.31 |
2016 | 94M | 48M | 47M | 1.02 | 3.68% | 27.68 | 5.92 | 3.41 | 71.48 | 69.30 | 73.77 | 23.28 | 42.73% | 94.31 |
2017 | 96M | 49M | 48M | 1.02 | 3.62% | 27.05 | 5.86 | 3.37 | 71.66 | 69.45 | 73.97 | 23.35 | 42.71% | 96.30 |
2018 | 98M | 50M | 49M | 1.02 | 3.53% | 26.38 | 5.82 | 3.33 | 71.83 | 69.60 | 74.16 | 23.45 | 42.70% | 98.28 |
2019 | 100M | 51M | 50M | 1.02 | 3.45% | 25.71 | 5.78 | 3.28 | 71.99 | 69.74 | 74.35 | 23.54 | 42.73% | 100.24 |
2020 | 102M | 52M | 51M | 1.02 | 3.36% | 25.07 | 5.75 | 3.24 | 72.15 | 69.88 | 74.53 | 23.61 | 42.78% | 102.19 |
2021 | 104M | 53M | 52M | 1.02 | 3.36% | 25.07 | 5.75 | 3.24 | 72.15 | 69.88 | 74.53 | 23.75 | 42.86% | 104.11 |
2022 | 106M | 54M | 53M | 1.02 | 3.36% | 25.07 | 5.75 | 3.24 | 72.15 | 69.88 | 74.53 | 23.84 | 42.97% | 106.00 |
2023 | 108M | 55M | 53M | 1.02 | 3.11% | 23.53 | 5.72 | 3.12 | 72.62 | 70.31 | 75.03 | 23.91 | 43.10% | 107.88 |
2024 | 110M | 56M | 54M | 1.02 | 3.03% | 23.01 | 5.71 | 3.08 | 72.77 | 70.45 | 75.20 | 23.99 | 43.26% | 109.73 |
Egypt Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 112M | 56M | 55M | 1.02 | 2.95% | 22.50 | 5.70 | 3.04 | 72.93 | 70.59 | 75.37 | 24.09 | 43.44% | 111.57 |
2026 | 114M | 57M | 56M | 1.02 | 2.89% | 22.27 | 5.72 | 3.01 | 73.08 | 70.73 | 75.53 | 24.17 | 43.66% | 113.39 |
2027 | 115M | 58M | 57M | 1.02 | 2.85% | 22.04 | 5.73 | 2.98 | 73.23 | 70.88 | 75.69 | 24.27 | 43.90% | 115.20 |
2028 | 117M | 59M | 58M | 1.02 | 2.79% | 21.81 | 5.75 | 2.95 | 73.39 | 71.02 | 75.85 | 24.38 | 44.16% | 117.01 |
2029 | 119M | 60M | 59M | 1.02 | 2.75% | 21.58 | 5.76 | 2.92 | 73.54 | 71.17 | 76.01 | 24.49 | 44.45% | 118.82 |
2030 | 121M | 61M | 60M | 1.02 | 2.69% | 21.35 | 5.78 | 2.89 | 73.69 | 71.31 | 76.17 | 24.60 | 44.77% | 120.66 |
2031 | 123M | 62M | 61M | 1.02 | 2.67% | 21.31 | 5.81 | 2.86 | 73.84 | 71.45 | 76.32 | 24.70 | 45.12% | 122.51 |
2032 | 125M | 63M | 62M | 1.02 | 2.65% | 21.27 | 5.83 | 2.84 | 73.99 | 71.60 | 76.47 | 24.79 | 45.49% | 124.39 |
2033 | 126M | 64M | 63M | 1.02 | 2.62% | 21.22 | 5.86 | 2.81 | 74.13 | 71.74 | 76.63 | 24.90 | 45.89% | 126.29 |
2034 | 128M | 65M | 64M | 1.02 | 2.60% | 21.18 | 5.88 | 2.79 | 74.28 | 71.89 | 76.78 | 25.04 | 46.32% | 128.21 |
2035 | 130M | 66M | 65M | 1.02 | 2.58% | 21.14 | 5.91 | 2.76 | 74.43 | 72.03 | 76.93 | 25.23 | 46.77% | 130.15 |
2036 | 132M | 67M | 66M | 1.02 | 2.54% | 21.04 | 5.94 | 2.74 | 74.58 | 72.17 | 77.07 | 25.42 | 47.25% | 132.12 |
2037 | 134M | 68M | 67M | 1.02 | 2.51% | 20.94 | 5.97 | 2.71 | 74.72 | 72.32 | 77.22 | 25.64 | 47.75% | 134.11 |
2038 | 136M | 69M | 68M | 1.02 | 2.47% | 20.83 | 6.00 | 2.69 | 74.87 | 72.46 | 77.36 | 25.87 | 48.28% | 136.12 |
2039 | 138M | 70M | 69M | 1.02 | 2.44% | 20.73 | 6.03 | 2.66 | 75.01 | 72.61 | 77.51 | 26.10 | 48.84% | 138.13 |
2040 | 140M | 71M | 70M | 1.02 | 2.40% | 20.63 | 6.06 | 2.64 | 75.16 | 72.75 | 77.65 | 26.32 | 49.42% | 140.15 |
2041 | 142M | 72M | 71M | 1.02 | 2.35% | 20.41 | 6.09 | 2.62 | 75.30 | 72.90 | 77.79 | 26.54 | 50.02% | 142.16 |
2042 | 144M | 73M | 72M | 1.02 | 2.30% | 20.18 | 6.12 | 2.60 | 75.44 | 73.04 | 77.92 | 26.78 | 50.64% | 144.17 |
2043 | 146M | 74M | 73M | 1.02 | 2.25% | 19.96 | 6.15 | 2.58 | 75.59 | 73.19 | 78.06 | 27.03 | 51.26% | 146.17 |
2044 | 148M | 75M | 74M | 1.02 | 2.19% | 19.73 | 6.18 | 2.56 | 75.73 | 73.33 | 78.19 | 27.29 | 51.89% | 148.16 |
2045 | 150M | 76M | 75M | 1.02 | 2.14% | 19.51 | 6.21 | 2.54 | 75.87 | 73.48 | 78.33 | 27.54 | 52.51% | 150.14 |
2046 | 152M | 77M | 76M | 1.02 | 2.08% | 19.26 | 6.25 | 2.52 | 76.01 | 73.63 | 78.46 | 27.78 | 53.13% | 152.10 |
2047 | 154M | 78M | 77M | 1.02 | 2.02% | 19.01 | 6.29 | 2.50 | 76.15 | 73.78 | 78.59 | 28.02 | 53.75% | 154.04 |
2048 | 156M | 79M | 77M | 1.02 | 1.97% | 18.75 | 6.32 | 2.49 | 76.29 | 73.93 | 78.72 | 28.25 | 54.37% | 155.95 |
2049 | 158M | 80M | 78M | 1.02 | 1.91% | 18.50 | 6.36 | 2.47 | 76.43 | 74.08 | 78.85 | 28.48 | 54.99% | 157.85 |
2050 | 160M | 81M | 79M | 1.02 | 1.85% | 18.25 | 6.40 | 2.45 | 76.57 | 74.23 | 78.98 | 28.72 | 55.61% | 159.73 |
Highest City Populations in Egypt
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Cairo | 21,865,056 | 9,606,916 |
2 | Alexandria | 5,511,754 | 5,263,542 |
3 | Port Said | 767,772 | 764,000 |
4 | Suways | 664,233 | 661,000 |
5 | Al-Mansurah | 577,695 | 575,000 |
6 | Al-Mahallah al-Kubra | 532,886 | 531,000 |
7 | Tanta | 516,886 | 515,000 |
8 | Asyut | 475,886 | 474,000 |
9 | Al-Fayyum | 427,156 | 425,000 |
10 | Zagazig | 369,347 | 368,000 |
11 | Ismailia | 365,347 | 364,000 |
12 | Aswan | 359,886 | 358,000 |
13 | Kafr ad Dawwar | 356,617 | 267,370 |
Map of Egypt
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k