Population now
59,052,483
- World: 26th
- Africa: 7th
Male: | 29,343,398 | (49.69 %) |
Female: | 29,707,816 | (50.31 %) |
Births in 2024: | 2,003,823 |
Deaths in 2024: | 395,551 |
Life expectancy & Rates (2024)
Male: | 65.40 years |
Female: | 70.28 years |
Total: | 67.85 years |
Median Age: | 20.25 years |
Birth Rate: | 26.90 |
Death Rate: | 5.31 |
Growth Rate: | 4.07 % |
Fertility Rate: | 3.19 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Kenya Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 8M | 4M | 4M | 1.01 | 1.56% | 51.16 | 19.95 | 7.95 | 46.76 | 45.00 | 48.66 | 16.14 | 7.36% | 13.94 |
1961 | 8M | 4M | 4M | 1.01 | 1.63% | 51.07 | 19.39 | 8.00 | 47.42 | 45.60 | 49.37 | 15.75 | 7.57% | 14.38 |
1962 | 9M | 4M | 4M | 1.01 | 1.70% | 50.98 | 18.85 | 8.04 | 48.06 | 46.19 | 50.06 | 15.42 | 7.77% | 14.84 |
1963 | 9M | 4M | 4M | 1 | 1.78% | 50.89 | 18.32 | 8.08 | 48.67 | 46.77 | 50.72 | 15.15 | 8.04% | 15.32 |
1964 | 9M | 5M | 5M | 1 | 1.85% | 50.81 | 17.82 | 8.10 | 49.26 | 47.34 | 51.33 | 14.95 | 8.32% | 15.83 |
1965 | 10M | 5M | 5M | 1 | 1.93% | 50.75 | 17.35 | 8.12 | 49.82 | 47.89 | 51.90 | 14.82 | 8.61% | 16.36 |
1966 | 10M | 5M | 5M | 1 | 2.00% | 50.72 | 16.90 | 8.13 | 50.36 | 48.43 | 52.44 | 14.66 | 8.90% | 16.91 |
1967 | 10M | 5M | 5M | 1 | 2.08% | 50.73 | 16.47 | 8.13 | 50.90 | 48.98 | 52.97 | 14.56 | 9.21% | 17.48 |
1968 | 11M | 5M | 5M | 1 | 2.17% | 50.77 | 16.04 | 8.12 | 51.45 | 49.53 | 53.51 | 14.51 | 9.53% | 18.09 |
1969 | 11M | 5M | 5M | 1 | 2.25% | 50.83 | 15.62 | 8.10 | 52.00 | 50.09 | 54.05 | 14.47 | 9.85% | 18.73 |
1970 | 11M | 6M | 6M | 1 | 2.35% | 50.89 | 15.19 | 8.08 | 52.56 | 50.65 | 54.60 | 14.43 | 10.30% | 19.40 |
1971 | 12M | 6M | 6M | 1 | 2.45% | 50.94 | 14.77 | 8.05 | 53.12 | 51.22 | 55.15 | 14.35 | 10.78% | 20.10 |
1972 | 12M | 6M | 6M | 1 | 2.55% | 50.96 | 14.35 | 8.01 | 53.67 | 51.79 | 55.69 | 14.28 | 11.28% | 20.85 |
1973 | 13M | 6M | 6M | 0.99 | 2.65% | 50.94 | 13.94 | 7.96 | 54.22 | 52.35 | 56.22 | 14.22 | 11.81% | 21.63 |
1974 | 13M | 7M | 7M | 0.99 | 2.76% | 50.86 | 13.54 | 7.91 | 54.75 | 52.90 | 56.72 | 14.17 | 12.35% | 22.44 |
1975 | 14M | 7M | 7M | 0.99 | 2.86% | 50.73 | 13.15 | 7.84 | 55.27 | 53.45 | 57.22 | 14.13 | 12.91% | 23.30 |
1976 | 14M | 7M | 7M | 0.99 | 2.96% | 50.56 | 12.76 | 7.77 | 55.80 | 54.00 | 57.72 | 14.06 | 13.50% | 24.19 |
1977 | 15M | 7M | 7M | 0.99 | 3.07% | 50.36 | 12.37 | 7.70 | 56.34 | 54.57 | 58.22 | 14.02 | 14.11% | 25.12 |
1978 | 15M | 8M | 8M | 0.99 | 3.18% | 50.13 | 11.98 | 7.62 | 56.87 | 55.13 | 58.73 | 13.99 | 14.75% | 26.10 |
1979 | 16M | 8M | 8M | 0.99 | 3.30% | 49.86 | 11.60 | 7.54 | 57.39 | 55.67 | 59.23 | 13.98 | 15.40% | 27.11 |
1980 | 16M | 8M | 8M | 0.99 | 3.41% | 49.56 | 11.24 | 7.46 | 57.88 | 56.16 | 59.70 | 13.97 | 15.58% | 28.18 |
1981 | 17M | 9M | 9M | 0.99 | 3.51% | 49.22 | 10.91 | 7.37 | 58.32 | 56.59 | 60.14 | 13.94 | 15.68% | 29.29 |
1982 | 18M | 9M | 9M | 0.99 | 3.60% | 48.82 | 10.62 | 7.27 | 58.68 | 56.94 | 60.52 | 13.92 | 15.78% | 30.44 |
1983 | 18M | 9M | 9M | 0.99 | 3.65% | 48.35 | 10.39 | 7.16 | 58.94 | 57.17 | 60.81 | 13.91 | 15.88% | 31.63 |
1984 | 19M | 10M | 10M | 0.99 | 3.69% | 47.81 | 10.20 | 7.04 | 59.09 | 57.27 | 61.01 | 13.93 | 15.98% | 32.86 |
1985 | 20M | 10M | 10M | 0.99 | 3.68% | 47.17 | 10.07 | 6.91 | 59.12 | 57.24 | 61.11 | 13.96 | 16.08% | 34.11 |
1986 | 21M | 10M | 10M | 0.99 | 3.64% | 46.41 | 10.00 | 6.76 | 59.01 | 57.05 | 61.08 | 13.98 | 16.18% | 35.39 |
1987 | 21M | 11M | 11M | 0.99 | 3.56% | 45.53 | 9.98 | 6.60 | 58.77 | 56.73 | 60.94 | 14.04 | 16.28% | 36.70 |
1988 | 22M | 11M | 11M | 0.99 | 3.46% | 44.56 | 10.00 | 6.43 | 58.42 | 56.29 | 60.69 | 14.13 | 16.38% | 38.02 |
1989 | 23M | 11M | 12M | 0.99 | 3.32% | 43.54 | 10.07 | 6.24 | 57.97 | 55.74 | 60.34 | 14.25 | 16.49% | 39.36 |
1990 | 24M | 12M | 12M | 0.99 | 3.18% | 42.56 | 10.19 | 6.07 | 57.41 | 55.10 | 59.88 | 14.40 | 16.75% | 40.72 |
1991 | 25M | 12M | 12M | 0.99 | 3.02% | 41.70 | 10.37 | 5.90 | 56.74 | 54.35 | 59.30 | 14.55 | 17.04% | 42.09 |
1992 | 25M | 13M | 13M | 0.99 | 2.87% | 41.02 | 10.61 | 5.76 | 55.97 | 53.53 | 58.61 | 14.74 | 17.34% | 43.47 |
1993 | 26M | 13M | 13M | 0.99 | 2.72% | 40.54 | 10.90 | 5.63 | 55.15 | 52.67 | 57.83 | 14.96 | 17.65% | 44.86 |
1994 | 27M | 13M | 14M | 0.99 | 2.59% | 40.28 | 11.22 | 5.54 | 54.31 | 51.82 | 57.01 | 15.18 | 17.95% | 46.26 |
1995 | 28M | 14M | 14M | 0.99 | 2.48% | 40.20 | 11.56 | 5.46 | 53.49 | 51.00 | 56.19 | 15.38 | 18.26% | 47.66 |
1996 | 29M | 14M | 14M | 0.99 | 2.38% | 40.23 | 11.90 | 5.40 | 52.71 | 50.24 | 55.39 | 15.53 | 18.58% | 49.07 |
1997 | 29M | 15M | 15M | 0.99 | 2.30% | 40.28 | 12.20 | 5.35 | 52.01 | 49.59 | 54.65 | 15.64 | 18.90% | 50.49 |
1998 | 30M | 15M | 15M | 0.99 | 2.24% | 40.29 | 12.44 | 5.30 | 51.45 | 49.07 | 54.02 | 15.74 | 19.22% | 51.92 |
1999 | 31M | 15M | 16M | 0.99 | 2.19% | 40.21 | 12.59 | 5.24 | 51.06 | 48.73 | 53.56 | 15.85 | 19.55% | 53.37 |
2000 | 32M | 16M | 16M | 0.99 | 2.17% | 40.04 | 12.62 | 5.18 | 50.92 | 48.66 | 53.35 | 15.99 | 19.89% | 54.86 |
2001 | 33M | 16M | 17M | 0.99 | 2.18% | 39.78 | 12.49 | 5.11 | 51.10 | 48.91 | 53.43 | 16.06 | 20.24% | 56.38 |
2002 | 34M | 17M | 17M | 0.98 | 2.24% | 39.47 | 12.20 | 5.05 | 51.61 | 49.48 | 53.84 | 16.18 | 20.59% | 57.93 |
2003 | 35M | 17M | 17M | 0.98 | 2.33% | 39.14 | 11.76 | 4.98 | 52.41 | 50.36 | 54.54 | 16.32 | 20.95% | 59.52 |
2004 | 36M | 18M | 18M | 0.98 | 2.46% | 38.77 | 11.20 | 4.91 | 53.48 | 51.50 | 55.50 | 16.46 | 21.31% | 61.16 |
2005 | 37M | 18M | 18M | 0.98 | 2.64% | 38.37 | 10.54 | 4.84 | 54.73 | 52.82 | 56.67 | 16.56 | 21.68% | 62.86 |
2006 | 38M | 19M | 19M | 0.98 | 2.85% | 37.89 | 9.85 | 4.77 | 56.09 | 54.22 | 57.97 | 16.68 | 22.05% | 64.62 |
2007 | 39M | 19M | 19M | 0.99 | 3.08% | 37.33 | 9.16 | 4.68 | 57.46 | 55.59 | 59.32 | 16.78 | 22.42% | 66.43 |
2008 | 40M | 20M | 20M | 0.99 | 3.31% | 36.68 | 8.52 | 4.59 | 58.76 | 56.86 | 60.62 | 16.86 | 22.80% | 68.29 |
2009 | 41M | 20M | 21M | 0.99 | 3.52% | 35.94 | 7.95 | 4.48 | 59.93 | 57.98 | 61.84 | 16.96 | 23.18% | 70.20 |
2010 | 42M | 21M | 21M | 0.99 | 3.70% | 35.13 | 7.47 | 4.37 | 60.96 | 58.93 | 62.94 | 17.08 | 23.57% | 72.14 |
2011 | 43M | 21M | 22M | 0.99 | 3.84% | 34.25 | 7.07 | 4.25 | 61.85 | 59.74 | 63.92 | 17.20 | 23.97% | 74.11 |
2012 | 44M | 22M | 22M | 0.99 | 3.95% | 33.33 | 6.73 | 4.12 | 62.66 | 60.47 | 64.82 | 17.34 | 24.38% | 76.11 |
2013 | 46M | 23M | 23M | 0.99 | 4.04% | 32.42 | 6.43 | 4.00 | 63.42 | 61.16 | 65.65 | 17.51 | 24.79% | 78.13 |
2014 | 47M | 23M | 24M | 0.99 | 4.12% | 31.52 | 6.16 | 3.88 | 64.14 | 61.82 | 66.42 | 17.68 | 25.22% | 80.15 |
2015 | 48M | 24M | 24M | 0.99 | 4.18% | 30.69 | 5.93 | 3.77 | 64.80 | 62.45 | 67.11 | 17.87 | 25.66% | 82.17 |
2016 | 49M | 24M | 25M | 0.99 | 4.23% | 29.94 | 5.73 | 3.66 | 65.39 | 63.03 | 67.72 | 18.10 | 26.11% | 84.19 |
2017 | 50M | 25M | 25M | 0.99 | 4.25% | 29.30 | 5.58 | 3.57 | 65.91 | 63.54 | 68.24 | 18.34 | 26.56% | 86.19 |
2018 | 51M | 26M | 26M | 0.99 | 4.26% | 28.75 | 5.47 | 3.49 | 66.34 | 63.97 | 68.68 | 18.59 | 27.03% | 88.20 |
2019 | 53M | 26M | 26M | 0.99 | 4.25% | 28.30 | 5.39 | 3.42 | 66.70 | 64.31 | 69.05 | 18.84 | 27.51% | 90.23 |
2020 | 54M | 27M | 27M | 0.99 | 4.22% | 27.94 | 5.35 | 3.37 | 66.99 | 64.60 | 69.35 | 19.12 | 28.00% | 92.29 |
2021 | 55M | 27M | 28M | 0.99 | 4.22% | 27.94 | 5.35 | 3.37 | 66.99 | 64.60 | 69.35 | 19.41 | 28.49% | 94.37 |
2022 | 56M | 28M | 28M | 0.99 | 4.22% | 27.94 | 5.35 | 3.37 | 66.99 | 64.60 | 69.35 | 19.69 | 29.00% | 96.48 |
2023 | 57M | 29M | 29M | 0.99 | 4.11% | 27.16 | 5.32 | 3.23 | 67.64 | 65.20 | 70.05 | 19.96 | 29.52% | 98.62 |
2024 | 59M | 29M | 30M | 0.99 | 4.07% | 26.90 | 5.31 | 3.19 | 67.85 | 65.40 | 70.28 | 20.25 | 30.05% | 100.77 |
Kenya Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 60M | 30M | 30M | 0.99 | 4.03% | 26.64 | 5.30 | 3.14 | 68.07 | 65.60 | 70.51 | 20.54 | 30.59% | 102.95 |
2026 | 61M | 30M | 31M | 0.99 | 3.96% | 26.35 | 5.31 | 3.10 | 68.28 | 65.80 | 70.74 | 20.81 | 31.14% | 105.14 |
2027 | 63M | 31M | 31M | 0.99 | 3.91% | 26.06 | 5.31 | 3.06 | 68.49 | 66.00 | 70.97 | 21.09 | 31.70% | 107.34 |
2028 | 64M | 32M | 32M | 0.99 | 3.84% | 25.76 | 5.32 | 3.02 | 68.71 | 66.20 | 71.19 | 21.38 | 32.26% | 109.57 |
2029 | 65M | 32M | 33M | 0.99 | 3.79% | 25.47 | 5.32 | 2.98 | 68.92 | 66.40 | 71.42 | 21.67 | 32.84% | 111.80 |
2030 | 66M | 33M | 33M | 0.99 | 3.72% | 25.18 | 5.33 | 2.94 | 69.13 | 66.60 | 71.65 | 21.95 | 33.43% | 114.05 |
2031 | 68M | 34M | 34M | 0.99 | 3.64% | 24.84 | 5.35 | 2.91 | 69.32 | 66.78 | 71.86 | 22.23 | 34.02% | 116.30 |
2032 | 69M | 34M | 35M | 0.99 | 3.56% | 24.50 | 5.37 | 2.87 | 69.51 | 66.95 | 72.07 | 22.50 | 34.63% | 118.56 |
2033 | 70M | 35M | 35M | 0.99 | 3.47% | 24.16 | 5.40 | 2.84 | 69.70 | 67.13 | 72.27 | 22.77 | 35.24% | 120.83 |
2034 | 72M | 36M | 36M | 0.99 | 3.39% | 23.82 | 5.42 | 2.80 | 69.89 | 67.30 | 72.48 | 23.05 | 35.86% | 123.08 |
2035 | 73M | 36M | 37M | 0.99 | 3.32% | 23.48 | 5.44 | 2.77 | 70.08 | 67.48 | 72.69 | 23.33 | 36.48% | 125.33 |
2036 | 74M | 37M | 37M | 0.99 | 3.22% | 23.12 | 5.48 | 2.74 | 70.26 | 67.64 | 72.88 | 23.59 | 37.11% | 127.57 |
2037 | 76M | 38M | 38M | 0.99 | 3.13% | 22.76 | 5.51 | 2.71 | 70.43 | 67.80 | 73.07 | 23.86 | 37.74% | 129.80 |
2038 | 77M | 38M | 39M | 0.99 | 3.04% | 22.41 | 5.55 | 2.68 | 70.61 | 67.97 | 73.27 | 24.13 | 38.38% | 132.01 |
2039 | 78M | 39M | 39M | 0.98 | 2.95% | 22.05 | 5.58 | 2.65 | 70.78 | 68.13 | 73.46 | 24.39 | 39.02% | 134.21 |
2040 | 79M | 39M | 40M | 0.98 | 2.86% | 21.69 | 5.62 | 2.62 | 70.96 | 68.29 | 73.65 | 24.66 | 39.66% | 136.39 |
2041 | 81M | 40M | 41M | 0.98 | 2.77% | 21.38 | 5.67 | 2.59 | 71.12 | 68.44 | 73.83 | 24.90 | 40.31% | 138.56 |
2042 | 82M | 41M | 41M | 0.98 | 2.68% | 21.07 | 5.72 | 2.57 | 71.29 | 68.60 | 74.01 | 25.14 | 40.97% | 140.71 |
2043 | 83M | 41M | 42M | 0.98 | 2.60% | 20.75 | 5.77 | 2.54 | 71.45 | 68.75 | 74.18 | 25.37 | 41.62% | 142.84 |
2044 | 84M | 42M | 43M | 0.98 | 2.51% | 20.44 | 5.82 | 2.52 | 71.62 | 68.91 | 74.36 | 25.62 | 42.28% | 144.94 |
2045 | 86M | 42M | 43M | 0.98 | 2.43% | 20.13 | 5.87 | 2.49 | 71.78 | 69.06 | 74.54 | 25.88 | 42.94% | 147.03 |
2046 | 87M | 43M | 44M | 0.98 | 2.35% | 19.88 | 5.94 | 2.47 | 71.94 | 69.21 | 74.71 | 26.11 | 43.61% | 149.10 |
2047 | 88M | 44M | 44M | 0.98 | 2.27% | 19.63 | 6.00 | 2.45 | 72.09 | 69.35 | 74.87 | 26.36 | 44.27% | 151.15 |
2048 | 89M | 44M | 45M | 0.98 | 2.19% | 19.38 | 6.07 | 2.42 | 72.25 | 69.50 | 75.04 | 26.60 | 44.94% | 153.18 |
2049 | 90M | 45M | 46M | 0.98 | 2.12% | 19.13 | 6.13 | 2.40 | 72.40 | 69.64 | 75.20 | 26.85 | 45.61% | 155.18 |
2050 | 92M | 45M | 46M | 0.98 | 2.05% | 18.88 | 6.20 | 2.38 | 72.56 | 69.79 | 75.37 | 27.10 | 46.28% | 157.17 |
Highest City Populations in Kenya
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Nairobi | 5,172,078 | 2,750,547 |
2 | Mombasa | 1,401,933 | 1,208,333 |
3 | Eldoret | 432,580 | 428,000 |
4 | Nakuru | 411,503 | 259,903 |
5 | Kisumu | 382,233 | 344,487 |
Map of Kenya
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k