Population now
38,683,674
- World: 39th
- Africa: 11th
Male: | 19,237,534 | (49.72 %) |
Female: | 19,447,329 | (50.28 %) |
Births in 2024: | 769,023 |
Deaths in 2024: | 237,222 |
Life expectancy & Rates (2024)
Male: | 76.49 years |
Female: | 78.98 years |
Total: | 77.74 years |
Median Age: | 29.86 years |
Birth Rate: | 16.76 |
Death Rate: | 5.17 |
Growth Rate: | 2.24 % |
Fertility Rate: | 2.26 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Morocco Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 12M | 6M | 6M | 0.99 | 1.76% | 50.98 | 18.46 | 7.04 | 48.46 | 47.15 | 49.81 | 17.07 | 29.36% | 27.61 |
1961 | 13M | 6M | 6M | 0.99 | 1.80% | 50.54 | 18.08 | 7.07 | 48.88 | 47.71 | 50.08 | 16.73 | 29.85% | 28.46 |
1962 | 13M | 7M | 7M | 0.99 | 1.83% | 49.97 | 17.68 | 7.09 | 49.31 | 48.25 | 50.38 | 16.32 | 30.35% | 29.32 |
1963 | 13M | 7M | 7M | 0.98 | 1.86% | 49.28 | 17.26 | 7.09 | 49.74 | 48.77 | 50.71 | 15.89 | 30.85% | 30.18 |
1964 | 14M | 7M | 7M | 0.98 | 1.88% | 48.49 | 16.83 | 7.07 | 50.17 | 49.24 | 51.09 | 15.54 | 31.35% | 31.03 |
1965 | 14M | 7M | 7M | 0.97 | 1.90% | 47.60 | 16.40 | 7.03 | 50.59 | 49.68 | 51.49 | 15.34 | 31.86% | 31.87 |
1966 | 15M | 7M | 7M | 0.97 | 1.92% | 46.65 | 15.98 | 6.97 | 51.01 | 50.08 | 51.92 | 15.14 | 32.38% | 32.68 |
1967 | 15M | 7M | 8M | 0.97 | 1.93% | 45.66 | 15.58 | 6.90 | 51.41 | 50.46 | 52.35 | 15.06 | 32.90% | 33.49 |
1968 | 15M | 8M | 8M | 0.98 | 1.94% | 44.67 | 15.18 | 6.82 | 51.81 | 50.82 | 52.77 | 15.06 | 33.42% | 34.28 |
1969 | 16M | 8M | 8M | 0.98 | 1.95% | 43.71 | 14.80 | 6.74 | 52.20 | 51.19 | 53.18 | 15.10 | 33.95% | 35.06 |
1970 | 16M | 8M | 8M | 0.98 | 1.96% | 42.81 | 14.45 | 6.65 | 52.57 | 51.55 | 53.58 | 15.16 | 34.48% | 35.84 |
1971 | 16M | 8M | 8M | 0.98 | 1.97% | 41.99 | 14.12 | 6.55 | 52.94 | 51.91 | 53.95 | 15.22 | 35.01% | 36.62 |
1972 | 17M | 8M | 8M | 0.98 | 1.99% | 41.27 | 13.81 | 6.46 | 53.31 | 52.28 | 54.31 | 15.33 | 35.68% | 37.39 |
1973 | 17M | 8M | 9M | 0.98 | 2.01% | 40.62 | 13.51 | 6.36 | 53.68 | 52.65 | 54.67 | 15.46 | 36.35% | 38.18 |
1974 | 17M | 9M | 9M | 0.98 | 2.03% | 40.07 | 13.22 | 6.26 | 54.07 | 53.04 | 55.06 | 15.62 | 37.03% | 38.99 |
1975 | 18M | 9M | 9M | 0.98 | 2.06% | 39.59 | 12.92 | 6.16 | 54.49 | 53.46 | 55.49 | 15.78 | 37.71% | 39.85 |
1976 | 18M | 9M | 9M | 0.99 | 2.11% | 39.21 | 12.61 | 6.06 | 54.98 | 53.92 | 55.99 | 15.97 | 38.41% | 40.75 |
1977 | 19M | 9M | 9M | 0.99 | 2.17% | 38.88 | 12.28 | 5.97 | 55.53 | 54.43 | 56.58 | 16.17 | 39.10% | 41.70 |
1978 | 19M | 9M | 10M | 0.99 | 2.23% | 38.58 | 11.93 | 5.88 | 56.14 | 54.98 | 57.26 | 16.37 | 39.80% | 42.68 |
1979 | 20M | 10M | 10M | 0.99 | 2.32% | 38.28 | 11.54 | 5.79 | 56.82 | 55.59 | 58.02 | 16.57 | 40.50% | 43.71 |
1980 | 20M | 10M | 10M | 0.99 | 2.41% | 37.91 | 11.13 | 5.69 | 57.56 | 56.25 | 58.84 | 16.77 | 41.21% | 44.77 |
1981 | 20M | 10M | 10M | 0.99 | 2.50% | 37.42 | 10.70 | 5.57 | 58.34 | 56.95 | 59.71 | 16.94 | 41.92% | 45.86 |
1982 | 21M | 10M | 11M | 0.99 | 2.59% | 36.80 | 10.26 | 5.44 | 59.14 | 57.68 | 60.57 | 17.11 | 42.63% | 46.99 |
1983 | 21M | 11M | 11M | 0.99 | 2.67% | 36.02 | 9.82 | 5.29 | 59.94 | 58.43 | 61.42 | 17.29 | 43.35% | 48.14 |
1984 | 22M | 11M | 11M | 0.99 | 2.74% | 35.11 | 9.39 | 5.12 | 60.72 | 59.19 | 62.22 | 17.47 | 44.06% | 49.27 |
1985 | 22M | 11M | 11M | 0.99 | 2.80% | 34.10 | 8.98 | 4.93 | 61.47 | 59.93 | 62.98 | 17.66 | 44.78% | 50.38 |
1986 | 23M | 11M | 12M | 0.99 | 2.84% | 33.04 | 8.60 | 4.74 | 62.19 | 60.65 | 63.70 | 17.85 | 45.50% | 51.46 |
1987 | 23M | 12M | 12M | 0.99 | 2.88% | 31.99 | 8.25 | 4.55 | 62.88 | 61.33 | 64.39 | 18.08 | 46.22% | 52.51 |
1988 | 24M | 12M | 12M | 1 | 2.91% | 31.00 | 7.93 | 4.37 | 63.54 | 61.98 | 65.06 | 18.32 | 46.94% | 53.53 |
1989 | 24M | 12M | 12M | 1 | 2.94% | 30.08 | 7.64 | 4.21 | 64.16 | 62.58 | 65.71 | 18.56 | 47.67% | 54.54 |
1990 | 25M | 12M | 12M | 1 | 2.96% | 29.24 | 7.39 | 4.05 | 64.73 | 63.12 | 66.32 | 18.77 | 48.39% | 55.55 |
1991 | 25M | 13M | 13M | 0.99 | 2.96% | 28.44 | 7.19 | 3.90 | 65.25 | 63.60 | 66.87 | 19.05 | 49.12% | 56.57 |
1992 | 26M | 13M | 13M | 0.99 | 2.94% | 27.64 | 7.02 | 3.75 | 65.72 | 64.03 | 67.37 | 19.31 | 49.84% | 57.58 |
1993 | 26M | 13M | 13M | 0.99 | 2.90% | 26.82 | 6.88 | 3.60 | 66.13 | 64.42 | 67.80 | 19.55 | 50.57% | 58.57 |
1994 | 27M | 13M | 13M | 0.99 | 2.84% | 25.98 | 6.77 | 3.45 | 66.50 | 64.78 | 68.18 | 19.81 | 51.30% | 59.53 |
1995 | 27M | 13M | 14M | 0.99 | 2.77% | 25.16 | 6.68 | 3.30 | 66.85 | 65.13 | 68.52 | 20.10 | 51.69% | 60.45 |
1996 | 27M | 14M | 14M | 0.99 | 2.69% | 24.38 | 6.60 | 3.16 | 67.18 | 65.48 | 68.83 | 20.37 | 52.02% | 61.32 |
1997 | 28M | 14M | 14M | 0.99 | 2.62% | 23.68 | 6.54 | 3.04 | 67.51 | 65.83 | 69.13 | 20.69 | 52.35% | 62.15 |
1998 | 28M | 14M | 14M | 0.99 | 2.56% | 23.09 | 6.48 | 2.93 | 67.86 | 66.21 | 69.45 | 21.04 | 52.68% | 62.95 |
1999 | 28M | 14M | 14M | 0.98 | 2.52% | 22.61 | 6.42 | 2.84 | 68.25 | 66.63 | 69.80 | 21.37 | 53.01% | 63.72 |
2000 | 29M | 14M | 15M | 0.98 | 2.51% | 22.24 | 6.34 | 2.77 | 68.68 | 67.11 | 70.20 | 21.70 | 53.34% | 64.48 |
2001 | 29M | 14M | 15M | 0.98 | 2.51% | 21.95 | 6.25 | 2.72 | 69.19 | 67.65 | 70.67 | 22.11 | 53.66% | 65.23 |
2002 | 29M | 15M | 15M | 0.98 | 2.54% | 21.73 | 6.13 | 2.67 | 69.77 | 68.27 | 71.21 | 22.47 | 53.99% | 65.96 |
2003 | 30M | 15M | 15M | 0.98 | 2.59% | 21.53 | 6.00 | 2.63 | 70.40 | 68.93 | 71.80 | 22.80 | 54.32% | 66.70 |
2004 | 30M | 15M | 15M | 0.98 | 2.65% | 21.36 | 5.85 | 2.60 | 71.07 | 69.63 | 72.44 | 23.13 | 54.64% | 67.44 |
2005 | 30M | 15M | 15M | 0.98 | 2.72% | 21.22 | 5.70 | 2.57 | 71.75 | 70.34 | 73.09 | 23.46 | 55.17% | 68.20 |
2006 | 31M | 15M | 16M | 0.98 | 2.80% | 21.12 | 5.56 | 2.55 | 72.40 | 71.02 | 73.72 | 23.80 | 55.75% | 68.98 |
2007 | 31M | 15M | 16M | 0.97 | 2.88% | 21.09 | 5.44 | 2.55 | 73.01 | 71.64 | 74.31 | 24.20 | 56.32% | 69.79 |
2008 | 32M | 16M | 16M | 0.97 | 2.95% | 21.11 | 5.34 | 2.55 | 73.55 | 72.19 | 74.83 | 24.63 | 56.89% | 70.62 |
2009 | 32M | 16M | 16M | 0.97 | 3.02% | 21.16 | 5.27 | 2.56 | 74.00 | 72.66 | 75.28 | 25.01 | 57.45% | 71.50 |
2010 | 32M | 16M | 16M | 0.97 | 3.06% | 21.21 | 5.23 | 2.57 | 74.38 | 73.05 | 75.66 | 25.35 | 58.02% | 72.43 |
2011 | 33M | 16M | 17M | 0.97 | 3.08% | 21.21 | 5.20 | 2.58 | 74.70 | 73.37 | 75.97 | 25.69 | 58.58% | 73.41 |
2012 | 33M | 16M | 17M | 0.98 | 3.08% | 21.14 | 5.18 | 2.58 | 74.97 | 73.65 | 76.23 | 26.00 | 59.14% | 74.44 |
2013 | 34M | 17M | 17M | 0.98 | 3.06% | 20.96 | 5.16 | 2.57 | 75.23 | 73.91 | 76.48 | 26.29 | 59.70% | 75.50 |
2014 | 34M | 17M | 17M | 0.98 | 3.02% | 20.68 | 5.14 | 2.55 | 75.48 | 74.17 | 76.72 | 26.58 | 60.26% | 76.57 |
2015 | 35M | 17M | 17M | 0.98 | 2.97% | 20.31 | 5.12 | 2.52 | 75.73 | 74.43 | 76.96 | 26.90 | 60.81% | 77.63 |
2016 | 35M | 17M | 18M | 0.98 | 2.90% | 19.87 | 5.09 | 2.49 | 75.97 | 74.69 | 77.20 | 27.19 | 61.36% | 78.66 |
2017 | 36M | 18M | 18M | 0.98 | 2.83% | 19.40 | 5.07 | 2.45 | 76.22 | 74.95 | 77.44 | 27.52 | 61.91% | 79.68 |
2018 | 36M | 18M | 18M | 0.98 | 2.74% | 18.94 | 5.06 | 2.42 | 76.45 | 75.19 | 77.67 | 27.87 | 62.45% | 80.68 |
2019 | 36M | 18M | 18M | 0.98 | 2.66% | 18.50 | 5.06 | 2.38 | 76.68 | 75.42 | 77.90 | 28.21 | 62.99% | 81.67 |
2020 | 37M | 18M | 19M | 0.99 | 2.58% | 18.10 | 5.06 | 2.35 | 76.90 | 75.65 | 78.12 | 28.54 | 63.53% | 82.66 |
2021 | 37M | 19M | 19M | 0.99 | 2.58% | 18.10 | 5.06 | 2.35 | 76.90 | 75.65 | 78.12 | 28.89 | 64.07% | 83.63 |
2022 | 38M | 19M | 19M | 0.99 | 2.58% | 18.10 | 5.06 | 2.35 | 76.90 | 75.65 | 78.12 | 29.23 | 64.60% | 84.59 |
2023 | 38M | 19M | 19M | 0.99 | 2.33% | 17.10 | 5.14 | 2.28 | 77.53 | 76.28 | 78.76 | 29.55 | 65.12% | 85.53 |
2024 | 39M | 19M | 19M | 0.99 | 2.24% | 16.76 | 5.17 | 2.26 | 77.74 | 76.49 | 78.98 | 29.86 | 65.64% | 86.45 |
Morocco Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 39M | 19M | 20M | 0.99 | 2.16% | 16.43 | 5.20 | 2.24 | 77.95 | 76.70 | 79.19 | 30.18 | 66.16% | 87.36 |
2026 | 39M | 20M | 20M | 0.99 | 2.07% | 16.17 | 5.26 | 2.22 | 78.15 | 76.90 | 79.38 | 30.46 | 66.67% | 88.24 |
2027 | 40M | 20M | 20M | 0.99 | 1.99% | 15.91 | 5.32 | 2.20 | 78.35 | 77.10 | 79.57 | 30.76 | 67.18% | 89.10 |
2028 | 40M | 20M | 20M | 0.99 | 1.90% | 15.65 | 5.39 | 2.19 | 78.54 | 77.31 | 79.77 | 31.06 | 67.68% | 89.94 |
2029 | 41M | 20M | 20M | 0.99 | 1.82% | 15.39 | 5.45 | 2.17 | 78.74 | 77.51 | 79.96 | 31.38 | 68.18% | 90.76 |
2030 | 41M | 20M | 21M | 0.99 | 1.75% | 15.13 | 5.51 | 2.15 | 78.94 | 77.71 | 80.15 | 31.69 | 68.67% | 91.56 |
2031 | 41M | 21M | 21M | 0.99 | 1.66% | 14.95 | 5.62 | 2.13 | 79.13 | 77.90 | 80.33 | 31.98 | 69.16% | 92.34 |
2032 | 42M | 21M | 21M | 0.99 | 1.58% | 14.77 | 5.72 | 2.11 | 79.32 | 78.10 | 80.51 | 32.26 | 69.64% | 93.10 |
2033 | 42M | 21M | 21M | 0.99 | 1.50% | 14.59 | 5.83 | 2.10 | 79.50 | 78.29 | 80.68 | 32.53 | 70.11% | 93.84 |
2034 | 42M | 21M | 21M | 0.99 | 1.43% | 14.41 | 5.93 | 2.08 | 79.69 | 78.49 | 80.86 | 32.80 | 70.58% | 94.56 |
2035 | 43M | 21M | 21M | 1 | 1.36% | 14.23 | 6.04 | 2.06 | 79.88 | 78.68 | 81.04 | 33.08 | 71.04% | 95.27 |
2036 | 43M | 21M | 21M | 1 | 1.29% | 14.10 | 6.17 | 2.05 | 80.06 | 78.87 | 81.20 | 33.33 | 71.50% | 95.95 |
2037 | 43M | 22M | 22M | 1 | 1.22% | 13.98 | 6.30 | 2.04 | 80.24 | 79.06 | 81.36 | 33.58 | 71.95% | 96.61 |
2038 | 43M | 22M | 22M | 1 | 1.16% | 13.85 | 6.42 | 2.02 | 80.41 | 79.25 | 81.53 | 33.85 | 72.39% | 97.25 |
2039 | 44M | 22M | 22M | 1 | 1.10% | 13.73 | 6.55 | 2.01 | 80.59 | 79.44 | 81.69 | 34.12 | 72.82% | 97.87 |
2040 | 44M | 22M | 22M | 1 | 1.04% | 13.60 | 6.68 | 2.00 | 80.77 | 79.63 | 81.85 | 34.40 | 73.24% | 98.47 |
2041 | 44M | 22M | 22M | 1 | 0.98% | 13.48 | 6.80 | 1.99 | 80.94 | 79.82 | 82.00 | 34.65 | 73.66% | 99.05 |
2042 | 44M | 22M | 22M | 1 | 0.93% | 13.36 | 6.92 | 1.98 | 81.11 | 80.01 | 82.15 | 34.90 | 74.07% | 99.61 |
2043 | 45M | 22M | 22M | 1 | 0.88% | 13.25 | 7.03 | 1.96 | 81.29 | 80.19 | 82.31 | 35.17 | 74.48% | 100.16 |
2044 | 45M | 22M | 22M | 1 | 0.84% | 13.13 | 7.15 | 1.95 | 81.46 | 80.38 | 82.46 | 35.45 | 74.88% | 100.68 |
2045 | 45M | 23M | 23M | 1 | 0.79% | 13.01 | 7.27 | 1.94 | 81.63 | 80.57 | 82.61 | 35.74 | 75.28% | 101.18 |
2046 | 45M | 23M | 23M | 1 | 0.75% | 12.88 | 7.36 | 1.93 | 81.79 | 80.75 | 82.76 | 36.03 | 75.68% | 101.66 |
2047 | 46M | 23M | 23M | 1 | 0.71% | 12.75 | 7.45 | 1.92 | 81.95 | 80.93 | 82.90 | 36.32 | 76.07% | 102.12 |
2048 | 46M | 23M | 23M | 1 | 0.67% | 12.62 | 7.54 | 1.92 | 82.12 | 81.10 | 83.05 | 36.61 | 76.46% | 102.56 |
2049 | 46M | 23M | 23M | 1 | 0.64% | 12.49 | 7.63 | 1.91 | 82.28 | 81.28 | 83.19 | 36.91 | 76.84% | 102.98 |
2050 | 46M | 23M | 23M | 1 | 0.60% | 12.36 | 7.72 | 1.90 | 82.44 | 81.46 | 83.34 | 37.20 | 77.22% | 103.38 |
Highest City Populations in Morocco
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Casablanca | 3,848,696 | 3,144,909 |
2 | Rabat | 1,936,726 | 1,655,753 |
3 | Tanger | 1,284,373 | 688,356 |
4 | Fes | 1,271,159 | 964,891 |
5 | Marrakech | 1,036,025 | 839,296 |
6 | Agadir | 963,403 | 698,310 |
7 | Oujda | 584,269 | 405,253 |
8 | Meknes | 569,323 | 545,705 |
9 | Kenitra | 499,701 | 366,570 |
10 | Tetouan | 438,512 | 326,261 |
11 | Safi | 331,756 | 288,163 |
Map of Morocco
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k