Population now
1,663,300
- World: 149th
- Africa: 45th
| Male: | 923,989 | (55.52 %) |
| Female: | 739,751 | (44.48 %) |
| Births in 2026: | 28,251 |
| Deaths in 2026: | 7,388 |
Life expectancy & Rates (2026)
| Male: | 59.73 years |
| Female: | 62.18 years |
| Total: | 60.85 years |
| Median Age: | 21.24 years |
| Birth Rate: | 29.98 |
| Death Rate: | 7.84 |
| Growth Rate: | 2.82 % |
| Fertility Rate: | 3.89 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Equatorial Guinea Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 255k | 125k | 130k | 0.96 | 0.46% | 40.87 | 28.02 | 5.65 | 36.54 | 35.16 | 37.96 | 21.38 | 25.54% | 9.10 |
| 1961 | 259k | 127k | 132k | 0.96 | 0.48% | 40.75 | 27.62 | 5.66 | 36.87 | 35.49 | 38.30 | 21.24 | 26.14% | 9.23 |
| 1962 | 262k | 129k | 133k | 0.97 | 0.49% | 40.66 | 27.22 | 5.67 | 37.21 | 35.82 | 38.64 | 21.08 | 26.23% | 9.35 |
| 1963 | 266k | 131k | 135k | 0.97 | 0.52% | 40.63 | 26.81 | 5.69 | 37.54 | 36.15 | 38.98 | 20.93 | 26.32% | 9.48 |
| 1964 | 271k | 133k | 137k | 0.97 | 0.54% | 40.66 | 26.42 | 5.71 | 37.87 | 36.48 | 39.32 | 20.79 | 26.41% | 9.65 |
| 1965 | 276k | 136k | 140k | 0.97 | 0.56% | 40.73 | 26.09 | 5.73 | 38.21 | 36.80 | 39.66 | 20.66 | 26.50% | 9.85 |
| 1966 | 284k | 140k | 143k | 0.98 | 0.58% | 40.84 | 25.85 | 5.76 | 38.54 | 37.13 | 39.99 | 20.39 | 26.59% | 10.11 |
| 1967 | 292k | 144k | 147k | 0.98 | 0.59% | 40.98 | 25.74 | 5.78 | 38.87 | 37.45 | 40.32 | 20.12 | 26.68% | 10.40 |
| 1968 | 299k | 148k | 151k | 0.98 | 0.60% | 41.14 | 25.74 | 5.79 | 39.20 | 37.78 | 40.66 | 19.90 | 26.77% | 10.67 |
| 1969 | 304k | 151k | 153k | 0.99 | 0.60% | 41.30 | 25.83 | 5.80 | 39.53 | 38.11 | 40.99 | 19.79 | 26.86% | 10.84 |
| 1970 | 304k | 151k | 153k | 0.99 | 0.60% | 41.47 | 25.97 | 5.81 | 39.85 | 38.43 | 41.31 | 19.87 | 26.95% | 10.84 |
| 1971 | 299k | 149k | 150k | 0.99 | 0.60% | 41.64 | 26.10 | 5.81 | 40.16 | 38.74 | 41.62 | 19.72 | 27.05% | 10.65 |
| 1972 | 290k | 144k | 146k | 0.99 | 0.60% | 41.83 | 26.17 | 5.81 | 40.45 | 39.04 | 41.91 | 19.73 | 27.14% | 10.32 |
| 1973 | 278k | 138k | 140k | 0.99 | 0.61% | 42.03 | 26.12 | 5.80 | 40.73 | 39.32 | 42.20 | 19.85 | 27.23% | 9.90 |
| 1974 | 266k | 132k | 134k | 0.99 | 0.63% | 42.24 | 25.92 | 5.80 | 41.02 | 39.61 | 42.49 | 19.96 | 27.32% | 9.47 |
| 1975 | 256k | 127k | 129k | 0.99 | 0.66% | 42.45 | 25.52 | 5.79 | 41.34 | 39.93 | 42.82 | 19.99 | 27.41% | 9.12 |
| 1976 | 248k | 123k | 125k | 0.98 | 0.71% | 42.65 | 24.90 | 5.79 | 41.74 | 40.32 | 43.22 | 20.09 | 27.50% | 8.84 |
| 1977 | 242k | 120k | 122k | 0.98 | 0.78% | 42.84 | 24.10 | 5.80 | 42.22 | 40.79 | 43.71 | 20.12 | 27.59% | 8.63 |
| 1978 | 240k | 119k | 121k | 0.98 | 0.86% | 43.01 | 23.15 | 5.80 | 42.79 | 41.35 | 44.29 | 20.06 | 27.69% | 8.54 |
| 1979 | 242k | 120k | 122k | 0.98 | 0.95% | 43.16 | 22.12 | 5.82 | 43.44 | 41.99 | 44.94 | 19.93 | 27.78% | 8.63 |
| 1980 | 250k | 124k | 126k | 0.98 | 1.05% | 43.26 | 21.09 | 5.84 | 44.13 | 42.67 | 45.64 | 19.66 | 27.87% | 8.91 |
| 1981 | 264k | 131k | 133k | 0.98 | 1.15% | 43.33 | 20.16 | 5.86 | 44.82 | 43.36 | 46.34 | 19.39 | 27.97% | 9.42 |
| 1982 | 285k | 141k | 143k | 0.98 | 1.24% | 43.35 | 19.38 | 5.88 | 45.47 | 44.00 | 46.98 | 19.11 | 28.06% | 10.15 |
| 1983 | 308k | 153k | 155k | 0.98 | 1.30% | 43.32 | 18.80 | 5.90 | 46.04 | 44.57 | 47.55 | 18.87 | 28.15% | 10.99 |
| 1984 | 332k | 165k | 167k | 0.98 | 1.35% | 43.26 | 18.42 | 5.93 | 46.53 | 45.07 | 48.04 | 18.70 | 29.03% | 11.82 |
| 1985 | 352k | 175k | 177k | 0.98 | 1.37% | 43.14 | 18.22 | 5.95 | 46.94 | 45.48 | 48.44 | 18.64 | 29.94% | 12.55 |
| 1986 | 369k | 183k | 186k | 0.98 | 1.37% | 42.98 | 18.13 | 5.96 | 47.29 | 45.84 | 48.79 | 18.40 | 30.87% | 13.16 |
| 1987 | 383k | 190k | 193k | 0.98 | 1.37% | 42.78 | 18.06 | 5.97 | 47.63 | 46.18 | 49.13 | 18.28 | 31.82% | 13.65 |
| 1988 | 395k | 196k | 199k | 0.98 | 1.37% | 42.56 | 17.94 | 5.98 | 47.98 | 46.53 | 49.48 | 18.24 | 32.78% | 14.08 |
| 1989 | 407k | 201k | 205k | 0.98 | 1.39% | 42.32 | 17.74 | 5.99 | 48.36 | 46.90 | 49.87 | 18.18 | 33.76% | 14.50 |
| 1990 | 419k | 208k | 211k | 0.99 | 1.41% | 42.09 | 17.45 | 5.99 | 48.78 | 47.31 | 50.29 | 18.07 | 34.75% | 14.94 |
| 1991 | 433k | 215k | 217k | 0.99 | 1.45% | 41.88 | 17.08 | 5.99 | 49.23 | 47.76 | 50.75 | 18.04 | 35.75% | 15.43 |
| 1992 | 447k | 223k | 224k | 1 | 1.50% | 41.72 | 16.66 | 5.98 | 49.71 | 48.24 | 51.23 | 17.96 | 36.77% | 15.94 |
| 1993 | 463k | 232k | 231k | 1.01 | 1.56% | 41.61 | 16.24 | 5.98 | 50.20 | 48.73 | 51.72 | 17.88 | 37.79% | 16.49 |
| 1994 | 479k | 241k | 238k | 1.02 | 1.63% | 41.53 | 15.82 | 5.98 | 50.69 | 49.24 | 52.21 | 17.85 | 38.83% | 17.08 |
| 1995 | 497k | 252k | 245k | 1.03 | 1.69% | 41.49 | 15.42 | 5.97 | 51.18 | 49.75 | 52.68 | 17.89 | 40.49% | 17.71 |
| 1996 | 516k | 262k | 253k | 1.04 | 1.76% | 41.47 | 15.03 | 5.96 | 51.66 | 50.25 | 53.14 | 17.89 | 42.19% | 18.39 |
| 1997 | 536k | 274k | 262k | 1.05 | 1.82% | 41.44 | 14.67 | 5.94 | 52.11 | 50.74 | 53.56 | 17.97 | 43.89% | 19.12 |
| 1998 | 558k | 287k | 272k | 1.06 | 1.89% | 41.38 | 14.32 | 5.91 | 52.54 | 51.21 | 53.95 | 18.13 | 45.62% | 19.91 |
| 1999 | 582k | 300k | 281k | 1.07 | 1.95% | 41.28 | 13.99 | 5.88 | 52.93 | 51.64 | 54.31 | 18.33 | 47.35% | 20.74 |
| 2000 | 606k | 314k | 292k | 1.08 | 2.01% | 41.14 | 13.69 | 5.83 | 53.28 | 52.03 | 54.62 | 18.55 | 49.09% | 21.61 |
| 2001 | 632k | 329k | 303k | 1.09 | 2.05% | 40.95 | 13.41 | 5.79 | 53.58 | 52.37 | 54.88 | 18.64 | 50.83% | 22.52 |
| 2002 | 658k | 345k | 314k | 1.1 | 2.10% | 40.72 | 13.15 | 5.73 | 53.84 | 52.67 | 55.10 | 18.81 | 52.57% | 23.47 |
| 2003 | 687k | 361k | 326k | 1.11 | 2.13% | 40.47 | 12.91 | 5.68 | 54.06 | 52.93 | 55.29 | 19.06 | 54.31% | 24.48 |
| 2004 | 717k | 379k | 338k | 1.12 | 2.17% | 40.18 | 12.68 | 5.62 | 54.26 | 53.16 | 55.45 | 19.33 | 56.03% | 25.56 |
| 2005 | 750k | 398k | 352k | 1.13 | 2.20% | 39.86 | 12.46 | 5.56 | 54.45 | 53.37 | 55.62 | 19.59 | 57.74% | 26.72 |
| 2006 | 784k | 419k | 366k | 1.14 | 2.23% | 39.49 | 12.23 | 5.50 | 54.64 | 53.58 | 55.80 | 19.65 | 59.43% | 27.97 |
| 2007 | 822k | 441k | 381k | 1.16 | 2.25% | 39.08 | 12.01 | 5.43 | 54.84 | 53.78 | 56.00 | 19.78 | 61.10% | 29.29 |
| 2008 | 861k | 464k | 397k | 1.17 | 2.28% | 38.63 | 11.77 | 5.36 | 55.07 | 54.01 | 56.25 | 19.97 | 62.75% | 30.69 |
| 2009 | 902k | 488k | 413k | 1.18 | 2.31% | 38.13 | 11.53 | 5.29 | 55.33 | 54.26 | 56.53 | 20.22 | 64.36% | 32.14 |
| 2010 | 944k | 513k | 430k | 1.19 | 2.34% | 37.60 | 11.27 | 5.21 | 55.62 | 54.54 | 56.86 | 20.50 | 65.94% | 33.64 |
| 2011 | 987k | 539k | 448k | 1.2 | 2.37% | 37.05 | 11.01 | 5.13 | 55.95 | 54.86 | 57.20 | 20.47 | 67.49% | 35.18 |
| 2012 | 1M | 565k | 466k | 1.21 | 2.39% | 36.48 | 10.75 | 5.04 | 56.29 | 55.20 | 57.56 | 20.53 | 69.00% | 36.76 |
| 2013 | 1M | 592k | 484k | 1.22 | 2.42% | 35.90 | 10.50 | 4.95 | 56.64 | 55.56 | 57.92 | 20.67 | 69.54% | 38.37 |
| 2014 | 1M | 619k | 503k | 1.23 | 2.45% | 35.33 | 10.25 | 4.86 | 57.00 | 55.94 | 58.27 | 20.88 | 70.08% | 40.01 |
| 2015 | 1M | 646k | 523k | 1.24 | 2.48% | 34.77 | 10.00 | 4.77 | 57.36 | 56.32 | 58.60 | 21.13 | 70.62% | 41.66 |
| 2016 | 1M | 673k | 542k | 1.24 | 2.50% | 34.23 | 9.77 | 4.69 | 57.71 | 56.69 | 58.93 | 20.98 | 71.14% | 43.32 |
| 2017 | 1M | 700k | 562k | 1.25 | 2.54% | 33.73 | 9.54 | 4.60 | 58.06 | 57.06 | 59.26 | 20.93 | 71.65% | 44.99 |
| 2018 | 1M | 727k | 582k | 1.25 | 2.57% | 33.24 | 9.32 | 4.51 | 58.40 | 57.41 | 59.59 | 20.99 | 72.14% | 46.66 |
| 2019 | 1M | 754k | 602k | 1.25 | 2.60% | 32.78 | 9.11 | 4.43 | 58.74 | 57.74 | 59.92 | 21.14 | 72.63% | 48.34 |
| 2020 | 1M | 780k | 623k | 1.25 | 2.63% | 32.35 | 8.91 | 4.35 | 59.06 | 58.06 | 60.25 | 21.33 | 73.10% | 50.02 |
| 2021 | 1M | 807k | 643k | 1.25 | 2.63% | 32.35 | 8.91 | 4.35 | 59.06 | 58.06 | 60.25 | 21.18 | 73.56% | 51.69 |
| 2022 | 1M | 833k | 664k | 1.25 | 2.63% | 32.35 | 8.91 | 4.35 | 59.06 | 58.06 | 60.25 | 21.12 | 74.01% | 53.37 |
| 2023 | 2M | 858k | 685k | 1.25 | 2.73% | 31.16 | 8.35 | 4.12 | 59.97 | 58.91 | 61.23 | 21.08 | 74.45% | 55.01 |
| 2024 | 2M | 884k | 706k | 1.25 | 2.77% | 30.77 | 8.17 | 4.04 | 60.27 | 59.19 | 61.55 | 21.14 | 74.87% | 56.68 |
| 2025 | 2M | 910k | 728k | 1.25 | 2.81% | 30.37 | 7.98 | 3.96 | 60.57 | 59.47 | 61.88 | 21.28 | 75.29% | 58.36 |
| 2026 | 2M | 935k | 749k | 1.25 | 2.82% | 29.98 | 7.84 | 3.89 | 60.85 | 59.73 | 62.18 | 21.24 | 75.70% | 60.03 |
Equatorial Guinea Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2M | 961k | 771k | 1.25 | 2.84% | 29.58 | 7.70 | 3.83 | 61.13 | 59.99 | 62.48 | 21.32 | 76.09% | 61.74 |
| 2028 | 2M | 986k | 793k | 1.24 | 2.86% | 29.19 | 7.57 | 3.76 | 61.40 | 60.25 | 62.78 | 21.34 | 76.47% | 63.42 |
| 2029 | 2M | 1M | 815k | 1.24 | 2.87% | 28.79 | 7.43 | 3.70 | 61.68 | 60.51 | 63.08 | 21.49 | 76.85% | 65.13 |
| 2030 | 2M | 1M | 837k | 1.24 | 2.90% | 28.40 | 7.29 | 3.63 | 61.96 | 60.77 | 63.38 | 21.65 | 77.21% | 66.81 |
| 2031 | 2M | 1M | 860k | 1.23 | 2.88% | 28.01 | 7.21 | 3.57 | 62.21 | 61.01 | 63.65 | 21.81 | 77.56% | 68.45 |
| 2032 | 2M | 1M | 882k | 1.23 | 2.88% | 27.63 | 7.13 | 3.51 | 62.46 | 61.24 | 63.92 | 21.87 | 77.90% | 70.09 |
| 2033 | 2M | 1M | 904k | 1.23 | 2.87% | 27.24 | 7.04 | 3.45 | 62.71 | 61.48 | 64.20 | 22.08 | 78.24% | 71.76 |
| 2034 | 2M | 1M | 927k | 1.22 | 2.86% | 26.86 | 6.96 | 3.39 | 62.96 | 61.71 | 64.47 | 22.23 | 78.56% | 73.40 |
| 2035 | 2M | 1M | 949k | 1.22 | 2.85% | 26.47 | 6.88 | 3.33 | 63.21 | 61.95 | 64.74 | 22.40 | 78.87% | 75.08 |
| 2036 | 2M | 1M | 972k | 1.22 | 2.82% | 26.13 | 6.84 | 3.28 | 63.43 | 62.16 | 64.98 | 22.54 | 79.18% | 76.75 |
| 2037 | 2M | 1M | 995k | 1.21 | 2.80% | 25.80 | 6.79 | 3.23 | 63.65 | 62.37 | 65.23 | 22.66 | 79.48% | 78.46 |
| 2038 | 2M | 1M | 1M | 1.21 | 2.77% | 25.46 | 6.75 | 3.19 | 63.88 | 62.57 | 65.47 | 22.83 | 79.76% | 80.18 |
| 2039 | 2M | 1M | 1M | 1.2 | 2.75% | 25.13 | 6.70 | 3.14 | 64.10 | 62.78 | 65.72 | 22.98 | 80.04% | 81.89 |
| 2040 | 2M | 1M | 1M | 1.2 | 2.72% | 24.79 | 6.66 | 3.09 | 64.32 | 62.99 | 65.96 | 23.17 | 80.31% | 83.63 |
| 2041 | 2M | 1M | 1M | 1.2 | 2.68% | 24.49 | 6.65 | 3.05 | 64.51 | 63.17 | 66.18 | 23.37 | 80.57% | 85.34 |
| 2042 | 2M | 1M | 1M | 1.19 | 2.64% | 24.19 | 6.64 | 3.01 | 64.71 | 63.35 | 66.40 | 23.49 | 80.83% | 87.06 |
| 2043 | 2M | 1M | 1M | 1.19 | 2.61% | 23.90 | 6.62 | 2.97 | 64.90 | 63.53 | 66.63 | 23.67 | 81.09% | 88.77 |
| 2044 | 3M | 1M | 1M | 1.19 | 2.57% | 23.60 | 6.61 | 2.93 | 65.10 | 63.71 | 66.85 | 23.91 | 81.34% | 90.48 |
| 2045 | 3M | 1M | 1M | 1.18 | 2.53% | 23.30 | 6.60 | 2.89 | 65.29 | 63.89 | 67.07 | 24.12 | 81.59% | 92.15 |
| 2046 | 3M | 1M | 1M | 1.18 | 2.48% | 23.02 | 6.62 | 2.86 | 65.47 | 64.05 | 67.27 | 24.25 | 81.84% | 93.86 |
| 2047 | 3M | 1M | 1M | 1.18 | 2.42% | 22.74 | 6.65 | 2.82 | 65.64 | 64.21 | 67.47 | 24.51 | 82.08% | 95.54 |
| 2048 | 3M | 1M | 1M | 1.17 | 2.37% | 22.46 | 6.67 | 2.79 | 65.82 | 64.37 | 67.66 | 24.74 | 82.33% | 97.22 |
| 2049 | 3M | 1M | 1M | 1.17 | 2.31% | 22.18 | 6.70 | 2.75 | 65.99 | 64.53 | 67.86 | 24.94 | 82.57% | 98.89 |
| 2050 | 3M | 2M | 1M | 1.17 | 2.26% | 21.90 | 6.72 | 2.72 | 66.17 | 64.69 | 68.06 | 25.18 | 82.80% | 100.57 |
Highest City Populations in Equatorial Guinea
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Bata | 446,192 | 173,046 |
Map of Equatorial Guinea
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Equatorial Guinea2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k