Population now
37,545,319
- World: 43rd
- Africa: 12th
Male: | 18,581,089 | (49.49 %) |
Female: | 18,964,231 | (50.51 %) |
Births in 2024: | 1,739,516 |
Deaths in 2024: | 326,980 |
Life expectancy & Rates (2024)
Male: | 59.94 years |
Female: | 65.62 years |
Total: | 62.72 years |
Median Age: | 16.11 years |
Birth Rate: | 38.41 |
Death Rate: | 7.22 |
Growth Rate: | 4.32 % |
Fertility Rate: | 5.12 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Angola Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 5M | 3M | 3M | 1.03 | 0.81% | 49.08 | 27.10 | 6.71 | 37.52 | 36.31 | 38.76 | 19.25 | 10.44% | 4.38 |
1961 | 6M | 3M | 3M | 1.03 | 0.82% | 48.78 | 26.86 | 6.79 | 37.81 | 36.58 | 39.07 | 18.90 | 10.80% | 4.44 |
1962 | 6M | 3M | 3M | 1.03 | 0.82% | 48.55 | 26.63 | 6.87 | 38.11 | 36.87 | 39.39 | 18.44 | 11.20% | 4.50 |
1963 | 6M | 3M | 3M | 1.02 | 0.83% | 48.43 | 26.41 | 6.95 | 38.43 | 37.18 | 39.73 | 17.99 | 11.62% | 4.56 |
1964 | 6M | 3M | 3M | 1.02 | 0.85% | 48.45 | 26.19 | 7.04 | 38.76 | 37.50 | 40.08 | 17.64 | 12.06% | 4.60 |
1965 | 6M | 3M | 3M | 1.02 | 0.87% | 48.62 | 25.97 | 7.12 | 39.10 | 37.83 | 40.43 | 17.43 | 12.50% | 4.63 |
1966 | 6M | 3M | 3M | 1.03 | 0.91% | 48.94 | 25.69 | 7.19 | 39.45 | 38.18 | 40.80 | 17.12 | 12.97% | 4.64 |
1967 | 6M | 3M | 3M | 1.04 | 0.95% | 49.34 | 25.34 | 7.27 | 39.81 | 38.53 | 41.18 | 17.00 | 13.44% | 4.63 |
1968 | 6M | 3M | 3M | 1.05 | 1.00% | 49.79 | 24.92 | 7.33 | 40.18 | 38.89 | 41.55 | 16.94 | 13.93% | 4.63 |
1969 | 6M | 3M | 3M | 1.06 | 1.06% | 50.23 | 24.42 | 7.39 | 40.55 | 39.26 | 41.93 | 16.83 | 14.44% | 4.66 |
1970 | 6M | 3M | 3M | 1.07 | 1.12% | 50.62 | 23.87 | 7.43 | 40.91 | 39.63 | 42.31 | 16.57 | 14.96% | 4.72 |
1971 | 6M | 3M | 3M | 1.07 | 1.18% | 50.90 | 23.31 | 7.47 | 41.28 | 39.99 | 42.69 | 16.49 | 15.63% | 4.85 |
1972 | 6M | 3M | 3M | 1.06 | 1.24% | 51.06 | 22.78 | 7.49 | 41.65 | 40.36 | 43.07 | 16.27 | 16.46% | 5.01 |
1973 | 6M | 3M | 3M | 1.06 | 1.29% | 51.09 | 22.30 | 7.50 | 42.02 | 40.72 | 43.45 | 16.04 | 17.31% | 5.21 |
1974 | 7M | 3M | 3M | 1.05 | 1.33% | 51.01 | 21.89 | 7.50 | 42.37 | 41.06 | 43.82 | 15.89 | 18.20% | 5.42 |
1975 | 7M | 4M | 3M | 1.04 | 1.36% | 50.83 | 21.55 | 7.49 | 42.72 | 41.39 | 44.18 | 15.86 | 19.13% | 5.63 |
1976 | 7M | 4M | 4M | 1.04 | 1.38% | 50.60 | 21.28 | 7.49 | 43.05 | 41.70 | 44.53 | 15.68 | 20.09% | 5.84 |
1977 | 8M | 4M | 4M | 1.04 | 1.39% | 50.39 | 21.05 | 7.48 | 43.37 | 41.99 | 44.87 | 15.67 | 21.09% | 6.04 |
1978 | 8M | 4M | 4M | 1.03 | 1.41% | 50.23 | 20.84 | 7.47 | 43.66 | 42.25 | 45.18 | 15.74 | 22.12% | 6.25 |
1979 | 8M | 4M | 4M | 1.03 | 1.43% | 50.14 | 20.65 | 7.46 | 43.93 | 42.49 | 45.48 | 15.79 | 23.19% | 6.46 |
1980 | 8M | 4M | 4M | 1.03 | 1.45% | 50.13 | 20.47 | 7.46 | 44.18 | 42.71 | 45.75 | 15.78 | 24.30% | 6.69 |
1981 | 9M | 4M | 4M | 1.02 | 1.47% | 50.21 | 20.30 | 7.46 | 44.40 | 42.91 | 46.01 | 15.74 | 25.44% | 6.93 |
1982 | 9M | 5M | 4M | 1.02 | 1.50% | 50.32 | 20.15 | 7.46 | 44.61 | 43.09 | 46.23 | 15.64 | 26.61% | 7.18 |
1983 | 9M | 5M | 5M | 1.02 | 1.52% | 50.45 | 20.01 | 7.46 | 44.80 | 43.26 | 46.43 | 15.50 | 27.82% | 7.44 |
1984 | 10M | 5M | 5M | 1.02 | 1.54% | 50.57 | 19.89 | 7.46 | 44.97 | 43.41 | 46.61 | 15.39 | 29.07% | 7.71 |
1985 | 10M | 5M | 5M | 1.01 | 1.56% | 50.66 | 19.79 | 7.45 | 45.11 | 43.54 | 46.76 | 15.34 | 30.34% | 7.99 |
1986 | 10M | 5M | 5M | 1.01 | 1.57% | 50.71 | 19.71 | 7.44 | 45.21 | 43.64 | 46.88 | 15.21 | 31.64% | 8.28 |
1987 | 11M | 5M | 5M | 1.01 | 1.58% | 50.71 | 19.65 | 7.41 | 45.28 | 43.70 | 46.96 | 15.14 | 32.98% | 8.57 |
1988 | 11M | 6M | 6M | 1.01 | 1.58% | 50.66 | 19.61 | 7.37 | 45.32 | 43.71 | 47.02 | 15.12 | 34.34% | 8.88 |
1989 | 11M | 6M | 6M | 1.01 | 1.58% | 50.55 | 19.58 | 7.33 | 45.32 | 43.69 | 47.05 | 15.13 | 35.73% | 9.19 |
1990 | 12M | 6M | 6M | 1 | 1.58% | 50.38 | 19.56 | 7.27 | 45.31 | 43.64 | 47.07 | 15.14 | 37.14% | 9.50 |
1991 | 12M | 6M | 6M | 1 | 1.57% | 50.17 | 19.53 | 7.21 | 45.27 | 43.57 | 47.08 | 15.09 | 38.58% | 9.83 |
1992 | 13M | 6M | 6M | 1 | 1.56% | 49.92 | 19.51 | 7.14 | 45.23 | 43.49 | 47.08 | 15.07 | 40.04% | 10.15 |
1993 | 13M | 7M | 7M | 1 | 1.55% | 49.65 | 19.46 | 7.07 | 45.20 | 43.42 | 47.10 | 15.07 | 41.51% | 10.49 |
1994 | 14M | 7M | 7M | 1 | 1.55% | 49.38 | 19.40 | 6.99 | 45.20 | 43.37 | 47.15 | 15.10 | 43.00% | 10.83 |
1995 | 14M | 7M | 7M | 1 | 1.55% | 49.11 | 19.29 | 6.92 | 45.25 | 43.38 | 47.24 | 15.14 | 44.17% | 11.19 |
1996 | 14M | 7M | 7M | 1 | 1.55% | 48.87 | 19.15 | 6.85 | 45.35 | 43.44 | 47.39 | 15.13 | 45.35% | 11.55 |
1997 | 15M | 7M | 7M | 0.99 | 1.57% | 48.65 | 18.95 | 6.79 | 45.52 | 43.57 | 47.61 | 15.15 | 46.53% | 11.93 |
1998 | 15M | 8M | 8M | 0.99 | 1.59% | 48.46 | 18.71 | 6.73 | 45.76 | 43.78 | 47.89 | 15.18 | 47.71% | 12.32 |
1999 | 16M | 8M | 8M | 0.99 | 1.62% | 48.29 | 18.40 | 6.68 | 46.09 | 44.07 | 48.27 | 15.23 | 48.90% | 12.73 |
2000 | 16M | 8M | 8M | 0.99 | 1.67% | 48.15 | 18.04 | 6.64 | 46.52 | 44.47 | 48.74 | 15.29 | 50.09% | 13.15 |
2001 | 17M | 8M | 9M | 0.99 | 1.73% | 48.03 | 17.60 | 6.60 | 47.06 | 44.97 | 49.32 | 15.30 | 51.27% | 13.59 |
2002 | 18M | 9M | 9M | 0.99 | 1.80% | 47.91 | 17.09 | 6.57 | 47.70 | 45.57 | 50.01 | 15.32 | 52.46% | 14.05 |
2003 | 18M | 9M | 9M | 0.99 | 1.89% | 47.79 | 16.52 | 6.53 | 48.44 | 46.26 | 50.79 | 15.35 | 53.65% | 14.54 |
2004 | 19M | 9M | 9M | 0.99 | 2.00% | 47.64 | 15.90 | 6.50 | 49.26 | 47.04 | 51.66 | 15.39 | 54.83% | 15.05 |
2005 | 19M | 10M | 10M | 0.98 | 2.11% | 47.45 | 15.24 | 6.46 | 50.17 | 47.89 | 52.61 | 15.42 | 56.00% | 15.59 |
2006 | 20M | 10M | 10M | 0.98 | 2.25% | 47.22 | 14.54 | 6.42 | 51.14 | 48.82 | 53.64 | 15.40 | 56.76% | 16.16 |
2007 | 21M | 10M | 11M | 0.98 | 2.40% | 46.92 | 13.82 | 6.37 | 52.18 | 49.81 | 54.73 | 15.39 | 57.52% | 16.77 |
2008 | 22M | 11M | 11M | 0.98 | 2.56% | 46.56 | 13.09 | 6.32 | 53.24 | 50.83 | 55.84 | 15.38 | 58.28% | 17.40 |
2009 | 23M | 11M | 11M | 0.98 | 2.73% | 46.14 | 12.37 | 6.26 | 54.31 | 51.85 | 56.95 | 15.38 | 59.03% | 18.06 |
2010 | 23M | 12M | 12M | 0.98 | 2.91% | 45.66 | 11.68 | 6.19 | 55.35 | 52.85 | 58.03 | 15.39 | 59.78% | 18.73 |
2011 | 24M | 12M | 12M | 0.98 | 3.09% | 45.10 | 11.04 | 6.12 | 56.33 | 53.79 | 59.05 | 15.35 | 60.53% | 19.43 |
2012 | 25M | 12M | 13M | 0.98 | 3.26% | 44.49 | 10.45 | 6.04 | 57.24 | 54.66 | 59.99 | 15.33 | 61.27% | 20.14 |
2013 | 26M | 13M | 13M | 0.98 | 3.42% | 43.85 | 9.92 | 5.95 | 58.05 | 55.45 | 60.84 | 15.33 | 62.00% | 20.87 |
2014 | 27M | 13M | 14M | 0.98 | 3.57% | 43.18 | 9.45 | 5.86 | 58.78 | 56.14 | 61.59 | 15.35 | 62.73% | 21.61 |
2015 | 28M | 14M | 14M | 0.98 | 3.70% | 42.52 | 9.05 | 5.77 | 59.40 | 56.74 | 62.24 | 15.38 | 63.45% | 22.37 |
2016 | 29M | 14M | 15M | 0.98 | 3.80% | 41.88 | 8.72 | 5.69 | 59.93 | 57.24 | 62.78 | 15.40 | 64.15% | 23.14 |
2017 | 30M | 15M | 15M | 0.98 | 3.90% | 41.28 | 8.43 | 5.60 | 60.38 | 57.68 | 63.25 | 15.45 | 64.84% | 23.92 |
2018 | 31M | 15M | 16M | 0.98 | 3.97% | 40.73 | 8.19 | 5.52 | 60.78 | 58.06 | 63.67 | 15.51 | 65.51% | 24.71 |
2019 | 32M | 16M | 16M | 0.98 | 4.04% | 40.23 | 7.98 | 5.44 | 61.15 | 58.42 | 64.04 | 15.58 | 66.18% | 25.53 |
2020 | 33M | 16M | 17M | 0.98 | 4.10% | 39.79 | 7.80 | 5.37 | 61.49 | 58.74 | 64.38 | 15.68 | 66.83% | 26.36 |
2021 | 34M | 17M | 17M | 0.98 | 4.10% | 39.79 | 7.80 | 5.37 | 61.49 | 58.74 | 64.38 | 15.77 | 67.46% | 27.22 |
2022 | 35M | 17M | 18M | 0.98 | 4.10% | 39.79 | 7.80 | 5.37 | 61.49 | 58.74 | 64.38 | 15.88 | 68.08% | 28.10 |
2023 | 36M | 18M | 18M | 0.98 | 4.27% | 38.76 | 7.36 | 5.18 | 62.41 | 59.64 | 65.31 | 15.99 | 68.69% | 29.00 |
2024 | 37M | 18M | 19M | 0.98 | 4.32% | 38.41 | 7.22 | 5.12 | 62.72 | 59.94 | 65.62 | 16.11 | 69.28% | 29.92 |
Angola Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 38M | 19M | 19M | 0.98 | 4.38% | 38.07 | 7.07 | 5.06 | 63.03 | 60.24 | 65.93 | 16.25 | 69.86% | 30.86 |
2026 | 40M | 20M | 20M | 0.98 | 4.43% | 37.76 | 6.95 | 5.00 | 63.32 | 60.52 | 66.22 | 16.37 | 70.43% | 31.83 |
2027 | 41M | 20M | 21M | 0.98 | 4.48% | 37.45 | 6.83 | 4.94 | 63.60 | 60.79 | 66.51 | 16.50 | 70.98% | 32.83 |
2028 | 42M | 21M | 21M | 0.98 | 4.53% | 37.13 | 6.72 | 4.88 | 63.89 | 61.07 | 66.80 | 16.64 | 71.51% | 33.85 |
2029 | 44M | 22M | 22M | 0.98 | 4.58% | 36.82 | 6.60 | 4.82 | 64.17 | 61.34 | 67.09 | 16.78 | 72.04% | 34.89 |
2030 | 45M | 22M | 23M | 0.98 | 4.63% | 36.51 | 6.48 | 4.76 | 64.46 | 61.62 | 67.38 | 16.93 | 72.55% | 35.96 |
2031 | 46M | 23M | 23M | 0.98 | 4.66% | 36.17 | 6.39 | 4.70 | 64.71 | 61.86 | 67.64 | 17.05 | 73.04% | 37.06 |
2032 | 48M | 24M | 24M | 0.98 | 4.69% | 35.83 | 6.30 | 4.65 | 64.97 | 62.11 | 67.90 | 17.19 | 73.52% | 38.18 |
2033 | 49M | 24M | 25M | 0.98 | 4.71% | 35.49 | 6.22 | 4.59 | 65.22 | 62.35 | 68.15 | 17.32 | 73.99% | 39.32 |
2034 | 50M | 25M | 25M | 0.98 | 4.73% | 35.15 | 6.13 | 4.54 | 65.48 | 62.60 | 68.41 | 17.46 | 74.45% | 40.48 |
2035 | 52M | 26M | 26M | 0.98 | 4.76% | 34.81 | 6.04 | 4.48 | 65.73 | 62.84 | 68.67 | 17.60 | 74.89% | 41.67 |
2036 | 53M | 26M | 27M | 0.98 | 4.76% | 34.46 | 5.98 | 4.43 | 65.95 | 63.05 | 68.90 | 17.72 | 75.32% | 42.88 |
2037 | 55M | 27M | 28M | 0.98 | 4.76% | 34.11 | 5.92 | 4.38 | 66.18 | 63.26 | 69.13 | 17.85 | 75.73% | 44.12 |
2038 | 57M | 28M | 29M | 0.98 | 4.77% | 33.77 | 5.85 | 4.32 | 66.40 | 63.48 | 69.36 | 17.97 | 76.13% | 45.37 |
2039 | 58M | 29M | 29M | 0.98 | 4.77% | 33.42 | 5.79 | 4.27 | 66.63 | 63.69 | 69.59 | 18.10 | 76.52% | 46.65 |
2040 | 60M | 30M | 30M | 0.98 | 4.77% | 33.07 | 5.73 | 4.22 | 66.85 | 63.90 | 69.82 | 18.24 | 76.89% | 47.95 |
2041 | 61M | 30M | 31M | 0.98 | 4.75% | 32.73 | 5.69 | 4.17 | 67.04 | 64.08 | 70.02 | 18.36 | 77.26% | 49.28 |
2042 | 63M | 31M | 32M | 0.98 | 4.73% | 32.39 | 5.65 | 4.13 | 67.24 | 64.27 | 70.22 | 18.49 | 77.62% | 50.62 |
2043 | 65M | 32M | 33M | 0.98 | 4.71% | 32.05 | 5.61 | 4.08 | 67.43 | 64.45 | 70.43 | 18.62 | 77.98% | 51.99 |
2044 | 67M | 33M | 34M | 0.98 | 4.69% | 31.71 | 5.57 | 4.04 | 67.63 | 64.64 | 70.63 | 18.76 | 78.34% | 53.38 |
2045 | 68M | 34M | 34M | 0.98 | 4.67% | 31.37 | 5.53 | 3.99 | 67.82 | 64.82 | 70.83 | 18.90 | 78.69% | 54.78 |
2046 | 70M | 35M | 35M | 0.98 | 4.63% | 31.04 | 5.51 | 3.95 | 67.99 | 64.98 | 71.01 | 19.03 | 79.04% | 56.21 |
2047 | 72M | 36M | 36M | 0.98 | 4.59% | 30.71 | 5.49 | 3.91 | 68.16 | 65.15 | 71.19 | 19.19 | 79.38% | 57.65 |
2048 | 74M | 36M | 37M | 0.98 | 4.56% | 30.38 | 5.46 | 3.86 | 68.34 | 65.31 | 71.38 | 19.36 | 79.72% | 59.12 |
2049 | 76M | 37M | 38M | 0.98 | 4.52% | 30.05 | 5.44 | 3.82 | 68.51 | 65.48 | 71.56 | 19.53 | 80.06% | 60.60 |
2050 | 77M | 38M | 39M | 0.98 | 4.48% | 29.72 | 5.42 | 3.78 | 68.68 | 65.64 | 71.74 | 19.70 | 80.39% | 62.10 |
Highest City Populations in Angola
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Luanda | 9,020,729 | 2,776,168 |
2 | Lubango | 923,235 | 102,541 |
3 | Cabinda | 871,235 | 66,020 |
4 | Benguela | 783,873 | 151,226 |
5 | Malanje | 752,591 | 87,046 |
6 | Huambo | 709,866 | 226,145 |
7 | Cuito | 611,302 | 113,624 |
8 | Uige | 590,732 | 60,008 |
9 | Lobito | 457,007 | 207,932 |
Map of Angola
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k