Population now
34,037,184
- World: 47th
- Africa: 14th
Male: | 17,259,529 | (50.70 %) |
Female: | 16,778,107 | (49.30 %) |
Births in 2024: | 1,332,156 |
Deaths in 2024: | 340,876 |
Life expectancy & Rates (2024)
Male: | 64.11 years |
Female: | 66.54 years |
Total: | 65.31 years |
Median Age: | 21.13 years |
Birth Rate: | 27.20 |
Death Rate: | 6.96 |
Growth Rate: | 2.91 % |
Fertility Rate: | 3.58 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Ghana Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 7M | 3M | 3M | 1.03 | 1.56% | 47.32 | 18.46 | 6.75 | 45.84 | 45.53 | 46.15 | 16.79 | 23.25% | 27.71 |
1961 | 7M | 3M | 3M | 1.03 | 1.61% | 47.52 | 18.19 | 6.79 | 46.28 | 45.94 | 46.62 | 16.70 | 23.80% | 28.60 |
1962 | 7M | 4M | 3M | 1.03 | 1.66% | 47.66 | 17.93 | 6.83 | 46.70 | 46.32 | 47.06 | 16.67 | 24.35% | 29.53 |
1963 | 7M | 4M | 4M | 1.04 | 1.70% | 47.73 | 17.67 | 6.86 | 47.09 | 46.70 | 47.48 | 16.68 | 24.92% | 30.49 |
1964 | 8M | 4M | 4M | 1.04 | 1.74% | 47.72 | 17.43 | 6.89 | 47.47 | 47.05 | 47.88 | 16.68 | 25.49% | 31.42 |
1965 | 8M | 4M | 4M | 1.04 | 1.77% | 47.63 | 17.18 | 6.92 | 47.82 | 47.37 | 48.26 | 16.68 | 26.07% | 32.32 |
1966 | 8M | 4M | 4M | 1.03 | 1.80% | 47.47 | 16.94 | 6.94 | 48.16 | 47.66 | 48.65 | 16.50 | 26.66% | 33.16 |
1967 | 8M | 4M | 4M | 1.03 | 1.83% | 47.24 | 16.70 | 6.95 | 48.47 | 47.91 | 49.03 | 16.32 | 27.25% | 33.96 |
1968 | 8M | 4M | 4M | 1.03 | 1.85% | 46.95 | 16.47 | 6.96 | 48.77 | 48.11 | 49.43 | 16.14 | 27.86% | 34.75 |
1969 | 9M | 4M | 4M | 1.03 | 1.87% | 46.61 | 16.23 | 6.96 | 49.06 | 48.29 | 49.84 | 15.97 | 28.47% | 35.58 |
1970 | 9M | 4M | 4M | 1.03 | 1.89% | 46.23 | 15.99 | 6.95 | 49.34 | 48.45 | 50.26 | 15.81 | 28.96% | 36.48 |
1971 | 9M | 5M | 4M | 1.03 | 1.91% | 45.83 | 15.75 | 6.94 | 49.63 | 48.62 | 50.67 | 15.68 | 29.17% | 37.47 |
1972 | 9M | 5M | 5M | 1.03 | 1.93% | 45.40 | 15.51 | 6.92 | 49.91 | 48.80 | 51.08 | 15.58 | 29.39% | 38.54 |
1973 | 9M | 5M | 5M | 1.03 | 1.95% | 44.97 | 15.26 | 6.89 | 50.21 | 49.02 | 51.46 | 15.53 | 29.61% | 39.65 |
1974 | 10M | 5M | 5M | 1.03 | 1.97% | 44.54 | 15.01 | 6.86 | 50.51 | 49.27 | 51.81 | 15.51 | 29.83% | 40.71 |
1975 | 10M | 5M | 5M | 1.03 | 1.99% | 44.14 | 14.77 | 6.82 | 50.81 | 49.55 | 52.14 | 15.53 | 30.05% | 41.70 |
1976 | 10M | 5M | 5M | 1.03 | 2.01% | 43.77 | 14.53 | 6.77 | 51.11 | 49.85 | 52.44 | 15.43 | 30.27% | 42.59 |
1977 | 10M | 5M | 5M | 1.02 | 2.04% | 43.46 | 14.30 | 6.72 | 51.41 | 50.16 | 52.72 | 15.37 | 30.49% | 43.41 |
1978 | 11M | 5M | 5M | 1.02 | 2.06% | 43.18 | 14.09 | 6.67 | 51.70 | 50.47 | 52.99 | 15.34 | 30.71% | 44.23 |
1979 | 11M | 5M | 5M | 1.02 | 2.09% | 42.95 | 13.89 | 6.61 | 51.98 | 50.77 | 53.25 | 15.34 | 30.94% | 45.12 |
1980 | 11M | 6M | 5M | 1.02 | 2.12% | 42.76 | 13.69 | 6.54 | 52.28 | 51.08 | 53.52 | 15.36 | 31.16% | 46.17 |
1981 | 11M | 6M | 6M | 1.01 | 2.16% | 42.60 | 13.49 | 6.47 | 52.59 | 51.41 | 53.80 | 15.48 | 31.39% | 47.39 |
1982 | 12M | 6M | 6M | 1.01 | 2.20% | 42.46 | 13.28 | 6.39 | 52.92 | 51.77 | 54.11 | 15.62 | 31.61% | 48.76 |
1983 | 12M | 6M | 6M | 1.01 | 2.24% | 42.32 | 13.05 | 6.31 | 53.29 | 52.16 | 54.44 | 15.76 | 31.84% | 50.25 |
1984 | 12M | 6M | 6M | 1.01 | 2.29% | 42.15 | 12.81 | 6.22 | 53.69 | 52.59 | 54.81 | 15.91 | 32.21% | 51.81 |
1985 | 13M | 6M | 6M | 1.01 | 2.35% | 41.95 | 12.53 | 6.13 | 54.13 | 53.06 | 55.21 | 16.06 | 32.90% | 53.39 |
1986 | 13M | 7M | 7M | 1.01 | 2.41% | 41.69 | 12.23 | 6.03 | 54.62 | 53.57 | 55.69 | 16.15 | 33.59% | 54.98 |
1987 | 14M | 7M | 7M | 1.01 | 2.47% | 41.36 | 11.91 | 5.93 | 55.16 | 54.11 | 56.22 | 16.26 | 34.29% | 56.59 |
1988 | 14M | 7M | 7M | 1.01 | 2.54% | 40.97 | 11.58 | 5.82 | 55.72 | 54.66 | 56.78 | 16.37 | 35.00% | 58.24 |
1989 | 14M | 7M | 7M | 1.01 | 2.60% | 40.52 | 11.24 | 5.71 | 56.27 | 55.19 | 57.35 | 16.48 | 35.72% | 59.94 |
1990 | 15M | 7M | 7M | 1.01 | 2.66% | 40.04 | 10.93 | 5.60 | 56.78 | 55.68 | 57.88 | 16.60 | 36.44% | 61.69 |
1991 | 15M | 8M | 8M | 1.01 | 2.70% | 39.54 | 10.68 | 5.50 | 57.18 | 56.07 | 58.30 | 16.68 | 37.17% | 63.51 |
1992 | 16M | 8M | 8M | 1.02 | 2.72% | 39.05 | 10.49 | 5.40 | 57.46 | 56.35 | 58.58 | 16.78 | 37.91% | 65.37 |
1993 | 16M | 8M | 8M | 1.02 | 2.72% | 38.59 | 10.37 | 5.32 | 57.61 | 56.51 | 58.70 | 16.90 | 38.64% | 67.26 |
1994 | 17M | 8M | 8M | 1.02 | 2.70% | 38.17 | 10.32 | 5.24 | 57.62 | 56.57 | 58.67 | 17.02 | 39.39% | 69.16 |
1995 | 17M | 9M | 8M | 1.02 | 2.66% | 37.77 | 10.33 | 5.17 | 57.53 | 56.53 | 58.52 | 17.13 | 40.14% | 71.05 |
1996 | 17M | 9M | 9M | 1.02 | 2.60% | 37.38 | 10.37 | 5.10 | 57.37 | 56.43 | 58.29 | 17.21 | 40.90% | 72.92 |
1997 | 18M | 9M | 9M | 1.02 | 2.55% | 36.99 | 10.42 | 5.04 | 57.19 | 56.31 | 58.05 | 17.27 | 41.65% | 74.79 |
1998 | 18M | 9M | 9M | 1.02 | 2.50% | 36.57 | 10.45 | 4.97 | 57.05 | 56.22 | 57.86 | 17.34 | 42.42% | 76.66 |
1999 | 19M | 9M | 9M | 1.02 | 2.46% | 36.13 | 10.45 | 4.90 | 56.97 | 56.18 | 57.75 | 17.41 | 43.18% | 78.56 |
2000 | 19M | 10M | 10M | 1.02 | 2.43% | 35.67 | 10.40 | 4.83 | 57.00 | 56.23 | 57.76 | 17.51 | 43.93% | 80.51 |
2001 | 20M | 10M | 10M | 1.02 | 2.42% | 35.21 | 10.29 | 4.75 | 57.16 | 56.38 | 57.93 | 17.61 | 44.60% | 82.51 |
2002 | 20M | 10M | 10M | 1.02 | 2.43% | 34.77 | 10.13 | 4.68 | 57.43 | 56.63 | 58.21 | 17.73 | 45.28% | 84.55 |
2003 | 21M | 10M | 10M | 1.02 | 2.46% | 34.36 | 9.93 | 4.61 | 57.79 | 56.97 | 58.60 | 17.88 | 45.95% | 86.65 |
2004 | 21M | 11M | 11M | 1.02 | 2.50% | 33.98 | 9.70 | 4.55 | 58.23 | 57.38 | 59.07 | 18.02 | 46.63% | 88.83 |
2005 | 22M | 11M | 11M | 1.02 | 2.56% | 33.64 | 9.45 | 4.49 | 58.72 | 57.84 | 59.60 | 18.17 | 47.31% | 91.10 |
2006 | 22M | 11M | 11M | 1.02 | 2.63% | 33.35 | 9.19 | 4.44 | 59.23 | 58.33 | 60.14 | 18.34 | 47.99% | 93.46 |
2007 | 23M | 12M | 11M | 1.02 | 2.70% | 33.08 | 8.95 | 4.39 | 59.74 | 58.82 | 60.67 | 18.51 | 48.67% | 95.90 |
2008 | 24M | 12M | 12M | 1.02 | 2.77% | 32.85 | 8.72 | 4.35 | 60.22 | 59.28 | 61.16 | 18.68 | 49.35% | 98.40 |
2009 | 24M | 12M | 12M | 1.02 | 2.82% | 32.62 | 8.53 | 4.31 | 60.65 | 59.71 | 61.59 | 18.85 | 50.03% | 100.94 |
2010 | 25M | 13M | 12M | 1.02 | 2.87% | 32.39 | 8.36 | 4.27 | 61.03 | 60.10 | 61.97 | 19.03 | 50.71% | 103.48 |
2011 | 25M | 13M | 13M | 1.02 | 2.91% | 32.13 | 8.21 | 4.23 | 61.38 | 60.46 | 62.31 | 19.17 | 51.39% | 106.02 |
2012 | 26M | 13M | 13M | 1.02 | 2.94% | 31.83 | 8.07 | 4.19 | 61.72 | 60.80 | 62.65 | 19.30 | 52.07% | 108.56 |
2013 | 27M | 13M | 13M | 1.03 | 2.97% | 31.50 | 7.94 | 4.15 | 62.06 | 61.14 | 63.00 | 19.44 | 52.75% | 111.12 |
2014 | 27M | 14M | 13M | 1.03 | 2.99% | 31.13 | 7.80 | 4.10 | 62.42 | 61.47 | 63.37 | 19.58 | 53.42% | 113.69 |
2015 | 28M | 14M | 14M | 1.03 | 3.01% | 30.71 | 7.66 | 4.04 | 62.77 | 61.81 | 63.75 | 19.73 | 54.09% | 116.30 |
2016 | 28M | 14M | 14M | 1.03 | 3.02% | 30.28 | 7.53 | 3.98 | 63.12 | 62.13 | 64.13 | 19.87 | 54.75% | 118.94 |
2017 | 29M | 15M | 14M | 1.03 | 3.03% | 29.84 | 7.41 | 3.93 | 63.46 | 62.44 | 64.50 | 20.02 | 55.41% | 121.61 |
2018 | 30M | 15M | 15M | 1.03 | 3.02% | 29.41 | 7.31 | 3.87 | 63.78 | 62.72 | 64.85 | 20.19 | 56.06% | 124.31 |
2019 | 30M | 15M | 15M | 1.03 | 3.02% | 28.99 | 7.22 | 3.82 | 64.07 | 62.99 | 65.18 | 20.35 | 56.71% | 127.03 |
2020 | 31M | 16M | 15M | 1.03 | 3.00% | 28.60 | 7.15 | 3.77 | 64.35 | 63.24 | 65.48 | 20.51 | 57.35% | 129.76 |
2021 | 32M | 16M | 16M | 1.03 | 3.00% | 28.60 | 7.15 | 3.77 | 64.35 | 63.24 | 65.48 | 20.67 | 57.99% | 132.52 |
2022 | 32M | 16M | 16M | 1.03 | 3.00% | 28.60 | 7.15 | 3.77 | 64.35 | 63.24 | 65.48 | 20.82 | 58.62% | 135.28 |
2023 | 33M | 17M | 16M | 1.03 | 2.93% | 27.55 | 7.01 | 3.63 | 65.07 | 63.89 | 66.27 | 20.97 | 59.24% | 138.07 |
2024 | 34M | 17M | 17M | 1.03 | 2.91% | 27.20 | 6.96 | 3.58 | 65.31 | 64.11 | 66.54 | 21.13 | 59.85% | 140.88 |
Ghana Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 34M | 17M | 17M | 1.03 | 2.89% | 26.85 | 6.91 | 3.53 | 65.55 | 64.33 | 66.80 | 21.30 | 60.46% | 143.69 |
2026 | 35M | 18M | 17M | 1.03 | 2.85% | 26.56 | 6.89 | 3.49 | 65.77 | 64.53 | 67.05 | 21.46 | 61.07% | 146.53 |
2027 | 36M | 18M | 18M | 1.03 | 2.82% | 26.27 | 6.87 | 3.45 | 65.99 | 64.73 | 67.29 | 21.61 | 61.66% | 149.37 |
2028 | 36M | 18M | 18M | 1.03 | 2.79% | 25.97 | 6.86 | 3.41 | 66.21 | 64.92 | 67.54 | 21.79 | 62.24% | 152.23 |
2029 | 37M | 19M | 18M | 1.03 | 2.75% | 25.68 | 6.84 | 3.37 | 66.43 | 65.12 | 67.78 | 21.96 | 62.82% | 155.11 |
2030 | 38M | 19M | 19M | 1.03 | 2.72% | 25.39 | 6.82 | 3.33 | 66.65 | 65.32 | 68.03 | 22.14 | 63.39% | 157.99 |
2031 | 39M | 20M | 19M | 1.03 | 2.68% | 25.15 | 6.83 | 3.30 | 66.85 | 65.50 | 68.25 | 22.31 | 63.95% | 160.90 |
2032 | 39M | 20M | 19M | 1.03 | 2.64% | 24.90 | 6.84 | 3.26 | 67.04 | 65.67 | 68.47 | 22.49 | 64.50% | 163.81 |
2033 | 40M | 20M | 20M | 1.03 | 2.60% | 24.66 | 6.85 | 3.23 | 67.24 | 65.85 | 68.69 | 22.67 | 65.04% | 166.73 |
2034 | 41M | 21M | 20M | 1.03 | 2.56% | 24.41 | 6.86 | 3.19 | 67.43 | 66.02 | 68.91 | 22.86 | 65.57% | 169.66 |
2035 | 41M | 21M | 20M | 1.03 | 2.52% | 24.17 | 6.87 | 3.16 | 67.63 | 66.20 | 69.13 | 23.05 | 66.09% | 172.61 |
2036 | 42M | 21M | 21M | 1.03 | 2.48% | 23.96 | 6.89 | 3.13 | 67.81 | 66.36 | 69.33 | 23.22 | 66.60% | 175.55 |
2037 | 43M | 22M | 21M | 1.03 | 2.44% | 23.75 | 6.91 | 3.10 | 67.99 | 66.52 | 69.54 | 23.42 | 67.09% | 178.51 |
2038 | 43M | 22M | 21M | 1.03 | 2.39% | 23.53 | 6.94 | 3.07 | 68.17 | 66.68 | 69.74 | 23.61 | 67.59% | 181.48 |
2039 | 44M | 22M | 22M | 1.03 | 2.35% | 23.32 | 6.96 | 3.04 | 68.35 | 66.84 | 69.95 | 23.81 | 68.08% | 184.45 |
2040 | 45M | 23M | 22M | 1.03 | 2.31% | 23.11 | 6.98 | 3.01 | 68.53 | 67.00 | 70.15 | 24.01 | 68.56% | 187.43 |
2041 | 46M | 23M | 22M | 1.03 | 2.27% | 22.90 | 7.01 | 2.98 | 68.69 | 67.14 | 70.34 | 24.21 | 69.04% | 190.42 |
2042 | 46M | 23M | 23M | 1.03 | 2.22% | 22.70 | 7.04 | 2.96 | 68.86 | 67.28 | 70.53 | 24.40 | 69.52% | 193.41 |
2043 | 47M | 24M | 23M | 1.03 | 2.18% | 22.49 | 7.07 | 2.93 | 69.02 | 67.42 | 70.71 | 24.60 | 69.99% | 196.40 |
2044 | 48M | 24M | 24M | 1.03 | 2.14% | 22.29 | 7.10 | 2.91 | 69.19 | 67.56 | 70.90 | 24.79 | 70.46% | 199.39 |
2045 | 48M | 25M | 24M | 1.03 | 2.10% | 22.08 | 7.13 | 2.88 | 69.35 | 67.70 | 71.09 | 24.99 | 70.92% | 202.38 |
2046 | 49M | 25M | 24M | 1.03 | 2.05% | 21.87 | 7.16 | 2.86 | 69.50 | 67.83 | 71.26 | 25.17 | 71.38% | 205.36 |
2047 | 50M | 25M | 25M | 1.03 | 2.01% | 21.66 | 7.19 | 2.83 | 69.65 | 67.95 | 71.44 | 25.36 | 71.84% | 208.34 |
2048 | 51M | 26M | 25M | 1.02 | 1.97% | 21.45 | 7.22 | 2.81 | 69.79 | 68.08 | 71.61 | 25.54 | 72.29% | 211.31 |
2049 | 51M | 26M | 25M | 1.02 | 1.93% | 21.24 | 7.25 | 2.78 | 69.94 | 68.20 | 71.79 | 25.73 | 72.74% | 214.27 |
2050 | 52M | 26M | 26M | 1.02 | 1.89% | 21.03 | 7.28 | 2.76 | 70.09 | 68.33 | 71.96 | 25.92 | 73.18% | 217.22 |
Highest City Populations in Ghana
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Kumasi | 3,693,431 | 1,468,609 |
2 | Accra | 2,626,748 | 1,963,264 |
3 | Sekondi Takoradi | 1,054,935 | 138,872 |
4 | Tamale | 714,139 | 360,579 |
Map of Ghana
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k