Population now
14,001,501
- World: 76th
- Africa: 29th
| Male: | 6,958,054 | (49.70 %) |
| Female: | 7,043,447 | (50.30 %) |
| Births in 2026: | 296,632 |
| Deaths in 2026: | 58,810 |
Life expectancy & Rates (2026)
| Male: | 61.90 years |
| Female: | 65.73 years |
| Total: | 63.82 years |
| Median Age: | 16.98 years |
| Birth Rate: | 34.50 |
| Death Rate: | 6.84 |
| Growth Rate: | 4.04 % |
| Fertility Rate: | 4.79 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Burundi Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 3M | 1M | 1M | 0.93 | 1.09% | 48.51 | 23.23 | 6.94 | 41.28 | 39.70 | 42.85 | 17.26 | 2.08% | 100.54 |
| 1961 | 3M | 1M | 1M | 0.93 | 1.11% | 48.45 | 22.93 | 6.99 | 41.59 | 40.00 | 43.16 | 17.13 | 2.12% | 102.50 |
| 1962 | 3M | 1M | 2M | 0.94 | 1.14% | 48.39 | 22.63 | 7.03 | 41.91 | 40.32 | 43.48 | 16.97 | 2.15% | 104.47 |
| 1963 | 3M | 1M | 2M | 0.94 | 1.16% | 48.34 | 22.33 | 7.07 | 42.23 | 40.63 | 43.80 | 16.79 | 2.19% | 106.52 |
| 1964 | 3M | 1M | 2M | 0.94 | 1.19% | 48.28 | 22.03 | 7.11 | 42.54 | 40.94 | 44.12 | 16.65 | 2.23% | 108.74 |
| 1965 | 3M | 1M | 2M | 0.94 | 1.22% | 48.21 | 21.75 | 7.15 | 42.84 | 41.24 | 44.42 | 16.56 | 2.29% | 111.19 |
| 1966 | 3M | 2M | 2M | 0.94 | 1.24% | 48.11 | 21.50 | 7.18 | 43.11 | 41.50 | 44.69 | 16.33 | 2.40% | 113.92 |
| 1967 | 3M | 2M | 2M | 0.94 | 1.26% | 48.00 | 21.28 | 7.21 | 43.33 | 41.72 | 44.93 | 16.18 | 2.50% | 116.90 |
| 1968 | 3M | 2M | 2M | 0.94 | 1.27% | 47.87 | 21.09 | 7.23 | 43.52 | 41.91 | 45.12 | 16.10 | 2.61% | 119.90 |
| 1969 | 3M | 2M | 2M | 0.95 | 1.28% | 47.75 | 20.94 | 7.24 | 43.69 | 42.06 | 45.29 | 16.07 | 2.73% | 122.67 |
| 1970 | 3M | 2M | 2M | 0.95 | 1.29% | 47.68 | 20.81 | 7.25 | 43.84 | 42.22 | 45.45 | 16.09 | 2.85% | 125.01 |
| 1971 | 4M | 2M | 2M | 0.95 | 1.31% | 47.69 | 20.68 | 7.26 | 44.02 | 42.40 | 45.62 | 15.99 | 2.97% | 126.84 |
| 1972 | 4M | 2M | 2M | 0.94 | 1.33% | 47.82 | 20.53 | 7.27 | 44.25 | 42.64 | 45.84 | 15.96 | 3.10% | 128.27 |
| 1973 | 4M | 2M | 2M | 0.94 | 1.36% | 48.07 | 20.37 | 7.29 | 44.53 | 42.94 | 46.10 | 15.97 | 3.24% | 129.54 |
| 1974 | 4M | 2M | 2M | 0.94 | 1.40% | 48.43 | 20.18 | 7.31 | 44.87 | 43.30 | 46.41 | 16.01 | 3.38% | 131.03 |
| 1975 | 4M | 2M | 2M | 0.94 | 1.45% | 48.88 | 19.96 | 7.33 | 45.24 | 43.71 | 46.76 | 16.05 | 3.53% | 132.98 |
| 1976 | 4M | 2M | 2M | 0.94 | 1.50% | 49.38 | 19.74 | 7.36 | 45.63 | 44.12 | 47.12 | 16.11 | 3.68% | 135.50 |
| 1977 | 4M | 2M | 2M | 0.94 | 1.55% | 49.88 | 19.53 | 7.38 | 46.00 | 44.51 | 47.46 | 16.19 | 3.84% | 138.50 |
| 1978 | 4M | 2M | 2M | 0.94 | 1.61% | 50.34 | 19.32 | 7.39 | 46.33 | 44.85 | 47.77 | 16.27 | 4.01% | 141.91 |
| 1979 | 4M | 2M | 2M | 0.94 | 1.65% | 50.73 | 19.14 | 7.39 | 46.61 | 45.14 | 48.04 | 16.36 | 4.18% | 145.57 |
| 1980 | 4M | 2M | 2M | 0.94 | 1.69% | 51.04 | 18.95 | 7.40 | 46.85 | 45.39 | 48.27 | 16.44 | 4.34% | 149.38 |
| 1981 | 4M | 2M | 2M | 0.94 | 1.73% | 51.28 | 18.75 | 7.40 | 47.08 | 45.63 | 48.49 | 16.33 | 4.50% | 153.31 |
| 1982 | 4M | 2M | 2M | 0.94 | 1.78% | 51.46 | 18.53 | 7.40 | 47.32 | 45.88 | 48.72 | 16.24 | 4.67% | 157.37 |
| 1983 | 4M | 2M | 2M | 0.94 | 1.82% | 51.60 | 18.27 | 7.41 | 47.58 | 46.15 | 48.96 | 16.15 | 4.85% | 161.61 |
| 1984 | 5M | 2M | 2M | 0.94 | 1.87% | 51.68 | 18.00 | 7.42 | 47.84 | 46.43 | 49.19 | 16.04 | 5.03% | 166.05 |
| 1985 | 5M | 2M | 2M | 0.94 | 1.91% | 51.67 | 17.74 | 7.43 | 48.08 | 46.70 | 49.40 | 15.91 | 5.22% | 170.71 |
| 1986 | 5M | 2M | 3M | 0.95 | 1.94% | 51.56 | 17.52 | 7.44 | 48.24 | 46.88 | 49.54 | 15.71 | 5.42% | 175.59 |
| 1987 | 5M | 2M | 3M | 0.95 | 1.95% | 51.32 | 17.37 | 7.45 | 48.30 | 46.96 | 49.58 | 15.51 | 5.62% | 180.64 |
| 1988 | 5M | 3M | 3M | 0.96 | 1.95% | 50.96 | 17.29 | 7.44 | 48.24 | 46.91 | 49.51 | 15.34 | 5.83% | 185.72 |
| 1989 | 5M | 3M | 3M | 0.96 | 1.92% | 50.48 | 17.28 | 7.43 | 48.08 | 46.75 | 49.35 | 15.20 | 6.05% | 190.70 |
| 1990 | 5M | 3M | 3M | 0.96 | 1.88% | 49.87 | 17.33 | 7.41 | 47.83 | 46.48 | 49.12 | 15.11 | 6.27% | 195.44 |
| 1991 | 6M | 3M | 3M | 0.96 | 1.82% | 49.14 | 17.40 | 7.37 | 47.52 | 46.15 | 48.84 | 14.71 | 6.46% | 199.96 |
| 1992 | 6M | 3M | 3M | 0.96 | 1.77% | 48.32 | 17.45 | 7.33 | 47.21 | 45.81 | 48.57 | 14.38 | 6.64% | 204.30 |
| 1993 | 6M | 3M | 3M | 0.96 | 1.72% | 47.44 | 17.46 | 7.28 | 46.95 | 45.51 | 48.35 | 14.12 | 6.82% | 208.34 |
| 1994 | 6M | 3M | 3M | 0.96 | 1.68% | 46.56 | 17.39 | 7.24 | 46.79 | 45.30 | 48.22 | 13.96 | 7.01% | 211.96 |
| 1995 | 6M | 3M | 3M | 0.96 | 1.65% | 45.70 | 17.23 | 7.19 | 46.76 | 45.24 | 48.23 | 13.89 | 7.21% | 215.13 |
| 1996 | 6M | 3M | 3M | 0.96 | 1.65% | 44.93 | 16.95 | 7.14 | 46.91 | 45.36 | 48.40 | 13.85 | 7.41% | 217.75 |
| 1997 | 6M | 3M | 3M | 0.96 | 1.67% | 44.25 | 16.58 | 7.08 | 47.23 | 45.67 | 48.73 | 13.84 | 7.62% | 219.98 |
| 1998 | 6M | 3M | 3M | 0.96 | 1.71% | 43.70 | 16.12 | 7.03 | 47.71 | 46.15 | 49.21 | 13.87 | 7.83% | 222.26 |
| 1999 | 6M | 3M | 3M | 0.96 | 1.78% | 43.27 | 15.58 | 6.98 | 48.34 | 46.79 | 49.84 | 13.92 | 8.04% | 225.19 |
| 2000 | 6M | 3M | 3M | 0.96 | 1.86% | 42.99 | 15.01 | 6.92 | 49.09 | 47.56 | 50.58 | 13.98 | 8.25% | 229.21 |
| 2001 | 7M | 3M | 3M | 0.97 | 1.97% | 42.85 | 14.41 | 6.86 | 49.93 | 48.41 | 51.41 | 14.23 | 8.46% | 234.48 |
| 2002 | 7M | 3M | 3M | 0.97 | 2.10% | 42.81 | 13.81 | 6.80 | 50.81 | 49.29 | 52.30 | 14.49 | 8.68% | 240.90 |
| 2003 | 7M | 3M | 4M | 0.97 | 2.23% | 42.84 | 13.25 | 6.74 | 51.69 | 50.16 | 53.19 | 14.73 | 8.91% | 248.26 |
| 2004 | 7M | 4M | 4M | 0.97 | 2.37% | 42.90 | 12.72 | 6.67 | 52.55 | 51.00 | 54.07 | 14.96 | 9.14% | 256.26 |
| 2005 | 7M | 4M | 4M | 0.97 | 2.51% | 42.98 | 12.24 | 6.59 | 53.37 | 51.79 | 54.93 | 15.18 | 9.38% | 264.64 |
| 2006 | 8M | 4M | 4M | 0.97 | 2.65% | 43.05 | 11.79 | 6.52 | 54.16 | 52.54 | 55.77 | 15.36 | 9.62% | 273.37 |
| 2007 | 8M | 4M | 4M | 0.97 | 2.79% | 43.10 | 11.36 | 6.44 | 54.94 | 53.28 | 56.59 | 15.55 | 9.86% | 282.51 |
| 2008 | 8M | 4M | 4M | 0.98 | 2.94% | 43.11 | 10.94 | 6.35 | 55.72 | 54.01 | 57.41 | 15.73 | 10.12% | 291.99 |
| 2009 | 8M | 4M | 4M | 0.98 | 3.09% | 43.06 | 10.52 | 6.27 | 56.49 | 54.75 | 58.20 | 15.90 | 10.38% | 301.75 |
| 2010 | 9M | 4M | 4M | 0.98 | 3.25% | 42.92 | 10.11 | 6.18 | 57.23 | 55.47 | 58.97 | 16.03 | 10.64% | 311.74 |
| 2011 | 9M | 4M | 5M | 0.98 | 3.39% | 42.68 | 9.73 | 6.09 | 57.93 | 56.15 | 59.68 | 16.08 | 10.92% | 321.90 |
| 2012 | 9M | 5M | 5M | 0.98 | 3.52% | 42.35 | 9.37 | 5.99 | 58.57 | 56.78 | 60.33 | 16.11 | 11.19% | 332.23 |
| 2013 | 10M | 5M | 5M | 0.98 | 3.63% | 41.93 | 9.05 | 5.90 | 59.15 | 57.36 | 60.91 | 16.13 | 11.48% | 342.81 |
| 2014 | 10M | 5M | 5M | 0.98 | 3.73% | 41.44 | 8.77 | 5.80 | 59.67 | 57.87 | 61.43 | 16.14 | 11.78% | 353.73 |
| 2015 | 10M | 5M | 5M | 0.98 | 3.80% | 40.88 | 8.52 | 5.70 | 60.12 | 58.33 | 61.89 | 16.15 | 12.08% | 365.07 |
| 2016 | 10M | 5M | 5M | 0.98 | 3.85% | 40.28 | 8.30 | 5.60 | 60.53 | 58.73 | 62.30 | 16.16 | 12.39% | 376.86 |
| 2017 | 11M | 5M | 5M | 0.98 | 3.89% | 39.65 | 8.11 | 5.50 | 60.90 | 59.09 | 62.68 | 16.18 | 12.71% | 389.04 |
| 2018 | 11M | 6M | 6M | 0.98 | 3.92% | 39.01 | 7.93 | 5.41 | 61.25 | 59.44 | 63.03 | 16.21 | 13.03% | 401.56 |
| 2019 | 12M | 6M | 6M | 0.98 | 3.94% | 38.38 | 7.77 | 5.32 | 61.58 | 59.76 | 63.38 | 16.26 | 13.37% | 414.32 |
| 2020 | 12M | 6M | 6M | 0.98 | 3.96% | 37.77 | 7.61 | 5.24 | 61.92 | 60.09 | 63.72 | 16.32 | 13.71% | 427.26 |
| 2021 | 12M | 6M | 6M | 0.99 | 3.96% | 37.77 | 7.61 | 5.24 | 61.92 | 60.09 | 63.72 | 16.40 | 14.06% | 440.37 |
| 2022 | 13M | 6M | 6M | 0.99 | 3.96% | 37.77 | 7.61 | 5.24 | 61.92 | 60.09 | 63.72 | 16.48 | 14.42% | 453.65 |
| 2023 | 13M | 6M | 7M | 0.99 | 4.00% | 36.08 | 7.21 | 5.01 | 62.88 | 61.01 | 64.73 | 16.58 | 14.78% | 467.09 |
| 2024 | 13M | 7M | 7M | 0.99 | 4.02% | 35.52 | 7.07 | 4.94 | 63.20 | 61.31 | 65.07 | 16.70 | 15.16% | 480.74 |
| 2025 | 14M | 7M | 7M | 0.99 | 4.04% | 34.96 | 6.94 | 4.86 | 63.52 | 61.62 | 65.41 | 16.84 | 15.54% | 494.57 |
| 2026 | 14M | 7M | 7M | 0.99 | 4.04% | 34.50 | 6.84 | 4.79 | 63.82 | 61.90 | 65.73 | 16.98 | 15.94% | 508.62 |
Burundi Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 15M | 7M | 7M | 0.99 | 4.05% | 34.04 | 6.74 | 4.72 | 64.12 | 62.19 | 66.05 | 17.14 | 16.34% | 522.85 |
| 2028 | 15M | 7M | 8M | 0.99 | 4.06% | 33.58 | 6.63 | 4.65 | 64.42 | 62.47 | 66.36 | 17.31 | 16.75% | 537.26 |
| 2029 | 15M | 8M | 8M | 0.99 | 4.07% | 33.12 | 6.53 | 4.58 | 64.72 | 62.76 | 66.68 | 17.50 | 17.17% | 551.92 |
| 2030 | 16M | 8M | 8M | 0.99 | 4.08% | 32.66 | 6.43 | 4.51 | 65.02 | 63.04 | 67.00 | 17.69 | 17.60% | 566.76 |
| 2031 | 16M | 8M | 8M | 0.99 | 4.09% | 32.30 | 6.35 | 4.45 | 65.29 | 63.29 | 67.29 | 17.87 | 18.03% | 581.82 |
| 2032 | 17M | 8M | 8M | 0.99 | 4.09% | 31.95 | 6.28 | 4.38 | 65.56 | 63.55 | 67.58 | 18.07 | 18.48% | 597.13 |
| 2033 | 17M | 8M | 9M | 0.99 | 4.10% | 31.59 | 6.20 | 4.32 | 65.83 | 63.80 | 67.86 | 18.27 | 18.93% | 612.61 |
| 2034 | 17M | 9M | 9M | 0.99 | 4.10% | 31.24 | 6.13 | 4.25 | 66.10 | 64.06 | 68.15 | 18.48 | 19.39% | 628.35 |
| 2035 | 18M | 9M | 9M | 0.99 | 4.10% | 30.88 | 6.05 | 4.19 | 66.37 | 64.31 | 68.44 | 18.69 | 19.86% | 644.34 |
| 2036 | 18M | 9M | 9M | 0.99 | 4.10% | 30.57 | 5.99 | 4.13 | 66.61 | 64.54 | 68.70 | 18.88 | 20.34% | 660.55 |
| 2037 | 19M | 9M | 9M | 0.99 | 4.10% | 30.27 | 5.94 | 4.07 | 66.86 | 64.77 | 68.96 | 19.09 | 20.82% | 677.00 |
| 2038 | 19M | 10M | 10M | 0.99 | 4.10% | 29.96 | 5.88 | 4.02 | 67.10 | 64.99 | 69.22 | 19.31 | 21.31% | 693.68 |
| 2039 | 20M | 10M | 10M | 0.99 | 4.09% | 29.66 | 5.83 | 3.96 | 67.35 | 65.22 | 69.48 | 19.53 | 21.81% | 710.60 |
| 2040 | 20M | 10M | 10M | 0.99 | 4.09% | 29.35 | 5.77 | 3.90 | 67.59 | 65.45 | 69.74 | 19.74 | 22.32% | 727.74 |
| 2041 | 21M | 10M | 10M | 0.99 | 4.07% | 29.05 | 5.73 | 3.85 | 67.81 | 65.66 | 69.98 | 19.95 | 22.84% | 745.10 |
| 2042 | 21M | 11M | 11M | 0.99 | 4.05% | 28.75 | 5.69 | 3.80 | 68.03 | 65.86 | 70.22 | 20.15 | 23.37% | 762.70 |
| 2043 | 22M | 11M | 11M | 0.99 | 4.02% | 28.44 | 5.66 | 3.74 | 68.26 | 66.07 | 70.46 | 20.35 | 23.90% | 780.49 |
| 2044 | 22M | 11M | 11M | 0.99 | 4.01% | 28.14 | 5.62 | 3.69 | 68.48 | 66.27 | 70.70 | 20.55 | 24.45% | 798.49 |
| 2045 | 23M | 11M | 11M | 0.99 | 3.99% | 27.84 | 5.58 | 3.64 | 68.70 | 66.48 | 70.94 | 20.76 | 25.00% | 816.67 |
| 2046 | 23M | 12M | 12M | 0.99 | 3.94% | 27.53 | 5.57 | 3.59 | 68.90 | 66.66 | 71.16 | 20.95 | 25.56% | 835.03 |
| 2047 | 24M | 12M | 12M | 0.99 | 3.90% | 27.21 | 5.55 | 3.55 | 69.10 | 66.84 | 71.38 | 21.14 | 26.13% | 853.54 |
| 2048 | 24M | 12M | 12M | 0.99 | 3.86% | 26.90 | 5.54 | 3.50 | 69.29 | 67.03 | 71.59 | 21.33 | 26.70% | 872.22 |
| 2049 | 25M | 12M | 12M | 0.99 | 3.82% | 26.58 | 5.52 | 3.46 | 69.49 | 67.21 | 71.81 | 21.52 | 27.29% | 891.05 |
| 2050 | 25M | 13M | 13M | 0.99 | 3.77% | 26.27 | 5.51 | 3.41 | 69.69 | 67.39 | 72.03 | 21.72 | 27.88% | 909.99 |
Highest City Populations in Burundi
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Bujumbura | 1,113,875 | 331,700 |
Map of Burundi
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k