Population now
9,399,542
- World: 99th
- Africa: 32nd
| Male: | 4,681,771 | (49.81 %) |
| Female: | 4,717,771 | (50.19 %) |
| Births in 2025: | 411,144 |
| Deaths in 2025: | 101,820 |
Life expectancy & Rates (2025)
| Male: | 61.82 years |
| Female: | 63.85 years |
| Total: | 62.84 years |
| Median Age: | 19.14 years |
| Birth Rate: | 30.85 |
| Death Rate: | 7.64 |
| Growth Rate: | 3.04 % |
| Fertility Rate: | 3.93 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Togo Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 2M | 779k | 802k | 0.97 | 0.97% | 47.48 | 24.13 | 6.52 | 40.30 | 39.37 | 41.23 | 17.49 | 10.10% | 27.83 |
| 1961 | 2M | 787k | 810k | 0.97 | 1.02% | 47.57 | 23.52 | 6.57 | 40.94 | 39.98 | 41.90 | 17.38 | 10.94% | 28.13 |
| 1962 | 2M | 795k | 818k | 0.97 | 1.08% | 47.66 | 22.93 | 6.62 | 41.58 | 40.58 | 42.58 | 17.31 | 11.84% | 28.40 |
| 1963 | 2M | 804k | 827k | 0.97 | 1.14% | 47.76 | 22.37 | 6.68 | 42.22 | 41.18 | 43.25 | 17.25 | 12.81% | 28.74 |
| 1964 | 2M | 819k | 843k | 0.97 | 1.19% | 47.85 | 21.83 | 6.73 | 42.85 | 41.77 | 43.92 | 17.19 | 13.85% | 29.27 |
| 1965 | 2M | 842k | 866k | 0.97 | 1.25% | 47.93 | 21.30 | 6.79 | 43.47 | 42.35 | 44.59 | 17.09 | 14.95% | 30.09 |
| 1966 | 2M | 875k | 899k | 0.97 | 1.31% | 48.01 | 20.79 | 6.85 | 44.10 | 42.93 | 45.26 | 16.96 | 16.13% | 31.24 |
| 1967 | 2M | 915k | 940k | 0.97 | 1.37% | 48.08 | 20.29 | 6.91 | 44.72 | 43.51 | 45.93 | 16.86 | 17.37% | 32.68 |
| 1968 | 2M | 960k | 986k | 0.97 | 1.43% | 48.15 | 19.80 | 6.97 | 45.34 | 44.08 | 46.60 | 16.76 | 18.70% | 34.27 |
| 1969 | 2M | 1M | 1M | 0.97 | 1.49% | 48.20 | 19.33 | 7.03 | 45.96 | 44.64 | 47.27 | 16.68 | 20.10% | 35.84 |
| 1970 | 2M | 1M | 1M | 0.97 | 1.56% | 48.25 | 18.87 | 7.08 | 46.57 | 45.20 | 47.94 | 16.64 | 21.28% | 37.25 |
| 1971 | 2M | 1M | 1M | 0.97 | 1.62% | 48.27 | 18.42 | 7.14 | 47.18 | 45.75 | 48.60 | 16.49 | 21.60% | 38.49 |
| 1972 | 2M | 1M | 1M | 0.97 | 1.69% | 48.28 | 17.98 | 7.18 | 47.78 | 46.31 | 49.25 | 16.37 | 21.93% | 39.58 |
| 1973 | 2M | 1M | 1M | 0.97 | 1.75% | 48.25 | 17.54 | 7.22 | 48.37 | 46.85 | 49.90 | 16.27 | 22.26% | 40.56 |
| 1974 | 2M | 1M | 1M | 0.98 | 1.82% | 48.20 | 17.12 | 7.25 | 48.96 | 47.40 | 50.53 | 16.20 | 22.59% | 41.50 |
| 1975 | 2M | 1M | 1M | 0.98 | 1.88% | 48.12 | 16.70 | 7.28 | 49.54 | 47.94 | 51.14 | 16.15 | 22.93% | 42.45 |
| 1976 | 2M | 1M | 1M | 0.98 | 1.95% | 47.99 | 16.29 | 7.29 | 50.11 | 48.48 | 51.76 | 16.02 | 23.27% | 43.40 |
| 1977 | 3M | 1M | 1M | 0.98 | 2.01% | 47.83 | 15.89 | 7.29 | 50.68 | 49.01 | 52.37 | 15.94 | 23.61% | 44.35 |
| 1978 | 3M | 1M | 1M | 0.98 | 2.07% | 47.63 | 15.49 | 7.28 | 51.25 | 49.54 | 52.97 | 15.87 | 23.96% | 45.37 |
| 1979 | 3M | 1M | 1M | 0.98 | 2.14% | 47.39 | 15.11 | 7.25 | 51.80 | 50.05 | 53.56 | 15.83 | 24.31% | 46.54 |
| 1980 | 3M | 1M | 1M | 0.98 | 2.20% | 47.10 | 14.73 | 7.22 | 52.34 | 50.56 | 54.14 | 15.77 | 24.66% | 47.91 |
| 1981 | 3M | 1M | 1M | 0.98 | 2.26% | 46.75 | 14.36 | 7.16 | 52.86 | 51.06 | 54.69 | 15.69 | 25.02% | 49.53 |
| 1982 | 3M | 1M | 1M | 0.98 | 2.31% | 46.34 | 14.00 | 7.09 | 53.37 | 51.54 | 55.21 | 15.65 | 25.39% | 51.34 |
| 1983 | 3M | 1M | 2M | 0.98 | 2.36% | 45.88 | 13.66 | 7.01 | 53.84 | 52.00 | 55.70 | 15.62 | 25.78% | 53.31 |
| 1984 | 3M | 2M | 2M | 0.98 | 2.40% | 45.37 | 13.34 | 6.92 | 54.28 | 52.44 | 56.13 | 15.62 | 26.17% | 55.31 |
| 1985 | 3M | 2M | 2M | 0.98 | 2.43% | 44.80 | 13.05 | 6.81 | 54.67 | 52.86 | 56.49 | 15.66 | 26.56% | 57.29 |
| 1986 | 3M | 2M | 2M | 0.98 | 2.46% | 44.19 | 12.77 | 6.69 | 55.03 | 53.28 | 56.79 | 15.63 | 26.96% | 59.22 |
| 1987 | 3M | 2M | 2M | 0.98 | 2.48% | 43.54 | 12.52 | 6.57 | 55.34 | 53.67 | 57.00 | 15.63 | 27.36% | 61.14 |
| 1988 | 4M | 2M | 2M | 0.98 | 2.49% | 42.87 | 12.30 | 6.44 | 55.59 | 54.04 | 57.14 | 15.67 | 27.77% | 63.00 |
| 1989 | 4M | 2M | 2M | 0.97 | 2.49% | 42.21 | 12.11 | 6.31 | 55.78 | 54.37 | 57.18 | 15.74 | 28.18% | 64.78 |
| 1990 | 4M | 2M | 2M | 0.97 | 2.47% | 41.59 | 11.97 | 6.19 | 55.89 | 54.63 | 57.13 | 15.84 | 28.59% | 66.47 |
| 1991 | 4M | 2M | 2M | 0.97 | 2.45% | 41.03 | 11.90 | 6.07 | 55.87 | 54.76 | 56.97 | 15.84 | 29.01% | 68.03 |
| 1992 | 4M | 2M | 2M | 0.97 | 2.41% | 40.56 | 11.90 | 5.96 | 55.73 | 54.75 | 56.70 | 15.88 | 29.43% | 69.49 |
| 1993 | 4M | 2M | 2M | 0.97 | 2.36% | 40.19 | 11.97 | 5.86 | 55.49 | 54.60 | 56.35 | 15.93 | 29.85% | 70.95 |
| 1994 | 4M | 2M | 2M | 0.97 | 2.30% | 39.93 | 12.09 | 5.77 | 55.15 | 54.33 | 55.94 | 16.00 | 30.28% | 72.57 |
| 1995 | 4M | 2M | 2M | 0.97 | 2.25% | 39.76 | 12.25 | 5.70 | 54.76 | 53.98 | 55.51 | 16.07 | 30.71% | 74.43 |
| 1996 | 4M | 2M | 2M | 0.97 | 2.20% | 39.70 | 12.41 | 5.63 | 54.36 | 53.59 | 55.10 | 16.25 | 31.14% | 76.58 |
| 1997 | 4M | 2M | 2M | 0.97 | 2.16% | 39.70 | 12.57 | 5.57 | 54.00 | 53.23 | 54.75 | 16.42 | 31.58% | 79.00 |
| 1998 | 5M | 2M | 2M | 0.97 | 2.13% | 39.74 | 12.69 | 5.52 | 53.72 | 52.93 | 54.49 | 16.60 | 32.02% | 81.58 |
| 1999 | 5M | 2M | 2M | 0.97 | 2.12% | 39.79 | 12.75 | 5.47 | 53.55 | 52.74 | 54.33 | 16.77 | 32.46% | 84.19 |
| 2000 | 5M | 2M | 2M | 0.98 | 2.12% | 39.83 | 12.76 | 5.42 | 53.49 | 52.67 | 54.29 | 16.96 | 32.91% | 86.72 |
| 2001 | 5M | 3M | 3M | 0.98 | 2.14% | 39.84 | 12.69 | 5.37 | 53.55 | 52.73 | 54.36 | 17.02 | 33.36% | 89.15 |
| 2002 | 5M | 3M | 3M | 0.98 | 2.17% | 39.81 | 12.57 | 5.33 | 53.71 | 52.89 | 54.51 | 17.09 | 33.81% | 91.52 |
| 2003 | 5M | 3M | 3M | 0.98 | 2.20% | 39.71 | 12.40 | 5.28 | 53.94 | 53.13 | 54.72 | 17.17 | 34.27% | 93.87 |
| 2004 | 5M | 3M | 3M | 0.98 | 2.25% | 39.56 | 12.19 | 5.23 | 54.23 | 53.45 | 54.99 | 17.24 | 34.72% | 96.29 |
| 2005 | 6M | 3M | 3M | 0.98 | 2.30% | 39.32 | 11.93 | 5.18 | 54.60 | 53.85 | 55.33 | 17.31 | 35.19% | 98.82 |
| 2006 | 6M | 3M | 3M | 0.98 | 2.35% | 39.01 | 11.63 | 5.12 | 55.05 | 54.33 | 55.75 | 17.34 | 35.65% | 101.49 |
| 2007 | 6M | 3M | 3M | 0.98 | 2.42% | 38.63 | 11.29 | 5.06 | 55.58 | 54.88 | 56.26 | 17.38 | 36.12% | 104.26 |
| 2008 | 6M | 3M | 3M | 0.98 | 2.49% | 38.19 | 10.93 | 5.00 | 56.18 | 55.49 | 56.84 | 17.42 | 36.59% | 107.13 |
| 2009 | 6M | 3M | 3M | 0.98 | 2.58% | 37.72 | 10.55 | 4.94 | 56.82 | 56.14 | 57.48 | 17.46 | 37.06% | 110.08 |
| 2010 | 6M | 3M | 3M | 0.98 | 2.66% | 37.21 | 10.18 | 4.87 | 57.47 | 56.78 | 58.13 | 17.51 | 37.53% | 113.09 |
| 2011 | 7M | 3M | 3M | 0.99 | 2.73% | 36.67 | 9.83 | 4.80 | 58.09 | 57.39 | 58.77 | 17.54 | 38.03% | 116.16 |
| 2012 | 7M | 3M | 3M | 0.99 | 2.80% | 36.13 | 9.51 | 4.73 | 58.66 | 57.94 | 59.37 | 17.59 | 38.55% | 119.29 |
| 2013 | 7M | 3M | 4M | 0.99 | 2.85% | 35.57 | 9.24 | 4.66 | 59.16 | 58.41 | 59.89 | 17.65 | 39.06% | 122.47 |
| 2014 | 7M | 4M | 4M | 0.99 | 2.88% | 35.03 | 9.02 | 4.59 | 59.58 | 58.81 | 60.33 | 17.72 | 39.58% | 125.70 |
| 2015 | 7M | 4M | 4M | 0.99 | 2.90% | 34.51 | 8.84 | 4.52 | 59.93 | 59.13 | 60.71 | 17.80 | 40.10% | 128.96 |
| 2016 | 8M | 4M | 4M | 0.99 | 2.91% | 34.02 | 8.70 | 4.45 | 60.22 | 59.40 | 61.02 | 17.89 | 40.63% | 132.25 |
| 2017 | 8M | 4M | 4M | 0.99 | 2.91% | 33.55 | 8.57 | 4.38 | 60.49 | 59.64 | 61.32 | 17.98 | 41.16% | 135.57 |
| 2018 | 8M | 4M | 4M | 0.99 | 2.92% | 33.11 | 8.45 | 4.32 | 60.76 | 59.89 | 61.61 | 18.09 | 41.70% | 138.93 |
| 2019 | 8M | 4M | 4M | 0.99 | 2.93% | 32.71 | 8.32 | 4.26 | 61.04 | 60.15 | 61.92 | 18.21 | 42.25% | 142.33 |
| 2020 | 8M | 4M | 4M | 0.99 | 2.94% | 32.33 | 8.20 | 4.20 | 61.34 | 60.43 | 62.24 | 18.35 | 42.80% | 145.79 |
| 2021 | 8M | 4M | 4M | 0.99 | 2.94% | 32.33 | 8.20 | 4.20 | 61.34 | 60.43 | 62.24 | 18.48 | 43.36% | 149.30 |
| 2022 | 9M | 4M | 4M | 0.99 | 2.94% | 32.33 | 8.20 | 4.20 | 61.34 | 60.43 | 62.24 | 18.63 | 43.92% | 152.87 |
| 2023 | 9M | 4M | 4M | 0.99 | 3.00% | 31.44 | 7.86 | 4.04 | 62.24 | 61.26 | 63.21 | 18.78 | 44.49% | 156.50 |
| 2024 | 9M | 5M | 5M | 0.99 | 3.02% | 31.15 | 7.75 | 3.98 | 62.54 | 61.54 | 63.53 | 18.94 | 45.06% | 160.18 |
| 2025 | 9M | 5M | 5M | 0.99 | 3.04% | 30.85 | 7.64 | 3.93 | 62.84 | 61.82 | 63.85 | 19.14 | 45.64% | 163.92 |
Togo Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10M | 5M | 5M | 0.99 | 3.04% | 30.59 | 7.57 | 3.88 | 63.09 | 62.05 | 64.12 | 19.32 | 46.23% | 167.72 |
| 2027 | 10M | 5M | 5M | 0.99 | 3.05% | 30.34 | 7.50 | 3.83 | 63.34 | 62.28 | 64.40 | 19.51 | 46.81% | 171.59 |
| 2028 | 10M | 5M | 5M | 0.99 | 3.05% | 30.08 | 7.42 | 3.79 | 63.60 | 62.51 | 64.67 | 19.71 | 47.41% | 175.52 |
| 2029 | 10M | 5M | 5M | 0.99 | 3.06% | 29.83 | 7.35 | 3.74 | 63.85 | 62.74 | 64.95 | 19.91 | 48.00% | 179.50 |
| 2030 | 10M | 5M | 5M | 0.99 | 3.06% | 29.57 | 7.28 | 3.69 | 64.10 | 62.97 | 65.22 | 20.10 | 48.60% | 183.53 |
| 2031 | 11M | 5M | 5M | 0.99 | 3.05% | 29.29 | 7.24 | 3.65 | 64.32 | 63.17 | 65.46 | 20.27 | 49.20% | 187.62 |
| 2032 | 11M | 5M | 5M | 0.99 | 3.03% | 29.01 | 7.19 | 3.61 | 64.54 | 63.37 | 65.70 | 20.45 | 49.81% | 191.76 |
| 2033 | 11M | 6M | 6M | 0.99 | 3.02% | 28.74 | 7.15 | 3.56 | 64.76 | 63.56 | 65.95 | 20.62 | 50.41% | 195.93 |
| 2034 | 11M | 6M | 6M | 0.99 | 3.01% | 28.46 | 7.10 | 3.52 | 64.98 | 63.76 | 66.19 | 20.80 | 51.02% | 200.18 |
| 2035 | 12M | 6M | 6M | 0.99 | 2.99% | 28.18 | 7.06 | 3.48 | 65.20 | 63.96 | 66.43 | 20.99 | 51.63% | 204.44 |
| 2036 | 12M | 6M | 6M | 0.99 | 2.96% | 27.89 | 7.04 | 3.44 | 65.39 | 64.13 | 66.64 | 21.14 | 52.24% | 208.73 |
| 2037 | 12M | 6M | 6M | 0.99 | 2.93% | 27.59 | 7.02 | 3.41 | 65.58 | 64.30 | 66.86 | 21.30 | 52.85% | 213.08 |
| 2038 | 12M | 6M | 6M | 0.99 | 2.90% | 27.30 | 7.00 | 3.37 | 65.77 | 64.48 | 67.07 | 21.47 | 53.46% | 217.45 |
| 2039 | 13M | 6M | 6M | 0.99 | 2.87% | 27.00 | 6.98 | 3.34 | 65.96 | 64.65 | 67.29 | 21.63 | 54.06% | 221.85 |
| 2040 | 13M | 6M | 6M | 0.99 | 2.84% | 26.71 | 6.96 | 3.30 | 66.15 | 64.82 | 67.50 | 21.80 | 54.67% | 226.29 |
| 2041 | 13M | 7M | 7M | 0.99 | 2.80% | 26.42 | 6.96 | 3.27 | 66.32 | 64.97 | 67.69 | 21.95 | 55.26% | 230.73 |
| 2042 | 13M | 7M | 7M | 0.99 | 2.76% | 26.14 | 6.96 | 3.24 | 66.49 | 65.12 | 67.89 | 22.11 | 55.86% | 235.20 |
| 2043 | 14M | 7M | 7M | 0.99 | 2.71% | 25.85 | 6.96 | 3.20 | 66.67 | 65.27 | 68.08 | 22.27 | 56.46% | 239.69 |
| 2044 | 14M | 7M | 7M | 0.99 | 2.67% | 25.57 | 6.96 | 3.17 | 66.84 | 65.42 | 68.28 | 22.44 | 57.06% | 244.20 |
| 2045 | 14M | 7M | 7M | 0.99 | 2.63% | 25.28 | 6.96 | 3.14 | 67.01 | 65.57 | 68.47 | 22.60 | 57.65% | 248.71 |
| 2046 | 14M | 7M | 7M | 0.99 | 2.59% | 25.03 | 6.97 | 3.11 | 67.17 | 65.71 | 68.65 | 22.75 | 58.24% | 253.24 |
| 2047 | 15M | 7M | 7M | 0.99 | 2.55% | 24.78 | 6.99 | 3.08 | 67.33 | 65.85 | 68.83 | 22.91 | 58.83% | 257.78 |
| 2048 | 15M | 7M | 7M | 0.99 | 2.50% | 24.52 | 7.00 | 3.05 | 67.48 | 65.98 | 69.01 | 23.08 | 59.41% | 262.34 |
| 2049 | 15M | 8M | 8M | 0.99 | 2.46% | 24.27 | 7.02 | 3.02 | 67.64 | 66.12 | 69.19 | 23.24 | 60.00% | 266.90 |
| 2050 | 15M | 8M | 8M | 0.99 | 2.42% | 24.02 | 7.03 | 2.99 | 67.80 | 66.26 | 69.37 | 23.41 | 60.58% | 271.48 |
Highest City Populations in Togo
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Lome | 1,948,454 | 749,700 |
Map of Togo
All Countries in Africa
Nigeria233M
Ethiopia130M
Egypt112M
Tanzania69M
South Africa63M
Kenya60M
Uganda52M
Sudan49M
Algeria47M
Morocco39M
Angola38M
Mozambique36M
Ghana34M
Madagascar32M
Cameroon30M
Ivory Coast30M
Niger29M
Burkina Faso24M
Mali23M
Malawi22M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan12M
Tunisia12M
Togo9M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros965k
Cape Verde584k
Seychelles101k