Population now
101,269
- World: 190th
- Africa: 52nd
Male: | 51,000 | (51.12 %) |
Female: | 49,000 | (48.88 %) |
Births in 2024: | 1,880 |
Deaths in 2024: | 1,028 |
Life expectancy & Rates (2024)
Male: | 71.00 years |
Female: | 78.79 years |
Total: | 74.80 years |
Median Age: | 34.28 years |
Birth Rate: | 14.67 |
Death Rate: | 8.02 |
Growth Rate: | 0.83 % |
Fertility Rate: | 2.29 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Seychelles Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 42k | 20k | 21k | 0.96 | ? | ? | ? | ? | ? | ? | ? | 21.03 | 27.67% | 91.65 |
1961 | 43k | 21k | 22k | 0.96 | ? | ? | ? | ? | ? | ? | ? | 20.74 | 28.72% | 94.26 |
1962 | 44k | 22k | 22k | 0.96 | ? | ? | ? | ? | ? | ? | ? | 20.30 | 29.79% | 96.80 |
1963 | 45k | 22k | 23k | 0.97 | ? | ? | ? | ? | ? | ? | ? | 19.80 | 30.88% | 99.29 |
1964 | 46k | 23k | 23k | 0.97 | ? | ? | ? | ? | ? | ? | ? | 19.32 | 31.99% | 101.81 |
1965 | 48k | 23k | 24k | 0.98 | ? | ? | ? | ? | ? | ? | ? | 18.91 | 33.12% | 104.40 |
1966 | 49k | 24k | 25k | 0.98 | ? | ? | ? | ? | ? | ? | ? | 18.33 | 34.28% | 107.03 |
1967 | 50k | 25k | 25k | 0.99 | ? | ? | ? | ? | ? | ? | ? | 17.85 | 35.45% | 109.69 |
1968 | 51k | 25k | 26k | 0.99 | ? | ? | ? | ? | ? | ? | ? | 17.48 | 36.64% | 112.38 |
1969 | 52k | 26k | 26k | 1 | ? | ? | ? | ? | ? | ? | ? | 17.20 | 37.85% | 115.09 |
1970 | 54k | 27k | 27k | 1 | ? | ? | ? | ? | ? | ? | ? | 16.99 | 39.07% | 117.80 |
1971 | 55k | 27k | 27k | 1.01 | 2.95% | 33.60 | 8.50 | ? | ? | ? | ? | 17.07 | 40.34% | 120.21 |
1972 | 56k | 28k | 28k | 1.01 | 2.28% | 30.80 | 9.40 | ? | ? | ? | ? | 17.22 | 41.80% | 123.14 |
1973 | 57k | 29k | 28k | 1.02 | 2.47% | 28.80 | 8.30 | ? | ? | ? | ? | 17.42 | 43.28% | 125.04 |
1974 | 58k | 29k | 29k | 1.02 | 2.73% | 32.10 | 8.60 | ? | ? | ? | ? | 17.65 | 44.77% | 127.33 |
1975 | 59k | 30k | 29k | 1.02 | 3.18% | 30.50 | 7.30 | ? | ? | ? | ? | 17.90 | 46.27% | 130.31 |
1976 | 61k | 31k | 30k | 1.03 | 2.52% | 27.10 | 7.70 | 4.50 | ? | ? | ? | 18.10 | 47.77% | 132.98 |
1977 | 62k | 31k | 31k | 1.02 | 2.36% | 25.90 | 7.70 | ? | ? | ? | ? | 18.31 | 49.28% | 135.79 |
1978 | 62k | 31k | 31k | 1.02 | 2.85% | 28.90 | 7.50 | ? | ? | ? | ? | 18.51 | 49.40% | 136.59 |
1979 | 63k | 32k | 31k | 1.02 | 2.94% | 27.60 | 7.00 | ? | ? | ? | ? | 18.71 | 49.38% | 137.77 |
1980 | 63k | 32k | 31k | 1.02 | 3.13% | 28.90 | 7.00 | ? | 69.60 | 65.50 | 73.90 | 18.93 | 49.37% | 139.04 |
1981 | 64k | 32k | 32k | 1.02 | 3.07% | 28.10 | 6.90 | ? | 70.19 | 67.70 | 72.80 | 19.29 | 49.35% | 140.74 |
1982 | 64k | 33k | 32k | 1.02 | 2.21% | 24.10 | 7.50 | 3.50 | 69.32 | 64.30 | 74.60 | 19.66 | 49.34% | 141.57 |
1983 | 64k | 33k | 32k | 1.02 | 2.69% | 25.80 | 7.00 | ? | 70.38 | 65.70 | 75.30 | 20.04 | 49.32% | 141.40 |
1984 | 65k | 33k | 32k | 1.02 | 2.59% | 26.90 | 7.50 | ? | 69.55 | 65.70 | 73.60 | 20.42 | 49.31% | 142.24 |
1985 | 65k | 33k | 32k | 1.02 | 2.68% | 26.50 | 7.20 | ? | 69.70 | 63.60 | 76.10 | 20.79 | 49.29% | 143.39 |
1986 | 66k | 33k | 33k | 1.02 | 2.45% | 26.20 | 7.60 | ? | 68.66 | 64.90 | 72.60 | 20.87 | 49.28% | 144.29 |
1987 | 68k | 34k | 34k | 1.01 | 2.31% | 24.50 | 7.40 | 3.00 | 68.24 | 63.70 | 73.00 | 20.94 | 49.26% | 150.55 |
1988 | 69k | 34k | 34k | 1 | 2.26% | 23.80 | 7.30 | ? | 68.70 | 64.80 | 72.80 | 20.99 | 49.25% | 151.11 |
1989 | 69k | 35k | 35k | 1 | 1.84% | 23.00 | 8.10 | ? | 67.97 | 62.80 | 73.40 | 20.98 | 49.25% | 152.02 |
1990 | 70k | 35k | 35k | 1 | 2.00% | 23.10 | 7.70 | ? | 68.11 | 62.40 | 74.10 | 20.91 | 49.27% | 152.76 |
1991 | 70k | 35k | 35k | 1 | 2.14% | 24.20 | 7.70 | ? | 70.71 | 65.20 | 76.50 | 21.45 | 49.31% | 154.81 |
1992 | 71k | 35k | 35k | 1 | 2.05% | 22.60 | 7.40 | 2.70 | 71.21 | 65.80 | 76.90 | 21.97 | 49.36% | 155.52 |
1993 | 72k | 36k | 36k | 1 | 1.82% | 23.40 | 8.30 | ? | 69.47 | 64.20 | 75.00 | 22.47 | 49.44% | 158.80 |
1994 | 74k | 37k | 37k | 1 | 2.01% | 22.90 | 7.60 | ? | 70.73 | 65.90 | 75.80 | 22.97 | 49.53% | 163.09 |
1995 | 75k | 38k | 38k | 1 | 2.00% | 21.00 | 7.00 | ? | 72.48 | 65.80 | 79.50 | 23.51 | 49.63% | 165.50 |
1996 | 76k | 38k | 38k | 1 | 1.85% | 21.10 | 7.40 | ? | 71.56 | 66.00 | 77.40 | 23.80 | 49.76% | 167.95 |
1997 | 77k | 39k | 39k | 1 | 1.45% | 19.10 | 7.80 | 2.10 | 71.21 | 65.70 | 77.00 | 24.15 | 49.90% | 169.93 |
1998 | 79k | 39k | 39k | 1 | 1.49% | 17.90 | 7.20 | 2.04 | 71.75 | 67.60 | 76.10 | 24.53 | 50.06% | 173.29 |
1999 | 80k | 40k | 40k | 1 | 1.60% | 18.20 | 7.00 | 2.04 | 72.67 | 67.40 | 78.20 | 24.89 | 50.24% | 176.73 |
2000 | 81k | 40k | 41k | 0.99 | 1.74% | 18.60 | 6.80 | 2.08 | 72.78 | 67.90 | 77.90 | 25.22 | 50.43% | 178.31 |
2001 | 81k | 40k | 41k | 0.99 | 1.60% | 17.70 | 6.80 | 1.98 | 73.25 | 67.40 | 79.40 | 25.76 | 50.65% | 178.47 |
2002 | 84k | 42k | 42k | 0.99 | 1.30% | 17.70 | 7.70 | 2.04 | 71.09 | 66.60 | 75.80 | 26.28 | 50.88% | 184.01 |
2003 | 83k | 41k | 42k | 0.99 | 1.23% | 18.10 | 8.10 | 2.06 | 71.03 | 66.20 | 76.10 | 26.80 | 51.12% | 181.94 |
2004 | 82k | 41k | 41k | 0.99 | 1.42% | 17.40 | 7.20 | 2.01 | 72.66 | 69.10 | 76.40 | 27.34 | 51.39% | 181.26 |
2005 | 83k | 41k | 41k | 1 | 1.28% | 18.50 | 8.10 | 2.20 | 72.13 | 67.40 | 77.10 | 27.94 | 51.67% | 182.11 |
2006 | 85k | 43k | 42k | 1.01 | 1.22% | 17.30 | 7.80 | 2.11 | 72.22 | 68.90 | 75.70 | 28.35 | 51.97% | 185.93 |
2007 | 85k | 43k | 42k | 1.02 | 1.38% | 17.60 | 7.40 | 2.24 | 73.14 | 68.90 | 77.60 | 28.80 | 52.29% | 186.89 |
2008 | 87k | 44k | 43k | 1.04 | 1.34% | 17.80 | 7.60 | 2.33 | 73.16 | 67.70 | 78.90 | 29.29 | 52.62% | 191.11 |
2009 | 87k | 45k | 42k | 1.06 | 1.32% | 18.10 | 7.80 | 2.38 | 73.08 | 68.40 | 78.00 | 29.80 | 52.97% | 191.86 |
2010 | 90k | 46k | 43k | 1.07 | 1.27% | 16.80 | 7.40 | 2.16 | 73.20 | 69.10 | 77.50 | 30.29 | 53.34% | 197.30 |
2011 | 87k | 45k | 42k | 1.07 | 1.35% | 18.60 | 7.90 | 2.33 | 72.72 | 67.70 | 78.00 | 30.61 | 53.72% | 192.18 |
2012 | 88k | 46k | 43k | 1.07 | 1.51% | 18.60 | 7.40 | 2.37 | 74.28 | 69.30 | 79.50 | 30.94 | 54.12% | 194.07 |
2013 | 90k | 46k | 44k | 1.07 | 1.18% | 17.40 | 8.00 | 2.26 | 73.12 | 69.90 | 76.50 | 31.26 | 54.54% | 197.69 |
2014 | 91k | 47k | 44k | 1.06 | 1.15% | 17.00 | 7.90 | 2.25 | 73.23 | 68.40 | 78.30 | 31.56 | 54.97% | 200.79 |
2015 | 93k | 48k | 45k | 1.06 | 1.27% | 17.00 | 7.50 | 2.31 | 74.30 | 70.10 | 78.70 | 31.83 | 55.40% | 205.32 |
2016 | 95k | 49k | 46k | 1.06 | 1.20% | 17.40 | 7.90 | 2.39 | 74.31 | 68.70 | 80.20 | 32.11 | 55.83% | 208.08 |
2017 | 96k | 49k | 47k | 1.06 | 1.21% | 17.20 | 7.80 | 2.41 | 74.30 | 70.30 | 78.50 | 32.38 | 56.26% | 210.64 |
2018 | 97k | 50k | 47k | 1.06 | 1.04% | 17.10 | 8.40 | 2.41 | 72.84 | 68.50 | 77.40 | 32.64 | 56.69% | 212.66 |
2019 | 98k | 50k | 48k | 1.05 | 1.02% | 16.40 | 8.10 | 2.36 | 74.05 | 69.90 | 78.40 | 32.91 | 57.12% | 214.56 |
2020 | 98k | 51k | 48k | 1.05 | 1.32% | 15.80 | 6.80 | 2.29 | 77.24 | 72.70 | 82.00 | 33.18 | 57.55% | 216.40 |
2021 | 99k | 51k | 48k | 1.05 | 1.32% | 15.80 | 6.80 | 2.29 | 77.24 | 72.70 | 82.00 | 33.44 | 57.97% | 218.03 |
2022 | 100k | 51k | 49k | 1.04 | 1.32% | 15.80 | 6.80 | 2.29 | 77.24 | 72.70 | 82.00 | 33.79 | 58.40% | 219.78 |
2023 | 100k | 51k | 49k | 1.04 | 0.94% | 14.95 | 7.71 | 2.29 | 75.41 | 71.42 | 79.59 | 33.93 | 58.82% | 219.78 |
2024 | 101k | 51k | 49k | 1.04 | 0.83% | 14.67 | 8.02 | 2.29 | 74.80 | 71.00 | 78.79 | 34.28 | 59.24% | 221.98 |
Seychelles Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 101k | 52k | 49k | 1.06 | 0.73% | 14.39 | 8.32 | 2.29 | 74.19 | 70.57 | 77.99 | 34.21 | 59.66% | 221.98 |
2026 | 101k | 52k | 50k | 1.04 | 0.69% | 14.25 | 8.41 | 2.27 | 74.35 | 70.74 | 78.14 | 34.72 | 60.08% | 221.98 |
2027 | 102k | 52k | 50k | 1.04 | 0.66% | 14.11 | 8.50 | 2.25 | 74.51 | 70.91 | 78.29 | 35.01 | 60.50% | 224.18 |
2028 | 102k | 52k | 50k | 1.04 | 0.63% | 13.97 | 8.59 | 2.23 | 74.67 | 71.09 | 78.43 | 35.23 | 60.92% | 224.18 |
2029 | 103k | 52k | 50k | 1.04 | 0.59% | 13.83 | 8.68 | 2.21 | 74.83 | 71.26 | 78.58 | 35.69 | 61.33% | 226.37 |
2030 | 103k | 52k | 51k | 1.02 | 0.56% | 13.69 | 8.77 | 2.19 | 74.99 | 71.43 | 78.73 | 35.64 | 61.75% | 226.37 |
2031 | 103k | 52k | 51k | 1.02 | 0.53% | 13.65 | 8.90 | 2.17 | 75.15 | 71.61 | 78.87 | 35.89 | 62.16% | 226.37 |
2032 | 103k | 52k | 51k | 1.02 | 0.51% | 13.61 | 9.03 | 2.16 | 75.31 | 71.78 | 79.02 | 35.80 | 62.57% | 226.37 |
2033 | 104k | 53k | 51k | 1.04 | 0.48% | 13.57 | 9.17 | 2.14 | 75.47 | 71.96 | 79.16 | 36.34 | 62.97% | 228.57 |
2034 | 104k | 53k | 51k | 1.04 | 0.45% | 13.53 | 9.30 | 2.13 | 75.63 | 72.13 | 79.31 | 36.33 | 63.38% | 228.57 |
2035 | 104k | 53k | 52k | 1.02 | 0.43% | 13.49 | 9.43 | 2.11 | 75.79 | 72.31 | 79.45 | 36.29 | 63.78% | 228.57 |
2036 | 104k | 53k | 52k | 1.02 | 0.40% | 13.46 | 9.61 | 2.10 | 75.93 | 72.46 | 79.57 | 36.28 | 64.19% | 228.57 |
2037 | 105k | 53k | 52k | 1.02 | 0.37% | 13.43 | 9.79 | 2.09 | 76.06 | 72.61 | 79.68 | 36.81 | 64.59% | 230.77 |
2038 | 105k | 53k | 52k | 1.02 | 0.35% | 13.40 | 9.96 | 2.07 | 76.20 | 72.77 | 79.80 | 36.86 | 64.99% | 230.77 |
2039 | 105k | 53k | 52k | 1.02 | 0.32% | 13.37 | 10.14 | 2.06 | 76.33 | 72.92 | 79.91 | 36.63 | 65.38% | 230.77 |
2040 | 105k | 53k | 52k | 1.02 | 0.29% | 13.34 | 10.32 | 2.05 | 76.47 | 73.07 | 80.03 | 36.46 | 65.78% | 230.77 |
2041 | 105k | 53k | 52k | 1.02 | 0.26% | 13.26 | 10.50 | 2.04 | 76.61 | 73.23 | 80.15 | 36.76 | 66.17% | 230.77 |
2042 | 105k | 53k | 52k | 1.02 | 0.24% | 13.19 | 10.68 | 2.03 | 76.74 | 73.38 | 80.26 | 36.58 | 66.56% | 230.77 |
2043 | 105k | 53k | 52k | 1.02 | 0.21% | 13.11 | 10.85 | 2.02 | 76.88 | 73.54 | 80.38 | 36.90 | 66.94% | 230.77 |
2044 | 105k | 53k | 53k | 1 | 0.18% | 13.04 | 11.03 | 2.01 | 77.01 | 73.69 | 80.49 | 36.89 | 67.33% | 230.77 |
2045 | 105k | 53k | 53k | 1 | 0.16% | 12.96 | 11.21 | 2.00 | 77.15 | 73.85 | 80.61 | 36.85 | 67.71% | 230.77 |
2046 | 105k | 53k | 53k | 1 | 0.13% | 12.84 | 11.35 | 1.99 | 77.29 | 74.01 | 80.73 | 37.06 | 68.09% | 230.77 |
2047 | 105k | 53k | 53k | 1 | 0.11% | 12.72 | 11.49 | 1.98 | 77.43 | 74.17 | 80.84 | 36.97 | 68.47% | 230.77 |
2048 | 105k | 53k | 53k | 1 | 0.09% | 12.61 | 11.62 | 1.98 | 77.56 | 74.34 | 80.96 | 37.41 | 68.85% | 230.77 |
2049 | 105k | 52k | 53k | 0.98 | 0.06% | 12.49 | 11.76 | 1.97 | 77.70 | 74.50 | 81.07 | 37.50 | 69.22% | 230.77 |
2050 | 105k | 52k | 53k | 0.98 | 0.04% | 12.37 | 11.90 | 1.96 | 77.84 | 74.66 | 81.19 | 37.45 | 69.59% | 230.77 |
Map of Seychelles
All Countries in Africa
Nigeria228M
Ethiopia127M
Egypt110M
Tanzania67M
South Africa62M
Kenya59M
Uganda51M
Sudan48M
Algeria47M
Morocco39M
Angola37M
Mozambique35M
Ghana34M
Madagascar31M
Cameroon29M
Ivory Coast29M
Niger28M
Burkina Faso23M
Mali23M
Malawi21M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda14M
Benin13M
Burundi13M
Tunisia12M
South Sudan12M
Togo9M
Libya7M
Liberia6M
Namibia3M
Gambia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros946k
Cape Verde579k
Seychelles101k