Population now
14,785,443
- World: 74th
- Africa: 27th
| Male: | 7,278,905 | (49.23 %) |
| Female: | 7,507,172 | (50.77 %) |
| Births in 2026: | 259,708 |
| Deaths in 2026: | 45,048 |
Life expectancy & Rates (2026)
| Male: | 68.65 years |
| Female: | 73.19 years |
| Total: | 70.95 years |
| Median Age: | 20.18 years |
| Birth Rate: | 27.50 |
| Death Rate: | 4.77 |
| Growth Rate: | 4.77 % |
| Fertility Rate: | 3.51 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2026)
- Urbanization
Rwanda Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 3M | 1M | 1M | 0.97 | 1.29% | 52.00 | 22.73 | 8.19 | 42.62 | 41.15 | 44.06 | 15.26 | 2.60% | 111.46 |
| 1961 | 3M | 1M | 2M | 0.97 | 1.29% | 51.38 | 22.40 | 8.19 | 42.94 | 41.48 | 44.38 | 14.90 | 2.65% | 113.84 |
| 1962 | 3M | 1M | 2M | 0.96 | 1.30% | 50.77 | 22.05 | 8.20 | 43.25 | 41.79 | 44.68 | 14.66 | 2.71% | 115.91 |
| 1963 | 3M | 2M | 2M | 0.96 | 1.31% | 50.20 | 21.69 | 8.20 | 43.54 | 42.08 | 44.97 | 14.53 | 2.77% | 117.91 |
| 1964 | 3M | 2M | 2M | 0.96 | 1.33% | 49.72 | 21.34 | 8.20 | 43.80 | 42.34 | 45.24 | 14.44 | 2.82% | 120.14 |
| 1965 | 3M | 2M | 2M | 0.96 | 1.35% | 49.36 | 21.01 | 8.20 | 44.03 | 42.55 | 45.49 | 14.37 | 2.88% | 122.85 |
| 1966 | 3M | 2M | 2M | 0.96 | 1.37% | 49.15 | 20.73 | 8.20 | 44.23 | 42.73 | 45.70 | 14.47 | 2.94% | 126.12 |
| 1967 | 3M | 2M | 2M | 0.97 | 1.39% | 49.09 | 20.51 | 8.20 | 44.38 | 42.87 | 45.87 | 14.57 | 3.00% | 129.88 |
| 1968 | 4M | 2M | 2M | 0.97 | 1.42% | 49.17 | 20.34 | 8.21 | 44.51 | 42.98 | 46.01 | 14.69 | 3.07% | 134.02 |
| 1969 | 4M | 2M | 2M | 0.97 | 1.44% | 49.39 | 20.23 | 8.22 | 44.61 | 43.07 | 46.13 | 14.83 | 3.13% | 138.33 |
| 1970 | 4M | 2M | 2M | 0.97 | 1.47% | 49.74 | 20.16 | 8.23 | 44.70 | 43.16 | 46.22 | 14.99 | 3.19% | 142.66 |
| 1971 | 4M | 2M | 2M | 0.97 | 1.49% | 50.19 | 20.14 | 8.25 | 44.77 | 43.24 | 46.30 | 15.03 | 3.34% | 146.99 |
| 1972 | 4M | 2M | 2M | 0.97 | 1.52% | 50.72 | 20.14 | 8.28 | 44.85 | 43.32 | 46.37 | 15.09 | 3.49% | 151.39 |
| 1973 | 4M | 2M | 2M | 0.97 | 1.55% | 51.28 | 20.13 | 8.31 | 44.95 | 43.43 | 46.45 | 15.16 | 3.65% | 155.91 |
| 1974 | 4M | 2M | 2M | 0.97 | 1.58% | 51.84 | 20.08 | 8.34 | 45.08 | 43.59 | 46.58 | 15.22 | 3.82% | 160.66 |
| 1975 | 4M | 2M | 2M | 0.97 | 1.62% | 52.36 | 19.96 | 8.37 | 45.32 | 43.84 | 46.79 | 15.26 | 4.00% | 165.72 |
| 1976 | 5M | 2M | 2M | 0.97 | 1.68% | 52.82 | 19.73 | 8.40 | 45.69 | 44.24 | 47.14 | 15.21 | 4.18% | 171.09 |
| 1977 | 5M | 2M | 2M | 0.97 | 1.75% | 53.20 | 19.36 | 8.43 | 46.23 | 44.79 | 47.66 | 15.16 | 4.37% | 176.76 |
| 1978 | 5M | 2M | 2M | 0.97 | 1.83% | 53.50 | 18.89 | 8.45 | 46.90 | 45.48 | 48.31 | 15.10 | 4.58% | 182.73 |
| 1979 | 5M | 2M | 3M | 0.97 | 1.93% | 53.68 | 18.32 | 8.46 | 47.66 | 46.25 | 49.06 | 15.03 | 4.66% | 189.04 |
| 1980 | 5M | 3M | 3M | 0.97 | 2.05% | 53.72 | 17.63 | 8.46 | 48.53 | 47.12 | 49.92 | 14.95 | 4.72% | 195.66 |
| 1981 | 5M | 3M | 3M | 0.97 | 2.20% | 53.61 | 16.74 | 8.44 | 49.50 | 48.09 | 50.90 | 14.77 | 4.79% | 202.34 |
| 1982 | 6M | 3M | 3M | 0.97 | 2.39% | 53.36 | 15.73 | 8.41 | 50.49 | 49.08 | 51.89 | 14.61 | 4.85% | 209.01 |
| 1983 | 6M | 3M | 3M | 0.97 | 2.59% | 52.97 | 14.75 | 8.36 | 51.34 | 49.92 | 52.75 | 14.45 | 4.92% | 216.08 |
| 1984 | 6M | 3M | 3M | 0.97 | 2.74% | 52.45 | 14.01 | 8.28 | 51.89 | 50.46 | 53.31 | 14.31 | 4.99% | 224.12 |
| 1985 | 6M | 3M | 3M | 0.97 | 2.69% | 51.82 | 14.05 | 8.18 | 51.69 | 50.25 | 53.12 | 14.18 | 5.06% | 233.38 |
| 1986 | 6M | 3M | 3M | 0.97 | 2.30% | 51.05 | 15.48 | 8.04 | 50.23 | 48.78 | 51.69 | 14.07 | 5.13% | 244.66 |
| 1987 | 7M | 3M | 3M | 0.97 | 1.71% | 50.19 | 18.52 | 7.86 | 47.41 | 45.95 | 48.88 | 13.97 | 5.20% | 257.42 |
| 1988 | 7M | 3M | 4M | 0.98 | 1.14% | 49.25 | 23.00 | 7.66 | 43.36 | 41.89 | 44.86 | 13.93 | 5.27% | 269.12 |
| 1989 | 7M | 4M | 4M | 0.97 | 0.69% | 48.27 | 28.54 | 7.43 | 38.44 | 36.96 | 39.96 | 13.99 | 5.34% | 276.29 |
| 1990 | 7M | 4M | 4M | 0.97 | 0.38% | 47.28 | 34.18 | 7.18 | 33.41 | 31.94 | 34.94 | 14.28 | 5.42% | 276.74 |
| 1991 | 7M | 3M | 4M | 0.97 | 0.20% | 46.33 | 38.74 | 6.94 | 29.25 | 27.80 | 30.76 | 14.63 | 5.49% | 268.96 |
| 1992 | 7M | 3M | 3M | 0.96 | 0.10% | 45.42 | 41.30 | 6.71 | 26.69 | 25.29 | 28.16 | 15.16 | 6.29% | 254.47 |
| 1993 | 6M | 3M | 3M | 0.96 | 0.08% | 44.58 | 41.36 | 6.51 | 26.17 | 24.83 | 27.57 | 15.89 | 7.31% | 237.82 |
| 1994 | 6M | 3M | 3M | 0.95 | 0.13% | 43.80 | 38.90 | 6.32 | 27.74 | 26.48 | 29.04 | 16.68 | 8.49% | 225.39 |
| 1995 | 6M | 3M | 3M | 0.95 | 0.25% | 43.09 | 34.43 | 6.17 | 31.04 | 29.87 | 32.23 | 17.31 | 9.84% | 221.60 |
| 1996 | 6M | 3M | 3M | 0.95 | 0.47% | 42.41 | 28.86 | 6.05 | 35.38 | 34.30 | 36.46 | 17.28 | 11.37% | 228.31 |
| 1997 | 6M | 3M | 3M | 0.95 | 0.79% | 41.74 | 23.37 | 5.94 | 39.84 | 38.84 | 40.82 | 17.13 | 12.47% | 243.75 |
| 1998 | 7M | 3M | 4M | 0.95 | 1.18% | 41.05 | 18.87 | 5.84 | 43.69 | 42.75 | 44.59 | 16.86 | 13.24% | 264.36 |
| 1999 | 8M | 4M | 4M | 0.95 | 1.57% | 40.35 | 15.73 | 5.74 | 46.64 | 45.73 | 47.50 | 16.56 | 14.06% | 284.81 |
| 2000 | 8M | 4M | 4M | 0.96 | 1.83% | 39.66 | 14.00 | 5.64 | 48.65 | 47.75 | 49.50 | 16.36 | 14.93% | 301.23 |
| 2001 | 8M | 4M | 4M | 0.96 | 1.91% | 39.00 | 13.39 | 5.54 | 49.94 | 49.01 | 50.81 | 16.44 | 15.83% | 312.52 |
| 2002 | 8M | 4M | 4M | 0.96 | 1.90% | 38.41 | 13.23 | 5.44 | 50.99 | 50.01 | 51.91 | 16.57 | 16.78% | 319.96 |
| 2003 | 9M | 4M | 4M | 0.96 | 1.91% | 37.89 | 13.01 | 5.34 | 52.18 | 51.12 | 53.18 | 16.76 | 16.90% | 324.90 |
| 2004 | 9M | 4M | 4M | 0.96 | 1.98% | 37.43 | 12.55 | 5.24 | 53.60 | 52.45 | 54.68 | 16.96 | 16.91% | 329.58 |
| 2005 | 9M | 4M | 5M | 0.96 | 2.14% | 37.02 | 11.80 | 5.13 | 55.25 | 54.01 | 56.44 | 17.14 | 16.91% | 335.65 |
| 2006 | 9M | 4M | 5M | 0.96 | 2.39% | 36.61 | 10.80 | 5.02 | 57.08 | 55.73 | 58.37 | 17.31 | 16.92% | 343.36 |
| 2007 | 9M | 5M | 5M | 0.96 | 2.71% | 36.17 | 9.75 | 4.89 | 58.92 | 57.45 | 60.31 | 17.47 | 16.92% | 352.11 |
| 2008 | 10M | 5M | 5M | 0.96 | 3.05% | 35.68 | 8.80 | 4.77 | 60.61 | 59.04 | 62.11 | 17.62 | 16.93% | 361.63 |
| 2009 | 10M | 5M | 5M | 0.96 | 3.40% | 35.14 | 7.98 | 4.64 | 62.13 | 60.46 | 63.72 | 17.76 | 16.93% | 371.43 |
| 2010 | 10M | 5M | 5M | 0.96 | 3.73% | 34.58 | 7.31 | 4.52 | 63.43 | 61.67 | 65.11 | 17.89 | 16.93% | 381.17 |
| 2011 | 10M | 5M | 5M | 0.96 | 4.01% | 34.04 | 6.79 | 4.41 | 64.52 | 62.68 | 66.28 | 18.02 | 16.94% | 390.82 |
| 2012 | 11M | 5M | 5M | 0.96 | 4.26% | 33.56 | 6.38 | 4.32 | 65.44 | 63.53 | 67.26 | 18.14 | 16.94% | 400.55 |
| 2013 | 11M | 5M | 6M | 0.96 | 4.47% | 33.17 | 6.06 | 4.25 | 66.22 | 64.25 | 68.10 | 18.26 | 16.95% | 410.49 |
| 2014 | 11M | 5M | 6M | 0.96 | 4.67% | 32.86 | 5.80 | 4.20 | 66.88 | 64.85 | 68.82 | 18.36 | 16.97% | 420.82 |
| 2015 | 11M | 6M | 6M | 0.96 | 4.82% | 32.60 | 5.60 | 4.16 | 67.45 | 65.37 | 69.43 | 18.45 | 17.00% | 431.66 |
| 2016 | 12M | 6M | 6M | 0.97 | 4.95% | 32.35 | 5.44 | 4.12 | 67.93 | 65.81 | 69.95 | 18.58 | 17.06% | 443.04 |
| 2017 | 12M | 6M | 6M | 0.97 | 5.04% | 32.06 | 5.31 | 4.09 | 68.34 | 66.19 | 70.40 | 18.69 | 17.13% | 454.89 |
| 2018 | 12M | 6M | 6M | 0.97 | 5.08% | 31.70 | 5.21 | 4.04 | 68.70 | 66.52 | 70.78 | 18.79 | 17.21% | 467.08 |
| 2019 | 13M | 6M | 6M | 0.97 | 5.10% | 31.25 | 5.12 | 3.99 | 69.02 | 66.82 | 71.13 | 18.90 | 17.31% | 479.42 |
| 2020 | 13M | 6M | 7M | 0.97 | 5.09% | 30.73 | 5.05 | 3.93 | 69.33 | 67.11 | 71.46 | 19.04 | 17.43% | 491.77 |
| 2021 | 13M | 7M | 7M | 0.97 | 5.09% | 30.73 | 5.05 | 3.93 | 69.33 | 67.11 | 71.46 | 19.16 | 17.57% | 504.08 |
| 2022 | 14M | 7M | 7M | 0.97 | 5.09% | 30.73 | 5.05 | 3.93 | 69.33 | 67.11 | 71.46 | 19.33 | 17.72% | 516.36 |
| 2023 | 14M | 7M | 7M | 0.97 | 4.94% | 29.04 | 4.89 | 3.71 | 70.15 | 67.90 | 72.34 | 19.53 | 17.89% | 528.67 |
| 2024 | 14M | 7M | 7M | 0.97 | 4.88% | 28.48 | 4.84 | 3.64 | 70.43 | 68.16 | 72.63 | 19.74 | 18.08% | 541.04 |
| 2025 | 15M | 7M | 7M | 0.97 | 4.83% | 27.92 | 4.79 | 3.57 | 70.70 | 68.42 | 72.92 | 19.94 | 18.29% | 553.46 |
| 2026 | 15M | 7M | 8M | 0.97 | 4.77% | 27.50 | 4.77 | 3.51 | 70.95 | 68.65 | 73.19 | 20.18 | 18.52% | 565.95 |
Rwanda Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 15M | 8M | 8M | 0.97 | 4.70% | 27.09 | 4.75 | 3.46 | 71.19 | 68.88 | 73.45 | 20.40 | 18.76% | 578.48 |
| 2028 | 16M | 8M | 8M | 0.97 | 4.63% | 26.67 | 4.74 | 3.40 | 71.44 | 69.12 | 73.72 | 20.61 | 19.03% | 591.09 |
| 2029 | 16M | 8M | 8M | 0.97 | 4.56% | 26.26 | 4.72 | 3.35 | 71.68 | 69.35 | 73.98 | 20.83 | 19.31% | 603.69 |
| 2030 | 16M | 8M | 8M | 0.97 | 4.50% | 25.84 | 4.70 | 3.29 | 71.93 | 69.58 | 74.25 | 21.06 | 19.62% | 616.37 |
| 2031 | 17M | 8M | 8M | 0.97 | 4.43% | 25.51 | 4.70 | 3.24 | 72.15 | 69.78 | 74.48 | 21.27 | 19.95% | 629.13 |
| 2032 | 17M | 8M | 9M | 0.97 | 4.35% | 25.18 | 4.71 | 3.19 | 72.37 | 69.99 | 74.71 | 21.49 | 20.30% | 641.89 |
| 2033 | 17M | 8M | 9M | 0.97 | 4.28% | 24.85 | 4.71 | 3.15 | 72.59 | 70.19 | 74.95 | 21.73 | 20.67% | 654.68 |
| 2034 | 18M | 9M | 9M | 0.97 | 4.19% | 24.52 | 4.72 | 3.10 | 72.81 | 70.40 | 75.18 | 21.98 | 21.07% | 667.55 |
| 2035 | 18M | 9M | 9M | 0.97 | 4.13% | 24.19 | 4.72 | 3.05 | 73.03 | 70.60 | 75.41 | 22.23 | 21.49% | 680.46 |
| 2036 | 18M | 9M | 9M | 0.97 | 4.05% | 23.91 | 4.73 | 3.01 | 73.23 | 70.80 | 75.62 | 22.46 | 21.93% | 693.37 |
| 2037 | 19M | 9M | 9M | 0.97 | 3.97% | 23.63 | 4.75 | 2.97 | 73.44 | 71.00 | 75.83 | 22.70 | 22.40% | 706.36 |
| 2038 | 19M | 9M | 10M | 0.97 | 3.90% | 23.34 | 4.76 | 2.93 | 73.64 | 71.19 | 76.04 | 22.93 | 22.89% | 719.34 |
| 2039 | 19M | 10M | 10M | 0.97 | 3.82% | 23.06 | 4.78 | 2.89 | 73.85 | 71.39 | 76.25 | 23.17 | 23.41% | 732.40 |
| 2040 | 20M | 10M | 10M | 0.97 | 3.76% | 22.78 | 4.79 | 2.85 | 74.05 | 71.59 | 76.46 | 23.42 | 23.93% | 745.46 |
| 2041 | 20M | 10M | 10M | 0.97 | 3.68% | 22.50 | 4.81 | 2.81 | 74.24 | 71.78 | 76.65 | 23.67 | 24.47% | 758.56 |
| 2042 | 20M | 10M | 10M | 0.97 | 3.60% | 22.21 | 4.83 | 2.78 | 74.43 | 71.97 | 76.84 | 23.93 | 25.01% | 771.66 |
| 2043 | 21M | 10M | 10M | 0.97 | 3.51% | 21.93 | 4.86 | 2.74 | 74.62 | 72.15 | 77.02 | 24.23 | 25.56% | 784.76 |
| 2044 | 21M | 10M | 11M | 0.97 | 3.43% | 21.64 | 4.88 | 2.71 | 74.81 | 72.34 | 77.21 | 24.52 | 26.12% | 797.86 |
| 2045 | 21M | 11M | 11M | 0.97 | 3.36% | 21.36 | 4.90 | 2.67 | 75.00 | 72.53 | 77.40 | 24.80 | 26.68% | 810.88 |
| 2046 | 22M | 11M | 11M | 0.97 | 3.27% | 21.06 | 4.93 | 2.64 | 75.18 | 72.71 | 77.57 | 25.07 | 27.25% | 823.87 |
| 2047 | 22M | 11M | 11M | 0.97 | 3.19% | 20.76 | 4.96 | 2.61 | 75.36 | 72.89 | 77.74 | 25.35 | 27.84% | 836.78 |
| 2048 | 22M | 11M | 11M | 0.97 | 3.11% | 20.46 | 4.98 | 2.57 | 75.53 | 73.06 | 77.92 | 25.63 | 28.42% | 849.65 |
| 2049 | 23M | 11M | 12M | 0.97 | 3.02% | 20.16 | 5.01 | 2.54 | 75.71 | 73.24 | 78.09 | 25.91 | 29.02% | 862.40 |
| 2050 | 23M | 11M | 12M | 0.97 | 2.94% | 19.86 | 5.04 | 2.51 | 75.89 | 73.42 | 78.26 | 26.19 | 29.62% | 875.09 |
Highest City Populations in Rwanda
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Kigali | 1,194,076 | 1,132,686 |
Map of Rwanda
All Countries in Africa
Nigeria239M
Ethiopia133M
Egypt114M
Tanzania71M
South Africa63M
Kenya61M
Uganda54M
Sudan51M
Algeria48M
Angola40M
Morocco39M
Mozambique37M
Ghana35M
Madagascar32M
Cameroon31M
Ivory Coast31M
Niger30M
Burkina Faso25M
Mali24M
Malawi22M
Zambia22M
Senegal20M
Somalia19M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan13M
Tunisia12M
Togo10M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon3M
Lesotho2M
Djibouti1M
Comoros984k
Cape Verde590k
Seychelles101k