Population now
13,955,976
- World: 75th
- Africa: 28th
| Male: | 6,980,749 | (50.02 %) |
| Female: | 6,975,227 | (49.98 %) |
| Births in 2025: | 643,091 |
| Deaths in 2025: | 150,755 |
Life expectancy & Rates (2025)
| Male: | 61.89 years |
| Female: | 65.18 years |
| Total: | 63.53 years |
| Median Age: | 18.39 years |
| Birth Rate: | 33.70 |
| Death Rate: | 7.90 |
| Growth Rate: | 3.27 % |
| Fertility Rate: | 4.40 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Benin Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 2M | 1M | 1M | 0.91 | 0.54% | 44.30 | 28.85 | 6.28 | 37.27 | 36.82 | 37.77 | 19.92 | 9.28% | 21.59 |
| 1961 | 2M | 1M | 1M | 0.91 | 0.58% | 44.73 | 28.29 | 6.34 | 37.73 | 37.23 | 38.27 | 19.69 | 9.86% | 21.90 |
| 1962 | 3M | 1M | 1M | 0.91 | 0.63% | 45.13 | 27.73 | 6.39 | 38.19 | 37.64 | 38.77 | 19.50 | 10.47% | 22.22 |
| 1963 | 3M | 1M | 1M | 0.91 | 0.67% | 45.49 | 27.17 | 6.45 | 38.66 | 38.05 | 39.29 | 19.33 | 11.12% | 22.58 |
| 1964 | 3M | 1M | 1M | 0.92 | 0.72% | 45.81 | 26.61 | 6.50 | 39.13 | 38.46 | 39.82 | 19.17 | 11.80% | 22.96 |
| 1965 | 3M | 1M | 1M | 0.92 | 0.77% | 46.08 | 26.04 | 6.54 | 39.62 | 38.86 | 40.38 | 18.99 | 12.52% | 23.37 |
| 1966 | 3M | 1M | 1M | 0.92 | 0.82% | 46.30 | 25.48 | 6.59 | 40.11 | 39.26 | 40.96 | 18.78 | 13.28% | 23.82 |
| 1967 | 3M | 1M | 1M | 0.92 | 0.86% | 46.48 | 24.94 | 6.63 | 40.61 | 39.64 | 41.57 | 18.58 | 14.07% | 24.29 |
| 1968 | 3M | 1M | 1M | 0.92 | 0.91% | 46.62 | 24.44 | 6.67 | 41.12 | 40.01 | 42.21 | 18.39 | 14.90% | 24.79 |
| 1969 | 3M | 1M | 1M | 0.93 | 0.95% | 46.74 | 23.97 | 6.71 | 41.63 | 40.37 | 42.87 | 18.22 | 15.78% | 25.31 |
| 1970 | 3M | 1M | 2M | 0.93 | 0.99% | 46.84 | 23.53 | 6.75 | 42.15 | 40.73 | 43.56 | 18.07 | 16.69% | 25.86 |
| 1971 | 3M | 1M | 2M | 0.93 | 1.03% | 46.92 | 23.10 | 6.79 | 42.68 | 41.09 | 44.27 | 17.85 | 17.65% | 26.43 |
| 1972 | 3M | 1M | 2M | 0.93 | 1.07% | 47.00 | 22.68 | 6.82 | 43.23 | 41.46 | 44.99 | 17.68 | 18.65% | 27.03 |
| 1973 | 3M | 1M | 2M | 0.93 | 1.11% | 47.07 | 22.26 | 6.86 | 43.78 | 41.84 | 45.71 | 17.53 | 19.69% | 27.65 |
| 1974 | 3M | 2M | 2M | 0.93 | 1.16% | 47.14 | 21.83 | 6.90 | 44.34 | 42.24 | 46.43 | 17.40 | 20.78% | 28.30 |
| 1975 | 3M | 2M | 2M | 0.93 | 1.21% | 47.20 | 21.40 | 6.93 | 44.88 | 42.65 | 47.12 | 17.28 | 21.90% | 28.99 |
| 1976 | 3M | 2M | 2M | 0.93 | 1.25% | 47.26 | 20.98 | 6.96 | 45.40 | 43.03 | 47.77 | 17.11 | 23.08% | 29.72 |
| 1977 | 3M | 2M | 2M | 0.93 | 1.30% | 47.31 | 20.58 | 6.98 | 45.88 | 43.40 | 48.38 | 16.96 | 24.29% | 30.49 |
| 1978 | 4M | 2M | 2M | 0.93 | 1.34% | 47.34 | 20.20 | 7.00 | 46.34 | 43.75 | 48.93 | 16.84 | 25.55% | 31.29 |
| 1979 | 4M | 2M | 2M | 0.93 | 1.39% | 47.35 | 19.84 | 7.02 | 46.76 | 44.10 | 49.45 | 16.74 | 26.68% | 32.13 |
| 1980 | 4M | 2M | 2M | 0.93 | 1.43% | 47.34 | 19.48 | 7.03 | 47.19 | 44.46 | 49.93 | 16.66 | 27.34% | 33.01 |
| 1981 | 4M | 2M | 2M | 0.93 | 1.48% | 47.31 | 19.11 | 7.03 | 47.64 | 44.87 | 50.42 | 16.53 | 28.01% | 33.92 |
| 1982 | 4M | 2M | 2M | 0.94 | 1.53% | 47.26 | 18.71 | 7.02 | 48.15 | 45.36 | 50.93 | 16.43 | 28.69% | 34.88 |
| 1983 | 4M | 2M | 2M | 0.94 | 1.58% | 47.19 | 18.27 | 7.01 | 48.71 | 45.94 | 51.48 | 16.36 | 29.38% | 35.87 |
| 1984 | 4M | 2M | 2M | 0.94 | 1.64% | 47.10 | 17.81 | 6.99 | 49.34 | 46.60 | 52.06 | 16.30 | 30.09% | 36.91 |
| 1985 | 4M | 2M | 2M | 0.94 | 1.72% | 46.99 | 17.30 | 6.97 | 50.03 | 47.36 | 52.68 | 16.26 | 30.80% | 37.99 |
| 1986 | 4M | 2M | 2M | 0.94 | 1.79% | 46.86 | 16.77 | 6.94 | 50.79 | 48.20 | 53.33 | 16.18 | 31.52% | 39.11 |
| 1987 | 5M | 2M | 2M | 0.94 | 1.88% | 46.69 | 16.22 | 6.90 | 51.58 | 49.11 | 54.00 | 16.12 | 32.25% | 40.27 |
| 1988 | 5M | 2M | 2M | 0.94 | 1.97% | 46.50 | 15.68 | 6.86 | 52.37 | 50.02 | 54.65 | 16.08 | 32.99% | 41.49 |
| 1989 | 5M | 2M | 2M | 0.95 | 2.05% | 46.28 | 15.16 | 6.81 | 53.13 | 50.92 | 55.26 | 16.06 | 33.73% | 42.80 |
| 1990 | 5M | 2M | 3M | 0.95 | 2.14% | 46.03 | 14.68 | 6.74 | 53.81 | 51.73 | 55.80 | 16.05 | 34.49% | 44.21 |
| 1991 | 5M | 3M | 3M | 0.95 | 2.21% | 45.75 | 14.27 | 6.68 | 54.37 | 52.40 | 56.23 | 16.04 | 35.25% | 45.72 |
| 1992 | 5M | 3M | 3M | 0.95 | 2.26% | 45.43 | 13.94 | 6.60 | 54.78 | 52.91 | 56.54 | 16.06 | 35.83% | 47.34 |
| 1993 | 6M | 3M | 3M | 0.96 | 2.30% | 45.09 | 13.68 | 6.53 | 55.04 | 53.24 | 56.74 | 16.10 | 36.14% | 49.03 |
| 1994 | 6M | 3M | 3M | 0.96 | 2.32% | 44.73 | 13.49 | 6.45 | 55.17 | 53.41 | 56.83 | 16.15 | 36.45% | 50.74 |
| 1995 | 6M | 3M | 3M | 0.96 | 2.32% | 44.36 | 13.36 | 6.36 | 55.20 | 53.46 | 56.85 | 16.22 | 36.76% | 52.44 |
| 1996 | 6M | 3M | 3M | 0.96 | 2.32% | 43.97 | 13.26 | 6.28 | 55.17 | 53.43 | 56.82 | 16.20 | 37.07% | 54.11 |
| 1997 | 6M | 3M | 3M | 0.97 | 2.31% | 43.56 | 13.16 | 6.20 | 55.13 | 53.39 | 56.79 | 16.20 | 37.39% | 55.78 |
| 1998 | 6M | 3M | 3M | 0.97 | 2.31% | 43.16 | 13.04 | 6.12 | 55.14 | 53.40 | 56.79 | 16.22 | 37.70% | 57.45 |
| 1999 | 7M | 3M | 3M | 0.97 | 2.32% | 42.76 | 12.88 | 6.04 | 55.22 | 53.50 | 56.85 | 16.26 | 38.02% | 59.17 |
| 2000 | 7M | 3M | 3M | 0.97 | 2.34% | 42.37 | 12.69 | 5.96 | 55.39 | 53.70 | 57.00 | 16.31 | 38.33% | 60.97 |
| 2001 | 7M | 3M | 4M | 0.97 | 2.37% | 42.00 | 12.45 | 5.89 | 55.67 | 54.02 | 57.24 | 16.34 | 38.65% | 62.84 |
| 2002 | 7M | 4M | 4M | 0.98 | 2.42% | 41.65 | 12.18 | 5.82 | 56.03 | 54.42 | 57.56 | 16.39 | 39.04% | 64.78 |
| 2003 | 8M | 4M | 4M | 0.98 | 2.48% | 41.33 | 11.89 | 5.75 | 56.44 | 54.87 | 57.93 | 16.46 | 39.54% | 66.78 |
| 2004 | 8M | 4M | 4M | 0.98 | 2.54% | 41.02 | 11.59 | 5.69 | 56.89 | 55.35 | 58.35 | 16.53 | 40.04% | 68.82 |
| 2005 | 8M | 4M | 4M | 0.98 | 2.61% | 40.73 | 11.29 | 5.63 | 57.36 | 55.85 | 58.79 | 16.62 | 40.54% | 70.88 |
| 2006 | 8M | 4M | 4M | 0.98 | 2.67% | 40.45 | 11.01 | 5.58 | 57.82 | 56.33 | 59.24 | 16.65 | 41.05% | 72.96 |
| 2007 | 8M | 4M | 4M | 0.98 | 2.74% | 40.17 | 10.74 | 5.52 | 58.26 | 56.79 | 59.66 | 16.69 | 41.56% | 75.07 |
| 2008 | 9M | 4M | 4M | 0.99 | 2.80% | 39.88 | 10.50 | 5.47 | 58.65 | 57.20 | 60.05 | 16.74 | 42.07% | 77.22 |
| 2009 | 9M | 4M | 5M | 0.99 | 2.85% | 39.59 | 10.28 | 5.42 | 59.01 | 57.56 | 60.40 | 16.80 | 42.58% | 79.42 |
| 2010 | 9M | 5M | 5M | 0.99 | 2.89% | 39.28 | 10.09 | 5.36 | 59.32 | 57.87 | 60.72 | 16.87 | 43.09% | 81.68 |
| 2011 | 9M | 5M | 5M | 0.99 | 2.92% | 38.95 | 9.93 | 5.31 | 59.59 | 58.14 | 61.00 | 16.92 | 43.61% | 84.01 |
| 2012 | 10M | 5M | 5M | 0.99 | 2.95% | 38.59 | 9.78 | 5.25 | 59.84 | 58.38 | 61.26 | 16.98 | 44.13% | 86.39 |
| 2013 | 10M | 5M | 5M | 0.99 | 2.97% | 38.22 | 9.63 | 5.18 | 60.09 | 58.62 | 61.53 | 17.06 | 44.64% | 88.83 |
| 2014 | 10M | 5M | 5M | 0.99 | 2.99% | 37.83 | 9.48 | 5.12 | 60.35 | 58.85 | 61.80 | 17.15 | 45.17% | 91.34 |
| 2015 | 11M | 5M | 5M | 0.99 | 3.01% | 37.43 | 9.33 | 5.05 | 60.61 | 59.10 | 62.08 | 17.25 | 45.70% | 93.91 |
| 2016 | 11M | 5M | 5M | 0.99 | 3.03% | 37.03 | 9.18 | 4.98 | 60.89 | 59.36 | 62.38 | 17.33 | 46.23% | 96.54 |
| 2017 | 11M | 6M | 6M | 1 | 3.06% | 36.62 | 9.03 | 4.91 | 61.17 | 59.63 | 62.69 | 17.43 | 46.77% | 99.23 |
| 2018 | 11M | 6M | 6M | 1 | 3.08% | 36.22 | 8.87 | 4.84 | 61.47 | 59.91 | 63.00 | 17.54 | 47.31% | 101.98 |
| 2019 | 12M | 6M | 6M | 1 | 3.11% | 35.83 | 8.72 | 4.77 | 61.77 | 60.20 | 63.32 | 17.66 | 47.86% | 104.79 |
| 2020 | 12M | 6M | 6M | 1 | 3.14% | 35.45 | 8.57 | 4.70 | 62.08 | 60.49 | 63.65 | 17.78 | 48.42% | 107.65 |
| 2021 | 12M | 6M | 6M | 1 | 3.14% | 35.45 | 8.57 | 4.70 | 62.08 | 60.49 | 63.65 | 17.89 | 48.97% | 110.56 |
| 2022 | 13M | 6M | 6M | 1 | 3.14% | 35.45 | 8.57 | 4.70 | 62.08 | 60.49 | 63.65 | 18.00 | 49.53% | 113.52 |
| 2023 | 13M | 7M | 7M | 1 | 3.21% | 34.40 | 8.17 | 4.52 | 62.95 | 61.33 | 64.57 | 18.12 | 50.10% | 116.53 |
| 2024 | 13M | 7M | 7M | 1 | 3.24% | 34.05 | 8.03 | 4.46 | 63.24 | 61.61 | 64.87 | 18.24 | 50.67% | 119.61 |
| 2025 | 14M | 7M | 7M | 1 | 3.27% | 33.70 | 7.90 | 4.40 | 63.53 | 61.89 | 65.18 | 18.39 | 51.24% | 122.73 |
Benin Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14M | 7M | 7M | 1 | 3.28% | 33.37 | 7.80 | 4.35 | 63.77 | 62.12 | 65.44 | 18.50 | 51.82% | 125.91 |
| 2027 | 15M | 7M | 7M | 1 | 3.29% | 33.04 | 7.71 | 4.29 | 64.02 | 62.35 | 65.70 | 18.62 | 52.39% | 129.14 |
| 2028 | 15M | 7M | 7M | 1 | 3.30% | 32.72 | 7.61 | 4.24 | 64.26 | 62.57 | 65.96 | 18.76 | 52.97% | 132.44 |
| 2029 | 15M | 8M | 8M | 1 | 3.31% | 32.39 | 7.52 | 4.18 | 64.51 | 62.80 | 66.22 | 18.91 | 53.56% | 135.78 |
| 2030 | 16M | 8M | 8M | 1 | 3.32% | 32.06 | 7.42 | 4.13 | 64.75 | 63.03 | 66.48 | 19.06 | 54.14% | 139.16 |
| 2031 | 16M | 8M | 8M | 1 | 3.32% | 31.74 | 7.35 | 4.08 | 64.96 | 63.23 | 66.71 | 19.21 | 54.72% | 142.60 |
| 2032 | 16M | 8M | 8M | 1 | 3.31% | 31.41 | 7.29 | 4.03 | 65.17 | 63.42 | 66.94 | 19.37 | 55.31% | 146.09 |
| 2033 | 17M | 8M | 8M | 1 | 3.31% | 31.09 | 7.22 | 3.98 | 65.37 | 63.62 | 67.16 | 19.53 | 55.89% | 149.63 |
| 2034 | 17M | 9M | 9M | 1 | 3.30% | 30.76 | 7.16 | 3.93 | 65.58 | 63.81 | 67.39 | 19.70 | 56.48% | 153.21 |
| 2035 | 18M | 9M | 9M | 1 | 3.29% | 30.44 | 7.09 | 3.88 | 65.79 | 64.01 | 67.62 | 19.87 | 57.06% | 156.84 |
| 2036 | 18M | 9M | 9M | 1 | 3.27% | 30.12 | 7.05 | 3.84 | 65.97 | 64.18 | 67.82 | 20.02 | 57.64% | 160.50 |
| 2037 | 18M | 9M | 9M | 1 | 3.26% | 29.80 | 7.00 | 3.79 | 66.16 | 64.35 | 68.02 | 20.17 | 58.22% | 164.22 |
| 2038 | 19M | 9M | 9M | 1 | 3.24% | 29.49 | 6.96 | 3.75 | 66.34 | 64.51 | 68.21 | 20.34 | 58.79% | 167.97 |
| 2039 | 19M | 10M | 10M | 1 | 3.22% | 29.17 | 6.91 | 3.70 | 66.53 | 64.68 | 68.41 | 20.50 | 59.36% | 171.76 |
| 2040 | 20M | 10M | 10M | 1 | 3.20% | 28.85 | 6.87 | 3.66 | 66.71 | 64.85 | 68.61 | 20.67 | 59.93% | 175.59 |
| 2041 | 20M | 10M | 10M | 1 | 3.17% | 28.55 | 6.84 | 3.62 | 66.88 | 65.00 | 68.80 | 20.82 | 60.50% | 179.45 |
| 2042 | 21M | 10M | 10M | 1 | 3.14% | 28.24 | 6.82 | 3.58 | 67.04 | 65.16 | 68.98 | 20.99 | 61.06% | 183.35 |
| 2043 | 21M | 11M | 11M | 1 | 3.11% | 27.94 | 6.79 | 3.54 | 67.21 | 65.31 | 69.17 | 21.15 | 61.62% | 187.28 |
| 2044 | 22M | 11M | 11M | 1 | 3.08% | 27.63 | 6.77 | 3.50 | 67.37 | 65.47 | 69.35 | 21.32 | 62.18% | 191.24 |
| 2045 | 22M | 11M | 11M | 1 | 3.05% | 27.33 | 6.74 | 3.46 | 67.54 | 65.62 | 69.54 | 21.50 | 62.73% | 195.22 |
| 2046 | 22M | 11M | 11M | 1 | 3.02% | 27.05 | 6.73 | 3.43 | 67.70 | 65.76 | 69.71 | 21.66 | 63.28% | 199.25 |
| 2047 | 23M | 11M | 11M | 1 | 2.99% | 26.78 | 6.72 | 3.39 | 67.85 | 65.90 | 69.88 | 21.82 | 63.83% | 203.29 |
| 2048 | 23M | 12M | 12M | 1 | 2.95% | 26.50 | 6.71 | 3.36 | 68.01 | 66.04 | 70.06 | 21.99 | 64.37% | 207.37 |
| 2049 | 24M | 12M | 12M | 1 | 2.91% | 26.23 | 6.70 | 3.32 | 68.16 | 66.18 | 70.23 | 22.17 | 64.91% | 211.47 |
| 2050 | 24M | 12M | 12M | 1 | 2.88% | 25.95 | 6.69 | 3.29 | 68.32 | 66.32 | 70.40 | 22.35 | 65.45% | 215.59 |
Highest City Populations in Benin
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Abomey-Calavi | 1,214,120 | 385,755 |
| 2 | Cotonou | 712,806 | 709,000 |
| 3 | Parakou | 397,090 | 163,753 |
| 4 | Djougou | 373,948 | 237,040 |
Map of Benin
All Countries in Africa
Nigeria233M
Ethiopia130M
Egypt112M
Tanzania69M
South Africa63M
Kenya60M
Uganda52M
Sudan49M
Algeria47M
Morocco39M
Angola38M
Mozambique36M
Ghana34M
Madagascar32M
Cameroon30M
Ivory Coast30M
Niger29M
Burkina Faso24M
Mali23M
Malawi22M
Zambia21M
Senegal19M
Somalia18M
Zimbabwe16M
Guinea15M
Rwanda15M
Benin14M
Burundi14M
South Sudan12M
Tunisia12M
Togo9M
Libya7M
Liberia6M
Gambia3M
Namibia3M
Botswana3M
Gabon2M
Lesotho2M
Djibouti1M
Comoros965k
Cape Verde584k
Seychelles101k