Population now
37,548,626
- World: 40th
- Europe: 8th
Male: | 18,189,074 | (48.44 %) |
Female: | 19,359,813 | (51.56 %) |
Births in 2024: | 420,753 |
Deaths in 2024: | 533,048 |
Life expectancy & Rates (2024)
Male: | 75.34 years |
Female: | 82.79 years |
Total: | 78.98 years |
Median Age: | 42.32 years |
Birth Rate: | 8.88 |
Death Rate: | 11.25 |
Growth Rate: | -0.21 % |
Fertility Rate: | 1.47 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Poland Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 30M | 14M | 15M | 0.94 | 1.97% | 22.60 | 7.60 | 2.98 | 67.68 | 64.90 | 70.60 | 25.50 | 47.89% | 94.78 |
1961 | 30M | 15M | 15M | 0.94 | 1.75% | 20.90 | 7.60 | 2.83 | 67.78 | 64.90 | 70.80 | 25.60 | 48.53% | 95.83 |
1962 | 30M | 15M | 16M | 0.94 | 1.51% | 19.80 | 7.90 | 2.72 | 67.43 | 64.50 | 70.50 | 25.79 | 48.93% | 96.93 |
1963 | 31M | 15M | 16M | 0.94 | 1.56% | 19.20 | 7.50 | 2.70 | 68.38 | 65.40 | 71.50 | 26.02 | 49.33% | 98.22 |
1964 | 31M | 15M | 16M | 0.94 | 1.38% | 18.10 | 7.60 | 2.57 | 68.63 | 65.80 | 71.60 | 26.23 | 49.73% | 99.59 |
1965 | 31M | 15M | 16M | 0.94 | 1.35% | 17.40 | 7.40 | 2.52 | 69.43 | 66.60 | 72.40 | 26.40 | 50.13% | 100.56 |
1966 | 32M | 15M | 16M | 0.94 | 1.27% | 16.80 | 7.40 | 2.34 | 69.83 | 66.90 | 72.90 | 26.62 | 50.53% | 101.32 |
1967 | 32M | 16M | 16M | 0.94 | 1.12% | 16.30 | 7.70 | 2.33 | 69.42 | 66.40 | 72.60 | 26.75 | 50.93% | 102.30 |
1968 | 32M | 16M | 17M | 0.94 | 1.14% | 16.30 | 7.60 | 2.24 | 70.22 | 67.00 | 73.60 | 26.83 | 51.33% | 103.28 |
1969 | 33M | 16M | 17M | 0.94 | 1.02% | 16.40 | 8.10 | 2.20 | 69.72 | 66.50 | 73.10 | 26.93 | 51.73% | 104.09 |
1970 | 33M | 16M | 17M | 0.94 | 1.05% | 16.80 | 8.20 | 2.20 | 69.87 | 66.60 | 73.30 | 27.08 | 52.13% | 104.46 |
1971 | 33M | 16M | 17M | 0.94 | 0.98% | 17.20 | 8.70 | 2.25 | 69.61 | 66.10 | 73.30 | 27.12 | 52.67% | 104.85 |
1972 | 33M | 16M | 17M | 0.95 | 1.19% | 17.50 | 8.00 | 2.24 | 70.67 | 67.30 | 74.20 | 27.19 | 53.32% | 105.72 |
1973 | 33M | 16M | 17M | 0.95 | 1.14% | 18.00 | 8.40 | 2.26 | 70.66 | 67.20 | 74.30 | 27.28 | 53.98% | 106.68 |
1974 | 34M | 16M | 17M | 0.95 | 1.26% | 18.50 | 8.20 | 2.26 | 71.12 | 67.80 | 74.60 | 27.40 | 54.63% | 107.71 |
1975 | 34M | 17M | 17M | 0.95 | 1.18% | 19.00 | 8.70 | 2.27 | 70.56 | 67.00 | 74.30 | 27.55 | 55.28% | 108.78 |
1976 | 34M | 17M | 18M | 0.95 | 1.20% | 19.60 | 8.90 | 2.30 | 70.66 | 66.90 | 74.60 | 27.68 | 55.93% | 109.88 |
1977 | 35M | 17M | 18M | 0.95 | 1.13% | 19.20 | 9.00 | 2.23 | 70.40 | 66.50 | 74.50 | 27.85 | 56.58% | 110.94 |
1978 | 35M | 17M | 18M | 0.95 | 1.03% | 19.10 | 9.40 | 2.21 | 70.35 | 66.40 | 74.50 | 28.05 | 57.22% | 111.82 |
1979 | 35M | 17M | 18M | 0.95 | 1.13% | 19.60 | 9.20 | 2.28 | 70.75 | 66.80 | 74.90 | 28.27 | 57.71% | 112.72 |
1980 | 36M | 17M | 18M | 0.95 | 1.00% | 19.60 | 9.80 | 2.28 | 70.10 | 66.00 | 74.40 | 28.48 | 58.09% | 113.77 |
1981 | 36M | 17M | 18M | 0.95 | 1.07% | 19.00 | 9.20 | 2.24 | 71.05 | 67.10 | 75.20 | 28.70 | 58.46% | 114.81 |
1982 | 36M | 18M | 19M | 0.95 | 1.10% | 19.50 | 9.30 | 2.34 | 71.10 | 67.20 | 75.20 | 28.92 | 58.83% | 115.87 |
1983 | 37M | 18M | 19M | 0.95 | 1.06% | 19.80 | 9.60 | 2.42 | 71.00 | 67.00 | 75.20 | 29.16 | 59.20% | 116.96 |
1984 | 37M | 18M | 19M | 0.95 | 0.90% | 19.00 | 10.00 | 2.37 | 70.80 | 66.80 | 75.00 | 29.43 | 59.57% | 118.02 |
1985 | 37M | 18M | 19M | 0.95 | 0.78% | 18.30 | 10.30 | 2.33 | 70.55 | 66.50 | 74.80 | 29.71 | 59.94% | 118.98 |
1986 | 37M | 18M | 19M | 0.95 | 0.68% | 17.00 | 10.10 | 2.22 | 70.85 | 66.80 | 75.10 | 29.99 | 60.31% | 119.79 |
1987 | 38M | 18M | 19M | 0.95 | 0.59% | 16.10 | 10.10 | 2.15 | 70.90 | 66.80 | 75.20 | 30.31 | 60.68% | 120.47 |
1988 | 38M | 18M | 19M | 0.95 | 0.58% | 15.60 | 9.90 | 2.13 | 71.33 | 67.20 | 75.67 | 30.63 | 61.04% | 120.97 |
1989 | 38M | 18M | 19M | 0.95 | 0.48% | 14.90 | 10.10 | 2.08 | 71.04 | 66.80 | 75.50 | 30.94 | 61.23% | 121.41 |
1990 | 38M | 19M | 20M | 0.95 | 0.41% | 14.40 | 10.20 | 2.06 | 70.89 | 66.50 | 75.50 | 31.21 | 61.27% | 121.88 |
1991 | 38M | 19M | 20M | 0.95 | 0.35% | 14.30 | 10.60 | 2.07 | 70.59 | 66.10 | 75.30 | 31.52 | 61.32% | 122.32 |
1992 | 38M | 19M | 20M | 0.95 | 0.30% | 13.40 | 10.30 | 1.95 | 71.09 | 66.70 | 75.70 | 31.79 | 61.36% | 122.69 |
1993 | 38M | 19M | 20M | 0.95 | 0.26% | 12.90 | 10.20 | 1.87 | 71.60 | 67.40 | 76.00 | 32.06 | 61.40% | 123.00 |
1994 | 39M | 19M | 20M | 0.95 | 0.25% | 12.50 | 10.00 | 1.81 | 71.70 | 67.50 | 76.10 | 32.34 | 61.45% | 123.26 |
1995 | 39M | 19M | 20M | 0.95 | 0.12% | 11.20 | 10.00 | 1.62 | 71.89 | 67.60 | 76.40 | 32.65 | 61.49% | 123.43 |
1996 | 39M | 19M | 20M | 0.95 | 0.11% | 11.10 | 10.00 | 1.59 | 72.25 | 68.10 | 76.60 | 32.91 | 61.54% | 123.52 |
1997 | 39M | 19M | 20M | 0.95 | 0.09% | 10.70 | 9.80 | 1.51 | 72.65 | 68.50 | 77.00 | 33.19 | 61.58% | 123.61 |
1998 | 39M | 19M | 20M | 0.95 | 0.05% | 10.20 | 9.70 | 1.44 | 73.00 | 68.90 | 77.30 | 33.47 | 61.63% | 123.65 |
1999 | 39M | 19M | 20M | 0.94 | ? | 9.90 | 9.90 | 1.37 | 73.04 | 68.80 | 77.50 | 33.74 | 61.67% | 123.64 |
2000 | 38M | 19M | 20M | 0.94 | 0.03% | 9.90 | 9.60 | 1.37 | 73.75 | 69.70 | 78.00 | 34.00 | 61.72% | 122.36 |
2001 | 38M | 19M | 20M | 0.94 | 0.01% | 9.60 | 9.50 | 1.31 | 74.20 | 70.20 | 78.40 | 34.32 | 61.76% | 122.32 |
2002 | 38M | 19M | 20M | 0.94 | -0.01% | 9.30 | 9.40 | 1.25 | 74.50 | 70.40 | 78.80 | 34.63 | 61.79% | 122.26 |
2003 | 38M | 19M | 20M | 0.94 | -0.04% | 9.20 | 9.60 | 1.22 | 74.60 | 70.50 | 78.90 | 34.93 | 61.68% | 122.18 |
2004 | 38M | 18M | 20M | 0.94 | -0.02% | 9.30 | 9.50 | 1.23 | 74.85 | 70.70 | 79.20 | 35.24 | 61.56% | 122.11 |
2005 | 38M | 18M | 20M | 0.94 | -0.01% | 9.50 | 9.60 | 1.24 | 75.00 | 70.80 | 79.40 | 35.56 | 61.45% | 122.06 |
2006 | 38M | 18M | 20M | 0.94 | 0.01% | 9.80 | 9.70 | 1.27 | 75.14 | 70.90 | 79.60 | 35.87 | 61.34% | 121.98 |
2007 | 38M | 18M | 20M | 0.94 | 0.03% | 10.20 | 9.90 | 1.31 | 75.24 | 71.00 | 79.70 | 36.16 | 61.23% | 121.91 |
2008 | 38M | 18M | 20M | 0.94 | 0.09% | 10.90 | 10.00 | 1.39 | 75.54 | 71.30 | 80.00 | 36.44 | 61.12% | 121.93 |
2009 | 38M | 18M | 20M | 0.94 | 0.08% | 10.90 | 10.10 | 1.40 | 75.70 | 71.50 | 80.10 | 36.74 | 61.00% | 122.01 |
2010 | 38M | 18M | 20M | 0.94 | 0.10% | 10.90 | 9.90 | 1.41 | 76.25 | 72.10 | 80.60 | 37.06 | 60.89% | 121.66 |
2011 | 38M | 18M | 20M | 0.94 | 0.03% | 10.20 | 9.90 | 1.33 | 76.70 | 72.50 | 81.10 | 37.33 | 60.78% | 121.73 |
2012 | 38M | 18M | 20M | 0.94 | ? | 10.10 | 10.10 | 1.33 | 76.75 | 72.60 | 81.10 | 37.66 | 60.65% | 121.73 |
2013 | 38M | 18M | 20M | 0.94 | -0.05% | 9.70 | 10.20 | 1.29 | 77.00 | 73.00 | 81.20 | 38.03 | 60.53% | 121.66 |
2014 | 38M | 18M | 20M | 0.94 | ? | 9.90 | 9.90 | 1.32 | 77.60 | 73.70 | 81.70 | 38.39 | 60.40% | 121.57 |
2015 | 38M | 18M | 20M | 0.94 | -0.07% | 9.70 | 10.40 | 1.32 | 77.45 | 73.50 | 81.60 | 38.73 | 60.28% | 121.48 |
2016 | 38M | 18M | 20M | 0.94 | -0.01% | 10.10 | 10.20 | 1.39 | 77.85 | 73.90 | 82.00 | 39.13 | 60.18% | 121.43 |
2017 | 38M | 18M | 20M | 0.94 | ? | 10.60 | 10.60 | 1.48 | 77.75 | 73.90 | 81.80 | 39.52 | 60.11% | 121.45 |
2018 | 38M | 18M | 20M | 0.94 | -0.06% | 10.20 | 10.90 | 1.46 | 77.60 | 73.70 | 81.70 | 39.89 | 60.06% | 121.45 |
2019 | 38M | 18M | 20M | 0.94 | -0.08% | 9.90 | 10.80 | 1.44 | 77.90 | 74.10 | 81.90 | 40.27 | 60.04% | 121.42 |
2020 | 38M | 18M | 20M | 0.94 | -0.25% | 9.40 | 12.60 | 1.38 | 76.60 | 72.60 | 80.80 | 40.68 | 60.04% | 121.21 |
2021 | 38M | 18M | 19M | 0.94 | -0.25% | 9.40 | 12.60 | 1.38 | 76.60 | 72.60 | 80.80 | 41.06 | 60.08% | 120.83 |
2022 | 38M | 18M | 19M | 0.94 | -0.25% | 9.40 | 12.60 | 1.38 | 76.60 | 72.60 | 80.80 | 41.47 | 60.13% | 120.62 |
2023 | 38M | 18M | 19M | 0.94 | -0.22% | 9.01 | 11.59 | 1.45 | 78.38 | 74.66 | 82.29 | 41.90 | 60.22% | 120.40 |
2024 | 38M | 18M | 19M | 0.94 | -0.21% | 8.88 | 11.25 | 1.47 | 78.98 | 75.34 | 82.79 | 42.32 | 60.33% | 120.15 |
Poland Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 37M | 18M | 19M | 0.94 | -0.20% | 8.75 | 10.91 | 1.49 | 79.57 | 76.03 | 83.29 | 42.74 | 60.47% | 119.87 |
2026 | 37M | 18M | 19M | 0.94 | -0.22% | 8.62 | 11.03 | 1.50 | 79.74 | 76.24 | 83.41 | 43.17 | 60.63% | 119.55 |
2027 | 37M | 18M | 19M | 0.94 | -0.24% | 8.50 | 11.15 | 1.51 | 79.90 | 76.45 | 83.53 | 43.62 | 60.82% | 119.20 |
2028 | 37M | 18M | 19M | 0.94 | -0.26% | 8.37 | 11.28 | 1.51 | 80.07 | 76.66 | 83.66 | 44.09 | 61.03% | 118.81 |
2029 | 37M | 18M | 19M | 0.94 | -0.28% | 8.25 | 11.40 | 1.52 | 80.23 | 76.87 | 83.78 | 44.53 | 61.27% | 118.37 |
2030 | 37M | 18M | 19M | 0.94 | -0.30% | 8.12 | 11.52 | 1.53 | 80.40 | 77.08 | 83.90 | 44.96 | 61.54% | 117.90 |
2031 | 37M | 18M | 19M | 0.94 | -0.31% | 8.09 | 11.68 | 1.54 | 80.57 | 77.29 | 84.02 | 45.36 | 61.83% | 117.40 |
2032 | 37M | 18M | 19M | 0.94 | -0.32% | 8.06 | 11.84 | 1.54 | 80.73 | 77.50 | 84.13 | 45.75 | 62.14% | 116.86 |
2033 | 36M | 18M | 19M | 0.94 | -0.33% | 8.02 | 12.01 | 1.55 | 80.90 | 77.71 | 84.25 | 46.15 | 62.48% | 116.30 |
2034 | 36M | 18M | 19M | 0.94 | -0.34% | 7.99 | 12.17 | 1.55 | 81.06 | 77.92 | 84.36 | 46.55 | 62.85% | 115.71 |
2035 | 36M | 17M | 19M | 0.94 | -0.35% | 7.96 | 12.33 | 1.56 | 81.23 | 78.13 | 84.48 | 46.96 | 63.23% | 115.11 |
2036 | 36M | 17M | 18M | 0.94 | -0.36% | 8.00 | 12.51 | 1.57 | 81.39 | 78.33 | 84.60 | 47.32 | 63.64% | 114.49 |
2037 | 36M | 17M | 18M | 0.94 | -0.37% | 8.04 | 12.68 | 1.57 | 81.54 | 78.52 | 84.71 | 47.68 | 64.07% | 113.86 |
2038 | 35M | 17M | 18M | 0.94 | -0.37% | 8.09 | 12.86 | 1.58 | 81.70 | 78.72 | 84.83 | 48.02 | 64.52% | 113.22 |
2039 | 35M | 17M | 18M | 0.94 | -0.38% | 8.13 | 13.03 | 1.58 | 81.85 | 78.91 | 84.94 | 48.34 | 64.99% | 112.58 |
2040 | 35M | 17M | 18M | 0.94 | -0.38% | 8.17 | 13.21 | 1.59 | 82.01 | 79.11 | 85.06 | 48.67 | 65.48% | 111.94 |
2041 | 35M | 17M | 18M | 0.94 | -0.38% | 8.22 | 13.35 | 1.59 | 82.15 | 79.28 | 85.18 | 48.97 | 65.99% | 111.29 |
2042 | 35M | 17M | 18M | 0.94 | -0.39% | 8.26 | 13.50 | 1.60 | 82.29 | 79.45 | 85.29 | 49.23 | 66.49% | 110.66 |
2043 | 34M | 17M | 18M | 0.94 | -0.39% | 8.31 | 13.64 | 1.60 | 82.44 | 79.61 | 85.41 | 49.46 | 66.99% | 110.03 |
2044 | 34M | 17M | 18M | 0.95 | -0.39% | 8.35 | 13.79 | 1.61 | 82.58 | 79.78 | 85.52 | 49.66 | 67.49% | 109.42 |
2045 | 34M | 17M | 17M | 0.95 | -0.40% | 8.40 | 13.93 | 1.61 | 82.72 | 79.95 | 85.64 | 49.84 | 67.99% | 108.81 |
2046 | 34M | 16M | 17M | 0.95 | -0.40% | 8.40 | 14.00 | 1.61 | 82.85 | 80.10 | 85.75 | 49.97 | 68.47% | 108.22 |
2047 | 34M | 16M | 17M | 0.95 | -0.40% | 8.41 | 14.08 | 1.62 | 82.98 | 80.24 | 85.87 | 50.06 | 68.96% | 107.63 |
2048 | 33M | 16M | 17M | 0.95 | -0.41% | 8.41 | 14.15 | 1.62 | 83.11 | 80.39 | 85.98 | 50.12 | 69.44% | 107.05 |
2049 | 33M | 16M | 17M | 0.95 | -0.41% | 8.42 | 14.23 | 1.63 | 83.24 | 80.53 | 86.10 | 50.15 | 69.92% | 106.47 |
2050 | 33M | 16M | 17M | 0.95 | -0.41% | 8.42 | 14.30 | 1.63 | 83.37 | 80.68 | 86.21 | 50.17 | 70.39% | 105.87 |
Highest City Populations in Poland
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Warsaw | 1,796,310 | 1,702,139 |
2 | Cracow | 770,262 | 755,050 |
3 | Lodz | 664,690 | 666,000 |
4 | Wroclaw | 642,000 | 634,893 |
5 | Poznań | 525,476 | 526,000 |
6 | Gdańsk | 466,000 | 461,865 |
7 | Szczecin | 398,738 | 399,000 |
8 | Bydgoszcz | 343,476 | 344,000 |
9 | Lublin | 331,738 | 332,000 |
Map of Poland
All Countries in Europe
Russia143M
Germany83M
France68M
Italy59M
Spain47M
Ukraine43M
Poland38M
Romania19M
Netherlands18M
Belgium12M
Czechia11M
Sweden11M
Greece10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Serbia7M
Denmark6M
Finland6M
Norway6M
Slovakia5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Latvia2M
Kosovo2M
Estonia1M
Cyprus1M
Luxembourg658k
Montenegro619k
Malta520k
Iceland378k
Isle of Man86k
Andorra78k
Monaco40k
Gibraltar34k
San Marino34k