Population now
1,819,020
- World: 147th
- Europe: 35th
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
Kosovo Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 947k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 86.82 |
1961 | 966k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 88.56 |
1962 | 994k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 91.13 |
1963 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 93.69 |
1964 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 96.26 |
1965 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 98.83 |
1966 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 101.39 |
1967 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 104.05 |
1968 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 106.62 |
1969 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 109.19 |
1970 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 111.75 |
1971 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 114.32 |
1972 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 117.16 |
1973 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 119.91 |
1974 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 122.75 |
1975 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 125.50 |
1976 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 128.35 |
1977 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 131.10 |
1978 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 133.85 |
1979 | 1M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 136.69 |
1980 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 139.44 |
1981 | 2M | ? | ? | ? | 2.78% | 31.00 | 8.20 | 4.58 | 65.90 | 63.80 | 68.10 | ? | 0.00% | 142.28 |
1982 | 2M | ? | ? | ? | 3.28% | 33.40 | 7.80 | 4.88 | 66.20 | 64.10 | 68.40 | ? | 0.00% | 145.03 |
1983 | 2M | ? | ? | ? | 3.05% | 30.80 | 7.60 | 4.48 | 66.40 | 64.30 | 68.60 | ? | 0.00% | 147.96 |
1984 | 2M | ? | ? | ? | 3.47% | 33.50 | 7.50 | 4.82 | 66.60 | 64.50 | 68.80 | ? | 0.00% | 150.99 |
1985 | 2M | ? | ? | ? | 3.34% | 32.10 | 7.40 | 4.56 | 66.80 | 64.70 | 69.00 | ? | 0.00% | 154.20 |
1986 | 2M | ? | ? | ? | 3.42% | 31.80 | 7.20 | 4.47 | 67.00 | 64.90 | 69.20 | ? | 0.00% | 157.41 |
1987 | 2M | ? | ? | ? | 3.52% | 32.10 | 7.10 | 4.43 | 67.20 | 65.10 | 69.40 | ? | 0.00% | 160.71 |
1988 | 2M | ? | ? | ? | 3.49% | 31.40 | 7.00 | 4.26 | 67.40 | 65.30 | 69.60 | ? | 0.00% | 164.19 |
1989 | 2M | ? | ? | ? | 3.26% | 29.40 | 6.90 | 3.92 | 67.55 | 65.50 | 69.70 | ? | 0.00% | 167.49 |
1990 | 2M | ? | ? | ? | 3.42% | 29.60 | 6.70 | 3.90 | 67.75 | 65.70 | 69.90 | ? | 0.00% | 170.70 |
1991 | 2M | ? | ? | ? | 3.17% | 27.50 | 6.60 | 3.58 | 67.95 | 65.90 | 70.10 | ? | 0.00% | 174.00 |
1992 | 2M | ? | ? | ? | 2.59% | 23.00 | 6.40 | 2.96 | 68.10 | 66.10 | 70.20 | ? | 0.00% | 177.12 |
1993 | 2M | ? | ? | ? | 2.63% | 22.50 | 6.20 | 2.84 | 68.25 | 66.20 | 70.40 | ? | 0.00% | 180.14 |
1994 | 2M | ? | ? | ? | 2.52% | 21.80 | 6.20 | 2.71 | 68.40 | 66.40 | 70.50 | ? | 0.00% | 183.08 |
1995 | 2M | ? | ? | ? | 2.62% | 22.10 | 6.10 | 2.70 | 68.55 | 66.60 | 70.60 | ? | 0.00% | 186.01 |
1996 | 2M | ? | ? | ? | 2.67% | 22.40 | 6.10 | 2.70 | 68.70 | 66.70 | 70.80 | ? | 0.00% | 188.76 |
1997 | 2M | ? | ? | ? | 2.38% | 20.60 | 6.10 | 2.46 | 68.85 | 66.90 | 70.90 | ? | 0.00% | 191.24 |
1998 | 2M | ? | ? | ? | 2.48% | 21.20 | 6.10 | 2.57 | 68.95 | 67.00 | 71.00 | ? | 0.00% | 180.23 |
1999 | 2M | ? | ? | ? | 2.15% | 22.70 | 7.20 | 2.88 | 66.95 | 65.00 | 69.00 | ? | 0.00% | 161.53 |
2000 | 2M | ? | ? | ? | 2.26% | 22.80 | 7.00 | 2.95 | 67.95 | 66.00 | 70.00 | ? | 0.00% | 155.85 |
2001 | 2M | ? | ? | ? | 2.06% | 21.70 | 7.10 | 2.80 | 68.00 | 65.90 | 70.20 | ? | 0.00% | 155.95 |
2002 | 2M | ? | ? | ? | 1.93% | 20.80 | 7.10 | 2.66 | 67.94 | 65.70 | 70.30 | ? | 0.00% | 156.06 |
2003 | 2M | ? | ? | ? | 1.61% | 18.30 | 7.00 | 2.34 | 68.20 | 66.00 | 70.50 | ? | 0.00% | 156.17 |
2004 | 2M | ? | ? | ? | 1.86% | 20.00 | 7.00 | 2.53 | 68.50 | 66.30 | 70.80 | ? | 0.00% | 156.27 |
2005 | 2M | ? | ? | ? | 1.99% | 20.90 | 7.00 | 2.65 | 68.70 | 66.50 | 71.00 | ? | 0.00% | 156.38 |
2006 | 2M | ? | ? | ? | 1.73% | 19.10 | 7.00 | 2.43 | 68.95 | 66.80 | 71.20 | ? | 0.00% | 157.64 |
2007 | 2M | ? | ? | ? | 1.76% | 19.30 | 7.00 | 2.43 | 69.20 | 67.10 | 71.40 | ? | 0.00% | 158.91 |
2008 | 2M | ? | ? | ? | 1.71% | 19.00 | 7.00 | 2.38 | 69.45 | 67.40 | 71.60 | ? | 0.00% | 160.19 |
2009 | 2M | ? | ? | ? | 1.65% | 18.80 | 7.10 | 2.34 | 69.65 | 67.60 | 71.80 | ? | 0.00% | 161.48 |
2010 | 2M | ? | ? | ? | 1.61% | 18.50 | 7.10 | 2.29 | 69.90 | 67.90 | 72.00 | ? | 0.00% | 162.79 |
2011 | 2M | ? | ? | ? | 1.58% | 18.30 | 7.10 | 2.24 | 70.20 | 68.20 | 72.30 | ? | 0.00% | 164.19 |
2012 | 2M | ? | ? | ? | 1.54% | 18.00 | 7.10 | 2.19 | 70.50 | 68.40 | 72.70 | ? | 0.00% | 165.67 |
2013 | 2M | ? | ? | ? | 1.49% | 17.70 | 7.10 | 2.16 | 70.80 | 68.70 | 73.00 | ? | 0.00% | 166.68 |
2014 | 2M | ? | ? | ? | 1.45% | 17.40 | 7.10 | 2.13 | 71.10 | 69.00 | 73.30 | ? | 0.00% | 166.19 |
2015 | 2M | ? | ? | ? | 1.41% | 17.10 | 7.10 | 2.09 | 71.35 | 69.20 | 73.60 | ? | 0.00% | 163.93 |
2016 | 2M | ? | ? | ? | 1.40% | 16.80 | 7.00 | 2.06 | 71.85 | 69.70 | 74.10 | ? | 0.00% | 162.96 |
2017 | 2M | ? | ? | ? | 1.38% | 16.40 | 6.90 | 2.02 | 72.30 | 70.10 | 74.60 | ? | 0.00% | 164.19 |
2018 | 2M | ? | ? | ? | 1.32% | 16.00 | 6.90 | 2.00 | 72.70 | 70.50 | 75.00 | ? | 0.00% | 164.75 |
2019 | 2M | ? | ? | ? | 1.31% | 15.70 | 6.80 | 1.97 | 73.09 | 70.80 | 75.50 | ? | 0.00% | 164.00 |
2020 | 2M | ? | ? | ? | 0.93% | 15.40 | 8.00 | 1.95 | 71.09 | 68.60 | 73.70 | ? | 0.00% | 164.11 |
2021 | 2M | ? | ? | ? | 0.93% | 15.40 | 8.00 | 1.95 | 71.09 | 68.60 | 73.70 | ? | 0.00% | 165.59 |
2022 | 2M | ? | ? | ? | 0.93% | 15.40 | 8.00 | 1.95 | 71.09 | 68.60 | 73.70 | ? | 0.00% | 166.02 |
2023 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.39 |
2024 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.67 |
Kosovo Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.85 |
2026 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 167.03 |
2027 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 167.03 |
2028 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 167.03 |
2029 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.94 |
2030 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.67 |
2031 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.39 |
2032 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 166.12 |
2033 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 165.75 |
2034 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 165.38 |
2035 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 164.83 |
2036 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 164.37 |
2037 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 163.73 |
2038 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 163.18 |
2039 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 162.54 |
2040 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 161.81 |
2041 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 160.98 |
2042 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 160.25 |
2043 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 159.52 |
2044 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 158.60 |
2045 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 157.68 |
2046 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 156.67 |
2047 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 155.67 |
2048 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 154.66 |
2049 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 153.56 |
2050 | 2M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00% | 152.46 |
Map of Kosovo
All Countries in Europe
Russia143M
Germany83M
France68M
Italy59M
Spain47M
Ukraine43M
Poland38M
Romania19M
Netherlands18M
Belgium12M
Czechia11M
Sweden11M
Greece10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Serbia7M
Denmark6M
Finland6M
Norway6M
Slovakia5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Latvia2M
Kosovo2M
Estonia1M
Cyprus1M
Luxembourg658k
Montenegro619k
Malta520k
Iceland378k
Isle of Man86k
Andorra78k
Monaco40k
Gibraltar34k
San Marino34k