Population now
39,578
- World: 199th
- Europe: 44th
Population Data Graphs
- Total population
- Birth & Death rate
- Urbanization
Monaco Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 22k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1961 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1962 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1963 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1964 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1965 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1966 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1967 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1968 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1969 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1970 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1971 | 24k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1972 | 24k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1973 | 24k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1974 | 25k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1975 | 25k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1976 | 26k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1977 | 26k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1978 | 26k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1979 | 26k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1980 | 27k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1981 | 27k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1982 | 28k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1983 | 28k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1984 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1985 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1986 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1987 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1988 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1989 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1990 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1991 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1992 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1993 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1994 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1995 | 31k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1996 | 31k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1997 | 31k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1998 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
1999 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2000 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2001 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2002 | 33k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2003 | 33k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2004 | 34k | ? | ? | ? | 0.57% | 25.00 | 15.90 | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2005 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2006 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2007 | 35k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2008 | 35k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2009 | 35k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2010 | 36k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2011 | 36k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2012 | 36k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2013 | 37k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2014 | 37k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2015 | 38k | ? | ? | ? | 0.07% | 8.10 | 7.60 | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2016 | 38k | ? | ? | ? | -0.01% | 7.80 | 7.90 | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2017 | 38k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2018 | 39k | ? | ? | ? | -0.11% | 5.90 | 6.60 | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2019 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2020 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2021 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
Monaco Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2023 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2024 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2025 | 41k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2026 | 41k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2027 | 41k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2028 | 41k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2029 | 42k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2030 | 42k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2031 | 42k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2032 | 42k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2033 | 42k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2034 | 43k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2035 | 43k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2036 | 43k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2037 | 43k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2038 | 44k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2039 | 44k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2040 | 44k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2041 | 44k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2042 | 44k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2043 | 45k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2044 | 45k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2045 | 45k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2046 | 45k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2047 | 45k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2048 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2049 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
2050 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 9999.99 |
Map of Monaco
All Countries in Europe
Russia144M
Germany83M
France67M
Italy60M
Spain47M
Ukraine44M
Poland38M
Romania19M
Netherlands17M
Belgium12M
Czechia11M
Greece11M
Sweden10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Denmark6M
Finland6M
Slovakia5M
Norway5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Latvia2M
Kosovo2M
Estonia1M
Cyprus1M
Luxembourg636k
Montenegro622k
Malta505k
Iceland366k
Isle of Man85k
Andorra77k
Monaco40k
Gibraltar34k
San Marino34k