Population now
34,000
- World: 203rd
- Europe: 47th
Population Data Graphs
- Total population
- Urbanization
Gibraltar Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3345.71 |
1961 | 24k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3401.14 |
1962 | 24k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3472.43 |
1963 | 25k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3555.57 |
1964 | 25k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3639.71 |
1965 | 26k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3725.57 |
1966 | 27k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3804.43 |
1967 | 27k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3881.71 |
1968 | 28k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 3956.14 |
1969 | 28k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4023.57 |
1970 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4085.86 |
1971 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4143.86 |
1972 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4193.29 |
1973 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4236.71 |
1974 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4269.43 |
1975 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4294.57 |
1976 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4311.29 |
1977 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4318.29 |
1978 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4317.71 |
1979 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4310.29 |
1980 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4295.43 |
1981 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4271.71 |
1982 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4242.57 |
1983 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4211.57 |
1984 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4183.43 |
1985 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4164.43 |
1986 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4156.57 |
1987 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4159.14 |
1988 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4166.29 |
1989 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4169.57 |
1990 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4164.14 |
1991 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4145.86 |
1992 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4120.57 |
1993 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4097.14 |
1994 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4086.43 |
1995 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4098.29 |
1996 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4138.57 |
1997 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4200.57 |
1998 | 30k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4277.86 |
1999 | 31k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4360.86 |
2000 | 31k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4440.14 |
2001 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4514.86 |
2002 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4585.29 |
2003 | 33k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4650.86 |
2004 | 33k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4704.29 |
2005 | 33k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4746.00 |
2006 | 33k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4774.29 |
2007 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4789.14 |
2008 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4795.71 |
2009 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4794.57 |
2010 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4797.86 |
2011 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4801.14 |
2012 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4807.57 |
2013 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4813.43 |
2014 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4818.00 |
2015 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4820.29 |
2016 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4819.71 |
2017 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4817.57 |
2018 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4816.43 |
2019 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4815.14 |
2020 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4813.00 |
2021 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4813.00 |
2022 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2023 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2024 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
Gibraltar Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2026 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2027 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2028 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2029 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2030 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2031 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2032 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2033 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2034 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2035 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2036 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2037 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2038 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2039 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2040 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2041 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2042 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2043 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2044 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2045 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2046 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2047 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2048 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2049 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
2050 | 34k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00% | 4857.14 |
Map of Gibraltar
All Countries in Europe
Russia143M
Germany83M
France68M
Italy59M
Spain47M
Ukraine43M
Poland38M
Romania19M
Netherlands18M
Belgium12M
Czechia11M
Sweden11M
Greece10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Serbia7M
Denmark6M
Finland6M
Norway6M
Slovakia5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Latvia2M
Kosovo2M
Estonia1M
Cyprus1M
Luxembourg658k
Montenegro619k
Malta520k
Iceland378k
Isle of Man86k
Andorra78k
Monaco40k
Gibraltar34k
San Marino34k