Population now
17,676,080
- World: 68th
- Europe: 10th
| Male: | 8,818,412 | (49.88 %) |
| Female: | 8,857,668 | (50.12 %) |
| Births in 2025: | 257,952 |
| Deaths in 2025: | 239,944 |
Life expectancy & Rates (2025)
| Male: | 81.66 years |
| Female: | 84.64 years |
| Total: | 83.11 years |
| Median Age: | 43.06 years |
| Birth Rate: | 10.17 |
| Death Rate: | 9.46 |
| Growth Rate: | 0.08 % |
| Fertility Rate: | 1.69 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Netherlands Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 11M | 6M | 6M | 0.99 | 1.74% | 20.80 | 7.60 | 3.12 | 73.39 | 71.50 | 75.38 | 27.60 | 59.75% | 276.61 |
| 1961 | 12M | 6M | 6M | 0.99 | 1.80% | 21.30 | 7.60 | 3.22 | 73.65 | 71.56 | 75.85 | 27.50 | 60.02% | 280.28 |
| 1962 | 12M | 6M | 6M | 0.99 | 1.65% | 20.90 | 7.90 | 3.18 | 73.32 | 71.08 | 75.68 | 27.47 | 60.20% | 284.30 |
| 1963 | 12M | 6M | 6M | 0.99 | 1.61% | 20.90 | 8.00 | 3.19 | 73.34 | 71.02 | 75.77 | 27.48 | 60.39% | 288.16 |
| 1964 | 12M | 6M | 6M | 0.99 | 1.69% | 20.70 | 7.70 | 3.17 | 73.70 | 71.27 | 76.26 | 27.49 | 60.57% | 292.04 |
| 1965 | 12M | 6M | 6M | 0.99 | 1.49% | 19.90 | 8.00 | 3.04 | 73.57 | 71.12 | 76.14 | 27.49 | 60.75% | 296.07 |
| 1966 | 12M | 6M | 6M | 0.99 | 1.37% | 19.20 | 8.10 | 2.90 | 73.51 | 71.03 | 76.12 | 27.44 | 60.94% | 299.96 |
| 1967 | 13M | 6M | 6M | 1 | 1.39% | 18.90 | 7.90 | 2.81 | 73.80 | 71.17 | 76.57 | 27.42 | 61.12% | 303.38 |
| 1968 | 13M | 6M | 6M | 1 | 1.27% | 18.60 | 8.20 | 2.72 | 73.61 | 70.92 | 76.44 | 27.41 | 61.30% | 306.55 |
| 1969 | 13M | 6M | 6M | 1 | 1.29% | 19.20 | 8.40 | 2.75 | 73.54 | 70.92 | 76.29 | 27.46 | 61.48% | 310.12 |
| 1970 | 13M | 7M | 7M | 1 | 1.18% | 18.30 | 8.40 | 2.57 | 73.59 | 70.81 | 76.50 | 27.55 | 61.66% | 313.98 |
| 1971 | 13M | 7M | 7M | 1 | 1.05% | 17.20 | 8.40 | 2.36 | 73.81 | 70.99 | 76.77 | 27.63 | 61.91% | 317.74 |
| 1972 | 13M | 7M | 7M | 1 | 0.89% | 16.10 | 8.50 | 2.15 | 73.73 | 70.81 | 76.79 | 27.76 | 62.23% | 320.97 |
| 1973 | 13M | 7M | 7M | 0.99 | 0.77% | 14.50 | 8.20 | 1.90 | 74.14 | 71.30 | 77.13 | 27.93 | 62.55% | 323.64 |
| 1974 | 14M | 7M | 7M | 0.99 | 0.69% | 13.70 | 8.10 | 1.77 | 74.54 | 71.61 | 77.61 | 28.14 | 62.87% | 326.18 |
| 1975 | 14M | 7M | 7M | 0.99 | 0.57% | 13.00 | 8.30 | 1.66 | 74.50 | 71.45 | 77.70 | 28.39 | 63.18% | 329.10 |
| 1976 | 14M | 7M | 7M | 0.99 | 0.55% | 12.90 | 8.30 | 1.63 | 74.65 | 71.53 | 77.92 | 28.70 | 63.50% | 331.70 |
| 1977 | 14M | 7M | 7M | 0.99 | 0.58% | 12.50 | 7.90 | 1.58 | 75.22 | 72.08 | 78.52 | 29.07 | 63.81% | 333.67 |
| 1978 | 14M | 7M | 7M | 0.99 | 0.54% | 12.60 | 8.20 | 1.58 | 75.15 | 71.95 | 78.50 | 29.51 | 64.12% | 335.73 |
| 1979 | 14M | 7M | 7M | 0.99 | 0.56% | 12.50 | 8.00 | 1.56 | 75.61 | 72.45 | 78.92 | 29.91 | 64.44% | 338.06 |
| 1980 | 14M | 7M | 7M | 0.99 | 0.58% | 12.80 | 8.10 | 1.60 | 75.74 | 72.47 | 79.18 | 30.28 | 64.75% | 340.75 |
| 1981 | 14M | 7M | 7M | 0.98 | 0.54% | 12.50 | 8.10 | 1.56 | 75.93 | 72.71 | 79.32 | 30.64 | 65.10% | 343.09 |
| 1982 | 14M | 7M | 7M | 0.98 | 0.46% | 12.00 | 8.20 | 1.50 | 75.99 | 72.73 | 79.41 | 30.99 | 65.51% | 344.67 |
| 1983 | 14M | 7M | 7M | 0.98 | 0.44% | 11.80 | 8.20 | 1.47 | 76.16 | 72.93 | 79.56 | 31.35 | 65.92% | 345.98 |
| 1984 | 14M | 7M | 7M | 0.98 | 0.46% | 12.10 | 8.30 | 1.49 | 76.23 | 72.96 | 79.67 | 31.72 | 66.32% | 347.35 |
| 1985 | 14M | 7M | 7M | 0.98 | 0.45% | 12.30 | 8.50 | 1.51 | 76.28 | 73.07 | 79.66 | 32.11 | 66.72% | 348.98 |
| 1986 | 15M | 7M | 7M | 0.98 | 0.48% | 12.70 | 8.60 | 1.55 | 76.27 | 73.09 | 79.61 | 32.41 | 67.12% | 350.92 |
| 1987 | 15M | 7M | 7M | 0.98 | 0.53% | 12.70 | 8.30 | 1.56 | 76.71 | 73.51 | 80.06 | 32.71 | 67.51% | 353.15 |
| 1988 | 15M | 7M | 7M | 0.98 | 0.50% | 12.60 | 8.40 | 1.55 | 76.89 | 73.70 | 80.24 | 33.00 | 67.91% | 355.44 |
| 1989 | 15M | 7M | 8M | 0.98 | 0.46% | 12.70 | 8.70 | 1.55 | 76.73 | 73.70 | 79.92 | 33.28 | 68.30% | 357.58 |
| 1990 | 15M | 7M | 8M | 0.98 | 0.53% | 13.20 | 8.60 | 1.62 | 76.88 | 73.80 | 80.11 | 33.56 | 68.68% | 360.05 |
| 1991 | 15M | 7M | 8M | 0.98 | 0.53% | 13.20 | 8.60 | 1.61 | 77.00 | 74.00 | 80.15 | 33.84 | 69.33% | 362.90 |
| 1992 | 15M | 8M | 8M | 0.98 | 0.51% | 13.00 | 8.60 | 1.59 | 77.22 | 74.30 | 80.28 | 34.11 | 70.22% | 365.65 |
| 1993 | 15M | 8M | 8M | 0.98 | 0.42% | 12.80 | 9.00 | 1.57 | 76.92 | 73.98 | 80.00 | 34.40 | 71.10% | 368.21 |
| 1994 | 15M | 8M | 8M | 0.98 | 0.46% | 12.70 | 8.70 | 1.57 | 77.38 | 74.58 | 80.31 | 34.70 | 71.96% | 370.44 |
| 1995 | 15M | 8M | 8M | 0.98 | 0.40% | 12.30 | 8.80 | 1.53 | 77.40 | 74.59 | 80.36 | 35.01 | 72.81% | 372.27 |
| 1996 | 16M | 8M | 8M | 0.98 | 0.37% | 12.20 | 8.90 | 1.53 | 77.44 | 74.66 | 80.35 | 35.30 | 73.64% | 373.99 |
| 1997 | 16M | 8M | 8M | 0.98 | 0.41% | 12.30 | 8.70 | 1.56 | 77.79 | 75.17 | 80.55 | 35.61 | 74.45% | 375.92 |
| 1998 | 16M | 8M | 8M | 0.98 | 0.44% | 12.70 | 8.80 | 1.63 | 77.88 | 75.20 | 80.70 | 35.92 | 75.25% | 378.25 |
| 1999 | 16M | 8M | 8M | 0.98 | 0.43% | 12.70 | 8.90 | 1.65 | 77.84 | 75.30 | 80.50 | 36.22 | 76.03% | 380.78 |
| 2000 | 16M | 8M | 8M | 0.98 | 0.48% | 13.00 | 8.80 | 1.72 | 77.99 | 75.50 | 80.60 | 36.53 | 76.80% | 383.51 |
| 2001 | 16M | 8M | 8M | 0.98 | 0.45% | 12.60 | 8.70 | 1.71 | 78.19 | 75.80 | 80.70 | 36.84 | 77.83% | 386.41 |
| 2002 | 16M | 8M | 8M | 0.98 | 0.42% | 12.50 | 8.80 | 1.73 | 78.29 | 76.00 | 80.70 | 37.14 | 79.11% | 388.89 |
| 2003 | 16M | 8M | 8M | 0.98 | 0.41% | 12.30 | 8.70 | 1.75 | 78.49 | 76.20 | 80.90 | 37.43 | 80.34% | 390.73 |
| 2004 | 16M | 8M | 8M | 0.98 | 0.42% | 11.90 | 8.40 | 1.72 | 79.10 | 76.90 | 81.40 | 37.73 | 81.51% | 392.09 |
| 2005 | 16M | 8M | 8M | 0.98 | 0.37% | 11.50 | 8.40 | 1.71 | 79.35 | 77.20 | 81.60 | 38.05 | 82.63% | 393.00 |
| 2006 | 16M | 8M | 8M | 0.98 | 0.36% | 11.30 | 8.30 | 1.72 | 79.70 | 77.60 | 81.90 | 38.38 | 83.64% | 393.64 |
| 2007 | 16M | 8M | 8M | 0.98 | 0.37% | 11.10 | 8.10 | 1.72 | 80.10 | 78.00 | 82.30 | 38.74 | 84.54% | 394.49 |
| 2008 | 16M | 8M | 8M | 0.99 | 0.37% | 11.20 | 8.20 | 1.77 | 80.25 | 78.30 | 82.30 | 39.12 | 85.40% | 396.03 |
| 2009 | 17M | 8M | 8M | 0.99 | 0.38% | 11.20 | 8.10 | 1.79 | 80.55 | 78.50 | 82.70 | 39.47 | 86.29% | 398.07 |
| 2010 | 17M | 8M | 8M | 0.99 | 0.35% | 11.10 | 8.20 | 1.79 | 80.70 | 78.80 | 82.70 | 39.80 | 87.13% | 400.12 |
| 2011 | 17M | 8M | 8M | 0.99 | 0.33% | 10.80 | 8.10 | 1.76 | 81.20 | 79.40 | 83.10 | 40.09 | 87.88% | 401.99 |
| 2012 | 17M | 8M | 8M | 0.99 | 0.25% | 10.50 | 8.40 | 1.72 | 81.10 | 79.30 | 83.00 | 40.36 | 88.59% | 403.48 |
| 2013 | 17M | 8M | 8M | 0.99 | 0.21% | 10.20 | 8.40 | 1.68 | 81.30 | 79.50 | 83.20 | 40.60 | 89.19% | 404.67 |
| 2014 | 17M | 8M | 8M | 0.99 | 0.25% | 10.40 | 8.30 | 1.71 | 81.71 | 80.00 | 83.50 | 40.84 | 89.69% | 406.13 |
| 2015 | 17M | 8M | 9M | 0.99 | 0.16% | 10.10 | 8.70 | 1.66 | 81.51 | 79.90 | 83.20 | 41.07 | 90.17% | 407.94 |
| 2016 | 17M | 8M | 9M | 0.99 | 0.16% | 10.10 | 8.70 | 1.66 | 81.56 | 80.00 | 83.20 | 41.32 | 90.64% | 410.11 |
| 2017 | 17M | 9M | 9M | 0.99 | 0.13% | 9.90 | 8.80 | 1.62 | 81.76 | 80.20 | 83.40 | 41.58 | 91.08% | 412.54 |
| 2018 | 17M | 9M | 9M | 0.99 | 0.10% | 9.80 | 8.90 | 1.59 | 81.81 | 80.30 | 83.40 | 41.83 | 91.49% | 414.96 |
| 2019 | 17M | 9M | 9M | 0.99 | 0.11% | 9.80 | 8.80 | 1.57 | 82.11 | 80.60 | 83.70 | 42.08 | 91.88% | 417.69 |
| 2020 | 17M | 9M | 9M | 0.99 | ? | 9.70 | 9.70 | 1.55 | 81.41 | 79.80 | 83.10 | 42.31 | 92.24% | 420.01 |
| 2021 | 18M | 9M | 9M | 0.99 | ? | 9.70 | 9.70 | 1.55 | 81.41 | 79.80 | 83.10 | 42.50 | 92.57% | 422.23 |
| 2022 | 18M | 9M | 9M | 0.99 | ? | 9.70 | 9.70 | 1.55 | 81.41 | 79.80 | 83.10 | 42.65 | 92.89% | 423.04 |
| 2023 | 18M | 9M | 9M | 0.99 | 0.04% | 9.98 | 9.56 | 1.63 | 82.43 | 80.92 | 84.02 | 42.79 | 93.18% | 423.85 |
| 2024 | 18M | 9M | 9M | 0.99 | 0.06% | 10.08 | 9.51 | 1.66 | 82.77 | 81.29 | 84.33 | 42.92 | 93.45% | 424.63 |
| 2025 | 18M | 9M | 9M | 1 | 0.08% | 10.17 | 9.46 | 1.69 | 83.11 | 81.66 | 84.64 | 43.06 | 93.71% | 425.35 |
Netherlands Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18M | 9M | 9M | 1 | 0.06% | 10.14 | 9.59 | 1.69 | 83.25 | 81.83 | 84.75 | 43.17 | 93.95% | 425.97 |
| 2027 | 18M | 9M | 9M | 1 | 0.04% | 10.11 | 9.71 | 1.69 | 83.40 | 82.00 | 84.87 | 43.28 | 94.17% | 426.53 |
| 2028 | 18M | 9M | 9M | 1 | 0.03% | 10.09 | 9.84 | 1.70 | 83.54 | 82.18 | 84.98 | 43.44 | 94.38% | 426.99 |
| 2029 | 18M | 9M | 9M | 1 | 0.01% | 10.06 | 9.96 | 1.70 | 83.69 | 82.35 | 85.10 | 43.59 | 94.57% | 427.37 |
| 2030 | 18M | 9M | 9M | 1 | -0.01% | 10.03 | 10.09 | 1.70 | 83.83 | 82.52 | 85.21 | 43.75 | 94.75% | 427.66 |
| 2031 | 18M | 9M | 9M | 1 | -0.03% | 9.98 | 10.24 | 1.70 | 83.96 | 82.67 | 85.32 | 43.88 | 94.92% | 427.85 |
| 2032 | 18M | 9M | 9M | 1 | -0.05% | 9.93 | 10.40 | 1.70 | 84.09 | 82.82 | 85.43 | 44.04 | 95.08% | 428.00 |
| 2033 | 18M | 9M | 9M | 1 | -0.06% | 9.88 | 10.55 | 1.71 | 84.22 | 82.96 | 85.55 | 44.19 | 95.22% | 428.05 |
| 2034 | 18M | 9M | 9M | 1 | -0.08% | 9.83 | 10.71 | 1.71 | 84.35 | 83.11 | 85.66 | 44.38 | 95.36% | 428.07 |
| 2035 | 18M | 9M | 9M | 1 | -0.10% | 9.78 | 10.86 | 1.71 | 84.48 | 83.26 | 85.77 | 44.55 | 95.48% | 428.02 |
| 2036 | 18M | 9M | 9M | 1 | -0.12% | 9.72 | 11.01 | 1.71 | 84.60 | 83.39 | 85.88 | 44.68 | 95.60% | 427.90 |
| 2037 | 18M | 9M | 9M | 1 | -0.13% | 9.66 | 11.16 | 1.71 | 84.72 | 83.51 | 85.99 | 44.83 | 95.71% | 427.71 |
| 2038 | 18M | 9M | 9M | 1 | -0.15% | 9.60 | 11.30 | 1.72 | 84.84 | 83.64 | 86.10 | 44.99 | 95.81% | 427.47 |
| 2039 | 18M | 9M | 9M | 1 | -0.17% | 9.54 | 11.45 | 1.72 | 84.96 | 83.76 | 86.21 | 45.14 | 95.90% | 427.11 |
| 2040 | 18M | 9M | 9M | 1 | -0.18% | 9.48 | 11.60 | 1.72 | 85.08 | 83.89 | 86.32 | 45.29 | 95.99% | 426.70 |
| 2041 | 18M | 9M | 9M | 1 | -0.19% | 9.44 | 11.72 | 1.72 | 85.19 | 84.01 | 86.43 | 45.42 | 96.07% | 426.19 |
| 2042 | 18M | 9M | 9M | 1 | -0.21% | 9.40 | 11.83 | 1.72 | 85.31 | 84.13 | 86.54 | 45.51 | 96.14% | 425.61 |
| 2043 | 18M | 9M | 9M | 1 | -0.22% | 9.35 | 11.95 | 1.73 | 85.42 | 84.24 | 86.66 | 45.63 | 96.20% | 424.96 |
| 2044 | 18M | 9M | 9M | 1 | -0.23% | 9.31 | 12.06 | 1.73 | 85.54 | 84.36 | 86.77 | 45.74 | 96.27% | 424.24 |
| 2045 | 18M | 9M | 9M | 1 | -0.24% | 9.27 | 12.18 | 1.73 | 85.65 | 84.48 | 86.88 | 45.87 | 96.33% | 423.45 |
| 2046 | 18M | 9M | 9M | 1 | -0.24% | 9.26 | 12.26 | 1.73 | 85.76 | 84.59 | 86.99 | 45.97 | 96.40% | 422.60 |
| 2047 | 18M | 9M | 9M | 1 | -0.25% | 9.25 | 12.34 | 1.73 | 85.87 | 84.70 | 87.10 | 46.06 | 96.46% | 421.71 |
| 2048 | 17M | 9M | 9M | 1 | -0.26% | 9.25 | 12.43 | 1.74 | 85.98 | 84.80 | 87.22 | 46.18 | 96.52% | 420.80 |
| 2049 | 17M | 9M | 9M | 1 | -0.26% | 9.24 | 12.51 | 1.74 | 86.09 | 84.91 | 87.33 | 46.29 | 96.58% | 419.83 |
| 2050 | 17M | 9M | 9M | 1 | -0.27% | 9.23 | 12.59 | 1.74 | 86.20 | 85.02 | 87.44 | 46.39 | 96.63% | 418.82 |
Highest City Populations in Netherlands
Show
- Top 20
- Top 100
- All
| Rank | City | Population, Urban Area | Population, City |
|---|---|---|---|
| 1 | Amsterdam | 1,169,488 | 741,636 |
| 2 | Rotterdam | 1,016,308 | 598,199 |
| 3 | The Hague | 711,180 | 474,292 |
| 4 | Utrecht | 562,052 | 290,529 |
| 5 | Eindhoven | 366,308 | 209,620 |
Map of Netherlands
All Countries in Europe
Russia143M
Germany83M
France68M
Italy59M
Spain47M
Ukraine43M
Poland37M
Romania19M
Netherlands18M
Belgium12M
Czechia11M
Sweden11M
Greece10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Serbia7M
Denmark6M
Norway6M
Finland6M
Slovakia5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Kosovo2M
Latvia2M
Estonia1M
Cyprus1M
Luxembourg663k
Montenegro619k
Malta521k
Iceland380k
Isle of Man87k
Andorra78k
Monaco41k
Gibraltar34k
San Marino34k