Population now
520,261
- World: 168th
- Europe: 40th
Male: | 261,000 | (50.23 %) |
Female: | 259,261 | (49.77 %) |
Births in 2024: | 6,106 |
Deaths in 2024: | 5,942 |
Life expectancy & Rates (2024)
Male: | 81.65 years |
Female: | 84.90 years |
Total: | 83.23 years |
Median Age: | 42.95 years |
Birth Rate: | 9.31 |
Death Rate: | 9.06 |
Growth Rate: | 0.03 % |
Fertility Rate: | 1.45 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Malta Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 327k | 158k | 168k | 0.94 | 2.05% | 26.20 | 8.60 | 3.62 | 69.43 | 67.62 | 71.33 | 21.96 | 90.13% | 1033.39 |
1961 | 325k | 158k | 168k | 0.94 | 1.62% | 23.60 | 9.00 | 3.27 | 69.61 | 67.79 | 71.53 | 22.13 | 90.07% | 1029.27 |
1962 | 324k | 157k | 167k | 0.94 | 1.64% | 23.20 | 8.80 | 3.24 | 69.77 | 67.94 | 71.70 | 22.35 | 90.01% | 1025.00 |
1963 | 323k | 156k | 166k | 0.94 | 1.25% | 20.70 | 9.20 | 2.90 | 69.92 | 68.08 | 71.85 | 22.65 | 89.95% | 1020.73 |
1964 | 321k | 155k | 166k | 0.94 | 1.31% | 19.90 | 8.60 | 2.79 | 70.08 | 68.23 | 72.02 | 22.98 | 89.89% | 1016.61 |
1965 | 319k | 154k | 165k | 0.94 | 0.88% | 17.70 | 9.40 | 2.52 | 70.25 | 68.39 | 72.20 | 23.30 | 89.83% | 1008.86 |
1966 | 315k | 152k | 163k | 0.94 | 0.86% | 16.90 | 9.10 | 2.33 | 70.44 | 68.56 | 72.41 | 23.67 | 89.76% | 997.47 |
1967 | 312k | 151k | 161k | 0.94 | 0.77% | 17.00 | 9.60 | 2.24 | 70.65 | 68.75 | 72.64 | 24.10 | 89.70% | 985.92 |
1968 | 308k | 149k | 159k | 0.94 | 0.78% | 16.70 | 9.40 | 2.12 | 70.86 | 68.95 | 72.88 | 24.68 | 89.68% | 974.37 |
1969 | 304k | 147k | 157k | 0.94 | 0.69% | 16.70 | 9.90 | 2.02 | 71.08 | 69.14 | 73.12 | 25.28 | 89.69% | 962.97 |
1970 | 303k | 147k | 156k | 0.94 | 0.74% | 17.60 | 10.10 | 2.03 | 71.31 | 69.34 | 73.37 | 25.86 | 89.70% | 957.75 |
1971 | 303k | 147k | 156k | 0.94 | 0.80% | 18.40 | 10.20 | 2.06 | 71.52 | 69.52 | 73.62 | 26.48 | 89.71% | 957.91 |
1972 | 302k | 147k | 156k | 0.94 | 0.85% | 17.80 | 9.60 | 2.01 | 71.73 | 69.70 | 73.86 | 26.94 | 89.72% | 957.12 |
1973 | 302k | 147k | 156k | 0.94 | 0.79% | 17.40 | 9.70 | 1.65 | 71.93 | 69.87 | 74.09 | 27.31 | 89.73% | 956.33 |
1974 | 302k | 147k | 155k | 0.94 | 0.98% | 18.00 | 9.10 | 1.64 | 72.11 | 70.02 | 74.31 | 27.67 | 89.73% | 955.68 |
1975 | 304k | 148k | 157k | 0.94 | 0.98% | 18.80 | 9.50 | 2.27 | 72.28 | 70.17 | 74.50 | 28.07 | 89.74% | 962.73 |
1976 | 306k | 148k | 157k | 0.94 | 0.92% | 18.60 | 9.70 | 2.21 | 72.44 | 70.31 | 74.67 | 28.32 | 89.75% | 967.64 |
1977 | 307k | 149k | 158k | 0.94 | 1.01% | 18.90 | 9.40 | 2.14 | 72.58 | 70.46 | 74.82 | 28.69 | 89.76% | 971.42 |
1978 | 310k | 150k | 160k | 0.94 | 0.73% | 18.20 | 10.50 | 2.05 | 72.73 | 70.62 | 74.95 | 29.17 | 89.77% | 981.59 |
1979 | 313k | 152k | 161k | 0.94 | 0.96% | 18.60 | 9.50 | 2.10 | 72.89 | 70.80 | 75.09 | 29.61 | 89.78% | 991.59 |
1980 | 317k | 154k | 163k | 0.95 | 0.74% | 17.70 | 10.20 | 1.99 | 73.08 | 71.01 | 75.25 | 29.96 | 89.79% | 1002.04 |
1981 | 319k | 155k | 164k | 0.95 | 0.73% | 16.60 | 9.60 | 1.87 | 73.31 | 71.27 | 75.46 | 30.05 | 89.79% | 1009.44 |
1982 | 326k | 159k | 167k | 0.95 | 0.93% | 18.10 | 9.40 | 1.90 | 73.60 | 71.56 | 75.73 | 30.15 | 89.80% | 1031.32 |
1983 | 331k | 162k | 169k | 0.96 | 0.80% | 17.10 | 9.50 | 1.92 | 73.94 | 71.90 | 76.08 | 30.26 | 89.81% | 1045.96 |
1984 | 331k | 162k | 169k | 0.96 | 0.92% | 16.90 | 8.80 | 1.95 | 74.33 | 72.27 | 76.50 | 30.41 | 89.82% | 1046.18 |
1985 | 336k | 165k | 171k | 0.96 | 0.92% | 16.10 | 8.40 | 1.95 | 74.76 | 72.66 | 76.96 | 30.61 | 89.83% | 1064.72 |
1986 | 342k | 168k | 174k | 0.97 | 0.84% | 15.30 | 8.30 | 1.93 | 75.20 | 73.07 | 77.44 | 30.92 | 89.91% | 1082.66 |
1987 | 344k | 169k | 175k | 0.97 | 0.83% | 15.40 | 8.40 | 1.97 | 75.64 | 73.48 | 77.92 | 31.22 | 90.03% | 1090.14 |
1988 | 347k | 171k | 176k | 0.97 | 1.04% | 15.90 | 7.80 | 2.06 | 76.06 | 73.87 | 78.37 | 31.52 | 90.15% | 1099.13 |
1989 | 351k | 173k | 178k | 0.97 | 1.15% | 15.90 | 7.40 | 2.10 | 76.45 | 74.24 | 78.77 | 31.83 | 90.27% | 1109.88 |
1990 | 354k | 174k | 180k | 0.97 | 0.95% | 15.20 | 7.80 | 2.02 | 76.79 | 74.57 | 79.11 | 32.14 | 90.38% | 1120.79 |
1991 | 364k | 179k | 185k | 0.97 | 0.85% | 14.60 | 7.90 | 1.99 | 77.08 | 74.86 | 79.42 | 32.48 | 90.50% | 1151.41 |
1992 | 368k | 181k | 186k | 0.97 | 0.89% | 14.90 | 7.90 | 2.07 | 77.35 | 75.12 | 79.69 | 32.84 | 90.61% | 1163.35 |
1993 | 371k | 183k | 188k | 0.97 | 0.90% | 13.90 | 7.30 | 1.96 | 77.59 | 75.35 | 79.95 | 33.21 | 90.72% | 1175.03 |
1994 | 375k | 185k | 190k | 0.97 | 0.79% | 12.90 | 7.20 | 1.84 | 77.82 | 75.56 | 80.19 | 33.61 | 90.84% | 1186.07 |
1995 | 377k | 186k | 191k | 0.98 | 0.69% | 12.20 | 7.20 | 1.77 | 77.29 | 74.90 | 79.80 | 34.01 | 90.95% | 1194.36 |
1996 | 380k | 188k | 192k | 0.98 | 0.82% | 13.30 | 7.30 | 1.99 | 77.34 | 75.00 | 79.80 | 34.30 | 91.18% | 1202.23 |
1997 | 383k | 189k | 193k | 0.98 | 0.69% | 12.70 | 7.50 | 1.93 | 77.74 | 75.30 | 80.30 | 34.59 | 91.49% | 1211.36 |
1998 | 385k | 191k | 194k | 0.98 | 0.55% | 12.10 | 7.80 | 1.84 | 77.59 | 75.10 | 80.20 | 34.87 | 91.79% | 1219.26 |
1999 | 388k | 192k | 195k | 0.98 | 0.44% | 11.40 | 7.90 | 1.73 | 77.50 | 75.50 | 79.60 | 35.16 | 92.09% | 1226.51 |
2000 | 390k | 193k | 197k | 0.98 | 0.51% | 11.30 | 7.50 | 1.68 | 78.35 | 76.30 | 80.50 | 35.47 | 92.37% | 1234.45 |
2001 | 393k | 195k | 198k | 0.98 | 0.36% | 10.10 | 7.40 | 1.48 | 78.84 | 76.60 | 81.20 | 35.80 | 92.64% | 1243.76 |
2002 | 396k | 196k | 199k | 0.98 | 0.30% | 9.90 | 7.60 | 1.45 | 78.74 | 76.30 | 81.30 | 36.16 | 92.91% | 1253.07 |
2003 | 399k | 198k | 201k | 0.98 | 0.29% | 10.20 | 7.90 | 1.48 | 78.55 | 76.40 | 80.80 | 36.56 | 93.16% | 1261.34 |
2004 | 401k | 199k | 202k | 0.98 | 0.29% | 9.70 | 7.50 | 1.40 | 79.25 | 77.40 | 81.20 | 36.98 | 93.41% | 1269.84 |
2005 | 404k | 200k | 204k | 0.98 | 0.23% | 9.60 | 7.80 | 1.38 | 79.30 | 77.30 | 81.40 | 37.42 | 93.65% | 1277.96 |
2006 | 405k | 201k | 204k | 0.98 | 0.18% | 9.30 | 7.90 | 1.36 | 79.44 | 77.00 | 82.00 | 37.82 | 93.78% | 1282.62 |
2007 | 407k | 202k | 205k | 0.98 | 0.22% | 9.30 | 7.60 | 1.35 | 79.79 | 77.50 | 82.20 | 38.18 | 93.86% | 1287.10 |
2008 | 409k | 203k | 206k | 0.98 | 0.24% | 9.80 | 7.90 | 1.43 | 79.64 | 77.10 | 82.30 | 38.50 | 93.93% | 1295.50 |
2009 | 412k | 205k | 208k | 0.98 | 0.26% | 9.80 | 7.80 | 1.42 | 80.24 | 77.90 | 82.70 | 38.84 | 94.00% | 1305.31 |
2010 | 415k | 206k | 209k | 0.99 | 0.29% | 9.40 | 7.30 | 1.36 | 81.40 | 79.30 | 83.60 | 39.21 | 94.07% | 1311.73 |
2011 | 416k | 207k | 209k | 0.99 | 0.28% | 10.00 | 7.80 | 1.45 | 80.75 | 78.60 | 83.00 | 39.34 | 94.14% | 1317.30 |
2012 | 420k | 209k | 211k | 0.99 | 0.21% | 9.80 | 8.10 | 1.42 | 80.75 | 78.60 | 83.00 | 39.50 | 94.21% | 1329.20 |
2013 | 426k | 213k | 213k | 1 | 0.25% | 9.50 | 7.60 | 1.36 | 81.75 | 79.60 | 84.00 | 39.69 | 94.28% | 1348.00 |
2014 | 435k | 217k | 217k | 1 | 0.28% | 9.60 | 7.50 | 1.38 | 82.05 | 79.90 | 84.30 | 39.87 | 94.35% | 1375.18 |
2015 | 445k | 223k | 222k | 1 | 0.26% | 9.70 | 7.70 | 1.37 | 81.90 | 79.80 | 84.10 | 40.06 | 94.41% | 1408.40 |
2016 | 455k | 228k | 227k | 1 | 0.34% | 9.80 | 7.30 | 1.37 | 82.45 | 80.60 | 84.40 | 40.36 | 94.48% | 1441.00 |
2017 | 468k | 235k | 233k | 1 | 0.21% | 9.20 | 7.60 | 1.26 | 82.35 | 80.20 | 84.60 | 40.66 | 94.55% | 1481.01 |
2018 | 485k | 243k | 242k | 1.01 | 0.21% | 9.20 | 7.60 | 1.23 | 82.45 | 80.40 | 84.60 | 40.96 | 94.61% | 1533.64 |
2019 | 504k | 253k | 251k | 1.01 | 0.18% | 8.60 | 7.30 | 1.14 | 82.86 | 81.20 | 84.60 | 41.28 | 94.68% | 1595.13 |
2020 | 515k | 258k | 257k | 1.01 | 0.09% | 8.60 | 7.90 | 1.13 | 82.65 | 80.80 | 84.60 | 41.60 | 94.74% | 1630.80 |
2021 | 517k | 259k | 258k | 1.01 | 0.09% | 8.60 | 7.90 | 1.13 | 82.65 | 80.80 | 84.60 | 41.89 | 94.81% | 1635.66 |
2022 | 518k | 260k | 258k | 1.01 | 0.09% | 8.60 | 7.90 | 1.13 | 82.65 | 80.80 | 84.60 | 42.24 | 94.88% | 1639.24 |
2023 | 519k | 261k | 258k | 1.01 | 0.04% | 9.13 | 8.77 | 1.37 | 83.09 | 81.44 | 84.83 | 42.45 | 94.94% | 1642.41 |
2024 | 520k | 261k | 259k | 1.01 | 0.03% | 9.31 | 9.06 | 1.45 | 83.23 | 81.65 | 84.90 | 42.95 | 95.01% | 1645.57 |
Malta Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 521k | 262k | 259k | 1.01 | 0.01% | 9.49 | 9.35 | 1.53 | 83.38 | 81.86 | 84.98 | 43.01 | 95.07% | 1648.73 |
2026 | 521k | 262k | 259k | 1.01 | -0.02% | 9.36 | 9.53 | 1.54 | 83.53 | 82.03 | 85.10 | 43.54 | 95.14% | 1648.73 |
2027 | 521k | 262k | 259k | 1.01 | -0.05% | 9.23 | 9.70 | 1.55 | 83.67 | 82.20 | 85.22 | 43.93 | 95.20% | 1648.73 |
2028 | 521k | 262k | 259k | 1.01 | -0.08% | 9.11 | 9.88 | 1.55 | 83.82 | 82.37 | 85.33 | 43.94 | 95.27% | 1648.73 |
2029 | 521k | 262k | 259k | 1.01 | -0.11% | 8.98 | 10.05 | 1.56 | 83.96 | 82.54 | 85.45 | 44.34 | 95.33% | 1648.73 |
2030 | 520k | 262k | 258k | 1.02 | -0.13% | 8.85 | 10.23 | 1.57 | 84.11 | 82.71 | 85.57 | 44.66 | 95.39% | 1645.57 |
2031 | 520k | 262k | 258k | 1.02 | -0.16% | 8.74 | 10.42 | 1.58 | 84.24 | 82.85 | 85.69 | 45.32 | 95.46% | 1645.57 |
2032 | 519k | 261k | 257k | 1.02 | -0.19% | 8.63 | 10.62 | 1.58 | 84.37 | 82.99 | 85.81 | 45.64 | 95.52% | 1642.41 |
2033 | 518k | 261k | 257k | 1.02 | -0.21% | 8.51 | 10.81 | 1.59 | 84.49 | 83.14 | 85.92 | 45.79 | 95.59% | 1639.24 |
2034 | 516k | 260k | 256k | 1.02 | -0.24% | 8.40 | 11.01 | 1.59 | 84.62 | 83.28 | 86.04 | 46.18 | 95.65% | 1632.91 |
2035 | 515k | 260k | 255k | 1.02 | -0.26% | 8.29 | 11.20 | 1.60 | 84.75 | 83.42 | 86.16 | 46.43 | 95.71% | 1629.75 |
2036 | 514k | 259k | 255k | 1.02 | -0.27% | 8.26 | 11.36 | 1.61 | 84.87 | 83.55 | 86.28 | 47.03 | 95.77% | 1626.58 |
2037 | 512k | 258k | 254k | 1.02 | -0.29% | 8.22 | 11.52 | 1.61 | 84.99 | 83.67 | 86.39 | 47.42 | 95.84% | 1620.25 |
2038 | 511k | 258k | 253k | 1.02 | -0.30% | 8.19 | 11.67 | 1.62 | 85.12 | 83.80 | 86.51 | 47.45 | 95.90% | 1617.09 |
2039 | 509k | 257k | 252k | 1.02 | -0.31% | 8.15 | 11.83 | 1.62 | 85.24 | 83.92 | 86.62 | 47.96 | 95.96% | 1610.76 |
2040 | 507k | 256k | 251k | 1.02 | -0.32% | 8.12 | 11.99 | 1.63 | 85.36 | 84.05 | 86.74 | 47.93 | 96.02% | 1604.43 |
2041 | 506k | 255k | 250k | 1.02 | -0.32% | 8.16 | 12.07 | 1.63 | 85.48 | 84.17 | 86.86 | 48.43 | 96.08% | 1601.27 |
2042 | 504k | 254k | 249k | 1.02 | -0.33% | 8.20 | 12.16 | 1.64 | 85.59 | 84.29 | 86.97 | 48.85 | 96.14% | 1594.94 |
2043 | 502k | 254k | 249k | 1.02 | -0.33% | 8.23 | 12.24 | 1.64 | 85.71 | 84.40 | 87.09 | 48.70 | 96.20% | 1588.61 |
2044 | 500k | 253k | 248k | 1.02 | -0.33% | 8.27 | 12.33 | 1.65 | 85.82 | 84.52 | 87.20 | 49.00 | 96.26% | 1582.28 |
2045 | 499k | 252k | 247k | 1.02 | -0.33% | 8.31 | 12.41 | 1.65 | 85.94 | 84.64 | 87.32 | 49.21 | 96.31% | 1579.11 |
2046 | 497k | 251k | 246k | 1.02 | -0.33% | 8.37 | 12.43 | 1.65 | 86.06 | 84.76 | 87.43 | 49.50 | 96.37% | 1572.78 |
2047 | 496k | 251k | 245k | 1.02 | -0.32% | 8.43 | 12.45 | 1.65 | 86.17 | 84.87 | 87.55 | 49.76 | 96.43% | 1569.62 |
2048 | 494k | 250k | 244k | 1.02 | -0.32% | 8.48 | 12.46 | 1.66 | 86.29 | 84.99 | 87.66 | 49.76 | 96.48% | 1563.29 |
2049 | 493k | 249k | 244k | 1.02 | -0.32% | 8.54 | 12.48 | 1.66 | 86.40 | 85.10 | 87.78 | 49.73 | 96.54% | 1560.13 |
2050 | 491k | 248k | 243k | 1.02 | -0.31% | 8.60 | 12.50 | 1.66 | 86.52 | 85.22 | 87.89 | 49.58 | 96.59% | 1553.80 |
Map of Malta
All Countries in Europe
Russia143M
Germany83M
France68M
Italy59M
Spain47M
Ukraine43M
Poland38M
Romania19M
Netherlands18M
Belgium12M
Czechia11M
Sweden11M
Greece10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Serbia7M
Denmark6M
Finland6M
Norway6M
Slovakia5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Latvia2M
Kosovo2M
Estonia1M
Cyprus1M
Luxembourg658k
Montenegro619k
Malta520k
Iceland378k
Isle of Man86k
Andorra78k
Monaco40k
Gibraltar34k
San Marino34k