Population now
42,821,009
- World: 35th
- Europe: 7th
Male: | 19,856,775 | (46.37 %) |
Female: | 22,964,234 | (53.63 %) |
Births in 2024: | 511,175 |
Deaths in 2024: | 955,187 |
Life expectancy & Rates (2024)
Male: | 67.63 years |
Female: | 77.32 years |
Total: | 72.36 years |
Median Age: | 41.43 years |
Birth Rate: | 8.22 |
Death Rate: | 15.36 |
Growth Rate: | -0.46 % |
Fertility Rate: | 1.40 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Ukraine Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 43M | 19M | 24M | 0.81 | 1.42% | 21.01 | 8.68 | 2.24 | 68.30 | 65.64 | 71.09 | 27.89 | 46.79% | 70.67 |
1961 | 43M | 19M | 24M | 0.81 | 1.35% | 19.81 | 8.42 | 2.17 | 68.76 | 66.08 | 71.58 | 28.23 | 47.54% | 71.57 |
1962 | 44M | 20M | 24M | 0.81 | 1.27% | 18.65 | 8.23 | 2.14 | 69.15 | 66.41 | 72.02 | 28.38 | 48.29% | 72.47 |
1963 | 44M | 20M | 24M | 0.81 | 1.17% | 17.61 | 8.12 | 2.06 | 69.46 | 66.65 | 72.41 | 28.44 | 49.05% | 73.36 |
1964 | 45M | 20M | 25M | 0.82 | 1.07% | 16.74 | 8.07 | 1.96 | 69.71 | 66.80 | 72.77 | 28.56 | 49.80% | 74.20 |
1965 | 45M | 20M | 25M | 0.82 | 0.98% | 16.06 | 8.10 | 1.99 | 69.91 | 66.87 | 73.09 | 28.81 | 50.65% | 74.98 |
1966 | 46M | 21M | 25M | 0.82 | 0.91% | 15.60 | 8.18 | 2.02 | 70.06 | 66.88 | 73.39 | 29.18 | 51.50% | 75.67 |
1967 | 46M | 21M | 25M | 0.83 | 0.84% | 15.31 | 8.31 | 2.01 | 70.16 | 66.83 | 73.66 | 29.77 | 52.35% | 76.30 |
1968 | 46M | 21M | 25M | 0.83 | 0.79% | 15.15 | 8.47 | 2.00 | 70.22 | 66.73 | 73.90 | 30.33 | 53.20% | 76.88 |
1969 | 47M | 21M | 26M | 0.83 | 0.75% | 15.11 | 8.64 | 2.04 | 70.25 | 66.59 | 74.09 | 30.74 | 54.04% | 77.44 |
1970 | 47M | 21M | 26M | 0.83 | 0.71% | 15.14 | 8.83 | 2.09 | 70.24 | 66.42 | 74.24 | 31.04 | 54.83% | 78.00 |
1971 | 47M | 22M | 26M | 0.84 | 0.68% | 15.20 | 9.03 | 2.12 | 70.18 | 66.23 | 74.34 | 31.31 | 55.55% | 78.57 |
1972 | 48M | 22M | 26M | 0.84 | 0.65% | 15.27 | 9.25 | 2.08 | 70.09 | 66.01 | 74.38 | 31.54 | 56.27% | 79.15 |
1973 | 48M | 22M | 26M | 0.84 | 0.62% | 15.33 | 9.48 | 2.04 | 69.96 | 65.76 | 74.38 | 31.77 | 56.99% | 79.72 |
1974 | 48M | 22M | 26M | 0.84 | 0.58% | 15.35 | 9.73 | 2.04 | 69.81 | 65.50 | 74.33 | 32.03 | 57.70% | 80.26 |
1975 | 49M | 22M | 26M | 0.84 | 0.53% | 15.33 | 9.99 | 2.02 | 69.63 | 65.24 | 74.25 | 32.30 | 58.39% | 80.76 |
1976 | 49M | 22M | 27M | 0.84 | 0.49% | 15.29 | 10.27 | 1.99 | 69.45 | 64.97 | 74.14 | 32.36 | 59.08% | 81.22 |
1977 | 49M | 23M | 27M | 0.84 | 0.44% | 15.24 | 10.56 | 1.94 | 69.25 | 64.71 | 74.02 | 32.41 | 59.76% | 81.64 |
1978 | 50M | 23M | 27M | 0.85 | 0.40% | 15.20 | 10.86 | 1.96 | 69.07 | 64.47 | 73.91 | 32.43 | 60.43% | 82.03 |
1979 | 50M | 23M | 27M | 0.85 | 0.36% | 15.17 | 11.16 | 1.96 | 68.92 | 64.26 | 73.80 | 32.47 | 61.08% | 82.41 |
1980 | 50M | 23M | 27M | 0.85 | 0.33% | 15.15 | 11.43 | 1.95 | 68.82 | 64.13 | 73.74 | 32.54 | 61.69% | 82.77 |
1981 | 50M | 23M | 27M | 0.85 | 0.29% | 14.60 | 11.30 | 1.93 | 68.81 | 64.12 | 73.73 | 32.60 | 62.30% | 83.19 |
1982 | 50M | 23M | 27M | 0.85 | 0.31% | 14.80 | 11.30 | 1.98 | 68.90 | 64.25 | 73.78 | 32.66 | 62.90% | 83.46 |
1983 | 51M | 23M | 27M | 0.85 | 0.39% | 16.00 | 11.50 | 2.08 | 69.08 | 64.50 | 73.89 | 32.75 | 63.50% | 83.76 |
1984 | 51M | 23M | 27M | 0.86 | 0.30% | 15.60 | 12.00 | 2.09 | 69.32 | 64.83 | 74.03 | 32.87 | 64.10% | 84.07 |
1985 | 51M | 24M | 27M | 0.86 | 0.24% | 14.59 | 11.77 | 2.06 | 69.57 | 65.19 | 74.18 | 33.04 | 64.68% | 84.34 |
1986 | 51M | 24M | 27M | 0.86 | 0.40% | 15.50 | 11.10 | 2.08 | 69.79 | 65.48 | 74.32 | 33.20 | 65.26% | 84.64 |
1987 | 51M | 24M | 28M | 0.86 | 0.30% | 14.80 | 11.40 | 2.05 | 70.50 | 66.30 | 74.90 | 33.43 | 65.83% | 84.96 |
1988 | 52M | 24M | 28M | 0.87 | 0.24% | 14.40 | 11.60 | 2.02 | 70.50 | 66.40 | 74.80 | 33.71 | 66.40% | 85.34 |
1989 | 52M | 24M | 28M | 0.87 | 0.15% | 13.30 | 11.60 | 1.94 | 70.52 | 66.10 | 75.16 | 34.01 | 66.72% | 85.76 |
1990 | 52M | 24M | 28M | 0.87 | 0.04% | 12.60 | 12.10 | 1.85 | 70.10 | 65.60 | 74.82 | 34.29 | 66.76% | 85.96 |
1991 | 52M | 24M | 28M | 0.87 | -0.06% | 12.10 | 12.90 | 1.78 | 69.30 | 64.62 | 74.21 | 34.50 | 66.80% | 86.14 |
1992 | 52M | 24M | 28M | 0.87 | -0.15% | 11.40 | 13.40 | 1.67 | 68.77 | 63.81 | 73.98 | 34.71 | 66.84% | 86.38 |
1993 | 52M | 24M | 28M | 0.87 | -0.25% | 10.70 | 14.20 | 1.56 | 68.13 | 63.16 | 73.35 | 34.92 | 66.87% | 86.43 |
1994 | 52M | 24M | 28M | 0.87 | -0.32% | 10.00 | 14.70 | 1.47 | 67.54 | 62.39 | 72.95 | 35.15 | 66.91% | 86.01 |
1995 | 52M | 24M | 27M | 0.87 | -0.38% | 9.60 | 15.40 | 1.40 | 66.74 | 61.22 | 72.54 | 35.40 | 66.95% | 85.33 |
1996 | 51M | 24M | 27M | 0.87 | -0.39% | 9.20 | 15.20 | 1.34 | 67.02 | 61.52 | 72.80 | 35.70 | 66.99% | 84.57 |
1997 | 51M | 24M | 27M | 0.87 | -0.42% | 8.70 | 14.90 | 1.27 | 67.58 | 62.23 | 73.19 | 36.00 | 67.03% | 83.81 |
1998 | 50M | 23M | 27M | 0.87 | -0.42% | 8.40 | 14.40 | 1.21 | 68.37 | 63.17 | 73.84 | 36.28 | 67.07% | 83.06 |
1999 | 50M | 23M | 27M | 0.87 | -0.48% | 7.80 | 14.90 | 1.13 | 67.98 | 62.62 | 73.61 | 36.57 | 67.11% | 82.28 |
2000 | 49M | 23M | 26M | 0.87 | -0.49% | 7.80 | 15.40 | 1.12 | 67.68 | 62.10 | 73.53 | 36.85 | 67.15% | 81.46 |
2001 | 49M | 23M | 26M | 0.87 | -0.50% | 7.70 | 15.30 | 1.08 | 67.84 | 62.32 | 73.63 | 37.11 | 67.18% | 80.61 |
2002 | 48M | 22M | 26M | 0.87 | -0.48% | 8.10 | 15.70 | 1.10 | 68.28 | 62.70 | 74.13 | 37.37 | 67.28% | 79.85 |
2003 | 48M | 22M | 26M | 0.87 | -0.47% | 8.50 | 16.00 | 1.17 | 68.21 | 62.64 | 74.06 | 37.63 | 67.43% | 79.20 |
2004 | 47M | 22M | 25M | 0.87 | -0.44% | 9.00 | 16.00 | 1.22 | 68.19 | 62.60 | 74.05 | 37.86 | 67.60% | 78.60 |
2005 | 47M | 22M | 25M | 0.87 | -0.46% | 9.00 | 16.60 | 1.21 | 67.96 | 62.23 | 73.97 | 38.06 | 67.79% | 78.03 |
2006 | 47M | 22M | 25M | 0.86 | -0.40% | 9.80 | 16.20 | 1.31 | 68.08 | 62.38 | 74.06 | 38.24 | 67.97% | 77.50 |
2007 | 47M | 22M | 25M | 0.86 | -0.38% | 10.20 | 16.40 | 1.35 | 68.22 | 62.51 | 74.22 | 38.36 | 68.15% | 77.04 |
2008 | 46M | 21M | 25M | 0.86 | -0.33% | 11.00 | 16.30 | 1.46 | 68.25 | 62.51 | 74.28 | 38.42 | 68.33% | 76.62 |
2009 | 46M | 21M | 25M | 0.86 | -0.27% | 11.10 | 15.30 | 1.47 | 69.19 | 63.79 | 74.86 | 38.46 | 68.50% | 76.29 |
2010 | 46M | 21M | 25M | 0.86 | -0.29% | 10.80 | 15.20 | 1.44 | 70.27 | 65.28 | 75.50 | 38.52 | 68.60% | 75.98 |
2011 | 46M | 21M | 25M | 0.86 | -0.24% | 11.00 | 14.50 | 1.46 | 70.81 | 65.98 | 75.88 | 38.56 | 68.69% | 75.71 |
2012 | 46M | 21M | 25M | 0.86 | -0.21% | 11.40 | 14.50 | 1.53 | 70.94 | 66.11 | 76.02 | 38.65 | 68.78% | 75.52 |
2013 | 45M | 21M | 24M | 0.86 | -0.24% | 11.10 | 14.60 | 1.51 | 71.16 | 66.34 | 76.22 | 38.77 | 68.88% | 75.35 |
2014 | 45M | 21M | 24M | 0.86 | -0.27% | 10.80 | 14.70 | 1.50 | 71.19 | 66.25 | 76.37 | 38.89 | 68.97% | 74.99 |
2015 | 45M | 21M | 24M | 0.86 | -0.28% | 10.70 | 14.90 | 1.51 | 71.19 | 66.37 | 76.25 | 39.01 | 69.06% | 74.80 |
2016 | 45M | 21M | 24M | 0.86 | -0.30% | 10.30 | 14.70 | 1.47 | 71.48 | 66.73 | 76.46 | 39.23 | 69.15% | 74.55 |
2017 | 45M | 21M | 24M | 0.86 | -0.35% | 9.40 | 14.50 | 1.37 | 71.78 | 67.02 | 76.78 | 39.45 | 69.25% | 74.26 |
2018 | 45M | 21M | 24M | 0.86 | -0.41% | 8.70 | 14.80 | 1.30 | 71.58 | 66.69 | 76.72 | 39.67 | 69.35% | 73.92 |
2019 | 44M | 21M | 24M | 0.86 | -0.45% | 8.10 | 14.70 | 1.23 | 71.83 | 66.92 | 76.98 | 39.92 | 69.47% | 73.52 |
2020 | 44M | 20M | 24M | 0.86 | -0.51% | 7.80 | 15.90 | 1.22 | 71.19 | 66.39 | 76.22 | 40.18 | 69.61% | 73.10 |
2021 | 44M | 20M | 24M | 0.86 | -0.51% | 7.80 | 15.90 | 1.22 | 71.19 | 66.39 | 76.22 | 40.50 | 69.76% | 72.58 |
2022 | 44M | 20M | 23M | 0.86 | -0.51% | 7.80 | 15.90 | 1.22 | 71.19 | 66.39 | 76.22 | 40.81 | 69.92% | 72.10 |
2023 | 43M | 20M | 23M | 0.86 | -0.48% | 8.12 | 15.50 | 1.36 | 72.07 | 67.32 | 77.04 | 41.11 | 70.10% | 71.62 |
2024 | 43M | 20M | 23M | 0.86 | -0.46% | 8.22 | 15.36 | 1.40 | 72.36 | 67.63 | 77.32 | 41.43 | 70.28% | 71.14 |
Ukraine Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 43M | 20M | 23M | 0.86 | -0.45% | 8.33 | 15.23 | 1.45 | 72.65 | 67.94 | 77.59 | 41.75 | 70.49% | 70.67 |
2026 | 42M | 20M | 23M | 0.87 | -0.46% | 8.31 | 15.28 | 1.46 | 72.79 | 68.10 | 77.71 | 42.09 | 70.70% | 70.19 |
2027 | 42M | 20M | 23M | 0.87 | -0.46% | 8.30 | 15.32 | 1.47 | 72.93 | 68.25 | 77.83 | 42.43 | 70.93% | 69.70 |
2028 | 42M | 19M | 22M | 0.87 | -0.46% | 8.28 | 15.37 | 1.47 | 73.06 | 68.41 | 77.96 | 42.79 | 71.17% | 69.22 |
2029 | 41M | 19M | 22M | 0.87 | -0.46% | 8.27 | 15.41 | 1.48 | 73.20 | 68.56 | 78.08 | 43.14 | 71.43% | 68.73 |
2030 | 41M | 19M | 22M | 0.87 | -0.47% | 8.25 | 15.46 | 1.49 | 73.34 | 68.72 | 78.20 | 43.50 | 71.69% | 68.24 |
2031 | 41M | 19M | 22M | 0.87 | -0.47% | 8.31 | 15.54 | 1.50 | 73.48 | 68.88 | 78.32 | 43.88 | 71.97% | 67.74 |
2032 | 41M | 19M | 22M | 0.87 | -0.46% | 8.38 | 15.63 | 1.51 | 73.62 | 69.03 | 78.44 | 44.26 | 72.26% | 67.24 |
2033 | 40M | 19M | 22M | 0.87 | -0.46% | 8.44 | 15.71 | 1.51 | 73.76 | 69.19 | 78.56 | 44.62 | 72.56% | 66.75 |
2034 | 40M | 19M | 21M | 0.87 | -0.46% | 8.51 | 15.80 | 1.52 | 73.90 | 69.34 | 78.68 | 44.93 | 72.87% | 66.24 |
2035 | 40M | 18M | 21M | 0.87 | -0.46% | 8.57 | 15.88 | 1.53 | 74.04 | 69.50 | 78.80 | 45.22 | 73.19% | 65.75 |
2036 | 39M | 18M | 21M | 0.87 | -0.46% | 8.64 | 15.97 | 1.54 | 74.18 | 69.66 | 78.92 | 45.48 | 73.52% | 65.25 |
2037 | 39M | 18M | 21M | 0.87 | -0.46% | 8.72 | 16.07 | 1.54 | 74.32 | 69.82 | 79.04 | 45.71 | 73.86% | 64.76 |
2038 | 39M | 18M | 21M | 0.87 | -0.46% | 8.79 | 16.16 | 1.55 | 74.46 | 69.98 | 79.16 | 45.92 | 74.21% | 64.27 |
2039 | 39M | 18M | 21M | 0.87 | -0.45% | 8.87 | 16.26 | 1.55 | 74.60 | 70.14 | 79.28 | 46.11 | 74.56% | 63.79 |
2040 | 38M | 18M | 20M | 0.87 | -0.45% | 8.94 | 16.35 | 1.56 | 74.74 | 70.30 | 79.40 | 46.26 | 74.93% | 63.31 |
2041 | 38M | 18M | 20M | 0.87 | -0.45% | 8.97 | 16.42 | 1.57 | 74.88 | 70.47 | 79.51 | 46.37 | 75.30% | 62.84 |
2042 | 38M | 18M | 20M | 0.87 | -0.45% | 9.00 | 16.48 | 1.57 | 75.02 | 70.63 | 79.63 | 46.44 | 75.68% | 62.37 |
2043 | 37M | 17M | 20M | 0.87 | -0.45% | 9.04 | 16.55 | 1.58 | 75.16 | 70.80 | 79.74 | 46.45 | 76.06% | 61.90 |
2044 | 37M | 17M | 20M | 0.87 | -0.45% | 9.07 | 16.61 | 1.58 | 75.30 | 70.96 | 79.86 | 46.41 | 76.44% | 61.44 |
2045 | 37M | 17M | 20M | 0.88 | -0.45% | 9.10 | 16.68 | 1.59 | 75.44 | 71.13 | 79.97 | 46.33 | 76.82% | 60.98 |
2046 | 37M | 17M | 19M | 0.88 | -0.46% | 9.07 | 16.71 | 1.59 | 75.58 | 71.30 | 80.08 | 46.23 | 77.19% | 60.52 |
2047 | 36M | 17M | 19M | 0.88 | -0.46% | 9.04 | 16.75 | 1.60 | 75.72 | 71.47 | 80.20 | 46.09 | 77.56% | 60.06 |
2048 | 36M | 17M | 19M | 0.88 | -0.46% | 9.02 | 16.78 | 1.60 | 75.87 | 71.64 | 80.31 | 45.93 | 77.92% | 59.60 |
2049 | 36M | 17M | 19M | 0.88 | -0.47% | 8.99 | 16.82 | 1.61 | 76.01 | 71.81 | 80.43 | 45.77 | 78.28% | 59.15 |
2050 | 35M | 17M | 19M | 0.88 | -0.47% | 8.96 | 16.85 | 1.61 | 76.15 | 71.98 | 80.54 | 45.65 | 78.63% | 58.68 |
Highest City Populations in Ukraine
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Kiev | 3,014,042 | 2,797,553 |
2 | Kharkiv | 1,421,653 | 1,423,000 |
3 | Odesa | 1,007,551 | 1,008,000 |
4 | Dnipro | 944,754 | 947,000 |
5 | Donetsk | 890,305 | 893,000 |
6 | Zaporizhzhya | 726,204 | 728,000 |
7 | Lviv | 720,551 | 717,803 |
8 | Kryvyi Rih | 606,754 | 609,000 |
9 | Mykolaiv | 480,102 | 481,000 |
10 | Mariupol | 432,653 | 431,859 |
11 | Sevastopol | 399,898 | 399,000 |
12 | Luhansk | 393,204 | 395,000 |
13 | Vinnitsa | 376,000 | - |
14 | Simferopol | 340,000 | 336,460 |
15 | Makiivka | 333,102 | 334,000 |
Map of Ukraine
All Countries in Europe
Russia143M
Germany83M
France68M
Italy59M
Spain47M
Ukraine43M
Poland38M
Romania19M
Netherlands18M
Belgium12M
Czechia11M
Sweden11M
Greece10M
Portugal10M
Hungary10M
Belarus9M
Austria9M
Bulgaria7M
Serbia7M
Denmark6M
Finland6M
Norway6M
Slovakia5M
Ireland5M
Croatia4M
Albania3M
Moldova3M
Slovenia2M
Latvia2M
Kosovo2M
Estonia1M
Cyprus1M
Luxembourg658k
Montenegro619k
Malta520k
Iceland378k
Isle of Man86k
Andorra78k
Monaco40k
Gibraltar34k
San Marino34k