Population now
34,414,728
- World: 44th
- South America: 4th
Male: | 17,082,829 | (49.63 %) |
Female: | 17,331,899 | (50.37 %) |
Births in 2025: | 354,190 |
Deaths in 2025: | 131,700 |
Life expectancy & Rates (2025)
Male: | 75.44 years |
Female: | 80.61 years |
Total: | 77.96 years |
Median Age: | 31.63 years |
Birth Rate: | 16.19 |
Death Rate: | 6.02 |
Growth Rate: | 1.69 % |
Fertility Rate: | 2.11 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Peru Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 10M | 5M | 5M | 1.01 | 1.54% | 46.92 | 18.44 | 6.94 | 48.01 | 46.54 | 49.56 | 17.24 | 46.81% | 7.90 |
1961 | 10M | 5M | 5M | 1.01 | 1.60% | 46.64 | 17.94 | 6.92 | 48.63 | 47.13 | 50.20 | 17.10 | 47.40% | 8.13 |
1962 | 11M | 5M | 5M | 1.01 | 1.65% | 46.31 | 17.46 | 6.90 | 49.22 | 47.70 | 50.83 | 16.97 | 48.51% | 8.36 |
1963 | 11M | 6M | 6M | 1.01 | 1.70% | 45.93 | 16.99 | 6.86 | 49.79 | 48.24 | 51.42 | 16.84 | 49.63% | 8.61 |
1964 | 11M | 6M | 6M | 1.01 | 1.75% | 45.49 | 16.54 | 6.81 | 50.33 | 48.77 | 51.98 | 16.76 | 50.75% | 8.86 |
1965 | 12M | 6M | 6M | 1.01 | 1.79% | 45.01 | 16.11 | 6.75 | 50.87 | 49.29 | 52.53 | 16.71 | 51.87% | 9.11 |
1966 | 12M | 6M | 6M | 1.01 | 1.84% | 44.50 | 15.67 | 6.68 | 51.43 | 49.83 | 53.11 | 16.60 | 52.98% | 9.37 |
1967 | 12M | 6M | 6M | 1.01 | 1.89% | 43.95 | 15.21 | 6.60 | 52.04 | 50.43 | 53.73 | 16.56 | 54.10% | 9.64 |
1968 | 13M | 6M | 6M | 1 | 1.95% | 43.38 | 14.72 | 6.51 | 52.70 | 51.07 | 54.41 | 16.55 | 55.21% | 9.91 |
1969 | 13M | 7M | 7M | 1 | 2.01% | 42.81 | 14.21 | 6.42 | 53.42 | 51.77 | 55.15 | 16.57 | 56.31% | 10.19 |
1970 | 13M | 7M | 7M | 1 | 2.09% | 42.22 | 13.68 | 6.32 | 54.17 | 52.50 | 55.92 | 16.61 | 57.41% | 10.47 |
1971 | 14M | 7M | 7M | 1 | 2.16% | 41.62 | 13.16 | 6.21 | 54.94 | 53.23 | 56.71 | 16.62 | 58.50% | 10.77 |
1972 | 14M | 7M | 7M | 1 | 2.24% | 41.01 | 12.66 | 6.09 | 55.67 | 53.94 | 57.47 | 16.66 | 59.55% | 11.07 |
1973 | 15M | 7M | 7M | 1 | 2.31% | 40.38 | 12.20 | 5.97 | 56.36 | 54.60 | 58.19 | 16.71 | 60.19% | 11.37 |
1974 | 15M | 8M | 7M | 1 | 2.37% | 39.75 | 11.79 | 5.84 | 56.99 | 55.21 | 58.85 | 16.79 | 60.83% | 11.68 |
1975 | 15M | 8M | 8M | 1 | 2.43% | 39.11 | 11.41 | 5.71 | 57.58 | 55.76 | 59.45 | 16.89 | 61.46% | 12.00 |
1976 | 16M | 8M | 8M | 1 | 2.48% | 38.48 | 11.07 | 5.58 | 58.11 | 56.27 | 60.02 | 16.97 | 62.09% | 12.32 |
1977 | 16M | 8M | 8M | 1 | 2.52% | 37.86 | 10.75 | 5.44 | 58.64 | 56.77 | 60.57 | 17.07 | 62.72% | 12.65 |
1978 | 17M | 8M | 8M | 1 | 2.57% | 37.25 | 10.43 | 5.31 | 59.16 | 57.27 | 61.12 | 17.20 | 63.34% | 12.98 |
1979 | 17M | 9M | 9M | 1 | 2.62% | 36.66 | 10.12 | 5.17 | 59.69 | 57.77 | 61.67 | 17.34 | 63.96% | 13.32 |
1980 | 18M | 9M | 9M | 1 | 2.68% | 36.10 | 9.81 | 5.04 | 60.24 | 58.29 | 62.25 | 17.49 | 64.57% | 13.65 |
1981 | 18M | 9M | 9M | 1 | 2.74% | 35.57 | 9.50 | 4.92 | 60.80 | 58.83 | 62.84 | 17.62 | 65.18% | 13.99 |
1982 | 18M | 9M | 9M | 1 | 2.82% | 35.07 | 9.19 | 4.80 | 61.38 | 59.37 | 63.45 | 17.77 | 65.61% | 14.34 |
1983 | 19M | 9M | 9M | 1 | 2.89% | 34.58 | 8.90 | 4.68 | 61.96 | 59.91 | 64.06 | 17.92 | 66.03% | 14.68 |
1984 | 19M | 10M | 10M | 1 | 2.96% | 34.11 | 8.61 | 4.57 | 62.54 | 60.46 | 64.68 | 18.08 | 66.45% | 15.03 |
1985 | 20M | 10M | 10M | 1 | 3.03% | 33.63 | 8.34 | 4.46 | 63.13 | 61.02 | 65.30 | 18.24 | 66.86% | 15.38 |
1986 | 20M | 10M | 10M | 0.99 | 3.10% | 33.12 | 8.07 | 4.35 | 63.73 | 61.59 | 65.93 | 18.39 | 67.28% | 15.74 |
1987 | 21M | 10M | 10M | 0.99 | 3.18% | 32.58 | 7.80 | 4.25 | 64.34 | 62.17 | 66.55 | 18.55 | 67.69% | 16.10 |
1988 | 21M | 11M | 11M | 0.99 | 3.24% | 32.00 | 7.55 | 4.14 | 64.95 | 62.77 | 67.17 | 18.71 | 68.10% | 16.46 |
1989 | 22M | 11M | 11M | 0.99 | 3.30% | 31.37 | 7.29 | 4.03 | 65.56 | 63.38 | 67.78 | 18.88 | 68.50% | 16.82 |
1990 | 22M | 11M | 11M | 0.99 | 3.35% | 30.68 | 7.05 | 3.91 | 66.17 | 63.98 | 68.37 | 19.07 | 68.90% | 17.17 |
1991 | 23M | 11M | 11M | 0.99 | 3.39% | 29.93 | 6.82 | 3.79 | 66.76 | 64.58 | 68.95 | 19.28 | 69.30% | 17.52 |
1992 | 23M | 11M | 12M | 0.99 | 3.42% | 29.14 | 6.60 | 3.67 | 67.33 | 65.16 | 69.51 | 19.51 | 69.70% | 17.87 |
1993 | 23M | 12M | 12M | 0.99 | 3.43% | 28.32 | 6.39 | 3.55 | 67.88 | 65.72 | 70.05 | 19.75 | 70.09% | 18.21 |
1994 | 24M | 12M | 12M | 0.99 | 3.43% | 27.49 | 6.21 | 3.43 | 68.41 | 66.24 | 70.57 | 20.00 | 70.52% | 18.56 |
1995 | 24M | 12M | 12M | 0.99 | 3.42% | 26.67 | 6.04 | 3.32 | 68.90 | 66.73 | 71.07 | 20.25 | 70.95% | 18.91 |
1996 | 25M | 12M | 12M | 0.99 | 3.39% | 25.88 | 5.89 | 3.20 | 69.38 | 67.19 | 71.55 | 20.52 | 71.38% | 19.26 |
1997 | 25M | 13M | 13M | 0.99 | 3.36% | 25.13 | 5.76 | 3.10 | 69.83 | 67.63 | 72.02 | 20.80 | 71.80% | 19.62 |
1998 | 26M | 13M | 13M | 0.99 | 3.33% | 24.45 | 5.65 | 3.00 | 70.27 | 68.06 | 72.48 | 21.09 | 72.22% | 19.96 |
1999 | 26M | 13M | 13M | 0.99 | 3.29% | 23.84 | 5.56 | 2.92 | 70.70 | 68.46 | 72.92 | 21.39 | 72.63% | 20.29 |
2000 | 26M | 13M | 13M | 0.99 | 3.25% | 23.33 | 5.49 | 2.85 | 71.11 | 68.85 | 73.35 | 21.69 | 73.04% | 20.59 |
2001 | 27M | 13M | 13M | 0.99 | 3.22% | 22.94 | 5.43 | 2.79 | 71.51 | 69.23 | 73.77 | 21.99 | 73.45% | 20.85 |
2002 | 27M | 14M | 14M | 0.99 | 3.21% | 22.65 | 5.38 | 2.75 | 71.88 | 69.58 | 74.17 | 22.27 | 73.85% | 21.09 |
2003 | 27M | 14M | 14M | 0.99 | 3.20% | 22.45 | 5.35 | 2.72 | 72.24 | 69.92 | 74.55 | 22.55 | 74.25% | 21.30 |
2004 | 28M | 14M | 14M | 0.99 | 3.19% | 22.32 | 5.33 | 2.71 | 72.58 | 70.25 | 74.91 | 22.82 | 74.64% | 21.49 |
2005 | 28M | 14M | 14M | 0.99 | 3.17% | 22.20 | 5.32 | 2.70 | 72.91 | 70.56 | 75.26 | 23.08 | 75.03% | 21.68 |
2006 | 28M | 14M | 14M | 0.99 | 3.15% | 22.05 | 5.31 | 2.68 | 73.22 | 70.86 | 75.60 | 23.37 | 75.42% | 21.87 |
2007 | 28M | 14M | 14M | 0.99 | 3.11% | 21.83 | 5.31 | 2.66 | 73.53 | 71.15 | 75.93 | 23.64 | 75.80% | 22.05 |
2008 | 29M | 14M | 14M | 1 | 3.06% | 21.51 | 5.30 | 2.63 | 73.83 | 71.43 | 76.25 | 23.89 | 76.05% | 22.22 |
2009 | 29M | 14M | 14M | 1 | 2.98% | 21.10 | 5.30 | 2.59 | 74.12 | 71.70 | 76.57 | 24.17 | 76.24% | 22.40 |
2010 | 29M | 14M | 15M | 0.99 | 2.89% | 20.62 | 5.30 | 2.55 | 74.41 | 71.97 | 76.89 | 24.47 | 76.43% | 22.59 |
2011 | 29M | 15M | 15M | 0.99 | 2.79% | 20.11 | 5.30 | 2.49 | 74.70 | 72.23 | 77.21 | 24.85 | 76.62% | 22.77 |
2012 | 30M | 15M | 15M | 0.99 | 2.70% | 19.62 | 5.30 | 2.44 | 74.98 | 72.47 | 77.53 | 25.27 | 76.80% | 22.96 |
2013 | 30M | 15M | 15M | 0.99 | 2.61% | 19.19 | 5.31 | 2.39 | 75.26 | 72.71 | 77.85 | 25.70 | 76.99% | 23.17 |
2014 | 30M | 15M | 15M | 0.99 | 2.54% | 18.83 | 5.32 | 2.36 | 75.53 | 72.94 | 78.16 | 26.11 | 77.17% | 23.41 |
2015 | 30M | 15M | 15M | 0.99 | 2.47% | 18.54 | 5.35 | 2.32 | 75.79 | 73.17 | 78.47 | 26.49 | 77.36% | 23.71 |
2016 | 31M | 15M | 16M | 0.99 | 2.40% | 18.32 | 5.39 | 2.30 | 76.04 | 73.39 | 78.76 | 27.21 | 77.54% | 24.06 |
2017 | 31M | 16M | 16M | 0.99 | 2.33% | 18.13 | 5.44 | 2.28 | 76.29 | 73.61 | 79.03 | 27.88 | 77.72% | 24.47 |
2018 | 32M | 16M | 16M | 0.99 | 2.26% | 17.95 | 5.50 | 2.25 | 76.52 | 73.83 | 79.28 | 28.53 | 77.91% | 24.89 |
2019 | 33M | 16M | 16M | 0.99 | 2.18% | 17.76 | 5.58 | 2.23 | 76.74 | 74.06 | 79.51 | 29.22 | 78.10% | 25.30 |
2020 | 33M | 16M | 17M | 0.99 | 2.10% | 17.54 | 5.66 | 2.21 | 76.95 | 74.29 | 79.71 | 29.98 | 78.30% | 25.65 |
2021 | 33M | 17M | 17M | 0.99 | 2.10% | 17.54 | 5.66 | 2.21 | 76.95 | 74.29 | 79.71 | 30.28 | 78.50% | 25.96 |
2022 | 34M | 17M | 17M | 0.99 | 2.10% | 17.54 | 5.66 | 2.21 | 76.95 | 74.29 | 79.71 | 30.61 | 78.71% | 26.21 |
2023 | 34M | 17M | 17M | 0.99 | 1.85% | 16.73 | 5.88 | 2.15 | 77.56 | 74.98 | 80.25 | 30.97 | 78.92% | 26.43 |
2024 | 34M | 17M | 17M | 0.99 | 1.77% | 16.46 | 5.95 | 2.13 | 77.76 | 75.21 | 80.43 | 31.31 | 79.14% | 26.64 |
2025 | 35M | 17M | 17M | 0.99 | 1.69% | 16.19 | 6.02 | 2.11 | 77.96 | 75.44 | 80.61 | 31.63 | 79.36% | 26.86 |
Peru Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 35M | 17M | 18M | 0.99 | 1.62% | 15.90 | 6.07 | 2.09 | 78.16 | 75.67 | 80.78 | 31.96 | 79.59% | 27.09 |
2027 | 35M | 17M | 18M | 0.98 | 1.55% | 15.61 | 6.12 | 2.08 | 78.37 | 75.89 | 80.95 | 32.28 | 79.82% | 27.33 |
2028 | 35M | 18M | 18M | 0.98 | 1.48% | 15.33 | 6.17 | 2.06 | 78.57 | 76.12 | 81.13 | 32.59 | 80.06% | 27.57 |
2029 | 36M | 18M | 18M | 0.98 | 1.42% | 15.04 | 6.22 | 2.05 | 78.78 | 76.34 | 81.30 | 32.91 | 80.29% | 27.80 |
2030 | 36M | 18M | 18M | 0.98 | 1.35% | 14.75 | 6.27 | 2.03 | 78.98 | 76.57 | 81.47 | 33.23 | 80.54% | 28.03 |
2031 | 36M | 18M | 18M | 0.98 | 1.29% | 14.53 | 6.34 | 2.01 | 79.17 | 76.79 | 81.63 | 33.53 | 80.78% | 28.26 |
2032 | 37M | 18M | 18M | 0.98 | 1.23% | 14.30 | 6.40 | 2.00 | 79.37 | 77.01 | 81.79 | 33.83 | 81.03% | 28.47 |
2033 | 37M | 18M | 19M | 0.98 | 1.18% | 14.08 | 6.47 | 1.98 | 79.56 | 77.24 | 81.96 | 34.12 | 81.28% | 28.69 |
2034 | 37M | 18M | 19M | 0.98 | 1.12% | 13.85 | 6.53 | 1.97 | 79.76 | 77.46 | 82.12 | 34.39 | 81.54% | 28.89 |
2035 | 37M | 19M | 19M | 0.98 | 1.07% | 13.63 | 6.60 | 1.95 | 79.95 | 77.68 | 82.28 | 34.65 | 81.80% | 29.09 |
2036 | 38M | 19M | 19M | 0.98 | 1.02% | 13.47 | 6.68 | 1.94 | 80.14 | 77.90 | 82.43 | 34.87 | 82.06% | 29.28 |
2037 | 38M | 19M | 19M | 0.98 | 0.97% | 13.31 | 6.76 | 1.93 | 80.32 | 78.12 | 82.58 | 35.09 | 82.32% | 29.47 |
2038 | 38M | 19M | 19M | 0.98 | 0.92% | 13.14 | 6.85 | 1.91 | 80.51 | 78.34 | 82.73 | 35.31 | 82.58% | 29.65 |
2039 | 38M | 19M | 19M | 0.98 | 0.87% | 12.98 | 6.93 | 1.90 | 80.69 | 78.56 | 82.88 | 35.55 | 82.85% | 29.83 |
2040 | 39M | 19M | 19M | 0.98 | 0.83% | 12.82 | 7.01 | 1.89 | 80.88 | 78.78 | 83.03 | 35.81 | 83.11% | 30.00 |
2041 | 39M | 19M | 20M | 0.98 | 0.79% | 12.70 | 7.10 | 1.88 | 81.06 | 79.00 | 83.17 | 36.05 | 83.38% | 30.16 |
2042 | 39M | 19M | 20M | 0.98 | 0.75% | 12.58 | 7.19 | 1.87 | 81.24 | 79.21 | 83.31 | 36.30 | 83.65% | 30.32 |
2043 | 39M | 19M | 20M | 0.98 | 0.71% | 12.47 | 7.29 | 1.86 | 81.43 | 79.43 | 83.46 | 36.55 | 83.92% | 30.48 |
2044 | 39M | 19M | 20M | 0.98 | 0.67% | 12.35 | 7.38 | 1.85 | 81.61 | 79.64 | 83.60 | 36.79 | 84.18% | 30.63 |
2045 | 40M | 20M | 20M | 0.98 | 0.64% | 12.23 | 7.47 | 1.84 | 81.79 | 79.86 | 83.74 | 37.04 | 84.44% | 30.77 |
2046 | 40M | 20M | 20M | 0.98 | 0.60% | 12.13 | 7.57 | 1.83 | 81.97 | 80.07 | 83.88 | 37.28 | 84.70% | 30.91 |
2047 | 40M | 20M | 20M | 0.98 | 0.57% | 12.03 | 7.67 | 1.82 | 82.14 | 80.28 | 84.02 | 37.52 | 84.96% | 31.05 |
2048 | 40M | 20M | 20M | 0.98 | 0.53% | 11.92 | 7.77 | 1.82 | 82.32 | 80.49 | 84.15 | 37.80 | 85.21% | 31.18 |
2049 | 40M | 20M | 20M | 0.98 | 0.50% | 11.82 | 7.87 | 1.81 | 82.49 | 80.70 | 84.29 | 38.07 | 85.45% | 31.30 |
2050 | 40M | 20M | 20M | 0.98 | 0.47% | 11.72 | 7.97 | 1.80 | 82.67 | 80.91 | 84.43 | 38.35 | 85.70% | 31.41 |
Highest City Populations in Peru
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Lima | 10,985,674 | 7,737,002 |
2 | Arequipa | 942,605 | 947,000 |
3 | Trujillo | 886,239 | 891,000 |
4 | Chiclayo | 650,704 | 552,508 |
5 | Cusco | 485,704 | 428,450 |
6 | Piura | 485,437 | 484,475 |
7 | Iquitos | 481,437 | 377,609 |
8 | Chimbote | 395,535 | 316,966 |
9 | Huancayo | 394,169 | 396,000 |
10 | Tacna | 329,803 | 286,240 |