Population now
31,125,961
- World: 50th
- South America: 5th
Male: | 15,336,758 | (49.26 %) |
Female: | 15,789,204 | (50.74 %) |
Births in 2024: | 736,606 |
Deaths in 2024: | 323,035 |
Life expectancy & Rates (2024)
Male: | 69.03 years |
Female: | 76.68 years |
Total: | 72.77 years |
Median Age: | 29.40 years |
Birth Rate: | 16.76 |
Death Rate: | 7.35 |
Growth Rate: | 1.28 % |
Fertility Rate: | 2.16 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Venezuela Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 8M | 4M | 4M | 1.04 | 3.71% | 44.63 | 9.48 | 6.36 | 59.83 | 58.23 | 61.59 | 15.96 | 61.61% | 8.93 |
1961 | 8M | 4M | 4M | 1.04 | 3.80% | 44.08 | 9.18 | 6.30 | 60.38 | 58.73 | 62.17 | 15.88 | 62.88% | 9.25 |
1962 | 9M | 4M | 4M | 1.04 | 3.90% | 43.49 | 8.88 | 6.23 | 60.91 | 59.22 | 62.76 | 15.84 | 63.93% | 9.59 |
1963 | 9M | 5M | 4M | 1.04 | 3.98% | 42.86 | 8.60 | 6.16 | 61.42 | 59.68 | 63.34 | 15.83 | 64.98% | 9.93 |
1964 | 9M | 5M | 5M | 1.04 | 4.07% | 42.22 | 8.33 | 6.07 | 61.92 | 60.11 | 63.91 | 15.84 | 66.01% | 10.27 |
1965 | 10M | 5M | 5M | 1.03 | 4.15% | 41.53 | 8.07 | 5.98 | 62.42 | 60.53 | 64.49 | 15.85 | 67.02% | 10.63 |
1966 | 10M | 5M | 5M | 1.03 | 4.22% | 40.80 | 7.81 | 5.87 | 62.91 | 60.94 | 65.08 | 15.87 | 68.02% | 10.99 |
1967 | 10M | 5M | 5M | 1.03 | 4.30% | 40.01 | 7.55 | 5.75 | 63.41 | 61.35 | 65.68 | 15.90 | 69.01% | 11.36 |
1968 | 11M | 5M | 5M | 1.03 | 4.37% | 39.17 | 7.30 | 5.61 | 63.92 | 61.77 | 66.29 | 15.95 | 69.97% | 11.73 |
1969 | 11M | 6M | 5M | 1.03 | 4.43% | 38.30 | 7.05 | 5.47 | 64.43 | 62.19 | 66.90 | 16.02 | 70.92% | 12.11 |
1970 | 11M | 6M | 6M | 1.03 | 4.51% | 37.44 | 6.80 | 5.32 | 64.94 | 62.62 | 67.51 | 16.14 | 71.85% | 12.50 |
1971 | 12M | 6M | 6M | 1.03 | 4.58% | 36.64 | 6.57 | 5.17 | 65.43 | 63.03 | 68.09 | 16.26 | 72.76% | 12.88 |
1972 | 12M | 6M | 6M | 1.03 | 4.65% | 35.92 | 6.36 | 5.04 | 65.90 | 63.43 | 68.64 | 16.41 | 73.58% | 13.26 |
1973 | 12M | 6M | 6M | 1.03 | 4.71% | 35.31 | 6.18 | 4.91 | 66.33 | 63.80 | 69.14 | 16.58 | 74.33% | 13.65 |
1974 | 13M | 6M | 6M | 1.03 | 4.78% | 34.82 | 6.02 | 4.79 | 66.73 | 64.14 | 69.60 | 16.77 | 75.06% | 14.05 |
1975 | 13M | 7M | 7M | 1.03 | 4.84% | 34.41 | 5.89 | 4.69 | 67.09 | 64.45 | 70.02 | 16.95 | 75.79% | 14.46 |
1976 | 14M | 7M | 7M | 1.02 | 4.89% | 34.07 | 5.78 | 4.59 | 67.42 | 64.74 | 70.39 | 17.14 | 76.50% | 14.88 |
1977 | 14M | 7M | 7M | 1.02 | 4.93% | 33.75 | 5.69 | 4.49 | 67.72 | 65.00 | 70.73 | 17.31 | 77.19% | 15.31 |
1978 | 14M | 7M | 7M | 1.02 | 4.97% | 33.41 | 5.60 | 4.40 | 68.01 | 65.25 | 71.05 | 17.49 | 77.87% | 15.75 |
1979 | 15M | 7M | 7M | 1.02 | 4.99% | 33.04 | 5.52 | 4.30 | 68.28 | 65.50 | 71.35 | 17.67 | 78.53% | 16.20 |
1980 | 15M | 8M | 8M | 1.02 | 4.99% | 32.65 | 5.45 | 4.20 | 68.54 | 65.73 | 71.63 | 17.88 | 79.19% | 16.65 |
1981 | 16M | 8M | 8M | 1.02 | 4.99% | 32.25 | 5.38 | 4.10 | 68.80 | 65.96 | 71.90 | 18.05 | 79.82% | 17.10 |
1982 | 16M | 8M | 8M | 1.02 | 4.99% | 31.88 | 5.32 | 4.01 | 69.04 | 66.19 | 72.15 | 18.25 | 80.38% | 17.56 |
1983 | 16M | 8M | 8M | 1.02 | 4.98% | 31.54 | 5.27 | 3.93 | 69.27 | 66.41 | 72.39 | 18.47 | 80.91% | 18.03 |
1984 | 17M | 9M | 8M | 1.02 | 4.98% | 31.22 | 5.22 | 3.86 | 69.50 | 66.63 | 72.61 | 18.68 | 81.42% | 18.50 |
1985 | 17M | 9M | 9M | 1.02 | 4.98% | 30.92 | 5.17 | 3.79 | 69.72 | 66.84 | 72.83 | 18.88 | 81.93% | 18.99 |
1986 | 18M | 9M | 9M | 1.02 | 4.95% | 30.58 | 5.14 | 3.73 | 69.92 | 67.04 | 73.04 | 19.09 | 82.42% | 19.49 |
1987 | 18M | 9M | 9M | 1.02 | 4.92% | 30.21 | 5.10 | 3.67 | 70.12 | 67.23 | 73.24 | 19.30 | 82.90% | 19.99 |
1988 | 19M | 9M | 9M | 1.02 | 4.87% | 29.76 | 5.07 | 3.60 | 70.31 | 67.41 | 73.44 | 19.50 | 83.37% | 20.50 |
1989 | 19M | 10M | 10M | 1.02 | 4.79% | 29.26 | 5.05 | 3.52 | 70.49 | 67.57 | 73.63 | 19.70 | 83.83% | 21.01 |
1990 | 20M | 10M | 10M | 1.01 | 4.71% | 28.70 | 5.03 | 3.45 | 70.66 | 67.71 | 73.83 | 19.91 | 84.28% | 21.53 |
1991 | 20M | 10M | 10M | 1.01 | 4.60% | 28.11 | 5.02 | 3.37 | 70.81 | 67.82 | 74.02 | 20.09 | 84.66% | 22.03 |
1992 | 21M | 10M | 10M | 1.01 | 4.49% | 27.51 | 5.01 | 3.29 | 70.95 | 67.91 | 74.21 | 20.30 | 85.01% | 22.54 |
1993 | 21M | 11M | 10M | 1.01 | 4.37% | 26.92 | 5.01 | 3.22 | 71.08 | 67.98 | 74.39 | 20.52 | 85.35% | 23.04 |
1994 | 21M | 11M | 11M | 1.01 | 4.25% | 26.37 | 5.02 | 3.15 | 71.20 | 68.04 | 74.58 | 20.75 | 85.69% | 23.55 |
1995 | 22M | 11M | 11M | 1.01 | 4.13% | 25.85 | 5.04 | 3.08 | 71.32 | 68.09 | 74.78 | 20.98 | 86.01% | 24.05 |
1996 | 22M | 11M | 11M | 1.01 | 4.03% | 25.38 | 5.05 | 3.02 | 71.45 | 68.15 | 74.99 | 21.23 | 86.34% | 24.54 |
1997 | 23M | 11M | 11M | 1.01 | 3.92% | 24.95 | 5.07 | 2.97 | 71.60 | 68.22 | 75.21 | 21.47 | 86.65% | 25.04 |
1998 | 23M | 12M | 12M | 1.01 | 3.83% | 24.54 | 5.08 | 2.92 | 71.76 | 68.31 | 75.45 | 21.70 | 86.96% | 25.53 |
1999 | 24M | 12M | 12M | 1.01 | 3.76% | 24.16 | 5.08 | 2.87 | 71.93 | 68.41 | 75.70 | 21.93 | 87.26% | 26.03 |
2000 | 24M | 12M | 12M | 1.01 | 3.68% | 23.80 | 5.09 | 2.82 | 72.11 | 68.53 | 75.95 | 22.18 | 87.56% | 26.53 |
2001 | 25M | 12M | 12M | 1.01 | 3.60% | 23.46 | 5.10 | 2.78 | 72.29 | 68.66 | 76.19 | 22.42 | 87.85% | 27.02 |
2002 | 25M | 13M | 13M | 1.01 | 3.52% | 23.14 | 5.12 | 2.74 | 72.47 | 68.79 | 76.41 | 22.68 | 87.88% | 27.52 |
2003 | 26M | 13M | 13M | 1 | 3.44% | 22.83 | 5.14 | 2.70 | 72.62 | 68.91 | 76.59 | 22.94 | 87.90% | 28.02 |
2004 | 26M | 13M | 13M | 1 | 3.35% | 22.52 | 5.18 | 2.66 | 72.75 | 69.01 | 76.75 | 23.21 | 87.93% | 28.50 |
2005 | 26M | 13M | 13M | 1 | 3.26% | 22.22 | 5.22 | 2.63 | 72.85 | 69.10 | 76.86 | 23.47 | 87.95% | 28.98 |
2006 | 27M | 13M | 13M | 1 | 3.16% | 21.93 | 5.27 | 2.60 | 72.94 | 69.19 | 76.95 | 23.73 | 87.98% | 29.44 |
2007 | 27M | 14M | 14M | 1 | 3.06% | 21.64 | 5.33 | 2.56 | 73.01 | 69.26 | 77.02 | 23.98 | 88.01% | 29.88 |
2008 | 28M | 14M | 14M | 1 | 2.96% | 21.36 | 5.40 | 2.53 | 73.07 | 69.33 | 77.07 | 24.26 | 88.03% | 30.30 |
2009 | 28M | 14M | 14M | 1 | 2.85% | 21.08 | 5.47 | 2.50 | 73.12 | 69.38 | 77.10 | 24.55 | 88.06% | 30.73 |
2010 | 28M | 14M | 14M | 1 | 2.74% | 20.79 | 5.56 | 2.47 | 73.13 | 69.41 | 77.11 | 24.84 | 88.08% | 31.18 |
2011 | 29M | 14M | 14M | 0.99 | 2.60% | 20.47 | 5.68 | 2.44 | 73.11 | 69.39 | 77.07 | 25.13 | 88.11% | 31.67 |
2012 | 29M | 15M | 15M | 0.99 | 2.46% | 20.14 | 5.82 | 2.42 | 73.04 | 69.32 | 76.99 | 25.42 | 88.12% | 32.19 |
2013 | 30M | 15M | 15M | 0.99 | 2.30% | 19.78 | 6.00 | 2.39 | 72.92 | 69.21 | 76.87 | 25.71 | 88.13% | 32.65 |
2014 | 30M | 15M | 15M | 0.99 | 2.13% | 19.39 | 6.20 | 2.37 | 72.76 | 69.05 | 76.71 | 26.01 | 88.14% | 32.94 |
2015 | 30M | 15M | 15M | 0.99 | 1.96% | 19.00 | 6.41 | 2.34 | 72.58 | 68.87 | 76.53 | 26.34 | 88.15% | 32.98 |
2016 | 30M | 15M | 15M | 0.98 | 1.81% | 18.61 | 6.62 | 2.32 | 72.41 | 68.69 | 76.35 | 26.80 | 88.17% | 32.73 |
2017 | 29M | 15M | 15M | 0.98 | 1.68% | 18.23 | 6.81 | 2.29 | 72.25 | 68.52 | 76.19 | 27.28 | 88.18% | 32.24 |
2018 | 29M | 14M | 15M | 0.97 | 1.56% | 17.88 | 6.98 | 2.27 | 72.13 | 68.40 | 76.07 | 27.78 | 88.21% | 31.67 |
2019 | 29M | 14M | 14M | 0.97 | 1.47% | 17.57 | 7.12 | 2.25 | 72.06 | 68.33 | 76.00 | 28.23 | 88.24% | 31.27 |
2020 | 28M | 14M | 14M | 0.97 | 1.40% | 17.30 | 7.22 | 2.23 | 72.07 | 68.32 | 76.00 | 28.59 | 88.28% | 31.18 |
2021 | 29M | 14M | 15M | 0.97 | 1.40% | 17.30 | 7.22 | 2.23 | 72.07 | 68.32 | 76.00 | 28.83 | 88.33% | 31.47 |
2022 | 29M | 14M | 15M | 0.97 | 1.40% | 17.30 | 7.22 | 2.23 | 72.07 | 68.32 | 76.00 | 29.02 | 88.38% | 32.09 |
2023 | 30M | 15M | 15M | 0.97 | 1.31% | 16.89 | 7.32 | 2.18 | 72.60 | 68.85 | 76.51 | 29.18 | 88.44% | 32.91 |
2024 | 31M | 15M | 16M | 0.97 | 1.28% | 16.76 | 7.35 | 2.16 | 72.77 | 69.03 | 76.68 | 29.40 | 88.51% | 33.76 |
Venezuela Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 31M | 16M | 16M | 0.97 | 1.25% | 16.62 | 7.38 | 2.14 | 72.95 | 69.21 | 76.85 | 29.68 | 88.58% | 34.52 |
2026 | 32M | 16M | 16M | 0.97 | 1.22% | 16.51 | 7.43 | 2.12 | 73.17 | 69.44 | 77.06 | 29.88 | 88.66% | 35.14 |
2027 | 33M | 16M | 16M | 0.97 | 1.19% | 16.39 | 7.47 | 2.11 | 73.39 | 69.67 | 77.28 | 30.12 | 88.74% | 35.66 |
2028 | 33M | 16M | 17M | 0.97 | 1.16% | 16.28 | 7.52 | 2.09 | 73.62 | 69.90 | 77.49 | 30.43 | 88.84% | 36.11 |
2029 | 33M | 16M | 17M | 0.97 | 1.14% | 16.16 | 7.56 | 2.08 | 73.84 | 70.13 | 77.71 | 30.74 | 88.94% | 36.50 |
2030 | 34M | 17M | 17M | 0.97 | 1.11% | 16.05 | 7.61 | 2.06 | 74.06 | 70.36 | 77.92 | 31.06 | 89.04% | 36.87 |
2031 | 34M | 17M | 17M | 0.97 | 1.05% | 15.81 | 7.70 | 2.05 | 74.20 | 70.51 | 78.05 | 31.33 | 89.15% | 37.21 |
2032 | 34M | 17M | 17M | 0.97 | 1.00% | 15.58 | 7.80 | 2.03 | 74.34 | 70.66 | 78.17 | 31.59 | 89.27% | 37.51 |
2033 | 34M | 17M | 18M | 0.97 | 0.94% | 15.34 | 7.89 | 2.02 | 74.48 | 70.81 | 78.30 | 31.85 | 89.39% | 37.77 |
2034 | 35M | 17M | 18M | 0.97 | 0.89% | 15.11 | 7.99 | 2.00 | 74.62 | 70.96 | 78.42 | 32.12 | 89.51% | 38.02 |
2035 | 35M | 17M | 18M | 0.97 | 0.84% | 14.87 | 8.08 | 1.99 | 74.76 | 71.11 | 78.55 | 32.39 | 89.65% | 38.25 |
2036 | 35M | 17M | 18M | 0.97 | 0.79% | 14.63 | 8.17 | 1.98 | 74.91 | 71.27 | 78.68 | 32.68 | 89.78% | 38.47 |
2037 | 35M | 17M | 18M | 0.96 | 0.74% | 14.39 | 8.27 | 1.97 | 75.05 | 71.43 | 78.81 | 32.97 | 89.92% | 38.69 |
2038 | 35M | 17M | 18M | 0.96 | 0.69% | 14.15 | 8.36 | 1.95 | 75.20 | 71.58 | 78.93 | 33.27 | 90.07% | 38.89 |
2039 | 36M | 17M | 18M | 0.96 | 0.64% | 13.91 | 8.46 | 1.94 | 75.34 | 71.74 | 79.06 | 33.57 | 90.22% | 39.09 |
2040 | 36M | 18M | 18M | 0.96 | 0.60% | 13.67 | 8.55 | 1.93 | 75.49 | 71.90 | 79.19 | 33.89 | 90.37% | 39.27 |
2041 | 36M | 18M | 18M | 0.96 | 0.56% | 13.50 | 8.65 | 1.92 | 75.64 | 72.06 | 79.31 | 34.19 | 90.52% | 39.44 |
2042 | 36M | 18M | 18M | 0.96 | 0.53% | 13.33 | 8.74 | 1.91 | 75.78 | 72.22 | 79.44 | 34.50 | 90.68% | 39.61 |
2043 | 36M | 18M | 18M | 0.96 | 0.49% | 13.15 | 8.84 | 1.90 | 75.93 | 72.39 | 79.56 | 34.81 | 90.84% | 39.76 |
2044 | 36M | 18M | 19M | 0.96 | 0.45% | 12.98 | 8.93 | 1.89 | 76.07 | 72.55 | 79.69 | 35.13 | 90.99% | 39.90 |
2045 | 37M | 18M | 19M | 0.96 | 0.42% | 12.81 | 9.03 | 1.88 | 76.22 | 72.71 | 79.81 | 35.46 | 91.15% | 40.04 |
2046 | 37M | 18M | 19M | 0.96 | 0.39% | 12.70 | 9.13 | 1.87 | 76.37 | 72.88 | 79.93 | 35.76 | 91.30% | 40.16 |
2047 | 37M | 18M | 19M | 0.96 | 0.37% | 12.59 | 9.22 | 1.86 | 76.51 | 73.04 | 80.05 | 36.08 | 91.44% | 40.28 |
2048 | 37M | 18M | 19M | 0.96 | 0.34% | 12.48 | 9.32 | 1.86 | 76.66 | 73.21 | 80.17 | 36.39 | 91.59% | 40.39 |
2049 | 37M | 18M | 19M | 0.96 | 0.31% | 12.37 | 9.41 | 1.85 | 76.80 | 73.37 | 80.29 | 36.68 | 91.73% | 40.50 |
2050 | 37M | 18M | 19M | 0.96 | 0.29% | 12.26 | 9.51 | 1.84 | 76.95 | 73.54 | 80.41 | 36.97 | 91.87% | 40.59 |
Highest City Populations in Venezuela
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Caracas | 2,961,712 | 2,957,000 |
2 | Maracaibo | 2,348,851 | 2,225,000 |
3 | Valencia | 1,969,282 | 1,619,470 |
4 | Barquisimeto | 1,246,998 | 1,114,097 |
5 | Maracay | 1,235,998 | 1,230,000 |
6 | Ciudad Guayana | 956,854 | 950,000 |
7 | Barcelona | 819,712 | 506,016 |
8 | Maturin | 747,997 | 529,376 |
9 | Cabimas | 602,284 | 291,147 |
10 | San Cristobal | 483,142 | 289,852 |
11 | Guarenas | 474,856 | 248,588 |
12 | Ciudad Bolivar | 415,142 | 413,000 |
13 | Cumana | 408,999 | 406,000 |
14 | Barinas | 400,427 | 353,442 |
15 | Merida | 352,285 | 300,000 |
16 | Acarigua | 352,570 | 188,278 |