Population now
12,353,325
- World: 78th
- South America: 8th
Male: | 6,191,763 | (50.12 %) |
Female: | 6,161,562 | (49.88 %) |
Births in 2024: | 315,348 |
Deaths in 2024: | 106,311 |
Life expectancy & Rates (2024)
Male: | 69.84 years |
Female: | 75.72 years |
Total: | 72.70 years |
Median Age: | 25.75 years |
Birth Rate: | 20.23 |
Death Rate: | 6.82 |
Growth Rate: | 1.97 % |
Fertility Rate: | 2.53 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Bolivia Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 4M | 2M | 2M | 0.98 | 0.86% | 43.81 | 23.58 | 6.36 | 41.82 | 40.52 | 43.13 | 18.34 | 36.76% | 3.33 |
1961 | 4M | 2M | 2M | 0.98 | 0.89% | 43.72 | 23.19 | 6.34 | 42.15 | 40.86 | 43.45 | 18.27 | 37.06% | 3.39 |
1962 | 4M | 2M | 2M | 0.98 | 0.91% | 43.61 | 22.80 | 6.31 | 42.49 | 41.21 | 43.77 | 18.23 | 37.36% | 3.46 |
1963 | 4M | 2M | 2M | 0.99 | 0.94% | 43.48 | 22.42 | 6.28 | 42.84 | 41.57 | 44.11 | 18.22 | 37.66% | 3.53 |
1964 | 4M | 2M | 2M | 0.99 | 0.97% | 43.34 | 22.05 | 6.25 | 43.20 | 41.94 | 44.46 | 18.24 | 37.96% | 3.60 |
1965 | 4M | 2M | 2M | 0.99 | 0.99% | 43.18 | 21.67 | 6.21 | 43.57 | 42.32 | 44.83 | 18.27 | 38.26% | 3.68 |
1966 | 4M | 2M | 2M | 0.99 | 1.02% | 43.01 | 21.29 | 6.17 | 43.95 | 42.71 | 45.20 | 18.24 | 38.56% | 3.75 |
1967 | 4M | 2M | 2M | 0.99 | 1.05% | 42.83 | 20.92 | 6.13 | 44.34 | 43.10 | 45.58 | 18.24 | 38.86% | 3.83 |
1968 | 4M | 2M | 2M | 0.99 | 1.08% | 42.66 | 20.54 | 6.09 | 44.74 | 43.51 | 45.98 | 18.26 | 39.17% | 3.91 |
1969 | 4M | 2M | 2M | 0.99 | 1.11% | 42.48 | 20.17 | 6.05 | 45.15 | 43.92 | 46.39 | 18.30 | 39.47% | 4.00 |
1970 | 4M | 2M | 2M | 0.99 | 1.14% | 42.31 | 19.80 | 6.00 | 45.57 | 44.34 | 46.80 | 18.34 | 39.78% | 4.08 |
1971 | 5M | 2M | 2M | 1 | 1.17% | 42.13 | 19.43 | 5.96 | 46.00 | 44.78 | 47.23 | 18.32 | 40.08% | 4.17 |
1972 | 5M | 2M | 2M | 1 | 1.20% | 41.93 | 19.06 | 5.92 | 46.44 | 45.22 | 47.68 | 18.33 | 40.39% | 4.26 |
1973 | 5M | 2M | 2M | 1 | 1.23% | 41.72 | 18.69 | 5.88 | 46.89 | 45.67 | 48.13 | 18.34 | 40.70% | 4.36 |
1974 | 5M | 2M | 2M | 1 | 1.27% | 41.48 | 18.31 | 5.84 | 47.36 | 46.13 | 48.59 | 18.37 | 41.00% | 4.45 |
1975 | 5M | 3M | 3M | 1 | 1.30% | 41.21 | 17.94 | 5.79 | 47.83 | 46.60 | 49.07 | 18.40 | 41.31% | 4.55 |
1976 | 5M | 3M | 3M | 1 | 1.33% | 40.89 | 17.56 | 5.73 | 48.31 | 47.08 | 49.56 | 18.39 | 41.62% | 4.65 |
1977 | 5M | 3M | 3M | 1 | 1.36% | 40.52 | 17.18 | 5.67 | 48.81 | 47.57 | 50.07 | 18.39 | 42.45% | 4.76 |
1978 | 5M | 3M | 3M | 1 | 1.39% | 40.11 | 16.79 | 5.61 | 49.31 | 48.06 | 50.58 | 18.41 | 43.44% | 4.87 |
1979 | 5M | 3M | 3M | 1 | 1.42% | 39.66 | 16.40 | 5.54 | 49.82 | 48.57 | 51.11 | 18.45 | 44.44% | 4.97 |
1980 | 6M | 3M | 3M | 1 | 1.45% | 39.19 | 16.02 | 5.47 | 50.35 | 49.08 | 51.64 | 18.50 | 45.45% | 5.08 |
1981 | 6M | 3M | 3M | 1 | 1.48% | 38.74 | 15.64 | 5.41 | 50.88 | 49.60 | 52.19 | 18.51 | 46.46% | 5.19 |
1982 | 6M | 3M | 3M | 1.01 | 1.51% | 38.30 | 15.28 | 5.35 | 51.43 | 50.13 | 52.76 | 18.55 | 47.47% | 5.29 |
1983 | 6M | 3M | 3M | 1.01 | 1.54% | 37.90 | 14.92 | 5.29 | 51.98 | 50.66 | 53.33 | 18.60 | 48.49% | 5.40 |
1984 | 6M | 3M | 3M | 1.01 | 1.57% | 37.54 | 14.58 | 5.24 | 52.54 | 51.21 | 53.91 | 18.66 | 49.50% | 5.51 |
1985 | 6M | 3M | 3M | 1.01 | 1.61% | 37.21 | 14.25 | 5.19 | 53.12 | 51.76 | 54.51 | 18.72 | 50.52% | 5.62 |
1986 | 6M | 3M | 3M | 1.01 | 1.65% | 36.88 | 13.92 | 5.14 | 53.70 | 52.32 | 55.11 | 18.76 | 51.54% | 5.74 |
1987 | 6M | 3M | 3M | 1.01 | 1.69% | 36.55 | 13.60 | 5.09 | 54.28 | 52.88 | 55.73 | 18.80 | 52.55% | 5.86 |
1988 | 7M | 3M | 3M | 1.01 | 1.73% | 36.18 | 13.27 | 5.03 | 54.88 | 53.45 | 56.36 | 18.85 | 53.56% | 5.99 |
1989 | 7M | 3M | 3M | 1.01 | 1.77% | 35.78 | 12.94 | 4.96 | 55.49 | 54.03 | 56.99 | 18.91 | 54.57% | 6.12 |
1990 | 7M | 3M | 3M | 1.01 | 1.80% | 35.34 | 12.60 | 4.89 | 56.10 | 54.61 | 57.64 | 18.99 | 55.58% | 6.25 |
1991 | 7M | 4M | 3M | 1.01 | 1.85% | 34.86 | 12.25 | 4.81 | 56.72 | 55.20 | 58.29 | 19.04 | 56.58% | 6.38 |
1992 | 7M | 4M | 4M | 1.01 | 1.88% | 34.36 | 11.91 | 4.73 | 57.35 | 55.80 | 58.96 | 19.13 | 57.54% | 6.52 |
1993 | 7M | 4M | 4M | 1.01 | 1.93% | 33.86 | 11.57 | 4.64 | 57.99 | 56.40 | 59.63 | 19.23 | 58.08% | 6.66 |
1994 | 7M | 4M | 4M | 1.01 | 1.97% | 33.35 | 11.23 | 4.55 | 58.63 | 57.01 | 60.31 | 19.35 | 58.62% | 6.80 |
1995 | 8M | 4M | 4M | 1.01 | 2.02% | 32.84 | 10.89 | 4.47 | 59.28 | 57.62 | 61.00 | 19.48 | 59.15% | 6.94 |
1996 | 8M | 4M | 4M | 1.01 | 2.06% | 32.33 | 10.57 | 4.38 | 59.92 | 58.23 | 61.68 | 19.59 | 59.68% | 7.08 |
1997 | 8M | 4M | 4M | 1.01 | 2.10% | 31.83 | 10.26 | 4.30 | 60.57 | 58.83 | 62.37 | 19.71 | 60.21% | 7.23 |
1998 | 8M | 4M | 4M | 1.01 | 2.15% | 31.33 | 9.96 | 4.21 | 61.20 | 59.43 | 63.05 | 19.84 | 60.74% | 7.37 |
1999 | 8M | 4M | 4M | 1.01 | 2.18% | 30.82 | 9.68 | 4.13 | 61.84 | 60.02 | 63.73 | 19.97 | 61.26% | 7.52 |
2000 | 8M | 4M | 4M | 1.01 | 2.22% | 30.31 | 9.41 | 4.05 | 62.45 | 60.59 | 64.40 | 20.12 | 61.79% | 7.66 |
2001 | 9M | 4M | 4M | 1.01 | 2.25% | 29.80 | 9.16 | 3.97 | 63.05 | 61.14 | 65.05 | 20.25 | 62.31% | 7.81 |
2002 | 9M | 4M | 4M | 1.01 | 2.28% | 29.26 | 8.93 | 3.89 | 63.64 | 61.68 | 65.70 | 20.40 | 62.78% | 7.96 |
2003 | 9M | 4M | 4M | 1.01 | 2.30% | 28.72 | 8.71 | 3.80 | 64.21 | 62.20 | 66.32 | 20.56 | 63.25% | 8.11 |
2004 | 9M | 5M | 5M | 1.01 | 2.31% | 28.16 | 8.50 | 3.71 | 64.77 | 62.70 | 66.93 | 20.73 | 63.71% | 8.26 |
2005 | 9M | 5M | 5M | 1.01 | 2.32% | 27.60 | 8.31 | 3.62 | 65.31 | 63.19 | 67.54 | 20.91 | 64.17% | 8.40 |
2006 | 9M | 5M | 5M | 1.01 | 2.33% | 27.05 | 8.12 | 3.53 | 65.85 | 63.68 | 68.14 | 21.08 | 64.63% | 8.55 |
2007 | 10M | 5M | 5M | 1.01 | 2.34% | 26.51 | 7.94 | 3.45 | 66.40 | 64.17 | 68.74 | 21.28 | 65.08% | 8.70 |
2008 | 10M | 5M | 5M | 1.01 | 2.34% | 25.99 | 7.77 | 3.36 | 66.94 | 64.66 | 69.33 | 21.48 | 65.54% | 8.85 |
2009 | 10M | 5M | 5M | 1.01 | 2.35% | 25.49 | 7.60 | 3.29 | 67.48 | 65.14 | 69.93 | 21.70 | 65.98% | 9.00 |
2010 | 10M | 5M | 5M | 1.01 | 2.36% | 25.01 | 7.45 | 3.21 | 68.01 | 65.62 | 70.52 | 21.91 | 66.43% | 9.15 |
2011 | 10M | 5M | 5M | 1.01 | 2.36% | 24.55 | 7.30 | 3.14 | 68.52 | 66.08 | 71.09 | 22.15 | 66.87% | 9.30 |
2012 | 10M | 5M | 5M | 1.01 | 2.36% | 24.10 | 7.18 | 3.08 | 69.01 | 66.51 | 71.64 | 22.38 | 67.32% | 9.45 |
2013 | 11M | 5M | 5M | 1.01 | 2.35% | 23.66 | 7.06 | 3.01 | 69.47 | 66.91 | 72.17 | 22.62 | 67.70% | 9.60 |
2014 | 11M | 5M | 5M | 1.01 | 2.33% | 23.23 | 6.97 | 2.95 | 69.89 | 67.27 | 72.66 | 22.87 | 68.05% | 9.75 |
2015 | 11M | 5M | 5M | 1.01 | 2.31% | 22.82 | 6.89 | 2.89 | 70.28 | 67.60 | 73.11 | 23.12 | 68.39% | 9.89 |
2016 | 11M | 6M | 5M | 1.01 | 2.28% | 22.43 | 6.83 | 2.83 | 70.63 | 67.90 | 73.51 | 23.38 | 68.74% | 10.04 |
2017 | 11M | 6M | 6M | 1.01 | 2.25% | 22.08 | 6.80 | 2.78 | 70.95 | 68.17 | 73.88 | 23.66 | 69.08% | 10.19 |
2018 | 11M | 6M | 6M | 1.01 | 2.21% | 21.75 | 6.77 | 2.73 | 71.24 | 68.43 | 74.21 | 23.94 | 69.43% | 10.33 |
2019 | 12M | 6M | 6M | 1.01 | 2.17% | 21.46 | 6.76 | 2.69 | 71.51 | 68.68 | 74.51 | 24.25 | 69.77% | 10.48 |
2020 | 12M | 6M | 6M | 1.01 | 2.13% | 21.19 | 6.76 | 2.65 | 71.77 | 68.93 | 74.78 | 24.56 | 70.12% | 10.63 |
2021 | 12M | 6M | 6M | 1.01 | 2.13% | 21.19 | 6.76 | 2.65 | 71.77 | 68.93 | 74.78 | 24.86 | 70.48% | 10.77 |
2022 | 12M | 6M | 6M | 1.01 | 2.13% | 21.19 | 6.76 | 2.65 | 71.77 | 68.93 | 74.78 | 25.17 | 70.83% | 10.92 |
2023 | 12M | 6M | 6M | 1.01 | 2.01% | 20.47 | 6.80 | 2.56 | 72.47 | 69.61 | 75.48 | 25.45 | 71.19% | 11.06 |
2024 | 12M | 6M | 6M | 1.01 | 1.97% | 20.23 | 6.82 | 2.53 | 72.70 | 69.84 | 75.72 | 25.75 | 71.55% | 11.21 |
Bolivia Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 12M | 6M | 6M | 1 | 1.93% | 19.99 | 6.83 | 2.50 | 72.93 | 70.07 | 75.95 | 26.05 | 71.91% | 11.35 |
2026 | 13M | 6M | 6M | 1 | 1.88% | 19.74 | 6.85 | 2.47 | 73.14 | 70.28 | 76.16 | 26.33 | 72.27% | 11.49 |
2027 | 13M | 6M | 6M | 1 | 1.84% | 19.48 | 6.87 | 2.45 | 73.35 | 70.49 | 76.37 | 26.62 | 72.63% | 11.63 |
2028 | 13M | 6M | 6M | 1 | 1.80% | 19.23 | 6.88 | 2.42 | 73.56 | 70.70 | 76.58 | 26.92 | 72.99% | 11.78 |
2029 | 13M | 7M | 7M | 1 | 1.75% | 18.97 | 6.90 | 2.40 | 73.77 | 70.91 | 76.79 | 27.22 | 73.36% | 11.91 |
2030 | 13M | 7M | 7M | 1 | 1.71% | 18.72 | 6.92 | 2.37 | 73.98 | 71.12 | 77.00 | 27.52 | 73.72% | 12.05 |
2031 | 13M | 7M | 7M | 1 | 1.66% | 18.47 | 6.94 | 2.35 | 74.17 | 71.32 | 77.18 | 27.81 | 74.09% | 12.19 |
2032 | 14M | 7M | 7M | 1 | 1.62% | 18.22 | 6.96 | 2.33 | 74.36 | 71.52 | 77.37 | 28.10 | 74.45% | 12.32 |
2033 | 14M | 7M | 7M | 1 | 1.57% | 17.98 | 6.99 | 2.31 | 74.56 | 71.71 | 77.55 | 28.38 | 74.82% | 12.46 |
2034 | 14M | 7M | 7M | 1 | 1.53% | 17.73 | 7.01 | 2.29 | 74.75 | 71.91 | 77.74 | 28.68 | 75.18% | 12.59 |
2035 | 14M | 7M | 7M | 1 | 1.49% | 17.48 | 7.03 | 2.27 | 74.94 | 72.11 | 77.92 | 28.98 | 75.55% | 12.72 |
2036 | 14M | 7M | 7M | 1 | 1.44% | 17.25 | 7.06 | 2.25 | 75.12 | 72.30 | 78.08 | 29.28 | 75.91% | 12.84 |
2037 | 14M | 7M | 7M | 1 | 1.40% | 17.03 | 7.09 | 2.23 | 75.30 | 72.49 | 78.25 | 29.57 | 76.28% | 12.97 |
2038 | 14M | 7M | 7M | 1 | 1.36% | 16.80 | 7.11 | 2.22 | 75.48 | 72.68 | 78.41 | 29.85 | 76.64% | 13.10 |
2039 | 15M | 7M | 7M | 1 | 1.32% | 16.58 | 7.14 | 2.20 | 75.66 | 72.87 | 78.58 | 30.17 | 77.00% | 13.22 |
2040 | 15M | 7M | 7M | 1 | 1.28% | 16.35 | 7.17 | 2.18 | 75.84 | 73.06 | 78.74 | 30.45 | 77.36% | 13.34 |
2041 | 15M | 7M | 7M | 1 | 1.24% | 16.14 | 7.21 | 2.16 | 76.01 | 73.24 | 78.89 | 30.74 | 77.71% | 13.46 |
2042 | 15M | 7M | 7M | 1 | 1.20% | 15.94 | 7.24 | 2.15 | 76.18 | 73.42 | 79.04 | 31.02 | 78.07% | 13.57 |
2043 | 15M | 7M | 8M | 1 | 1.16% | 15.73 | 7.28 | 2.13 | 76.34 | 73.61 | 79.19 | 31.31 | 78.42% | 13.69 |
2044 | 15M | 8M | 8M | 0.99 | 1.12% | 15.53 | 7.31 | 2.12 | 76.51 | 73.79 | 79.34 | 31.60 | 78.76% | 13.80 |
2045 | 15M | 8M | 8M | 0.99 | 1.08% | 15.32 | 7.35 | 2.10 | 76.68 | 73.97 | 79.49 | 31.89 | 79.11% | 13.91 |
2046 | 15M | 8M | 8M | 0.99 | 1.05% | 15.14 | 7.40 | 2.09 | 76.84 | 74.15 | 79.63 | 32.16 | 79.45% | 14.01 |
2047 | 16M | 8M | 8M | 0.99 | 1.01% | 14.96 | 7.45 | 2.08 | 77.01 | 74.33 | 79.77 | 32.43 | 79.78% | 14.12 |
2048 | 16M | 8M | 8M | 0.99 | 0.97% | 14.78 | 7.49 | 2.06 | 77.17 | 74.52 | 79.92 | 32.72 | 80.11% | 14.22 |
2049 | 16M | 8M | 8M | 0.99 | 0.94% | 14.60 | 7.54 | 2.05 | 77.34 | 74.70 | 80.06 | 33.00 | 80.44% | 14.32 |
2050 | 16M | 8M | 8M | 0.99 | 0.90% | 14.42 | 7.59 | 2.04 | 77.50 | 74.88 | 80.20 | 33.29 | 80.76% | 14.42 |
Highest City Populations in Bolivia
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | La Paz | 1,914,940 | 1,908,000 |
2 | Santa Cruz | 1,793,342 | 1,784,000 |
3 | Cochabamba | 1,377,542 | 841,276 |
4 | Oruro | 333,868 | 208,684 |