Population now
59,759
- World: 196th
- Oceania: 16th
Population Data Graphs
- Total population
- Birth & Death rate
- Urbanization
Northern Mariana Islands Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 10k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 51.22% | 20.92 |
| 1961 | 10k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 52.74% | 21.47 |
| 1962 | 10k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 54.26% | 21.88 |
| 1963 | 11k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 55.77% | 22.20 |
| 1964 | 11k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57.27% | 22.60 |
| 1965 | 11k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 58.76% | 23.11 |
| 1966 | 11k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 60.23% | 23.78 |
| 1967 | 12k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 61.69% | 24.58 |
| 1968 | 12k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 64.59% | 25.44 |
| 1969 | 13k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67.38% | 26.37 |
| 1970 | 13k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 70.06% | 27.25 |
| 1971 | 13k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 72.61% | 28.14 |
| 1972 | 14k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 75.02% | 29.11 |
| 1973 | 14k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 77.28% | 30.03 |
| 1974 | 15k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 79.02% | 30.76 |
| 1975 | 15k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 80.55% | 31.27 |
| 1976 | 15k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 82.01% | 31.50 |
| 1977 | 15k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 83.37% | 31.55 |
| 1978 | 15k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 84.65% | 31.80 |
| 1979 | 16k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 85.85% | 32.79 |
| 1980 | 17k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 86.78% | 34.87 |
| 1981 | 18k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 87.12% | 38.09 |
| 1982 | 20k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 87.44% | 42.27 |
| 1983 | 23k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 87.76% | 47.43 |
| 1984 | 25k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 88.08% | 53.45 |
| 1985 | 29k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 88.38% | 60.21 |
| 1986 | 32k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 88.68% | 67.88 |
| 1987 | 36k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 88.97% | 76.25 |
| 1988 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.26% | 84.47 |
| 1989 | 44k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.54% | 91.28 |
| 1990 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.73% | 95.92 |
| 1991 | 47k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.70% | 97.82 |
| 1992 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.66% | 97.43 |
| 1993 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.63% | 95.94 |
| 1994 | 45k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.59% | 95.10 |
| 1995 | 46k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.56% | 96.17 |
| 1996 | 48k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.66% | 99.62 |
| 1997 | 50k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.78% | 104.93 |
| 1998 | 53k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 89.91% | 111.11 |
| 1999 | 56k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.04% | 116.63 |
| 2000 | 57k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.15% | 120.45 |
| 2001 | 58k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.24% | 122.26 |
| 2002 | 58k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.32% | 122.46 |
| 2003 | 58k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.40% | 121.50 |
| 2004 | 57k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.48% | 120.00 |
| 2005 | 57k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.56% | 118.55 |
| 2006 | 56k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.64% | 117.16 |
| 2007 | 55k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.72% | 115.75 |
| 2008 | 55k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.80% | 114.51 |
| 2009 | 54k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.87% | 113.61 |
| 2010 | 54k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 90.95% | 113.15 |
| 2011 | 54k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.03% | 113.23 |
| 2012 | 54k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.11% | 113.85 |
| 2013 | 55k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.19% | 114.86 |
| 2014 | 55k | ? | ? | ? | 3.77% | 20.50 | 4.30 | ? | ? | ? | ? | ? | 91.27% | 115.94 |
| 2015 | 56k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.36% | 116.94 |
| 2016 | 56k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.44% | 117.79 |
| 2017 | 57k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.53% | 118.56 |
| 2018 | 57k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.62% | 119.26 |
| 2019 | 57k | ? | ? | ? | 2.30% | 13.20 | 4.00 | ? | ? | ? | ? | ? | 91.71% | 119.94 |
| 2020 | 58k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.80% | 120.66 |
| 2021 | 58k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.89% | 121.40 |
| 2022 | 58k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 91.98% | 121.59 |
| 2023 | 59k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.08% | 123.69 |
| 2024 | 59k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.17% | 123.69 |
| 2025 | 59k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.27% | 123.69 |
| 2026 | 60k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.36% | 125.79 |
Northern Mariana Islands Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
| Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 60k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.46% | 125.79 |
| 2028 | 60k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.56% | 125.79 |
| 2029 | 61k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.66% | 127.88 |
| 2030 | 61k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.75% | 127.88 |
| 2031 | 61k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.85% | 127.88 |
| 2032 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 92.95% | 129.98 |
| 2033 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.05% | 129.98 |
| 2034 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.15% | 129.98 |
| 2035 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.26% | 129.98 |
| 2036 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.36% | 132.08 |
| 2037 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.46% | 132.08 |
| 2038 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.55% | 132.08 |
| 2039 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.65% | 132.08 |
| 2040 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.75% | 132.08 |
| 2041 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.84% | 132.08 |
| 2042 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.93% | 132.08 |
| 2043 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.02% | 132.08 |
| 2044 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.11% | 132.08 |
| 2045 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.20% | 132.08 |
| 2046 | 63k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.29% | 132.08 |
| 2047 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.38% | 129.98 |
| 2048 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.46% | 129.98 |
| 2049 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.55% | 129.98 |
| 2050 | 62k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 94.63% | 129.98 |
Map of Northern Mariana Islands
All Countries in Oceania
Australia27M
Fiji937k
Solomon Islands791k
Vanuatu352k
French Polynesia291k
New Caledonia285k
Samoa212k
Guam177k
Kiribati132k
Micronesia122k
Tonga112k
Northern Mariana Islands60k
Palau18k
Tuvalu13k
Nauru11k