Population now
9,721,540
- World: 95th
- Oceania: 2nd
Male: | 4,965,674 | (51.08 %) |
Female: | 4,755,866 | (48.92 %) |
Births in 2024: | 356,987 |
Deaths in 2024: | 100,937 |
Life expectancy & Rates (2024)
Male: | 64.19 years |
Female: | 66.94 years |
Total: | 65.51 years |
Median Age: | 22.19 years |
Birth Rate: | 25.50 |
Death Rate: | 7.21 |
Growth Rate: | 2.54 % |
Fertility Rate: | 3.32 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Papua New Guinea Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 2M | 1M | 1M | 1.07 | 0.69% | 42.43 | 25.10 | 6.28 | 38.94 | 38.45 | 39.52 | 17.86 | 3.73% | 4.87 |
1961 | 2M | 1M | 1M | 1.07 | 0.74% | 42.31 | 24.30 | 6.28 | 39.54 | 39.01 | 40.18 | 17.73 | 4.02% | 4.96 |
1962 | 2M | 1M | 1M | 1.07 | 0.79% | 42.18 | 23.52 | 6.28 | 40.17 | 39.58 | 40.86 | 17.60 | 4.35% | 5.06 |
1963 | 2M | 1M | 1M | 1.06 | 0.85% | 42.03 | 22.77 | 6.28 | 40.82 | 40.19 | 41.56 | 17.46 | 4.69% | 5.16 |
1964 | 2M | 1M | 1M | 1.06 | 0.90% | 41.89 | 22.02 | 6.27 | 41.50 | 40.84 | 42.27 | 17.34 | 5.07% | 5.26 |
1965 | 2M | 1M | 1M | 1.06 | 0.96% | 41.74 | 21.29 | 6.26 | 42.20 | 41.52 | 43.00 | 17.24 | 5.47% | 5.37 |
1966 | 3M | 1M | 1M | 1.06 | 1.02% | 41.61 | 20.56 | 6.24 | 42.93 | 42.24 | 43.75 | 17.14 | 5.90% | 5.49 |
1967 | 3M | 1M | 1M | 1.06 | 1.09% | 41.49 | 19.85 | 6.23 | 43.68 | 42.96 | 44.51 | 17.07 | 6.71% | 5.61 |
1968 | 3M | 1M | 1M | 1.05 | 1.16% | 41.39 | 19.18 | 6.21 | 44.43 | 43.69 | 45.28 | 17.02 | 7.63% | 5.74 |
1969 | 3M | 1M | 1M | 1.05 | 1.23% | 41.30 | 18.53 | 6.19 | 45.17 | 44.41 | 46.06 | 16.99 | 8.65% | 5.87 |
1970 | 3M | 1M | 1M | 1.05 | 1.30% | 41.23 | 17.91 | 6.16 | 45.92 | 45.13 | 46.83 | 16.98 | 9.80% | 6.01 |
1971 | 3M | 1M | 1M | 1.05 | 1.38% | 41.16 | 17.33 | 6.14 | 46.65 | 45.84 | 47.58 | 16.96 | 11.08% | 6.16 |
1972 | 3M | 1M | 1M | 1.05 | 1.45% | 41.10 | 16.76 | 6.11 | 47.38 | 46.55 | 48.33 | 16.95 | 11.30% | 6.30 |
1973 | 3M | 2M | 1M | 1.05 | 1.53% | 41.03 | 16.23 | 6.08 | 48.11 | 47.27 | 49.05 | 16.95 | 11.51% | 6.46 |
1974 | 3M | 2M | 1M | 1.05 | 1.61% | 40.94 | 15.71 | 6.04 | 48.82 | 47.98 | 49.76 | 16.96 | 11.72% | 6.62 |
1975 | 3M | 2M | 2M | 1.05 | 1.68% | 40.81 | 15.21 | 6.00 | 49.51 | 48.67 | 50.46 | 16.97 | 11.93% | 6.78 |
1976 | 3M | 2M | 2M | 1.04 | 1.76% | 40.64 | 14.74 | 5.95 | 50.20 | 49.34 | 51.16 | 16.97 | 12.15% | 6.96 |
1977 | 3M | 2M | 2M | 1.04 | 1.83% | 40.42 | 14.28 | 5.90 | 50.87 | 49.98 | 51.86 | 16.97 | 12.37% | 7.14 |
1978 | 3M | 2M | 2M | 1.04 | 1.90% | 40.16 | 13.84 | 5.84 | 51.52 | 50.58 | 52.57 | 16.98 | 12.59% | 7.32 |
1979 | 3M | 2M | 2M | 1.04 | 1.97% | 39.84 | 13.43 | 5.77 | 52.15 | 51.14 | 53.27 | 16.99 | 12.82% | 7.51 |
1980 | 4M | 2M | 2M | 1.04 | 2.02% | 39.46 | 13.05 | 5.69 | 52.74 | 51.65 | 53.95 | 17.01 | 13.05% | 7.72 |
1981 | 4M | 2M | 2M | 1.04 | 2.07% | 39.02 | 12.69 | 5.61 | 53.28 | 52.11 | 54.59 | 17.02 | 13.24% | 7.93 |
1982 | 4M | 2M | 2M | 1.04 | 2.11% | 38.52 | 12.38 | 5.52 | 53.76 | 52.52 | 55.16 | 17.05 | 13.43% | 8.14 |
1983 | 4M | 2M | 2M | 1.04 | 2.14% | 37.98 | 12.10 | 5.42 | 54.20 | 52.89 | 55.67 | 17.09 | 13.62% | 8.36 |
1984 | 4M | 2M | 2M | 1.04 | 2.16% | 37.43 | 11.85 | 5.31 | 54.58 | 53.23 | 56.10 | 17.14 | 13.81% | 8.59 |
1985 | 4M | 2M | 2M | 1.04 | 2.17% | 36.87 | 11.63 | 5.21 | 54.93 | 53.55 | 56.47 | 17.21 | 14.00% | 8.82 |
1986 | 4M | 2M | 2M | 1.04 | 2.18% | 36.34 | 11.43 | 5.11 | 55.24 | 53.86 | 56.80 | 17.27 | 14.19% | 9.05 |
1987 | 4M | 2M | 2M | 1.04 | 2.19% | 35.86 | 11.24 | 5.02 | 55.55 | 54.16 | 57.11 | 17.35 | 14.39% | 9.27 |
1988 | 4M | 2M | 2M | 1.04 | 2.20% | 35.43 | 11.06 | 4.93 | 55.86 | 54.46 | 57.41 | 17.45 | 14.59% | 9.51 |
1989 | 5M | 2M | 2M | 1.04 | 2.22% | 35.08 | 10.89 | 4.86 | 56.17 | 54.77 | 57.72 | 17.56 | 14.79% | 9.74 |
1990 | 5M | 2M | 2M | 1.04 | 2.25% | 34.81 | 10.71 | 4.80 | 56.49 | 55.09 | 58.05 | 17.67 | 14.99% | 9.97 |
1991 | 5M | 2M | 2M | 1.04 | 2.29% | 34.64 | 10.54 | 4.76 | 56.82 | 55.42 | 58.38 | 17.79 | 14.82% | 10.21 |
1992 | 5M | 2M | 2M | 1.03 | 2.33% | 34.56 | 10.38 | 4.72 | 57.15 | 55.74 | 58.71 | 17.90 | 14.63% | 10.45 |
1993 | 5M | 3M | 2M | 1.03 | 2.38% | 34.53 | 10.23 | 4.70 | 57.47 | 56.05 | 59.03 | 18.02 | 14.45% | 10.69 |
1994 | 5M | 3M | 2M | 1.03 | 2.42% | 34.55 | 10.10 | 4.68 | 57.78 | 56.36 | 59.34 | 18.13 | 14.26% | 10.94 |
1995 | 5M | 3M | 3M | 1.03 | 2.46% | 34.58 | 9.98 | 4.67 | 58.07 | 56.65 | 59.63 | 18.25 | 14.08% | 11.21 |
1996 | 5M | 3M | 3M | 1.03 | 2.50% | 34.58 | 9.87 | 4.65 | 58.34 | 56.93 | 59.89 | 18.35 | 13.90% | 11.48 |
1997 | 5M | 3M | 3M | 1.03 | 2.53% | 34.54 | 9.78 | 4.63 | 58.59 | 57.19 | 60.12 | 18.45 | 13.72% | 11.77 |
1998 | 6M | 3M | 3M | 1.03 | 2.55% | 34.43 | 9.70 | 4.60 | 58.83 | 57.44 | 60.33 | 18.55 | 13.55% | 12.06 |
1999 | 6M | 3M | 3M | 1.03 | 2.56% | 34.25 | 9.62 | 4.57 | 59.05 | 57.68 | 60.53 | 18.65 | 13.38% | 12.35 |
2000 | 6M | 3M | 3M | 1.03 | 2.56% | 33.99 | 9.55 | 4.53 | 59.27 | 57.92 | 60.72 | 18.77 | 13.20% | 12.63 |
2001 | 6M | 3M | 3M | 1.03 | 2.56% | 33.67 | 9.46 | 4.48 | 59.49 | 58.17 | 60.91 | 18.86 | 13.18% | 12.91 |
2002 | 6M | 3M | 3M | 1.03 | 2.56% | 33.31 | 9.36 | 4.42 | 59.72 | 58.42 | 61.12 | 18.97 | 13.16% | 13.18 |
2003 | 6M | 3M | 3M | 1.03 | 2.56% | 32.93 | 9.25 | 4.37 | 59.97 | 58.68 | 61.36 | 19.11 | 13.15% | 13.45 |
2004 | 6M | 3M | 3M | 1.03 | 2.57% | 32.54 | 9.12 | 4.32 | 60.25 | 58.95 | 61.63 | 19.24 | 13.13% | 13.73 |
2005 | 6M | 3M | 3M | 1.03 | 2.58% | 32.14 | 8.98 | 4.26 | 60.53 | 59.24 | 61.92 | 19.35 | 13.11% | 14.03 |
2006 | 7M | 3M | 3M | 1.04 | 2.59% | 31.73 | 8.84 | 4.21 | 60.84 | 59.53 | 62.23 | 19.47 | 13.09% | 14.36 |
2007 | 7M | 3M | 3M | 1.04 | 2.60% | 31.31 | 8.70 | 4.16 | 61.14 | 59.83 | 62.54 | 19.57 | 13.07% | 14.71 |
2008 | 7M | 4M | 3M | 1.04 | 2.60% | 30.88 | 8.58 | 4.10 | 61.44 | 60.12 | 62.85 | 19.67 | 13.06% | 15.07 |
2009 | 7M | 4M | 4M | 1.04 | 2.60% | 30.43 | 8.46 | 4.04 | 61.74 | 60.41 | 63.16 | 19.79 | 13.04% | 15.44 |
2010 | 7M | 4M | 4M | 1.04 | 2.59% | 29.99 | 8.35 | 3.99 | 62.03 | 60.70 | 63.45 | 19.91 | 13.02% | 15.79 |
2011 | 7M | 4M | 4M | 1.04 | 2.59% | 29.55 | 8.24 | 3.93 | 62.32 | 61.00 | 63.73 | 20.01 | 13.00% | 16.14 |
2012 | 8M | 4M | 4M | 1.04 | 2.58% | 29.12 | 8.13 | 3.87 | 62.60 | 61.30 | 64.00 | 20.12 | 12.98% | 16.49 |
2013 | 8M | 4M | 4M | 1.04 | 2.59% | 28.72 | 8.01 | 3.81 | 62.89 | 61.60 | 64.27 | 20.25 | 12.98% | 16.83 |
2014 | 8M | 4M | 4M | 1.04 | 2.60% | 28.34 | 7.88 | 3.76 | 63.18 | 61.91 | 64.54 | 20.39 | 12.99% | 17.17 |
2015 | 8M | 4M | 4M | 1.04 | 2.61% | 27.99 | 7.76 | 3.71 | 63.47 | 62.22 | 64.81 | 20.54 | 13.01% | 17.52 |
2016 | 8M | 4M | 4M | 1.04 | 2.63% | 27.67 | 7.63 | 3.66 | 63.74 | 62.51 | 65.07 | 20.71 | 13.05% | 17.87 |
2017 | 8M | 4M | 4M | 1.04 | 2.64% | 27.36 | 7.52 | 3.61 | 64.01 | 62.78 | 65.33 | 20.88 | 13.10% | 18.23 |
2018 | 9M | 4M | 4M | 1.04 | 2.64% | 27.07 | 7.43 | 3.56 | 64.26 | 63.04 | 65.58 | 21.05 | 13.17% | 18.59 |
2019 | 9M | 4M | 4M | 1.04 | 2.64% | 26.79 | 7.35 | 3.52 | 64.50 | 63.27 | 65.82 | 21.23 | 13.25% | 18.96 |
2020 | 9M | 5M | 4M | 1.04 | 2.63% | 26.52 | 7.30 | 3.48 | 64.73 | 63.48 | 66.06 | 21.42 | 13.35% | 19.33 |
2021 | 9M | 5M | 4M | 1.04 | 2.63% | 26.52 | 7.30 | 3.48 | 64.73 | 63.48 | 66.06 | 21.60 | 13.46% | 19.70 |
2022 | 9M | 5M | 5M | 1.04 | 2.63% | 26.52 | 7.30 | 3.48 | 64.73 | 63.48 | 66.06 | 21.78 | 13.58% | 20.08 |
2023 | 9M | 5M | 5M | 1.04 | 2.56% | 25.76 | 7.23 | 3.36 | 65.32 | 64.01 | 66.72 | 21.99 | 13.72% | 20.45 |
2024 | 10M | 5M | 5M | 1.04 | 2.54% | 25.50 | 7.21 | 3.32 | 65.51 | 64.19 | 66.94 | 22.19 | 13.88% | 20.83 |
Papua New Guinea Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10M | 5M | 5M | 1.04 | 2.51% | 25.25 | 7.19 | 3.28 | 65.71 | 64.37 | 67.16 | 22.39 | 14.05% | 21.21 |
2026 | 10M | 5M | 5M | 1.04 | 2.47% | 25.01 | 7.20 | 3.25 | 65.89 | 64.53 | 67.35 | 22.58 | 14.25% | 21.59 |
2027 | 10M | 5M | 5M | 1.04 | 2.44% | 24.77 | 7.20 | 3.21 | 66.06 | 64.68 | 67.55 | 22.77 | 14.45% | 21.98 |
2028 | 10M | 5M | 5M | 1.04 | 2.40% | 24.52 | 7.21 | 3.18 | 66.24 | 64.84 | 67.74 | 22.96 | 14.68% | 22.36 |
2029 | 11M | 5M | 5M | 1.04 | 2.37% | 24.28 | 7.21 | 3.14 | 66.41 | 64.99 | 67.94 | 23.16 | 14.92% | 22.75 |
2030 | 11M | 5M | 5M | 1.04 | 2.33% | 24.04 | 7.22 | 3.11 | 66.59 | 65.15 | 68.13 | 23.35 | 15.19% | 23.14 |
2031 | 11M | 6M | 5M | 1.04 | 2.29% | 23.79 | 7.24 | 3.08 | 66.74 | 65.29 | 68.30 | 23.54 | 15.47% | 23.53 |
2032 | 11M | 6M | 5M | 1.04 | 2.24% | 23.54 | 7.27 | 3.05 | 66.90 | 65.42 | 68.48 | 23.72 | 15.77% | 23.92 |
2033 | 11M | 6M | 6M | 1.04 | 2.20% | 23.30 | 7.29 | 3.02 | 67.05 | 65.56 | 68.65 | 23.91 | 16.09% | 24.30 |
2034 | 11M | 6M | 6M | 1.04 | 2.15% | 23.05 | 7.32 | 2.99 | 67.21 | 65.69 | 68.83 | 24.11 | 16.44% | 24.69 |
2035 | 12M | 6M | 6M | 1.04 | 2.11% | 22.80 | 7.34 | 2.96 | 67.36 | 65.83 | 69.00 | 24.31 | 16.81% | 25.08 |
2036 | 12M | 6M | 6M | 1.04 | 2.06% | 22.56 | 7.37 | 2.93 | 67.50 | 65.95 | 69.16 | 24.49 | 17.20% | 25.46 |
2037 | 12M | 6M | 6M | 1.04 | 2.01% | 22.33 | 7.41 | 2.91 | 67.64 | 66.08 | 69.32 | 24.68 | 17.61% | 25.85 |
2038 | 12M | 6M | 6M | 1.04 | 1.97% | 22.09 | 7.44 | 2.88 | 67.79 | 66.20 | 69.49 | 24.86 | 18.05% | 26.23 |
2039 | 12M | 6M | 6M | 1.04 | 1.92% | 21.86 | 7.48 | 2.86 | 67.93 | 66.33 | 69.65 | 25.06 | 18.50% | 26.61 |
2040 | 12M | 6M | 6M | 1.04 | 1.88% | 21.62 | 7.51 | 2.83 | 68.07 | 66.45 | 69.81 | 25.26 | 18.95% | 26.99 |
2041 | 13M | 6M | 6M | 1.04 | 1.84% | 21.42 | 7.55 | 2.81 | 68.20 | 66.57 | 69.96 | 25.43 | 19.41% | 27.37 |
2042 | 13M | 7M | 6M | 1.04 | 1.79% | 21.21 | 7.59 | 2.79 | 68.34 | 66.68 | 70.12 | 25.61 | 19.89% | 27.75 |
2043 | 13M | 7M | 6M | 1.04 | 1.75% | 21.01 | 7.64 | 2.76 | 68.47 | 66.80 | 70.27 | 25.78 | 20.37% | 28.12 |
2044 | 13M | 7M | 6M | 1.04 | 1.71% | 20.80 | 7.68 | 2.74 | 68.61 | 66.91 | 70.43 | 25.97 | 20.86% | 28.50 |
2045 | 13M | 7M | 7M | 1.04 | 1.67% | 20.60 | 7.72 | 2.72 | 68.74 | 67.03 | 70.58 | 26.15 | 21.36% | 28.87 |
2046 | 14M | 7M | 7M | 1.04 | 1.63% | 20.41 | 7.77 | 2.70 | 68.86 | 67.14 | 70.72 | 26.32 | 21.86% | 29.24 |
2047 | 14M | 7M | 7M | 1.04 | 1.59% | 20.22 | 7.82 | 2.68 | 68.99 | 67.24 | 70.86 | 26.50 | 22.38% | 29.60 |
2048 | 14M | 7M | 7M | 1.04 | 1.55% | 20.04 | 7.86 | 2.66 | 69.11 | 67.35 | 71.01 | 26.68 | 22.90% | 29.97 |
2049 | 14M | 7M | 7M | 1.04 | 1.51% | 19.85 | 7.91 | 2.64 | 69.24 | 67.45 | 71.15 | 26.85 | 23.43% | 30.33 |
2050 | 14M | 7M | 7M | 1.04 | 1.47% | 19.66 | 7.96 | 2.62 | 69.36 | 67.56 | 71.29 | 27.05 | 23.97% | 30.69 |
Highest City Populations in Papua New Guinea
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Port Moresby | 404,079 | 283,733 |
Map of Papua New Guinea
All Countries in Oceania
Australia27M
Papua New Guinea10M
Fiji923k
Solomon Islands756k
Vanuatu337k
French Polynesia287k
New Caledonia280k
Samoa207k
Guam174k
Kiribati128k
Micronesia120k
Tonga110k
Palau18k
Tuvalu12k
Nauru11k