Population now
110,266
- World: 186th
- Oceania: 14th
Male: | 55,266 | (50.08 %) |
Female: | 55,266 | (49.92 %) |
Births in 2024: | 3,221 |
Deaths in 2024: | 955 |
Life expectancy & Rates (2024)
Male: | 69.40 years |
Female: | 73.57 years |
Total: | 71.48 years |
Median Age: | 22.37 years |
Birth Rate: | 23.13 |
Death Rate: | 6.85 |
Growth Rate: | 2.38 % |
Fertility Rate: | 3.34 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Tonga Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 62k | 31k | 30k | 1.03 | 3.74% | 47.19 | 9.95 | 7.36 | 59.89 | 59.41 | 60.32 | 16.30 | 17.55% | 82.32 |
1961 | 64k | 32k | 31k | 1.03 | 3.78% | 46.73 | 9.77 | 7.35 | 60.28 | 59.89 | 60.63 | 16.18 | 17.93% | 85.19 |
1962 | 66k | 34k | 33k | 1.04 | 3.83% | 46.13 | 9.55 | 7.30 | 60.69 | 60.37 | 60.96 | 16.08 | 18.31% | 88.55 |
1963 | 69k | 35k | 34k | 1.04 | 3.89% | 45.39 | 9.29 | 7.23 | 61.10 | 60.84 | 61.31 | 15.99 | 18.70% | 92.21 |
1964 | 72k | 37k | 35k | 1.04 | 3.94% | 44.50 | 9.00 | 7.12 | 61.53 | 61.31 | 61.70 | 15.91 | 19.10% | 95.91 |
1965 | 74k | 38k | 36k | 1.04 | 4.00% | 43.44 | 8.68 | 6.97 | 61.96 | 61.77 | 62.10 | 15.86 | 19.50% | 99.40 |
1966 | 77k | 39k | 38k | 1.04 | 4.05% | 42.19 | 8.35 | 6.80 | 62.39 | 62.21 | 62.53 | 15.53 | 19.91% | 102.64 |
1967 | 79k | 40k | 39k | 1.05 | 4.09% | 40.78 | 8.01 | 6.59 | 62.81 | 62.63 | 62.96 | 15.26 | 20.10% | 105.66 |
1968 | 81k | 41k | 40k | 1.05 | 4.11% | 39.27 | 7.68 | 6.37 | 63.22 | 63.03 | 63.40 | 15.06 | 20.13% | 108.39 |
1969 | 83k | 42k | 40k | 1.05 | 4.12% | 37.71 | 7.37 | 6.15 | 63.62 | 63.41 | 63.82 | 14.95 | 20.16% | 110.78 |
1970 | 84k | 43k | 41k | 1.05 | 4.11% | 36.23 | 7.09 | 5.94 | 64.00 | 63.76 | 64.23 | 14.93 | 20.19% | 112.76 |
1971 | 85k | 44k | 42k | 1.05 | 4.10% | 34.95 | 6.85 | 5.76 | 64.36 | 64.09 | 64.64 | 15.08 | 20.22% | 114.29 |
1972 | 86k | 44k | 42k | 1.05 | 4.10% | 33.94 | 6.66 | 5.62 | 64.70 | 64.39 | 65.03 | 15.26 | 20.25% | 115.41 |
1973 | 87k | 45k | 42k | 1.05 | 4.12% | 33.25 | 6.50 | 5.51 | 65.02 | 64.66 | 65.41 | 15.46 | 20.28% | 116.25 |
1974 | 88k | 45k | 43k | 1.05 | 4.15% | 32.88 | 6.39 | 5.45 | 65.32 | 64.92 | 65.78 | 15.69 | 20.31% | 117.09 |
1975 | 88k | 45k | 43k | 1.05 | 4.19% | 32.83 | 6.32 | 5.43 | 65.61 | 65.15 | 66.13 | 15.92 | 20.34% | 118.08 |
1976 | 89k | 46k | 44k | 1.05 | 4.26% | 33.06 | 6.29 | 5.44 | 65.89 | 65.37 | 66.47 | 16.29 | 20.37% | 119.29 |
1977 | 90k | 46k | 44k | 1.05 | 4.33% | 33.45 | 6.28 | 5.47 | 66.15 | 65.58 | 66.80 | 16.59 | 20.50% | 120.67 |
1978 | 91k | 47k | 45k | 1.04 | 4.38% | 33.90 | 6.30 | 5.51 | 66.40 | 65.79 | 67.11 | 16.84 | 20.72% | 122.11 |
1979 | 92k | 47k | 45k | 1.04 | 4.43% | 34.32 | 6.32 | 5.54 | 66.65 | 65.99 | 67.41 | 17.08 | 20.94% | 123.36 |
1980 | 93k | 47k | 46k | 1.04 | 4.45% | 34.62 | 6.35 | 5.55 | 66.89 | 66.19 | 67.68 | 17.33 | 21.15% | 124.29 |
1981 | 93k | 48k | 46k | 1.03 | 4.46% | 34.73 | 6.36 | 5.53 | 67.13 | 66.40 | 67.94 | 17.28 | 21.37% | 124.89 |
1982 | 94k | 48k | 46k | 1.03 | 4.44% | 34.62 | 6.36 | 5.48 | 67.37 | 66.62 | 68.19 | 17.28 | 21.59% | 125.18 |
1983 | 94k | 47k | 46k | 1.03 | 4.41% | 34.33 | 6.34 | 5.39 | 67.60 | 66.84 | 68.42 | 17.31 | 21.82% | 125.32 |
1984 | 94k | 47k | 46k | 1.02 | 4.37% | 33.86 | 6.31 | 5.27 | 67.83 | 67.06 | 68.64 | 17.34 | 22.04% | 125.39 |
1985 | 94k | 47k | 46k | 1.02 | 4.31% | 33.28 | 6.27 | 5.13 | 68.05 | 67.29 | 68.84 | 17.37 | 22.27% | 125.53 |
1986 | 94k | 48k | 47k | 1.02 | 4.25% | 32.68 | 6.23 | 4.99 | 68.27 | 67.51 | 69.02 | 17.57 | 22.50% | 125.78 |
1987 | 94k | 48k | 47k | 1.02 | 4.19% | 32.15 | 6.20 | 4.86 | 68.46 | 67.73 | 69.18 | 17.84 | 22.61% | 126.09 |
1988 | 95k | 48k | 47k | 1.03 | 4.14% | 31.76 | 6.18 | 4.76 | 68.64 | 67.93 | 69.31 | 18.16 | 22.64% | 126.46 |
1989 | 95k | 48k | 47k | 1.03 | 4.09% | 31.50 | 6.19 | 4.69 | 68.80 | 68.12 | 69.43 | 18.46 | 22.67% | 126.80 |
1990 | 95k | 48k | 47k | 1.03 | 4.03% | 31.34 | 6.23 | 4.64 | 68.94 | 68.28 | 69.53 | 18.69 | 22.70% | 127.10 |
1991 | 95k | 48k | 47k | 1.03 | 3.97% | 31.21 | 6.28 | 4.61 | 69.05 | 68.42 | 69.62 | 18.94 | 22.74% | 127.33 |
1992 | 95k | 48k | 47k | 1.03 | 3.88% | 31.01 | 6.36 | 4.58 | 69.14 | 68.53 | 69.69 | 19.00 | 22.77% | 127.54 |
1993 | 96k | 48k | 47k | 1.03 | 3.77% | 30.70 | 6.44 | 4.55 | 69.22 | 68.63 | 69.76 | 18.94 | 22.80% | 127.75 |
1994 | 96k | 49k | 47k | 1.03 | 3.64% | 30.27 | 6.53 | 4.50 | 69.29 | 68.69 | 69.82 | 18.85 | 22.83% | 127.99 |
1995 | 96k | 49k | 47k | 1.03 | 3.50% | 29.76 | 6.62 | 4.45 | 69.35 | 68.74 | 69.89 | 18.80 | 22.86% | 128.30 |
1996 | 96k | 49k | 47k | 1.03 | 3.37% | 29.25 | 6.69 | 4.39 | 69.41 | 68.77 | 69.98 | 18.73 | 22.90% | 128.70 |
1997 | 97k | 49k | 47k | 1.03 | 3.26% | 28.80 | 6.76 | 4.34 | 69.47 | 68.79 | 70.08 | 18.76 | 22.93% | 129.17 |
1998 | 97k | 49k | 48k | 1.04 | 3.19% | 28.48 | 6.80 | 4.30 | 69.54 | 68.79 | 70.21 | 18.82 | 22.96% | 129.73 |
1999 | 97k | 50k | 48k | 1.04 | 3.14% | 28.30 | 6.84 | 4.27 | 69.60 | 68.78 | 70.36 | 18.87 | 22.98% | 130.31 |
2000 | 98k | 50k | 48k | 1.04 | 3.12% | 28.25 | 6.86 | 4.25 | 69.67 | 68.75 | 70.52 | 18.89 | 23.01% | 130.97 |
2001 | 98k | 50k | 48k | 1.03 | 3.11% | 28.30 | 6.88 | 4.24 | 69.73 | 68.69 | 70.70 | 19.27 | 23.04% | 131.66 |
2002 | 99k | 50k | 49k | 1.03 | 3.12% | 28.40 | 6.90 | 4.22 | 69.77 | 68.60 | 70.89 | 19.57 | 23.07% | 132.38 |
2003 | 100k | 50k | 49k | 1.02 | 3.12% | 28.50 | 6.92 | 4.20 | 69.80 | 68.49 | 71.07 | 19.78 | 23.10% | 133.14 |
2004 | 100k | 50k | 50k | 1.01 | 3.11% | 28.56 | 6.95 | 4.18 | 69.82 | 68.36 | 71.25 | 19.93 | 23.13% | 133.98 |
2005 | 101k | 51k | 50k | 1.01 | 3.09% | 28.55 | 6.98 | 4.14 | 69.84 | 68.23 | 71.41 | 20.03 | 23.16% | 134.90 |
2006 | 102k | 51k | 51k | 1.01 | 3.05% | 28.46 | 7.02 | 4.10 | 69.85 | 68.12 | 71.56 | 20.11 | 23.18% | 135.98 |
2007 | 103k | 51k | 51k | 1 | 3.00% | 28.29 | 7.07 | 4.06 | 69.88 | 68.04 | 71.70 | 20.15 | 23.23% | 137.14 |
2008 | 103k | 52k | 52k | 1.01 | 2.95% | 28.06 | 7.11 | 4.01 | 69.92 | 68.01 | 71.82 | 20.18 | 23.28% | 138.21 |
2009 | 104k | 52k | 52k | 1.01 | 2.88% | 27.77 | 7.15 | 3.96 | 69.98 | 68.02 | 71.93 | 20.19 | 23.34% | 138.90 |
2010 | 104k | 52k | 52k | 1.01 | 2.82% | 27.42 | 7.18 | 3.91 | 70.06 | 68.08 | 72.03 | 20.20 | 23.39% | 139.01 |
2011 | 104k | 52k | 52k | 1 | 2.75% | 27.03 | 7.21 | 3.86 | 70.15 | 68.17 | 72.12 | 20.41 | 23.44% | 138.45 |
2012 | 103k | 51k | 51k | 1 | 2.68% | 26.61 | 7.23 | 3.82 | 70.24 | 68.29 | 72.20 | 20.60 | 23.44% | 137.35 |
2013 | 102k | 51k | 51k | 1 | 2.62% | 26.18 | 7.24 | 3.77 | 70.34 | 68.40 | 72.28 | 20.74 | 23.38% | 136.05 |
2014 | 101k | 51k | 51k | 1 | 2.55% | 25.76 | 7.25 | 3.72 | 70.43 | 68.51 | 72.36 | 20.85 | 23.33% | 135.06 |
2015 | 101k | 50k | 50k | 1 | 2.50% | 25.35 | 7.24 | 3.68 | 70.52 | 68.61 | 72.45 | 20.92 | 23.28% | 134.73 |
2016 | 101k | 51k | 51k | 1 | 2.46% | 24.98 | 7.22 | 3.64 | 70.61 | 68.70 | 72.54 | 20.98 | 23.22% | 135.22 |
2017 | 102k | 51k | 51k | 1 | 2.43% | 24.63 | 7.19 | 3.60 | 70.70 | 68.79 | 72.65 | 21.09 | 23.17% | 136.37 |
2018 | 103k | 52k | 52k | 1 | 2.40% | 24.30 | 7.15 | 3.56 | 70.80 | 68.88 | 72.76 | 21.20 | 23.13% | 137.97 |
2019 | 104k | 52k | 52k | 1 | 2.38% | 24.01 | 7.10 | 3.52 | 70.91 | 68.97 | 72.89 | 21.31 | 23.11% | 139.70 |
2020 | 106k | 53k | 53k | 1 | 2.37% | 23.75 | 7.05 | 3.48 | 71.02 | 69.06 | 73.02 | 21.42 | 23.10% | 141.31 |
2021 | 107k | 53k | 53k | 1 | 2.37% | 23.75 | 7.05 | 3.48 | 71.02 | 69.06 | 73.02 | 21.62 | 23.10% | 142.73 |
2022 | 108k | 54k | 54k | 1 | 2.37% | 23.75 | 7.05 | 3.48 | 71.02 | 69.06 | 73.02 | 21.84 | 23.13% | 144.39 |
2023 | 109k | 54k | 54k | 1 | 2.38% | 23.29 | 6.90 | 3.38 | 71.37 | 69.32 | 73.43 | 21.98 | 23.16% | 145.72 |
2024 | 110k | 55k | 55k | 1 | 2.38% | 23.13 | 6.85 | 3.34 | 71.48 | 69.40 | 73.57 | 22.37 | 23.21% | 147.06 |
Tonga Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 111k | 55k | 55k | 1 | 2.38% | 22.98 | 6.80 | 3.31 | 71.60 | 69.49 | 73.71 | 22.35 | 23.28% | 148.40 |
2026 | 112k | 56k | 56k | 1 | 2.37% | 22.90 | 6.79 | 3.28 | 71.71 | 69.57 | 73.84 | 22.64 | 23.35% | 149.73 |
2027 | 113k | 56k | 56k | 1 | 2.36% | 22.83 | 6.79 | 3.25 | 71.82 | 69.66 | 73.97 | 22.93 | 23.45% | 151.07 |
2028 | 114k | 57k | 57k | 1 | 2.36% | 22.75 | 6.78 | 3.22 | 71.93 | 69.74 | 74.11 | 23.03 | 23.56% | 152.41 |
2029 | 115k | 57k | 57k | 1 | 2.35% | 22.68 | 6.78 | 3.19 | 72.04 | 69.83 | 74.24 | 23.25 | 23.68% | 153.74 |
2030 | 116k | 58k | 58k | 1 | 2.34% | 22.60 | 6.77 | 3.16 | 72.15 | 69.91 | 74.37 | 23.49 | 23.82% | 155.08 |
2031 | 117k | 58k | 58k | 1 | 2.31% | 22.48 | 6.79 | 3.13 | 72.26 | 70.00 | 74.50 | 23.63 | 23.98% | 156.42 |
2032 | 118k | 59k | 59k | 1 | 2.28% | 22.36 | 6.81 | 3.10 | 72.37 | 70.09 | 74.63 | 23.82 | 24.15% | 157.75 |
2033 | 119k | 59k | 59k | 1 | 2.25% | 22.23 | 6.84 | 3.08 | 72.49 | 70.17 | 74.76 | 24.00 | 24.34% | 159.09 |
2034 | 120k | 60k | 60k | 1 | 2.22% | 22.11 | 6.86 | 3.05 | 72.60 | 70.26 | 74.89 | 24.20 | 24.54% | 160.43 |
2035 | 121k | 61k | 60k | 1.02 | 2.20% | 21.99 | 6.88 | 3.02 | 72.71 | 70.35 | 75.02 | 24.45 | 24.76% | 161.76 |
2036 | 122k | 61k | 61k | 1 | 2.15% | 21.79 | 6.91 | 3.00 | 72.82 | 70.44 | 75.15 | 24.64 | 25.00% | 163.10 |
2037 | 123k | 62k | 61k | 1.02 | 2.11% | 21.60 | 6.94 | 2.97 | 72.93 | 70.54 | 75.27 | 24.88 | 25.26% | 164.44 |
2038 | 124k | 62k | 62k | 1 | 2.07% | 21.40 | 6.98 | 2.95 | 73.05 | 70.63 | 75.40 | 25.08 | 25.53% | 165.78 |
2039 | 125k | 63k | 62k | 1.02 | 2.03% | 21.21 | 7.01 | 2.92 | 73.16 | 70.73 | 75.52 | 25.32 | 25.82% | 167.11 |
2040 | 126k | 63k | 63k | 1 | 1.98% | 21.01 | 7.04 | 2.90 | 73.27 | 70.82 | 75.65 | 25.42 | 26.12% | 168.45 |
2041 | 127k | 63k | 63k | 1 | 1.93% | 20.77 | 7.08 | 2.88 | 73.38 | 70.92 | 75.77 | 25.72 | 26.45% | 169.79 |
2042 | 128k | 64k | 64k | 1 | 1.88% | 20.54 | 7.12 | 2.86 | 73.49 | 71.01 | 75.89 | 25.93 | 26.79% | 171.12 |
2043 | 129k | 64k | 64k | 1 | 1.84% | 20.30 | 7.15 | 2.84 | 73.60 | 71.11 | 76.02 | 26.03 | 27.15% | 172.46 |
2044 | 129k | 65k | 65k | 1 | 1.79% | 20.07 | 7.19 | 2.82 | 73.71 | 71.20 | 76.14 | 26.07 | 27.52% | 172.46 |
2045 | 130k | 65k | 65k | 1 | 1.74% | 19.83 | 7.23 | 2.80 | 73.82 | 71.30 | 76.26 | 26.27 | 27.88% | 173.80 |
2046 | 131k | 66k | 65k | 1.02 | 1.70% | 19.60 | 7.27 | 2.78 | 73.93 | 71.40 | 76.38 | 26.47 | 28.26% | 175.13 |
2047 | 132k | 66k | 66k | 1 | 1.65% | 19.37 | 7.30 | 2.76 | 74.03 | 71.50 | 76.50 | 26.68 | 28.63% | 176.47 |
2048 | 133k | 67k | 66k | 1.02 | 1.61% | 19.13 | 7.34 | 2.73 | 74.14 | 71.60 | 76.61 | 26.88 | 29.01% | 177.81 |
2049 | 133k | 67k | 67k | 1 | 1.56% | 18.90 | 7.37 | 2.71 | 74.24 | 71.70 | 76.73 | 26.83 | 29.39% | 177.81 |
2050 | 134k | 67k | 67k | 1 | 1.52% | 18.67 | 7.41 | 2.69 | 74.35 | 71.80 | 76.85 | 27.18 | 29.77% | 179.14 |
Map of Tonga
All Countries in Oceania
Australia27M
Fiji923k
Solomon Islands756k
Vanuatu337k
French Polynesia287k
New Caledonia280k
Samoa207k
Guam174k
Kiribati128k
Micronesia120k
Tonga110k
Palau18k
Tuvalu12k
Nauru11k