Population now
10,645,989
- World: 88th
- Central America: 2nd
Male: | 5,321,995 | (49.99 %) |
Female: | 5,323,995 | (50.01 %) |
Births in 2025: | 147,001 |
Deaths in 2025: | 34,451 |
Life expectancy & Rates (2025)
Male: | 74.02 years |
Female: | 78.56 years |
Total: | 76.31 years |
Median Age: | 25.38 years |
Birth Rate: | 19.50 |
Death Rate: | 4.57 |
Growth Rate: | 3.27 % |
Fertility Rate: | 2.25 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2025)
- Urbanization
Honduras Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 2M | 1M | 1M | 1.01 | 1.51% | 49.95 | 19.93 | 7.46 | 46.27 | 44.62 | 48.04 | 15.97 | 22.75% | 18.19 |
1961 | 2M | 1M | 1M | 1.01 | 1.57% | 49.63 | 19.31 | 7.45 | 46.95 | 45.28 | 48.73 | 15.77 | 23.32% | 18.70 |
1962 | 2M | 1M | 1M | 1 | 1.64% | 49.36 | 18.72 | 7.44 | 47.63 | 45.93 | 49.42 | 15.60 | 23.90% | 19.23 |
1963 | 2M | 1M | 1M | 1 | 1.70% | 49.14 | 18.17 | 7.44 | 48.29 | 46.57 | 50.10 | 15.45 | 24.49% | 19.78 |
1964 | 2M | 1M | 1M | 1 | 1.77% | 48.97 | 17.65 | 7.44 | 48.93 | 47.19 | 50.76 | 15.34 | 25.09% | 20.34 |
1965 | 2M | 1M | 1M | 1 | 1.85% | 48.84 | 17.16 | 7.44 | 49.55 | 47.78 | 51.40 | 15.28 | 25.70% | 20.93 |
1966 | 2M | 1M | 1M | 1 | 1.92% | 48.70 | 16.69 | 7.44 | 50.15 | 48.35 | 52.03 | 15.17 | 26.33% | 21.54 |
1967 | 2M | 1M | 1M | 1 | 1.99% | 48.54 | 16.25 | 7.42 | 50.74 | 48.91 | 52.65 | 15.10 | 26.96% | 22.18 |
1968 | 3M | 1M | 1M | 1 | 2.06% | 48.32 | 15.81 | 7.38 | 51.33 | 49.47 | 53.27 | 15.07 | 27.60% | 22.85 |
1969 | 3M | 1M | 1M | 1 | 2.12% | 48.05 | 15.38 | 7.33 | 51.92 | 50.03 | 53.89 | 15.06 | 28.24% | 23.53 |
1970 | 3M | 1M | 1M | 0.99 | 2.19% | 47.73 | 14.95 | 7.27 | 52.52 | 50.60 | 54.53 | 15.08 | 28.90% | 24.24 |
1971 | 3M | 1M | 1M | 0.99 | 2.27% | 47.38 | 14.50 | 7.20 | 53.14 | 51.19 | 55.17 | 15.04 | 29.57% | 24.96 |
1972 | 3M | 1M | 1M | 0.99 | 2.35% | 47.02 | 14.05 | 7.11 | 53.78 | 51.80 | 55.84 | 15.04 | 30.25% | 25.71 |
1973 | 3M | 1M | 1M | 0.99 | 2.43% | 46.68 | 13.59 | 7.03 | 54.44 | 52.44 | 56.52 | 15.07 | 30.93% | 26.49 |
1974 | 3M | 2M | 2M | 0.99 | 2.53% | 46.35 | 13.13 | 6.94 | 55.12 | 53.11 | 57.23 | 15.10 | 31.57% | 27.29 |
1975 | 3M | 2M | 2M | 0.99 | 2.64% | 46.02 | 12.66 | 6.84 | 55.83 | 53.80 | 57.95 | 15.13 | 32.11% | 28.13 |
1976 | 3M | 2M | 2M | 0.99 | 2.75% | 45.69 | 12.18 | 6.75 | 56.57 | 54.51 | 58.70 | 15.13 | 32.65% | 29.00 |
1977 | 3M | 2M | 2M | 0.99 | 2.88% | 45.34 | 11.70 | 6.65 | 57.32 | 55.25 | 59.46 | 15.13 | 33.20% | 29.91 |
1978 | 3M | 2M | 2M | 0.99 | 3.00% | 44.94 | 11.23 | 6.54 | 58.08 | 55.99 | 60.24 | 15.13 | 33.75% | 30.85 |
1979 | 4M | 2M | 2M | 0.99 | 3.14% | 44.50 | 10.76 | 6.43 | 58.85 | 56.75 | 61.02 | 15.15 | 34.31% | 31.82 |
1980 | 4M | 2M | 2M | 0.99 | 3.27% | 44.01 | 10.30 | 6.31 | 59.63 | 57.52 | 61.81 | 15.19 | 34.87% | 32.82 |
1981 | 4M | 2M | 2M | 0.99 | 3.41% | 43.48 | 9.85 | 6.19 | 60.43 | 58.30 | 62.62 | 15.20 | 35.44% | 33.84 |
1982 | 4M | 2M | 2M | 0.99 | 3.56% | 42.91 | 9.40 | 6.06 | 61.24 | 59.10 | 63.44 | 15.24 | 36.00% | 34.89 |
1983 | 4M | 2M | 2M | 0.99 | 3.72% | 42.32 | 8.96 | 5.93 | 62.05 | 59.90 | 64.26 | 15.31 | 36.58% | 35.97 |
1984 | 4M | 2M | 2M | 0.99 | 3.88% | 41.71 | 8.54 | 5.80 | 62.86 | 60.69 | 65.08 | 15.38 | 37.16% | 37.07 |
1985 | 4M | 2M | 2M | 0.99 | 4.05% | 41.11 | 8.14 | 5.67 | 63.64 | 61.46 | 65.87 | 15.45 | 37.74% | 38.19 |
1986 | 4M | 2M | 2M | 0.99 | 4.22% | 40.53 | 7.77 | 5.55 | 64.38 | 62.19 | 66.62 | 15.52 | 38.32% | 39.35 |
1987 | 5M | 2M | 2M | 0.99 | 4.37% | 39.97 | 7.44 | 5.43 | 65.06 | 62.86 | 67.31 | 15.60 | 38.91% | 40.52 |
1988 | 5M | 2M | 2M | 0.99 | 4.51% | 39.43 | 7.15 | 5.32 | 65.68 | 63.46 | 67.94 | 15.68 | 39.48% | 41.73 |
1989 | 5M | 2M | 2M | 0.99 | 4.64% | 38.93 | 6.90 | 5.22 | 66.23 | 63.99 | 68.51 | 15.78 | 39.97% | 42.95 |
1990 | 5M | 2M | 2M | 0.99 | 4.76% | 38.48 | 6.68 | 5.12 | 66.72 | 64.47 | 69.02 | 15.88 | 40.46% | 44.21 |
1991 | 5M | 3M | 3M | 0.99 | 4.86% | 38.09 | 6.50 | 5.04 | 67.18 | 64.90 | 69.49 | 15.99 | 40.95% | 45.49 |
1992 | 5M | 3M | 3M | 0.99 | 4.97% | 37.76 | 6.33 | 4.96 | 67.61 | 65.31 | 69.94 | 16.11 | 41.45% | 46.79 |
1993 | 5M | 3M | 3M | 0.99 | 5.06% | 37.45 | 6.18 | 4.89 | 68.03 | 65.71 | 70.38 | 16.23 | 41.94% | 48.13 |
1994 | 6M | 3M | 3M | 0.99 | 5.16% | 37.16 | 6.03 | 4.83 | 68.45 | 66.12 | 70.82 | 16.36 | 42.44% | 49.50 |
1995 | 6M | 3M | 3M | 0.99 | 5.27% | 36.84 | 5.88 | 4.76 | 68.87 | 66.52 | 71.26 | 16.49 | 42.94% | 50.93 |
1996 | 6M | 3M | 3M | 0.99 | 5.35% | 36.45 | 5.74 | 4.68 | 69.28 | 66.92 | 71.68 | 16.62 | 43.44% | 52.41 |
1997 | 6M | 3M | 3M | 0.99 | 5.42% | 35.96 | 5.60 | 4.59 | 69.68 | 67.31 | 72.08 | 16.75 | 43.94% | 53.94 |
1998 | 6M | 3M | 3M | 0.99 | 5.46% | 35.36 | 5.47 | 4.48 | 70.04 | 67.68 | 72.43 | 16.89 | 44.45% | 55.49 |
1999 | 6M | 3M | 3M | 0.99 | 5.48% | 34.65 | 5.35 | 4.37 | 70.38 | 68.03 | 72.75 | 17.04 | 44.95% | 57.07 |
2000 | 7M | 3M | 3M | 0.99 | 5.46% | 33.83 | 5.24 | 4.24 | 70.69 | 68.36 | 73.04 | 17.21 | 45.46% | 58.65 |
2001 | 7M | 3M | 3M | 0.99 | 5.41% | 32.93 | 5.14 | 4.10 | 70.98 | 68.67 | 73.31 | 17.37 | 45.96% | 60.24 |
2002 | 7M | 3M | 3M | 0.99 | 5.35% | 31.98 | 5.04 | 3.96 | 71.25 | 68.95 | 73.57 | 17.58 | 46.61% | 61.82 |
2003 | 7M | 4M | 4M | 0.99 | 5.26% | 31.03 | 4.96 | 3.82 | 71.51 | 69.22 | 73.82 | 17.80 | 47.27% | 63.40 |
2004 | 7M | 4M | 4M | 0.99 | 5.17% | 30.09 | 4.88 | 3.68 | 71.77 | 69.48 | 74.07 | 18.04 | 47.93% | 64.97 |
2005 | 7M | 4M | 4M | 0.99 | 5.07% | 29.18 | 4.81 | 3.55 | 72.03 | 69.73 | 74.34 | 18.28 | 48.59% | 66.54 |
2006 | 8M | 4M | 4M | 0.99 | 4.97% | 28.30 | 4.74 | 3.42 | 72.29 | 69.97 | 74.61 | 18.54 | 49.25% | 68.11 |
2007 | 8M | 4M | 4M | 0.99 | 4.86% | 27.43 | 4.68 | 3.30 | 72.54 | 70.21 | 74.88 | 18.80 | 49.91% | 69.66 |
2008 | 8M | 4M | 4M | 0.99 | 4.74% | 26.59 | 4.63 | 3.18 | 72.80 | 70.45 | 75.16 | 19.07 | 50.57% | 71.20 |
2009 | 8M | 4M | 4M | 0.99 | 4.63% | 25.78 | 4.58 | 3.06 | 73.06 | 70.70 | 75.43 | 19.38 | 51.23% | 72.72 |
2010 | 8M | 4M | 4M | 1 | 4.52% | 25.02 | 4.53 | 2.96 | 73.32 | 70.95 | 75.69 | 19.72 | 51.89% | 74.20 |
2011 | 8M | 4M | 4M | 1 | 4.41% | 24.34 | 4.50 | 2.86 | 73.57 | 71.19 | 75.94 | 20.05 | 52.54% | 75.66 |
2012 | 9M | 4M | 4M | 1 | 4.31% | 23.74 | 4.47 | 2.77 | 73.81 | 71.44 | 76.19 | 20.40 | 53.20% | 77.09 |
2013 | 9M | 4M | 4M | 1 | 4.22% | 23.22 | 4.45 | 2.70 | 74.05 | 71.68 | 76.41 | 20.77 | 53.86% | 78.50 |
2014 | 9M | 4M | 4M | 1 | 4.14% | 22.79 | 4.43 | 2.64 | 74.28 | 71.92 | 76.63 | 21.14 | 54.51% | 79.90 |
2015 | 9M | 5M | 5M | 1 | 4.07% | 22.43 | 4.42 | 2.58 | 74.50 | 72.15 | 76.83 | 21.52 | 55.17% | 81.30 |
2016 | 9M | 5M | 5M | 1 | 4.01% | 22.13 | 4.42 | 2.54 | 74.70 | 72.37 | 77.02 | 21.89 | 55.81% | 82.71 |
2017 | 9M | 5M | 5M | 1 | 3.93% | 21.86 | 4.43 | 2.50 | 74.90 | 72.57 | 77.20 | 22.26 | 56.46% | 84.12 |
2018 | 10M | 5M | 5M | 1 | 3.86% | 21.60 | 4.44 | 2.46 | 75.09 | 72.77 | 77.38 | 22.61 | 57.10% | 85.53 |
2019 | 10M | 5M | 5M | 1 | 3.80% | 21.34 | 4.45 | 2.43 | 75.27 | 72.96 | 77.55 | 22.97 | 57.73% | 86.95 |
2020 | 10M | 5M | 5M | 1 | 3.71% | 21.06 | 4.47 | 2.39 | 75.45 | 73.14 | 77.72 | 23.34 | 58.36% | 88.36 |
2021 | 10M | 5M | 5M | 1 | 3.71% | 21.06 | 4.47 | 2.39 | 75.45 | 73.14 | 77.72 | 23.70 | 58.98% | 89.78 |
2022 | 10M | 5M | 5M | 1 | 3.71% | 21.06 | 4.47 | 2.39 | 75.45 | 73.14 | 77.72 | 24.10 | 59.60% | 91.19 |
2023 | 10M | 5M | 5M | 1 | 3.44% | 20.12 | 4.53 | 2.31 | 75.97 | 73.67 | 78.22 | 24.54 | 60.21% | 92.60 |
2024 | 11M | 5M | 5M | 1 | 3.35% | 19.81 | 4.55 | 2.28 | 76.14 | 73.84 | 78.39 | 24.96 | 60.82% | 94.00 |
2025 | 11M | 5M | 5M | 1 | 3.27% | 19.50 | 4.57 | 2.25 | 76.31 | 74.02 | 78.56 | 25.38 | 61.42% | 95.39 |
Honduras Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 11M | 5M | 5M | 1 | 3.17% | 19.16 | 4.60 | 2.23 | 76.48 | 74.20 | 78.72 | 25.77 | 62.01% | 96.77 |
2027 | 11M | 6M | 6M | 1 | 3.06% | 18.82 | 4.64 | 2.20 | 76.65 | 74.38 | 78.88 | 26.16 | 62.60% | 98.14 |
2028 | 11M | 6M | 6M | 1 | 2.96% | 18.47 | 4.67 | 2.18 | 76.81 | 74.56 | 79.03 | 26.57 | 63.17% | 99.49 |
2029 | 11M | 6M | 6M | 1 | 2.85% | 18.13 | 4.71 | 2.15 | 76.98 | 74.74 | 79.19 | 26.99 | 63.74% | 100.83 |
2030 | 11M | 6M | 6M | 1 | 2.75% | 17.79 | 4.74 | 2.13 | 77.15 | 74.92 | 79.35 | 27.37 | 64.31% | 102.14 |
2031 | 12M | 6M | 6M | 1 | 2.65% | 17.47 | 4.79 | 2.11 | 77.31 | 75.10 | 79.50 | 27.77 | 64.86% | 103.43 |
2032 | 12M | 6M | 6M | 1 | 2.54% | 17.15 | 4.84 | 2.09 | 77.48 | 75.27 | 79.65 | 28.18 | 65.41% | 104.71 |
2033 | 12M | 6M | 6M | 1 | 2.44% | 16.83 | 4.89 | 2.08 | 77.64 | 75.45 | 79.79 | 28.59 | 65.95% | 105.96 |
2034 | 12M | 6M | 6M | 1 | 2.34% | 16.51 | 4.94 | 2.06 | 77.81 | 75.62 | 79.94 | 29.00 | 66.48% | 107.18 |
2035 | 12M | 6M | 6M | 1 | 2.24% | 16.19 | 4.99 | 2.04 | 77.97 | 75.80 | 80.09 | 29.40 | 67.00% | 108.38 |
2036 | 12M | 6M | 6M | 1 | 2.15% | 15.92 | 5.06 | 2.02 | 78.13 | 75.98 | 80.23 | 29.79 | 67.51% | 109.55 |
2037 | 12M | 6M | 6M | 1 | 2.05% | 15.64 | 5.13 | 2.00 | 78.29 | 76.15 | 80.37 | 30.18 | 68.01% | 110.71 |
2038 | 13M | 6M | 6M | 1 | 1.96% | 15.37 | 5.19 | 1.99 | 78.44 | 76.33 | 80.51 | 30.58 | 68.50% | 111.84 |
2039 | 13M | 6M | 6M | 1 | 1.87% | 15.09 | 5.26 | 1.97 | 78.60 | 76.50 | 80.65 | 30.96 | 68.98% | 112.94 |
2040 | 13M | 6M | 6M | 1 | 1.78% | 14.82 | 5.33 | 1.95 | 78.76 | 76.68 | 80.79 | 31.37 | 69.45% | 114.02 |
2041 | 13M | 6M | 6M | 1 | 1.70% | 14.60 | 5.41 | 1.94 | 78.92 | 76.86 | 80.92 | 31.74 | 69.92% | 115.07 |
2042 | 13M | 7M | 7M | 1 | 1.61% | 14.38 | 5.50 | 1.93 | 79.08 | 77.04 | 81.06 | 32.11 | 70.38% | 116.09 |
2043 | 13M | 7M | 7M | 1 | 1.54% | 14.16 | 5.58 | 1.91 | 79.23 | 77.22 | 81.19 | 32.48 | 70.84% | 117.09 |
2044 | 13M | 7M | 7M | 1 | 1.46% | 13.94 | 5.67 | 1.90 | 79.39 | 77.40 | 81.33 | 32.86 | 71.29% | 118.07 |
2045 | 13M | 7M | 7M | 1 | 1.39% | 13.72 | 5.75 | 1.89 | 79.55 | 77.58 | 81.46 | 33.25 | 71.74% | 119.02 |
2046 | 13M | 7M | 7M | 1 | 1.31% | 13.54 | 5.85 | 1.88 | 79.70 | 77.76 | 81.59 | 33.61 | 72.18% | 119.95 |
2047 | 14M | 7M | 7M | 1 | 1.25% | 13.36 | 5.94 | 1.87 | 79.86 | 77.94 | 81.72 | 33.94 | 72.62% | 120.85 |
2048 | 14M | 7M | 7M | 1 | 1.18% | 13.19 | 6.04 | 1.86 | 80.01 | 78.12 | 81.85 | 34.30 | 73.06% | 121.72 |
2049 | 14M | 7M | 7M | 1 | 1.12% | 13.01 | 6.13 | 1.85 | 80.17 | 78.30 | 81.98 | 34.63 | 73.49% | 122.57 |
2050 | 14M | 7M | 7M | 1 | 1.06% | 12.83 | 6.23 | 1.84 | 80.32 | 78.48 | 82.11 | 34.99 | 73.92% | 123.39 |
Highest City Populations in Honduras
Show
- Top 20
- Top 100
- All
Rank | City | Population, Urban Area | Population, City |
---|---|---|---|
1 | Tegucigalpa | 1,514,613 | 850,848 |
2 | San Pedro Sula | 948,037 | 801,259 |